|
|
2001 Bowman Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2001 | Bowman | 1 | Gold | -- | -- | 1 | $1.00 | $1.00 | GIAMBI,JASON Athletics
|
| 2001 | Bowman | 2 | Gold | -- | -- | 3 | $1.00 | $1.00 | FURCAL,RAFAEL Braves
|
| 2001 | Bowman | 2 | Rookie Reprint | -- | -- | 2 | $3.00 | $2.10 | KINER,RALPH Pirates
|
| 2001 | Bowman | 4 | Rookie Reprints | -- | -- | 1 | $3.00 | $1.50 | SPAHN,WARREN Braves
|
| 2001 | Bowman | 5 | Gold | -- | -- | 1 | $1.00 | $1.00 | ORDONEZ,MAGGLIO White Sox
|
| 2001 | Bowman | 6 | Gold | -- | -- | 1 | $1.50 | $1.05 | WILLIAMS,BERNIE Yankees
|
| 2001 | Bowman | 10 | Gold | -- | -- | 1 | $1.50 | $1.05 | BIGGIO,CRAIG Astros
|
| 2001 | Bowman | 11 | Gold | -- | -- | 2 | $1.00 | $1.00 | |
| 2001 | Bowman | 12 | Gold | -- | -- | 1 | $1.00 | $1.00 | DELGADO,CARLOS Blue Jays
|
| 2001 | Bowman | 13 | Gold | -- | -- | 2 | $1.00 | $1.00 | ERSTAD,DARIN Angels
|
| 2001 | Bowman | 15 | -- | -- | -- | 10 | $1.00 | $1.00 | JOHNSON,RANDY Diamondbacks
|
| 2001 | Bowman | 15 | Gold | -- | -- | 2 | $2.50 | $1.75 | JOHNSON,RANDY Diamondbacks
|
| 2001 | Bowman | 16 | -- | -- | -- | 8 | $1.25 | $1.00 | MADDUX,GREG Braves
|
| 2001 | Bowman | 19 | Gold | -- | -- | 1 | $1.00 | $1.00 | SINGLETON,CHRIS White Sox
|
| 2001 | Bowman | 20 | Gold | -- | -- | 2 | $1.00 | $1.00 | HERNANDEZ,ORLANDO Yankees
|
| 2001 | Bowman | 23 | Rookie Reprint | -- | -- | 2 | $3.00 | $2.10 | LARSEN,DON Orioles
|
| 2001 | Bowman | 27 | -- | -- | -- | 5 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 2001 | Bowman | 28 | Gold | -- | -- | 1 | $1.00 | $1.00 | ALFONZO,EDGARDO Mets
|
| 2001 | Bowman | 29 | Gold | -- | -- | 1 | $1.00 | $1.00 | REESE,POKEY Reds
|
| 2001 | Bowman | 32 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | TOSCA,DAN Phillies
|
| 2001 | Bowman | 35 | Gold | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY White Sox
|
| 2001 | Bowman | 42 | Gold | -- | -- | 2 | $1.00 | $1.00 | VAUGHN,MO Angels
|
| 2001 | Bowman | 43 | Gold | -- | -- | 1 | $1.00 | $1.00 | STEWART,SHANNON Blue Jays
|
| 2001 | Bowman | 44 | Gold | -- | -- | 1 | $1.00 | $1.00 | WILSON,PRESTON Marlins
|
| 2001 | Bowman | 49 | Gold | -- | -- | 1 | $1.00 | $1.00 | TEJADA,MIGUEL Athletics
|
| 2001 | Bowman | 50 | -- | -- | -- | 6 | $1.00 | $1.00 | JONES,CHIPPER Braves
|
| 2001 | Bowman | 50 | Gold | -- | -- | 1 | $2.50 | $1.75 | JONES,CHIPPER Braves
|
| 2001 | Bowman | 51 | Gold | -- | -- | 1 | $1.50 | $1.05 | MARTINEZ,EDGAR Mariners
|
| 2001 | Bowman | 55 | -- | -- | -- | 9 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Bowman | 55 | Gold | -- | -- | 2 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2001 | Bowman | 56 | Gold | -- | -- | 2 | $1.00 | $1.00 | COX,STEVE Rays
|
| 2001 | Bowman | 58 | Gold | -- | -- | 1 | $1.00 | $1.00 | SHEFFIELD,GARY Dodgers
|
| 2001 | Bowman | 64 | Gold | -- | -- | 2 | $1.50 | $1.05 | MUSSINA,MIKE Yankees
|
| 2001 | Bowman | 65 | -- | -- | -- | 7 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2001 | Bowman | 67 | Gold | -- | -- | 2 | $1.00 | $1.00 | HIDALGO,RICHARD Astros
|
| 2001 | Bowman | 69 | Gold | -- | -- | 1 | $1.00 | $1.00 | GRIEVE,BEN Rays
|
| 2001 | Bowman | 70 | Gold | -- | -- | 1 | $1.50 | $1.05 | EDMONDS,JIM Cardinals
|
| 2001 | Bowman | 71 | Gold | -- | -- | 2 | $1.00 | $1.00 | MONDESI,RAUL Blue Jays
|
| 2001 | Bowman | 72 | Gold | -- | -- | 1 | $1.00 | $1.00 | JONES,ANDRUW Braves
|
| 2001 | Bowman | 74 | Gold | -- | -- | 1 | $1.00 | $1.00 | SWEENEY,MIKE Royals
|
| 2001 | Bowman | 75 | -- | -- | -- | 5 | $2.00 | $1.40 | JETER,DEREK Yankees
|
| 2001 | Bowman | 77 | Gold | -- | -- | 1 | $1.00 | $1.00 | LEE,CARLOS White Sox
|
| 2001 | Bowman | 78 | Gold | -- | -- | 2 | $1.00 | $1.00 | GUZMAN,CRISTIAN Twins
|
| 2001 | Bowman | 79 | Gold | -- | -- | 2 | $1.00 | $1.00 | HAMPTON,MIKE --
|
| 2001 | Bowman | 80 | Gold | -- | -- | 1 | $1.00 | $1.00 | DREW,JD Cardinals
|
| 2001 | Bowman | 81 | Gold | -- | -- | 2 | $1.00 | $1.00 | LAWTON,MATT Twins
|
| 2001 | Bowman | 82 | Gold | -- | -- | 1 | $1.00 | $1.00 | ALOU,MOISES Astros
|
| 2001 | Bowman | 83 | Gold | -- | -- | 1 | $1.00 | $1.00 | LONG,TERRENCE Athletics
|
| 2001 | Bowman | 84 | Gold | -- | -- | 1 | $1.00 | $1.00 | JENKINS,GEOFF Brewers
|
| 2001 | Bowman | 85 | Gold | -- | -- | 2 | $2.50 | $1.75 | RAMIREZ,MANNY Red Sox
|
| 2001 | Bowman | 90 | -- | -- | -- | 5 | $1.50 | $1.05 | CLEMENS,ROGER Yankees
|
| 2001 | Bowman | 91 | Gold | -- | -- | 1 | $1.00 | $1.00 | BELTRAN,CARLOS Royals
|
| 2001 | Bowman | 95 | -- | -- | -- | 6 | $2.00 | $1.40 | BONDS,BARRY Giants
|
| 2001 | Bowman | 97 | Gold | -- | -- | 1 | $1.50 | $1.05 | GLAVINE,TOM Braves
|
| 2001 | Bowman | 98 | Gold | -- | -- | 2 | $1.00 | $1.00 | BURNITZ,JEROMY Brewers
|
| 2001 | Bowman | 99 | Gold | -- | -- | 1 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2001 | Bowman | AJ | Certified Autograph | -- | -- | 1 | $10.00 | $8.50 | JOHNSON,ADAM Twins
|
| 2001 | Bowman | BS | Certified Autograph | -- | -- | 1 | $25.00 | $21.25 | |
| 2001 | Bowman | BZ | All Star Futures Jersey | -- | -- | 1 | $15.00 | $10.50 | ZITO,BARRY Athletics
|
| 2001 | Bowman | CP | All Star Futures Jersey | -- | -- | 1 | $10.00 | $7.00 | PENA,CARLOS Rangers
|
| 2001 | Bowman | EM | Futures Game Jersey | -- | -- | 1 | $10.00 | $7.00 | |
| 2001 | Bowman | RJ | Autograph | -- | -- | 1 | $10.00 | $8.50 | JACOBSON,RUSS Phillies
|
| 2001 | Bowman | SB | Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2001 | Bowman | 100 | -- | -- | -- | 8 | $1.25 | $1.00 | PIAZZA,MIKE Mets
|
| 2001 | Bowman | 100 | Gold | -- | -- | 1 | $4.00 | $2.80 | PIAZZA,MIKE Mets
|
| 2001 | Bowman | 101 | Gold | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2001 | Bowman | 102 | Gold | -- | -- | 2 | $1.00 | $1.00 | FINLEY,STEVE Diamondbacks
|
| 2001 | Bowman | 103 | Gold | -- | -- | 3 | $1.00 | $1.00 | CORA,ALEX Dodgers
|
| 2001 | Bowman | 106 | Gold | -- | -- | 1 | $1.00 | $1.00 | REDMAN,MARK Twins
|
| 2001 | Bowman | 111 | Gold | -- | -- | 2 | $1.00 | $1.00 | CASTILLA,VINNY Rays
|
| 2001 | Bowman | 113 | Gold | -- | -- | 2 | $1.00 | $1.00 | |
| 2001 | Bowman | 114 | Gold | -- | -- | 1 | $1.00 | $1.00 | KOCH,BILLY Blue Jays
|
| 2001 | Bowman | 115 | Gold | -- | -- | 1 | $1.00 | $1.00 | GREEN,SHAWN Dodgers
|
| 2001 | Bowman | 117 | Gold | -- | -- | 1 | $1.00 | $1.00 | VAUGHN,GREG Rays
|
| 2001 | Bowman | 119 | Gold | -- | -- | 1 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Bowman | 120 | -- | -- | -- | 8 | $1.00 | $1.00 | THOMAS,FRANK White Sox
|
| 2001 | Bowman | 121 | Gold | -- | -- | 1 | $1.00 | $1.00 | JUSTICE,DAVID Yankees
|
| 2001 | Bowman | 122 | -- | -- | -- | 2 | $2.50 | $1.75 | RIPKEN,CAL Orioles
|
| 2001 | Bowman | 125 | Gold | -- | -- | 1 | $1.50 | $1.20 | ZITO,BARRY Athletics
|
| 2001 | Bowman | 127 | Gold | -- | -- | 1 | $1.00 | $1.00 | PARK,CHAN HO Dodgers
|
| 2001 | Bowman | 128 | Gold | -- | -- | 1 | $1.00 | $1.00 | SNOW,JT Giants
|
| 2001 | Bowman | 130 | -- | -- | -- | 2 | $1.25 | $1.00 | RODRIGUEZ,ALEX Rangers
|
| 2001 | Bowman | 131 | Gold | -- | -- | 2 | $2.50 | $1.75 | RIVERA,MARIANO Yankees
|
| 2001 | Bowman | 133 | Gold | -- | -- | 1 | $1.50 | $1.05 | PETTITTE,ANDY Yankees
|
| 2001 | Bowman | 135 | -- | -- | -- | 6 | $1.25 | $1.00 | GRIFFEY,KEN,JR Reds
|
| 2001 | Bowman | 137 | Gold | -- | -- | 1 | $1.50 | $1.05 | BAGWELL,JEFF Astros
|
| 2001 | Bowman | 140 | -- | -- | -- | 6 | $2.00 | $1.40 | MCGWIRE,MARK Cardinals
|
| 2001 | Bowman | 143 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | BYNUM,FREDDIE Athletics
|
| 2001 | Bowman | 143 | Gold | -- | -- | 1 | $1.00 | $1.00 | BYNUM,FREDDIE Athletics
|
| 2001 | Bowman | 148 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHINJO,TSUYOSHI Mets
|
| 2001 | Bowman | 151 | Gold | -- | -- | 1 | $1.00 | $1.00 | TERRERO,LUIS Diamondbacks
|
| 2001 | Bowman | 152 | Gold | -- | -- | 1 | $1.00 | $1.00 | BRADLEY,MILTON Expos
|
| 2001 | Bowman | 155 | Gold | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,RYAN Mariners
|
| 2001 | Bowman | 156 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | JONES,MITCH Yankees
|
| 2001 | Bowman | 164 | Gold | -- | -- | 1 | $1.00 | $1.00 | ASADOORIAN,RICK Red Sox
|
| 2001 | Bowman | 166 | Rookie Card | -- | -- | 7 | $1.25 | $1.06 | MADSON,RYAN Phillies
|
| 2001 | Bowman | 167 | Gold | -- | -- | 1 | $1.00 | $1.00 | BROWN,DEE Royals
|
| 2001 | Bowman | 173 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | JOHNSON,GARY Angels
|
| 2001 | Bowman | 173 | Gold | -- | -- | 2 | $1.00 | $1.00 | JOHNSON,GARY Angels
|
| 2001 | Bowman | 181 | Gold | -- | -- | 1 | $1.00 | $1.00 | STENSON,DERNELL Red Sox
|
| 2001 | Bowman | 182 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BRAZOBAN,YHENCY Yankees
|
| 2001 | Bowman | 182 | Gold | -- | -- | 2 | $2.00 | $1.60 | BRAZOBAN,YHENCY Yankees
|
| 2001 | Bowman | 188 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | MENDEZ,DEIVI Yankees
|
| 2001 | Bowman | 190 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | LIRIANO,PEDRO Mariners
|
| 2001 | Bowman | 194 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | DAVENPORT,RON Blue Jays
|
| 2001 | Bowman | 194 | Gold | -- | -- | 2 | $1.00 | $1.00 | DAVENPORT,RON Blue Jays
|
| 2001 | Bowman | 195 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | BELCHER,JASON Brewers
|
| 2001 | Bowman | 196 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HERNANDEZ,ADRIAN Yankees
|
| 2001 | Bowman | 198 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | GRIGGS,REGGIE Phillies
|
| 2001 | Bowman | 199 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | ABERCROMBIE,REGGIE Dodgers
|
| 2001 | Bowman | 205 | Gold | -- | -- | 3 | $1.00 | $1.00 | COCO,PASQUAL Blue Jays
|
| 2001 | Bowman | 206 | Gold | -- | -- | 1 | $1.25 | $1.00 | WAINWRIGHT,ADAM Braves
|
| 2001 | Bowman | 207 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | WHITE,MATT Rays
|
| 2001 | Bowman | 207 | Gold | -- | -- | 2 | $1.25 | $1.00 | WHITE,MATT Rays
|
| 2001 | Bowman | 212 | Gold | -- | -- | 1 | $1.00 | $1.00 | CRUZ,ENRIQUE Mets
|
| 2001 | Bowman | 215 | Gold | -- | -- | 1 | $1.00 | $1.00 | HITCHCOX,BRIAN Phillies
|
| 2001 | Bowman | 216 | Gold | -- | -- | 1 | $1.00 | $1.00 | CHRISTIANSON,RYAN Mariners
|
| 2001 | Bowman | 219 | Gold | -- | -- | 1 | $1.00 | $1.00 | NINA,ELVIN Angels
|
| 2001 | Bowman | 222 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SANTOS,DEIVIS Giants
|
| 2001 | Bowman | 223 | Gold | -- | -- | 1 | $1.00 | $1.00 | GERUT,JODY Rockies
|
| 2001 | Bowman | 230 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | MONTANEZ,LUIS Cubs
|
| 2001 | Bowman | 230 | Gold | -- | -- | 1 | $1.00 | $1.00 | MONTANEZ,LUIS Cubs
|
| 2001 | Bowman | 233 | Gold | -- | -- | 1 | $1.00 | $1.00 | DAVIS,BEN Padres
|
| 2001 | Bowman | 236 | Gold | -- | -- | 1 | $8.00 | $6.40 | BLALOCK,HANK Rangers
|
| 2001 | Bowman | 239 | Gold | -- | -- | 1 | $1.00 | $1.00 | COLE,BRIAN Mets
|
| 2001 | Bowman | 240 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | BAUTISTA,DENNY Marlins
|
| 2001 | Bowman | 240 | Gold | -- | -- | 1 | $2.00 | $1.70 | BAUTISTA,DENNY Marlins
|
| 2001 | Bowman | 242 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | THURSTON,JOE Dodgers
|
| 2001 | Bowman | 243 | Gold | -- | -- | 1 | $1.00 | $1.00 | CRESSE,BRAD Diamondbacks
|
| 2001 | Bowman | 243 | -- | -- | -- | 4 | $1.00 | $1.00 | CRESSE,BRAD Diamondbacks
|
| 2001 | Bowman | 245 | Gold | -- | -- | 2 | $1.00 | $1.00 | EVERT,BRETT Braves
|
| 2001 | Bowman | 246 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | GUZMAN,ELPIDIO Angels
|
| 2001 | Bowman | 246 | Gold | -- | -- | 1 | $1.00 | $1.00 | GUZMAN,ELPIDIO Angels
|
| 2001 | Bowman | 247 | Gold | -- | -- | 1 | $1.00 | $1.00 | WELLS,VERNON Blue Jays
|
| 2001 | Bowman | 255 | Gold | -- | -- | 1 | $1.00 | $1.00 | HERMANSEN,CHAD Pirates
|
| 2001 | Bowman | 256 | Rookie Card | -- | -- | 1 | $10.00 | $8.50 | HAFNER,TRAVIS Rangers
|
| 2001 | Bowman | 256 | Gold | -- | -- | 2 | $15.00 | $12.75 | HAFNER,TRAVIS Rangers
|
| 2001 | Bowman | 261 | Gold | -- | -- | 1 | $1.00 | $1.00 | ARAMBOLES,RICARDO Yankees
|
| 2001 | Bowman | 263 | Rookie Card | -- | -- | 2 | $3.00 | $2.55 | BETEMIT,WILSON Braves
|
| 2001 | Bowman | 265 | Gold | -- | -- | 1 | $1.00 | $1.00 | LAWRENCE,JOE Blue Jays
|
| 2001 | Bowman | 266 | Gold | -- | -- | 1 | $1.00 | $1.00 | ORTIZ,RAMON Angels
|
| 2001 | Bowman | 269 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,TOBY Rays
|
| 2001 | Bowman | 274 | Gold | -- | -- | 2 | $1.00 | $1.00 | ESCOBAR,ALEX Mets
|
| 2001 | Bowman | 275 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | GREDVIG,DOUG Orioles
|
| 2001 | Bowman | 279 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2001 | Bowman | 279 | Gold | -- | -- | 1 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2001 | Bowman | 280 | Gold | -- | -- | 2 | $1.00 | $1.00 | MENCH,KEVIN Rangers
|
| 2001 | Bowman | 281 | Gold | -- | -- | 2 | $1.00 | $1.00 | EATON,ADAM Padres
|
| 2001 | Bowman | 283 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | VAN HEKKEN,ANDY Tigers
|
| 2001 | Bowman | 283 | Gold | -- | -- | 1 | $1.00 | $1.00 | VAN HEKKEN,ANDY Tigers
|
| 2001 | Bowman | 290 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | HAYNES,DEE Cardinals
|
| 2001 | Bowman | 290 | Gold | -- | -- | 1 | $1.00 | $1.00 | HAYNES,DEE Cardinals
|
| 2001 | Bowman | 291 | Gold | -- | -- | 1 | $1.00 | $1.00 | MARQUIS,JASON Braves
|
| 2001 | Bowman | 302 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,VICTOR Diamondbacks
|
| 2001 | Bowman | 304 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | JOURNELL,JIMMY Cardinals
|
| 2001 | Bowman | 304 | Gold | -- | -- | 1 | $1.00 | $1.00 | JOURNELL,JIMMY Cardinals
|
| 2001 | Bowman | 305 | Gold | -- | -- | 1 | $1.00 | $1.00 | GUERRERO,CRISTIAN Brewers
|
| 2001 | Bowman | 306 | Gold | -- | -- | 1 | $1.00 | $1.00 | OLIVO,MIGUEL White Sox
|
| 2001 | Bowman | 309 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | BORRELL,DANNY Yankees
|
| 2001 | Bowman | 310 | Gold | -- | -- | 1 | $1.00 | $1.00 | MIENTKIEWICZ,DOUG Twins
|
| 2001 | Bowman | 312 | Gold | -- | -- | 1 | $1.00 | $1.00 | GINTER,KEITH Astros
|
| 2001 | Bowman | 313 | Gold | -- | -- | 1 | $1.00 | $1.00 | LOPEZ,FELIPE Blue Jays
|
| 2001 | Bowman | 315 | Gold | -- | -- | 2 | $1.00 | $1.00 | HARPER,TRAVIS Rays
|
| 2001 | Bowman | 320 | Gold | -- | -- | 2 | $1.00 | $1.00 | KRYNZEL,DAVID Brewers
|
| 2001 | Bowman | 321 | Gold | -- | -- | 2 | $1.00 | $1.00 | CHRISTENSEN,BEN Cubs
|
| 2001 | Bowman | 324 | Gold | -- | -- | 1 | $1.00 | $1.00 | MCGOWAN,SEAN Giants
|
| 2001 | Bowman | 326 | Gold | -- | -- | 2 | $1.00 | $1.00 | PEREZ,TIMO Mets
|
| 2001 | Bowman | 327 | Gold | -- | -- | 2 | $1.00 | $1.00 | MARTINEZ,OCTAVIO Orioles
|
| 2001 | Bowman | 328 | Gold | -- | -- | 2 | $1.00 | $1.00 | FAISON,VINCE Padres
|
| 2001 | Bowman | 330 | Gold | -- | -- | 2 | $1.00 | $1.00 | BRADLEY,BOBBY Pirates
|
| 2001 | Bowman | 332 | Gold | -- | -- | 1 | $1.00 | $1.00 | SPENCER,COREY Red Sox
|
| 2001 | Bowman | 335 | Gold | -- | -- | 1 | $1.00 | $1.00 | JOHNSON,ADAM Twins
|
| 2001 | Bowman | 336 | Rookie Card | -- | -- | 1 | $5.00 | $4.25 | BLALOCK,HANK Rangers
|
| 2001 | Bowman | 336 | Gold | -- | -- | 1 | $2.50 | $1.75 | CREDE,JOE White Sox
|
| 2001 | Bowman | 337 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | NASH,TOE Rays
|
| 2001 | Bowman | 339 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | MAGNESS,PAT Marlins
|
| 2001 | Bowman | 340 | Gold | -- | -- | 1 | $1.00 | $1.00 | WHEATLAND,MATT Tigers
|
| 2001 | Bowman | 341 | Gold | -- | -- | 2 | $1.00 | $1.00 | LUGO,JULIO Astros
|
| 2001 | Bowman | 346 | Gold | -- | -- | 1 | $1.00 | $1.00 | DUMATRAIT,PHIL Red Sox
|
| 2001 | Bowman | 347 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | MIMS,BRANDON Red Sox
|
| 2001 | Bowman | 347 | Gold | -- | -- | 2 | $1.00 | $1.00 | MIMS,BRANDON Red Sox
|
| 2001 | Bowman | 350 | Gold | -- | -- | 1 | $1.00 | $1.00 | HART,JASON Athletics
|
| 2001 | Bowman | 352 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | BUTLER,MATT Braves
|
| 2001 | Bowman | 352 | Gold | -- | -- | 2 | $1.00 | $1.00 | BUTLER,MATT Braves
|
| 2001 | Bowman | 353 | Gold | -- | -- | 1 | $1.00 | $1.00 | KELTON,DAVID Cubs
|
| 2001 | Bowman | 354 | Gold | -- | -- | 1 | $1.00 | $1.00 | PROKOPEC,LUKE Dodgers
|
| 2001 | Bowman | 356 | -- | -- | -- | 3 | $1.00 | $1.00 | PINEIRO,JOEL Mariners
|
| 2001 | Bowman | 358 | Gold | -- | -- | 1 | $1.00 | $1.00 | REED,KEITH Orioles
|
| 2001 | Bowman | 360 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | GOMEZ,ALEXIS Royals
|
| 2001 | Bowman | 362 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | FOGG,JOSH White Sox
|
| 2001 | Bowman | 365 | Gold | -- | -- | 1 | $1.00 | $1.00 | KELLY,KENNY Rays
|
| 2001 | Bowman | 366 | Gold | -- | -- | 1 | $1.00 | $1.00 | MCNEAL,AARON Astros
|
| 2001 | Bowman | 368 | Gold | -- | -- | 1 | $1.00 | $1.00 | ESPOSITO,BRIAN Red Sox
|
| 2001 | Bowman | 369 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | FRAZIER,CHARLES Marlins
|
| 2001 | Bowman | 369 | Gold | -- | -- | 1 | $1.00 | $1.00 | FRAZIER,CHARLES Marlins
|
| 2001 | Bowman | 373 | Rookie Card | -- | -- | 5 | $8.00 | $6.80 | LUDWICK,RYAN Athletics
|
| 2001 | Bowman | 373 | Gold | -- | -- | 1 | $12.00 | $10.20 | LUDWICK,RYAN Athletics
|
| 2001 | Bowman | 375 | Gold | -- | -- | 1 | $1.00 | $1.00 | LEVRAULT,ALLEN Brewers
|
| 2001 | Bowman | 378 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | SORIANO,RAFAEL Mariners
|
| 2001 | Bowman | 382 | -- | -- | -- | 4 | $1.00 | $1.00 | DUNN,ADAM Reds
|
| 2001 | Bowman | 383 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | ABRUZZO,JARED Angels
|
| 2001 | Bowman | 388 | Gold | -- | -- | 1 | $2.00 | $1.60 | WILLIAMS,BLAKE Cardinals
|
| 2001 | Bowman | 392 | Gold | -- | -- | 1 | $1.00 | $1.00 | ORTIZ,JOSE Athletics
|
| 2001 | Bowman | 396 | Rookie Card | -- | -- | 12 | $1.00 | $1.00 | PETTY,CHAD Tigers
|
| 2001 | Bowman | 396 | Gold | -- | -- | 2 | $1.00 | $1.00 | PETTY,CHAD Tigers
|
| 2001 | Bowman | 397 | Rookie Card | -- | -- | 1 | $6.00 | $5.10 | |
| 2001 | Bowman | 399 | Gold | -- | -- | 1 | $1.00 | $1.00 | ROMANO,JASON Rangers
|
| 2001 | Bowman | 403 | Rookie Card | -- | -- | 10 | $1.00 | $1.00 | BARNOWSKI,BRYAN Red Sox
|
| 2001 | Bowman | 403 | Gold | -- | -- | 3 | $1.00 | $1.00 | BARNOWSKI,BRYAN Red Sox
|
| 2001 | Bowman | 410 | Gold | -- | -- | 1 | $1.00 | $1.00 | PETRICK,BEN Rockies
|
| 2001 | Bowman | 411 | Gold | -- | -- | 1 | $1.00 | $1.00 | MUNSON,ERIC Tigers
|
| 2001 | Bowman | 414 | -- | -- | -- | 6 | $1.00 | $1.00 | SORIANO,ALFONSO Yankees
|
| 2001 | Bowman | 415 | Gold | -- | -- | 1 | $1.00 | $1.00 | BOITEL,RAFAEL Twins
|
| 2001 | Bowman | 418 | Gold | -- | -- | 1 | $1.00 | $1.00 | RODRIGUEZ,WILFREDO Astros
|
| 2001 | Bowman | 419 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | VAN DUSEN,DERRICK Mariners
|
| 2001 | Bowman | 419 | Gold | -- | -- | 1 | $1.00 | $1.00 | VAN DUSEN,DERRICK Mariners
|
| 2001 | Bowman | 420 | Gold | -- | -- | 1 | $1.00 | $1.00 | SPOERL,JOSH Reds
|
| 2001 | Bowman | 423 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ROGERS,ED Orioles
|
| 2001 | Bowman | 423 | Gold | -- | -- | 2 | $1.00 | $1.00 | ROGERS,ED Orioles
|
| 2001 | Bowman | 424 | Gold | -- | -- | 1 | $1.00 | $1.00 | OHKA,TOMO Red Sox
|
| 2001 | Bowman | 428 | Gold | -- | -- | 1 | $1.00 | $1.00 | |
| 2001 | Bowman | 432 | Gold | -- | -- | 2 | $1.00 | $1.00 | MCDONALD,DONZELL Yankees
|
| 2001 | Bowman | 433 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | PETTYJOHN,ADAM Tigers
|
| 2001 | Bowman | 435 | Gold | -- | -- | 1 | $1.00 | $1.00 | WASHINGTON,RICO Pirates
|
| 2001 | Bowman | 437 | Gold | -- | -- | 2 | $1.00 | $1.00 | LOMASNEY,STEVE Red Sox
|
| 2001 | Bowman | 440 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | WAYNE,JUSTIN Expos
|
| 2001 | Bowman | JWH | Autograph | -- | -- | 1 | $10.00 | $8.50 | HART,JASON --
|
|
Page #1 | Total Pages = 1
This page took 0.03248 seconds to load
|
|