|
|
2002 Bowman Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2002 | Bowman | 1 | -- | -- | -- | 6 | $1.00 | $1.00 | DUNN,ADAM Reds
|
| 2002 | Bowman | 2 | -- | -- | -- | 4 | $2.00 | $1.40 | JETER,DEREK Yankees
|
| 2002 | Bowman | 3 | -- | -- | -- | 5 | $1.25 | $1.00 | RODRIGUEZ,ALEX Rangers
|
| 2002 | Bowman | 5 | -- | -- | -- | 4 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2002 | Bowman | 7 | Gold | -- | -- | 1 | $1.00 | $1.00 | DUCKWORTH,BRANDON Phillies
|
| 2002 | Bowman | 11 | Gold | -- | -- | 1 | $1.50 | $1.05 | SCHILLING,CURT Diamondbacks
|
| 2002 | Bowman | 13 | Gold | -- | -- | 1 | $1.00 | $1.00 | HERNANDEZ,RAMON Athletics
|
| 2002 | Bowman | 14 | Gold | -- | -- | 1 | $1.00 | $1.00 | CRUZ,JOSE,JR Blue Jays
|
| 2002 | Bowman | 19 | Gold | -- | -- | 1 | $1.00 | $1.00 | SEGUI,DAVID Orioles
|
| 2002 | Bowman | 21 | Gold | -- | -- | 1 | $1.00 | $1.00 | MIENTKIEWICZ,DOUG Twins
|
| 2002 | Bowman | 22 | Gold | -- | -- | 1 | $1.00 | $1.00 | HAIRSTON,JERRY,JR --
|
| 2002 | Bowman | 23 | Gold | -- | -- | 1 | $1.50 | $1.05 | WILLIAMS,BERNIE Yankees
|
| 2002 | Bowman | 24 | Gold | -- | -- | 1 | $1.00 | $1.00 | SWEENEY,MIKE Royals
|
| 2002 | Bowman | 25 | -- | -- | -- | 5 | $1.00 | $1.00 | GIAMBI,JASON Yankees
|
| 2002 | Bowman | 25 | Gold | -- | -- | 1 | $1.00 | $1.00 | GIAMBI,JASON Yankees
|
| 2002 | Bowman | 28 | Gold | -- | -- | 1 | $1.00 | $1.00 | QUINN,MARK Royals
|
| 2002 | Bowman | 30 | Gold | -- | -- | 1 | $1.00 | $1.00 | CHAVEZ,ERIC Athletics
|
| 2002 | Bowman | 33 | -- | -- | -- | 4 | $1.00 | $1.00 | SORIANO,ALFONSO Yankees
|
| 2002 | Bowman | 33 | Gold | -- | -- | 1 | $1.00 | $1.00 | SORIANO,ALFONSO Yankees
|
| 2002 | Bowman | 35 | -- | -- | -- | 5 | $1.25 | $1.00 | MADDUX,GREG Braves
|
| 2002 | Bowman | 37 | Gold | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2002 | Bowman | 44 | Gold | -- | -- | 1 | $1.00 | $1.00 | WILSON,PRESTON Marlins
|
| 2002 | Bowman | 46 | Gold | -- | -- | 1 | $1.00 | $1.00 | MILTON,ERIC Twins
|
| 2002 | Bowman | 49 | Gold | -- | -- | 1 | $1.00 | $1.00 | |
| 2002 | Bowman | 51 | -- | -- | -- | 3 | $1.50 | $1.05 | SUZUKI,ICHIRO Mariners
|
| 2002 | Bowman | 51 | Gold | -- | -- | 1 | $5.00 | $3.50 | SUZUKI,ICHIRO Mariners
|
| 2002 | Bowman | 52 | Gold | -- | -- | 1 | $1.00 | $1.00 | SMITH,BUD Cardinals
|
| 2002 | Bowman | 55 | -- | -- | -- | 4 | $1.25 | $1.00 | GRIFFEY,KEN,JR Reds
|
| 2002 | Bowman | 58 | Gold | -- | -- | 1 | $1.00 | $1.00 | GLAUS,TROY Angels
|
| 2002 | Bowman | 64 | Gold | -- | -- | 1 | $1.00 | $1.00 | BURRELL,PAT Phillies
|
| 2002 | Bowman | 66 | -- | -- | -- | 4 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Bowman | 66 | Gold | -- | -- | 1 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2002 | Bowman | 68 | Gold | -- | -- | 1 | $1.50 | $1.05 | HUDSON,TIM Athletics
|
| 2002 | Bowman | 70 | Gold | -- | -- | 1 | $2.50 | $1.75 | MUSSINA,MIKE Yankees
|
| 2002 | Bowman | 72 | Gold | -- | -- | 1 | $1.00 | $1.00 | ROLLINS,JIMMY Phillies
|
| 2002 | Bowman | 73 | -- | -- | -- | 2 | $2.00 | $1.40 | BONDS,BARRY Giants
|
| 2002 | Bowman | 75 | Gold | -- | -- | 1 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2002 | Bowman | 76 | -- | -- | -- | 3 | $1.50 | $1.05 | CLEMENS,ROGER Yankees
|
| 2002 | Bowman | 77 | Gold | -- | -- | 1 | $1.00 | $1.00 | CATALANOTTO,FRANK Rangers
|
| 2002 | Bowman | 80 | -- | -- | -- | 3 | $1.00 | $1.00 | JONES,CHIPPER Braves
|
| 2002 | Bowman | 81 | Gold | -- | -- | 1 | $1.00 | $1.00 | GUZMAN,CRISTIAN Twins
|
| 2002 | Bowman | 83 | Gold | -- | -- | 1 | $1.00 | $1.00 | GARCIA,FREDDY Mariners
|
| 2002 | Bowman | 86 | Gold | -- | -- | 1 | $1.00 | $1.00 | LIEBER,JON --
|
| 2002 | Bowman | 88 | Gold | -- | -- | 1 | $1.00 | $1.00 | MORRIS,MATT Cardinals
|
| 2002 | Bowman | 89 | Gold | -- | -- | 1 | $1.00 | $1.00 | NEVIN,PHIL --
|
| 2002 | Bowman | 92 | Gold | -- | -- | 1 | $1.00 | $1.00 | HAMPTON,MIKE --
|
| 2002 | Bowman | 94 | Gold | -- | -- | 1 | $1.00 | $1.00 | SEXSON,RICHIE Brewers
|
| 2002 | Bowman | 99 | Gold | -- | -- | 1 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2002 | Bowman | CR | Certified Autograph | -- | -- | 1 | $10.00 | $8.50 | RANSOM,CODY Giants
|
| 2002 | Bowman | NJ | Certified Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 2002 | Bowman | NN | Game Used Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2002 | Bowman | 100 | -- | -- | -- | 5 | $1.25 | $1.00 | PIAZZA,MIKE Mets
|
| 2002 | Bowman | 100 | Gold | -- | -- | 1 | $4.00 | $2.80 | PIAZZA,MIKE Mets
|
| 2002 | Bowman | 101 | Gold | -- | -- | 1 | $1.50 | $1.05 | MARTINEZ,PEDRO Red Sox
|
| 2002 | Bowman | 102 | Gold | -- | -- | 1 | $1.00 | $1.00 | JENKINS,GEOFF Brewers
|
| 2002 | Bowman | 104 | Gold | -- | -- | 1 | $1.00 | $1.00 | CAMERON,MIKE Mariners
|
| 2002 | Bowman | 105 | -- | -- | -- | 4 | $1.25 | $1.00 | JOHNSON,RANDY Diamondbacks
|
| 2002 | Bowman | 105 | Gold | -- | -- | 1 | $4.00 | $2.80 | JOHNSON,RANDY Diamondbacks
|
| 2002 | Bowman | 108 | Gold | -- | -- | 1 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2002 | Bowman | 112 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | TRITLE,CHRIS Athletics
|
| 2002 | Bowman | 115 | -- | -- | -- | 4 | $1.00 | $1.00 | BECKETT,JOSH Marlins
|
| 2002 | Bowman | 115 | Gold | -- | -- | 1 | $1.00 | $1.00 | BECKETT,JOSH Marlins
|
| 2002 | Bowman | 117 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | VARNER,NOOCHIE Reds
|
| 2002 | Bowman | 120 | -- | -- | -- | 3 | $1.00 | $1.00 | BLALOCK,HANK Rangers
|
| 2002 | Bowman | 128 | -- | -- | -- | 3 | $1.00 | $1.00 | KEARNS,AUSTIN Reds
|
| 2002 | Bowman | 129 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | JACKSON,NIC Cubs
|
| 2002 | Bowman | 129 | Gold | -- | -- | 1 | $1.00 | $1.00 | JACKSON,NIC Cubs
|
| 2002 | Bowman | 138 | Gold | -- | -- | 1 | $1.25 | $1.00 | PATTERSON,COREY Cubs
|
| 2002 | Bowman | 143 | Gold | -- | -- | 1 | $1.00 | $1.00 | KELLY,KENNY Mariners
|
| 2002 | Bowman | 144 | -- | -- | -- | 4 | $1.00 | $1.00 | BYRD,MARLON Phillies
|
| 2002 | Bowman | 148 | -- | -- | -- | 4 | $1.00 | $1.00 | BURROUGHS,SEAN Padres
|
| 2002 | Bowman | 157 | Gold | -- | -- | 1 | $1.00 | $1.00 | BRAZELTON,DEWON Rays
|
| 2002 | Bowman | 159 | Gold | -- | -- | 1 | $1.00 | $1.00 | BARNES,LARRY Angels
|
| 2002 | Bowman | 163 | Uncirculated Rookie Card | -- | -- | 1 | $3.00 | $2.55 | SUOMI,JOHN Athletics
|
| 2002 | Bowman | 164 | Gold | -- | -- | 1 | $1.00 | $1.00 | COLINA,JAVIER Rockies
|
| 2002 | Bowman | 167 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | |
| 2002 | Bowman | 172 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | MONTALBANO,GREG Red Sox
|
| 2002 | Bowman | 175 | Gold | -- | -- | 1 | $1.00 | $1.00 | BASTARDO,FRED Marlins
|
| 2002 | Bowman | 176 | Gold | -- | -- | 1 | $1.00 | $1.00 | GIRON,ALEJANDRO Phillies
|
| 2002 | Bowman | 177 | Gold | -- | -- | 1 | $1.25 | $1.00 | MEDRANO,JESUS Marlins
|
| 2002 | Bowman | 182 | Gold | -- | -- | 1 | $12.00 | $10.20 | LIRIANO,FRANCISCO Giants
|
| 2002 | Bowman | 182 | Rookie Card | -- | -- | 2 | $8.00 | $6.80 | LIRIANO,FRANCISCO Giants
|
| 2002 | Bowman | 184 | Gold | -- | -- | 1 | $1.25 | $1.00 | SNYDER,MIKE Blue Jays
|
| 2002 | Bowman | 185 | Gold | -- | -- | 1 | $1.25 | $1.00 | SHANKS,JAMES Royals
|
| 2002 | Bowman | 191 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ROLLINS,ANTWON Rangers
|
| 2002 | Bowman | 191 | Gold | -- | -- | 1 | $2.00 | $1.60 | ROLLINS,ANTWON Rangers
|
| 2002 | Bowman | 194 | Gold | -- | -- | 1 | $1.00 | $1.00 | MILLER,ERIC Expos
|
| 2002 | Bowman | 195 | Gold | -- | -- | 1 | $1.25 | $1.00 | SCHUDA,JUSTIN Rays
|
| 2002 | Bowman | 196 | Gold | -- | -- | 1 | $1.00 | $1.00 | WEST,BRIAN White Sox
|
| 2002 | Bowman | 197 | Gold | -- | -- | 1 | $1.25 | $1.00 | ROLLER,ADAM Yankees
|
| 2002 | Bowman | 198 | Refractor | -- | 380/500 | 1 | $8.00 | $6.80 | ACUNA,RONALD Mets
|
| 2002 | Bowman | 198 | Gold | -- | -- | 1 | $1.00 | $1.00 | FRENDLING,NEAL Rays
|
| 2002 | Bowman | 200 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BARRETT,JAMES Astros
|
| 2002 | Bowman | 202 | Gold | -- | -- | 1 | $1.00 | $1.00 | MOTTL,RYAN --
|
| 2002 | Bowman | 203 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | NELSON,BRAD Brewers
|
| 2002 | Bowman | 204 | Gold | -- | -- | 1 | $1.25 | $1.00 | GONZALEZ,JUAN(3B) Tigers
|
| 2002 | Bowman | 206 | Gold | -- | -- | 2 | $1.00 | $1.00 | ACUNA,RONALD Mets
|
| 2002 | Bowman | 207 | Gold | -- | -- | 2 | $1.25 | $1.00 | FLINN,CHRIS Rays
|
| 2002 | Bowman | 208 | Gold | -- | -- | 1 | $1.00 | $1.00 | ALVAREZ,NICK Dodgers
|
| 2002 | Bowman | 209 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | ELLISON,JASON Giants
|
| 2002 | Bowman | 210 | Gold | -- | -- | 1 | $1.00 | $1.00 | MCGINLEY,BLAKE Mets
|
| 2002 | Bowman | 211 | Gold | -- | -- | 1 | $1.25 | $1.00 | PHILLIPS,DAN --
|
| 2002 | Bowman | 212 | Gold | -- | -- | 1 | $1.25 | $1.00 | HEATH,DEMETRIUS --
|
| 2002 | Bowman | 216 | Gold | -- | -- | 1 | $1.00 | $1.00 | CORDOVA,RICARDO Dodgers
|
| 2002 | Bowman | 222 | Gold | -- | -- | 1 | $1.00 | $1.00 | ROGERS,BRIAN Yankees
|
| 2002 | Bowman | 227 | Gold | -- | -- | 1 | $1.00 | $1.00 | PARKER,CHRISTIAN Yankees
|
| 2002 | Bowman | 233 | -- | -- | -- | 2 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman | 234 | Gold | -- | -- | 1 | $1.00 | $1.00 | HOWINGTON,TY Reds
|
| 2002 | Bowman | 235 | Gold | -- | -- | 1 | $1.25 | $1.00 | ALVAREZ,VICTOR Dodgers
|
| 2002 | Bowman | 243 | Gold | -- | -- | 1 | $1.00 | $1.00 | VAN BENSCHOTEN,JOHN Pirates
|
| 2002 | Bowman | 244 | Gold | -- | -- | 1 | $1.25 | $1.00 | RABURN,RYAN --
|
| 2002 | Bowman | 246 | Gold | -- | -- | 1 | $1.00 | $1.00 | BONG,JUNG Braves
|
| 2002 | Bowman | 249 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | SNELLING,CHRIS Mariners
|
| 2002 | Bowman | 251 | Uncirculated Rookie Card | -- | -- | 1 | $3.00 | $2.55 | FIELD,NATE Royals
|
| 2002 | Bowman | 253 | Gold | -- | -- | 1 | $1.00 | $1.00 | CHILDERS,MATT Brewers
|
| 2002 | Bowman | 256 | Uncirculated Rookie Card | -- | -- | 1 | $4.00 | $3.40 | CALLOWAY,RON Expos
|
| 2002 | Bowman | 256 | Gold | -- | -- | 1 | $1.00 | $1.00 | CALLOWAY,RON Expos
|
| 2002 | Bowman | 257 | Gold | -- | -- | 1 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2002 | Bowman | 266 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | HOWARD,BEN --
|
| 2002 | Bowman | 270 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | HENKEL,ROB Marlins
|
| 2002 | Bowman | 271 | Gold | -- | -- | 1 | $1.00 | $1.00 | VALVERDE,JOSE Diamondbacks
|
| 2002 | Bowman | 272 | Gold | -- | -- | 1 | $1.00 | $1.00 | RODRIGUEZ,RICARDO Dodgers
|
| 2002 | Bowman | 275 | Gold | -- | -- | 1 | $1.00 | $1.00 | OLIVO,MIGUEL White Sox
|
| 2002 | Bowman | 278 | Uncirculated Rookie Card | -- | -- | 1 | $3.00 | $2.55 | MALLETTE,BRIAN Brewers
|
| 2002 | Bowman | 279 | Gold | -- | -- | 1 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 2002 | Bowman | 285 | Gold | -- | -- | 1 | $1.00 | $1.00 | GUZMAN,GARRETT Twins
|
| 2002 | Bowman | 289 | Gold | -- | -- | 1 | $1.00 | $1.00 | TORRES,LUIS Pirates
|
| 2002 | Bowman | 293 | Gold | -- | -- | 1 | $1.00 | $1.00 | SNARE,RYAN Reds
|
| 2002 | Bowman | 296 | Gold | -- | -- | 1 | $1.00 | $1.00 | BAUTISTA,DENNY Marlins
|
| 2002 | Bowman | 298 | -- | -- | -- | 3 | $1.00 | $1.00 | JOHNSON,KELLY Braves
|
| 2002 | Bowman | 300 | Gold | -- | -- | 1 | $1.00 | $1.00 | VAN DUSEN,DERRICK Mariners
|
| 2002 | Bowman | 301 | Gold | -- | -- | 1 | $1.00 | $1.00 | PETTY,CHAD --
|
| 2002 | Bowman | 303 | Gold | -- | -- | 1 | $1.00 | $1.00 | FAGAN,SHAWN Blue Jays
|
| 2002 | Bowman | 304 | Gold | -- | -- | 1 | $1.00 | $1.00 | DE CASTER,YURENDELL Pirates
|
| 2002 | Bowman | 306 | Gold | -- | -- | 1 | $1.25 | $1.00 | PEEPLES,MIKE Rockies
|
| 2002 | Bowman | 307 | -- | -- | -- | 2 | $1.25 | $1.00 | GUZMAN,JOEL --
|
| 2002 | Bowman | 309 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | PADILLA,JORGE Phillies
|
| 2002 | Bowman | 309 | Gold | -- | -- | 1 | $1.00 | $1.00 | PADILLA,JORGE Phillies
|
| 2002 | Bowman | 310 | -- | -- | -- | 1 | $1.00 | $1.00 | SIZEMORE,GRADY Expos
|
| 2002 | Bowman | 313 | Gold | -- | -- | 1 | $1.00 | $1.00 | SEAY,BOBBY Rays
|
| 2002 | Bowman | 314 | Uncirculated Rookie Card | -- | -- | 1 | $5.00 | $4.25 | CHURCH,RYAN Indians
|
| 2002 | Bowman | 314 | Gold | -- | -- | 1 | $1.50 | $1.20 | CHURCH,RYAN Indians
|
| 2002 | Bowman | 317 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | FOLEY,TRAVIS Indians
|
| 2002 | Bowman | 318 | -- | -- | -- | 3 | $1.00 | $1.00 | CROSBY,BOBBY Athletics
|
| 2002 | Bowman | 320 | Gold | -- | -- | 1 | $1.00 | $1.00 | MERRILL,RONNIE Tigers
|
| 2002 | Bowman | 327 | Gold | -- | -- | 1 | $1.25 | $1.00 | KAVOURIAS,JIM --
|
| 2002 | Bowman | 333 | Gold | -- | -- | 1 | $1.00 | $1.00 | DAVENPORT,RON Blue Jays
|
| 2002 | Bowman | 334 | Gold | -- | -- | 1 | $1.00 | $1.00 | MYERS,BRETT Phillies
|
| 2002 | Bowman | 335 | Gold | -- | -- | 1 | $1.00 | $1.00 | PENA,CARLOS Athletics
|
| 2002 | Bowman | 338 | Gold | -- | -- | 1 | $1.00 | $1.00 | GIRDLEY,JOSH Expos
|
| 2002 | Bowman | 341 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | DUFFY,CHRIS Pirates
|
| 2002 | Bowman | 342 | Gold | -- | -- | 1 | $1.00 | $1.00 | KINCHEN,JASON Yankees
|
| 2002 | Bowman | 344 | Gold | -- | -- | 1 | $1.25 | $1.00 | KELTON,DAVID Cubs
|
| 2002 | Bowman | 347 | Gold | -- | -- | 1 | $1.00 | $1.00 | BYRNES,ERIC Athletics
|
| 2002 | Bowman | 348 | Gold | -- | -- | 1 | $1.00 | $1.00 | NARVESON,CHRIS --
|
| 2002 | Bowman | 351 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHERROD,JUSTIN Red Sox
|
| 2002 | Bowman | 352 | Gold | -- | -- | 1 | $1.00 | $1.00 | MENDEZ,DEIVI Yankees
|
| 2002 | Bowman | 353 | Gold | -- | -- | 1 | $1.00 | $1.00 | PENA,WILY MO Reds
|
| 2002 | Bowman | 356 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | GOBBLE,JIMMY Royals
|
| 2002 | Bowman | 357 | Gold | -- | -- | 1 | $1.00 | $1.00 | BUTLER,BRENT Rockies
|
| 2002 | Bowman | 362 | -- | -- | -- | 4 | $1.00 | $1.00 | HILL,KOYIE Dodgers
|
| 2002 | Bowman | 367 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,VICTOR Diamondbacks
|
| 2002 | Bowman | 369 | Gold | -- | -- | 1 | $1.00 | $1.00 | MENCH,KEVIN Rangers
|
| 2002 | Bowman | 375 | Gold | -- | -- | 1 | $1.00 | $1.00 | ESPINOSA,DAVID Reds
|
| 2002 | Bowman | 377 | Gold | -- | -- | 1 | $2.00 | $1.60 | PEEPLES,ROSS Mets
|
| 2002 | Bowman | 380 | Gold | -- | -- | 1 | $1.00 | $1.00 | SILVA,CARLOS Phillies
|
| 2002 | Bowman | 386 | Gold | -- | -- | 1 | $2.00 | $1.60 | CATES,GARY Orioles
|
| 2002 | Bowman | 388 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | MAUER,JAKE --
|
| 2002 | Bowman | 388 | Gold | -- | -- | 1 | $1.00 | $1.00 | MAUER,JAKE --
|
| 2002 | Bowman | 390 | Uncirculated Rookie Card | -- | -- | 8 | $10.00 | $8.50 | |
| 2002 | Bowman | 390 | Rookie Card | -- | -- | 3 | $2.50 | $2.13 | BARFIELD,JOSH Padres
|
| 2002 | Bowman | 392 | Gold | -- | -- | 1 | $1.25 | $1.00 | PICHARDO,HENRY --
|
| 2002 | Bowman | 394 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | NAGEOTTE,CLINT --
|
| 2002 | Bowman | 399 | Gold | -- | -- | 1 | $1.00 | $1.00 | BULGER,JASON Diamondbacks
|
| 2002 | Bowman | 403 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Bowman | 404 | Rookie Card | -- | -- | 3 | $1.25 | $1.06 | TAGUCHI,SO Cardinals
|
| 2002 | Bowman | 404 | Gold | -- | -- | 1 | $2.50 | $2.00 | TAGUCHI,SO Cardinals
|
| 2002 | Bowman | 407 | -- | -- | -- | 4 | $1.00 | $1.00 | CLAUSSEN,BRANDON Yankees
|
| 2002 | Bowman | 407 | Gold | -- | -- | 1 | $1.00 | $1.00 | CLAUSSEN,BRANDON Yankees
|
| 2002 | Bowman | 409 | -- | -- | -- | 5 | $1.25 | $1.00 | PHELPS,JOSH Blue Jays
|
| 2002 | Bowman | 410 | Gold | -- | -- | 1 | $1.00 | $1.00 | MONEY,FREDDIE Red Sox
|
| 2002 | Bowman | 412 | Gold | -- | -- | 1 | $1.00 | $1.00 | PEARCE,JOSH Cardinals
|
| 2002 | Bowman | 414 | Gold | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,RYAN Mariners
|
| 2002 | Bowman | 415 | Gold | -- | -- | 1 | $1.25 | $1.00 | HILL,TERRANCE Red Sox
|
| 2002 | Bowman | 416 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | RODRIGUEZ,JOHN Yankees
|
| 2002 | Bowman | 417 | Gold | -- | -- | 1 | $1.00 | $1.00 | STAHL,RICH Orioles
|
| 2002 | Bowman | 420 | Uncirculated Rookie Card | -- | -- | 1 | $4.00 | $3.40 | CABRERA,CARLOS Phillies
|
| 2002 | Bowman | 427 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BOTTS,JASON Rangers
|
| 2002 | Bowman | 429 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | JOHNSON,REED Blue Jays
|
| 2002 | Bowman | 430 | Gold | -- | -- | 1 | $1.00 | $1.00 | OUTLAW,MARK --
|
| 2002 | Bowman | 432 | Gold | -- | -- | 1 | $1.00 | $1.00 | LOCKWOOD,LUKE Expos
|
| 2002 | Bowman | 433 | -- | -- | -- | 4 | $1.00 | $1.00 | PEAVY,JAKE Padres
|
| 2002 | Bowman | 436 | Gold | -- | -- | 1 | $1.25 | $1.00 | SHAFFER,JOSH Angels
|
| 2002 | Bowman | BJS | Autograph | -- | -- | 2 | $10.00 | $8.50 | SPECHT,BRIAN Angels
|
| 2002 | Bowman | JLW | Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2002 | Bowman | NNO | Autograph | -- | -- | 1 | $10.00 | $8.50 | NEUGEBAUER,NICK Brewers
|
| 2002 | Bowman | BAAA | Autograph | -- | -- | 1 | $10.00 | $8.50 | AMEZAGA,ALFREDO Angels
|
| 2002 | Bowman | BAJP | Autograph | -- | -- | 1 | $10.00 | $8.50 | PENA,JUAN Athletics
|
| 2002 | Bowman | BRFJ | Bat Relic | -- | -- | 1 | $8.00 | $5.60 | JOHNSON,FORREST Tigers
|
| 2002 | Bowman | BRJL | Jersey Relic | -- | -- | 1 | $8.00 | $5.60 | LANE,JASON Astros
|
|
Page #1 | Total Pages = 1
This page took 0.05425 seconds to load
|
|