|
|
2003 Donruss Diamond Kings Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2003 | Donruss Diamond Kings | 2 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | ANDERSON,GARRET Angels
|
| 2003 | Donruss Diamond Kings | 6 | Team Timeline | -- | 97/1000 | 1 | $8.00 | $5.60 | FISK,CARLTON ORDONEZ,MAGGLIO White Sox
|
| 2003 | Donruss Diamond Kings | 7 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | GIBBONS,JAY Orioles
|
| 2003 | Donruss Diamond Kings | 12 | -- | -- | -- | 2 | $1.00 | $1.00 | MARTINEZ,PEDRO Red Sox
|
| 2003 | Donruss Diamond Kings | 13 | -- | -- | -- | 3 | $2.00 | $1.40 | GARCIAPARRA,NOMAR Red Sox
|
| 2003 | Donruss Diamond Kings | 14 | -- | -- | -- | 3 | $1.25 | $1.00 | HENDERSON,RICKEY Red Sox
|
| 2003 | Donruss Diamond Kings | 15 | -- | -- | -- | 3 | $1.00 | $1.00 | DAMON,JOHNNY Red Sox
|
| 2003 | Donruss Diamond Kings | 18 | -- | -- | -- | 3 | $1.25 | $1.00 | THOMAS,FRANK White Sox
|
| 2003 | Donruss Diamond Kings | 21 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | BUEHRLE,MARK White Sox
|
| 2003 | Donruss Diamond Kings | 24 | -- | -- | -- | 2 | $1.00 | $1.00 | THOME,JIM Phillies
|
| 2003 | Donruss Diamond Kings | 27 | Silver Foil | -- | 61/400 | 1 | $4.00 | $2.80 | HIGGINSON,BOBBY Tigers
|
| 2003 | Donruss Diamond Kings | 35 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | KOSKIE,COREY Twins
|
| 2003 | Donruss Diamond Kings | 39 | -- | -- | -- | 4 | $3.00 | $2.10 | JETER,DEREK Yankees
|
| 2003 | Donruss Diamond Kings | 39 | Sample | -- | -- | 1 | $15.00 | $10.50 | JETER,DEREK Yankees
|
| 2003 | Donruss Diamond Kings | 41 | -- | -- | -- | 3 | $2.50 | $1.75 | CLEMENS,ROGER Yankees
|
| 2003 | Donruss Diamond Kings | 42 | Diamond Cut Jersey | -- | 226/450 | 1 | $10.00 | $7.00 | |
| 2003 | Donruss Diamond Kings | 42 | -- | -- | -- | 2 | $1.00 | $1.00 | MUSSINA,MIKE Yankees
|
| 2003 | Donruss Diamond Kings | 42 | Bronze Foil | -- | -- | 1 | $3.00 | $2.10 | MUSSINA,MIKE Yankees
|
| 2003 | Donruss Diamond Kings | 44 | -- | -- | -- | 2 | $1.00 | $1.00 | SORIANO,ALFONSO Yankees
|
| 2003 | Donruss Diamond Kings | 45 | -- | -- | -- | 3 | $1.00 | $1.00 | GIAMBI,JASON Yankees
|
| 2003 | Donruss Diamond Kings | 47 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | WELLS,DAVID Yankees
|
| 2003 | Donruss Diamond Kings | 48 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | HUDSON,TIM Athletics
|
| 2003 | Donruss Diamond Kings | 49 | -- | -- | -- | 2 | $1.00 | $1.00 | ZITO,BARRY Athletics
|
| 2003 | Donruss Diamond Kings | 51 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | TEJADA,MIGUEL Athletics
|
| 2003 | Donruss Diamond Kings | 52 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | CHAVEZ,ERIC Athletics
|
| 2003 | Donruss Diamond Kings | 53 | Silver Foil | -- | 374/400 | 1 | $4.00 | $3.20 | DYE,JERMAINE Athletics
|
| 2003 | Donruss Diamond Kings | 54 | -- | -- | -- | 4 | $2.50 | $1.75 | SUZUKI,ICHIRO Mariners
|
| 2003 | Donruss Diamond Kings | 64 | -- | -- | -- | 4 | $2.00 | $1.40 | RODRIGUEZ,ALEX Rangers
|
| 2003 | Donruss Diamond Kings | 64 | Silver Foil | -- | 203/400 | 1 | $15.00 | $12.00 | RODRIGUEZ,ALEX Rangers
|
| 2003 | Donruss Diamond Kings | 65 | -- | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,JUAN Rangers
|
| 2003 | Donruss Diamond Kings | 67 | -- | -- | -- | 2 | $1.00 | $1.00 | RODRIGUEZ,IVAN Rangers
|
| 2003 | Donruss Diamond Kings | 72 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | WELLS,VERNON Blue Jays
|
| 2003 | Donruss Diamond Kings | 75 | -- | -- | -- | 5 | $1.25 | $1.00 | JOHNSON,RANDY Diamondbacks
|
| 2003 | Donruss Diamond Kings | 76 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | GONZALEZ,LUIS Diamondbacks
|
| 2003 | Donruss Diamond Kings | 79 | -- | -- | -- | 4 | $2.00 | $1.40 | MADDUX,GREG Braves
|
| 2003 | Donruss Diamond Kings | 80 | -- | -- | -- | 3 | $1.00 | $1.00 | GLAVINE,TOM Braves
|
| 2003 | Donruss Diamond Kings | 82 | -- | -- | -- | 2 | $1.25 | $1.00 | JONES,CHIPPER Braves
|
| 2003 | Donruss Diamond Kings | 85 | -- | -- | -- | 2 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2003 | Donruss Diamond Kings | 87 | -- | -- | -- | 3 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2003 | Donruss Diamond Kings | 88 | -- | -- | -- | 3 | $1.00 | $1.00 | PRIOR,MARK Cubs
|
| 2003 | Donruss Diamond Kings | 89 | -- | -- | -- | 4 | $2.00 | $1.40 | GRIFFEY,KEN,JR Reds
|
| 2003 | Donruss Diamond Kings | 90 | -- | -- | -- | 2 | $1.00 | $1.00 | LARKIN,BARRY Reds
|
| 2003 | Donruss Diamond Kings | 91 | -- | -- | -- | 1 | $1.00 | $1.00 | DUNN,ADAM Reds
|
| 2003 | Donruss Diamond Kings | 93 | -- | -- | -- | 1 | $1.00 | $1.00 | KEARNS,AUSTIN Reds
|
| 2003 | Donruss Diamond Kings | 104 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | |
| 2003 | Donruss Diamond Kings | 109 | -- | -- | -- | 4 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2003 | Donruss Diamond Kings | 113 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | SHEETS,BEN Brewers
|
| 2003 | Donruss Diamond Kings | 114 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | SEXSON,RICHIE Brewers
|
| 2003 | Donruss Diamond Kings | 116 | -- | -- | -- | 5 | $1.25 | $1.00 | GUERRERO,VLADIMIR Expos
|
| 2003 | Donruss Diamond Kings | 121 | -- | -- | -- | 4 | $2.00 | $1.40 | PIAZZA,MIKE Mets
|
| 2003 | Donruss Diamond Kings | 122 | -- | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Mets
|
| 2003 | Donruss Diamond Kings | 126 | -- | -- | -- | 2 | $1.00 | $1.00 | BURRELL,PAT Phillies
|
| 2003 | Donruss Diamond Kings | 133 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | RAMIREZ,ARAMIS --
|
| 2003 | Donruss Diamond Kings | 137 | Bronze Foil | -- | -- | 2 | $2.00 | $1.40 | LAWRENCE,BRIAN Padres
|
| 2003 | Donruss Diamond Kings | 138 | Bronze Foil | -- | -- | 1 | $2.00 | $1.40 | BURROUGHS,SEAN Padres
|
| 2003 | Donruss Diamond Kings | 140 | -- | -- | -- | 4 | $3.00 | $2.10 | BONDS,BARRY Giants
|
| 2003 | Donruss Diamond Kings | 146 | Silver Foil | -- | 3/400 | 1 | $4.00 | $3.20 | DREW,JD Cardinals
|
| 2003 | Donruss Diamond Kings | 147 | -- | -- | -- | 3 | $2.50 | $2.00 | PUJOLS,ALBERT Cardinals
|
| 2003 | Donruss Diamond Kings | 150 | Bronze Foil | -- | -- | 1 | $3.00 | $2.10 | ROLEN,SCOTT Cardinals
|
| 2003 | Donruss Diamond Kings | 150 | -- | -- | -- | 2 | $1.00 | $1.00 | ROLEN,SCOTT Cardinals
|
| 2003 | Donruss Diamond Kings | 151 | -- | -- | -- | 2 | $2.00 | $1.40 | BORCHARD,JOE White Sox
|
| 2003 | Donruss Diamond Kings | 153 | -- | -- | -- | 3 | $2.00 | $1.40 | TALLET,BRIAN Indians
|
| 2003 | Donruss Diamond Kings | 154 | -- | -- | -- | 2 | $2.00 | $1.40 | SANCHEZ,FREDDY Red Sox
|
| 2003 | Donruss Diamond Kings | 155 | -- | -- | -- | 2 | $2.00 | $1.60 | FIGGINS,CHONE Angels
|
| 2003 | Donruss Diamond Kings | 156 | -- | -- | -- | 2 | $2.00 | $1.40 | CASH,KEVIN Blue Jays
|
| 2003 | Donruss Diamond Kings | 157 | -- | -- | -- | 3 | $2.00 | $1.40 | WAYNE,JUSTIN Marlins
|
| 2003 | Donruss Diamond Kings | 158 | -- | -- | -- | 1 | $2.00 | $1.60 | KOZLOWSKI,BEN Rangers
|
| 2003 | Donruss Diamond Kings | 159 | Bronze Foil | -- | -- | 1 | $15.00 | $10.50 | RUTH,BABE Yankees
|
| 2003 | Donruss Diamond Kings | 159 | -- | -- | -- | 1 | $10.00 | $7.00 | RUTH,BABE Yankees
|
| 2003 | Donruss Diamond Kings | 161 | Silver Foil | -- | 369/400 | 1 | $20.00 | $16.00 | SMITH,OZZIE Cardinals
|
| 2003 | Donruss Diamond Kings | 162 | -- | -- | -- | 1 | $6.00 | $4.20 | GEHRIG,LOU Yankees
|
| 2003 | Donruss Diamond Kings | 165 | Gold Foil | -- | 20/100 | 1 | $25.00 | $20.00 | FISK,CARLTON White Sox
|
| 2003 | Donruss Diamond Kings | 197 | Gold Foil | -- | 45/50 | 1 | $15.00 | $12.75 | HARRIS,BRENDAN --
|
|
Page #1 | Total Pages = 1
This page took 0.04973 seconds to load
|
|