|
|
1998 Pinnacle Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1998 | Pinnacle | 1 | Press Plate | -- | 1/1 | 1 | $250.00 | $200.00 | |
| 1998 | Pinnacle | 1 | Epix Game | -- | -- | 1 | $8.00 | $4.00 | |
| 1998 | Pinnacle | 1 | Epix Moments Orange | -- | -- | 1 | $10.00 | $7.00 | |
| 1998 | Pinnacle | 1 | -- | -- | -- | 5 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Pinnacle | 1 | Hit it Here | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 1998 | Pinnacle | 3 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | LOFTON,KENNY Braves
|
| 1998 | Pinnacle | 4 | Epix Play Orange | -- | -- | 1 | $2.00 | $1.40 | RODRIGUEZ,IVAN Rangers
|
| 1998 | Pinnacle | 4 | Hit it Here |
|
| 1 | $2.50 | $2.00 | |
| 1998 | Pinnacle | 5 | Hit it Here Sample | -- | -- | 1 | $5.00 | $3.50 | BONDS,BARRY Giants
|
| 1998 | Pinnacle | 7 | -- | -- | -- | 8 | $1.25 | $1.00 | PIAZZA,MIKE Dodgers
|
| 1998 | Pinnacle | 7 | All Star Epix Moment | -- | -- | 1 | $4.00 | $2.80 | THOMAS,FRANK White Sox
|
| 1998 | Pinnacle | 10 | Hit It Here Sample | -- | -- | 1 | $2.50 | $1.00 | BAGWELL,JEFF Astros
|
| 1998 | Pinnacle | 13 | Museum Collection | -- | -- | 1 | $3.00 | $1.00 | WALKER,LARRY Rockies
|
| 1998 | Pinnacle | 14 | -- | -- | -- | 1 | $1.25 | $1.00 | MADDUX,GREG Braves
|
| 1998 | Pinnacle | 19 | Epix Play Orange | -- | -- | 1 | $3.00 | $2.10 | PIAZZA,MIKE Dodgers
|
| 1998 | Pinnacle | 20 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | ALOU,MOISES Marlins
|
| 1998 | Pinnacle | 21 | Epix Play Orange | -- | -- | 1 | $3.00 | $2.10 | MADDUX,GREG Braves
|
| 1998 | Pinnacle | 21 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | CLAYTON,ROYCE Cardinals
|
| 1998 | Pinnacle | 22 | Artist's Proofs | -- | -- | 1 | $8.00 | $5.60 | KILE,DARRYL Astros
|
| 1998 | Pinnacle | 22 | Epix Play Orange | -- | -- | 1 | $5.00 | $3.50 | BONDS,BARRY Giants
|
| 1998 | Pinnacle | 23 | -- | -- | -- | 3 | $2.00 | $1.40 | BONDS,BARRY Giants
|
| 1998 | Pinnacle | 26 | Spellbound Letter 'G' | -- | -- | 1 | $6.00 | $3.00 | GRIFFEY,KEN,JR Mariners
|
| 1998 | Pinnacle | 29 | Museum Collection | -- | -- | 1 | $5.00 | $3.50 | PETTITTE,ANDY Yankees
|
| 1998 | Pinnacle | 34 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | RADKE,BRAD Twins
|
| 1998 | Pinnacle | 42 | Museum Collection | -- | -- | 1 | $5.00 | $3.50 | RAMIREZ,MANNY Indians
|
| 1998 | Pinnacle | 43 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | GUERRERO,WILTON Dodgers
|
| 1998 | Pinnacle | 45 | Museum Collection | -- | -- | 1 | $5.00 | $3.50 | BIGGIO,CRAIG Astros
|
| 1998 | Pinnacle | 54 | Museum Collection | -- | -- | 1 | $5.00 | $3.50 | PALMEIRO,RAFAEL Orioles
|
| 1998 | Pinnacle | 57 | Museum Collection | -- | -- | 1 | $20.00 | $12.00 | JETER,DEREK Yankees
|
| 1998 | Pinnacle | 63 | -- | -- | -- | 5 | $2.00 | $1.00 | MCGWIRE,MARK Cardinals
|
| 1998 | Pinnacle | 64 | -- | -- | -- | 1 | $2.00 | $1.40 | JETER,DEREK Yankees
|
| 1998 | Pinnacle | 68 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | DUNWOODY,TODD Marlins
|
| 1998 | Pinnacle | 72 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | KOTSAY,MARK Marlins
|
| 1998 | Pinnacle | 73 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | TOMKO,BRETT Reds
|
| 1998 | Pinnacle | 74 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | ESTALELLA,BOBBY Phillies
|
| 1998 | Pinnacle | 78 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | REESE,POKEY Reds
|
| 1998 | Pinnacle | 82 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | GARCIA,KARIM Dodgers
|
| 1998 | Pinnacle | 84 | Museum Collection | -- | -- | 1 | $3.00 | $2.10 | CRUZ,JACOB Giants
|
| 1998 | Pinnacle | 85 | Museum Collection | -- | -- | 1 | $12.00 | $8.40 | RODRIGUEZ,ALEX Mariners
|
| 1998 | Pinnacle | 86 | Artists Proof | -- | -- | 1 | $50.00 | $35.00 | RIPKEN,CAL ALOMAR,ROBERTO Orioles
|
| 1998 | Pinnacle | 87 | Museum Collection | -- | -- | 1 | $15.00 | $10.50 | CLEMENS,ROGER Blue Jays
|
| 1998 | Pinnacle | 99 | Museum Collection | -- | -- | 1 | $5.00 | $3.50 | THOME,JIM Indians
|
| 1998 | Pinnacle | 167 | -- | -- | -- | 1 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 1998 | Pinnacle | 174 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | STEPHENSON,GARRETT Phillies
|
| 1998 | Pinnacle | 180 | Hand Collected Auto | -- | -- | 1 | $5.00 | $4.25 | ENCARNACION,JUAN Tigers
|
| 1998 | Pinnacle | 182 | -- | -- | -- | 2 | $1.25 | $1.00 | RODRIGUEZ,ALEX Mariners
|
| 1998 | Pinnacle | 183 | -- | -- | -- | 1 | $2.00 | $1.40 | RIPKEN,CAL ALOMAR,ROBERTO Orioles
|
| 1998 | Pinnacle | 184 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Blue Jays
|
| 1998 | Pinnacle | 185 | -- | -- | -- | 2 | $2.00 | $1.40 | JETER,DEREK Yankees
|
| 1998 | Pinnacle | 187 | -- | -- | -- | 2 | $1.25 | $1.00 | GRIFFEY,KEN,JR Mariners
|
| 1998 | Pinnacle | 188 | -- | -- | -- | 3 | $2.00 | $1.40 | MCGWIRE,MARK Cardinals
|
| 1998 | Pinnacle | 193 | -- | -- | -- | 2 | $1.25 | $1.00 | GRIFFEY,KEN,JR Reds
|
| 1998 | Pinnacle | 19E | Purple EPIX Play | -- | -- | 1 | $5.00 | $3.50 | PIAZZA,MIKE Dodgers
|
| 1998 | Pinnacle | 22E | Orange EPIX Moment | -- | -- | 1 | $10.00 | $7.00 | |
|
Page #1 | Total Pages = 1
This page took 0.01488 seconds to load
|
|