|
|
1998 SP Authentic Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1998 | SP Authentic | 1 | -- | -- | -- | 3 | $1.25 | $1.00 | LEE,TRAVIS --
|
| 1998 | SP Authentic | 3 | -- | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 1998 | SP Authentic | 3 | Sheer Dominance Titanium | -- | 22/100 | 1 | $8.00 | $6.40 | WRIGHT,JARET Indians
|
| 1998 | SP Authentic | 4 | -- | -- | -- | 5 | $1.00 | $1.00 | KOTSAY,MARK Marlins
|
| 1998 | SP Authentic | 5 | Sheer Dominance | -- | -- | 1 | $1.00 | $1.00 | LEE,TRAVIS --
|
| 1998 | SP Authentic | 6 | Sheer Dominance | -- | -- | 1 | $1.00 | $1.00 | LOFTON,KENNY Indians
|
| 1998 | SP Authentic | 7 | Sheer Dominance | -- | -- | 2 | $1.00 | $1.00 | MONDESI,RAUL Dodgers
|
| 1998 | SP Authentic | 8 | Sheer Dominance | -- | -- | 2 | $8.00 | $3.20 | RIPKEN,CAL Orioles
|
| 1998 | SP Authentic | 10 | Sheer Dominance | -- | -- | 1 | $6.00 | $4.20 | MCGWIRE,MARK Cardinals
|
| 1998 | SP Authentic | 11 | Sheer Dominance | -- | -- | 3 | $4.00 | $2.80 | RODRIGUEZ,ALEX Mariners
|
| 1998 | SP Authentic | 13 | Sheer Dominance | -- | -- | 1 | $1.50 | $1.05 | ROLEN,SCOTT Phillies
|
| 1998 | SP Authentic | 15 | Sheer Dominance | -- | -- | 1 | $4.00 | $2.80 | GARCIAPARRA,NOMAR Red Sox
|
| 1998 | SP Authentic | 16 | Sheer Dominance Gold | -- | 1589/2000 | 1 | $8.00 | $4.00 | GUERRERO,VLADIMIR Expos
|
| 1998 | SP Authentic | 17 | Sheer Dominance | -- | -- | 1 | $1.50 | $1.05 | JONES,ANDRUW Braves
|
| 1998 | SP Authentic | 19 | Sheer Dominance Titanium | -- | 22/100 | 1 | $25.00 | $12.50 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 19 | Sheer Dominance Gold | -- | 253/2000 | 1 | $10.00 | $7.00 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 19 | Sheer Dominance | -- | 909/2000 | 1 | $12.00 | $8.40 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 20 | Sheer Dominance | -- | -- | 2 | $6.00 | $2.70 | BONDS,BARRY Giants
|
| 1998 | SP Authentic | 21 | Sheer Dominance | -- | -- | 1 | $1.00 | $1.00 | GRIEVE,BEN Athletics
|
| 1998 | SP Authentic | 22 | Sheer Dominance | -- | -- | 1 | $1.50 | $1.05 | RODRIGUEZ,IVAN Rangers
|
| 1998 | SP Authentic | 23 | Sheer Dominance | -- | -- | 1 | $2.50 | $1.75 | CRUZ,JOSE,JR Blue Jays
|
| 1998 | SP Authentic | 24 | Sheer Dominance | -- | -- | 3 | $1.50 | $1.05 | MARTINEZ,PEDRO Red Sox
|
| 1998 | SP Authentic | 25 | -- | -- | -- | 3 | $1.00 | $1.00 | TEJADA,MIGUEL Athletics
|
| 1998 | SP Authentic | 25 | Sheer Dominance | -- | -- | 1 | $2.50 | $1.75 | JONES,CHIPPER Braves
|
| 1998 | SP Authentic | 26 | Sheer Dominance | -- | -- | 3 | $1.00 | $1.00 | BELLE,ALBERT White Sox
|
| 1998 | SP Authentic | 27 | Sheer Dominance | -- | -- | 3 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 1998 | SP Authentic | 28 | Sheer Dominance Gold | -- | 364/2000 | 1 | $3.00 | $1.00 | KONERKO,PAUL Dodgers
|
| 1998 | SP Authentic | 28 | Sheer Dominance | -- | -- | 1 | $1.00 | $1.00 | KONERKO,PAUL White Sox
|
| 1998 | SP Authentic | 30 | Sheer Dominance | -- | -- | 1 | $2.50 | $1.75 | THOMAS,FRANK White Sox
|
| 1998 | SP Authentic | 31 | Sheer Dominance | -- | -- | 1 | $4.00 | $2.80 | MADDUX,GREG Braves
|
| 1998 | SP Authentic | 33 | Sheer Dominance | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 1998 | SP Authentic | 35 | Sheer Dominance | -- | -- | 1 | $5.00 | $3.50 | CLEMENS,ROGER Blue Jays
|
| 1998 | SP Authentic | 37 | Sheer Dominance Gold | -- | 1626/2000 | 1 | $5.00 | $3.50 | THOME,JIM Indians
|
| 1998 | SP Authentic | 37 | Sheer Dominance | -- | -- | 1 | $1.50 | $1.05 | THOME,JIM Indians
|
| 1998 | SP Authentic | 40 | Sheer Dominance Gold | -- | xx/2000 | 2 | $12.00 | $6.00 | PIAZZA,MIKE Dodgers
|
| 1998 | SP Authentic | 42 | Sheer Dominance | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN Rangers
|
| 1998 | SP Authentic | 44 | -- | -- | -- | 4 | $1.00 | $1.00 | GLAVINE,TOM Braves
|
| 1998 | SP Authentic | 45 | -- | -- | -- | 5 | $1.50 | $1.05 | MADDUX,GREG Braves
|
| 1998 | SP Authentic | 47 | -- | -- | -- | 3 | $1.00 | $1.00 | JONES,CHIPPER Braves
|
| 1998 | SP Authentic | 52 | -- | -- | -- | 5 | $1.00 | $1.00 | MUSSINA,MIKE Orioles
|
| 1998 | SP Authentic | 53 | -- | -- | -- | 4 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | SP Authentic | 55 | -- | -- | -- | 2 | $3.00 | $2.10 | RIPKEN,CAL Orioles
|
| 1998 | SP Authentic | 60 | -- | -- | -- | 3 | $1.50 | $1.05 | GARCIAPARRA,NOMAR Red Sox
|
| 1998 | SP Authentic | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | MARTINEZ,PEDRO Red Sox
|
| 1998 | SP Authentic | 65 | -- | -- | -- | 1 | $1.00 | $1.00 | GRACE,MARK Cubs
|
| 1998 | SP Authentic | 66 | -- | -- | -- | 2 | $1.00 | $1.00 | BELLE,ALBERT White Sox
|
| 1998 | SP Authentic | 69 | -- | -- | -- | 6 | $1.00 | $1.00 | THOMAS,FRANK White Sox
|
| 1998 | SP Authentic | 70 | -- | -- | -- | 3 | $1.00 | $1.00 | LARKIN,BARRY Reds
|
| 1998 | SP Authentic | 79 | -- | -- | -- | 3 | $1.00 | $1.00 | RAMIREZ,MANNY Indians
|
| 1998 | SP Authentic | 80 | -- | -- | -- | 6 | $1.00 | $1.00 | THOME,JIM Indians
|
| 1998 | SP Authentic | 95 | -- | -- | -- | 4 | $1.50 | $1.05 | PIAZZA,MIKE Mets
|
| 1998 | SP Authentic | BG | Chirography Auto | -- | -- | 1 | $15.00 | $12.75 | GRIEVE,BEN Athletics
|
| 1998 | SP Authentic | TC | Chirography Auto | -- | -- | 2 | $15.00 | $12.75 | CLARK,TONY Tigers
|
| 1998 | SP Authentic | 100 | -- | -- | -- | 1 | $1.00 | $1.00 | BAGWELL,JEFF Astros
|
| 1998 | SP Authentic | 108 | -- | -- | -- | 7 | $1.00 | $1.00 | NOMO,HIDEO Dodgers
|
| 1998 | SP Authentic | 123 | Sample | -- | -- | 1 | $2.00 | $1.40 | GRIFFEY,KEN,JR Reds
|
| 1998 | SP Authentic | 130 | -- | -- | -- | 3 | $1.25 | $1.00 | GUERRERO,VLADIMIR Expos
|
| 1998 | SP Authentic | 145 | -- | -- | -- | 4 | $2.50 | $1.75 | JETER,DEREK Yankees
|
| 1998 | SP Authentic | 148 | -- | -- | -- | 5 | $1.00 | $1.00 | GIAMBI,JASON Athletics
|
| 1998 | SP Authentic | 150 | -- | -- | -- | 5 | $1.00 | $1.00 | ROLEN,SCOTT Phillies
|
| 1998 | SP Authentic | 170 | -- | -- | -- | 4 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 175 | -- | -- | -- | 3 | $2.50 | $1.75 | BONDS,BARRY Giants
|
| 1998 | SP Authentic | 176 | -- | -- | -- | 3 | $1.50 | $1.05 | JOHNSON,RANDY Mariners
|
| 1998 | SP Authentic | 179 | -- | -- | -- | 3 | $1.50 | $1.05 | RODRIGUEZ,ALEX Mariners
|
| 1998 | SP Authentic | 180 | -- | -- | -- | 1 | $1.50 | $1.05 | GRIFFEY,KEN,JR Mariners
|
| 1998 | SP Authentic | 182 | -- | -- | -- | 1 | $1.00 | $1.00 | BOGGS,WADE Rays
|
| 1998 | SP Authentic | 190 | -- | -- | -- | 6 | $1.00 | $1.00 | GONZALEZ,JUAN Rangers
|
| 1998 | SP Authentic | 192 | -- | -- | -- | 3 | $1.00 | $1.00 | RODRIGUEZ,IVAN Rangers
|
| 1998 | SP Authentic | 193 | -- | -- | -- | 2 | $1.00 | $1.00 | CANSECO,JOSE Blue Jays
|
| 1998 | SP Authentic | 195 | -- | -- | -- | 4 | $2.00 | $1.40 | CLEMENS,ROGER Blue Jays
|
| 1998 | SP Authentic | 198 | -- | -- | -- | 3 | $1.00 | $1.00 | GRIFFEY,KEN,JR Mariners
|
|
Page #1 | Total Pages = 1
This page took 0.03101 seconds to load
|
|