|
|
1995 Select Certified Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1995 | Select Certified | 1 | -- | -- | -- | 5 | $3.00 | $1.00 | |
| 1995 | Select Certified | 2 | Sample | -- | -- | 1 | $1.00 | $1.00 | SANDERS,REGGIE Reds
|
| 1995 | Select Certified | 3 | Checklist | -- | -- | 3 | $1.00 | $1.00 | RIPKEN,CAL Orioles
|
| 1995 | Select Certified | 5 | -- | -- | -- | 2 | $1.25 | $1.00 | THOMAS,FRANK White Sox
|
| 1995 | Select Certified | 7 | Checklist Set | -- | -- | 2 | $4.00 | $2.80 | SELECT,CERTIFIED --
|
| 1995 | Select Certified | 9 | -- | -- | -- | 1 | $1.00 | $1.00 | MUSSINA,MIKE Orioles
|
| 1995 | Select Certified | 10 | Sample | -- | -- | 1 | $1.00 | $1.00 | |
| 1995 | Select Certified | 14 | -- | -- | -- | 2 | $1.25 | $1.00 | MURRAY,EDDIE Indians
|
| 1995 | Select Certified | 17 | Mirror Gold | -- | -- | 1 | $8.00 | $5.60 | SALMON,TIM Angels
|
| 1995 | Select Certified | 20 | Potential Unlimited | -- | 903 made | 1 | $50.00 | $40.00 | RODRIGUEZ,ALEX Mariners
|
| 1995 | Select Certified | 21 | -- | -- | -- | 1 | $3.00 | $2.10 | MATTINGLY,DON Yankees
|
| 1995 | Select Certified | 23 | -- | -- | -- | 2 | $1.00 | $1.00 | MOLITOR,PAUL Blue Jays
|
| 1995 | Select Certified | 23 | Mirror Gold | -- | -- | 1 | $5.00 | $3.50 | MOLITOR,PAUL Blue Jays
|
| 1995 | Select Certified | 26 | -- | -- | -- | 1 | $1.00 | $1.00 | PALMEIRO,RAFAEL Orioles
|
| 1995 | Select Certified | 27 | -- | -- | -- | 1 | $1.25 | $1.00 | LARKIN,BARRY Reds
|
| 1995 | Select Certified | 28 | -- | -- | -- | 1 | $1.00 | $1.00 | SHEFFIELD,GARY Marlins
|
| 1995 | Select Certified | 30 | -- | -- | -- | 2 | $1.25 | $1.00 | BOGGS,WADE Yankees
|
| 1995 | Select Certified | 33 | -- | -- | -- | 1 | $1.25 | $1.00 | PUCKETT,KIRBY Twins
|
| 1995 | Select Certified | 39 | Mirror Gold | -- | -- | 1 | $20.00 | $14.00 | PIAZZA,MIKE Dodgers
|
| 1995 | Select Certified | 39 | -- | -- | -- | 2 | $2.00 | $1.40 | PIAZZA,MIKE Dodgers
|
| 1995 | Select Certified | 41 | -- | -- | -- | 2 | $1.25 | $1.00 | HENDERSON,RICKEY Athletics
|
| 1995 | Select Certified | 42 | Mirror Gold |
|
| 1 | $8.00 | $6.40 | |
| 1995 | Select Certified | 48 | -- | -- | -- | 2 | $1.00 | $1.00 | RAMIREZ,MANNY Indians
|
| 1995 | Select Certified | 50 | -- | -- | -- | 3 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1995 | Select Certified | 50 | Mirror Gold | -- | -- | 1 | $30.00 | $21.00 | |
| 1995 | Select Certified | 50 | Sample | -- | -- | 1 | $5.00 | $3.50 | MCGWIRE,MARK Athletics
|
| 1995 | Select Certified | 53 | Mirror Gold | -- | -- | 1 | $5.00 | $4.00 | KLESKO,RYAN Braves
|
| 1995 | Select Certified | 54 | -- | -- | -- | 1 | $1.25 | $1.00 | BAGWELL,JEFF Astros
|
| 1995 | Select Certified | 55 | Mirror Gold | -- | -- | 1 | $20.00 | $16.00 | SMITH,OZZIE Cardinals
|
| 1995 | Select Certified | 55 | -- | -- | -- | 1 | $2.00 | $1.40 | SMITH,OZZIE Cardinals
|
| 1995 | Select Certified | 56 | -- | -- | -- | 1 | $1.00 | $1.00 | BELLE,ALBERT Indians
|
| 1995 | Select Certified | 59 | -- | -- | -- | 4 | $2.00 | $1.40 | MADDUX,GREG Braves
|
| 1995 | Select Certified | 61 | -- | -- | -- | 2 | $2.00 | $1.40 | JOHNSON,RANDY Mariners
|
| 1995 | Select Certified | 66 | -- | -- | -- | 2 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1995 | Select Certified | 69 | -- | -- | -- | 1 | $1.00 | $1.00 | BIGGIO,CRAIG Astros
|
| 1995 | Select Certified | 72 | -- | -- | -- | 1 | $4.00 | $2.80 | RIPKEN,CAL Orioles
|
| 1995 | Select Certified | 75 | Sample | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Select Certified | 80 | -- | -- | -- | 1 | $1.25 | $1.00 | PIAZZA,MIKE KARROS,ERIC MONDESI,RAUL Dodgers
|
| 1995 | Select Certified | 84 | -- | -- | -- | 2 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 1995 | Select Certified | 88 | -- | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Red Sox
|
| 1995 | Select Certified | 89 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 1995 | Select Certified | 89 | Sample | -- | -- | 1 | $1.25 | $1.00 | WALKER,LARRY Rockies
|
| 1995 | Select Certified | 98 | Rookie Card | -- | -- | 3 | $4.00 | $3.40 | NOMO,HIDEO Dodgers
|
| 1995 | Select Certified | 102 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HIGGINSON,BOBBY Tigers
|
| 1995 | Select Certified | 107 | -- | -- | -- | 1 | $1.25 | $1.00 | JONES,CHIPPER Braves
|
| 1995 | Select Certified | 110 | Mirror Gold | -- | -- | 1 | $2.00 | $1.40 | DURHAM,RAY White Sox
|
| 1995 | Select Certified | 110 | Sample | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY White Sox
|
| 1995 | Select Certified | 115 | Mirror Gold | -- | -- | 1 | $10.00 | $8.00 | GRUDZIELANEK,MARK Expos
|
| 1995 | Select Certified | 115 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GRUDZIELANEK,MARK Expos
|
| 1995 | Select Certified | 127 | Mirror Gold | -- | -- | 1 | $2.50 | $2.00 | TAVAREZ,JULIAN Indians
|
| 1995 | Select Certified | 2131 | 2131 | -- | -- | 3 | $4.00 | $3.20 | RIPKEN,CAL Orioles
|
|
Page #1 | Total Pages = 1
This page took 0.01399 seconds to load
|
|