|
|
2006 Topps Co-Signers Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2006 | Topps Co-Signers | 1 | -- | -- | -- | 5 | $5.00 | $4.00 | PUJOLS,ALBERT Cardinals
|
| 2006 | Topps Co-Signers | 2 | -- | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2006 | Topps Co-Signers | 3 | -- | -- | -- | 2 | $1.25 | $1.00 | KONERKO,PAUL White Sox
|
| 2006 | Topps Co-Signers | 4 | -- | -- | -- | 4 | $2.00 | $1.40 | FRANCOEUR,JEFF Braves
|
| 2006 | Topps Co-Signers | 5 | Changing Faces Red | -- | 144/150 | 1 | $1.50 | $1.20 | MORA,MELVIN TEJADA,MIGUEL Orioles
|
| 2006 | Topps Co-Signers | 5 | Changing Faces Bronze | -- | 91/150 | 1 | $1.50 | $1.20 | TEJADA,MIGUEL LOPEZ,JAVY Orioles
|
| 2006 | Topps Co-Signers | 5 | -- | -- | -- | 4 | $1.25 | $1.00 | TEJADA,MIGUEL Orioles
|
| 2006 | Topps Co-Signers | 6 | -- | -- | -- | 4 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2006 | Topps Co-Signers | 7 | -- | -- | -- | 3 | $6.00 | $4.20 | MANTLE,MICKEY Yankees
|
| 2006 | Topps Co-Signers | 8 | -- | -- | -- | 1 | $2.00 | $1.40 | CABRERA,MIGUEL Marlins
|
| 2006 | Topps Co-Signers | 9 | Changing Faces Silver Red | -- | 44/100 | 1 | $2.50 | $2.00 | LEE,DERREK PRIOR,MARK Cubs
|
| 2006 | Topps Co-Signers | 10 | Changing Faces Silver Red | -- | 15/100 | 1 | $1.50 | $1.20 | KENT,JEFF GAGNE,ERIC Dodgers
|
| 2006 | Topps Co-Signers | 11 | Changing Faces Red | -- | 4/150 | 1 | $2.50 | $2.00 | SHEFFIELD,GARY DAMON,JOHNNY Yankees
|
| 2006 | Topps Co-Signers | 13 | Changing Faces Silver Red | -- | 15/100 | 1 | $2.50 | $2.00 | ROLEN,SCOTT EDMONDS,JIM Cardinals
|
| 2006 | Topps Co-Signers | 13 | -- | -- | -- | 1 | $1.25 | $1.00 | ROLEN,SCOTT Cardinals
|
| 2006 | Topps Co-Signers | 13 | Changing Faces Bronze | -- | 102/150 | 1 | $2.50 | $1.75 | ROLEN,SCOTT EDMONDS,JIM Cardinals
|
| 2006 | Topps Co-Signers | 14 | -- | -- | -- | 1 | $3.00 | $2.40 | WRIGHT,DAVID Mets
|
| 2006 | Topps Co-Signers | 14 | Changing Faces Blue | -- | 108/125 | 1 | $6.00 | $4.80 | WRIGHT,DAVID DELGADO,CARLOS Mets
|
| 2006 | Topps Co-Signers | 15 | Changing Faces Red | -- | 6/150 | 1 | $1.50 | $1.20 | GLAUS,TROY OVERBAY,LYLE Blue Jays
|
| 2006 | Topps Co-Signers | 16 | Changing Faces Gold | -- | 70/115 | 1 | $2.50 | $2.00 | HUNTER,TORII SANTANA,JOHAN Twins
|
| 2006 | Topps Co-Signers | 17 | -- | -- | -- | 2 | $5.00 | $3.50 | RYAN,NOLAN Rangers
|
| 2006 | Topps Co-Signers | 18 | Changing Faces Bronze | -- | 35/150 | 1 | $1.50 | $1.20 | SORIANO,ALFONSO CORDERO,CHAD Nationals
|
| 2006 | Topps Co-Signers | 18 | -- | -- | -- | 2 | $1.25 | $1.00 | SORIANO,ALFONSO Nationals
|
| 2006 | Topps Co-Signers | 20 | -- | -- | -- | 2 | $2.00 | $1.40 | UTLEY,CHASE Phillies
|
| 2006 | Topps Co-Signers | 21 | -- | -- | -- | 2 | $3.00 | $2.55 | HOWARD,RYAN Phillies
|
| 2006 | Topps Co-Signers | 22 | -- | -- | -- | 2 | $2.00 | $1.40 | CANO,ROBINSON Yankees
|
| 2006 | Topps Co-Signers | 23 | -- | -- | -- | 3 | $5.00 | $3.50 | JETER,DEREK Yankees
|
| 2006 | Topps Co-Signers | 24 | Changing Faces Bronze | -- | 17/150 | 1 | $1.50 | $1.20 | STREET,HUSTON ZITO,BARRY Athletics
|
| 2006 | Topps Co-Signers | 27 | Changing Faces Silver Red | -- | 28/100 | 1 | $1.50 | $1.20 | WEEKS,RICKIE SHEETS,BEN Brewers
|
| 2006 | Topps Co-Signers | 27 | -- | -- | -- | 1 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2006 | Topps Co-Signers | 28 | -- | -- | -- | 4 | $1.25 | $1.00 | RODRIGUEZ,IVAN Tigers
|
| 2006 | Topps Co-Signers | 30 | -- | -- | -- | 4 | $3.00 | $2.10 | MADDUX,GREG Cubs
|
| 2006 | Topps Co-Signers | 31 | -- | -- | -- | 1 | $1.00 | $1.00 | JONES,ANDRUW Braves
|
| 2006 | Topps Co-Signers | 32 | Changing Faces Silver Bronze | -- | 102/125 | 1 | $5.00 | $4.00 | PETTITTE,ANDY CLEMENS,ROGER Astros
|
| 2006 | Topps Co-Signers | 32 | -- | -- | -- | 1 | $1.25 | $1.00 | PETTITTE,ANDY Astros
|
| 2006 | Topps Co-Signers | 33 | Changing Faces Hyper Silver Bronze | -- | 58/75 | 1 | $2.00 | $1.60 | PODSEDNIK,SCOTT BUEHRLE,MARK White Sox
|
| 2006 | Topps Co-Signers | 34 | Changing Faces Blue | -- | 67/125 | 1 | $1.50 | $1.20 | RODRIGUEZ,FRANCISCO COLON,BARTOLO Angels
|
| 2006 | Topps Co-Signers | 34 | Changing Faces Bronze | -- | 126/150 | 1 | $1.50 | $1.20 | RODRIGUEZ,FRANCISCO GUERRERO,VLADIMIR Angels
|
| 2006 | Topps Co-Signers | 34 | Changing Faces Blue | -- | 3/125 | 1 | $1.50 | $1.20 | RODRIGUEZ,FRANCISCO FIGGINS,CHONE Angels
|
| 2006 | Topps Co-Signers | 34 | -- | -- | -- | 2 | $1.25 | $1.00 | RODRIGUEZ,FRANCISCO Angels
|
| 2006 | Topps Co-Signers | 35 | -- | -- | -- | 4 | $1.25 | $1.00 | BECKETT,JOSH Red Sox
|
| 2006 | Topps Co-Signers | 36 | Changing Faces Blue | -- | 107/125 | 1 | $1.50 | $1.20 | BERKMAN,LANCE OSWALT,ROY Astros
|
| 2006 | Topps Co-Signers | 36 | -- | -- | -- | 2 | $1.25 | $1.00 | BERKMAN,LANCE Astros
|
| 2006 | Topps Co-Signers | 37 | -- | -- | -- | 2 | $1.25 | $1.00 | OSWALT,ROY Astros
|
| 2006 | Topps Co-Signers | 38 | Dual Autograph | -- | -- | 1 | $10.00 | $8.50 | GARKO,RYAN MATHIS,JEFF --
|
| 2006 | Topps Co-Signers | 38 | Changing Faces HyperSilver Bronze | -- | 75/75 | 1 | $3.00 | $2.55 | MARTINEZ,PEDRO BELTRAN,CARLOS Mets
|
| 2006 | Topps Co-Signers | 38 | Changing Faces Bronze | -- | 107/150 | 1 | $2.50 | $2.00 | MARTINEZ,PEDRO REYES,JOSE Mets
|
| 2006 | Topps Co-Signers | 38 | -- | -- | -- | 4 | $1.25 | $1.00 | MARTINEZ,PEDRO Mets
|
| 2006 | Topps Co-Signers | 38 | Changing Faces Red | -- | 98/150 | 1 | $2.50 | $2.00 | MARTINEZ,PEDRO BELTRAN,CARLOS Mets
|
| 2006 | Topps Co-Signers | 39 | Changing Faces Silver Bronze | -- | 57/125 | 1 | $1.50 | $1.20 | ROLLINS,JIMMY BURRELL,PAT Phillies
|
| 2006 | Topps Co-Signers | 39 | -- | -- | -- | 2 | $1.25 | $1.00 | ROLLINS,JIMMY Phillies
|
| 2006 | Topps Co-Signers | 40 | -- | -- | -- | 1 | $2.00 | $1.40 | SANTANA,JOHAN Twins
|
| 2006 | Topps Co-Signers | 40 | Changing Faces Gold | -- | 36/115 | 1 | $2.50 | $2.00 | SANTANA,JOHAN HUNTER,TORII Twins
|
| 2006 | Topps Co-Signers | 41 | -- | -- | -- | 2 | $2.00 | $1.40 | JOHNSON,RANDY Yankees
|
| 2006 | Topps Co-Signers | 42 | -- | -- | -- | 3 | $2.00 | $1.40 | RIVERA,MARIANO Yankees
|
| 2006 | Topps Co-Signers | 43 | Changing Faces Red | -- | 8/150 | 1 | $1.50 | $1.20 | JOHNSON,NICK SORIANO,ALFONSO Nationals
|
| 2006 | Topps Co-Signers | 43 | Changing Faces Silver Blue | -- | 54/75 | 1 | $2.00 | $1.60 | SORIANO,ALFONSO JOHNSON,NICK Nationals
|
| 2006 | Topps Co-Signers | 43 | Changing Faces Blue | -- | 84/125 | 1 | $1.50 | $1.20 | JOHNSON,NICK CORDERO,CHAD Nationals
|
| 2006 | Topps Co-Signers | 43 | Changing Faces Bronze | -- | 43/150 | 1 | $1.50 | $1.20 | JOHNSON,NICK CORDERO,CHAD Nationals
|
| 2006 | Topps Co-Signers | 43 | Changing Faces Bronze | -- | 127/150 | 1 | $1.50 | $1.20 | JOHNSON,NICK HERNANDEZ,LIVAN Nationals
|
| 2006 | Topps Co-Signers | 47 | -- | -- | -- | 4 | $1.25 | $1.00 | DAMON,JOHNNY Yankees
|
| 2006 | Topps Co-Signers | 47 | Changing Faces Silver Bronze | -- | 69/125 | 1 | $6.00 | $4.80 | DAMON,JOHNNY MATSUI,HIDEKI Yankees
|
| 2006 | Topps Co-Signers | 48 | -- | -- | -- | 3 | $2.00 | $1.40 | MAUER,JOE Twins
|
| 2006 | Topps Co-Signers | 49 | -- | -- | -- | 4 | $1.25 | $1.00 | HELTON,TODD Rockies
|
| 2006 | Topps Co-Signers | 50 | -- | -- | -- | 1 | $3.00 | $2.10 | RODRIGUEZ,ALEX Yankees
|
| 2006 | Topps Co-Signers | 53 | Changing Faces Gold | -- | 50/115 | 1 | $1.50 | $1.20 | BUEHRLE,MARK GARLAND,JON White Sox
|
| 2006 | Topps Co-Signers | 53 | -- | -- | -- | 4 | $1.25 | $1.00 | BUEHRLE,MARK White Sox
|
| 2006 | Topps Co-Signers | 55 | -- | -- | -- | 3 | $2.00 | $1.40 | MATSUI,HIDEKI Yankees
|
| 2006 | Topps Co-Signers | 56 | Changing Faces HyperSilver Bro | -- | 25/75 | 1 | $5.00 | $4.00 | HOWARD,RYAN ABREU,BOBBY Phillies
|
| 2006 | Topps Co-Signers | 56 | Changing Faces Blue | -- | 96/125 | 1 | $6.00 | $4.80 | ABREU,BOBBY HOWARD,RYAN Phillies
|
| 2006 | Topps Co-Signers | 56 | Changing Faces Red | -- | 63/150 | 1 | $6.00 | $4.80 | ABREU,BOBBY HOWARD,RYAN Phillies
|
| 2006 | Topps Co-Signers | 57 | Changing Faces Silver Bronze | -- | 94/125 | 1 | $2.50 | $2.00 | MARTINEZ,VICTOR SIZEMORE,GRADY Indians
|
| 2006 | Topps Co-Signers | 57 | -- | -- | -- | 3 | $1.25 | $1.00 | MARTINEZ,VICTOR Indians
|
| 2006 | Topps Co-Signers | 59 | -- | -- | -- | 3 | $2.00 | $1.40 | JONES,CHIPPER Braves
|
| 2006 | Topps Co-Signers | 61 | Changing Faces HyperSilver Bro | -- | 34/75 | 1 | $5.00 | $4.00 | JONES,CHIPPER HUDSON,TIM Braves
|
| 2006 | Topps Co-Signers | 61 | Changing Faces Blue | -- | 45/125 | 1 | $2.50 | $2.00 | HUDSON,TIM JONES,ANDRUW Braves
|
| 2006 | Topps Co-Signers | 61 | -- | -- | -- | 3 | $1.25 | $1.00 | HUDSON,TIM Braves
|
| 2006 | Topps Co-Signers | 62 | Changing Faces Red | -- | 146/150 | 1 | $1.50 | $1.20 | LEE,CARLOS SHEETS,BEN Brewers
|
| 2006 | Topps Co-Signers | 65 | -- | -- | -- | 4 | $2.00 | $1.40 | TEIXEIRA,MARK Rangers
|
| 2006 | Topps Co-Signers | 67 | Changing Faces Gold | -- | 71/115 | 1 | $2.50 | $2.00 | WOOD,KERRY PRIOR,MARK Cubs
|
| 2006 | Topps Co-Signers | 69 | -- | -- | -- | 3 | $1.25 | $1.00 | EDMONDS,JIM Cardinals
|
| 2006 | Topps Co-Signers | 71 | -- | -- | -- | 2 | $1.25 | $1.00 | ORDONEZ,MAGGLIO Tigers
|
| 2006 | Topps Co-Signers | 73 | -- | -- | -- | 3 | $2.00 | $1.40 | RAMIREZ,MANNY Red Sox
|
| 2006 | Topps Co-Signers | 75 | -- | -- | -- | 2 | $3.00 | $2.10 | SUZUKI,ICHIRO Mariners
|
| 2006 | Topps Co-Signers | 76 | -- | -- | -- | 4 | $2.00 | $1.40 | GARCIAPARRA,NOMAR Dodgers
|
| 2006 | Topps Co-Signers | 79 | Changing Faces Blue | -- | 32/125 | 1 | $1.50 | $1.20 | BURNETT,AJ OVERBAY,LYLE Blue Jays
|
| 2006 | Topps Co-Signers | 79 | -- | -- | -- | 3 | $1.25 | $1.00 | BURNETT,AJ Blue Jays
|
| 2006 | Topps Co-Signers | 80 | -- | -- | -- | 5 | $1.25 | $1.00 | KAZMIR,SCOTT Rays
|
| 2006 | Topps Co-Signers | 80 | Changing Faces Red | -- | 44/150 | 1 | $2.50 | $2.00 | KAZMIR,SCOTT HUFF,AUBREY Rays
|
| 2006 | Topps Co-Signers | 81 | Changing Faces Silver Bronze | -- | 77/125 | 1 | $1.50 | $1.20 | CRAWFORD,CARL HUFF,AUBREY Rays
|
| 2006 | Topps Co-Signers | 81 | Changing Faces Bronze | -- | 138/150 | 1 | $2.50 | $2.00 | CRAWFORD,CARL KAZMIR,SCOTT Rays
|
| 2006 | Topps Co-Signers | 81 | Changing Faces Bronze | -- | 105/150 | 1 | $1.50 | $1.20 | CRAWFORD,CARL HUFF,AUBREY Rays
|
| 2006 | Topps Co-Signers | 81 | -- | -- | -- | 3 | $1.25 | $1.00 | CRAWFORD,CARL Rays
|
| 2006 | Topps Co-Signers | 82 | -- | -- | -- | 3 | $1.25 | $1.00 | PRIOR,MARK Cubs
|
| 2006 | Topps Co-Signers | 83 | Changing Faces Blue | -- | 28/125 | 1 | $6.00 | $4.80 | DUNN,ADAM GRIFFEY,KEN,JR Reds
|
| 2006 | Topps Co-Signers | 83 | -- | -- | -- | 3 | $1.25 | $1.00 | DUNN,ADAM Reds
|
| 2006 | Topps Co-Signers | 84 | -- | -- | -- | 4 | $2.00 | $1.40 | MORNEAU,JUSTIN Twins
|
| 2006 | Topps Co-Signers | 87 | Changing Faces Gold | -- | 13/115 | 1 | $2.50 | $2.00 | LO DUCA,PAUL REYES,JOSE Mets
|
| 2006 | Topps Co-Signers | 92 | Changing Faces Blue | -- | 94/125 | 1 | $1.50 | $1.20 | LOPEZ,JAVY ROBERTS,BRIAN Orioles
|
| 2006 | Topps Co-Signers | 92 | Changing Faces Silver Red | -- | 33/100 | 1 | $1.50 | $1.20 | LOPEZ,JAVY Orioles
|
| 2006 | Topps Co-Signers | 92 | Changing Faces Bronze | -- | 102/150 | 1 | $1.50 | $1.20 | LOPEZ,JAVY MORA,MELVIN Orioles
|
| 2006 | Topps Co-Signers | 93 | -- | -- | -- | 3 | $1.25 | $1.00 | YOUNG,MICHAEL Rangers
|
| 2006 | Topps Co-Signers | 94 | -- | -- | -- | 2 | $2.00 | $1.40 | HERNANDEZ,FELIX Mariners
|
| 2006 | Topps Co-Signers | 94 | Changing Faces Red | -- | 10/150 | 1 | $8.00 | $6.40 | HERNANDEZ,FELIX JOHJIMA,KENJI Mariners |
| 2006 | Topps Co-Signers | 95 | -- | -- | -- | 3 | $3.00 | $2.10 | GRIFFEY,KEN,JR Reds
|
| 2006 | Topps Co-Signers | 95 | Changing Faces Red | -- | 110/150 | 1 | $6.00 | $4.80 | GRIFFEY,KEN,JR LOPEZ,FELIPE Reds
|
| 2006 | Topps Co-Signers | 97 | Changing Faces Bronze | -- | 27/150 | 1 | $2.50 | $2.00 | WAGNER,BILLY MARTINEZ,PEDRO Mets
|
| 2006 | Topps Co-Signers | 98 | Changing Faces Red | -- | 6/150 | 1 | $4.00 | $3.20 | GUERRERO,VLADIMIR RODRIGUEZ,FRANCISCO Angels
|
| 2006 | Topps Co-Signers | 98 | -- | -- | -- | 1 | $2.00 | $1.40 | GUERRERO,VLADIMIR Angels
|
| 2006 | Topps Co-Signers | 99 | Changing Faces Silver Bronze | -- | 27/125 | 1 | $1.50 | $1.20 | REYES,JOSE BELTRAN,CARLOS Mets
|
| 2006 | Topps Co-Signers | 99 | -- | -- | -- | 2 | $1.25 | $1.00 | REYES,JOSE Mets
|
| 2006 | Topps Co-Signers | CS | Solo Sigs Autograph | -- | -- | 2 | $10.00 | $8.50 | |
| 2006 | Topps Co-Signers | 100 | -- | -- | -- | 1 | $4.00 | $2.80 | BONDS,BARRY Giants
|
| 2006 | Topps Co-Signers | ARE | Solo Sigs Autograph | -- | -- | 1 | $15.00 | $12.75 | REYES,ANTHONY Cardinals
|
|
Page #1 | Total Pages = 1
This page took 0.03468 seconds to load
|
|