|
|
2008 Topps Co-signers Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2008 | Topps Co-signers | 2 | Silver Green | -- | 179/200 | 1 | $1.25 | $1.00 | YOUNG,MICHAEL Rangers
|
| 2008 | Topps Co-Signers | 2 | Silver Gold | -- | 58/150 | 1 | $1.25 | $1.00 | YOUNG,MICHAEL Rangers
|
| 2008 | Topps Co-signers | 3 | -- | -- | -- | 1 | $1.00 | $1.00 | MAYBIN,CAMERON Marlins
|
| 2008 | Topps Co-signers | 3 | Hyper Plaid Red | -- | 60/100 | 1 | $4.00 | $3.20 | MAYBIN,CAMERON MILLER,ANDREW Marlins
|
| 2008 | Topps Co-Signers | 4 | Silver Blue | -- | 94/250 | 1 | $1.00 | $1.00 | BELLIARD,RONNIE YOUNG,DMITRI Nationals
|
| 2008 | Topps Co-Signers | 4 | Silver Bronze | -- | 46/300 | 1 | $1.00 | $1.00 | BELLIARD,RONNIE YOUNG,DMITRI Nationals
|
| 2008 | Topps Co-Signers | 5 | -- | -- | -- | 3 | $1.00 | $1.00 | SIZEMORE,GRADY Indians
|
| 2008 | Topps Co-Signers | 6 | Silver Gold | -- | 69/150 | 1 | $1.25 | $1.06 | WEBB,BRANDON JOHNSON,RANDY Diamondbacks
|
| 2008 | Topps Co-Signers | 6 | Silver Red | -- | 389/400 | 1 | $1.25 | $1.00 | WEBB,BRANDON JOHNSON,RANDY Diamondbacks
|
| 2008 | Topps Co-Signers | 6 | -- | -- | -- | 1 | $1.00 | $1.00 | WEBB,BRANDON Diamondbacks
|
| 2008 | Topps Co-Signers | 7 | -- | -- | -- | 1 | $1.00 | $1.00 | LEE,DERREK Cubs
|
| 2008 | Topps Co-signers | 10 | -- | -- | -- | 1 | $1.50 | $1.05 | SMOLTZ,JOHN Braves
|
| 2008 | Topps Co-signers | 11 | -- | -- | -- | 2 | $1.00 | $1.00 | MARKAKIS,NICK Orioles
|
| 2008 | Topps Co-signers | 13 | -- | -- | -- | 2 | $1.50 | $1.05 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Co-signers | 13 | Silver Gold | -- | 138/150 | 1 | $3.00 | $2.40 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Co-signers | 14 | -- | -- | -- | 2 | $1.00 | $1.00 | BECKETT,JOSH Red Sox
|
| 2008 | Topps Co-signers | 15 | -- | -- | -- | 1 | $1.00 | $1.00 | ORDONEZ,MAGGLIO Tigers
|
| 2008 | Topps Co-Signers | 15 | Silver Bronze | -- | 27/300 | 1 | $1.50 | $1.20 | ORDONEZ,MAGGLIO SHEFFIELD,GARY Tigers
|
| 2008 | Topps Co-signers | 16 | -- | -- | -- | 1 | $1.50 | $1.05 | MAUER,JOE Twins
|
| 2008 | Topps Co-Signers | 17 | Silver Red | -- | 384/400 | 1 | $1.00 | $1.00 | CRAWFORD,CARL Rays
|
| 2008 | Topps Co-Signers | 19 | Silver Bronze | -- | 248/300 | 1 | $1.00 | $1.00 | PENNY,BRAD MARTIN,RUSSELL Dodgers
|
| 2008 | Topps Co-signers | 20 | Silver Bronze | -- | 265/300 | 1 | $1.00 | $1.00 | SABATHIA,CC CARMONA,FAUSTO Indians
|
| 2008 | Topps Co-signers | 23 | -- | -- | -- | 1 | $2.00 | $1.40 | JONES,CHIPPER Braves
|
| 2008 | Topps Co-signers | 24 | -- | -- | -- | 2 | $1.50 | $1.05 | UTLEY,CHASE Phillies
|
| 2008 | Topps Co-Signers | 24 | Hyper Plaid Red | -- | 6/100 | 1 | $2.50 | $2.13 | UTLEY,CHASE Phillies
|
| 2008 | Topps Co-Signers | 24 | Silver Red | -- | 5/400 | 1 | $1.50 | $1.20 | UTLEY,CHASE HAMELS,COLE Phillies
|
| 2008 | Topps Co-signers | 25 | -- | -- | -- | 2 | $1.00 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2008 | Topps Co-Signers | 26 | -- | -- | -- | 1 | $1.50 | $1.05 | MORNEAU,JUSTIN Twins
|
| 2008 | Topps Co-signers | 27 | Silver Blue | -- | 51/250 | 1 | $1.50 | $1.20 | ROLEN,SCOTT HILL,AARON Blue Jays
|
| 2008 | Topps Co-signers | 28 | -- | -- | -- | 2 | $2.00 | $1.40 | MADDUX,GREG Padres
|
| 2008 | Topps Co-signers | 29 | -- | -- | -- | 1 | $1.00 | $1.00 | CHAMBERLAIN,JOBA Yankees
|
| 2008 | Topps Co-signers | 31 | Silver Bronze | -- | 51/300 | 1 | $1.00 | $1.00 | HUDSON,ORLANDO Diamondbacks
|
| 2008 | Topps Co-Signers | 32 | -- | -- | -- | 1 | $1.00 | $1.00 | YOUKILIS,KEVIN Red Sox
|
| 2008 | Topps Co-Signers | 32 | Silver Bronze | -- | 195/300 | 1 | $1.50 | $1.05 | YOUKILIS,KEVIN VARITEK,JASON Red Sox
|
| 2008 | Topps Co-signers | 33 | -- | -- | -- | 2 | $1.00 | $1.00 | GRANDERSON,CURTIS Tigers
|
| 2008 | Topps Co-Signers | 34 | Silver Blue | -- | 118/250 | 1 | $1.00 | $1.00 | FIGGINS,CHONE MATTHEWS,GARY Angels
|
| 2008 | Topps Co-Signers | 34 | Silver Bronze | -- | 1/300 | 1 | $1.00 | $1.00 | FIGGINS,CHONE MATTHEWS,GARY Angels
|
| 2008 | Topps Co-Signers | 35 | -- | -- | -- | 1 | $1.00 | $1.00 | POSADA,JORGE Yankees
|
| 2008 | Topps Co-Signers | 36 | -- | -- | -- | 2 | $2.50 | $1.75 | GRIFFEY,KEN,JR Reds
|
| 2008 | Topps Co-Signers | 37 | Silver Bronze | -- | 35/300 | 1 | $1.00 | $1.00 | HUDSON,TIM Braves
|
| 2008 | Topps Co-Signers | 40 | -- | -- | -- | 1 | $1.00 | $1.00 | GORDON,ALEX Royals
|
| 2008 | Topps Co-Signers | 41 | -- | -- | -- | 1 | $1.50 | $1.05 | ETHIER,ANDRE Dodgers
|
| 2008 | Topps Co-Signers | 41 | Silver Red | -- | 385/400 | 1 | $2.50 | $2.00 | ETHIER,ANDRE Dodgers
|
| 2008 | Topps Co-Signers | 42 | -- | -- | -- | 2 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2008 | Topps Co-signers | 43 | Silver Bronze | -- | 148/300 | 1 | $1.50 | $1.20 | TEJADA,MIGUEL Astros
|
| 2008 | Topps Co-Signers | 45 | -- | -- | -- | 1 | $1.50 | $1.05 | RAMIREZ,HANLEY Marlins
|
| 2008 | Topps Co-Signers | 45 | Silver Bronze | -- | 293/300 | 1 | $1.50 | $1.20 | RAMIREZ,HANLEY UGGLA,DAN Marlins
|
| 2008 | Topps Co-Signers | 45 | Silver Gold | -- | 21/150 | 1 | $2.00 | $1.60 | RAMIREZ,HANLEY UGGLA,DAN Marlins
|
| 2008 | Topps Co-Signers | 48 | Silver Gold | -- | 67/150 | 1 | $2.00 | $1.60 | BELTRE,ADRIAN IBANEZ,RAUL Mariners
|
| 2008 | Topps Co-Signers | 48 | -- | -- | -- | 1 | $1.00 | $1.00 | IBANEZ,RAUL Mariners
|
| 2008 | Topps Co-Signers | 49 | -- | -- | -- | 1 | $1.00 | $1.00 | ROLEN,SCOTT Blue Jays
|
| 2008 | Topps Co-Signers | 50 | -- | -- | -- | 2 | $2.50 | $1.75 | RODRIGUEZ,ALEX Yankees
|
| 2008 | Topps Co-Signers | 51 | Silver Green | -- | 141/200 | 1 | $1.25 | $1.00 | ANDERSON,GARRET Angels
|
| 2008 | Topps Co-Signers | 54 | -- | -- | -- | 1 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Co-Signers | 55 | -- | -- | -- | 1 | $2.50 | $1.75 | SUZUKI,ICHIRO Mariners
|
| 2008 | Topps Co-Signers | 56 | Silver Red | -- | 306/400 | 1 | $1.00 | $1.00 | KAZMIR,SCOTT Rays
|
| 2008 | Topps Co-Signers | 56 | Silver Blue | -- | 156/250 | 1 | $1.50 | $1.20 | KAZMIR,SCOTT GARZA,MATT Rays |
| 2008 | Topps Co-Signers | 56 | -- | -- | -- | 3 | $1.00 | $1.00 | KAZMIR,SCOTT Rays
|
| 2008 | Topps Co-signers | 58 | Silver Green | -- | 69/200 | 1 | $1.25 | $1.00 | HUFF,AUBREY Orioles
|
| 2008 | Topps Co-Signers | 58 | Silver Bronze | -- | 58/300 | 1 | $1.00 | $1.00 | HUFF,AUBREY PATTERSON,COREY Orioles
|
| 2008 | Topps Co-Signers | 59 | -- | -- | -- | 2 | $1.50 | $1.05 | |
| 2008 | Topps Co-Signers | 60 | -- | -- | -- | 2 | $1.50 | $1.05 | FIELDER,PRINCE Brewers
|
| 2008 | Topps Co-Signers | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | RIOS,ALEX Blue Jays
|
| 2008 | Topps Co-Signers | 62 | -- | -- | -- | 2 | $1.00 | $1.00 | SORIANO,ALFONSO Cubs
|
| 2008 | Topps Co-signers | 62 | Silver Gold | -- | 99/150 | 1 | $2.00 | $1.60 | SORIANO,ALFONSO Cubs
|
| 2008 | Topps Co-signers | 62 | Silver Red | -- | 116/400 | 1 | $1.50 | $1.28 | SORIANO,ALFONSO Cubs
|
| 2008 | Topps Co-Signers | 63 | Silver Blue | -- | 213/250 | 1 | $1.00 | $1.00 | KONERKO,PAUL THOME,JIM White Sox
|
| 2008 | Topps Co-Signers | 63 | Silver Red | -- | 310/400 | 1 | $1.50 | $1.20 | KONERKO,PAUL White Sox
|
| 2008 | Topps Co-Signers | 64 | -- | -- | -- | 3 | $1.50 | $1.05 | |
| 2008 | Topps Co-Signers | 64 | Silver Red | -- | 216/400 | 1 | $1.50 | $1.20 | |
| 2008 | Topps Co-Signers | 65 | -- | -- | -- | 2 | $1.00 | $1.00 | |
| 2008 | Topps Co-Signers | 65 | Silver Green | -- | 129/200 | 1 | $2.00 | $1.60 | |
| 2008 | Topps Co-Signers | 65 | Silver Blue | -- | 243/250 | 1 | $1.50 | $1.20 | HERNANDEZ,FELIX PUTZ,JJ Mariners |
| 2008 | Topps Co-Signers | 66 | -- | -- | -- | 2 | $1.00 | $1.00 | RODRIGUEZ,IVAN Tigers
|
| 2008 | Topps Co-Signers | 68 | -- | -- | -- | 2 | $1.00 | $1.00 | OSWALT,ROY Astros
|
| 2008 | Topps Co-signers | 69 | Silver Red | -- | 91/400 | 1 | $1.50 | $1.20 | MCCANN,BRIAN Braves
|
| 2008 | Topps Co-Signers | 69 | -- | -- | -- | 2 | $1.00 | $1.00 | MCCANN,BRIAN Braves
|
| 2008 | Topps Co-Signers | 70 | -- | -- | -- | 3 | $4.00 | $3.20 | PUJOLS,ALBERT Cardinals
|
| 2008 | Topps Co-Signers | 70 | Silver Blue | -- | 221/250 | 1 | $5.00 | $4.00 | PUJOLS,ALBERT CARPENTER,CHRIS Cardinals |
| 2008 | Topps Co-Signers | 71 | Silver Red | -- | 324/400 | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Co-Signers | 74 | Silver Green | -- | 167/200 | 1 | $2.00 | $1.60 | SHEETS,BEN Brewers
|
| 2008 | Topps Co-Signers | 74 | -- | -- | -- | 2 | $1.00 | $1.00 | SHEETS,BEN Brewers
|
| 2008 | Topps Co-Signers | 75 | -- | -- | -- | 2 | $2.00 | $1.40 | HOWARD,RYAN Phillies
|
| 2008 | Topps Co-signers | 75 | Hyper Silver Bronze | -- | 38/75 | 1 | $8.00 | $6.40 | RODRIGUEZ,ALEX DAMON,JOHNNY Yankees
|
| 2008 | Topps Co-Signers | 76 | -- | -- | -- | 1 | $1.50 | $1.05 | MATSUI,HIDEKI Yankees
|
| 2008 | Topps Co-Signers | 77 | Hyper Plaid Red | -- | 2/100 | 1 | $1.50 | $1.28 | LOWELL,MIKE DREW,JD Red Sox
|
| 2008 | Topps Co-Signers | 77 | Silver Blue | -- | 210/250 | 1 | $1.00 | $1.00 | LOWELL,MIKE DREW,JD Red Sox
|
| 2008 | Topps Co-Signers | 79 | Silver Blue | -- | 173/250 | 1 | $1.50 | $1.20 | GONZALEZ,ADRIAN EDMONDS,JIM Padres
|
| 2008 | Topps Co-Signers | 79 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,ADRIAN Padres
|
| 2008 | Topps Co-Signers | 80 | -- | -- | -- | 2 | $2.00 | $1.40 | WRIGHT,DAVID Mets
|
| 2008 | Topps Co-Signers | 81 | -- | -- | -- | 1 | $1.00 | $1.00 | BAY,JASON Pirates
|
| 2008 | Topps Co-signers | 82 | Silver Red | -- | 56/400 | 1 | $1.00 | $1.00 | ZAMBRANO,CARLOS Cubs
|
| 2008 | Topps Co-Signers | 82 | Silver Green | -- | 88/200 | 1 | $1.25 | $1.00 | ZAMBRANO,CARLOS Cubs
|
| 2008 | Topps Co-Signers | 83 | -- | -- | -- | 1 | $1.50 | $1.05 | SANTANA,JOHAN Mets
|
| 2008 | Topps Co-Signers | 83 | Hyper Plaid Gold | -- | 6/10 | 1 | $25.00 | $21.25 | |
| 2008 | Topps Co-Signers | 83 | Silver Red | -- | 372/400 | 1 | $2.50 | $2.13 | |
| 2008 | Topps Co-Signers | 83 | Silver Gold | -- | 67/150 | 1 | $3.00 | $2.55 | |
| 2008 | Topps Co-Signers | 83 | Silver Green | -- | 1/200 | 1 | $3.00 | $2.40 | |
| 2008 | Topps Co-Signers | 83 | Silver Blue | -- | 224/250 | 1 | $2.50 | $2.00 | SANTANA,JOHAN WAGNER,BILLY Mets |
| 2008 | Topps Co-Signers | 84 | Silver Red | -- | 326/400 | 1 | $1.00 | $1.00 | DEJESUS,DAVID Royals
|
| 2008 | Topps Co-Signers | 84 | Silver Bronze | -- | 226/400 | 1 | $1.00 | $1.00 | DEJESUS,DAVID GREINKE,ZACK Royals
|
| 2008 | Topps Co-Signers | 85 | -- | -- | -- | 3 | $1.00 | $1.00 | ZIMMERMAN,RYAN Nationals
|
| 2008 | Topps Co-Signers | 86 | Silver Red | -- | 293/400 | 1 | $1.00 | $1.00 | ABREU,BOBBY CANO,ROBINSON Yankees
|
| 2008 | Topps Co-Signers | 87 | Silver Red | -- | 290/400 | 1 | $1.00 | $1.00 | SEXSON,RICHIE Mariners
|
| 2008 | Topps Co-Signers | 88 | Silver Gold | -- | 42/150 | 1 | $1.25 | $1.00 | CHAVEZ,ERIC Athletics
|
| 2008 | Topps Co-signers | 89 | Silver Bronze | -- | 4/300 | 1 | $1.00 | $1.00 | LOWE,DEREK Dodgers
|
| 2008 | Topps Co-Signers | 90 | -- | -- | -- | 2 | $1.00 | $1.00 | PEAVY,JAKE Padres
|
| 2008 | Topps Co-signers | 91 | Hyper Plaid Blue | -- | 36/50 | 1 | $2.00 | $1.60 | HARDEN,RICH BLANTON,JOE Athletics
|
| 2008 | Topps Co-Signers | 91 | Silver Bronze | -- | 149/300 | 1 | $1.00 | $1.00 | BLANTON,JOE HARDEN,RICH Athletics
|
| 2008 | Topps Co-Signers | 91 | Silver Green | -- | 109/200 | 1 | $1.25 | $1.00 | BLANTON,JOE Athletics
|
| 2008 | Topps Co-Signers | 92 | Hyper Plaid Green | -- | 24/25 | 1 | $15.00 | $12.75 | DYE,JERMAINE White Sox
|
| 2008 | Topps Co-Signers | 93 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 2008 | Topps Co-Signers | 94 | -- | -- | -- | 3 | $1.00 | $1.00 | UPTON,BJ Rays
|
| 2008 | Topps Co-Signers | 95 | -- | -- | -- | 1 | $1.50 | $1.05 | GUERRERO,VLADIMIR Angels
|
| 2008 | Topps Co-Signers | 96 | Rookie Card | -- | -- | 4 | $2.50 | $2.13 | OHLENDORF,ROSS Yankees
|
| 2008 | Topps Co-Signers | 97 | Rookie Card | -- | -- | 4 | $2.50 | $2.13 | TOWLES,JR Astros
|
| 2008 | Topps Co-Signers | 98 | Rookie Card | -- | -- | 4 | $2.50 | $2.13 | MELOAN,JONATHAN Dodgers
|
| 2008 | Topps Co-Signers | 98 | Silver Gold | -- | 110/150 | 1 | $3.00 | $2.55 | MELOAN,JONATHAN PATTON,TROY Dodgers-Orioles
|
| 2008 | Topps Co-Signers | 99 | Rookie Card | -- | -- | 5 | $2.50 | $2.13 | HU,CHIN-LUNG Dodgers
|
| 2008 | Topps Co-Signers | 99 | Silver Gold | -- | 24/150 | 1 | $8.00 | $6.80 | HU,CHIN-LUNG Dodgers
|
| 2008 | Topps Co-signers | 99 | Silver Red | -- | 109/400 | 1 | $4.00 | $3.40 | HU,CHIN-LUNG Dodgers
|
| 2008 | Topps Co-Signers | HC | Co-Signers Dual Autograph | -- | -- | 1 | $60.00 | $51.00 | HERNANDEZ,FELIX CHAMBERLAIN,JOBA Mariners-Yankees |
| 2008 | Topps Co-Signers | 100 | Rookie Card | -- | -- | 2 | $5.00 | $4.25 | BUCHHOLZ,CLAY Red Sox
|
| 2008 | Topps Co-Signers | 100 | Silver Green | -- | 191/200 | 1 | $8.00 | $6.80 | BUCHHOLZ,CLAY Red Sox
|
| 2008 | Topps Co-Signers | 101 | Silver Bronze Autograph | -- | 148/400 | 1 | $8.00 | $6.80 | COLLAZO,WILLIE Mets
|
| 2008 | Topps Co-Signers | 102 | Autograph Rookie Card | -- | -- | 1 | $8.00 | $6.80 | DAVIDSON,DAVID Pirates
|
| 2008 | Topps Co-Signers | 107 | Autograph Rookie Card | -- | -- | 1 | $8.00 | $6.80 | ANDERSON,JOSH Astros
|
| 2008 | Topps Co-Signers | 107 | Hyper Plaid Blue Autograph | -- | 12/50 | 1 | $10.00 | $8.50 | ANDERSON,JOSH Braves
|
| 2008 | Topps Co-Signers | 107 | Silver Gold Autograph | -- | 371/500 | 1 | $8.00 | $6.80 | ANDERSON,JOSH Braves
|
| 2008 | Topps Co-signers | 109 | Autograph Rookie Card | -- | -- | 1 | $8.00 | $6.80 | BALENTIEN,WLADIMIR Mariners
|
| 2008 | Topps Co-Signers | 112 | Autograph Rookie Card | -- | -- | 1 | $8.00 | $6.80 | JOHNSON,ROB Mariners
|
| 2008 | Topps Co-Signers | PKS | Dual Autograph | -- | -- | 1 | $10.00 | $8.50 | PERKINS,GLEN SLOWEY,KEVIN Twins |
|
Page #1 | Total Pages = 1
This page took 0.03137 seconds to load
|
|