|
|
2002 Topps Gold Label Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2002 | Topps Gold Label | 2 | -- | -- | -- | 2 | $3.00 | $2.10 | JETER,DEREK Yankees
|
| 2002 | Topps Gold Label | 3 | Gold | -- | 67/500 | 1 | $3.00 | $1.50 | GONZALEZ,LUIS Diamondbacks
|
| 2002 | Topps Gold Label | 6 | -- | -- | -- | 2 | $1.00 | $1.00 | BERKMAN,LANCE Astros
|
| 2002 | Topps Gold Label | 10 | -- | -- | -- | 1 | $1.25 | $1.00 | JOHNSON,RANDY Diamondbacks
|
| 2002 | Topps Gold Label | 14 | -- | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Topps Gold Label | 17 | -- | -- | -- | 2 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2002 | Topps Gold Label | 23 | -- | -- | -- | 2 | $1.00 | $1.00 | ZITO,BARRY Athletics
|
| 2002 | Topps Gold Label | 25 | -- | -- | -- | 2 | $1.00 | $1.00 | MARTINEZ,PEDRO Red Sox
|
| 2002 | Topps Gold Label | 29 | -- | -- | -- | 2 | $1.25 | $1.00 | SCHILLING,CURT Diamondbacks
|
| 2002 | Topps Gold Label | 32 | -- | -- | -- | 2 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Topps Gold Label | 36 | -- | -- | -- | 1 | $2.00 | $1.40 | MADDUX,GREG Braves
|
| 2002 | Topps Gold Label | 40 | Class 1 Gold | -- | xx/500 | 2 | $3.00 | $2.40 | ORDONEZ,MAGGLIO White Sox
|
| 2002 | Topps Gold Label | 42 | -- | -- | -- | 1 | $1.25 | $1.00 | RIVERA,MARIANO Yankees
|
| 2002 | Topps Gold Label | 43 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | TRITLE,CHRIS Athletics
|
| 2002 | Topps Gold Label | 49 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | SNYDER,EARL Indians
|
| 2002 | Topps Gold Label | 51 | -- | -- | -- | 3 | $2.50 | $1.75 | SUZUKI,ICHIRO Mariners
|
| 2002 | Topps Gold Label | 58 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHERROD,JUSTIN Red Sox
|
| 2002 | Topps Gold Label | 58 | Class 2 Platinum | -- | 165/250 | 1 | $2.50 | $2.13 | SHERROD,JUSTIN Red Sox
|
| 2002 | Topps Gold Label | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | BURRELL,PAT Phillies
|
| 2002 | Topps Gold Label | 69 | Gold | -- | 256/500 | 1 | $8.00 | $6.40 | SOSA,SAMMY Cubs
|
| 2002 | Topps Gold Label | 80 | -- | -- | -- | 1 | $2.00 | $1.40 | GARCIAPARRA,NOMAR Red Sox
|
| 2002 | Topps Gold Label | 83 | -- | -- | -- | 1 | $1.00 | $1.00 | SHINJO,TSUYOSHI Giants
|
| 2002 | Topps Gold Label | 85 | -- | -- | -- | 1 | $1.00 | $1.00 | BLALOCK,HANK Rangers
|
| 2002 | Topps Gold Label | 88 | -- | -- | -- | 1 | $1.00 | $1.00 | SORIANO,ALFONSO Yankees
|
| 2002 | Topps Gold Label | 90 | -- | -- | -- | 1 | $1.25 | $1.00 | THOME,JIM Indians
|
| 2002 | Topps Gold Label | AR | Major League Moments Titanium Bat | -- | -- | 1 | $50.00 | $35.00 | RODRIGUEZ,ALEX Rangers
|
| 2002 | Topps Gold Label | AR | Major League Moments Gold Bat | -- | -- | 1 | $20.00 | $14.00 | RODRIGUEZ,ALEX Rangers
|
| 2002 | Topps Gold Label | AR | MLB Awards Ceremony Gold Bat | -- | -- | 1 | $15.00 | $10.50 | RODRIGUEZ,ALEX Rangers
|
| 2002 | Topps Gold Label | JL | Jersey Relic Gold | -- | -- | 1 | $10.00 | $7.00 | |
| 2002 | Topps Gold Label | MO | Major League Moments Bat | -- | -- | 1 | $10.00 | $7.00 | |
| 2002 | Topps Gold Label | 118 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | TAGUCHI,SO Cardinals
|
| 2002 | Topps Gold Label | 122 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | PEEPLES,ROSS Mets
|
| 2002 | Topps Gold Label | 123 | Class 2 Platinum | -- | 15/250 | 1 | $5.00 | $4.00 | LONG,TERRENCE Athletics
|
| 2002 | Topps Gold Label | 136 | -- | -- | -- | 1 | $1.00 | $1.00 | BYRD,MARLON Phillies
|
| 2002 | Topps Gold Label | 140 | -- | -- | -- | 1 | $1.25 | $1.00 | MUSSINA,MIKE Yankees
|
| 2002 | Topps Gold Label | 146 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Gold Label | 148 | Class 1 Gold | -- | 13/500 | 1 | $4.00 | $3.20 | CORDOVA,MARTY Orioles
|
| 2002 | Topps Gold Label | 149 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DEATON,KEVIN Mets
|
| 2002 | Topps Gold Label | 155 | -- | -- | -- | 3 | $1.25 | $1.00 | DAMON,JOHNNY Red Sox
|
| 2002 | Topps Gold Label | 166 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | TOLENTINO,JUAN Angels
|
| 2002 | Topps Gold Label | 171 | Class 1 Gold | -- | 132/500 | 1 | $3.00 | $2.40 | GARCIA,FREDDY Mariners
|
| 2002 | Topps Gold Label | 180 | -- | -- | -- | 3 | $1.00 | $1.00 | GONZALEZ,JUAN Rangers
|
| 2002 | Topps Gold Label | 183 | Class 1 Gold | -- | 235/500 | 1 | $4.00 | $3.20 | LEITER,AL --
|
| 2002 | Topps Gold Label | 184 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MAULE,JASON --
|
| 2002 | Topps Gold Label | 187 | Gold | -- | xx/500 | 2 | $4.00 | $3.20 | STANDRIDGE,JASON Rays
|
| 2002 | Topps Gold Label | 188 | Gold | -- | 93/500 | 1 | $1.25 | $1.00 | PEEPLES,MIKE Rockies
|
| 2002 | Topps Gold Label | 192 | Rookie Card | -- | -- | 2 | $1.25 | $1.06 | RONEBERG,BRETT --
|
| 2002 | Topps Gold Label | 195 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | KUZMIC,CRAIG Mariners
|
| 2002 | Topps Gold Label | 199 | -- | -- | -- | 1 | $1.00 | $1.00 | KEARNS,AUSTIN Reds
|
| 2002 | Topps Gold Label | GMRJL | Bat Relic Gold | -- | -- | 1 | $10.00 | $7.00 | LOPEZ,JAVY Braves
|
| 2002 | Topps Gold Label | GMRTG | Jersey Relic Gold | -- | -- | 1 | $15.00 | $10.50 | |
|
Page #1 | Total Pages = 1
This page took 0.0317 seconds to load
|
|