|
|
2001 Topps Traded Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2001 | Topps Traded | 3 | Who Would Have Thought | -- | -- | 1 | $3.00 | $1.00 | SEAVER,TOM Mets
|
| 2001 | Topps Traded | 7 | Who Would Have Thought | -- | -- | 3 | $1.50 | $1.05 | HERNANDEZ,KEITH --
|
| 2001 | Topps Traded | 7 | Gold | -- | xx/2001 | 2 | $5.00 | $2.50 | BURKS,ELLIS Indians
|
| 2001 | Topps Traded | 8 | Who Would Have Thought | -- | -- | 1 | $1.50 | $1.05 | DAWSON,ANDRE --
|
| 2001 | Topps Traded | 9 | Who Would Have Thought | -- | -- | 4 | $1.50 | $1.05 | BROCK,LOU --
|
| 2001 | Topps Traded | 10 | Who Would Have Thought | -- | -- | 3 | $1.50 | $1.05 | ECKERSLEY,DENNIS --
|
| 2001 | Topps Traded | 11 | Who Would Have Thought | -- | -- | 2 | $1.50 | $1.05 | WINFIELD,DAVE --
|
| 2001 | Topps Traded | 12 | Gold | -- | 338/2001 | 1 | $4.00 | $2.80 | CORMIER,GEORGE Phillies
|
| 2001 | Topps Traded | 14 | Who Would Have Thought | -- | -- | 1 | $1.50 | $1.05 | GOODEN,DWIGHT --
|
| 2001 | Topps Traded | 14 | Gold | -- | 110/2001 | 1 | $4.00 | $3.20 | DUNSTON,SHAWON Giants
|
| 2001 | Topps Traded | 15 | Gold | -- | xx/2001 | 2 | $5.00 | $2.50 | GALARRAGA,ANDRES Giants
|
| 2001 | Topps Traded | 17 | Who Would Have Thought | -- | -- | 1 | $1.50 | $1.05 | MOLITOR,PAUL --
|
| 2001 | Topps Traded | 17 | -- | -- | -- | 6 | $1.25 | $1.00 | GRACE,MARK Diamondbacks
|
| 2001 | Topps Traded | 18 | Gold | -- | xx/2001 | 2 | $4.00 | $3.20 | HAMMONDS,JEFFREY --
|
| 2001 | Topps Traded | 22 | Gold | -- | 737/2001 | 1 | $5.00 | $2.50 | JOHNSON,CHARLES Marlins
|
| 2001 | Topps Traded | 23 | Gold | -- | 194/2001 | 1 | $5.00 | $2.50 | GRISSOM,MARQUIS --
|
| 2001 | Topps Traded | 26 | Gold | -- | 516/2001 | 1 | $4.00 | $3.20 | ROCKER,JOHN Indians
|
| 2001 | Topps Traded | 29 | Gold | -- | xx/2001 | 2 | $4.00 | $3.20 | SEGUI,DAVID Orioles
|
| 2001 | Topps Traded | 30 | Gold | -- | 1166/2001 | 1 | $4.00 | $3.20 | SIROTKA,MIKE Blue Jays
|
| 2001 | Topps Traded | 34 | Gold | -- | 485/2001 | 1 | $4.00 | $2.00 | VELARDE,RANDY Rangers
|
| 2001 | Topps Traded | 36 | Gold | -- | xx/2001 | 2 | $5.00 | $2.50 | BORDICK,MIKE Orioles
|
| 2001 | Topps Traded | 42 | -- | -- | -- | 7 | $1.25 | $1.00 | NOMO,HIDEO Red Sox
|
| 2001 | Topps Traded | 49 | Gold | -- | 115/2001 | 1 | $4.00 | $3.20 | TAUBENSEE,EDDIE Indians
|
| 2001 | Topps Traded | 51 | Gold | -- | 49/2001 | 1 | $4.00 | $3.20 | CRUZ,NELSON Astros
|
| 2001 | Topps Traded | 52 | Gold | -- | 153/2001 | 1 | $4.00 | $3.20 | FASSERO,JEFF Cubs
|
| 2001 | Topps Traded | 53 | Gold | -- | 1518/2001 | 1 | $4.00 | $3.20 | TRAMMELL,BUBBA Padres
|
| 2001 | Topps Traded | 58 | Gold | -- | 327/2001 | 1 | $4.00 | $3.20 | BROWN,DEE Royals
|
| 2001 | Topps Traded | 59 | -- | -- | -- | 7 | $1.00 | $1.00 | CANSECO,JOSE White Sox
|
| 2001 | Topps Traded | 63 | Gold | -- | 142/2001 | 1 | $4.00 | $3.20 | PULSIPHER,BILL --
|
| 2001 | Topps Traded | 65 | Gold | -- | 462/2001 | 1 | $5.00 | $2.50 | KOTSAY,MARK Padres
|
| 2001 | Topps Traded | 72 | Gold | -- | xx/2001 | 2 | $4.00 | $2.00 | |
| 2001 | Topps Traded | 75 | -- | -- | -- | 7 | $1.00 | $1.00 | OSWALT,ROY Astros
|
| 2001 | Topps Traded | 77 | -- | -- | -- | 5 | $1.25 | $1.00 | HENDERSON,RICKEY Padres
|
| 2001 | Topps Traded | 83 | Gold | -- | -- | 1 | $4.00 | $2.00 | MINOR,RYAN Expos
|
| 2001 | Topps Traded | 86 | Gold | -- | 281/2001 | 1 | $8.00 | $6.40 | DAMON,JOHNNY Athletics
|
| 2001 | Topps Traded | 87 | -- | -- | -- | 6 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Topps Traded | 91 | Gold | -- | 1465/2001 | 1 | $4.00 | $3.20 | |
| 2001 | Topps Traded | 94 | Gold | -- | 586/2001 | 1 | $4.00 | $2.00 | WOHLERS,MARK Braves
|
| 2001 | Topps Traded | 97 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | SMITH,BUD Cardinals
|
| 2001 | Topps Traded | 98 | -- | -- | -- | 4 | $1.00 | $1.00 | DUNN,ADAM Reds
|
| 2001 | Topps Traded | HR | Game Used Jersey | -- | -- | 1 | $50.00 | $35.00 | |
| 2001 | Topps Traded | 100 | Reprint | -- | -- | 4 | $1.25 | $1.00 | FISK,CARLTON White Sox
|
| 2001 | Topps Traded | 101 | 1981 Reprint | -- | -- | 7 | $1.00 | $1.00 | RAINES,TIM --
|
| 2001 | Topps Traded | 102 | Reprint | -- | -- | 2 | $1.00 | $1.00 | MARICHAL,JUAN Red Sox
|
| 2001 | Topps Traded | 102 | Gold | -- | xx/2001 | 1 | $4.00 | $3.20 | MARICHAL,JUAN Red Sox
|
| 2001 | Topps Traded | 103 | Reprint | -- | -- | 2 | $1.00 | $1.00 | WINFIELD,DAVE Yankees
|
| 2001 | Topps Traded | 104 | Reprint | -- | -- | 7 | $1.25 | $1.00 | JACKSON,REGGIE Angels
|
| 2001 | Topps Traded | 105 | Rookie Reprint | -- | -- | 6 | $6.00 | $4.20 | |
| 2001 | Topps Traded | 106 | Reprint | -- | -- | 2 | $3.00 | $2.10 | SMITH,OZZIE Cardinals
|
| 2001 | Topps Traded | 107 | Gold Reprint | -- | 417/2001 | 1 | $8.00 | $6.40 | SEAVER,TOM Mets
|
| 2001 | Topps Traded | 107 | Reprint | -- | -- | 4 | $2.50 | $1.75 | SEAVER,TOM Mets
|
| 2001 | Topps Traded | 109 | 1984 Reprint | -- | -- | 7 | $1.25 | $1.00 | GOODEN,DWIGHT Mets
|
| 2001 | Topps Traded | 110 | Reprint | -- | -- | 6 | $1.00 | $1.00 | SABERHAGEN,BRET Royals
|
| 2001 | Topps Traded | 111 | Reprint | -- | -- | 6 | $1.00 | $1.00 | CARTER,GARY Mets
|
| 2001 | Topps Traded | 112 | Reprint | -- | -- | 6 | $1.00 | $1.00 | CLARK,JACK Cardinals
|
| 2001 | Topps Traded | 112 | Gold Reprint | -- | 503/2001 | 1 | $4.00 | $3.20 | CLARK,JACK Cardinals
|
| 2001 | Topps Traded | 113 | 1985 Reprint | -- | -- | 4 | $2.00 | $1.40 | HENDERSON,RICKEY Yankees
|
| 2001 | Topps Traded | 114 | Rookie Reprint | -- | -- | 5 | $5.00 | $2.50 | BONDS,BARRY Pirates
|
| 2001 | Topps Traded | 115 | Rookie Reprint | -- | -- | 5 | $1.00 | $1.00 | BONILLA,BOBBY White Sox
|
| 2001 | Topps Traded | 116 | 1986 Reprint | -- | -- | 9 | $1.25 | $1.00 | CANSECO,JOSE Athletics
|
| 2001 | Topps Traded | 117 | 1986 Rookie Reprint | -- | -- | 1 | $1.25 | $1.00 | CLARK,WILL Giants
|
| 2001 | Topps Traded | 118 | Rookie Reprint | -- | -- | 8 | $1.00 | $1.00 | GALARRAGA,ANDRES Expos
|
| 2001 | Topps Traded | 119 | 1986 Reprint | -- | -- | 1 | $2.00 | $1.40 | JACKSON,BO Royals
|
| 2001 | Topps Traded | 120 | Reprint | -- | -- | 7 | $1.00 | $1.00 | JOYNER,WALLY --
|
| 2001 | Topps Traded | 120 | Gold Reprint | -- | xx/2001 | 1 | $4.00 | $3.20 | JOYNER,WALLY --
|
| 2001 | Topps Traded | 121 | 1987 Reprint | -- | -- | 6 | $1.00 | $1.00 | BURKS,ELLIS Red Sox
|
| 2001 | Topps Traded | 122 | 1987 Reprint | -- | -- | 7 | $1.00 | $1.00 | CONE,DAVID Mets
|
| 2001 | Topps Traded | 123 | Reprint | -- | -- | 8 | $3.00 | $2.10 | MADDUX,GREG Cubs
|
| 2001 | Topps Traded | 124 | Reprint | -- | -- | 2 | $1.00 | $1.00 | RANDOLPH,WILLIE --
|
| 2001 | Topps Traded | 125 | 1987 Reprint | -- | -- | 6 | $1.00 | $1.00 | ECKERSLEY,DENNIS Athletics
|
| 2001 | Topps Traded | 126 | Rookie Reprint | -- | -- | 5 | $1.00 | $1.00 | WILLIAMS,MATT Giants
|
| 2001 | Topps Traded | 127 | Reprint | -- | -- | 9 | $1.00 | $1.00 | MORGAN,JOE Giants
|
| 2001 | Topps Traded | 128 | Reprint | -- | -- | 10 | $1.25 | $1.00 | MCGRIFF,FRED Blue Jays
|
| 2001 | Topps Traded | 129 | Rookie Reprint | -- | -- | 4 | $1.25 | $1.00 | ALOMAR,ROBERTO Padres
|
| 2001 | Topps Traded | 130 | Reprint | -- | -- | 5 | $1.00 | $1.00 | SMITH,LEE Red Sox
|
| 2001 | Topps Traded | 131 | Reprint | -- | -- | 8 | $1.00 | $1.00 | WELLS,DAVID Blue Jays
|
| 2001 | Topps Traded | 132 | 1989 Reprint | -- | -- | 6 | $3.00 | $2.10 | GRIFFEY,KEN,JR Mariners
|
| 2001 | Topps Traded | 133 | 1989 Reprint | -- | -- | 6 | $1.25 | $1.00 | SANDERS,DEION Yankees
|
| 2001 | Topps Traded | 134 | 1989 Reprint | -- | -- | 6 | $4.00 | $1.60 | RYAN,NOLAN Rangers
|
| 2001 | Topps Traded | 135 | Reprint | -- | -- | 5 | $1.00 | $1.00 | JUSTICE,DAVID --
|
| 2001 | Topps Traded | 136 | Reprint | -- | -- | 5 | $1.00 | $1.00 | CARTER,JOE Blue Jays
|
| 2001 | Topps Traded | 137 | Reprint | -- | -- | 9 | $1.00 | $1.00 | MORRIS,JACK --
|
| 2001 | Topps Traded | 138 | 1993 Reprint | -- | -- | 5 | $3.00 | $2.10 | PIAZZA,MIKE Dodgers
|
| 2001 | Topps Traded | 139 | 1993 Reprint | -- | -- | 8 | $5.00 | $2.50 | BONDS,BARRY Giants
|
| 2001 | Topps Traded | 140 | Reprint | -- | -- | 7 | $1.00 | $1.00 | LONG,TERRENCE Mets
|
| 2001 | Topps Traded | 141 | Reprint | -- | -- | 6 | $1.00 | $1.00 | GRIEVE,BEN Athletics
|
| 2001 | Topps Traded | 142 | 1995 Reprint | -- | -- | 6 | $1.00 | $1.00 | SWEENEY,MARK SEXSON,RICHIE ARIAS,GEORGE SCHNEIDER,BRIAN --
|
| 2001 | Topps Traded | 143 | 1999 Reprint | -- | -- | 6 | $1.00 | $1.00 | BURROUGHS,SEAN Padres
|
| 2001 | Topps Traded | 143 | Gold 1999 Reprint | -- | xx/2001 | 2 | $4.00 | $3.20 | BURROUGHS,SEAN Padres
|
| 2001 | Topps Traded | 144 | Rookie Reprint | -- | -- | 2 | $1.25 | $1.00 | SORIANO,ALFONSO Yankees
|
| 2001 | Topps Traded | 151 | Gold | -- | xx/2001 | 2 | $1.00 | $1.00 | ABRUZZO,JARED Angels
|
| 2001 | Topps Traded | 155 | Gold | -- | 651/2001 | 1 | $4.00 | $3.20 | |
| 2001 | Topps Traded | 165 | Gold | -- | xx/2001 | 3 | $4.00 | $2.00 | OLIVO,MIGUEL --
|
| 2001 | Topps Traded | 166 | Gold | -- | xx/2001 | 3 | $4.00 | $2.00 | GEORGE,CHRIS Royals
|
| 2001 | Topps Traded | 169 | Gold | -- | 480/2001 | 1 | $4.00 | $3.20 | GIRDLEY,JOSH Expos
|
| 2001 | Topps Traded | 172 | Gold | -- | 537/2001 | 1 | $8.00 | $6.40 | HAMILTON,JOSH Rays
|
| 2001 | Topps Traded | 172 | -- | -- | -- | 1 | $1.00 | $1.00 | HAMILTON,JOSH Rays
|
| 2001 | Topps Traded | 177 | Gold | -- | xx/2001 | 2 | $4.00 | $2.00 | JIMENEZ,DANGELO Yankees
|
| 2001 | Topps Traded | 179 | Gold | -- | 712/2001 | 1 | $5.00 | $2.50 | JOHNSON,BEN Padres
|
| 2001 | Topps Traded | 184 | -- | -- | -- | 3 | $1.00 | $1.00 | NEUGEBAUER,NICK Brewers
|
| 2001 | Topps Traded | 187 | Gold | -- | xx/2001 | 3 | $5.00 | $2.50 | PENA,CARLOS Rangers
|
| 2001 | Topps Traded | 188 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | RODRIGUEZ,RICARDO Dodgers
|
| 2001 | Topps Traded | 188 | Gold | -- | 1290/2001 | 1 | $1.00 | $1.00 | RODRIGUEZ,RICARDO Dodgers
|
| 2001 | Topps Traded | 192 | Gold | -- | 102/2001 | 1 | $4.00 | $3.20 | SANDBERG,JARED Rays
|
| 2001 | Topps Traded | 199 | Gold | -- | xx/2001 | 1 | $1.50 | $1.20 | URIBE,JUAN Rockies
|
| 2001 | Topps Traded | 199 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | URIBE,JUAN Rockies
|
| 2001 | Topps Traded | 203 | -- | -- | -- | 3 | $1.25 | $1.00 | PINEIRO,JOEL Mariners
|
| 2001 | Topps Traded | 208 | -- | -- | -- | 4 | $1.00 | $1.00 | BURROUGHS,SEAN Padres
|
| 2001 | Topps Traded | 209 | Gold | -- | 102/2001 | 1 | $4.00 | $3.20 | HARVEY,KEN Royals
|
| 2001 | Topps Traded | 211 | Gold | -- | xx/2001 | 1 | $1.00 | $1.00 | ALMONTE,ERICK Yankees
|
| 2001 | Topps Traded | 212 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BELCHER,JASON Brewers
|
| 2001 | Topps Traded | 213 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | BETEMIT,WILSON Braves
|
| 2001 | Topps Traded | 216 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BUCK,JOHN Astros
|
| 2001 | Topps Traded | 217 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | BYNUM,FREDDIE Athletics
|
| 2001 | Topps Traded | 218 | Gold | -- | 519/2001 | 1 | $1.00 | $1.00 | DEVAREZ,NOEL Expos
|
| 2001 | Topps Traded | 227 | Gold | -- | 1606/2001 | 1 | $2.50 | $2.00 | AMEZAGA,ALFREDO Angels
|
| 2001 | Topps Traded | 231 | -- | -- | -- | 5 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2001 | Topps Traded | 233 | -- | -- | -- | 4 | $1.00 | $1.00 | MONTANEZ,LUIS Cubs
|
| 2001 | Topps Traded | 236 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | NASH,TOE --
|
| 2001 | Topps Traded | 239 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | PEREZ,ANTONIO Mariners
|
| 2001 | Topps Traded | 240 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | PETTY,CHAD --
|
| 2001 | Topps Traded | 249 | Gold | -- | xx/2001 | 1 | $1.00 | $1.00 | TORRES,LUIS --
|
| 2001 | Topps Traded | 250 | Gold | -- | 678/2001 | 1 | $1.00 | $1.00 | WHITE,MATT Rays
|
| 2001 | Topps Traded | 252 | Gold | -- | 110/2001 | 1 | $5.00 | $2.50 | RUSS,CHRIS --
|
| 2001 | Topps Traded | 253 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | KENNEDY,JOE Rays
|
| 2001 | Topps Traded | 253 | Gold | -- | 589/2011 | 1 | $1.25 | $1.00 | KENNEDY,JOE Rays
|
| 2001 | Topps Traded | 255 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | HALE,BEAU --
|
| 2001 | Topps Traded | 256 | Rookie Card | -- | -- | 5 | $1.25 | $1.06 | HENNESSEY,BRAD Giants
|
| 2001 | Topps Traded | 257 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | GAUTREAU,JAKE Padres
|
| 2001 | Topps Traded | 260 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | SARDINHA,BRONSON Yankees
|
| 2001 | Topps Traded | 261 | Rookie Card | -- | -- | 3 | $4.00 | $3.40 | GUZMAN,IRVIN Dodgers
|
| 2001 | Topps Traded | 262 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | GROSS,GABE Blue Jays
|
| 2001 | Topps Traded | 263 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | MARTIN,JD --
|
| 2001 | Topps Traded | 264 | Gold | -- | xx/2001 | 2 | $1.50 | $1.20 | SMITH,CHRIS Orioles
|
| 2001 | Topps Traded | TTRBG | Dual Relic Jerseys | -- | -- | 4 | $15.00 | $6.00 | |
| 2001 | Topps Traded | TTRJD | Jersey Relic | -- | -- | 4 | $15.00 | $6.00 | |
|
Page #1 | Total Pages = 1
This page took 0.02458 seconds to load
|
|