|
|
2004 Topps Traded Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2004 | Topps Traded | 1 | Gold | -- | 444/2004 | 1 | $2.50 | $2.00 | REESE,POKEY Red Sox
|
| 2004 | Topps Traded | 5 | Gold | -- | 1931/2004 | 1 | $2.50 | $2.00 | DREW,JD Braves
|
| 2004 | Topps Traded | 8 | Gold | -- | 1018/2004 | 1 | $2.50 | $2.00 | MIENTKIEWICZ,DOUG Red Sox
|
| 2004 | Topps Traded | 9 | Gold | -- | 1541/2004 | 1 | $2.50 | $2.00 | VINA,FERNANDO Tigers
|
| 2004 | Topps Traded | 12 | Gold | -- | 738/2004 | 1 | $2.50 | $2.00 | GRIEVE,BEN Brewers
|
| 2004 | Topps Traded | 13 | Gold | -- | 1911/2004 | 1 | $2.50 | $2.00 | JORDAN,BRIAN Rangers
|
| 2004 | Topps Traded | 14 | Gold | -- | 1959/2004 | 1 | $2.50 | $1.75 | PIERZYNSKI,AJ Giants
|
| 2004 | Topps Traded | 16 | Gold | -- | 656/2004 | 1 | $2.50 | $2.00 | LONG,TERRENCE Padres
|
| 2004 | Topps Traded | 21 | Gold | -- | 1965/2004 | 1 | $2.50 | $2.00 | PAYTON,JAY Padres
|
| 2004 | Topps Traded | 22 | Gold | -- | 233/2004 | 1 | $2.50 | $2.00 | DOTEL,OCTAVIO Athletics
|
| 2004 | Topps Traded | 24 | Gold | -- | xx/2004 | 2 | $4.00 | $3.20 | PETTITTE,ANDY Astros
|
| 2004 | Topps Traded | 28 | Gold | -- | 374/2004 | 1 | $2.50 | $2.00 | FULLMER,BRAD Rangers
|
| 2004 | Topps Traded | 33 | Gold | -- | 980/2004 | 1 | $2.50 | $2.00 | MARQUIS,JASON Cardinals
|
| 2004 | Topps Traded | 35 | Gold | -- | 370/2004 | 1 | $2.50 | $2.00 | VAZQUEZ,JAVIER Yankees
|
| 2004 | Topps Traded | 36 | Gold | -- | 1448/2004 | 1 | $10.00 | $7.00 | GARCIAPARRA,NOMAR Cubs
|
| 2004 | Topps Traded | 39 | Gold | -- | 462/2004 | 1 | $2.50 | $2.00 | MILLER,DAMIAN Athletics
|
| 2004 | Topps Traded | 40 | Gold | -- | 1023/2004 | 1 | $2.50 | $2.00 | LIMA,JOSE Dodgers
|
| 2004 | Topps Traded | 43 | Gold | -- | 1551/2004 | 1 | $2.50 | $2.00 | BAEZ,DANYS Rays
|
| 2004 | Topps Traded | 46 | Gold | -- | 1274/2004 | 1 | $2.50 | $2.00 | ZAMBRANO,VICTOR Mets
|
| 2004 | Topps Traded | 48 | Gold | -- | 1928/2004 | 1 | $2.50 | $2.00 | CRUZ,JOSE,JR Rays
|
| 2004 | Topps Traded | 50 | -- | -- | -- | 2 | $1.00 | $1.00 | RODRIGUEZ,ALEX Yankees
|
| 2004 | Topps Traded | 51 | Gold | -- | 1385/2004 | 1 | $2.50 | $2.00 | FINLEY,STEVE Dodgers
|
| 2004 | Topps Traded | 52 | Gold | -- | 322/2004 | 1 | $2.50 | $2.00 | HERNANDEZ,RAMON Padres
|
| 2004 | Topps Traded | 54 | Gold | -- | 271/2004 | 1 | $2.50 | $2.00 | URBINA,UGUETH Tigers
|
| 2004 | Topps Traded | 56 | Gold | -- | 852/2004 | 1 | $2.50 | $2.00 | GORDON,TOM Yankees
|
| 2004 | Topps Traded | 58 | Gold | -- | 1598/2004 | 1 | $2.50 | $2.00 | LO DUCA,PAUL Marlins
|
| 2004 | Topps Traded | 59 | Gold | -- | 1746/2004 | 1 | $2.50 | $2.00 | SPIVEY,JUNIOR Brewers
|
| 2004 | Topps Traded | 60 | Gold | -- | 832/2004 | 1 | $6.00 | $4.80 | SCHILLING,CURT Red Sox
|
| 2004 | Topps Traded | 62 | Gold | -- | 1531/2004 | 1 | $2.50 | $2.00 | LOOPER,BRADEN Mets
|
| 2004 | Topps Traded | 64 | Gold | -- | 203/2004 | 1 | $2.50 | $2.00 | ENCARNACION,JUAN Marlins
|
| 2004 | Topps Traded | 69 | Gold | -- | 1253/2004 | 1 | $6.00 | $4.80 | GUILLEN,OZZIE White Sox
|
| 2004 | Topps Traded | 71 | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | BUSH,MATT Padres
|
| 2004 | Topps Traded | 72 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | |
| 2004 | Topps Traded | 73 | Rookie Card | -- | -- | 12 | $1.50 | $1.28 | GOLSON,GREG Phillies
|
| 2004 | Topps Traded | 73 | Gold | -- | 1360/2004 | 1 | $4.00 | $3.40 | GOLSON,GREG Phillies
|
| 2004 | Topps Traded | 74 | Rookie Card | -- | -- | 11 | $1.25 | $1.06 | WALDROP,KYLE Twins
|
| 2004 | Topps Traded | 74 | Gold | -- | 642/2004 | 1 | $4.00 | $3.40 | WALDROP,KYLE Twins
|
| 2004 | Topps Traded | 75 | Rookie Card | -- | -- | 12 | $1.25 | $1.06 | ROBNETT,RICHIE Athletics
|
| 2004 | Topps Traded | 75 | Gold | -- | 1330/2004 | 1 | $5.00 | $4.25 | ROBNETT,RICHIE Athletics
|
| 2004 | Topps Traded | 76 | Rookie Card | -- | -- | 15 | $1.50 | $1.28 | RAINVILLE,JAY Twins
|
| 2004 | Topps Traded | 77 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | BRAY,BILL Expos
|
| 2004 | Topps Traded | 77 | Gold | -- | 856/2004 | 1 | $1.25 | $1.06 | BRAY,BILL Expos
|
| 2004 | Topps Traded | 79 | Rookie Card | -- | -- | 14 | $1.25 | $1.06 | ELBERT,SCOTT Dodgers
|
| 2004 | Topps Traded | 80 | Rookie Card | -- | -- | 11 | $2.00 | $1.70 | FIELDS,JOSH White Sox
|
| 2004 | Topps Traded | 81 | Rookie Card | -- | -- | 14 | $1.00 | $1.00 | ORENDUFF,JUSTIN Dodgers
|
| 2004 | Topps Traded | 82 | Rookie Card | -- | -- | 16 | $1.00 | $1.00 | PUTNAM,DANNY Athletics
|
| 2004 | Topps Traded | 82 | Gold | -- | 500/2004 | 1 | $3.00 | $2.55 | PUTNAM,DANNY Athletics
|
| 2004 | Topps Traded | 83 | Rookie Card | -- | -- | 9 | $2.00 | $1.70 | NELSON,CHRIS Rockies
|
| 2004 | Topps Traded | 84 | Gold | -- | 1345/2004 | 1 | $5.00 | $5.00 | DEWITT,BLAKE Dodgers
|
| 2004 | Topps Traded | 84 | Rookie Card | -- | -- | 13 | $2.00 | $2.00 | DEWITT,BLAKE Dodgers
|
| 2004 | Topps Traded | 85 | Rookie Card | -- | -- | 10 | $1.25 | $1.06 | HOWELL,JP Royals
|
| 2004 | Topps Traded | 86 | Rookie Card | -- | -- | 7 | $2.00 | $1.70 | STREET,HUSTON Athletics
|
| 2004 | Topps Traded | 86 | Gold | -- | 1700/2004 | 1 | $5.00 | $4.25 | STREET,HUSTON Athletics
|
| 2004 | Topps Traded | 87 | Rookie Card | -- | -- | 9 | $1.25 | $1.06 | SUZUKI,KURT Athletics
|
| 2004 | Topps Traded | 87 | Gold | -- | xx/2004 | 21 | $3.00 | $2.55 | |
| 2004 | Topps Traded | 88 | Gold | -- | 746/2004 | 1 | $2.00 | $1.70 | SAN PEDRO,ERICK Expos
|
| 2004 | Topps Traded | 89 | Rookie Card | -- | -- | 8 | $2.00 | $1.70 | TUIASOSOPO,MATT Mariners
|
| 2004 | Topps Traded | 90 | Rookie Card | -- | -- | 10 | $1.00 | $1.00 | MACRI,MATT Rockies
|
| 2004 | Topps Traded | 91 | Gold | -- | 1892/2004 | 1 | $2.50 | $2.00 | TRACY,CHAD Diamondbacks
|
| 2004 | Topps Traded | 93 | Gold | -- | 534/2004 | 1 | $2.50 | $2.00 | GOMES,JONNY Rays
|
| 2004 | Topps Traded | 99 | Gold | -- | 962/2004 | 1 | $2.50 | $2.00 | LARRISON,PRESTON Tigers
|
| 2004 | Topps Traded | DY | Future Phenoms Bat | -- | -- | 1 | $15.00 | $10.50 | |
| 2004 | Topps Traded | JW | Future Phenoms Bat | -- | -- | 1 | $15.00 | $10.50 | |
| 2004 | Topps Traded | MK | Signature Moves Autograph | -- | -- | 2 | $15.00 | $12.75 | |
| 2004 | Topps Traded | RC | Transactions Bat | -- | -- | 2 | $15.00 | $10.50 | |
| 2004 | Topps Traded | 101 | Gold | -- | 1827/2004 | 1 | $2.50 | $2.13 | MAINE,JOHN Orioles
|
| 2004 | Topps Traded | 106 | Gold | -- | xx/2004 | 2 | $2.50 | $2.00 | GAUDIN,CHAD Rays
|
| 2004 | Topps Traded | 107 | Gold | -- | 904/2004 | 1 | $3.00 | $2.55 | MITRE,SERGIO Cubs
|
| 2004 | Topps Traded | 108 | Gold | -- | 901/2004 | 1 | $2.50 | $2.00 | NIX,LAYNCE Rangers
|
| 2004 | Topps Traded | 112 | Gold | -- | 1671/2004 | 1 | $1.50 | $1.28 | DALLIMORE,BRIAN Giants
|
| 2004 | Topps Traded | 113 | Gold | -- | 699/2004 | 1 | $2.00 | $1.70 | CROWELL,JIM Phillies
|
| 2004 | Topps Traded | 115 | Gold | -- | 1387/2004 | 1 | $1.50 | $1.28 | VILLACIS,EDUARDO White Sox
|
| 2004 | Topps Traded | 116 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | TADANO,KAZUHITO Indians
|
| 2004 | Topps Traded | 116 | Gold | -- | 1369/2004 | 1 | $2.00 | $1.70 | TADANO,KAZUHITO Indians
|
| 2004 | Topps Traded | 118 | Gold | -- | 841/2004 | 1 | $1.50 | $1.28 | GERMANO,JUSTIN Padres
|
| 2004 | Topps Traded | 119 | Rookie Card | -- | -- | 10 | $1.25 | $1.06 | GATHRIGHT,JOEY Rays
|
| 2004 | Topps Traded | 119 | Gold | -- | 1214/2004 | 1 | $5.00 | $4.25 | GATHRIGHT,JOEY Rays
|
| 2004 | Topps Traded | 120 | Gold | -- | 1341/2004 | 1 | $1.50 | $1.28 | GRACESQUI,FRANKLYN Marlins
|
| 2004 | Topps Traded | 121 | Gold | -- | 1210/2004 | 1 | $5.00 | $4.25 | HU,CHIN-LUNG Dodgers
|
| 2004 | Topps Traded | 122 | Rookie Card | -- | -- | 7 | $1.50 | $1.28 | OLSEN,SCOTT Marlins
|
| 2004 | Topps Traded | 123 | Gold | -- | 974/2004 | 1 | $2.00 | $1.70 | DAVIDSON,TYLER Mets
|
| 2004 | Topps Traded | 124 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | |
| 2004 | Topps Traded | 124 | Gold | -- | 675/2004 | 1 | $3.00 | $2.55 | CARMONA,FAUSTO Indians
|
| 2004 | Topps Traded | 125 | Gold | -- | 909/2004 | 1 | $1.50 | $1.28 | HUTTING,TIM Giants
|
| 2004 | Topps Traded | 127 | Rookie Card | -- | -- | 15 | $1.00 | $1.00 | CONNOLLY,JON Cubs
|
| 2004 | Topps Traded | 128 | Gold | -- | xx/2004 | 2 | $3.00 | $2.55 | MADE,HECTOR Yankees
|
| 2004 | Topps Traded | 129 | Gold | -- | 1733/2004 | 1 | $1.50 | $1.28 | BROWN,JAMIE Red Sox
|
| 2004 | Topps Traded | 130 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MCANULTY,PAUL Padres
|
| 2004 | Topps Traded | 133 | Gold | -- | 1494/2004 | 1 | $1.50 | $1.28 | HUGGINS,MIKE Orioles
|
| 2004 | Topps Traded | 134 | Gold | -- | 345/2004 | 1 | $3.00 | $2.55 | CRAIN,JESSE Twins
|
| 2004 | Topps Traded | 135 | Gold | -- | 439/2004 | 1 | $1.50 | $1.28 | BENTZ,CHAD Expos
|
| 2004 | Topps Traded | 136 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | MATSUI,KAZ Mets
|
| 2004 | Topps Traded | 136 | Gold | -- | 1756/2004 | 1 | $3.00 | $2.55 | MATSUI,KAZ Mets
|
| 2004 | Topps Traded | 137 | Gold | -- | 1104/2004 | 1 | $5.00 | $4.25 | MAHOLM,PAUL Pirates
|
| 2004 | Topps Traded | 137 | Rookie Card | -- | -- | 11 | $1.25 | $1.06 | MAHOLM,PAUL Pirates
|
| 2004 | Topps Traded | 141 | Gold | -- | 964/2004 | 1 | $1.50 | $1.28 | MASTNY,TOM Blue Jays
|
| 2004 | Topps Traded | 142 | Gold | -- | 234/2004 | 1 | $2.00 | $1.70 | KIRKLAND,KODY Tigers
|
| 2004 | Topps Traded | 143 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | CAPELLAN,JOSE Braves
|
| 2004 | Topps Traded | 146 | Gold | -- | 1811/2004 | 1 | $1.50 | $1.28 | GONZALEZ,DANNY Phillies
|
| 2004 | Topps Traded | 148 | Gold | -- | 1149/2004 | 1 | $1.50 | $1.28 | MURPHY,TOMMY Angels
|
| 2004 | Topps Traded | 149 | Gold | -- | 378/2002 | 1 | $1.50 | $1.28 | OTSUKA,AKINORI Padres
|
| 2004 | Topps Traded | 150 | Gold | -- | 1819/2004 | 1 | $1.50 | $1.05 | PEREZ,MIGUEL Reds
|
| 2004 | Topps Traded | 156 | Gold | -- | 1979/2004 | 1 | $1.50 | $1.28 | ZINK,CHARLIE Red Sox
|
| 2004 | Topps Traded | 157 | Gold | -- | 776/2004 | 1 | $3.00 | $2.55 | MADRIGAL,WARNER Angels
|
| 2004 | Topps Traded | 158 | Gold | -- | 1872/2004 | 1 | $1.50 | $1.28 | SZUMINSKI,JASON Cubs
|
| 2004 | Topps Traded | 160 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | TAKATSU,SHINGO White Sox
|
| 2004 | Topps Traded | 160 | Gold | -- | xx/2004 | 2 | $3.00 | $2.55 | TAKATSU,SHINGO White Sox
|
| 2004 | Topps Traded | 163 | Gold | -- | 548/2004 | 1 | $2.00 | $1.70 | GORNEAULT,NICK Angels
|
| 2004 | Topps Traded | 164 | Gold | -- | 1608/2004 | 1 | $2.00 | $1.70 | PROCTOR,SCOTT Yankees
|
| 2004 | Topps Traded | 170 | Rookie Card | -- | -- | 15 | $1.25 | $1.06 | SHELTON,CHRIS Tigers
|
| 2004 | Topps Traded | 171 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | AYBAR,ERICK Angels
|
| 2004 | Topps Traded | 171 | Gold | -- | 1529/2004 | 1 | $8.00 | $6.80 | AYBAR,ERICK Angels
|
| 2004 | Topps Traded | 172 | Gold | -- | 1177/2004 | 1 | $2.00 | $1.70 | BACOT,PAUL Braves
|
| 2004 | Topps Traded | 174 | Gold | -- | xx/2004 | 2 | $2.00 | $1.70 | CASTO,KORY Expos
|
| 2004 | Topps Traded | 176 | Gold | -- | 1178/2004 | 1 | $1.50 | $1.28 | CHIARAVALLOTI,VITO Blue Jays
|
| 2004 | Topps Traded | 184 | Gold | -- | 211/2004 | 1 | $2.00 | $1.70 | LOADENTHAL,CARL Braves
|
| 2004 | Topps Traded | 185 | Rookie Card | -- | -- | 11 | $1.50 | $1.28 | NOLASCO,RICKY Cubs
|
| 2004 | Topps Traded | 185 | Gold | -- | 1065/2004 | 1 | $6.00 | $5.10 | NOLASCO,RICKY Cubs
|
| 2004 | Topps Traded | 186 | Rookie Card | -- | -- | 13 | $1.00 | $1.00 | SALAZAR,JEFF Rockies
|
| 2004 | Topps Traded | 186 | Gold | -- | 1606/2004 | 1 | $4.00 | $3.40 | SALAZAR,JEFF Rockies
|
| 2004 | Topps Traded | 191 | Gold | -- | 185/2004 | 1 | $1.50 | $1.28 | BITTNER,TIM Angels
|
| 2004 | Topps Traded | 192 | Gold | -- | 1602/2004 | 1 | $1.50 | $1.28 | AGUILA,CHRIS Marlins
|
| 2004 | Topps Traded | 194 | Gold | -- | 14/2004 | 1 | $1.50 | $1.28 | GORECKI,REID Cardinals
|
| 2004 | Topps Traded | 196 | Gold | -- | 24/2004 | 1 | $2.00 | $1.70 | GUZMAN,JAVIER Pirates
|
| 2004 | Topps Traded | 198 | Gold | -- | 1904/2004 | 1 | $1.50 | $1.28 | OCHOA,IVAN Indians
|
| 2004 | Topps Traded | 200 | Rookie Card | -- | -- | 4 | $4.00 | $3.40 | ZUMAYA,JOEL Tigers
|
| 2004 | Topps Traded | 201 | Gold | -- | xx/2004 | 2 | $1.50 | $1.28 | KOPITZKE,CASEY Cubs
|
| 2004 | Topps Traded | 203 | Gold | -- | 1326/2004 | 1 | $1.50 | $1.28 | SANTOS,CHAD Royals
|
| 2004 | Topps Traded | 204 | Gold | -- | 285/2004 | 1 | $1.50 | $1.28 | PILKINGTON,BRIAN Dodgers
|
| 2004 | Topps Traded | 205 | Gold | -- | 648/2004 | 1 | $2.00 | $1.70 | JONES,TERRY Phillies
|
| 2004 | Topps Traded | 207 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | ELDRED,BRAD Pirates
|
| 2004 | Topps Traded | 208 | Gold | -- | 595/2004 | 1 | $6.00 | $5.10 | PAULEY,DAVID Padres
|
| 2004 | Topps Traded | 208 | Rookie Card | -- | -- | 17 | $1.50 | $1.28 | PAULEY,DAVID Padres
|
| 2004 | Topps Traded | 211 | Gold | -- | 1767/2004 | 1 | $1.50 | $1.28 | FARMER,TOM Dodgers
|
| 2004 | Topps Traded | 212 | Gold | -- | 463/2004 | 1 | $1.50 | $1.28 | MOONEY,MICHAEL Giants
|
| 2004 | Topps Traded | 213 | Gold | -- | 244/2004 | 1 | $1.50 | $1.28 | TOMLIN,JAMES Twins
|
| 2004 | Topps Traded | 214 | Gold | -- | xx/2004 | 2 | $1.50 | $1.28 | THISSEN,GREG Expos
|
| 2004 | Topps Traded | 215 | Gold | -- | 1317/2004 | 1 | $2.00 | $1.70 | HAYES,CALVIN Cardinals
|
| 2004 | Topps Traded | 217 | Gold | -- | xx/2004 | 2 | $1.50 | $1.28 | SILVA,SERGIO Pirates
|
| 2004 | Topps Traded | 218 | Gold | -- | 664/2004 | 1 | $1.50 | $1.28 | DE VRIES,JON Red Sox
|
| 2004 | Topps Traded | 219 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | SUTTON,DON Athletics
|
| 2004 | Topps Traded | 219 | Gold | -- | 1167/2004 | 1 | $4.00 | $3.40 | SUTTON,DON Athletics
|
|
Page #1 | Total Pages = 1
This page took 0.02638 seconds to load
|
|