|
|
2003 Upper Deck MVP Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2003 | Upper Deck MVP | 1 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | GLAUS,TROY Angels
|
| 2003 | Upper Deck MVP | 1 | Silver | -- | -- | 1 | $1.50 | $1.05 | GLAUS,TROY Angels
|
| 2003 | Upper Deck MVP | 1 | Gold | -- | 15/125 | 1 | $5.00 | $4.00 | GLAUS,TROY Angels
|
| 2003 | Upper Deck MVP | 1 | Express Delivery | -- | -- | 1 | $2.50 | $1.75 | JOHNSON,RANDY Diamondbacks
|
| 2003 | Upper Deck MVP | 1 | Talk of the Town | -- | -- | 2 | $5.00 | $4.00 | MATSUI,HIDEKI Yankees
|
| 2003 | Upper Deck MVP | 2 | Talk of the Town | -- | -- | 2 | $2.00 | $1.40 | JONES,CHIPPER Braves
|
| 2003 | Upper Deck MVP | 2 | Express Delivery | -- | -- | 1 | $2.50 | $1.75 | SCHILLING,CURT Diamondbacks
|
| 2003 | Upper Deck MVP | 3 | Talk of the Town | -- | -- | 1 | $2.00 | $1.40 | RAMIREZ,MANNY Red Sox
|
| 2003 | Upper Deck MVP | 3 | Express Delivery | -- | -- | 1 | $1.50 | $1.05 | MARTINEZ,PEDRO Red Sox
|
| 2003 | Upper Deck MVP | 4 | Express Delivery | -- | -- | 2 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2003 | Upper Deck MVP | 4 | Talk of the Town | -- | -- | 2 | $2.00 | $1.40 | SOSA,SAMMY Cubs
|
| 2003 | Upper Deck MVP | 5 | Express Delivery | -- | -- | 2 | $1.50 | $1.05 | PRIOR,MARK Cubs
|
| 2003 | Upper Deck MVP | 5 | Proview | -- | -- | 1 | $3.00 | $2.10 | GONZALEZ,LUIS Diamondbacks
|
| 2003 | Upper Deck MVP | 5 | Talk of the Town | -- | -- | 1 | $3.00 | $2.10 | GRIFFEY,KEN,JR Reds
|
| 2003 | Upper Deck MVP | 6 | Talk of the Town | -- | -- | 2 | $1.50 | $1.05 | BERKMAN,LANCE Astros
|
| 2003 | Upper Deck MVP | 6 | Proview | -- | -- | 1 | $4.00 | $2.80 | JONES,CHIPPER Braves
|
| 2003 | Upper Deck MVP | 6 | Express Delivery | -- | -- | 2 | $1.50 | $1.05 | BURNETT,AJ Marlins
|
| 2003 | Upper Deck MVP | 7 | Talk of the Town | -- | -- | 1 | $1.50 | $1.05 | GREEN,SHAWN Dodgers
|
| 2003 | Upper Deck MVP | 7 | Express Delivery | -- | -- | 1 | $1.50 | $1.05 | BECKETT,JOSH Marlins
|
| 2003 | Upper Deck MVP | 7 | Celebration | -- | 12/1993 | 1 | $4.00 | $2.80 | THOMAS,FRANK White Sox
|
| 2003 | Upper Deck MVP | 8 | Express Delivery | -- | -- | 2 | $1.50 | $1.05 | OSWALT,ROY Astros
|
| 2003 | Upper Deck MVP | 8 | Proview Gold | -- | -- | 1 | $12.00 | $9.60 | MADDUX,GREG Braves
|
| 2003 | Upper Deck MVP | 8 | Talk of the Town | -- | -- | 1 | $2.00 | $1.40 | GUERRERO,VLADIMIR Expos
|
| 2003 | Upper Deck MVP | 8 | Celebration | -- | 860/1995 | 1 | $3.00 | $2.10 | |
| 2003 | Upper Deck MVP | 9 | Express Delivery | -- | -- | 2 | $2.50 | $1.75 | NOMO,HIDEO Dodgers
|
| 2003 | Upper Deck MVP | 9 | Talk of the Town | -- | -- | 2 | $3.00 | $2.10 | PIAZZA,MIKE Mets
|
| 2003 | Upper Deck MVP | 9 | Proview | -- | -- | 1 | $3.00 | $2.10 | MARTINEZ,PEDRO Red Sox
|
| 2003 | Upper Deck MVP | 10 | Express Delivery | -- | -- | 1 | $1.50 | $1.05 | SHEETS,BEN Brewers
|
| 2003 | Upper Deck MVP | 10 | Proview | -- | -- | 1 | $4.00 | $2.80 | RAMIREZ,MANNY Red Sox
|
| 2003 | Upper Deck MVP | 10 | Talk of the Town | -- | -- | 2 | $1.50 | $1.05 | GIAMBI,JASON Yankees
|
| 2003 | Upper Deck MVP | 11 | Express Delivery | -- | -- | 1 | $1.50 | $1.05 | COLON,BARTOLO White Sox
|
| 2003 | Upper Deck MVP | 11 | Talk of the Town | -- | -- | 1 | $1.50 | $1.05 | SORIANO,ALFONSO Yankees
|
| 2003 | Upper Deck MVP | 12 | Talk of the Town | -- | -- | 2 | $4.00 | $2.80 | SUZUKI,ICHIRO Mariners
|
| 2003 | Upper Deck MVP | 12 | Express Delivery | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Yankees
|
| 2003 | Upper Deck MVP | 13 | Talk of the Town | -- | -- | 1 | $4.00 | $3.20 | PUJOLS,ALBERT Cardinals
|
| 2003 | Upper Deck MVP | 13 | Proview | -- | -- | 1 | $3.00 | $2.10 | ORDONEZ,MAGGLIO White Sox
|
| 2003 | Upper Deck MVP | 13 | Express Delivery | -- | -- | 1 | $2.50 | $1.75 | |
| 2003 | Upper Deck MVP | 14 | Express Delivery | -- | -- | 2 | $1.50 | $1.05 | HUDSON,TIM Athletics
|
| 2003 | Upper Deck MVP | 14 | Talk of the Town | -- | -- | 1 | $3.00 | $2.10 | RODRIGUEZ,ALEX Rangers
|
| 2003 | Upper Deck MVP | 15 | Talk of the Town | -- | -- | 2 | $1.50 | $1.05 | HINSKE,ERIC Blue Jays
|
| 2003 | Upper Deck MVP | 15 | Express Delivery | -- | -- | 2 | $1.50 | $1.05 | MORRIS,MATT Cardinals
|
| 2003 | Upper Deck MVP | 15 | Proview Gold | -- | -- | 1 | $12.00 | $9.60 | |
| 2003 | Upper Deck MVP | 16 | Proview | -- | -- | 2 | $3.00 | $2.10 | DUNN,ADAM Reds
|
| 2003 | Upper Deck MVP | 16 | Gold Proview | -- | -- | 1 | $6.00 | $4.80 | DUNN,ADAM Reds
|
| 2003 | Upper Deck MVP | 17 | Proview | -- | -- | 1 | $4.00 | $2.80 | THOME,JIM Phillies
|
| 2003 | Upper Deck MVP | 17 | Gold Proview | -- | -- | 1 | $8.00 | $6.40 | THOME,JIM Phillies
|
| 2003 | Upper Deck MVP | 18 | -- | -- | -- | 7 | $1.00 | $1.00 | MADDUX,GREG Braves
|
| 2003 | Upper Deck MVP | 19 | Sportsnut | -- | -- | 1 | $1.50 | $1.05 | |
| 2003 | Upper Deck MVP | 21 | Proview | -- | -- | 2 | $3.00 | $2.10 | GREEN,SHAWN Dodgers
|
| 2003 | Upper Deck MVP | 22 | Proview | -- | -- | 1 | $4.00 | $2.80 | NOMO,HIDEO Dodgers
|
| 2003 | Upper Deck MVP | 23 | Celebration | -- | 1640/1999 | 1 | $4.00 | $2.80 | JONES,CHIPPER Braves
|
| 2003 | Upper Deck MVP | 23 | Proview | -- | -- | 1 | $4.00 | $2.80 | GUERRERO,VLADIMIR Expos
|
| 2003 | Upper Deck MVP | 24 | Celebration | -- | 414/2000 | 1 | $3.00 | $2.10 | KENT,JEFF Giants
|
| 2003 | Upper Deck MVP | 24 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | SWEENEY,MIKE Royals
|
| 2003 | Upper Deck MVP | 26 | Celebration | -- | 979/2002 | 1 | $10.00 | $7.00 | BONDS,BARRY Giants
|
| 2003 | Upper Deck MVP | 27 | Celebration | -- | 89/1980 | 1 | $3.00 | $2.10 | GRIFFEY,KEN,SR --
|
| 2003 | Upper Deck MVP | 28 | Sportsnut | -- | -- | 1 | $1.50 | $1.05 | HUNTER,TORII Twins
|
| 2003 | Upper Deck MVP | 28 | Pro View | -- | -- | 1 | $3.00 | $2.10 | SORIANO,ALFONSO Yankees
|
| 2003 | Upper Deck MVP | 29 | -- | -- | -- | 7 | $1.00 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2003 | Upper Deck MVP | 29 | Pro View | -- | -- | 1 | $10.00 | $5.00 | JETER,DEREK Yankees
|
| 2003 | Upper Deck MVP | 30 | Sportsnut | -- | -- | 1 | $2.50 | $1.75 | GUERRERO,VLADIMIR Expos
|
| 2003 | Upper Deck MVP | 31 | Silver | -- | -- | 1 | $4.00 | $2.80 | RAMIREZ,MANNY Red Sox
|
| 2003 | Upper Deck MVP | 32 | Celebration | -- | 929/1996 | 1 | $6.00 | $4.20 | PIAZZA,MIKE Dodgers
|
| 2003 | Upper Deck MVP | 32 | Sportsnut | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Mets
|
| 2003 | Upper Deck MVP | 33 | Celebration | -- | 276/1997 | 1 | $3.00 | $1.50 | ALOMAR,SANDY,JR Indians
|
| 2003 | Upper Deck MVP | 33 | Sportsnut | -- | -- | 1 | $4.00 | $2.80 | PIAZZA,MIKE Mets
|
| 2003 | Upper Deck MVP | 33 | Gold | -- | 25/125 | 1 | $12.00 | $9.60 | DAMON,JOHNNY Red Sox
|
| 2003 | Upper Deck MVP | 35 | Celebration | -- | 139/2002 | 1 | $3.00 | $2.10 | SANTIAGO,BENITO Giants
|
| 2003 | Upper Deck MVP | 35 | Proview | -- | -- | 2 | $10.00 | $7.00 | BONDS,BARRY Giants
|
| 2003 | Upper Deck MVP | 37 | Proview | -- | -- | 1 | $8.00 | $6.40 | PUJOLS,ALBERT Cardinals
|
| 2003 | Upper Deck MVP | 38 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | CHAVEZ,ERIC Athletics
|
| 2003 | Upper Deck MVP | 39 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | TEJADA,MIGUEL --
|
| 2003 | Upper Deck MVP | 39 | Proview | -- | -- | 1 | $3.00 | $2.10 | DREW,JD Cardinals
|
| 2003 | Upper Deck MVP | 39 | -- | -- | -- | 7 | $1.00 | $1.00 | PRIOR,MARK Cubs
|
| 2003 | Upper Deck MVP | 40 | Celebration | -- | 860/1997 | 1 | $3.00 | $2.10 | GRISSOM,MARQUIS --
|
| 2003 | Upper Deck MVP | 40 | Sportsnut | -- | -- | 1 | $2.50 | $1.75 | THOME,JIM Phillies
|
| 2003 | Upper Deck MVP | 41 | Pro View | -- | -- | 1 | $6.00 | $4.20 | |
| 2003 | Upper Deck MVP | 42 | Black | -- | 32/50 | 1 | $8.00 | $6.40 | CHOI,HEE SEOP Cubs
|
| 2003 | Upper Deck MVP | 42 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | ABREU,BOBBY Phillies
|
| 2003 | Upper Deck MVP | 43 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | GILES,BRIAN Pirates
|
| 2003 | Upper Deck MVP | 44 | Proview | -- | -- | 1 | $3.00 | $2.10 | HINSKE,ERIC Blue Jays
|
| 2003 | Upper Deck MVP | 45 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | KLESKO,RYAN Padres
|
| 2003 | Upper Deck MVP | 47 | Sportsnut | -- | -- | 1 | $6.00 | $4.20 | BONDS,BARRY Giants
|
| 2003 | Upper Deck MVP | 47 | Celebration | -- | 1674/1993 | 1 | $3.00 | $2.10 | SCHILLING,CURT Phillies
|
| 2003 | Upper Deck MVP | 48 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | AURILIA,RICH Giants
|
| 2003 | Upper Deck MVP | 49 | Sportsnut | -- | -- | 1 | $5.00 | $3.50 | SUZUKI,ICHIRO Mariners
|
| 2003 | Upper Deck MVP | 50 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | BOONE,BRET Mariners
|
| 2003 | Upper Deck MVP | 50 | Celebration | -- | 39/1998 | 1 | $3.00 | $2.10 | HITCHCOCK,STERLING Padres
|
| 2003 | Upper Deck MVP | 51 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | DREW,JD Cardinals
|
| 2003 | Upper Deck MVP | 52 | Sportsnut | -- | -- | 1 | $1.50 | $1.05 | EDMONDS,JIM Cardinals
|
| 2003 | Upper Deck MVP | 53 | Sportsnut | -- | -- | 1 | $5.00 | $4.00 | PUJOLS,ALBERT Cardinals
|
| 2003 | Upper Deck MVP | 55 | Celebration | -- | 967/1997 | 1 | $3.00 | $2.10 | HERNANDEZ,LIVAN Marlins
|
| 2003 | Upper Deck MVP | 56 | Sportsnut | -- | -- | 1 | $4.00 | $2.80 | RODRIGUEZ,ALEX Rangers
|
| 2003 | Upper Deck MVP | 57 | Sportsnut | -- | -- | 1 | $1.50 | $1.05 | PALMEIRO,RAFAEL Rangers
|
| 2003 | Upper Deck MVP | 60 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | PHELPS,JOSH Blue Jays
|
| 2003 | Upper Deck MVP | 61 | Silver | -- | -- | 1 | $1.50 | $1.05 | PHILLIPS,BRANDON --
|
| 2003 | Upper Deck MVP | 63 | Sportsnut | -- | -- | 1 | $1.50 | $1.05 | SCHILLING,CURT --
|
| 2003 | Upper Deck MVP | 64 | Sportsnut | -- | -- | 1 | $4.00 | $2.80 | MADDUX,GREG Braves
|
| 2003 | Upper Deck MVP | 65 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | HAMPTON,MIKE --
|
| 2003 | Upper Deck MVP | 66 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | LOPEZ,RODRIGO Orioles
|
| 2003 | Upper Deck MVP | 68 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | LOWE,DEREK Red Sox
|
| 2003 | Upper Deck MVP | 70 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2003 | Upper Deck MVP | 71 | Celebration | -- | 556/1998 | 1 | $3.00 | $2.10 | HITCHCOCK,STERLING Padres
|
| 2003 | Upper Deck MVP | 73 | Sportsnut | -- | -- | 2 | $1.00 | $1.00 | MILLER,WADE Astros
|
| 2003 | Upper Deck MVP | 75 | Sportsnut | -- | -- | 1 | $2.50 | $1.75 | NOMO,HIDEO Dodgers
|
| 2003 | Upper Deck MVP | 76 | Silver | -- | -- | 1 | $1.50 | $1.05 | LOMBARD,GEORGE Tigers
|
| 2003 | Upper Deck MVP | 77 | Celebration | -- | 940/2000 | 1 | $3.00 | $2.10 | GIAMBI,JASON Athletics
|
| 2003 | Upper Deck MVP | 77 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | MILTON,ERIC Twins
|
| 2003 | Upper Deck MVP | 78 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO White Sox
|
| 2003 | Upper Deck MVP | 79 | Gold | -- | 105/125 | 1 | $5.00 | $4.00 | CASTILLO,LUIS Marlins
|
| 2003 | Upper Deck MVP | 80 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | LEITER,AL --
|
| 2003 | Upper Deck MVP | 80 | Celebration | -- | 1479/2001 | 1 | $4.00 | $2.80 | JOHNSON,RANDY Diamondbacks
|
| 2003 | Upper Deck MVP | 81 | Celebration | -- | 137/2001 | 1 | $3.00 | $2.10 | SCHILLING,CURT Diamondbacks
|
| 2003 | Upper Deck MVP | 81 | Sportsnut | -- | -- | 1 | $5.00 | $3.50 | CLEMENS,ROGER Yankees
|
| 2003 | Upper Deck MVP | 82 | Sportsnut | -- | -- | 1 | $2.50 | $1.75 | MUSSINA,MIKE Yankees
|
| 2003 | Upper Deck MVP | 83 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | HUDSON,TIM Athletics
|
| 2003 | Upper Deck MVP | 84 | Celebration | -- | 1987/2001 | 1 | $8.00 | $5.60 | SUZUKI,ICHIRO Mariners
|
| 2003 | Upper Deck MVP | 85 | Celebration | -- | 1547/2002 | 1 | $3.00 | $2.10 | KENNEDY,ADAM Angels
|
| 2003 | Upper Deck MVP | 85 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2003 | Upper Deck MVP | 86 | Celebration | -- | 287/2002 | 1 | $3.00 | $2.10 | SANTIAGO,BENITO Giants
|
| 2003 | Upper Deck MVP | 88 | Sportsnut | -- | -- | 1 | $1.00 | $1.00 | GARCIA,FREDDY Mariners
|
| 2003 | Upper Deck MVP | 91 | Silver | -- | -- | 1 | $1.50 | $1.05 | OSWALT,ROY Astros
|
| 2003 | Upper Deck MVP | 94 | Gold | -- | 45/125 | 1 | $5.00 | $4.00 | BELTRAN,CARLOS Royals
|
| 2003 | Upper Deck MVP | 94 | Silver | -- | -- | 1 | $1.50 | $1.05 | BELTRAN,CARLOS Royals
|
| 2003 | Upper Deck MVP | CJ | Dual Aces Double GU Base | -- | -- | 1 | $25.00 | $17.50 | CLEMENS,ROGER JOHNSON,RANDY --
|
| 2003 | Upper Deck MVP | JT | Covering the Plate Game Used Bat | -- | -- | 1 | $15.00 | $10.50 | |
| 2003 | Upper Deck MVP | RF | Covering the Plate Bat | -- | -- | 1 | $10.00 | $7.00 | |
| 2003 | Upper Deck MVP | 103 | Silver | -- | -- | 1 | $2.50 | $1.75 | ISHII,KAZUHISA Dodgers
|
| 2003 | Upper Deck MVP | 115 | Black | -- | 48/50 | 1 | $8.00 | $6.40 | |
| 2003 | Upper Deck MVP | 124 | Gold | -- | 121/125 | 1 | $5.00 | $4.00 | VAZQUEZ,JAVIER Expos
|
| 2003 | Upper Deck MVP | 133 | Silver | -- | -- | 1 | $1.50 | $1.05 | BENITEZ,ARMANDO Mets
|
| 2003 | Upper Deck MVP | 134 | Silver | -- | -- | 1 | $8.00 | $5.60 | CLEMENS,ROGER Yankees
|
| 2003 | Upper Deck MVP | 134 | -- | -- | -- | 8 | $1.00 | $1.00 | CLEMENS,ROGER Yankees
|
| 2003 | Upper Deck MVP | 135 | -- | -- | -- | 6 | $1.25 | $1.00 | JETER,DEREK Yankees
|
| 2003 | Upper Deck MVP | 141 | Rookie Card | -- | -- | 8 | $4.00 | $3.40 | MATSUI,HIDEKI Yankees
|
| 2003 | Upper Deck MVP | 147 | Gold | -- | 24/125 | 1 | $5.00 | $4.00 | ZITO,BARRY Athletics
|
| 2003 | Upper Deck MVP | 174 | Silver | -- | -- | 1 | $1.50 | $1.05 | SCHMIDT,JASON Giants
|
| 2003 | Upper Deck MVP | 176 | -- | -- | -- | 7 | $1.25 | $1.00 | BONDS,BARRY Giants
|
| 2003 | Upper Deck MVP | 182 | -- | -- | -- | 8 | $1.00 | $1.00 | SUZUKI,ICHIRO Mariners
|
| 2003 | Upper Deck MVP | 189 | -- | -- | -- | 5 | $1.00 | $1.00 | PUJOLS,ALBERT Cardinals
|
| 2003 | Upper Deck MVP | 191 | Gold | -- | 44/125 | 1 | $5.00 | $4.00 | |
| 2003 | Upper Deck MVP | 206 | -- | -- | -- | 6 | $1.00 | $1.00 | RODRIGUEZ,ALEX Rangers
|
| 2003 | Upper Deck MVP | 330 | Sealed Factory Set | -- | -- | 1 | $40.00 | $28.00 | UPPER DECK MVP --
|
|
Page #1 | Total Pages = 1
This page took 0.04968 seconds to load
|
|