|
|
1996 Zenith Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1996 | Zenith | 2 | Z-Team | -- | - | 1 | $5.00 | $3.50 | BELLE,ALBERT Indians
|
| 1996 | Zenith | 3 | -- | -- | -- | 2 | $1.25 | $1.00 | MADDUX,GREG Braves
|
| 1996 | Zenith | 3 | Diamond Club | -- | -- | 1 | $10.00 | $5.00 | GRIFFEY,KEN,JR Mariners
|
| 1996 | Zenith | 5 | -- | -- | -- | 2 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1996 | Zenith | 10 | Rookie Roll Call |
|
| 1 | $1.00 | $1.00 | |
| 1996 | Zenith | 11 | Mozaics | -- | -- | 1 | $6.00 | $4.20 | LANKFORD,RAY JORDAN,BRIAN SMITH,OZZIE Cardinals |
| 1996 | Zenith | 12 | -- | -- | -- | 1 | $1.25 | $1.00 | PIAZZA,MIKE Dodgers
|
| 1996 | Zenith | 13 | Mozaics | -- | -- | 1 | $6.00 | $4.20 | PIAZZA,MIKE NOMO,HIDEO MONDESI,RAUL --
|
| 1996 | Zenith | 22 | -- | -- | -- | 2 | $1.00 | $1.00 | THOMAS,FRANK White Sox
|
| 1996 | Zenith | 23 | Mozaics |
|
| 1 | $1.50 | $1.20 | BELL,JAY KENDALL,JASON MERCED,ORLANDO Pirates |
| 1996 | Zenith | 29 | -- | -- | -- | 1 | $2.00 | $1.40 | BONDS,BARRY Giants
|
| 1996 | Zenith | 83 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Zenith | 91 | -- | -- | -- | 1 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1996 | Zenith | 138 | -- | -- | -- | 1 | $1.00 | $1.00 | PIAZZA,MIKE Dodgers
|
|
Page #1 | Total Pages = 1
This page took 0.01097 seconds to load
|
|