|
|
1998 Zenith Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1998 | Zenith | 6 | -- | -- | -- | 1 | $1.25 | $1.00 | THOMAS,FRANK White Sox
|
| 1998 | Zenith | 9 | Raising the Bar | -- | -- | 1 | $6.00 | $4.20 | NOMO,HIDEO Dodgers
|
| 1998 | Zenith | 10 | -- | -- | -- | 1 | $2.00 | $1.40 | JOHNSON,RANDY Mariners
|
| 1998 | Zenith | 12 | Sample | -- | -- | 1 | $2.50 | $1.75 | MADDUX,GREG Braves
|
| 1998 | Zenith | 14 | Z-Silver | -- | -- | 1 | $10.00 | $7.00 | PIAZZA,MIKE Dodgers
|
| 1998 | Zenith | 16 | Z-Silver | -- | -- | 1 | $10.00 | $7.00 | RODRIGUEZ,ALEX Mariners
|
| 1998 | Zenith | 18 | Sample | -- | -- | 1 | $3.00 | $2.10 | GARCIAPARRA,NOMAR Red Sox
|
| 1998 | Zenith | 31 | Z-Silver | -- | -- | 1 | $4.00 | $2.80 | MCGRIFF,FRED Braves
|
| 1998 | Zenith | 39 | Z-Silver | -- | -- | 1 | $4.00 | $2.80 | GLAVINE,TOM Braves
|
| 1998 | Zenith | 72 | Z-Silver | -- | -- | 1 | $4.00 | $2.80 | WILLIAMS,BERNIE Yankees
|
| 1998 | Zenith | 78 | Z-Silver | -- | -- | 1 | $2.50 | $1.75 | WILLIAMS,MATT Diamondbacks
|
|
Page #1 | Total Pages = 1
This page took 0.00921 seconds to load
|
|