|
|
1959 Topps Baseball Cards<--Previous--- 1 2 3 ---Next-->
Page #2 | Total Pages = 3
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1959 | Topps | 167 | -- | EXMT | -- | 1 | $3.00 | $2.55 | MAAS,DUKE Yankees
|
| 1959 | Topps | 167 | -- | VG | -- | 2 | $1.25 | $1.06 | MAAS,DUKE Yankees
|
| 1959 | Topps | 168 | -- | VG | -- | 1 | $1.25 | $1.06 | HARDY,CARROLL Indians
|
| 1959 | Topps | 168 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | HARDY,CARROLL Indians
|
| 1959 | Topps | 170 | -- | EXMT | -- | 1 | $6.00 | $5.10 | WOODLING,GENE Orioles
|
| 1959 | Topps | 170 | -- | P | -- | 2 | $1.00 | $1.00 | WOODLING,GENE Orioles
|
| 1959 | Topps | 171 | -- | VGE | -- | 1 | $1.50 | $1.28 | SCHMIDT,WILLARD Reds
|
| 1959 | Topps | 171 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | SCHMIDT,WILLARD Reds
|
| 1959 | Topps | 171 | -- | G | -- | 2 | $1.00 | $1.00 | SCHMIDT,WILLARD Reds
|
| 1959 | Topps | 172 | Team Card | F/ink | -- | 1 | $1.50 | $1.28 | ATHLETICS Athletics
|
| 1959 | Topps | 172 | Team Card | VG | -- | 2 | $5.00 | $4.25 | ATHLETICS Athletics
|
| 1959 | Topps | 172 | Team Card | F | -- | 1 | $1.50 | $1.28 | ATHLETICS Athletics
|
| 1959 | Topps | 173 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | MONBOUQUETTE,BILL Red Sox
|
| 1959 | Topps | 173 | Rookie Card | VGE | -- | 3 | $3.00 | $2.55 | MONBOUQUETTE,BILL Red Sox
|
| 1959 | Topps | 174 | -- | EX/oc | -- | 3 | $2.00 | $1.70 | PENDLETON,JIM Pirates
|
| 1959 | Topps | 175 | -- | P | -- | 1 | $1.00 | $1.00 | FARRELL,DICK Phillies
|
| 1959 | Topps | 175 | -- | EX | -- | 1 | $5.00 | $4.25 | FARRELL,DICK Phillies
|
| 1959 | Topps | 175 | -- | VGE | -- | 2 | $3.00 | $2.55 | FARRELL,DICK Phillies
|
| 1959 | Topps | 176 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | WARD,PRESTON Athletics
|
| 1959 | Topps | 176 | -- | VG | -- | 2 | $1.25 | $1.06 | WARD,PRESTON Athletics
|
| 1959 | Topps | 177 | Rookie Card | EXMT/oc | -- | 1 | $3.00 | $2.55 | BRIGGS,JOHNNY Cubs
|
| 1959 | Topps | 177 | Rookie Card | P | -- | 1 | $1.00 | $1.00 | BRIGGS,JOHNNY Cubs
|
| 1959 | Topps | 178 | Rookie Card | VG | -- | 3 | $4.00 | $3.40 | AMARO,RUBEN Phillies
|
| 1959 | Topps | 178 | Rookie Card | miscut | -- | 1 | $6.00 | $5.10 | AMARO,RUBEN Phillies
|
| 1959 | Topps | 179 | -- | VG | -- | 1 | $1.25 | $1.06 | RUDOLPH,DON White Sox
|
| 1959 | Topps | 179 | -- | EX | -- | 2 | $2.00 | $1.70 | RUDOLPH,DON White Sox
|
| 1959 | Topps | 181 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | PORTERFIELD,BOB Pirates
|
| 1959 | Topps | 181 | -- | VG | -- | 1 | $1.25 | $1.06 | PORTERFIELD,BOB Pirates
|
| 1959 | Topps | 182 | -- | NM/miscut | -- | 2 | $3.00 | $2.55 | GRAFF,MILT Athletics
|
| 1959 | Topps | 182 | -- | VG | -- | 2 | $1.25 | $1.06 | GRAFF,MILT Athletics
|
| 1959 | Topps | 183 | -- | miscut | -- | 1 | $3.00 | $2.55 | MILLER,STU Giants
|
| 1959 | Topps | 183 | -- | EX/oc | -- | 3 | $4.00 | $3.40 | MILLER,STU Giants
|
| 1959 | Topps | 183 | -- | G | -- | 1 | $1.00 | $1.00 | MILLER,STU Giants
|
| 1959 | Topps | 184 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | HADDIX,HARVEY Reds
|
| 1959 | Topps | 185 | -- | EX/spots | -- | 1 | $2.00 | $1.70 | BUSBY,JIM Red Sox
|
| 1959 | Topps | 185 | -- | VG | -- | 1 | $1.25 | $1.06 | BUSBY,JIM Red Sox
|
| 1959 | Topps | 185 | -- | VGE | -- | 1 | $1.50 | $1.28 | BUSBY,JIM Red Sox
|
| 1959 | Topps | 187 | -- | NM | -- | 1 | $8.00 | $6.80 | PHILLIPS,BUBBA White Sox
|
| 1959 | Topps | 187 | -- | P | -- | 1 | $1.00 | $1.00 | PHILLIPS,BUBBA White Sox
|
| 1959 | Topps | 187 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | PHILLIPS,BUBBA White Sox
|
| 1959 | Topps | 187 | -- | VG | -- | 2 | $2.50 | $2.13 | PHILLIPS,BUBBA White Sox
|
| 1959 | Topps | 188 | -- | VG | -- | 2 | $1.25 | $1.06 | PIZARRO,JUAN Braves
|
| 1959 | Topps | 188 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | PIZARRO,JUAN Braves
|
| 1959 | Topps | 189 | -- | EXMT | -- | 1 | $3.00 | $2.55 | CHRISLEY,NEIL Tigers
|
| 1959 | Topps | 189 | -- | VG | -- | 1 | $1.25 | $1.06 | CHRISLEY,NEIL Tigers
|
| 1959 | Topps | 189 | -- | VGE | -- | 1 | $1.50 | $1.28 | CHRISLEY,NEIL Tigers
|
| 1959 | Topps | 190 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | VIRDON,BILL Pirates
|
| 1959 | Topps | 191 | -- | VG | -- | 1 | $1.25 | $1.06 | KEMMERER,RUSS Senators
|
| 1959 | Topps | 191 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | KEMMERER,RUSS Senators
|
| 1959 | Topps | 191 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | KEMMERER,RUSS Senators
|
| 1959 | Topps | 191 | -- | VGE | -- | 2 | $1.50 | $1.28 | KEMMERER,RUSS Senators
|
| 1959 | Topps | 192 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | BEAMON,CHARLEY Orioles
|
| 1959 | Topps | 192 | Rookie Card | EX | -- | 2 | $2.00 | $1.70 | BEAMON,CHARLEY Orioles
|
| 1959 | Topps | 192 | Rookie Card | EX/oc | -- | 1 | $2.00 | $1.70 | BEAMON,CHARLEY Orioles
|
| 1959 | Topps | 193 | -- | G | -- | 1 | $1.00 | $1.00 | TAYLOR,SAMMY Cubs
|
| 1959 | Topps | 193 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | TAYLOR,SAMMY Cubs
|
| 1959 | Topps | 193 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | TAYLOR,SAMMY Cubs
|
| 1959 | Topps | 193 |
| VGE |
| 1 | $1.50 | $1.28 | |
| 1959 | Topps | 194 | -- | VGE | -- | 1 | $3.00 | $2.55 | BROSNAN,JIM Cardinals
|
| 1959 | Topps | 194 | -- | VG | -- | 5 | $2.50 | $2.13 | BROSNAN,JIM Cardinals
|
| 1959 | Topps | 195 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | REPULSKI,RIP Dodgers
|
| 1959 | Topps | 195 | -- | VG | -- | 4 | $1.25 | $1.06 | REPULSKI,RIP Dodgers
|
| 1959 | Topps | 196 | -- | VG | -- | 2 | $1.25 | $1.06 | MORAN,BILLY Indians
|
| 1959 | Topps | 196 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | MORAN,BILLY Indians
|
| 1959 | Topps | 196 | -- | VGE | -- | 1 | $1.50 | $1.28 | MORAN,BILLY Indians
|
| 1959 | Topps | 197 | -- | G | -- | 3 | $1.00 | $1.00 | SEMPROCH,RAY Phillies
|
| 1959 | Topps | 197 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | SEMPROCH,RAY Phillies
|
| 1959 | Topps | 197 | -- | EX | -- | 1 | $2.00 | $1.70 | SEMPROCH,RAY Phillies
|
| 1959 | Topps | 197 | -- | VG | -- | 3 | $1.25 | $1.06 | SEMPROCH,RAY Phillies
|
| 1959 | Topps | 198 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | DAVENPORT,JIM Giants
|
| 1959 | Topps | 198 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | DAVENPORT,JIM Giants
|
| 1959 | Topps | 198 | -- | VG | -- | 2 | $2.50 | $2.13 | DAVENPORT,JIM Giants
|
| 1959 | Topps | 198 | -- | VGE | -- | 1 | $3.00 | $2.55 | DAVENPORT,JIM Giants
|
| 1959 | Topps | 199 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | KIELY,LEO Red Sox
|
| 1959 | Topps | 199 | -- | miscut | -- | 1 | $2.00 | $1.70 | KIELY,LEO Red Sox
|
| 1959 | Topps | 199 | -- | VGE | -- | 2 | $1.50 | $1.28 | KIELY,LEO Red Sox
|
| 1959 | Topps | 200 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | GILES,WARREN --
|
| 1959 | Topps | 201 | -- | G | -- | 1 | $1.25 | $1.06 | ACKER,TOM Reds
|
| 1959 | Topps | 201 | -- | EX | -- | 1 | $2.00 | $1.70 | ACKER,TOM Reds
|
| 1959 | Topps | 201 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | ACKER,TOM Reds
|
| 1959 | Topps | 203 | -- | P | -- | 1 | $1.00 | $1.00 | VIRGIL,OZZIE Tigers
|
| 1959 | Topps | 204 | -- | VG | -- | 1 | $1.25 | $1.06 | WISE,CASEY Braves
|
| 1959 | Topps | 208 | -- | VG | -- | 2 | $1.25 | $1.06 | JONES,WILLIE Phillies
|
| 1959 | Topps | 209 | -- | VGE | -- | 1 | $1.50 | $1.28 | GREEN,LENNY Orioles
|
| 1959 | Topps | 210 | -- | EXMT | -- | 1 | $3.00 | $2.55 | BAILEY,ED Reds
|
| 1959 | Topps | 210 | -- | VGE | -- | 1 | $1.50 | $1.28 | BAILEY,ED Reds
|
| 1959 | Topps | 210 |
| EX/oc |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 211 | Rookie Card | VG | -- | 3 | $1.25 | $1.06 | BLAYLOCK,BOB Cardinals
|
| 1959 | Topps | 214 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | SOLIS,MARCELINO Cubs
|
| 1959 | Topps | 214 | Rookie Card | EX/oc | -- | 1 | $2.00 | $1.70 | SOLIS,MARCELINO Cubs
|
| 1959 | Topps | 214 | Rookie Card | VGE |
| 1 | $1.50 | $1.28 | |
| 1959 | Topps | 216 | -- | EXMT | -- | 1 | $3.00 | $2.55 | RODGERS,ANDRE Giants
|
| 1959 | Topps | 216 | -- | VG | -- | 1 | $1.25 | $1.06 | RODGERS,ANDRE Giants
|
| 1959 | Topps | 216 | -- | VGE | -- | 2 | $1.50 | $1.28 | RODGERS,ANDRE Giants
|
| 1959 | Topps | 218 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | MEJIAS,ROMAN Pirates
|
| 1959 | Topps | 219 | -- | EX | -- | 1 | $2.00 | $1.70 | ZUVERINK,GEORGE Orioles
|
| 1959 | Topps | 219 |
| VGE |
| 2 | $1.50 | $1.28 | |
| 1959 | Topps | 221 | -- | EX | -- | 1 | $2.00 | $1.70 | BOWMAN,BOB Phillies
|
| 1959 | Topps | 223 | -- | G | -- | 1 | $3.00 | $2.55 | CARDINALS Cardinals
|
| 1959 | Topps | 225 | -- | G | -- | 1 | $1.50 | $1.28 | LOGAN,JOHNNY Braves
|
| 1959 | Topps | 226 | -- | NM | -- | 1 | $4.00 | $3.40 | CECCARELLI,ART Cubs
|
| 1959 | Topps | 226 | -- | VG | -- | 2 | $1.25 | $1.06 | CECCARELLI,ART Cubs
|
| 1959 | Topps | 227 | -- | EX | -- | 1 | $2.00 | $1.70 | SMITH,HAL Athletics
|
| 1959 | Topps | 228 | -- | VG | -- | 2 | $1.25 | $1.06 | GROSS,DON Pirates
|
| 1959 | Topps | 228 | -- | EX | -- | 1 | $2.00 | $1.70 | GROSS,DON Pirates
|
| 1959 | Topps | 230 | -- | VG | -- | 1 | $1.25 | $1.06 | FISCHER,BILL Senators
|
| 1959 | Topps | 230 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | FISCHER,BILL Senators
|
| 1959 | Topps | 231 | Rookie Card | EX/oc | -- | 1 | $2.00 | $1.70 | BURTON,ELLIS Cardinals
|
| 1959 | Topps | 231 | Rookie Card | VGE | -- | 1 | $1.50 | $1.28 | BURTON,ELLIS Cardinals
|
| 1959 | Topps | 232 | -- | VGE | -- | 3 | $1.50 | $1.28 | KASKO,EDDIE Reds
|
| 1959 | Topps | 233 | -- | VG | -- | 1 | $1.25 | $1.06 | FOYTACK,PAUL Tigers
|
| 1959 | Topps | 234 | -- | VG | -- | 2 | $2.50 | $2.13 | TANNER,CHUCK Cubs
|
| 1959 | Topps | 235 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | THOMAS,VALMY Phillies
|
| 1959 | Topps | 235 | -- | VGE | -- | 1 | $1.50 | $1.28 | THOMAS,VALMY Phillies
|
| 1959 | Topps | 236 | Rookie Card | VG | -- | 2 | $1.25 | $1.06 | BOWSFIELD,TED Red Sox
|
| 1959 | Topps | 237 | Run Preventers | VG+ | -- | 1 | $6.00 | $5.10 | MCDOUGALD,GIL TURLEY,BOB RICHARDSON,BOBBY Yankees
|
| 1959 | Topps | 237 | Run Preventers | F |
| 1 | $1.50 | $1.28 | MCDOUGALD,GIL TURLEY,BOB RICHARDSON,BOBBY Yankees |
| 1959 | Topps | 238 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | BAKER,GENE Pirates
|
| 1959 | Topps | 239 | -- | VG | -- | 2 | $1.25 | $1.06 | TROWBRIDGE,BOB Braves
|
| 1959 | Topps | 239 | -- | EX | -- | 1 | $2.00 | $1.70 | TROWBRIDGE,BOB Braves
|
| 1959 | Topps | 241 | -- | EXMT | -- | 1 | $3.00 | $2.55 | MUFFETT,BILLY Giants
|
| 1959 | Topps | 241 | -- | EX | -- | 1 | $2.00 | $1.70 | MUFFETT,BILLY Giants
|
| 1959 | Topps | 242 | Rookie Card | VG | -- | 2 | $1.25 | $1.06 | SAMFORD,RON Senators
|
| 1959 | Topps | 243 | -- | VG | -- | 1 | $1.25 | $1.06 | GRISSOM,MARV Cardinals
|
| 1959 | Topps | 243 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | GRISSOM,MARV Cardinals
|
| 1959 | Topps | 243 | -- | EX | -- | 1 | $2.00 | $1.70 | GRISSOM,MARV Cardinals
|
| 1959 | Topps | 244 | -- | VG | -- | 1 | $1.25 | $1.06 | GRAY,DICK Dodgers
|
| 1959 | Topps | 244 | -- | EX | -- | 1 | $2.00 | $1.70 | GRAY,DICK Dodgers
|
| 1959 | Topps | 245 | -- | EX | -- | 1 | $2.00 | $1.70 | GARVER,NED Athletics
|
| 1959 | Topps | 245 | -- | VGE | -- | 2 | $1.50 | $1.28 | GARVER,NED Athletics
|
| 1959 | Topps | 246 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | PORTER,JW Senators
|
| 1959 | Topps | 246 | -- | VG | -- | 1 | $1.25 | $1.06 | PORTER,JW Senators
|
| 1959 | Topps | 246 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | PORTER,JW Senators
|
| 1959 | Topps | 247 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | FERRARESE,DON Indians
|
| 1959 | Topps | 249 | -- | NM | -- | 1 | $4.00 | $3.40 | ADAMS,BOBBY Cubs
|
| 1959 | Topps | 250 | -- | F | -- | 1 | $1.00 | $1.00 | ODELL,BILLY Orioles
|
| 1959 | Topps | 252 | -- | F | -- | 1 | $1.00 | $1.00 | BOONE,RAY White Sox
|
| 1959 | Topps | 253 | Rookie Card | VG | -- | 2 | $1.25 | $1.06 | MOREHEAD,SETH Phillies
|
| 1959 | Topps | 254 | Rookie Card | NM/oc | -- | 1 | $4.00 | $3.40 | BELLA,ZEKE Athletics
|
| 1959 | Topps | 254 | Rookie Card | VG |
| 1 | $1.25 | $1.06 | |
| 1959 | Topps | 255 | -- | VGE | -- | 1 | $2.50 | $2.13 | ENNIS,DEL Reds
|
| 1959 | Topps | 255 | -- | G | -- | 1 | $1.50 | $1.28 | ENNIS,DEL Reds
|
| 1959 | Topps | 255 |
| EX |
| 1 | $4.00 | $3.40 | |
| 1959 | Topps | 256 | Rookie Card | EX | -- | 1 | $2.00 | $1.70 | DAVIE,JERRY Tigers
|
| 1959 | Topps | 256 | Rookie Card | VG |
| 1 | $1.25 | $1.06 | |
| 1959 | Topps | 257 | Rookie Card | EX/oc | -- | 2 | $3.00 | $2.55 | WAGNER,LEON Giants
|
| 1959 | Topps | 258 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | KIPP,FRED Dodgers
|
| 1959 | Topps | 259 | -- | VG | -- | 3 | $1.25 | $1.06 | PISONI,JIM Braves
|
| 1959 | Topps | 261 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | STEPHENS,GENE Red Sox
|
| 1959 | Topps | 261 | -- | VGE | -- | 1 | $1.50 | $1.28 | STEPHENS,GENE Red Sox
|
| 1959 | Topps | 263 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | DALEY,BUD Athletics
|
| 1959 | Topps | 263 | -- | EXMT | -- | 1 | $3.00 | $2.55 | DALEY,BUD Athletics
|
| 1959 | Topps | 263 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | DALEY,BUD Athletics
|
| 1959 | Topps | 265 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | KLINE,RON Pirates
|
| 1959 | Topps | 265 | -- | G | -- | 1 | $1.00 | $1.00 | KLINE,RON Pirates
|
| 1959 | Topps | 266 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | HELD,WOODY Indians
|
| 1959 | Topps | 267 | Rookie Card | VG | -- | 4 | $1.25 | $1.06 | ROMONOSKY,JOHN Senators
|
| 1959 | Topps | 267 | Rookie Card | NM/oc | -- | 1 | $4.00 | $3.40 | ROMONOSKY,JOHN Senators
|
| 1959 | Topps | 267 | Rookie Card | EX/o | -- | 1 | $2.00 | $1.70 | ROMONOSKY,JOHN Senators
|
| 1959 | Topps | 268 | -- | G | -- | 1 | $1.50 | $1.28 | FRANCONA,TITO Tigers
|
| 1959 | Topps | 268 | -- | VGE | -- | 1 | $3.00 | $2.55 | FRANCONA,TITO Tigers
|
| 1959 | Topps | 268 | -- | VG | -- | 1 | $2.50 | $2.13 | FRANCONA,TITO Tigers
|
| 1959 | Topps | 269 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | MEYER,JACK Phillies
|
| 1959 | Topps | 269 | -- | VG | -- | 3 | $1.25 | $1.06 | MEYER,JACK Phillies
|
| 1959 | Topps | 269 |
| VGE |
| 1 | $1.50 | $1.28 | |
| 1959 | Topps | 271 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | PENA,ORLANDO Reds
|
| 1959 | Topps | 271 | Rookie Card | VGE | -- | 1 | $1.50 | $1.28 | PENA,ORLANDO Reds
|
| 1959 | Topps | 272 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | LUMPE,JERRY Yankees
|
| 1959 | Topps | 273 | -- | G/ink | -- | 2 | $1.50 | $1.28 | JAY,JOE Braves
|
| 1959 | Topps | 273 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | JAY,JOE Braves
|
| 1959 | Topps | 274 | -- | VG | -- | 1 | $2.50 | $2.13 | KINDALL,JERRY Cubs
|
| 1959 | Topps | 274 | -- | G | -- | 2 | $1.50 | $1.28 | KINDALL,JERRY Cubs
|
| 1959 | Topps | 275 | -- | VG | -- | 2 | $2.50 | $2.13 | SANFORD,JACK Giants
|
| 1959 | Topps | 275 | -- | NM | -- | 1 | $8.00 | $6.80 | SANFORD,JACK Giants
|
| 1959 | Topps | 275 | -- | EX/oc | -- | 2 | $3.00 | $2.55 | SANFORD,JACK Giants
|
| 1959 | Topps | 276 | -- | VG | -- | 2 | $1.25 | $1.06 | DALEY,PETE Red Sox
|
| 1959 | Topps | 277 | -- | VG | -- | 4 | $2.50 | $2.13 | LOWN,TURK White Sox
|
| 1959 | Topps | 277 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | LOWN,TURK White Sox
|
| 1959 | Topps | 278 | -- | EX | -- | 1 | $2.00 | $1.70 | ESSEGIAN,CHUCK Cardinals
|
| 1959 | Topps | 278 | -- | VG | -- | 3 | $1.25 | $1.06 | ESSEGIAN,CHUCK Cardinals
|
| 1959 | Topps | 279 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | JOHNSON,ERNIE Orioles
|
| 1959 | Topps | 279 | -- | VG | -- | 3 | $1.25 | $1.06 | JOHNSON,ERNIE Orioles
|
| 1959 | Topps | 279 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | JOHNSON,ERNIE Orioles
|
| 1959 | Topps | 280 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | BOLLING,FRANK Tigers
|
| 1959 | Topps | 280 | -- | G | -- | 1 | $1.00 | $1.00 | BOLLING,FRANK Tigers
|
| 1959 | Topps | 281 | -- | G | -- | 1 | $1.00 | $1.00 | CRADDOCK,WALT Athletics
|
| 1959 | Topps | 281 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | CRADDOCK,WALT Athletics
|
| 1959 | Topps | 282 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | STEVENS,RC Pirates
|
| 1959 | Topps | 282 | -- | VG | -- | 2 | $1.25 | $1.06 | STEVENS,RC Pirates
|
| 1959 | Topps | 282 |
| VGE |
| 1 | $1.50 | $1.28 | |
| 1959 | Topps | 283 | Rookie Card | EX | -- | 1 | $2.00 | $1.70 | HEMAN,RUSS Indians
|
| 1959 | Topps | 283 | Rookie Card | NM | -- | 1 | $4.00 | $3.40 | HEMAN,RUSS Indians
|
| 1959 | Topps | 284 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | KORCHECK,STEVE Senators
|
| 1959 | Topps | 284 | -- | VG | -- | 1 | $1.25 | $1.06 | KORCHECK,STEVE Senators
|
| 1959 | Topps | 285 | -- | EXMT/oc | -- | 2 | $3.00 | $2.55 | CUNNINGHAM,JOE Cardinals
|
| 1959 | Topps | 285 | -- | VGE | -- | 1 | $1.50 | $1.28 | CUNNINGHAM,JOE Cardinals
|
| 1959 | Topps | 286 | -- | EX | -- | 1 | $2.00 | $1.70 | STONE,DEAN Red Sox
|
| 1959 | Topps | 286 |
| EX/oc |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 286 |
| VGE |
| 1 | $1.50 | $1.28 | |
| 1959 | Topps | 288 | -- | VG | -- | 2 | $1.25 | $1.06 | DOTTERER,DUTCH Reds
|
| 1959 | Topps | 288 |
| EX/oc |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 289 |
| VG |
| 1 | $1.25 | $1.06 | |
| 1959 | Topps | 290 | -- | miscut | -- | 1 | $1.25 | $1.06 | COVINGTON,WES Braves
|
| 1959 | Topps | 290 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | COVINGTON,WES Braves
|
| 1959 | Topps | 291 | Pitching Partners | VGE | -- | 1 | $1.50 | $1.28 | RAMOS,PEDRO PASCUAL,CAMILO Senators
|
| 1959 | Topps | 291 | Pitching Partners | EX+ |
| 1 | $3.00 | $2.55 | PASCUAL,CAMILIO RAMOS,PEDRO Senators |
| 1959 | Topps | 292 | -- | EX | -- | 1 | $4.00 | $3.40 | WILLIAMS,DICK Athletics
|
| 1959 | Topps | 292 | -- | VG | -- | 2 | $2.50 | $2.13 | WILLIAMS,DICK Athletics
|
| 1959 | Topps | 292 |
| EXMT |
| 1 | $6.00 | $5.10 | |
| 1959 | Topps | 293 | -- | VGE | -- | 1 | $2.50 | $2.13 | MOORE,RAY White Sox
|
| 1959 | Topps | 294 | -- | EX | -- | 1 | $2.00 | $1.70 | FOILES,HANK Pirates
|
| 1959 | Topps | 297 | Rookie Card | EX/oc | -- | 1 | $2.00 | $1.70 | BRANDT,JACKIE Giants
|
| 1959 | Topps | 298 | -- | VGE | -- | 1 | $1.50 | $1.28 | CLEVENGER,TEX Senators
|
| 1959 | Topps | 298 | -- | EX | -- | 1 | $2.00 | $1.70 | CLEVENGER,TEX Senators
|
| 1959 | Topps | 298 |
| EXMT |
| 1 | $3.00 | $2.55 | |
| 1959 | Topps | 299 | -- | VG | -- | 1 | $1.25 | $1.06 | KLAUS,BILLY Orioles
|
| 1959 | Topps | 299 |
| EX/oc |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 301 | Rookie Card | EX/oc | -- | 1 | $2.00 | $1.70 | AVERILL,EARL Cubs
|
| 1959 | Topps | 301 | Rookie Card | EX |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 302 | -- | VG | -- | 1 | $2.50 | $2.13 | MOSSI,DON Tigers
|
| 1959 | Topps | 302 |
| EX/oc |
| 1 | $4.00 | $3.40 | |
| 1959 | Topps | 303 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | KEOUGH,MARTY Red Sox
|
| 1959 | Topps | 304 | Team Card | G/ink | -- | 1 | $3.00 | $2.55 | CUBS Cubs
|
| 1959 | Topps | 305 | Rookie Card | EX/oc |
| 1 | $2.00 | $2.00 | |
| 1959 | Topps | 307 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | BARCLAY,CURT Giants
|
| 1959 | Topps | 307 | -- | VG | -- | 1 | $1.00 | $1.00 | BARCLAY,CURT Giants
|
| 1959 | Topps | 308 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | SIEBERN,NOMR Yankees
|
| 1959 | Topps | 311 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | ZAUCHIN,NORM Senators
|
| 1959 | Topps | 311 |
| VG |
| 1 | $1.25 | $1.06 | |
| 1959 | Topps | 312 | -- | G | -- | 1 | $1.50 | $1.28 | NEWCOMBE,DON Reds
|
| 1959 | Topps | 313 |
| EXMT |
| 1 | $3.00 | $2.55 | |
| 1959 | Topps | 314 | -- | VG | -- | 1 | $1.25 | $1.06 | CARDWELL,DON Phillies
|
| 1959 | Topps | 314 | -- | VGE | -- | 1 | $1.50 | $1.28 | CARDWELL,DON Phillies
|
| 1959 | Topps | 316 | -- | EXMT | -- | 1 | $3.00 | $2.55 | LUMENTI,RALPH Senators
|
| 1959 | Topps | 316 | -- | VGE | -- | 1 | $1.50 | $1.28 | LUMENTI,RALPH Senators
|
| 1959 | Topps | 318 | -- | VGE | -- | 1 | $1.50 | $1.28 | BRIDGES,ROCKY Tigers
|
| 1959 | Topps | 318 | -- | VG | -- | 1 | $1.25 | $1.06 | BRIDGES,ROCKY Tigers
|
| 1959 | Topps | 319 | -- | VG | -- | 1 | $1.25 | $1.06 | HILLMAN,DAVE Cubs
|
| 1959 | Topps | 319 |
| NM/oc |
| 1 | $4.00 | $3.40 | |
| 1959 | Topps | 320 | -- | EX | -- | 1 | $4.00 | $3.40 | SKINNER,BOB Pirates
|
| 1959 | Topps | 321 | Rookie Card | VG | -- | 1 | $2.50 | $2.13 | GIALLOMBARDO,BOB Dodgers
|
| 1959 | Topps | 321 | Rookie Card | EX |
| 1 | $4.00 | $3.40 | |
| 1959 | Topps | 322 | -- | G/ink | -- | 2 | $1.50 | $1.28 | HANEBRINK,HARRY Braves
|
| 1959 | Topps | 322 | -- | VGE | -- | 2 | $3.00 | $2.55 | HANEBRINK,HARRY Braves
|
| 1959 | Topps | 322 | -- | VG | -- | 3 | $2.50 | $2.13 | HANEBRINK,HARRY Braves
|
| 1959 | Topps | 323 |
| VG |
| 1 | $1.25 | $1.06 | |
