|
|
1974 Topps Baseball Cards<--Previous--- 1 2 3 4
Page #4 | Total Pages = 4
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1974 | Topps | 634 | -- | EXMT/oc | -- | 3 | $2.00 | $1.60 | MATHEWS,EDDIE STARRETTE,HERM RYAN,CONNIE BUSBY,JIM SILVESTRI,KEN Braves
|
| 1974 | Topps | 635 | -- | NM | -- | 3 | $1.00 | $1.00 | EDWARDS,JOHN Astros
|
| 1974 | Topps | 636 | -- | EXMT | -- | 1 | $1.00 | $1.00 | GOLTZ,DAVE Twins
|
| 1974 | Topps | 637 | -- | miscut | -- | 1 | $1.00 | $1.00 | CHECKLIST --
|
| 1974 | Topps | 638 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | SANDERS,KEN Indians
|
| 1974 | Topps | 639 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | LOVITTO,JOE Rangers
|
| 1974 | Topps | 640 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | PAPPAS,MILT Cubs
|
| 1974 | Topps | 641 | -- | NM | -- | 1 | $1.00 | $1.00 | BRINKMAN,CHUCK White Sox
|
| 1974 | Topps | 642 | -- | NM | -- | 1 | $1.00 | $1.00 | HARMON,TERRY Phillies
|
| 1974 | Topps | 643 | Team Card | NM/oc | -- | 4 | $1.00 | $1.00 | DODGERS Dodgers
|
| 1974 | Topps | 645 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | BOSWELL,KEN Mets
|
| 1974 | Topps | 646 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | FOSTER,GEORGE Reds
|
| 1974 | Topps | 647 | Rookie Card | NM | -- | 1 | $1.00 | $1.00 | BENIQUEZ,JUAN Red Sox
|
| 1974 | Topps | 648 | -- | NM | -- | 1 | $1.00 | $1.00 | CROWLEY,TERRY Orioles
|
| 1974 | Topps | 649 | Rookie Card | NM | -- | 1 | $1.00 | $1.00 | GONZALEZ,FERNANDO Pirates
|
| 1974 | Topps | 650 | -- | EXMT | -- | 1 | $1.00 | $1.00 | EPSTEIN,MIKE Angels
|
| 1974 | Topps | 651 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | LEE,LERON Padres
|
| 1974 | Topps | 652 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | HOPKINS,GAIL Royals
|
| 1974 | Topps | 653 | -- | EXMT | -- | 1 | $1.00 | $1.00 | STINSON,BOB Expos
|
| 1974 | Topps | 654 | No Position on Front version | EX/oc | -- | 2 | $2.00 | $1.60 | ALOU,JESUS Athletics
|
| 1974 | Topps | 654 | No Position on Front version | EX | -- | 1 | $2.00 | $1.60 | ALOU,JESUS Athletics
|
| 1974 | Topps | 654 | No Position on Front version | VG | -- | 2 | $1.00 | $1.00 | ALOU,JESUS Athletics
|
| 1974 | Topps | 655 | Rookie Card | NM | -- | 1 | $1.00 | $1.00 | TYSON,MIKE Cardinals
|
| 1974 | Topps | 656 | -- | NM | -- | 3 | $1.00 | $1.00 | GARRETT,ADRIAN Cubs
|
| 1974 | Topps | 657 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | SHELLENBACK,JIM Rangers
|
| 1974 | Topps | 658 | -- | NM | -- | 1 | $1.00 | $1.00 | LACY,LEE Dodgers
|
| 1974 | Topps | 659 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | LIS,JOE Twins
|
| 1974 | Topps | 660 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | DIERKER,LARRY Astros
|
| 1974 | Topps | 660 | -- | NM/oc | -- | 3 | $2.00 | $1.60 | DIERKER,LARRY Astros
|
| 1974 | Topps | 660 | -- | NM | -- | 3 | $2.00 | $1.60 | DIERKER,LARRY Astros
|
|
<--Previous--- 1 2 3 4
Page #4 | Total Pages = 4
This page took 0.03906 seconds to load
|
|