|
|
Blue Jays Baseball Cards1 2 3 4 5 6 7 8 9 10 11 12 --- Next-->Page #1 | Total Pages = 12
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2011 | Topps Update | 20 | Diamond Duos | -- | -- | 2 | $2.00 | $1.40 | AARON,HANK BAUTISTA,JOSE Braves--Blue Jays
|
| 2006 | Upper Deck Special FX | AC | Special Endorsement Autograph | -- | -- | 1 | $8.00 | $6.80 | |
| 2008 | Topps | 56 | Year in Review | -- | -- | 4 | $1.00 | $1.00 | ACCARDO,JEREMY Blue Jays
|
| 1984 | Topps Tiffany | 359 | -- | -- | -- | 2 | $1.25 | $1.00 | ACKER,JIM Blue Jays
|
| 1985 | Topps Tiffany | 101 | -- | -- | -- | 1 | $1.25 | $1.00 | ACKER,JIM Blue Jays
|
| 1986 | Topps Tiffany | 569 | -- | -- | -- | 1 | $1.25 | $1.00 | ACKER,JIM Blue Jays
|
| 1991 | Topps Desert Shield | 71 | -- | -- | -- | 1 | $5.00 | $4.00 | ACKER,JIM Blue Jays
|
| 2002 | Bowman Draft Picks | 14 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | ADAMS,RUSS Blue Jays
|
| 2005 | Donruss Diamond Kings | 247 | Framed Red | -- | -- | 1 | $1.25 | $1.00 | ADAMS,RUSS Blue Jays
|
| 2005 | Fleer Classic Clippings | 124 | Short Print | -- | -- | 2 | $3.00 | $2.40 | ADAMS,RUSS Blue Jays
|
| 2005 | Skybox Autographics | 3 | Future Signs | -- | -- | 1 | $3.00 | $2.10 | ADAMS,RUSS Blue Jays
|
| 2005 | Topps Chrome Update | 85 | Refractor | -- | -- | 1 | $2.50 | $2.00 | ADAMS,RUSS Blue Jays
|
| 2005 | Topps Update | 15 | Gold | -- | 92/2005 | 1 | $3.00 | $2.40 | ADAMS,RUSS Blue Jays
|
| 2006 | Bowman | 18 | Gold | -- | -- | 2 | $1.00 | $1.00 | ADAMS,RUSS Blue Jays
|
| 2006 | Bowman Chrome | 18 | Refractor | -- | -- | 2 | $2.00 | $1.60 | ADAMS,RUSS Blue Jays
|
| 2006 | Topps | 132 | Gold | -- | 1205/2006 | 1 | $3.00 | $2.40 | ADAMS,RUSS Blue Jays
|
| 2006 | Topps Turkey Red | 543 | Red | -- | -- | 1 | $1.00 | $1.00 | ADAMS,RUSS Blue Jays
|
| 2006 | Upper Deck Epic | 262 | -- | -- | 339/450 | 1 | $2.00 | $1.40 | ADAMS,RUSS Blue Jays
|
| 2006 | Upper Deck Special FX | 849 | -- | -- | -- | 1 | $1.00 | $1.00 | ADAMS,RUSS Blue Jays
|
| 2007 | Bowman Sterling | KA | Prospects Autograph | -- | -- | 1 | $20.00 | $17.00 | |
| 2008 | Bowman Chrome | 125 | Prospects Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1984 | Fleer Update | 1 | -- | -- | -- | 1 | $1.00 | $1.00 | AIKENS,WILLIE Blue Jays
|
| 1981 | Donruss | 569 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | AINGE,DANNY Blue Jays
|
| 1981 | Fleer | 418 | Rookie Card | -- | -- | 10 | $3.00 | $2.55 | AINGE,DANNY Blue Jays
|
| 1981 | Topps Traded | 727 | Extended Rookie Card | -- | -- | 1 | $5.00 | $4.25 | AINGE,DANNY Blue Jays
|
| 1982 | Fleer | 608 | -- | -- | -- | 6 | $1.00 | $1.00 | |
| 1982 | Topps | 125 | -- | -- | -- | 1 | $1.00 | $1.00 | AINGE,DANNY Blue Jays
|
| 1984 | Topps Tiffany | 677 | -- | -- | -- | 2 | $1.25 | $1.00 | ALEXANDER,DOYLE Blue Jays
|
| 1985 | Topps Tiffany | 218 | -- | -- | -- | 1 | $1.25 | $1.00 | ALEXANDER,DOYLE Blue Jays
|
| 1986 | Topps Tiffany | 196 | -- | -- | -- | 1 | $1.25 | $1.00 | ALEXANDER,DOYLE Blue Jays
|
| 1991 | Stadium Club | 304 | -- | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1992 | Pinnacle | 48 | Team 2000 | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1992 | Ultra | 2 | All-Star | -- | -- | 4 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1992 | Ultra | 20 | Award Winners | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Blue Jays
|
| 1993 | Donruss | 3 | Spirit of the Game | -- | -- | 4 | $1.50 | $1.05 | ALOMAR,ROBERTO Blue Jays
|
| 1993 | Donruss | 20 | Diamond Kings | -- | -- | 1 | $2.00 | $1.40 | ALOMAR,ROBERTO Blue Jays
|
| 1993 | Flair | 287 | -- | -- | -- | 4 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1993 | SP | 1 | -- | -- | -- | 2 | $1.25 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1993 | Topps | 50 | Gold | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1993 | Ultra | 13 | Award Winners | -- | -- | 1 | $2.00 | $1.40 | ALOMAR,ROBERTO Blue Jays
|
| 1993 | Upper Deck | 55 | Future Heroes | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Donruss | 6 | Special Edition | -- | -- | 4 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Finest | 205 | -- | -- | -- | 3 | $2.00 | $1.40 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Fleer | 1 | All Star | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Fun Pack | 217 | Short Print | -- | -- | 3 | $1.50 | $1.05 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Leaf | 1 | Promo | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Leaf | 3 | Gold All Star | -- | xx/10000 | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Leaf | 5 | Slideshow | -- | -- | 1 | $3.00 | $2.10 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Pinnacle | 6 | Run Creators | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Score | 43 | Gold Rush | -- | -- | 2 | $1.25 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | SP | 1 | Holoview | -- | -- | 3 | $3.00 | $2.10 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | SP | 39 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Stadium Club | 1 | Team Finest | -- | -- | 4 | $2.00 | $1.40 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Ultra | 1 | Hitting Machines | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Ultra | 3 | All Star | -- | -- | 2 | $1.25 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1994 | Upper Deck | 455 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Bowman | 368 | -- | -- | -- | 4 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Emotion | 90 | -- | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Flair | 94 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | King B Discs | 1 | -- | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Kraft | 1 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Leaf Limited | 4 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Score | 2 | Gold Rush | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Select Certified | 75 | Sample | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | SP | 201 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | SP Championship Series | 6 | Classic Performances | -- | -- | 2 | $3.00 | $2.10 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | SP Championship Series | 196 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Studio | 17 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Upper Deck | 40 | Electric Diamond | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Upper Deck Special Edition | 197 | -- | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1995 | Zenith | 89 | -- | -- | -- | 8 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1996 | Metal Universe | 1 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1996 | Metal Universe | 1 | Platinum | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Blue Jays
|
| 1996 | Pacific | 10 | Hometowns | -- | -- | 1 | $2.50 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 1996 | Pacific Prisms | 23 | -- | -- | -- | 4 | $2.50 | $1.00 | |
| 2002 | Upper Deck | 2 | Championship Caliber | -- | -- | 1 | $1.50 | $1.05 | |
| 2004 | Leaf | 262 | Short Print | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 2011 | Topps | 122 | Topps 60 | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO Blue Jays
|
| 2011 | Topps Marquee | 85 | Copper | -- | 190/199 | 1 | $2.50 | $2.00 | |
| 2011 | Topps Triple Threads | 74 | Emerald | -- | 34/249 | 1 | $2.00 | $1.60 | |
| 2011 | Bowman Draft | 82 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ALVAREZ,HENDERSON Blue Jays
|
| 2002 | Bowman Chrome | 250 | Refractor | -- | 36/500 | 1 | $8.00 | $6.80 | ALVAREZ,JIMMY Blue Jays
|
| 2002 | Topps Chrome Traded | 197 | Refractor | -- | -- | 1 | $4.00 | $3.40 | ALVAREZ,JIMMY Blue Jays
|
| 2002 | Topps Chrome Traded | 197 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | ALVAREZ,JIMMY Blue Jays
|
| 2002 | Topps Traded | 197 | Gold | -- | xx/2002 | 2 | $1.50 | $1.20 | ALVAREZ,JIMMY Blue Jays
|
| 2012 | Bowman Chrome | 83 | Prospects | -- | -- | 6 | $1.00 | $1.00 | ANDERSON,JACOB Blue Jays
|
| 1999 | Bowman | 167 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ANDREWS,CLAYTON Blue Jays
|
| 1999 | Bowman Chrome | 167 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | ANDREWS,CLAYTON Blue Jays
|
| 1999 | Bowmans Best | 170 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ANDREWS,CLAYTON Blue Jays
|
| 2012 | Bowman Chrome | 74 | Prospects | -- | -- | 6 | $1.00 | $1.00 | ARCE,ERIC Blue Jays
|
| 2012 | Bowman Chrome | 124 | Refractor | -- |
| 1 | $1.25 | $1.00 | |
| 2010 | Bowman Draft | 103 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ARENCIBIA,JP Blue Jays
|
| 2010 | Topps Update | 181 | Rookie Card | -- | -- | 12 | $1.25 | $1.25 | ARENCIBIA,JP Blue Jays
|
| 2010 | Topps Update | 181 | Gold | -- | 333/2010 | 1 | $2.50 | $2.50 | ARENCIBIA,JP Blue Jays
|
| 2011 | Bowman | 14 | Topps of the Class | -- | -- | 2 | $1.25 | $1.25 | ARENCIBIA,JP Blue Jays
|
| 2011 | Bowman | 17 | Finest Futures | -- | -- | 3 | $1.00 | $1.00 | ARENCIBIA,JP Blue Jays
|
| 2011 | Bowman | 70 | Gold | -- | -- | 1 | $1.00 | $1.00 | ARENCIBIA,JP Blue Jays
|
| 2011 | Topps | 587 | Diamond Anniversary | -- | -- | 1 | $3.00 | $2.40 | ARENCIBIA,JP Blue Jays
|
| 2012 | Bowman | 112 | Gold | -- | -- | 2 | $1.00 | $1.00 | ARENCIBIA,JP Blue Jays
|
| 2012 | Topps | 12 | Gold Futures | -- | -- | 4 | $1.00 | $1.00 | ARENCIBIA,JP Blue Jays
|
| 2012 | Topps | JA | Golden Moments Game Used Jersey | -- | -- | 1 | $8.00 | $6.80 | |
| 2012 | Topps Allen and Ginter | JP | Game Used Jersey | -- | -- | 1 | $8.00 | $6.80 | |
| 2012 | Topps Archives | 141 | Gold Foil | -- | -- | 1 | $2.50 | $2.00 | ARENCIBIA,JP Blue Jays
|
| 2003 | Topps Chrome Traded | 160 | -- | -- | -- | 1 | $1.00 | $1.00 | ARNOLD,JASON Blue Jays
|
| 1977 | Topps Cloth Stickers | 1 | -- | EX | -- | 1 | $1.00 | $1.00 | ASHBY,ALAN Blue Jays
|
| 1978 | O-Pee-Chee | 76 | -- | NM | -- | 2 | $1.00 | $1.00 | ASHBY,ALAN Blue Jays
|
| 1978 | O-Pee-Chee | 202 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | AULT,DOUG Blue Jays
|
| 1977 | O-Pee-Chee | 48 | -- | NM | -- | 1 | $1.00 | $1.00 | BAILOR,BOB Blue Jays
|
| 1978 | O-Pee-Chee | 148 | -- | NM | -- | 2 | $1.00 | $1.00 | BAILOR,BOB Blue Jays
|
| 2002 | Bowmans Best | 126 | Autograph Rookie Card | -- | -- | 2 | $8.00 | $6.80 | BAKER,CHRIS Blue Jays
|
| 2002 | Bowmans Best | 126 | Blue Autograph | -- | -- | 1 | $8.00 | $6.80 | BAKER,CHRIS Blue Jays
|
| 2002 | Donruss | 160 | Season Stat Line | -- | 70/121 | 1 | $4.00 | $3.20 | BAKER,CHRIS Blue Jays
|
| 2002 | Donruss Best of Fan Club | 258 | Spotlight | -- | 72/100 | 1 | $10.00 | $8.00 | BAKER,CHRIS Blue Jays
|
| 2002 | Donruss Best of Fan Club | 258 | Rookie Card | -- | 205/1350 | 1 | $4.00 | $3.40 | BAKER,CHRIS Blue Jays
|
| 2002 | Donruss Elite | 236 | Rookie Card | -- | xx/1000 | 2 | $5.00 | $2.50 | BAKER,CHRIS Blue Jays
|
| 2002 | Fleer Tradition Update | 78 | Short Print Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BAKER,CHRIS Blue Jays
|
| 2002 | SP Authentic | 93 | Rookie Card | -- | 1216/1999 | 1 | $5.00 | $4.25 | BAKER,CHRIS Blue Jays
|
| 2002 | SPX | 97 | Rookie Card | -- | 1185/1800 | 1 | $8.00 | $6.80 | BAKER,CHRIS Blue Jays
|
| 2002 | Topps Chrome Traded | 154 | Refractor | -- | -- | 1 | $4.00 | $3.40 | BAKER,CHRIS Blue Jays
|
| 2002 | Topps Chrome Traded | 154 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | BAKER,CHRIS Blue Jays
|
| 2002 | Topps Traded | 154 | Gold | -- | 246/2002 | 1 | $1.50 | $1.20 | BAKER,CHRIS Blue Jays
|
| 2002 | UD Authentics | 173 | Rookie Card | -- | -- | 2 | $1.25 | $1.06 | BAKER,CHRIS Blue Jays
|
| 2002 | Upper Deck | 505 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BAKER,CHRIS Blue Jays
|
| 2003 | Bowman Chrome Draft Picks | 50 | Rookie Card | -- | -- | 2 | $2.50 | $2.13 | BANKS,JOSH Blue Jays
|
| 2003 | Bowman Draft Picks | 50 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | BANKS,JOSH Blue Jays
|
| 2003 | Bowman Draft Picks | 50 | Gold | -- | -- | 1 | $1.25 | $1.06 | BANKS,JOSH Blue Jays
|
| 2008 | Finest | 135 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | BANKS,JOSH Blue Jays
|
| 2008 | Finest | 135 | Blue Refractor | -- | 37/299 | 1 | $3.00 | $2.55 | BANKS,JOSH Blue Jays
|
| 2008 | Topps Heritage | 296 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BANKS,JOSH Blue Jays
|
| 2008 | Topps Moments and Milestones | 175 | Rookie Card | -- | 104/150 | 1 | $5.00 | $4.25 | BANKS,JOSH Blue Jays
|
| 2008 | Topps Moments and Milestones | 176 | Rookie Card | -- | xx/150 | 2 | $5.00 | $4.25 | BANKS,JOSH Blue Jays
|
| 2008 | Topps Moments and Milestones | 177 | Black | -- | 21/25 | 1 | $6.00 | $5.10 | BANKS,JOSH Blue Jays
|
| 2008 | Topps Moments and Milestones | 177 | Blue | -- | 7/10 | 1 | $8.00 | $6.80 | BANKS,JOSH Blue Jays
|
| 2008 | Topps Moments and Milestones | 177 | Rookie Card | -- | 64/150 | 1 | $5.00 | $4.25 | BANKS,JOSH Blue Jays
|
| 2008 | Upper Deck | 304 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | BANKS,JOSH Blue Jays
|
| 2008 | Upper Deck First Edition | 254 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BANKS,JOSH Blue Jays
|
| 1982 | Topps Traded | 2 | -- | -- | -- | 2 | $3.00 | $2.10 | BARFIELD,JESSE Blue Jays
|
| 1984 | Donruss | 193 | -- | -- | -- | 2 | $1.00 | $1.00 | BARFIELD,JESSE Blue Jays
|
| 1984 | Topps Tiffany | 488 | -- | -- | -- | 1 | $2.00 | $1.40 | |
| 1985 | Topps Tiffany | 24 | -- | -- | -- | 1 | $2.00 | $1.40 | BARFIELD,JESSE Blue Jays
|
| 1986 | Topps Tiffany | 593 | -- | -- | -- | 1 | $2.00 | $1.40 | BARFIELD,JESSE Blue Jays
|
| 1987 | Topps Tiffany | 655 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 1999 | Sports Illustrated GOG | 63 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 1982 | Topps | 203 | Rookie Card | -- | -- | 7 | $1.50 | $1.28 | BARFIELD,JESSE MILNER,BRIAN WELLS,BOOMER Blue Jays
|
| 2012 | Bowman Chrome | 60 | Prospects | -- | -- | 3 | $1.00 | $1.00 | BARNES,DANNY Blue Jays
|
| 2007 | Bowman Chrome | 127 | Prospects | -- | -- | 16 | $1.00 | $1.00 | BARRON,RAUL Blue Jays
|
| 2004 | Topps Chrome Traded | 65 | Refractor | -- | 355 made | 1 | $4.00 | $3.20 | BATISTA,MIGUEL Blue Jays
|
| 2000 | Pacific Prism | 146 | Holographic Gold | -- | 136/480 | 1 | $2.00 | $1.60 | BATISTA,TONY Blue Jays
|
| 2001 | Donruss Baseballs Best Bronze | 69 | -- | -- | 999 made | 1 | $1.25 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Donruss Baseballs Best Silver | 69 | -- | -- | 499 made | 1 | $2.00 | $1.60 | BATISTA,TONY Blue Jays
|
| 2001 | Donruss Classics | 86 | -- | -- | -- | 5 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Fleer Legacy | 29 | -- | -- | -- | 3 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Fleer Legacy | NNO | Hit Kings Bat | -- | -- | 1 | $10.00 | $3.00 | BATISTA,TONY Blue Jays
|
| 2001 | Leaf Certified Materials | 86 | -- | -- | -- | 4 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Playoff Absolute Memorabilia | 69 | -- | -- | -- | 5 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | SP Game Bat Edition | 8 | -- | -- | -- | 1 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Studio | 86 | -- | -- | -- | 4 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Topps Limited | 457 | -- | -- | -- | 1 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Topps Reserve | 3 | -- | -- | -- | 1 | $1.00 | $1.00 | BATISTA,TONY Blue Jays
|
| 2001 | Upper Deck Vintage | 12 | Glory Days | -- | -- | 1 | $1.50 | $1.05 | BATISTA,TONY Blue Jays
|
| 1992 | Bowman | 183 | Hand Collected Auto RC | -- | -- | 1 | $5.00 | $4.25 | BATTLE,HOWARD Blue Jays
|
| 2010 | Topps | 216 | Cognac Diamond Anniversary | -- | -- | 1 | $2.50 | $1.75 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Bowman Chrome | 122 | Refractor | -- | -- | 1 | $2.00 | $1.60 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps | 15 | Topps Town Series 2 | -- | -- | 2 | $1.25 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps | 49 | Kimball Champions Mini | -- | -- | 3 | $1.50 | $1.13 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps | 53 | Topps 60 | -- | -- | 6 | $2.00 | $1.50 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps | 216 | -- | -- | -- | 5 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps | 346 | -- | -- | -- | 11 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps Allen and Ginter | 175 | -- | -- | -- | 1 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps Opening Day | 4 | Topps Town | -- | -- | 1 | $1.50 | $1.05 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps Update | 10 | Gold | -- | 1671/2011 | 1 | $2.50 | $2.00 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps Update | 10 | Cognac Diamond Anniversary | -- | -- | 1 | $2.50 | $2.00 | BAUTISTA,JOSE Blue Jays
|
| 2011 | Topps Update | 80 | Diamond Anniversary | -- | -- | 2 | $2.50 | $1.75 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Bowman | 14 | Bowmans Best | -- | -- | 2 | $1.25 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Bowman | 127 | Gold | -- | -- | 1 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Bowman Chrome | 29 | -- | -- |
| 1 | $1.00 | $1.00 | |
| 2012 | Topps | 2 | Golden Moments | -- | -- | 1 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps | 6 | Golden Moments Series 2 | -- | -- | 3 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps | 15 | Cut Above | -- | -- | 3 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps | 56 | 1987 Topps Mini | -- | -- | 3 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Allen and Ginter | 20 | Baseball Highlight Sketches | -- | -- | 1 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Allen and Ginter | 36 | Whats in a Name | -- | -- | 2 | $1.00 | $1.00 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Allen and Ginter | 93 | Mini A and G Back | -- | -- | 1 | $1.50 | $1.05 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Archives | 3 | Deckle Edge | -- | -- | 1 | $1.50 | $1.05 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Gypsy Queen | JB | Moonshots | -- | -- | 1 | $1.50 | $1.05 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Gypsy Queen | 110 | Mini Variation | -- | -- | 1 | $2.00 | $1.60 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Heritage | 489 | Short Print | -- | -- | 1 | $8.00 | $6.80 | BAUTISTA,JOSE Blue Jays
|
| 2012 | Topps Update | 30 | Blockbusters | -- |
| 4 | $1.00 | $1.00 | |
| 2012 | Topps Update | 43 | Golden Moments | -- |
| 1 | $1.00 | $1.00 | |
| 2013 | Topps | 44 | Spring Fever |
|
| 1 | $1.00 | $1.00 | |
| 2013 | Topps | JB | Silver Slugger Award Trophy |
|
| 1 | $15.00 | $12.75 | |
| 2013 | Topps Heritage | 19 | Purple Refractor |
|
| 1 | $5.00 | $4.25 | |
| 2013 | Topps Heritage | 89 | Action Short Print |
|
| 1 | $8.00 | $6.80 | |
| 2012 | Bowman Chrome | BGO | Franchise All Stars | -- |
| 1 | $1.25 | $1.00 | BAUTISTA,JOSE GOSE,ANTHONY Blue Jays |
| 2011 | Topps Update | 14 | Diamond Duos | -- | -- | 2 | $1.00 | $1.00 | BAUTISTA,JOSE LIND,ADAM Blue Jays
|
| 1992 | Topps | 121 | Gold | -- | -- | 2 | $1.50 | $1.05 | BELL,DEREK Blue Jays
|
| 1992 | Upper Deck | 4 | Scouts Choice | -- | -- | 1 | $1.00 | $1.00 | BELL,DEREK Blue Jays
|
| 1982 | Donruss | 54 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BELL,GEORGE Blue Jays
|
| 1982 | Donruss | 54 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BELL,GEORGE Blue Jays
|
| 1982 | O-Pee-Chee | 254 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BELL,GEORGE Blue Jays
|
| 1982 | Topps | 254 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | |
| 1984 | Donruss | 73 | -- | -- | -- | 3 | $1.00 | $1.00 | BELL,GEORGE Blue Jays
|
| 1984 | Topps Tiffany | 278 | -- | -- | -- | 1 | $1.25 | $1.00 | BELL,GEORGE Blue Jays
|
| 1986 | Topps Tiffany | 718 | All Star | -- | -- | 1 | $1.25 | $1.00 | BELL,GEORGE Blue Jays
|
| 1989 | Bowman Tiffany | 256 | -- | -- | -- | 1 | $1.50 | $1.05 | BELL,GEORGE Blue Jays
|
| 1990 | Bowman Tiffany | 515 | -- | -- | -- | 1 | $1.00 | $1.00 | BELL,GEORGE Blue Jays
|
| 2005 | Topps Pristine Legends | 98 | -- | -- | -- | 3 | $1.50 | $1.05 | BELL,GEORGE Blue Jays
|
| 2012 | Topps Archives | 232 | Short Print | -- | -- | 1 | $2.00 | $1.60 | BELL,GEORGE Blue Jays
|
| 2004 | SP Prospects | 279 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BELL,KRISTIAN Blue Jays
|
| 2007 | Bowman Chrome | 206 | Prospects Blue Refractor | -- | 12/150 | 1 | $8.00 | $6.80 | BENSON,SHANE Blue Jays
|
| 2007 | Bowman Chrome | 206 | Prospects Refractor | -- | 162/500 | 1 | $4.00 | $3.40 | BENSON,SHANE Blue Jays
|
| 2007 | Bowman Chrome | 206 | Prospects | -- | -- | 8 | $1.00 | $1.00 | BENSON,SHANE Blue Jays
|
| 2012 | Bowman Chrome | 71 | Prospects | -- | -- | 5 | $1.00 | $1.00 | BERTI,JONATHON Blue Jays
|
| 1991 | Topps Desert Shield | 292 | -- | NM | -- | 2 | $5.00 | $4.00 | BLACK,BUD Blue Jays
|
| 1991 | Topps Desert Shield | 191 | -- | NM | -- | 2 | $5.00 | $4.00 | BLAIR,WILLIE Blue Jays
|
| 1999 | Fleer Tradition Update | 97 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | BLAKE,CASEY Blue Jays
|
