|
|
Orioles Baseball Cards1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 --- Next-->Page #1 | Total Pages = 19
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1986 | Topps Tiffany | 288 | -- | -- | -- | 1 | $1.25 | $1.00 | AASE,DON Orioles
|
| 1961 | Topps | 71 | -- | EX/oc | -- | 5 | $1.50 | $1.28 | ADAIR,JERRY Orioles
|
| 1961 | Topps | 71 | -- | EXMT | -- | 1 | $2.50 | $2.13 | ADAIR,JERRY Orioles
|
| 1961 | Topps | 71 | -- | EX | -- | 1 | $1.50 | $1.28 | ADAIR,JERRY Orioles
|
| 1961 | Topps | 71 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | ADAIR,JERRY Orioles
|
| 1962 | Topps | 449 | -- | EX/oc | -- | 1 | $6.00 | $5.10 | ADAIR,JERRY Orioles
|
| 1964 | Topps | 22 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | ADAIR,JERRY Orioles
|
| 1964 | Topps | 22 | -- | EXMT | -- | 1 | $2.00 | $1.70 | ADAIR,JERRY Orioles
|
| 1964 | Topps | 22 | -- | EX | -- | 1 | $1.50 | $1.28 | ADAIR,JERRY Orioles
|
| 1964 | Topps | 22 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | ADAIR,JERRY Orioles
|
| 1964 | Topps | 22 | -- | EX/oc |
| 1 | $1.50 | $1.28 | |
| 1964 | Topps | 22 | -- | VGE |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 231 | -- | EX/oc | -- | 3 | $1.25 | $1.06 | ADAIR,JERRY Orioles
|
| 2012 | Topps Heritage | 488 | Short Print | -- | -- | 2 | $6.00 | $5.10 | ADAMS,RUSS Orioles
|
| 2007 | Bowman Chrome | 223 | Prospects Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 2011 | Bowman Chrome Draft | 2 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | ADAMS,RYAN Orioles
|
| 2011 | Bowman Chrome Draft | 2 | Refractor | -- | -- | 1 | $1.50 | $1.50 | ADAMS,RYAN Orioles
|
| 2011 | Topps Update | 56 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | |
| 2011 | Topps Update | 56 | Cognac Diamond Anniversary | -- | -- | 1 | $1.50 | $1.50 | ADAMS,RYAN Orioles
|
| 2012 | Topps | 520 | Gold Sparkle | -- | -- | 1 | $1.50 | $1.20 | ADAMS,RYAN Orioles
|
| 1971 | Topps | 362 | -- | EX | -- | 2 | $1.00 | $1.00 | ADAMSON,MIKE FREED,ROGER Orioles
|
| 1971 | Topps | 362 | -- | EX | -- | 1 | $1.00 | $1.00 | ADAMSON,MIKE FREED,ROGER Orioles
|
| 1969 | Topps | 66 | Rookie Card | NM/oc | -- | 1 | $1.50 | $1.28 | ADAMSON,MIKE RETTENMUND,MERV Orioles
|
| 2003 | Bowman Draft Picks | 23 | Gold | -- | -- | 1 | $1.00 | $1.00 | AINSWORTH,KURT Orioles
|
| 2004 | Topps Chrome | 404 | -- | -- | -- | 3 | $1.00 | $1.00 | AINSWORTH,KURT Orioles
|
| 2004 | Upper Deck Glossy | 296 | -- | -- | -- | 3 | $1.00 | $1.00 | AINSWORTH,KURT Orioles
|
| 2005 | Topps | 465 | Gold | -- | 249/2005 | 1 | $3.00 | $2.40 | AINSWORTH,KURT Orioles
|
| 2005 | Topps Chrome | 330 | -- | -- | -- | 3 | $1.00 | $1.00 | AINSWORTH,KURT Orioles
|
| 2005 | Topps Chrome | 330 | Refractor | -- | -- | 1 | $2.50 | $2.00 | AINSWORTH,KURT Orioles
|
| 1973 | Topps | 109 | -- | EX | -- | 1 | $1.00 | $1.00 | ALEXANDER,DOYLE Orioles
|
| 1974 | Topps | 282 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | ALEXANDER,DOYLE Orioles
|
| 1975 | Topps | 491 | -- | NM | -- | 1 | $1.00 | $1.00 | ALEXANDER,DOYLE Orioles
|
| 1975 | Topps Mini | 491 | -- | EXMT | -- | 1 | $1.00 | $1.00 | ALEXANDER,DOYLE Orioles
|
| 1975 | Topps Mini | 491 | -- | NMMT | -- | 1 | $2.50 | $2.00 | ALEXANDER,DOYLE Orioles
|
| 1975 | Topps Mini | 491 | -- | NM | -- | 1 | $1.50 | $1.20 | ALEXANDER,DOYLE Orioles
|
| 1976 | O-Pee-Chee | 638 | -- | VGE | -- | 1 | $1.00 | $1.00 | ALEXANDER,DOYLE Orioles
|
| 1976 | Topps | 638 | -- | EX | -- | 1 | $1.00 | $1.00 | ALEXANDER,DOYLE Orioles
|
| 1992 | Bowman | 41 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | |
| 1996 | Bowman | 45 | Foil | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1996 | Bowmans Best | 65 | -- | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1996 | Emotion | 1 | D-Fense | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1996 | Flair | 1 | -- | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1996 | Fleer Update | 1 | Headliners | -- | -- | 1 | $1.25 | $1.00 | |
| 1996 | Fleer Update | 1 | Tiffany | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1996 | Leaf Preferred | 12 | Steel | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1996 | Select Certified | 99 | Certified Red | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1996 | SP | 29 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1996 | SPX | 6 | gold | -- | -- | 1 | $4.00 | $2.80 | ALOMAR,ROBERTO Orioles
|
| 1996 | SPX | 6 | -- | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1996 | SPX | 7 | Bound for Glory | -- | -- | 1 | $3.00 | $2.10 | ALOMAR,ROBERTO Orioles
|
| 1996 | Topps Laser | 33 | -- | -- | -- | 4 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1996 | Ultra | 1 | Rawhide | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1996 | Upper Deck | 7 | Diamond Destiny | -- | -- | 2 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1997 | Bowmans Best | 59 | -- | -- | -- | 6 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | Donruss Signature | 9 | -- | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | E-X2000 | 4 | -- | -- | -- | 3 | $1.25 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | Finest | 111 | Silver Refractor | -- | -- | 1 | $10.00 | $8.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | Finest | 111 | -- | -- | -- | 1 | $3.00 | $2.10 | ALOMAR,ROBERTO Orioles
|
| 1997 | Finest | 205 | Refractor | -- | -- | 1 | $8.00 | $6.40 | ALOMAR,ROBERTO Orioles
|
| 1997 | Finest | 205 | -- | -- | -- | 13 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | Pinnacle Certified | 95 | -- | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | Select | 59 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | SPx | 9 | Silver | -- | -- | 1 | $4.00 | $2.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | UD3 | 33 | -- | -- | -- | 5 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | Ultra | 8 | Leather Shop | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1997 | Ultra | 15 | Fame Game | -- | -- | 1 | $2.00 | $1.40 | ALOMAR,ROBERTO Orioles
|
| 1997 | Ultra | 19 | Top 30 | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Aurora | 28 | Pennant Fever | -- | -- | 5 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Bowman Chrome | 60 | International | -- | -- | 1 | $3.00 | $2.10 | ALOMAR,ROBERTO Orioles
|
| 1998 | Bowman Chrome | 60 | -- | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Bowmans Best | 89 | -- | -- | -- | 8 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Donruss Collections | 63 | Prized Collections | -- | -- | 2 | $3.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Donruss Collections | 63 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Donruss Collections | 358 | -- | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Donruss Signature | 83 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Flair | 52 | Row 3 | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Leaf | 159 | Fractal Matrix | -- | 1800 made | 1 | $2.00 | $1.40 | ALOMAR,ROBERTO Orioles
|
| 1998 | Leaf Fractal Foundations | 159 | Plastic | -- | xx/3250 | 2 | $2.00 | $1.60 | ALOMAR,ROBERTO Orioles
|
| 1998 | Leaf Fractal Foundations | 159 | Plastic Die Cut | -- | 70/3250 | 1 | $10.00 | $8.00 | |
| 1998 | Leaf Fractal Foundations | 159 | -- | -- | xx/3999 | 5 | $3.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Pacific Online | 79 | Red | -- | -- | 1 | $2.00 | $1.40 | ALOMAR,ROBERTO Orioles
|
| 1998 | Revolution | 18 | -- | -- | -- | 1 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1998 | Score | 6 | All Score Team | -- | -- | 1 | $3.00 | $2.10 | ALOMAR,ROBERTO Orioles
|
| 1998 | SP Authentic | 53 | -- | -- | -- | 4 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | SPX | 61 | -- | -- | xx/9000 | 3 | $1.50 | $1.05 | ALOMAR,ROBERTO Orioles
|
| 1998 | Topps Chrome | 285 | -- | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Topps Gallery | 109 | -- | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Topps Gold Label | 11 | Class 1 | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Topps Stars | 121 | Bronze | -- | xx/9799 | 3 | $1.25 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1998 | Topps Stars | 121 | Red | -- | xx/9799 | 2 | $1.25 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1999 | Aurora | 50 | -- | -- | -- | 3 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1999 | Pacific Prism | 17 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1999 | Upper Deck | 3 | 10th Anniversary Team | -- | -- | 2 | $1.00 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 1999 | Upper Deck | 3 | 10th Anniversary Team Double | -- | 3896/4000 | 1 | $3.00 | $2.10 | ALOMAR,ROBERTO Orioles
|
| 2001 | Upper Deck | 17 | Midsummer Classic Moments | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO Orioles
|
| 2002 | Fleer Box Score | 234 | All Star | -- | xx/2950 | 1 | $2.50 | $1.75 | ALOMAR,ROBERTO Orioles
|
| 2004 | SP Authentic | 169 | Parallel | -- | 390/499 | 1 | $6.00 | $4.80 | ALOMAR,ROBERTO Orioles
|
| 1988 | Score Rookie and Traded | 70 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | ANDERSON,BRADY Orioles
|
| 1989 | Bowman | 18 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1989 | Bowman Tiffany | 18 | Rookie Card | -- | -- | 1 | $6.00 | $5.10 | ANDERSON,BRADY Orioles
|
| 1989 | Donruss | 519 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1989 | Fleer | 606 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1989 | Topps | 757 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1989 | Upper Deck | 408 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1990 | Bowman Tiffany | 258 | -- | -- | -- | 1 | $1.50 | $1.05 | ANDERSON,BRADY Orioles
|
| 1991 | Topps Desert Shield | 97 | -- | NM | -- | 1 | $10.00 | $8.00 | ANDERSON,BRADY Orioles
|
| 1993 | Donruss | 17 | Spirit of the Game | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1993 | Donruss | 23 | Diamond Kings | -- | -- | 1 | $1.25 | $1.00 | ANDERSON,BRADY Orioles
|
| 1993 | Finest | 71 | -- | -- | -- | 1 | $2.50 | $2.00 | ANDERSON,BRADY Orioles
|
| 1993 | Fleer | 7 | Team Leaders | -- | -- | 1 | $2.00 | $1.40 | ANDERSON,BRADY Orioles
|
| 1994 | Finest | 131 | -- | -- | -- | 4 | $1.25 | $1.00 | ANDERSON,BRADY Orioles
|
| 1994 | Upper Deck | 63 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1995 | Bowman | 357 | -- | -- | -- | 2 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1995 | Collectors Choice | 334 | Silver Signature | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1995 | Finest | 44 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1995 | SP | 118 | Silver | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1995 | SP Championship Series | 116 | Die Cut | -- | -- | 3 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1995 | Upper Deck | 132 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1996 | Finest | 45 | Refractor | -- | -- | 1 | $5.00 | $4.00 | ANDERSON,BRADY Orioles
|
| 1996 | Finest | 346 | -- | -- | -- | 1 | $2.50 | $1.75 | ANDERSON,BRADY Orioles
|
| 1996 | Flair | 2 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1996 | Metal Universe | 2 | Platinum | -- | -- | 2 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1996 | Topps Gallery | 11 | Private Player Issue | -- | 999 made | 1 | $8.00 | $6.40 | ANDERSON,BRADY Orioles
|
| 1996 | Topps Laser | 97 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1996 | Upper Deck | 9 | Diamond Destiny | -- | -- | 6 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1996 | Upper Deck | 14 | Lovero Showcase | -- | -- | 3 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1997 | Bowman Chrome | 86 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1997 | Donruss Preferred | 193 | -- | -- | -- | 1 | $2.00 | $1.40 | ANDERSON,BRADY Orioles
|
| 1997 | E-X2000 | 5 | -- | -- | -- | 2 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1997 | Finest | 154 | Gold Refractor | -- | -- | 1 | $15.00 | $12.00 | ANDERSON,BRADY Orioles
|
| 1997 | Finest | 312 | Silver Refractor | -- | -- | 1 | $6.00 | $4.80 | ANDERSON,BRADY Orioles
|
| 1997 | Finest | 312 | Embossed | -- | -- | 1 | $3.00 | $2.10 | ANDERSON,BRADY Orioles
|
| 1997 | Flair | 9 | Legacy Row 2 | -- | 55/100 | 1 | $30.00 | $24.00 | ANDERSON,BRADY Orioles
|
| 1997 | Flair | 9 | Legacy Row 1 | -- | 87/100 | 1 | $30.00 | $24.00 | ANDERSON,BRADY Orioles
|
| 1997 | Pinnacle Certified | 8 | Lasting Impressions | -- | -- | 1 | $1.50 | $1.05 | ANDERSON,BRADY Orioles
|
| 1997 | Pinnacle Certified | 27 | Red | -- | -- | 1 | $1.50 | $1.05 | ANDERSON,BRADY Orioles
|
| 1997 | Pinnacle Inside | 20 | Club Edition | -- | -- | 1 | $2.00 | $1.40 | ANDERSON,BRADY Orioles
|
| 1997 | Pinnacle Totally Certified | 27 | Platinum Blue | -- | 1377/1999 | 1 | $2.50 | $1.75 | ANDERSON,BRADY Orioles
|
| 1997 | SPx | 11 | Silver | -- | -- | 1 | $2.50 | $1.75 | ANDERSON,BRADY Orioles
|
| 1997 | Upper Deck | 6 | Predictor | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1998 | Bowman | 272 | International | -- | -- | 4 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1998 | Bowman Chrome | 10 | Reprint Refractor | -- | -- | 1 | $4.00 | $3.20 | ANDERSON,BRADY Orioles
|
| 1998 | Bowman Chrome | 10 | Reprint | -- | -- | 3 | $1.50 | $1.05 | ANDERSON,BRADY Orioles
|
| 1998 | Bowman Chrome | 272 | International Refractor |
|
| 1 | $6.00 | $4.80 | |
| 1998 | Donruss Collections | 19 | Prized Collections | -- | -- | 1 | $2.00 | $1.40 | ANDERSON,BRADY Orioles
|
| 1998 | Donruss Collections | 456 | -- | -- | -- | 2 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1998 | Finest | 233 | No Protector Refractor | -- | -- | 1 | $5.00 | $2.00 | ANDERSON,BRADY Orioles
|
| 1998 | Finest | 233 | No Protector Parallel | -- | -- | 2 | $1.50 | $1.05 | ANDERSON,BRADY Orioles
|
| 1998 | Pacific Invincible | 7 | Silver | -- | -- | 1 | $4.00 | $2.80 | ANDERSON,BRADY Orioles
|
| 1998 | SPX | 251 | -- | -- | xx/9000 | 3 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1998 | SPX | 251 | Radiance | -- | 200/4500 | 1 | $2.00 | $1.40 | ANDERSON,BRADY Orioles
|
| 1998 | Stadium Club | T5A | Luminous |
|
| 1 | $2.50 | $2.00 | |
| 1998 | Topps Chrome | 10 | Flashback Refractor | -- | -- | 1 | $5.00 | $4.00 | ANDERSON,BRADY Orioles
|
| 1998 | Topps Chrome | 10 | Flashback | -- | -- | 1 | $4.00 | $2.80 | ANDERSON,BRADY Orioles
|
| 1998 | Topps Chrome | 91 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1998 | Topps Stars | 105 | Gold | -- | xx/2299 | 1 | $3.00 | $2.10 | ANDERSON,BRADY Orioles
|
| 1998 | Topps Tek | 16 | email for pattern numbers | -- | -- | 10 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1999 | Ultra | 16 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 2001 | Playoff Absolute Memorabilia | 66 | -- | -- | -- | 6 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 2001 | Studio | 129 | -- | -- | -- | 5 | $1.00 | $1.00 | ANDERSON,BRADY Orioles
|
| 1963 | Topps | 205 | -- | EX | -- | 1 | $8.00 | $6.80 | APARICIO,LUIS Orioles
|
| 1963 | Topps | 205 | -- | VG/ink | -- | 1 | $4.00 | $3.40 | APARICIO,LUIS Orioles
|
| 1963 | Topps | 205 | -- | VGE | -- | 2 | $6.00 | $5.10 | APARICIO,LUIS Orioles
|
| 1965 | Topps | 410 | -- | G | -- | 1 | $5.00 | $4.25 | APARICIO,LUIS Orioles
|
| 1965 | Topps | 410 | -- | VG | -- | 1 | $8.00 | $6.80 | APARICIO,LUIS Orioles
|
| 1965 | Topps | 410 | -- | EX | -- | 2 | $15.00 | $12.75 | APARICIO,LUIS Orioles
|
| 1965 | Topps | 410 | -- | EX/oc | -- | 1 | $15.00 | $12.75 | APARICIO,LUIS Orioles
|
| 1965 | Topps | 410 | -- | VGE | -- | 1 | $12.00 | $10.20 | APARICIO,LUIS Orioles
|
| 1966 | Topps | 90 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | APARICIO,LUIS Orioles
|
| 1966 | Topps | 90 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | APARICIO,LUIS Orioles
|
| 1966 | Topps | 90 | -- | VG | -- | 1 | $2.00 | $1.70 | APARICIO,LUIS Orioles
|
| 1966 | Topps | 90 |
| NM |
| 1 | $8.00 | $6.80 | |
| 1967 | Topps | 60 | -- | VG/ink | -- | 1 | $2.50 | $2.13 | APARICIO,LUIS Orioles
|
| 2003 | Fleer Tradition | 67 | Short Print | -- | -- | 1 | $1.00 | $1.00 | APARICIO,LUIS Orioles
|
| 2008 | Topps Update | LA | Ring of Honor World Series Champions | -- | -- | 2 | $1.50 | $1.05 | APARICIO,LUIS Orioles
|
| 2009 | Topps | 61 | Ring of Honor | -- | -- | 1 | $1.00 | $1.00 | APARICIO,LUIS Orioles
|
| 2011 | Topps | 121 | Kimball Champions Mini | -- | -- | 2 | $1.00 | $1.00 | APARICIO,LUIS Orioles
|
| 2008 | Bowman Chrome | 164 | Prospects | -- | -- | 5 | $1.00 | $1.00 | ARRIETA,JAKE Orioles
|
| 2008 | Bowman Chrome Draft | 92 | Prospects | -- | -- | 3 | $1.00 | $1.00 | ARRIETA,JAKE Orioles
|
| 2008 | Bowman Draft | 92 | Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | ARRIETA,JAKE Orioles
|
| 2010 | Bowman Chrome Draft | 41 | Rookie Card | -- | -- | 4 | $1.25 | $1.25 | ARRIETA,JAKE Orioles
|
| 2010 | Bowman Draft | 41 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ARRIETA,JAKE Orioles
|
| 2010 | Topps Chrome | 213 | Rookie Card | -- | -- | 3 | $1.50 | $1.50 | ARRIETA,JAKE Orioles
|
| 2010 | Topps Update | 251 | Rookie Card | -- | -- | 15 | $1.25 | $1.25 | ARRIETA,JAKE Orioles
|
| 1992 | Topps | 58 | Rookie Card | -- | -- | 5 | $1.50 | $1.28 | AUSMUS,BRAD CAMPANIS,JIM NILSSON,DAVE ROBBINS,DOUG Yankees-Mariners-Brewers-Orioles
|
| 2008 | Bowman Chrome Draft | 24 | Prospects | -- | -- | 10 | $2.00 | $1.70 | AVERY,XAVIER Orioles
|
| 2008 | Bowman Draft | 24 | Prospects | -- | -- | 12 | $1.25 | $1.06 | AVERY,XAVIER Orioles
|
| 2008 | Bowman Draft | 24 | Prospects Gold | -- | -- | 4 | $2.50 | $2.13 | AVERY,XAVIER Orioles
|
| 1984 | Topps Tiffany | 443 | -- | -- | -- | 1 | $1.25 | $1.00 | AYALA,BENNY Orioles
|
| 1985 | Topps Tiffany | 624 | -- | -- | -- | 1 | $1.25 | $1.00 | AYALA,BENNY Orioles
|
| 1993 | Finest | 153 | -- | -- | -- | 1 | $2.50 | $2.00 | BAINES,HAROLD Orioles
|
| 1994 | Finest | 254 | -- | -- | -- | 2 | $1.25 | $1.00 | BAINES,HAROLD Orioles
|
| 1995 | SP | 122 | Silver | -- | -- | 1 | $1.00 | $1.00 | BAINES,HAROLD Orioles
|
| 1996 | Finest | 205 | Refractor | -- | -- | 2 | $5.00 | $4.00 | BAINES,HAROLD Orioles
|
| 1998 | Leaf | 20 | Fractal Matrix | -- | 1600 made | 1 | $1.25 | $1.00 | BAINES,HAROLD Orioles
|
| 1998 | Leaf Fractal Foundations | 20 | Materials Plastic | -- | xx/3250 | 2 | $1.25 | $1.00 | BAINES,HAROLD Orioles
|
| 1998 | Leaf Fractal Foundations | 20 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | BAINES,HAROLD Orioles
|
| 1974 | Topps | 411 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | BAKER,FRANK Orioles
|
| 1990 | Bowman Tiffany | 244 | -- | -- | -- | 1 | $1.00 | $1.00 | BALLARD,JEFF Orioles
|
| 1991 | Topps Desert Shield | 546 | -- | NM | -- | 1 | $5.00 | $4.00 | BALLARD,JEFF Orioles
|
| 1992 | Topps | 104 | Gold | -- | -- | 2 | $1.00 | $1.00 | BALLARD,JEFF Orioles
|
| 2009 | Bowman | 88 | Prospects Orange | -- | 128/250 | 1 | $2.00 | $1.70 | BARAJAS,JOSE Orioles
|
| 2009 | Bowman Chrome | 88 | Prospects | -- | -- | 4 | $1.00 | $1.00 | BARAJAS,JOSE Orioles
|
| 1960 | Topps | 514 | Rookie Card | VGE | -- | 1 | $5.00 | $4.25 | BARBER,STEVE Orioles
|
| 1961 | Topps | 125 | -- | EX | -- | 2 | $1.50 | $1.28 | BARBER,STEVE Orioles
|
| 1962 | Topps | 355 | -- | VG | -- | 1 | $1.50 | $1.28 | BARBER,STEVE Orioles
|
| 1963 | Fleer | 1 | -- | EX | -- | 1 | $12.00 | $10.20 | BARBER,STEVE Orioles
|
| 1963 | Topps | 12 | -- | VGE | -- | 3 | $1.50 | $1.28 | BARBER,STEVE Orioles
|
| 1964 | Topps | 91 | -- | VG/ink | -- | 1 | $2.50 | $2.13 | BARBER,STEVE Orioles
|
| 1965 | Topps | 113 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | BARBER,STEVE Orioles
|
| 1965 | Topps | 113 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1965 | Topps | 113 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1966 | Topps | 477 | -- | VGE | -- | 2 | $4.00 | $3.40 | BARBER,STEVE Orioles
|
| 1966 | Topps | 477 | -- | EXMT | -- | 1 | $8.00 | $6.40 | BARBER,STEVE Orioles
|
| 1966 | Topps | 477 | -- | EX | -- | 1 | $5.00 | $4.25 | BARBER,STEVE Orioles
|
| 1967 | Topps | 82 | -- | EX | -- | 1 | $1.00 | $1.00 | BARBER,STEVE Orioles
|
| 1961 | Topps | 428 | Short Print Rookie Card | NM/oc | -- | 1 | $20.00 | $17.00 | BARKER,RAY Orioles
|
| 1961 | Topps | 428 | Short Print Rookie Card | EX | -- | 1 | $10.00 | $8.50 | BARKER,ROY Orioles
|
| 1967 | Topps | 507 | Rookie Card | EXMT | -- | 1 | $4.00 | $3.20 | BARNOWSKI,ED HANEY,LARRY Orioles
|
| 1966 | Topps | 442 | Rookie Card | VGE | -- | 1 | $2.00 | $1.70 | BARNOWSKI,ED WATT,EDDIE Orioles
|
| 2001 | Upper Deck Prospect Premieres | 58 | Extended Rookie Card | -- | -- | 10 | $1.00 | $1.00 | BASS,BRYAN Orioles
|
| 2007 | Bowman Chrome | 116 | Prospects | -- | -- | 12 | $1.00 | $1.00 | BASS,BRYAN Orioles
|
| 2001 | SP Milestone | 20 | -- | -- | -- | 2 | $1.00 | $1.00 | BATISTA,TONY Orioles
|
| 2002 | Fleer Focus JE | 8 | Century | -- | 76/110 | 1 | $5.00 | $2.50 | BATISTA,TONY Orioles
|
