|
|
Tigers Baseball Cards1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 --- Next-->Page #1 | Total Pages = 15
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1984 | Topps Tiffany | 356 | -- | -- | -- | 1 | $1.25 | $1.00 | ABBOTT,GLENN Tigers
|
| 1956 | Topps | 317 | -- | EX | -- | 1 | $6.00 | $5.10 | ABER,AL Tigers
|
| 1956 | Topps | 317 | -- | VG | -- | 1 | $4.00 | $3.40 | ABNER,AL Tigers
|
| 1957 | Topps | 141 | -- | VGE | -- | 1 | $3.00 | $2.55 | ABNER,AL Tigers
|
| 1957 | Topps | 141 | -- | EX | -- | 1 | $4.00 | $3.40 | ABNER,AL Tigers
|
| 2012 | Bowman Chrome | 167 | Prospects | -- |
| 4 | $1.00 | $1.00 | |
| 1958 | Topps | 337 | -- | VG | -- | 2 | $2.50 | $2.13 | AGUIRRE,HANK Tigers
|
| 1959 | Topps | 36 | -- | VG | -- | 1 | $2.00 | $1.70 | AGUIRRE,HANK Tigers
|
| 1960 | Topps | 546 | -- | VG | -- | 1 | $5.00 | $4.25 | AGUIRRE,HANK Tigers
|
| 1961 | Topps | 324 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | AGUIRRE,HANK Tigers
|
| 1961 | Topps | 324 | -- | VG | -- | 1 | $1.00 | $1.00 | AGUIRRE,HANK Tigers
|
| 1962 | Topps | 407 | -- | VG/stain | -- | 1 | $2.00 | $1.70 | AGUIRRE,HANK Tigers
|
| 1963 | Topps | 257 | -- | VGE | -- | 1 | $2.00 | $1.70 | AGUIRRE,HANK Tigers
|
| 1964 | Topps | 39 | -- | VGE | -- | 3 | $1.25 | $1.06 | AGUIRRE,HANK Tigers
|
| 1964 | Topps | 39 | -- | NM |
| 1 | $3.00 | $2.55 | |
| 1965 | Topps | 522 | -- | VGE | -- | 1 | $3.00 | $2.55 | AGUIRRE,HANK Tigers
|
| 1965 | Topps | 522 | -- | EX | -- | 1 | $4.00 | $3.40 | AGUIRRE,HANK Tigers
|
| 1966 | Topps | 113 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | AGUIRRE,HANK Tigers
|
| 1967 | Topps | 263 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | AGUIRRE,HANK Tigers
|
| 1967 | Topps | 263 | -- | EX | -- | 3 | $1.00 | $1.00 | AGUIRRE,HANK Tigers
|
| 2011 | Bowman Chrome Draft | 60 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ALBURQUERQUE,AL Tigers
|
| 2011 | Topps Update | 165 | Cognac Diamond Anniversary | -- | -- | 1 | $1.50 | $1.50 | ALBURQUERQUE,AL Tigers
|
| 2011 | Topps Update | 165 | Rookie Card | -- | -- | 10 | $1.00 | $1.00 | ALBURQUERQUE,AL Tigers
|
| 1990 | Bowman Tiffany | 344 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ALDRED,SCOTT Tigers
|
| 1991 | Topps Desert Shield | 658 | -- | NM | -- | 1 | $5.00 | $4.00 | ALDRED,SCOTT Tigers
|
| 1989 | Bowman Tiffany | 94 | -- | -- | -- | 1 | $1.00 | $1.00 | ALEXANDER,DOYLE Tigers
|
| 1992 | Topps | 167 | Gold | -- | -- | 1 | $1.00 | $1.00 | ALLANSON,ANDY Tigers
|
| 1962 | Topps | 261 | Rookie Card | VG | -- | 2 | $2.00 | $1.70 | ALUSIK,GEORGE Tigers
|
| 1962 | Topps | 261 | Rookie Card | EX/oc | -- | 1 | $2.50 | $2.13 | ALUSIK,GEORGE Tigers
|
| 1998 | Donruss Signature | NNO | Red Autograph | 2900 made | -- | 1 | $5.00 | $4.25 | ALVAREZ,GABE Tigers
|
| 1998 | Upper Deck | 17 | Destination Stardom | -- | -- | 1 | $1.00 | $1.00 | ALVAREZ,GABE Tigers
|
| 1999 | E-X Century | 91 | -- | -- | -- | 2 | $1.00 | $1.00 | ALVAREZ,GABE Tigers
|
| 1999 | Fleer Brilliants | 34 | Blue | -- | -- | 2 | $1.50 | $1.05 | ALVAREZ,GABE Tigers
|
| 1999 | Topps Chrome | 188 | Refractor | -- | -- | 1 | $3.00 | $2.40 | ALVAREZ,GABE Tigers
|
| 1999 | Ultra | 1 | World Premiere | -- | -- | 1 | $1.25 | $1.00 | ALVAREZ,GABE Tigers
|
| 1999 | Ultra | 226 | Prospect Short Print | -- | -- | 2 | $2.00 | $1.40 | ALVAREZ,GABE Tigers
|
| 1959 | Topps | 504 | Rookie Card | EX/miscut | -- | 1 | $1.50 | $1.28 | ALVAREZ,OSSIE Tigers
|
| 1959 | Topps | 504 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | ALVAREZ,OSSIE Tigers
|
| 1963 | Topps | 379 | -- | G | -- | 1 | $1.00 | $1.00 | ANDERSON,BOB Tigers
|
| 1963 | Topps | 379 | -- | EXMT/oc |
| 1 | $4.00 | $3.40 | ANDERSON,BOB Tigers
|
| 1998 | Bowman | 440 | International | -- | -- | 3 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1998 | Bowman | 440 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1998 | Bowman Chrome | 440 | Rookie Card | -- | -- | 10 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1998 | Bowman Chrome | 440 | International | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1998 | Bowmans Best | 196 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1998 | Fleer Tradition Update | 94 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1999 | SP Authentic | MA | Chirography Autograph | -- | -- | 1 | $8.00 | $6.80 | |
| 1999 | SP Signature | 128 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1999 | Topps | 21 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | ANDERSON,MATT Tigers
|
| 1999 | Topps Chrome | 21 | Refractor | -- | -- | 1 | $3.00 | $2.40 | ANDERSON,MATT Tigers
|
| 1999 | Ultra | 227 | Prospect | -- | -- | 2 | $2.00 | $1.40 | ANDERSON,MATT Tigers
|
| 1999 | Upper Deck | 3 | -- | -- | -- | 3 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1999 | Upper Deck MVP | 77 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 2001 | Topps Limited | 62 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 2002 | Topps Limited | 602 | -- | -- | -- | 3 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 2003 | Fleer Tradition | 113 | Glossy | -- | 41/100 | 1 | $4.00 | $3.20 | ANDERSON,MATT Tigers
|
| 2004 | Upper Deck Glossy | 344 | -- | -- | -- | 3 | $1.00 | $1.00 | ANDERSON,MATT Tigers
|
| 1986 | Topps Tiffany | 411 | -- | -- | -- | 1 | $2.00 | $1.40 | ANDERSON,SPARKY Tigers
|
| 2002 | Fleer Greats of the Game | 71 | -- | -- | -- | 7 | $1.00 | $1.00 | ANDERSON,SPARKY Tigers
|
| 2002 | Topps Archives | 176 | -- | -- | -- | 2 | $1.00 | $1.00 | ANDERSON,SPARKY Tigers
|
| 2003 | Fleer Fall Classics | 18 | -- | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,SPARKY Tigers
|
| 2003 | Topps Gallery HOF | 73 | Blue Sky | -- | -- | 3 | $1.00 | $1.00 | ANDERSON,SPARKY Tigers
|
| 2012 | Topps Allen and Ginter | 66 | Whats in a Name | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,SPARKY Tigers
|
| 2007 | Bowman | 32 | Prospects Gold | -- | -- | 2 | $1.00 | $1.00 | ARDOIN,KEVIN Tigers
|
| 2007 | Bowman Chrome | 32 | Prospects | -- | -- | 6 | $1.00 | $1.00 | ARDOIN,KEVIN Tigers
|
| 2002 | Topps Chrome | 685 | Rookie Card | -- | -- | 6 | $1.50 | $1.28 | ARIAS,PABLO Tigers
|
| 2002 | Topps Gallery | 175 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ARIAS,PABLO Tigers
|
| 2002 | Topps Limited | 685 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | ARIAS,PABLO Tigers
|
| 2007 | Bowman Chrome | 133 | Prospects Xfractor | -- | 122/250 | 1 | $5.00 | $4.25 | AVERILL,ERIK Tigers
|
| 2007 | Bowman Chrome | 133 | Prospects | -- | -- | 6 | $1.00 | $1.00 | AVERILL,ERIK Tigers
|
| 2003 | Topps Chrome Traded | 42 | Refractor | -- | -- | 1 | $4.00 | $3.20 | AVERY,STEVE Tigers
|
| 2011 | Bowman | 2 | Gold | -- | -- | 1 | $1.00 | $1.00 | AVILA,ALEX Tigers
|
| 2011 | Bowman Chrome | 2 | Refractor | -- | -- | 1 | $1.25 | $1.00 | AVILA,ALEX Tigers
|
| 2011 | Topps | 497 | Cognac Diamond Anniversary | -- | -- | 1 | $1.50 | $1.05 | AVILA,ALEX Tigers
|
| 2011 | Topps Update | 14 | Gold | -- | 172/2011 | 1 | $1.50 | $1.20 | AVILA,ALEX Tigers
|
| 2012 | Bowman | 134 | Gold | -- | -- | 1 | $3.00 | $2.40 | AVILA,ALEX Tigers
|
| 2012 | Bowman | 134 | -- | -- | -- | 7 | $1.50 | $1.20 | AVILA,ALEX Tigers
|
| 2012 | Bowman Chrome | 85 | -- | -- |
| 2 | $1.00 | $1.00 | |
| 2012 | Topps | 213 | Gold Sparkle | -- | -- | 1 | $1.50 | $1.20 | AVILA,ALEX Tigers
|
| 2012 | Topps Allen and Ginter | 165 | Mini | -- | -- | 1 | $1.25 | $1.00 | AVILA,ALEX Tigers
|
| 2012 | Topps Archives | 116 | -- | -- | -- | 6 | $1.00 | $1.00 | AVILA,ALEX Tigers
|
| 2012 | Topps Gypsy Queen | 65 | Mini Straight Cut Back | -- | -- | 1 | $2.00 | $1.40 | AVILA,ALEX Tigers
|
| 2007 | Bowman Chrome | 118 | Prospects | -- | -- | 9 | $1.25 | $1.06 | BADENHOP,BURKE Tigers
|
| 1984 | Topps Tiffany | 284 | -- | -- | -- | 1 | $1.25 | $1.00 | BAILEY,HOWARD Tigers
|
| 1984 | Topps Tiffany | 536 | -- | -- | -- | 1 | $1.25 | $1.00 | BAIR,DOUG Tigers
|
| 1997 | Topps | 309 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | BARTEE,KIMERA Tigers
|
| 2001 | Bowman Draft Picks | 89 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | BAUGH,KENNY Tigers
|
| 2001 | Upper Deck Prospect Premieres | 72 | Extended Rookie Card | -- | -- | 13 | $1.00 | $1.00 | BAUGH,KENNY Tigers
|
| 2002 | Bowman Chrome | 215 | Gold Refractor | -- | 12/50 | 1 | $8.00 | $6.80 | BAUGH,KENNY Tigers
|
| 2002 | Topps Chrome | 330 | -- | -- | -- | 1 | $1.50 | $1.05 | BAUGH,KENNY Tigers
|
| 2002 | Topps Limited | 330 | -- | -- | -- | 3 | $2.00 | $1.60 | BAUGH,KENNY Tigers
|
| 1993 | Bowman | 95 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BAUTISTA,DANNY Tigers
|
| 1994 | Finest | 435 | Refractor | -- | -- | 1 | $5.00 | $4.00 | BAUTISTA,DANNY Tigers
|
| 1995 | Collectors Choice | 466 | Gold Signature | -- | -- | 1 | $1.50 | $1.05 | BAUTISTA,DANNY Tigers
|
| 2004 | Donruss Elite Extra Edition | 36 | Round Numbers | -- | 80/500 | 1 | $1.50 | $1.20 | BEATTIE,ERIC Tigers
|
| 2001 | Topps Limited | 121 | -- | -- | -- | 1 | $1.25 | $1.00 | BECKER,RICH Tigers
|
| 1955 | Bowman | 36 | Rookie Card | EXMT | -- | 1 | $10.00 | $8.50 | BELARDI,WAYNE Tigers
|
| 2008 | Bowman Chrome | 166 | Prospects | -- | -- | 7 | $1.00 | $1.00 | BELOW,DUANE Tigers
|
| 2011 | Bowman Chrome Draft | 57 | Rookie Card | -- | -- | 3 | $1.25 | $1.25 | BELOW,DUANE Tigers
|
| 2011 | Bowman Chrome Draft | 57 | Refractor | -- | -- | 1 | $2.50 | $2.50 | BELOW,DUANE Tigers
|
| 2009 | Upper Deck Goudey | 79 | 4-in-1 | -- | -- | 2 | $2.00 | $1.40 | BELTRAN,CARLOS LEE,CARLOS QUENTIN,CARLOS GUILLEN,CARLOS Mets-Astros-Tigers-White Sox
|
| 2008 | Upper Deck Baseball Heroes | 185 | -- | -- | -- | 1 | $1.50 | $1.05 | BENCH,JOHNNY RODRIGUEZ,IVAN Reds-Tigers
|
| 1959 | Topps | 96 | -- | VG | -- | 3 | $2.00 | $1.70 | BERBERET,LOU Tigers
|
| 1959 | Topps | 96 | -- | EX | -- | 1 | $3.00 | $2.55 | BERBERET,LOU Tigers
|
| 1959 | Topps | 96 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | BERBERET,LOU Tigers
|
| 1984 | Topps Tiffany | 174 | -- | -- | -- | 1 | $1.25 | $1.00 | BERENGUER,JUAN Tigers
|
| 1985 | Topps Tiffany | 672 | -- | -- | -- | 1 | $1.25 | $1.00 | BERENGUER,JUAN Tigers
|
| 1984 | Fleer Update | 11 | -- | -- | -- | 1 | $1.00 | $1.00 | BERGMAN,DAVE Tigers
|
| 1985 | Topps Tiffany | 368 | -- | -- | -- | 1 | $1.25 | $1.00 | BERGMAN,DAVE Tigers
|
| 1990 | Bowman Tiffany | 355 | -- | -- | -- | 1 | $1.00 | $1.00 | BERGMAN,DAVE Tigers
|
| 1992 | Topps | 354 | Gold | -- | -- | 1 | $1.00 | $1.00 | BERGMAN,DAVE Tigers
|
| 1992 | Stadium Club Dome | 15 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BERGMAN,SEAN Tigers
|
| 2001 | Donruss | 98 | 2000 Retro SP | -- | 1964/2000 | 1 | $5.00 | $2.00 | BERNERO,ADAM Tigers
|
| 2001 | Donruss Signature | 305 | -- | -- | 531/800 | 1 | $5.00 | $2.00 | BERNERO,ADAM Tigers
|
| 2012 | Bowman Chrome | 178 | Rookie Card | -- |
| 1 | $2.00 | $2.00 | |
| 2012 | Bowman Chrome Draft | 16 | Rookie Card |
|
| 1 | $2.00 | $2.00 | |
| 2012 | Bowman Draft | 16 | Rookie Card |
|
| 5 | $1.25 | $1.25 | |
| 2012 | Topps Update | 229 | Gold Sparkle | -- |
| 1 | $2.50 | $2.50 | |
| 2012 | Topps Update | 229 | Rookie Card | -- |
| 5 | $1.50 | $1.50 | |
| 2007 | Bowman Chrome | 73 | Xfractor | -- | 212/275 | 1 | $5.00 | $4.25 | BERTRAM,MICHAEL Tigers
|
| 2007 | Bowman Chrome | 73 | Prospects | -- | -- | 11 | $1.00 | $1.00 | BERTRAM,MICHAEL Tigers
|
| 1956 | Topps | 84 | Rookie Card | EXMT/oc |
| 1 | $10.00 | $10.00 | |
| 2010 | Bowman Chrome | 167 | Prospects | -- | -- | 2 | $1.00 | $1.00 | BISHOP,RAWLEY Tigers
|
| 2007 | Bowman | 96 | Prospects Gold | -- | -- | 2 | $1.00 | $1.00 | BLUE,VINCENT Tigers
|
| 2007 | Bowman Chrome | 96 | Prospects | -- | -- | 10 | $1.00 | $1.00 | BLUE,VINCENT Tigers
|
| 1989 | Bowman Tiffany | 96 | -- | -- | -- | 1 | $1.00 | $1.00 | BOCKUS,RANDY Tigers
|
| 2010 | Bowman Chrome Draft | 7 | Rookie Card | -- | -- | 2 | $2.00 | $2.00 | BOESCH,BRANDON Tigers
|
| 2010 | Bowman Chrome | 208 | Rookie Card | -- | -- | 2 | $4.00 | $4.00 | BOESCH,BRENNAN Tigers
|
| 2010 | Bowman Draft | 7 | Rookie Card | -- | -- | 3 | $1.25 | $1.25 | BOESCH,BRENNAN Tigers
|
| 2010 | Topps | 121 | Peak Performance | -- | -- | 1 | $2.00 | $1.40 | BOESCH,BRENNAN Tigers
|
| 2010 | Topps Update | 120 | Rookie Card | -- | -- | 14 | $2.00 | $2.00 | BOESCH,BRENNAN Tigers
|
| 2012 | Bowman | 5 | Silver Ice | -- | -- | 1 | $2.00 | $1.40 | BOESCH,BRENNAN Tigers
|
| 2012 | Topps Allen and Ginter | 250 | Mini Black | -- | -- | 1 | $1.50 | $1.05 | BOESCH,BRENNAN Tigers
|
| 2012 | Topps Gypsy Queen | 12 | Mini Green | -- | -- | 1 | $1.50 | $1.05 | BOESCH,BRENNAN Tigers
|
| 2010 | Topps Chrome | 182 | Rookie Card | -- | -- | 4 | $2.50 | $2.50 | BOESCH,BRIAN Tigers
|
| 1995 | Donruss | 362 | Press Proof | -- | -- | 1 | $2.50 | $1.75 | BOEVER,JOE Tigers
|
| 1958 | Topps | 95 | -- | VG | -- | 1 | $4.00 | $3.40 | BOLLING,FRANK Tigers
|
| 1959 | Topps | 280 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | BOLLING,FRANK Tigers
|
| 1959 | Topps | 280 | -- | G | -- | 1 | $1.00 | $1.00 | BOLLING,FRANK Tigers
|
| 1960 | Topps | 482 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | BOLLING,FRANK Tigers
|
| 2003 | Bazooka | 208 | Mini | -- | -- | 1 | $5.00 | $4.00 | BONDERMAN,JEREMY Tigers
|
| 2003 | Bazooka | 208 | Rookie Card | -- | -- | 6 | $2.50 | $2.13 | BONDERMAN,JEREMY Tigers
|
| 2003 | Bowman | 249 | Rookie Card | -- | -- | 5 | $3.00 | $2.55 | BONDERMAN,JEREMY Tigers
|
| 2003 | Bowman Heritage | 201 | Rainbow | -- | -- | 2 | $3.00 | $2.55 | BONDERMAN,JEREMY Tigers
|
| 2003 | Bowman Heritage | 201 | Rookie Card | -- | -- | 5 | $2.50 | $2.13 | BONDERMAN,JEREMY Tigers
|
| 2003 | Bowmans Best | JB | Rookie Card | -- | -- | 1 | $4.00 | $3.40 | BONDERMAN,JEREMY Tigers
|
| 2003 | Donruss Rookies | 1 | Rookie Card | -- | -- | 10 | $2.00 | $1.70 | BONDERMAN,JEREMY Tigers
|
| 2003 | E-X | 93 | Short Print Rookie Card | -- | -- | 1 | $12.00 | $10.20 | BONDERMAN,JEREMY Tigers
|
| 2003 | Flair | 125 | Rookie Card | -- | 160/500 | 1 | $15.00 | $12.75 | BONDERMAN,JEREMY Tigers
|
| 2003 | Fleer Authentix | 174 | Rookie Card | -- | 990/1250 | 1 | $12.00 | $10.20 | BONDERMAN,JEREMY Tigers
|
| 2003 | Fleer Tradition Update | 357 | Rookie Card | -- | -- | 1 | $6.00 | $5.10 | BONDERMAN,JEREMY Tigers
|
| 2003 | Playoff Prestige | 201 | Rookie Card | -- | -- | 10 | $2.00 | $1.70 | BONDERMAN,JEREMY Tigers
|
| 2003 | Topps Traded | 186 | Rookie Card | -- | -- | 3 | $3.00 | $2.55 | BONDERMAN,JEREMY Tigers
|
| 2003 | Topps Tribute Contemporary | 93 | Rookie Card | -- | -- | 1 | $8.00 | $8.00 | BONDERMAN,JEREMY Tigers
|
| 2003 | Ultra | 264 | Rookie Card | -- | xx/1500 | 1 | $10.00 | $8.50 | BONDERMAN,JEREMY Tigers
|
| 2003 | Upper Deck | 347 | Rookie Card | -- | -- | 1 | $4.00 | $3.40 | BONDERMAN,JEREMY Tigers
|
| 2003 | Upper Deck 40 Man | 265 | Rookie Card | -- | -- | 1 | $4.00 | $3.40 | BONDERMAN,JEREMY Tigers
|
| 2003 | Upper Deck Vintage | 289 | Rookie Card | -- | -- | 1 | $2.50 | $2.13 | BONDERMAN,JEREMY Tigers
|
| 2004 | Bowman | 9 | Gold | -- | -- | 2 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2004 | Bowman | 9 | Uncirculated Silver | -- | 169/245 | 1 | $4.00 | $3.20 | BONDERMAN,JEREMY Tigers
|
| 2004 | Donruss Throwback Threads | 72 | Gold Proof | -- | 71/100 | 1 | $2.50 | $2.00 | BONDERMAN,JEREMY Tigers
|
| 2004 | Leaf | 38 | Gold Press Proof | -- | 2/25 | 1 | $25.00 | $21.25 | |
| 2004 | Topps Chrome | 425 | -- | -- | -- | 4 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2004 | Upper Deck | 21 | Star Rookies | -- | -- | 2 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2004 | Upper Deck First Pitch | 21 | -- | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2004 | Upper Deck Glossy | 21 | Star Rookies | -- | -- | 2 | $2.00 | $1.40 | BONDERMAN,JEREMY Tigers
|
| 2004 | Upper Deck Vintage | 350 | Short Print | -- | -- | 1 | $4.00 | $3.20 | BONDERMAN,JEREMY Tigers
|
| 2005 | Bowman Heritage | 304 | Short Print | -- | -- | 2 | $5.00 | $4.00 | BONDERMAN,JEREMY Tigers
|
| 2005 | Bowman Heritage | 304 | Mini | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2005 | Donruss | 186 | Blue Press Proof | -- | 38/100 | 1 | $3.00 | $2.40 | BONDERMAN,JEREMY Tigers
|
| 2005 | Donruss Elite | 61 | Turn of the Century | -- | 84/750 | 1 | $1.25 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2005 | Fleer Tradition | 119 | Gray Back | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2005 | Leaf | 74 | Blue Press Proof | -- | 10/75 | 1 | $4.00 | $3.20 | BONDERMAN,JEREMY Tigers
|
| 2005 | Topps Chrome | 54 | -- | -- | -- | 4 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2005 | Upper Deck Trilogy | 46 | -- | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2006 | Bowman Chrome | 166 | Refractor | -- | -- | 2 | $2.00 | $1.60 | BONDERMAN,JEREMY Tigers
|
| 2006 | Bowman Heritage | 66 | Mini | -- | -- | 2 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2006 | Bowman Heritage | 66 | Chrome | -- | -- | 2 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2006 | SP Authentic | 132 | -- | -- | 834/899 | 1 | $1.50 | $1.05 | BONDERMAN,JEREMY Tigers
|
| 2006 | Topps Chrome | 247 | Blue Refractor | -- | -- | 1 | $3.00 | $2.40 | BONDERMAN,JEREMY Tigers
|
| 2006 | Topps Chrome | 247 | -- | -- | -- | 2 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2006 | Topps Chrome | 247 | Black Refractor | -- | 174/549 | 1 | $2.00 | $1.70 | BONDERMAN,JEREMY Tigers
|
| 2006 | Topps Turkey Red | 321 | Red | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2006 | Ultra | 157 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2006 | Upper Deck Future Stars | 25 | Purple | -- | xx/1799 | 3 | $1.25 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2006 | Upper Deck Future Stars | 25 | Green | -- | 304/499 | 1 | $1.50 | $1.05 | BONDERMAN,JEREMY Tigers
|
| 2007 | Bowman | 34 | Gold | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2007 | Bowman Chrome | 34 | Refractor | -- | -- | 3 | $1.50 | $1.20 | BONDERMAN,JEREMY Tigers
|
| 2007 | Bowman Heritage | 60 | Rainbow Foil | -- | -- | 2 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2007 | Finest | 32 | Black Refractor | -- | 30/99 | 1 | $4.00 | $3.20 | BONDERMAN,JEREMY Tigers
|
| 2007 | Topps | 155 | Gold | -- | 1418/2007 | 1 | $3.00 | $2.40 | BONDERMAN,JEREMY Tigers
|
| 2007 | Topps Allen and Ginter | 305 | Mini Black | -- | -- | 1 | $1.50 | $1.05 | BONDERMAN,JEREMY Tigers
|
| 2007 | Topps Chrome | 73 | -- | -- | -- | 3 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2007 | Upper Deck Goudey | 58 | Jersey | -- | -- | 2 | $8.00 | $5.60 | BONDERMAN,JEREMY Tigers
|
| 2008 | Bowman | 69 | Gold | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2008 | Bowman Chrome | 66 | Refractor | -- | -- | 1 | $1.25 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2008 | Bowman Chrome | 66 | Xfractor | -- | 10/250 | 1 | $2.50 | $2.00 | BONDERMAN,JEREMY Tigers
|
| 2008 | Sweet Spot | JB | Swatches Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Topps | JB | Highlights Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Topps | 503 | Gold | -- | 1788/2008 | 1 | $2.50 | $2.00 | BONDERMAN,JEREMY Tigers
|
| 2008 | Topps Allen and Ginter | 222 | Mini A and G back | -- | -- | 1 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2008 | Topps Chrome | 133 | -- | -- | -- | 8 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2008 | Topps Chrome | 133 | Refractor | -- | -- | 1 | $1.50 | $1.20 | BONDERMAN,JEREMY Tigers
|
| 2008 | Upper Deck X | BO | Jersey Card | -- | -- | 1 | $8.00 | $5.60 | |
| 2009 | Topps Allen and Ginter | 32 | Mini | -- | -- | 3 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 2009 | Topps Chrome | 129 | -- | -- | -- | 11 | $1.00 | $1.00 | BONDERMAN,JEREMY Tigers
|
| 1957 | Topps | 102 | -- | VG | -- | 1 | $5.00 | $4.25 | BOONE,RAY Tigers
|
| 1958 | Topps | 185 | -- | VGE | -- | 1 | $4.00 | $3.40 | BOONE,RAY Tigers
|
| 1958 | Topps | 185 | -- | EX | -- | 1 | $5.00 | $4.25 | BOONE,RAY Tigers
|
| 1994 | Topps Archives 1954 | 77 | Gold | -- | -- | 1 | $1.00 | $1.00 | BOONE,RAY Tigers
|
| 1958 | Topps | 81 | Rookie Card | EX/miscut | -- | 1 | $6.00 | $5.10 | BOROS,STEVE Tigers
|
| 1958 | Topps | 81 | Rookie Card | VG | -- | 1 | $4.00 | $3.40 | BOROS,STEVE Tigers
|
| 1958 | Topps | 81 | Rookie Card | EX/oc | -- | 1 | $6.00 | $5.10 | BOROS,STEVE Tigers
|
| 1958 | Topps | 81 | Rookie Card | VG | -- | 1 | $4.00 | $3.40 | BOROS,STEVE Tigers
|
| 1959 | Topps | 331 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | BOROS,STEVE Tigers
|
| 1959 | Topps | 331 |
| Miscut |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 331 |
| VGE |
| 1 | $1.50 | $1.28 | |
| 1961 | Topps | 348 | -- | EXMT | -- | 1 | $2.50 | $2.13 | BOROS,STEVE Tigers
|
| 1961 | Topps | 348 | -- | EX | -- | 1 | $1.50 | $1.28 | BOROS,STEVE Tigers
|
| 1962 | Topps | 62 | -- | EX | -- | 1 | $2.50 | $2.13 | BOROS,STEVE Tigers
|
| 1962 | Topps | 72 | -- | EX | -- | 2 | $2.50 | $2.13 | BOROS,STEVE SCHEFFING,BOB WOOD,JAKE Tigers
|
