|
|
Angels Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 --- Next-->Page #10 | Total Pages = 16
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2003 | Topps Chrome | 400 | -- | -- | -- | 19 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2004 | Leaf Certified Cuts | 3 | Marble Red | -- | 84/100 | 1 | $3.00 | $2.40 | LACKEY,JOHN Angels
|
| 2004 | Topps Chrome | 191 | -- | -- | -- | 5 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2004 | Topps Chrome | 191 | Gold Refractor | -- | -- | 1 | $3.00 | $2.40 | LACKEY,JOHN Angels
|
| 2005 | Fleer Tradition | 114 | Gray Back | -- | -- | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2005 | Topps Chrome | 176 | -- | -- | -- | 2 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2006 | Topps Chrome | 164 | -- | -- | -- | 2 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2007 | Bowman Heritage | 195 | Rainbow Foil | -- | -- | 2 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2007 | Bowman Heritage | 195 | Short Print | -- | -- | 3 | $3.00 | $2.40 | LACKEY,JOHN Angels
|
| 2007 | Topps Allen and Ginter | 89 | Mini | -- | -- | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2007 | Topps Update | 273 | Gold | -- | 502/2007 | 1 | $2.00 | $1.40 | LACKEY,JOHN Angels
|
| 2008 | Bowman | 116 | Blue | -- | 159/500 | 1 | $1.50 | $1.20 | LACKEY,JOHN Angels
|
| 2008 | Bowman Chrome | 112 | Refractor | -- | -- | 3 | $1.25 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Finest | 4 | Blue Refractor | -- | 135/299 | 1 | $1.50 | $1.20 | LACKEY,JOHN Angels
|
| 2008 | Topps | 22 | Own the Game | -- | -- | 9 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps | JL | Highlights Autograph | -- | -- | 1 | $12.00 | $10.20 | |
| 2008 | Topps | 146 | Year in Review | -- | -- | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Allen and Ginter | 125 | Mini | -- | -- | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Chrome | 28 | -- | -- | -- | 10 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Co-Signers | 71 | Silver Red | -- | 324/400 | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Heritage | 8 | New Age Performers | -- | -- | 3 | $1.25 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Triple Threads | 113 | Sepia | -- | 470/525 | 1 | $1.25 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Triple Threads | 113 | -- | -- | xx/1350 | 3 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Triple Threads | 113 | Gold | -- | 57/99 | 1 | $2.50 | $2.00 | LACKEY,JOHN Angels
|
| 2008 | Topps Triple Threads | 113 | Emerald | -- | 36/240 | 1 | $1.50 | $1.20 | LACKEY,JOHN Angels
|
| 2008 | UD Masterpieces | JL | Captured on Canvas Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Upper Deck Documentary | 1206 | Gold | -- | -- | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2008 | Upper Deck Goudey | 91 | Mini Red Back | -- | -- | 1 | $1.25 | $1.00 | LACKEY,JOHN Angels
|
| 2009 | Finest | 41 | Refractor | -- | -- | 1 | $1.25 | $1.00 | LACKEY,JOHN Angels
|
| 2009 | Topps Allen and Ginter | 27 | National Pride | -- | -- | 3 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2009 | Topps Allen and Ginter | 233 | Mini | -- | -- | 2 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2009 | Topps Allen and Ginter | 233 | Mini A and G Back | -- | -- | 1 | $1.00 | $1.00 | LACKEY,JOHN Angels
|
| 2009 | Upper Deck Goudey | 51 | 4-in-1 | -- | -- | 1 | $2.00 | $1.40 | LACKEY,JOHN WEAVER,JERED HERNANDEZ,FELIX BEDARD,ERIK Angels-Mariners
|
| 2009 | Upper Deck Goudey | 51 | 4-in-1 Blue | -- | -- | 1 | $3.00 | $2.10 | LACKEY,JOHN WEAVER,JERED HERNANDEZ,FELIX BEDARD,ERIK Angels-Mariners
|
| 1974 | Topps | 512 | -- | EXMT | -- | 1 | $1.00 | $1.00 | LAHOUD,JOE Angels
|
| 1975 | Topps | 317 | -- | EX | -- | 1 | $1.00 | $1.00 | LAHOUD,JOE Angels
|
| 1975 | Topps Mini | 317 | -- | NM | -- | 1 | $1.00 | $1.00 | LAHOUD,JOE Angels
|
| 1979 | Topps | 619 | Rookie Card | EXMT | -- | 1 | $1.00 | $1.00 | LANDREAUX,KEN Angels
|
| 1974 | Topps | 429 | Rookie Card | NM/oc | -- | 2 | $1.00 | $1.00 | LANGE,DICK Angels
|
| 1975 | O-Pee-Chee | 114 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | LANGE,DICK Angels
|
| 1975 | Topps | 114 | -- | EX+ | -- | 1 | $1.00 | $1.00 | LANGE,DICK Angels
|
| 1975 | Topps Mini | 114 | -- | NM | -- | 4 | $1.00 | $1.00 | LANGE,DICK Angels
|
| 1990 | Bowman Tiffany | 284 | -- | -- | -- | 1 | $1.00 | $1.00 | LANGSTON,MARK Angels
|
| 1993 | Finest | 82 | -- | -- | -- | 1 | $1.50 | $1.05 | LANGSTON,MARK Angels
|
| 1993 | Ultra | 10 | Award Winner | -- | -- | 1 | $1.00 | $1.00 | LANGSTON,MARK Angels
|
| 1994 | Fleer | 6 | Smoke and Heat | -- | -- | 2 | $1.50 | $1.05 | LANGSTON,MARK Angels
|
| 1995 | Sportflix | 87 | Artist's Proof | -- | -- | 1 | $2.50 | $1.75 | LANGSTON,MARK Angels
|
| 1996 | Flair | 39 | -- | -- | -- | 2 | $1.00 | $1.00 | LANGSTON,MARK Angels
|
| 1996 | Topps Laser | 57 | -- | -- | -- | 2 | $1.00 | $1.00 | LANGSTON,MARK Angels
|
| 1997 | Leaf | 73 | Fractal Matrix Die Cut | -- | -- | 1 | $6.00 | $1.98 | LANGSTON,MARK Angels
|
| 1979 | Topps | 212 | Rookie Card | NM/oc | -- | 3 | $1.50 | $1.28 | LANSFORD,CARNEY Angels
|
| 1979 | Topps | 212 | Rookie Card | NM | -- | 1 | $1.50 | $1.20 | LANSFORD,CARNEY Angels
|
| 1971 | Topps | 174 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | LAROCHE,DAVE Angels
|
| 1971 | Topps | 707 | -- | EX/oc | -- | 1 | $4.00 | $3.20 | LASHER,FRED Angels
|
| 1971 | Topps | 707 | -- | VGE | -- | 1 | $3.00 | $2.40 | LASHER,FRED Angels
|
| 1964 | Topps | 227 | -- | VG | -- | 3 | $1.25 | $1.06 | LATMAN,BARRY Angels
|
| 1965 | Topps | 307 | -- | VG | -- | 1 | $1.25 | $1.06 | LATMAN,BARRY Angels
|
| 1965 | Topps | 307 | -- | NM/oc | -- | 2 | $4.00 | $3.40 | LATMAN,BARRY Angels
|
| 1965 | Topps | 307 |
| NM |
| 1 | $4.00 | $3.40 | |
| 2006 | Bowman | 28 | Prospects Blue | -- | 40/500 | 1 | $1.50 | $1.20 | LAYMAN,BILL Angels
|
| 2006 | Bowman Chrome | 28 | Prospect | -- | -- | 6 | $1.00 | $1.00 | LAYMAN,BILL Angels
|
| 2004 | SP Prospects | 213 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | LAYMAN,WILLIAM Angels
|
| 2004 | SP Prospects | 191 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | LEBLANC,JOSH Angels
|
| 2006 | Bowman | 10 | Prospects Blue | -- | xx/500 | 2 | $1.50 | $1.28 | LEBLANC,JOSH Angels
|
| 2006 | Bowman Chrome | 10 | Prospect | -- | -- | 6 | $1.00 | $1.00 | LEBLANC,JOSH Angels
|
| 1966 | Topps | 481 | -- | EX | -- | 1 | $5.00 | $4.25 | LEE,BOB Angels
|
| 1966 | Topps | 481 | -- | EX/oc | -- | 1 | $5.00 | $4.00 | LEE,BOB Angels
|
| 1966 | Topps | 481 | -- | VGE | -- | 2 | $4.00 | $3.40 | LEE,BOB Angels
|
| 1963 | Topps | 372 | -- | VGE | -- | 1 | $2.00 | $1.70 | LEE,DON Angels
|
| 1964 | Topps | 493 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | LEE,DON Angels
|
| 1964 | Topps | 493 | -- | VGE | -- | 1 | $3.00 | $2.55 | LEE,DON Angels
|
| 1964 | Topps | 493 | -- | NM |
| 5 | $8.00 | $6.80 | |
| 1964 | Topps | 493 | -- | EX |
| 1 | $4.00 | $3.40 | |
| 1965 | Topps | 595 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | LEE,DON Angels
|
| 1965 | Topps | 595 | -- | VGE | -- | 1 | $3.00 | $2.55 | LEE,DON Angels
|
| 1997 | Finest | 209 | Refractor | -- | -- | 4 | $5.00 | $1.65 | LEYRITZ,JIM Angels
|
| 2010 | Bowman Chrome Draft | 76 | Prospects | -- | -- | 1 | $1.00 | $1.00 | LINDSEY,TAYLOR Angels
|
| 1974 | Topps | 467 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | LLENAS,WINSTON Angels
|
| 1975 | O-Pee-Chee | 597 | -- | EXMT | -- | 1 | $1.00 | $1.00 | LLENAS,WINSTON Angels
|
| 1975 | Topps Mini | 597 | -- | NM | -- | 1 | $1.00 | $1.00 | LLENAS,WINSTON Angels
|
| 1965 | Topps | 324 | -- | EXMT | -- | 1 | $3.00 | $2.55 | LOCKE,BOBBY Angels
|
| 1965 | Topps | 324 | -- | VGE | -- | 1 | $1.50 | $1.28 | LOCKE,BOBBY Angels
|
| 1965 | Topps | 324 |
| NM |
| 2 | $4.00 | $3.40 | |
| 1965 | Topps | 324 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1974 | Topps | 532 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | LOCKWOOD,SKIP Angels
|
| 1975 | Topps Mini | 417 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | LOCKWOOD,SKIP Angels
|
| 2008 | Topps Update | 137 | -- | -- | -- | 10 | $2.00 | $1.40 | LONGORIA,EVAN Angels
|
| 2005 | Bowman | 223 | Gold | -- | -- | 1 | $1.00 | $1.00 | LOPEZ,BALTAZAR Angels
|
| 2005 | Bowman Chrome | 223 | Refractor | -- | -- | 1 | $2.50 | $2.00 | LOPEZ,BALTAZAR Angels
|
| 2005 | Bowman Chrome | 223 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | LOPEZ,BALTAZAR Angels
|
| 2005 | Topps Chrome Update | 118 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | LOPEZ,BALTAZAR Angels
|
| 1966 | Topps | 155 | -- | EX/oc | -- | 4 | $1.00 | $1.00 | LOPEZ,MARCELINO Angels
|
| 1966 | Topps | 155 |
| miscut/NM |
| 1 | $1.00 | $1.00 | |
| 1966 | Topps | 155 |
| NM |
| 1 | $1.00 | $1.00 | |
| 1967 | Topps | 513 | -- | EX | -- | 1 | $3.00 | $2.40 | LOPEZ,MARCELINO Angels
|
| 2003 | Jewish Major Leaguers | 127 | -- | -- | -- | 1 | $2.00 | $1.60 | LORRAINE,ANDREW Angels
|
| 1984 | Topps Tiffany | 266 | -- | -- | -- | 2 | $1.25 | $1.00 | LUBRATICH,STEVE Angels
|
| 1999 | Bowman | 179 | International | -- | -- | 1 | $1.00 | $1.00 | LUULOA,KEITH Angels
|
| 1999 | Bowman Chrome | 179 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | LUULOA,KEITH Angels
|
| 1981 | Topps Traded | 797 | -- | -- | -- | 2 | $1.00 | $1.00 | LYNN,FRED Angels
|
| 1984 | Donruss | 108 | -- | -- | -- | 3 | $1.00 | $1.00 | LYNN,FRED Angels
|
| 1984 | Topps Tiffany | 680 | -- | -- | -- | 1 | $2.00 | $1.40 | LYNN,FRED Angels
|
| 1985 | Topps Tiffany | 220 | -- | -- | -- | 1 | $2.00 | $1.40 | LYNN,FRED Angels
|
| 2003 | Sweet Spot Classics | FL2 | Patches | -- | 338/350 | 1 | $10.00 | $5.00 | |
| 2004 | Bowman | 307 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MADRIGAL,WARNER Angels
|
| 2004 | Bowman 1st Edition | 307 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MADRIGAL,WARNER Angels
|
| 2004 | Bowman Chrome | 307 | Rookie Card | -- | -- | 3 | $3.00 | $2.55 | MADRIGAL,WARNER Angels
|
| 2004 | Bowmans Best | WM | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | MADRIGAL,WARNER Angels
|
| 2004 | Topps Chrome Traded | 157 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | MADRIGAL,WARNER Angels
|
| 2004 | Topps Total | 817 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MADRIGAL,WARNER Angels
|
| 2004 | Topps Traded | 157 | Gold | -- | 776/2004 | 1 | $3.00 | $2.55 | MADRIGAL,WARNER Angels
|
| 1966 | Topps | 152 | Rookie Card | EX/oc | -- | 3 | $2.00 | $1.70 | MALZONE,FRANK Angels
|
| 1966 | Topps | 152 |
| EX/oc |
| 1 | $2.00 | $1.70 | |
| 2012 | Bowman Chrome | 31 | Prospects | -- | -- | 5 | $1.00 | $1.00 | MARONDE,NICK Angels
|
| 2012 | Bowman Chrome | 31 | Prospect Refractor | -- | 198/500 | 1 | $3.00 | $3.00 | MARONDE,NICK Angels
|
| 2012 | Bowman Chrome | 31 | Prospect Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2013 | Topps | 187 | Emerald Sparkle |
|
| 1 | $2.00 | $2.00 | |
| 2013 | Topps | 187 | Rookie Card |
|
| 8 | $1.00 | $1.00 | |
| 2013 | Topps Gypsy Queen | 108 | Rookie Card |
|
| 2 | $1.00 | $1.00 | MARONDE,NICK Angels
|
| 2005 | Donruss Elite | 8 | Face 2 Face | -- | 434/1500 | 1 | $2.50 | $1.00 | MARTINEZ,PEDRO GUERRERO,VLADIMIR Red Sox-Angels
|
| 2001 | Donruss | 56 | 99 Retro Career Stat Line | -- | 249/384 | 1 | $2.00 | $1.60 | MATEO,RUBEN Angels
|
| 2001 | Bowman Draft Picks | 107 | Rookie Card | -- | -- | 12 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2001 | Topps Chrome Traded | 258 | Rookie Card | -- | -- | 4 | $1.25 | $1.06 | MATHIS,JEFF Angels
|
| 2001 | Upper Deck Prospect Premieres | 1 | Extended Rookie Card | -- | -- | 22 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2003 | Bowman | JSM | Fabric of the Future Jersey | -- | -- | 1 | $5.00 | $3.50 | |
| 2003 | Bowman Chrome Draft Picks | 147 | Refractor | -- | -- | 1 | $1.50 | $1.20 | MATHIS,JEFF Angels
|
| 2003 | Topps 205 | 167 | Brooklyn | -- | -- | 1 | $2.50 | $2.00 | MATHIS,JEFF Angels
|
| 2003 | Topps 205 | 167 | Sovereign Green | -- | -- | 1 | $1.50 | $1.20 | MATHIS,JEFF Angels
|
| 2004 | Bowman Chrome Draft Picks | 134 | Xfractor | -- | 4/125 | 1 | $3.00 | $2.40 | MATHIS,JEFF Angels
|
| 2004 | Bowman Draft Picks | 134 | Gold | -- | -- | 2 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2005 | Bowman | JM | Futures Game Gear Jersey | -- | -- | 2 | $8.00 | $6.40 | MATHIS,JEFF Angels
|
| 2006 | Bowman Chrome Draft | 34 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2006 | Bowman Chrome Draft | 34 | Refractor | -- | -- | 1 | $3.00 | $2.55 | MATHIS,JEFF Angels
|
| 2006 | Bowman Draft | 34 | Gold | -- | -- | 2 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2006 | Bowman Sterling | JM | Refractor | -- | 56/199 | 1 | $3.00 | $2.40 | MATHIS,JEFF Angels
|
| 2006 | Flair Showcase | 104 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | MATHIS,JEFF Angels
|
| 2006 | Topps 52 | 122 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2006 | Topps Chrome | 322 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2006 | Topps Chrome | 322 | Black Refractor | -- | 311/549 | 1 | $3.00 | $2.55 | MATHIS,JEFF Angels
|
| 2006 | Topps Turkey Red | 594 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2006 | Upper Deck | 1094 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MATHIS,JEFF Angels
|
| 2011 | Topps | 474 | Cognac Diamond Anniversary | -- | -- | 2 | $1.50 | $1.05 | MATHIS,JEFF Angels
|
| 2005 | Topps Total | 691 | Silver | -- | -- | 1 | $1.25 | $1.00 | MATHIS,JEFF SANTANA,ERVIN Angels
|
| 2010 | Bowman | 7 | 1992 Bowman Throwbacks | -- | -- | 1 | $2.00 | $1.40 | MATSUI,HIDEKI Angels
|
| 2010 | Bowman | 148 | -- | -- | -- | 3 | $1.00 | $1.00 | MATSUI,HIDEKI Angels
|
| 2010 | Bowman | 148 | Gold | -- | -- | 1 | $1.50 | $1.05 | MATSUI,HIDEKI Angels
|
| 2010 | Bowman Chrome | 168 | -- | -- | -- | 2 | $1.25 | $1.00 | MATSUI,HIDEKI Angels
|
| 2010 | Topps | 101 | Turkey Red | -- | -- | 4 | $2.00 | $1.40 | MATSUI,HIDEKI Angels
|
| 2010 | Topps Allen and Ginter | 30 | This Day in History | -- | -- | 4 | $1.50 | $1.05 | MATSUI,HIDEKI Angels
|
| 2010 | Topps Allen and Ginter | 125 | -- | -- | -- | 3 | $1.00 | $1.00 | MATSUI,HIDEKI Angels
|
| 2010 | Topps Chrome | 61 | -- | -- | -- | 4 | $1.25 | $1.00 | MATSUI,HIDEKI Angels
|
| 2007 | Bowman Heritage | 71 | Rainbow Foil | -- | -- | 3 | $1.00 | $1.00 | MATTHEWS,GARY Angels
|
| 2007 | Topps Allen and Ginter | 48 | Short Print | -- | -- | 2 | $3.00 | $2.40 | MATTHEWS,GARY Angels
|
| 2007 | Topps Allen and Ginter | 48 | Mini Short Print | -- | -- | 3 | $5.00 | $4.00 | MATTHEWS,GARY Angels
|
| 2007 | Topps Allen and Ginter | 48 | Mini Black No # Short Print | -- | 50 made | 1 | $12.00 | $9.60 | MATTHEWS,GARY Angels
|
| 2007 | Topps Chrome | 13 | -- | -- | -- | 3 | $1.00 | $1.00 | MATTHEWS,GARY Angels
|
| 2007 | Topps Chrome | 13 | Refractor | -- | -- | 1 | $1.50 | $1.20 | MATTHEWS,GARY Angels
|
| 2007 | Topps Triple Threads | 103 | -- | -- | xx/1350 | 3 | $1.00 | $1.00 | MATTHEWS,GARY Angels
|
| 2007 | Topps Triple Threads | 103 | Emerald | -- | 137/239 | 1 | $2.00 | $1.60 | MATTHEWS,GARY Angels
|
| 2007 | Topps Triple Threads | 125 | Sepia | -- | 315/559 | 1 | $1.25 | $1.00 | MATTHEWS,GARY Angels
|
| 2008 | Bowman | 104 | Gold | -- | -- | 1 | $1.00 | $1.00 | MATTHEWS,GARY Angels
|
| 2008 | Bowman Chrome | 100 | Refractor | -- | -- | 3 | $1.25 | $1.00 | MATTHEWS,GARY Angels
|
| 2008 | Topps Heritage | 14 | Black Back | -- | -- | 3 | $1.00 | $1.00 | MATTHEWS,GARY Angels
|
| 2008 | Topps Heritage | 14 | -- | -- | -- | 2 | $1.00 | $1.00 | MATTHEWS,GARY Angels
|
| 2008 | Topps Triple Threads | 116 | -- | -- | xx/1350 | 2 | $1.00 | $1.00 | MATTHEWS,GARY Angels
|
| 2008 | Topps Triple Threads | 116 | Sepia | -- | 453/525 | 1 | $1.25 | $1.00 | MATTHEWS,GARY Angels
|
| 2007 | Bowman | 39 | Blue | -- | 356/500 | 1 | $1.50 | $1.20 | MATTHEWS,GARY,JR Angels
|
| 2007 | Bowman Chrome | 39 | Refractor | -- | -- | 2 | $1.50 | $1.20 | MATTHEWS,GARY,JR Angels
|
| 2007 | Topps Turkey Red | 114 | Chrome Refractor | -- | 682/999 | 1 | $3.00 | $2.40 | MATTHEWS,GARY,JR Angels
|
| 1986 | Topps Tiffany | 81 | -- | -- | -- | 1 | $1.25 | $1.00 | MAUCH,GENE Angels
|
| 1970 | Topps | 203 | -- | VG | -- | 2 | $1.00 | $1.00 | MAY,RUDY Angels
|
| 1970 | Topps | 203 | -- | NM | -- | 1 | $1.00 | $1.00 | MAY,RUDY Angels
|
| 1971 | Topps | 318 | -- | EX | -- | 1 | $1.00 | $1.00 | MAY,RUDY Angels
|
| 1974 | Topps | 302 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | MAY,RUDY Angels
|
| 1965 | Topps | 537 | Rookie Card | VGE/stain | -- | 1 | $3.00 | $2.55 | MAY,RUDY LOPEZ,MARCELINO ROOF,PHIL Angels
|
| 1962 | Topps | 268 | -- | EX/oc | -- | 2 | $2.50 | $2.13 | MCBRIDE,KEN Angels
|
| 1963 | Post | 33 | -- | VG | -- | 1 | $1.25 | $1.06 | MCBRIDE,KEN Angels
|
| 1964 | Topps | 405 | -- | VGE | -- | 2 | $3.00 | $2.55 | MCBRIDE,KEN Angels
|
| 1964 | Topps | 405 | -- | VG | -- | 1 | $2.50 | $2.13 | MCBRIDE,KEN Angels
|
| 1965 | Topps | 268 | -- | EX | -- | 2 | $1.25 | $1.06 | MCBRIDE,KEN Angels
|
| 1965 | Topps | 268 | -- | EX/oc | -- | 1 | $1.25 | $1.06 | MCBRIDE,KEN Angels
|
| 1986 | Donruss | 474 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MCCASKILL,KIRK Angels
|
| 1986 | Fleer | 163 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MCCASKILL,KIRK Angels
|
| 1986 | Topps Tiffany | 628 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | MCCASKILL,KIRK Angels
|
| 1989 | Bowman Tiffany | 38 | -- | -- | -- | 1 | $1.00 | $1.00 | MCCASKILL,KIRK Angels
|
| 1990 | Bowman Tiffany | 283 | -- | -- | -- | 1 | $1.00 | $1.00 | MCCASKILL,KIRK Angels
|
| 1991 | Topps Desert Shield | 84 | -- | NM | -- | 1 | $5.00 | $4.00 | MCCLURE,BOB Angels
|
| 1974 | Topps | 449 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | MCCRAW,TOM Angels
|
| 1967 | Topps | 496 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | MCFARLANE,ORLANDO Angels
|
| 1967 | Topps | 19 | -- | EXMT/oc | -- | 1 | $1.25 | $1.06 | MCGLOTHLIN,JIM Angels
|
| 1968 | Topps | 493 | -- | EXMT/oc | -- | 1 | $3.00 | $2.40 | MCGLOTHLIN,JIM Angels
|
| 1968 | Topps | 493 | -- | NMMT | -- | 1 | $6.00 | $4.80 | MCGLOTHLIN,JIM Angels
|
| 1969 | MLB PhotoStamps | 24 | -- | miscut | -- | 1 | $1.00 | $1.00 | MCGLOTHLIN,JIM Angels
|
| 1969 | Topps | 386 | -- | EX | -- | 1 | $1.00 | $1.00 | MCGLOTHLIN,JIM Angels
|
| 1969 | Topps | 386 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | MCGLOTHLIN,JIM Angels
|
| 1970 | Topps | 132 | -- | NM | -- | 5 | $1.00 | $1.00 | MCGLOTHLIN,JIM Angels
|
| 1966 | Topps | 417 | Rookie Card | G | -- | 2 | $1.00 | $1.00 | MCGLOTHLIN,JIM SUKLA,ED Angels
|
| 1966 | Topps | 417 | Rookie Card | EXMT/oc | -- | 1 | $4.00 | $3.20 | MCGLOTHLIN,JIM SUKLA,ED Angels
|
| 1984 | Topps Tiffany | 442 | -- | -- | -- | 2 | $1.25 | $1.00 | MCLAUGHLIN,BYRON Angels
|
| 1986 | Donruss | 35 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MCLEMORE,MARK Angels
|
| 1986 | Fleer | 650 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MCLEMORE,MARK POLIDOR,GUS Angels
|
| 1971 | Topps | 485 | -- | NM/oc | -- | 1 | $2.50 | $2.00 | MCMULLEN,KEN Angels
|
| 1971 | Topps | 485 | -- | EX | -- | 1 | $1.25 | $1.00 | MCMULLEN,KEN Angels
|
| 1972 | Topps | 765 | -- | NM | -- | 1 | $12.00 | $9.60 | MCMULLEN,KEN Angels
|
| 1984 | Topps Tiffany | 651 | -- | -- | -- | 2 | $1.25 | $1.00 | MCNAMARA,JOHN Angels
|
| 1985 | Topps Tiffany | 732 | -- | -- | -- | 1 | $1.25 | $1.00 | MCNAMARA,JOHN Angels
|
| 2001 | Upper Deck Prospect Premieres | 3 | Extended Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2002 | Bowman Draft Picks | 112 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | MCPHERSON,DALLAS Angels
|
| 2003 | Topps Heritage | 142 | -- | -- | -- | 3 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2003 | Topps Traded | 137 | -- | -- | -- | 4 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2004 | Bowman Chrome Draft Picks | 136 | -- | -- | -- | 5 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2004 | Bowman Chrome Draft Picks | 136 | Refractor | -- | -- | 1 | $2.50 | $2.00 | MCPHERSON,DALLAS Angels
|
| 2004 | Bowman Draft Picks | 136 | Gold | -- | -- | 3 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2005 | Bazooka | 171 | Mini | -- | -- | 2 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2005 | Bazooka | 171 | Gold | -- | -- | 2 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2005 | Bowman | DM | Signs of the Future Auto | -- | -- | 1 | $15.00 | $12.75 | MCPHERSON,DALLAS Angels
|
| 2005 | Bowman Chrome Draft Picks | 5 | Refractor | -- | -- | 1 | $1.50 | $1.20 | MCPHERSON,DALLAS Angels
|
| 2005 | Bowman Draft Picks | 5 | Gold | -- | -- | 1 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2005 | Bowman Heritage | DM | Future Greatness Jersey | -- | -- | 1 | $8.00 | $6.40 | MCPHERSON,DALLAS Angels
|
| 2005 | Bowman Heritage | 312 | Short Print | -- | -- | 1 | $5.00 | $4.00 | MCPHERSON,DALLAS Angels
|
| 2005 | Bowman Heritage | 312 | Mini | -- | -- | 1 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2005 | Bowman Heritage | 312 | Mahogany | -- | -- | 1 | $1.50 | $1.05 | MCPHERSON,DALLAS Angels
|
| 2005 | Donruss Classics | 46 | -- | -- | -- | 3 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
| 2005 | Topps | DM | Certified Autograph | -- | -- | 2 | $10.00 | $8.50 | |
| 2005 | Topps Cracker Jack | 197 | Mini | -- | -- | 1 | $1.00 | $1.00 | MCPHERSON,DALLAS Angels
|
