|
|
Red Sox Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 --- Next-->Page #10 | Total Pages = 25
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2004 | Fleer Platinum | 44 | -- | -- | -- | 6 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Fleer Showcase | 10 | Legacy | -- | 92/99 | 1 | $30.00 | $24.00 | |
| 2004 | Fleer Showcase | 10 | -- | -- | -- | 1 | $2.00 | $1.40 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Fleer Sweet Sigs | 3 | Ballpark Heroes | -- | -- | 1 | $2.50 | $1.75 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Fleer Sweet Sigs | 7 | -- | -- | -- | 3 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Fleer Tradition | 6 | Diamond Tributes | -- | -- | 1 | $2.50 | $1.75 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Fleer Tradition | NG | Diamond Tributes Jersey | -- | -- | 1 | $10.00 | $7.00 | |
| 2004 | Fleer Tradition | 241 | -- | -- | -- | 4 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Leaf | 9 | Home | -- | -- | 1 | $8.00 | $5.60 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Leaf | 9 | Away | -- | -- | 1 | $8.00 | $5.60 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Leaf | 16 | -- | -- | -- | 4 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Leaf | 33 | Exhibits-1947-66msig | -- | 33/66 | 1 | $10.00 | $8.00 | |
| 2004 | Leaf | 33 | Exhibits-1939-46vtyl | -- | 43/46 | 1 | $12.00 | $9.60 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Leaf Certified Cuts | 36 | -- | -- | -- | 1 | $2.00 | $1.40 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | National Trading Card Day | F3 | -- | -- | -- | 4 | $1.00 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Playoff Absolute Memorabilia | 39 | -- | -- | 1253/1349 | 1 | $3.00 | $2.40 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Playoff Honors | 39 | -- | -- | -- | 2 | $1.50 | $1.05 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Playoff Prestige | 34 | -- | -- | -- | 1 | $1.50 | $1.05 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Playoff Prestige | 34 | Xtra Bases Black | -- | 16/75 | 1 | $20.00 | $16.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Skybox Autographics | 16 | -- | -- | -- | 1 | $2.50 | $1.75 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Skybox LE | 13 | -- | -- | -- | 3 | $3.00 | $2.10 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | SP Authentic | 65 | -- | -- | -- | 6 | $1.50 | $1.05 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Studio | 37 | -- | -- | -- | 1 | $1.00 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps | 7 | Own the Game | -- | -- | 2 | $4.00 | $2.80 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps | NG | All Star Stitches Jersey | -- | -- | 1 | $15.00 | $10.50 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps | 200 | Box bottom | -- | -- | 1 | $2.50 | $1.75 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps | 200 | -- | -- | -- | 4 | $1.00 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps Chrome | NG | Chrome Town Heroes Bat | -- | -- | 1 | $10.00 | $7.00 | |
| 2004 | Topps Chrome | 200 | -- | -- | -- | 2 | $4.00 | $2.80 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps Cracker Jack | 76 | -- | -- | -- | 7 | $1.00 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps Pristine | 100 | -- | -- | -- | 1 | $6.00 | $4.20 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps Total | 5 | Team Checklist | -- | -- | 1 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps Total | 10 | Total Production | -- | -- | 1 | $3.00 | $2.10 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps Total | 41 | Total Topps | -- | -- | 1 | $3.00 | $2.10 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Topps Total | 200 | -- | -- | -- | 3 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | UD Diamond All Star | 13 | -- | -- | -- | 1 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Ultra | 188 | -- | -- | -- | 3 | $1.50 | $1.05 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Upper Deck | 4 | Masters with the Leather | -- | -- | 1 | $4.00 | $2.80 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Upper Deck | 96 | -- | -- | -- | 2 | $1.50 | $1.05 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Upper Deck Etchings | 78 | -- | -- | -- | 4 | $2.00 | $1.40 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Upper Deck Glossy | 96 | -- | -- | -- | 3 | $2.50 | $1.75 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Upper Deck R-Class | 62 | -- | -- | -- | 1 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2004 | Upper Deck Vintage | 4 | -- | -- | -- | 2 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2005 | Donruss Diamond Kings | 273 | -- | -- | -- | 6 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2005 | Topps Rookie Cup | 106 | -- | -- | -- | 3 | $2.50 | $1.75 | GARCIAPARRA,NOMAR Red Sox
|
| 2005 | Upper Deck ESPN | 4 | Magazine Covers | -- | -- | 1 | $5.00 | $3.50 | GARCIAPARRA,NOMAR Red Sox
|
| 2006 | Topps 52 | 6 | Debut Flashbacks | -- | -- | 1 | $3.00 | $2.10 | GARCIAPARRA,NOMAR Red Sox
|
| 2006 | Ultra | 214 | -- | -- | -- | 1 | $5.00 | $4.00 | GARCIAPARRA,NOMAR Red Sox
|
| 2007 | Finest | NG | Finest Moments | -- | -- | 1 | $1.50 | $1.05 | |
| 2000 | Bowmans Best | 2 | Year by Year | -- | -- | 1 | $8.00 | $5.60 | GARCIAPARRA,NOMAR GUERRERO,VLADIMIR Red Sox-Expos
|
| 2002 | Ultra | 245 | -- | -- | -- | 1 | $2.50 | $1.75 | GARCIAPARRA,NOMAR HILLENBRAND,SHEA Red Sox
|
| 2000 | Fleer Glossy | 5 | League Leaders | -- | -- | 4 | $2.00 | $1.40 | GARCIAPARRA,NOMAR JETER,DEREK WILLIAMS,BERNIE Red Sox-Yankees
|
| 1998 | Topps Chrome | 481 | -- | -- | -- | 3 | $1.25 | $1.00 | GARCIAPARRA,NOMAR JONES,CHIPPER Red Sox-Braves
|
| 2003 | Fleer Hot Prospects | 9 | Class Of | -- | -- | 1 | $8.00 | $5.60 | GARCIAPARRA,NOMAR KONERKO,PAUL Red Sox-White Sox
|
| 2003 | Fleer Hot Prospects | NGPK | Class of Dual Jerseys | -- | 231/375 | 1 | $20.00 | $16.00 | GARCIAPARRA,NOMAR KONERKO,PAUL Red Sox-White Sox |
| 2003 | Playoff Prestige | 4 | Draft Class Reunion | -- | -- | 2 | $3.00 | $2.10 | GARCIAPARRA,NOMAR KONERKO,PAUL Red Sox-Dodgers
|
| 2000 | Metal Universe | 4 | Fusion | -- | -- | 2 | $1.50 | $1.05 | GARCIAPARRA,NOMAR MARTINEZ,PEDRO Red Sox
|
| 2001 | Fleer Premium | 9 | Grip It and Rip It | -- | -- | 1 | $2.00 | $1.00 | GARCIAPARRA,NOMAR MARTINEZ,PEDRO Red Sox
|
| 1999 | Bowmans Best | 9 | Mirror Image Atomic Refractor | -- | -- | 1 | $15.00 | $12.00 | GARCIAPARRA,NOMAR OZUNA,PABLO Red Sox-Marlins
|
| 1999 | Bowmans Best | 9 | Mirror Image Refractor | -- | -- | 1 | $10.00 | $8.00 | GARCIAPARRA,NOMAR OZUNA,PABLO Red Sox-Marlins
|
| 2002 | Donruss Fan Club | 4 | Double Features | -- | -- | 1 | $30.00 | $21.00 | GARCIAPARRA,NOMAR RAMIREZ,MANNY Red Sox
|
| 2003 | Topps 205 | 69 | Triple Folder Polar Bear | -- | -- | 2 | $1.50 | $1.05 | GARCIAPARRA,NOMAR RAMIREZ,MANNY Red Sox
|
| 2003 | Fleer Mystique | NG | Rare Finds Nomar Jersey | -- | 108/150 | 1 | $15.00 | $12.00 | GARCIAPARRA,NOMAR RAMIREZ,MANNY MARTINEZ,PEDRO Red Sox
|
| 2000 | Finest | 276 | Counterparts | -- | -- | 2 | $6.00 | $4.20 | GARCIAPARRA,NOMAR RODRIGUEZ,ALEX Red Sox-Mariners
|
| 2000 | Skybox Dominion | 1 | Double Play | -- | -- | 4 | $2.50 | $1.25 | GARCIAPARRA,NOMAR RODRIGUEZ,ALEX Red Sox-Mariners
|
| 2001 | Upper Deck Pros and Prospects | 9 | Franchise Building Blocks | -- | -- | 1 | $3.00 | $2.10 | GARCIAPARRA,NOMAR STENSON,DERNELL Red Sox
|
| 1998 | Bowmans Best | 3 | Mirror Image Fusion | -- | -- | 4 | $10.00 | $5.00 | GARCIAPARRA,NOMAR TEJADA,MIGUEL Red Sox-Athletics
|
| 1992 | Topps | 694 | Gold | -- | -- | 1 | $1.00 | $1.00 | GARDINER,MIKE Red Sox
|
| 1963 | Topps | 408 | -- | G |
| 1 | $1.00 | $1.00 | GARDNER,BILLY Red Sox
|
| 1991 | Conlon | 147 | -- | -- | -- | 1 | $1.00 | $1.00 | GARDNER,LARRY Red Sox
|
| 1989 | Bowman Tiffany | 23 | -- | -- | -- | 1 | $1.00 | $1.00 | GARDNER,WES Red Sox
|
| 1990 | Bowman Tiffany | 266 | -- | -- | -- | 1 | $1.00 | $1.00 | GARDNER,WES Red Sox
|
| 1997 | Bowman | 405 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GARRETT,JOSH Red Sox
|
| 1997 | Bowman Chrome | 268 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | GARRETT,JOSH Red Sox
|
| 2009 | Bowman Chrome | 83 | Prospects | -- | -- | 3 | $1.00 | $1.00 | GARRISON,SETH Red Sox
|
| 1982 | Topps | 59 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GEDMAN,RICH Red Sox
|
| 1960 | Topps | 184 | -- | miscut | -- | 1 | $1.00 | $1.00 | GEIGER,GARY Red Sox
|
| 1961 | Topps | 33 | -- | EX/oc | -- | 2 | $1.50 | $1.28 | GEIGER,GARY Red Sox
|
| 1961 | Topps | 33 | -- | EXMT/oc | -- | 2 | $2.50 | $2.13 | GEIGER,GARY Red Sox
|
| 1961 | Topps | 33 | -- | NM | -- | 1 | $3.00 | $2.55 | GEIGER,GARY Red Sox
|
| 1961 | Topps | 33 | -- | EXMT | -- | 1 | $2.50 | $2.13 | GEIGER,GARY Red Sox
|
| 1962 | Topps | 117 | Green Tint | VG | -- | 1 | $2.50 | $2.13 | GEIGER,GARY Red Sox
|
| 1962 | Topps | 117 | -- | VGE | -- | 1 | $3.00 | $2.55 | GEIGER,GARY Red Sox
|
| 1963 | Topps | 513 | -- | EX/oc | -- | 1 | $15.00 | $12.75 | GEIGER,GARY Red Sox
|
| 1963 | Topps | 513 | -- | VG | -- | 1 | $8.00 | $6.80 | GEIGER,GARY Red Sox
|
| 1964 | Topps | 93 | -- | VG | -- | 2 | $1.00 | $1.00 | GEIGER,GARY Red Sox
|
| 1964 | Topps | 93 | -- | EX |
| 1 | $1.50 | $1.28 | |
| 1965 | Topps | 452 | -- | VG | -- | 1 | $2.50 | $2.13 | GEIGER,GARY Red Sox
|
| 2010 | Bowman Chrome | 62 | Prospects | -- | -- | 2 | $1.00 | $1.00 | GENTILE,ZACH Red Sox
|
| 1957 | Topps | 202 | -- | NM/miscut | -- | 1 | $8.00 | $6.80 | GERNERT,DICK Red Sox
|
| 1958 | Topps | 38 | -- | G/tape | -- | 1 | $2.50 | $2.13 | GERNERT,DICK Red Sox
|
| 1958 | Topps | 38 | -- | P | -- | 1 | $1.25 | $1.06 | GERNERT,DICK Red Sox
|
| 1958 | Topps | 38 | -- | VG | -- | 1 | $4.00 | $3.40 | GERNERT,DICK Red Sox
|
| 1958 | Topps | 38 | -- | EX/oc | -- | 2 | $6.00 | $5.10 | GERNERT,DICK Red Sox
|
| 1983 | Topps 1952 Reprint | 343 | -- | -- | -- | 1 | $1.00 | $1.00 | GERNERT,DICK Red Sox
|
| 2003 | Fleer Splendid Splinters | 5 | Family Tree | -- | -- | 1 | $2.00 | $1.00 | GIAMBI,JASON GIAMBI,JEREMY Yankees-Red Sox
|
| 2004 | Donruss Leather and Lumber | 13 | Rivals | -- | 838/2499 | 1 | $3.00 | $2.10 | GIAMBI,JASON MARTINEZ,PEDRO Yankees-Red Sox
|
| 2003 | Topps Chrome | 321 | Refractor | -- | 188/699 | 1 | $2.50 | $2.00 | GIAMBI,JEREMY Red Sox
|
| 2003 | Topps Chrome | 321 | -- | -- | -- | 7 | $1.00 | $1.00 | GIAMBI,JEREMY Red Sox
|
| 2003 | Topps Chrome | 321 | Gold Refractor | -- | xxx/449 | 2 | $3.00 | $2.40 | GIAMBI,JEREMY Red Sox
|
| 2003 | Upper Deck First Pitch | 288 | Short Print | -- | -- | 1 | $2.00 | $1.60 | GIAMBI,JEREMY Red Sox
|
| 2004 | Bazooka Adventures | JDG | Jersey |
|
| 1 | $8.00 | $6.40 | |
| 2003 | Topps 205 | 23 | Triple Folder | -- | -- | 2 | $1.50 | $1.05 | GIBBONS,JAY GARCIAPARRA,NOMAR Orioles-Red Sox
|
| 2009 | Upper Deck Goudey | 3 | 4-in-1 | -- | -- | 1 | $1.25 | $1.00 | GIBSON,BOB PEAVY,JAKE LINCECUM,TIM BECKETT,JOSH Cardinals-Padres-Red Sox-Giants
|
| 1968 | Topps | 297 | -- | EX | -- | 4 | $1.00 | $1.00 | GIBSON,RUSS Red Sox
|
| 1969 | Topps | 89 | -- | NM | -- | 1 | $1.50 | $1.20 | GIBSON,RUSS Red Sox
|
| 1969 | Topps | 89 | -- | EXMT | -- | 1 | $1.00 | $1.00 | GIBSON,RUSS Red Sox
|
| 1970 | Topps | 237 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | GIBSON,RUSS Red Sox
|
| 1970 | Topps | 237 | -- | VG | -- | 2 | $1.00 | $1.00 | GIBSON,RUSS Red Sox
|
| 1961 | Topps | 236 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | GILE,DON Red Sox
|
| 1962 | Topps | 244 | -- | VGE | -- | 3 | $2.00 | $1.70 | GILE,DON Red Sox
|
| 1962 | Topps | 244 | -- | G/pencil | -- | 2 | $1.00 | $1.00 | GILE,DON Red Sox
|
| 2002 | Topps Limited | 322 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | GLASER,ERIC Red Sox
|
| 2011 | Bowman | 16 | Bowmans Best | -- | -- | 3 | $1.25 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Bowman | 87 | Gold | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Bowman | 87 | International | -- | -- | 1 | $1.50 | $1.20 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Bowman Chrome | 73 | Refractor | -- | -- | 1 | $2.00 | $1.60 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps | 4 | Diamond Stars | -- | -- | 3 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps | 130 | Kimball Champions Mini | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps Allen and Ginter | 65 | Hometown Heroes | -- | -- | 4 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps Heritage | 437 | Short Print | -- | -- | 1 | $8.00 | $6.80 | |
| 2011 | Topps Marquee | 68 | -- | -- | -- | 1 | $1.50 | $1.20 | |
| 2011 | Topps Update | 1 | Cognac Diamond Anniversary | -- | -- | 1 | $2.50 | $2.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps Update | 20 | Gold | -- | 1393/2011 | 1 | $2.50 | $2.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps Update | 126 | Cognac Diamond Anniversary | -- | -- | 1 | $2.50 | $1.75 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps Update | 126 | Diamond Anniversary | -- | -- | 2 | $2.50 | $1.75 | GONZALEZ,ADRIAN Red Sox
|
| 2012 | Bowman | 114 | Gold | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2012 | Bowman Chrome | 181 | -- | -- |
| 2 | $1.00 | $1.00 | |
| 2012 | Topps | 5 | Golden Moments | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2012 | Topps | 33 | 1987 Topps Mini | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2012 | Topps | 40 | Golden Moments Series 2 | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,ADRIAN Red Sox
|
| 2011 | Topps Update | 18 | Diamond Duos | -- | -- | 3 | $1.00 | $1.00 | GONZALEZ,ADRIAN BAUTISTA,JOSE Red Sox--Blue Jays
|
| 2011 | Topps | 4 | Diamond Duos | -- | -- | 6 | $1.00 | $1.00 | GONZALEZ,ADRIAN CRAWFORD,CARL Red Sox
|
| 2011 | Topps | 10 | Diamond Duos | -- | -- | 10 | $1.00 | $1.00 | GONZALEZ,ADRIAN YOUKILIS,KEVIN Red Sox
|
| 2006 | Topps Turkey Red | 539 | White | -- | -- | 1 | $2.00 | $1.40 | GONZALEZ,ALEX Red Sox
|
| 2001 | Fleer Red Sox | 46 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 2007 | Bowman Chrome | 69 | Prospects | -- | -- | 7 | $1.00 | $1.00 | GOODSON,MATT Red Sox
|
| 1996 | Flair | 18 | -- | -- | -- | 1 | $1.00 | $1.00 | GORDON,TOM Red Sox
|
| 1999 | Ultra | 60 | Platinum Medallion | -- | 68/99 | 1 | $12.00 | $9.60 | |
| 1999 | Ultra | 60 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | GORDON,TOM Red Sox
|
| 1966 | Topps | 114 | -- | VGE | -- | 1 | $1.00 | $1.00 | GOSGER,JIM Red Sox
|
| 1966 | Topps | 114 | -- | EX | -- | 2 | $1.00 | $1.00 | GOSGER,JIM Red Sox
|
| 1966 | Topps | 114 |
| EX |
| 1 | $1.00 | $1.00 | |
| 2005 | Topps Chrome Update | 64 | -- | -- | -- | 1 | $1.00 | $1.00 | GRAFFANINO,TONY Red Sox
|
| 2006 | Bowman Chrome | 82 | Prospect | -- | -- | 6 | $1.00 | $1.00 | GRANADILLO,TONY Red Sox
|
| 1965 | Topps | 588 | -- | EX/stain | -- | 1 | $4.00 | $3.40 | GREEN,LENNY Red Sox
|
| 1965 | Topps | 588 | -- | EXMT | -- | 1 | $6.00 | $5.10 | GREEN,LENNY Red Sox
|
| 1965 | Topps | 588 | -- | VGE | -- | 2 | $3.00 | $2.55 | GREEN,LENNY Red Sox
|
| 1965 | Topps | 588 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | GREEN,LENNY Red Sox
|
| 1965 | Topps | 588 |
| EX |
| 1 | $4.00 | $3.40 | |
| 1966 | Topps | 502 | -- | EX | -- | 2 | $5.00 | $4.00 | GREEN,LENNY Red Sox
|
| 1961 | Topps | 454 | -- | VG | -- | 2 | $2.50 | $2.13 | GREEN,PUMPSIE Red Sox
|
| 1962 | Topps | 153 | -- | VG | -- | 1 | $2.00 | $1.70 | GREEN,PUMPSIE Red Sox
|
| 2001 | Fleer Red Sox | 56 | -- | -- | -- | 2 | $1.00 | $1.00 | GREEN,PUMPSIE Red Sox
|
| 1987 | Donruss | 585 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GREENWELL,MIKE Red Sox
|
| 1987 | Fleer Update | 37 | Extended Rookie Card | -- | -- | 3 | $1.00 | $1.00 | GREENWELL,MIKE Red Sox
|
| 1987 | Fleer Update Glossy | 37 | Extended Rookie Card | -- | -- | 2 | $1.00 | $1.00 | GREENWELL,MIKE Red Sox
|
| 1987 | Topps | 259 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | GREENWELL,MIKE Red Sox
|
| 1996 | Finest | 178 | Refractor | -- | -- | 1 | $5.00 | $4.00 | GREENWELL,MIKE Red Sox
|
| 1973 | Topps | 96 | -- | VGE | -- | 1 | $1.00 | $1.00 | GRIFFIN,DOUG Red Sox
|
| 1974 | Topps | 219 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | GRIFFIN,DOUG Red Sox
|
| 1975 | Topps Mini | 454 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | GRIFFIN,DOUG Red Sox
|
| 2005 | SP Legendary Cuts | 47 | -- | -- | -- | 2 | $1.00 | $1.00 | GROVE,LEFTY Red Sox
|
| 1986 | CCC 1951 Bowman Reprints | 202 | -- | -- | -- | 1 | $1.00 | $1.00 | GUERRA,MIKE Red Sox
|
| 1974 | Topps | 192 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | GUERRERO,MARIO Red Sox
|
| 1975 | Topps Mini | 152 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | GUERRERO,MARIO Red Sox
|
| 2008 | Upper Deck Baseball Heroes | 186 | Charcoal | -- | 251/399 | 1 | $4.00 | $3.40 | GUERRERO,VLADIMIR SUZUKI,ICHIRO RAMIREZ,MANNY Angels-Mariners-Red Sox
|
| 2008 | Upper Deck Baseball Heroes | 186 | -- | -- | -- | 1 | $2.00 | $1.40 | GUERRERO,VLADIMIR SUZUKI,ICHIRO RAMIREZ,MANNY Angels-Mariners-Red Sox
|
| 1965 | Topps | 509 | Rookie Card | VGE/stain | -- | 1 | $3.00 | $2.55 | GUINDON,BOB VEZENDY,GERRY Red Sox
|
| 1952 | Topps | 247 | -- | F | -- | 1 | $6.00 | $5.10 | |
| 1983 | Topps 1952 Reprint | 247 | -- | -- | -- | 1 | $1.00 | $1.00 | GUMPERT,RANDY Red Sox
|
| 1983 | Topps 1952 Reprint | 247 | -- | -- | -- | 1 | $1.00 | $1.00 | GUMPERT,RANDY Red Sox
|
| 1965 | Topps | 509 | Rookie Card | G | -- | 1 | $1.50 | $1.28 | GUNDON,BOB VEZENDY,GERRY Red Sox
|
| 1984 | Fleer Update | 47 | -- | -- | -- | 1 | $1.00 | $1.00 | GUTIERREZ,JACKIE Red Sox
|
| 1985 | Topps Tiffany | 89 | -- | -- | -- | 1 | $1.25 | $1.00 | GUTIERREZ,JACKIE Red Sox
|
| 1986 | Topps Tiffany | 633 | -- | -- | -- | 1 | $1.25 | $1.00 | GUTIERREZ,JACKIE Red Sox
|
| 2005 | Topps Chrome | 300 | -- | -- | -- | 3 | $1.00 | $1.00 | HALAMA,JOHN Red Sox
|
| 1964 | Topps | 73 | Rookie Card | VG | -- | 2 | $2.00 | $2.00 | HALL,JIMMIE Red Sox
|
| 2003 | Bowman Chrome Draft Picks | 79 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | HALL,MICKEY Red Sox
|
| 2003 | Bowman Draft Picks | 79 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,MICKEY Red Sox
|
| 2003 | Bowman Draft Picks | 79 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | HALL,MICKEY Red Sox
|
| 2004 | Bowman | 156 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,MICKEY Red Sox
|
| 2004 | Bowman | 156 | Relics Jersey | -- | -- | 1 | $8.00 | $6.80 | HALL,MICKEY Red Sox
|
| 2004 | Bowman Chrome | 156 | Refractor | -- | -- | 1 | $2.50 | $2.13 | HALL,MICKEY Red Sox
|
| 2008 | Topps Update | 112 | Gold Foil | -- | -- | 1 | $2.50 | $1.75 | HAMILTON,JOSH DREW,JD Rangers-Red Sox
|
| 2008 | Topps Update | 112 | -- | -- | -- | 8 | $1.00 | $1.00 | HAMILTON,JOSH DREW,JD Rangers-Red Sox
|
| 2004 | Ultra | 347 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | HAMULACK,TIM Red Sox
|
| 2004 | Upper Deck | 495 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | HAMULACK,TIM Red Sox
|
| 2004 | Upper Deck Etchings | 122 | Blue Ink Autograph | -- | 174/200 | 1 | $12.00 | $10.20 | |
| 2004 | Upper Deck Glossy | 495 | Star Rookies | -- | -- | 2 | $2.00 | $1.40 | HAMULACK,TIM Red Sox
|
| 2002 | Donruss Rookies | 106 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | HANCOCK,JOSH Red Sox
|
| 2002 | Upper Deck | 538 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HANCOCK,JOSH Red Sox
|
| 2007 | Topps | 646 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | HANSACK,DEVERN Red Sox
|
| 2007 | Topps 52 | 92 | Black Back | -- | -- | 1 | $5.00 | $4.25 | HANSACK,DEVERN Red Sox
|
| 2007 | Topps 52 | 92 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HANSACK,DEVERN Red Sox
|
| 2007 | Topps Chrome | 284 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | HANSACK,DEVERN Red Sox
|
| 2007 | Topps Chrome | 284 | Xfractor | -- | -- | 1 | $4.00 | $3.40 | HANSACK,DEVERN Red Sox
|
| 2007 | Topps Chrome | 284 | Refractor | -- | -- | 1 | $1.50 | $1.28 | HANSACK,DEVERN Red Sox
|
| 2007 | Upper Deck | 4 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | HANSACK,DEVERN Red Sox
|
| 2006 | Bowman | 220 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | HANSEN,CRAIG Red Sox
|
| 2006 | Bowman Chrome | 220 | Blue Refractor | -- | 39/150 | 1 | $15.00 | $12.75 | HANSEN,CRAIG Red Sox
|
| 2006 | Bowman Heritage | 221 | Rookie Card | -- | -- | 4 | $1.50 | $1.28 | HANSEN,CRAIG Red Sox
|
| 2006 | Bowman Heritage | 221 | Mini | -- | -- | 2 | $2.50 | $2.13 | HANSEN,CRAIG Red Sox
|
| 2006 | Bowman Heritage | 221 | Chrome | -- | -- | 1 | $2.50 | $2.13 | HANSEN,CRAIG Red Sox
|
| 2006 | Finest | 140 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | HANSEN,CRAIG Red Sox
|
| 2006 | Fleer | 304 | Rookie Card | -- | -- | 8 | $1.25 | $1.06 | HANSEN,CRAIG Red Sox
|
| 2006 | Topps | 618 | Rookie Card | -- | -- | 8 | $1.50 | $1.28 | HANSEN,CRAIG Red Sox
|
| 2006 | Topps 52 | 21 | Rookie Card | -- | -- | 6 | $1.25 | $1.06 | HANSEN,CRAIG Red Sox
|
| 2006 | Topps Triple Threads | 118 | Double Jersey Autograph Rookie Card | -- | 224/225 | 1 | $50.00 | $42.50 | |
