|
|
Athletics Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 --- Next-->Page #13 | Total Pages = 19
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1996 | Collectors Choice | 710 | Silver Signature | -- | -- | 2 | $1.50 | $1.05 | MCGWIRE,MARK Athletics
|
| 1996 | Dennys Holograms | 25 | -- | -- | -- | 2 | $1.50 | $1.05 | MCGWIRE,MARK Athletics
|
| 1996 | Donruss | 511 | -- | -- | -- | 1 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1996 | Emotion | 104 | -- | -- | -- | 1 | $5.00 | $3.50 | MCGWIRE,MARK Athletics
|
| 1996 | Finest | 162 | -- | -- | -- | 2 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1996 | Finest | 236 | -- | -- | -- | 4 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1996 | Finest | 236 | Refractor | -- | -- | 1 | $30.00 | $24.00 | |
| 1996 | Leaf | 15 | -- | -- | -- | 2 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1996 | Leaf Limited | 21 | -- | -- | -- | 2 | $4.00 | $2.80 | MCGWIRE,MARK Athletics
|
| 1996 | Leaf Preferred | 15 | -- | -- | -- | 2 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1996 | Metal Universe | 5 | Heavy Metal | -- | -- | 2 | $6.00 | $2.40 | MCGWIRE,MARK Athletics
|
| 1996 | Metal Universe | 101 | -- | -- | -- | 1 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1996 | Pacific | 385 | -- | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1996 | Pinnacle | 130 | -- | -- | -- | 4 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1996 | Score | 310 | -- | -- | -- | 3 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1996 | Select | 31 | -- | -- | -- | 4 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1996 | Select Certified | 20 | Artists Proof | -- | -- | 1 | $15.00 | $4.95 | MCGWIRE,MARK Athletics
|
| 1996 | SP | 7 | Marquee Matchups | -- | -- | 1 | $5.00 | $3.50 | MCGWIRE,MARK Athletics
|
| 1996 | SP | 140 | -- | -- | -- | 5 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1996 | SPX | 45 | gold | -- | -- | 1 | $15.00 | $6.75 | MCGWIRE,MARK Athletics
|
| 1996 | SPX | 45 | -- | -- | -- | 5 | $5.00 | $2.50 | MCGWIRE,MARK Athletics
|
| 1996 | Stadium Club | 104 | -- | -- | -- | 2 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1996 | Studio | 118 | -- | -- | -- | 3 | $1.50 | $1.05 | MCGWIRE,MARK Athletics
|
| 1996 | Summit | 20 | -- | -- | -- | 4 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1996 | Topps | 18 | Profile | -- | -- | 2 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1996 | Topps | ILM1 | Inter League Match-Up | -- | -- | 1 | $15.00 | $10.50 | MCGWIRE,MARK Athletics
|
| 1996 | Topps Chrome | 41 | -- | -- | -- | 2 | $5.00 | $3.50 | MCGWIRE,MARK Athletics
|
| 1996 | Topps Gallery | 155 | -- | -- | -- | 6 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1996 | Topps Laser | 46 | -- | -- | -- | 2 | $6.00 | $4.20 | MCGWIRE,MARK Athletics
|
| 1996 | Upper Deck | 30 | Diamond Destiny | -- | -- | 6 | $6.00 | $4.20 | MCGWIRE,MARK Athletics
|
| 1996 | Upper Deck | 151 | -- | -- | -- | 14 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1996 | Upper Deck | 425 | -- | -- | -- | 20 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1996 | Zenith | 5 | -- | -- | -- | 2 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Bowman | 15 | -- | -- | -- | 8 | $2.00 | $1.40 | |
| 1997 | Bowman Chrome | 11 | -- | -- | -- | 2 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1997 | Bowmans Best | 45 | -- | -- | -- | 5 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1997 | Circa | 7 | Icons | -- | -- | 1 | $12.00 | $8.40 | MCGWIRE,MARK Athletics
|
| 1997 | Circa | 12 | Boss | -- | -- | 4 | $4.00 | $1.32 | MCGWIRE,MARK Athletics
|
| 1997 | Circa | 50 | -- | -- | -- | 1 | $1.50 | $1.05 | MCGWIRE,MARK Athletics
|
| 1997 | Collectors Choice | 36 | The Big Show | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Collectors Choice | 190 | -- | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Donruss | 12 | -- | -- | -- | 4 | $2.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Donruss | 270 | Checklist | -- | -- | 1 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Donruss | 413 | -- | -- | -- | 3 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Donruss Elite | 21 | -- | -- | -- | 2 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Donruss Preferred | 50 | -- | -- | -- | 1 | $25.00 | $17.50 | |
| 1997 | Donruss Preferred | 176 | -- | -- | -- | 14 | $2.50 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Finest | 30 | Refractor | -- | -- | 2 | $30.00 | $24.00 | MCGWIRE,MARK Athletics
|
| 1997 | Finest | 30 | -- | -- | -- | 4 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1997 | Finest | 30 | Promo | -- | -- | 1 | $3.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Finest | 305 | -- | -- | -- | 1 | $12.00 | $8.40 | MCGWIRE,MARK Athletics
|
| 1997 | Flair | 52 | Row 0 | -- | -- | 1 | $30.00 | $21.00 | MCGWIRE,MARK Athletics
|
| 1997 | Flair | 52 | Row 1 | -- | -- | 1 | $6.00 | $4.20 | MCGWIRE,MARK Athletics
|
| 1997 | Flair | 52 | Row 2 | -- | -- | 1 | $3.00 | $2.10 | |
| 1997 | Fleer | 12 | Headliners | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Fleer | 193 | -- | -- | -- | 1 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Fleer | 495 | -- | -- | -- | 1 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Fleer | 708 | -- | -- | -- | 1 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Leaf | 38 | -- | -- | -- | 3 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Leaf | 355 | -- | -- | -- | 4 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Metal Universe | 131 | -- | -- | -- | 1 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | New Pinnacle | 142 | -- | -- | -- | 2 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | New Pinnacle | 188 | -- | -- | -- | 3 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | New Pinnacle | 188 | Museum Collection | -- | -- | 1 | $6.00 | $4.20 | |
| 1997 | Pacific | 173 | -- | -- | -- | 1 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle | 52 | -- | -- | -- | 4 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle Certified | 49 | -- | -- | -- | 4 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle Certified | 139 | -- | -- | -- | 5 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle Inside | 78 | -- | -- | -- | 1 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle Mint | 15 | Bronze | -- | -- | 1 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle Mint | 15 | -- | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle Totally Certified | 49 | Platinum Red | -- | xx/3999 | 2 | $10.00 | $7.00 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle Totally Certified | 139 | Platinum Red | -- | 1584/3999 | 1 | $5.00 | $3.50 | MCGWIRE,MARK Athletics
|
| 1997 | Pinnacle X-Press | 42 | -- | -- | -- | 5 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Score | 187 | -- | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Score | 187 | -- | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Score | 511 | Hobby Reserve | -- | -- | 1 | $8.00 | $4.00 | MCGWIRE,MARK Athletics
|
| 1997 | Score | 511 | Premium Stock | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Select | 75 | -- | -- | -- | 1 | $4.00 | $2.80 | MCGWIRE,MARK Athletics
|
| 1997 | SP | 4 | Marquee Matchups | -- | -- | 1 | $5.00 | $1.25 | MCGWIRE,MARK Athletics
|
| 1997 | SP | 130 | -- | -- | -- | 2 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Sports Illustrated | 168 | -- | -- | -- | 1 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | SPx | 38 | Silver | -- | -- | 1 | $15.00 | $4.95 | MCGWIRE,MARK Athletics
|
| 1997 | Stadium Club | 5 | Matrix | -- | -- | 1 | $20.00 | $14.00 | |
| 1997 | Stadium Club | 5 | -- | -- | -- | 12 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Stadium Club | 6 | Instavision | -- | -- | 3 | $10.00 | $3.00 | MCGWIRE,MARK Athletics
|
| 1997 | Stadium Club | 7 | Firebrand Redemption Card | -- | -- | 1 | $20.00 | $14.00 | MCGWIRE,MARK Athletics
|
| 1997 | Stadium Club | 384 | Short Print | -- | -- | 3 | $4.00 | $2.80 | MCGWIRE,MARK Athletics
|
| 1997 | Studio | 8 | -- | -- | -- | 2 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Topps | 10 | Sweet Strokes | -- | -- | 1 | $6.00 | $2.40 | MCGWIRE,MARK Athletics
|
| 1997 | Topps | 62 | -- | -- | -- | 4 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Topps Chrome | 21 | -- | -- | -- | 3 | $5.00 | $1.65 | MCGWIRE,MARK Athletics
|
| 1997 | Topps Gallery | 37 | -- | -- | -- | 2 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1997 | UD3 | 1 | -- | -- | -- | 2 | $4.00 | $2.80 | MCGWIRE,MARK Athletics
|
| 1997 | Ultra | 6 | Season Crowns | -- | -- | 1 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Ultra | 12 | Fame Game | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 1997 | Ultra | 14 | Tops 30 | -- | -- | 2 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1997 | Ultra | A5 | Checklist | -- | -- | 1 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Upper Deck | 10 | Power Package | -- | -- | 1 | $12.00 | $4.80 | MCGWIRE,MARK Athletics
|
| 1997 | Upper Deck | 10 | Hot Commodities | -- | -- | 1 | $6.00 | $4.20 | MCGWIRE,MARK Athletics
|
| 1997 | Upper Deck | 21 | Predictor | -- | -- | 2 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1997 | Upper Deck | 320 | -- | -- | -- | 2 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Upper Deck | 386 | -- | -- | -- | 2 | $1.00 | $1.00 | MCGWIRE,MARK Athletics
|
| 1997 | Upper Deck | 420 | Short Print | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 1997 | Upper Deck | 450 | -- | -- | -- | 4 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 1997 | Zenith | 11 | 8 x 10 | -- | -- | 1 | $2.50 | $1.75 | MCGWIRE,MARK Athletics
|
| 1998 | Circa Thunder | 25 | -- | -- | -- | 1 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1998 | Collectors Choice | 40 | StarQuest | -- | -- | 3 | $1.50 | $1.20 | MCGWIRE,MARK Athletics
|
| 1998 | Score | 41 | -- | -- | -- | 3 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 1998 | Upper Deck | 23 | Prime Nine | -- | -- | 1 | $3.00 | $2.10 | MCGWIRE,MARK Athletics
|
| 1999 | Upper Deck Powerdeck | 3 | Time Capsule Auxiliary | -- | -- | 1 | $6.00 | $2.40 | MCGWIRE,MARK Athletics
|
| 2000 | Topps Chrome | NNO | Rookie Card Reprint | -- | -- | 5 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 2001 | Donruss Elite | 29 | Title Waves | -- | xx/1990 | 2 | $15.00 | $7.50 | |
| 2001 | Upper Deck | 6 | Midsummer Classic Moments | -- | -- | 4 | $5.00 | $2.50 | MCGWIRE,MARK Athletics
|
| 2001 | Upper Deck | 9 | Home Run Derby Heroes | -- | -- | 1 | $10.00 | $7.00 | MCGWIRE,MARK Athletics
|
| 2002 | Ovation | 115 | -- | -- | -- | 4 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 2002 | Ovation | 116 | -- | -- | -- | 5 | $1.25 | $1.00 | MCGWIRE,MARK Athletics
|
| 2002 | Topps 206 | 297 | Oakland | -- | -- | 4 | $6.00 | $2.70 | MCGWIRE,MARK Athletics
|
| 2002 | Upper Deck 40 Man | 2 | Mcgwire Flashbacks | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 2002 | Upper Deck 40 Man | 4 | Mcgwire Flashbacks | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 2002 | Upper Deck 40 Man | 5 | Mcgwire Flashbacks | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 2002 | Upper Deck 40 Man | 7 | Mcgwire Flashbacks | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 2002 | Upper Deck 40 Man | 9 | Mcgwire Flashbacks | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 2002 | Upper Deck 40 Man | 12 | Mcgwire Flashbacks | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK Athletics
|
| 2002 | Upper Deck World Series Heroes | 3 | -- | -- | -- | 7 | $2.00 | $1.40 | MCGWIRE,MARK Athletics
|
| 2003 | Sweet Spot Classics | MC1 | Souvenir Patch Card | -- | -- | 1 | $25.00 | $18.75 | |
| 1988 | Fleer | 624 | -- | -- | -- | 10 | $1.50 | $1.05 | MCGWIRE,MARK CANSECO,JOSE Athletics
|
| 1988 | Topps | 759 | -- | -- | -- | 24 | $1.00 | $1.00 | MCGWIRE,MARK CANSECO,JOSE Athletics
|
| 1993 | Fun Pack | 3 | All-Stars | -- | -- | 1 | $3.00 | $2.10 | MCGWIRE,MARK CLARK,WILL Athletics-Giants
|
| 1996 | Upper Deck | 6 | Lovero Showcase | -- | -- | 7 | $5.00 | $3.50 | MCGWIRE,MARK CLARK,WILL Athletics |
| 1988 | Fleer Glossy | 633 | -- | PSA 9 | -- | 1 | $5.00 | $3.50 | MCGWIRE,MARK TABLER,PAT Athletics-Indians
|
| 1997 | Select | 19 | Tools of the Trade | -- | -- | 1 | $8.00 | $5.60 | MCGWIRE,MARK THOMAS,FRANK Athletics-White Sox
|
| 2005 | Bowman | 189 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | MELILLO,KEVIN Athletics
|
| 2005 | Bowman | 189 | Gold | -- | -- | 1 | $2.00 | $1.60 | MELILLO,KEVIN Athletics
|
| 2005 | Bowman Heritage | 289 | Mahogany | -- | -- | 1 | $1.25 | $1.00 | MELILLO,KEVIN Athletics
|
| 2005 | Bowman Heritage | 289 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MELILLO,KEVIN Athletics
|
| 2005 | Bowmans Best | 37 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | |
| 2005 | Topps | 674 | Gold | -- | 827/2005 | 1 | $3.00 | $2.55 | MELILLO,KEVIN Athletics
|
| 2005 | Topps | 674 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MELILLO,KEVIN Athletics
|
| 2005 | Topps Chrome | 243 | Autographed Rookie Card | -- | -- | 2 | $20.00 | $17.00 | MELILLO,KEVIN Athletics
|
| 2005 | Topps Cracker Jack | 217 | Mini | -- | -- | 1 | $1.00 | $1.00 | MELILLO,KEVIN Athletics
|
| 2005 | Topps Cracker Jack | 217 | Mini Blue | -- | 7/50 | 1 | $12.00 | $10.20 | MELILLO,KEVIN Athletics
|
| 2005 | Topps Cracker Jack | 217 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MELILLO,KEVIN Athletics
|
| 2005 | Topps Turkey Red | 276 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MELILLO,KEVIN Athletics
|
| 2005 | Topps Turkey Red | 276 | Red | -- | -- | 1 | $2.00 | $1.70 | MELILLO,KEVIN Athletics
|
| 2007 | Topps Update | 187 | Gold | -- | 170/2007 | 1 | $2.00 | $1.60 | MELILLO,KEVIN Athletics
|
| 2007 | Topps 52 | 158 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MELLILO,KEVIN Athletics
|
| 1958 | Topps | 391 | Rookie Card | EX/miscut | -- | 1 | $3.00 | $2.55 | MELTON,DAVE Athletics
|
| 1958 | Topps | 391 | Rookie Card | EX/oc | -- | 1 | $4.00 | $3.40 | MELTON,DAVE Athletics
|
| 1958 | Topps | 391 | Rookie Card | VG | -- | 1 | $2.50 | $2.13 | MELTON,DAVE Athletics
|
| 2002 | Topps Limited | 39 | -- | -- | -- | 1 | $1.00 | $1.00 | MENECHINO,FRANK Athletics
|
| 1993 | Score | 24 | Boys of Summer | -- | -- | 1 | $1.50 | $1.05 | MERCEDES,HENRY Athletics
|
| 1965 | Topps | 219 | -- | EX/oc | -- | 1 | $1.25 | $1.06 | MEYER,BOB Athletics
|
| 1965 | Topps | 219 |
| NM |
| 1 | $2.50 | $2.13 | |
| 1984 | Topps Tiffany | 609 | -- | -- | -- | 2 | $1.25 | $1.00 | MEYER,DAN Athletics
|
| 2005 | Flair | 74 | -- | -- | 52/699 | 1 | $1.50 | $1.20 | MEYER,DAN Athletics
|
| 2005 | Upper Deck | 445 | Star Rookie | -- | -- | 2 | $1.00 | $1.00 | MEYER,DAN Athletics
|
| 2007 | Topps 52 | 193 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MEYER,DAN Athletics
|
| 2008 | Finest | 145 | Black Refractor | -- | 62/99 | 1 | $5.00 | $4.00 | |
| 2008 | Finest | 145 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | MEYER,DAN Athletics
|
| 2008 | Finest | 145 | Refractor | -- | -- | 1 | $2.50 | $2.00 | MEYER,DAN Athletics
|
| 2008 | Finest | 145 | Blue Refractor | -- | xx/299 | 2 | $3.00 | $2.40 | MEYER,DAN Athletics
|
| 1960 | Fleer | 39 | -- | G/tape | -- | 1 | $1.00 | $1.00 | MILLER,BING Athletics
|
| 2004 | Topps Traded | 39 | Gold | -- | 462/2004 | 1 | $2.50 | $2.00 | MILLER,DAMIAN Athletics
|
| 2012 | Topps Allen and Ginter | 188 | Rookie Card | -- | -- | 6 | $1.50 | $1.50 | MILONE,TIM Athletics
|
| 2012 | Bowman | 196 | Rookie Card | -- | -- | 8 | $1.50 | $1.50 | MILONE,TOM Athletics
|
| 2012 | Bowman | 196 | Gold | -- | -- | 1 | $2.00 | $2.00 | MILONE,TOM Athletics
|
| 2012 | Bowman Chrome | 196 | Rookie Card | -- |
| 1 | $1.25 | $1.25 | |
| 2012 | Bowman Chrome | 196 | Refractor | -- |
| 1 | $2.00 | $2.00 | |
| 2012 | Bowman Chrome Draft | 44 | Rookie Card |
|
| 1 | $1.25 | $1.25 | |
| 2012 | Bowman Draft | 44 | Rookie Card |
|
| 5 | $1.00 | $1.00 | |
| 2012 | Topps Allen and Ginter | 188 | Mini | -- | -- | 1 | $2.00 | $2.00 | MILONE,TOM Athletics
|
| 2012 | Topps Heritage | 374 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | |
| 2012 | Topps Update | 132 | Gold Sparkle | -- |
| 1 | $1.50 | $1.20 | |
| 2013 | Topps | 20 | Chasing the Dream |
|
| 2 | $1.00 | $1.00 | |
| 2013 | Topps Gypsy Queen | 253 | Mini |
|
| 1 | $1.50 | $1.28 | |
| 2013 | Topps Gypsy Queen | 253 | Framed Blue |
| 304/499 | 1 | $1.50 | $1.28 | |
| 2006 | Bowman Chrome Draft | 33 | Draft Picks | -- | -- | 5 | $1.00 | $1.00 | MITCHELL,JERMAINE Athletics
|
| 2006 | Bowman Draft | 33 | Draft Picks Gold | -- | -- | 2 | $1.00 | $1.00 | MITCHELL,JERMAINE Athletics
|
| 1993 | Bowman | 105 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MOHLER,MIKE Athletics
|
| 1997 | Leaf | 161 | Fractal Matrix | -- | -- | 1 | $1.00 | $1.00 | MOHLER,MIKE Athletics
|
| 1998 | Pacific | 170 | Silver | -- | -- | 1 | $1.50 | $1.05 | MOLINA,IZZY Athletics
|
| 1968 | Topps | 282 | -- | EX | -- | 1 | $2.00 | $1.60 | MONDAY,RICK Athletics
|
| 1969 | MLB PhotoStamps | 88 | -- | NM | -- | 1 | $1.00 | $1.00 | MONDAY,RICK Athletics
|
| 1969 | Topps | 105 | -- | EX | -- | 1 | $1.25 | $1.00 | MONDAY,RICK Athletics
|
| 1969 | Topps Deckle | 14 | -- | EX | -- | 2 | $1.00 | $1.00 | MONDAY,RICK Athletics
|
| 1969 | Topps Deckle | 14 | -- | NM/miscut | -- | 1 | $1.50 | $1.20 | MONDAY,RICK Athletics
|
| 1971 | Topps | 135 | -- | VG | -- | 1 | $1.00 | $1.00 | MONDAY,RICK Athletics
|
| 2005 | Topps Rookie Cup | 17 | Reprint | -- | -- | 2 | $2.00 | $1.40 | MONDAY,RICK Athletics
|
| 2005 | Topps Rookie Cup | 17 | -- | -- | -- | 3 | $1.00 | $1.00 | MONDAY,RICK Athletics
|
| 1996 | Leaf Signature | NNO | Extended Autograph | -- | 5000 made | 1 | $5.00 | $4.25 | MONTGOMERY,STEVE Athletics
|
| 1990 | Bowman Tiffany | 445 | -- | -- | -- | 1 | $1.00 | $1.00 | MOORE,MIKE Athletics
|
| 1991 | Topps Desert Shield | 294 | -- | EXMT | -- | 1 | $4.00 | $3.20 | MOORE,MIKE Athletics
|
| 1980 | Topps | 671 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MORGAN,MIKE BRYANT,DEREK KINGMAN,BRIAN Athletics
|
| 1957 | Topps | 239 | -- | VGE | -- | 2 | $3.00 | $2.55 | MORGAN,TOM Athletics
|
| 2002 | Topps Traded | 261 | Gold | -- | 1590/2002 | 1 | $1.50 | $1.20 | MORRISSEY,ADAM Athletics
|
| 2009 | Bowman Chrome Draft | 38 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MORTENSON,CLAYTON Athletics
|
| 1991 | Conlon | 90 | -- | -- | -- | 1 | $1.00 | $1.00 | MOSES,WALLY Athletics
|
| 1966 | Topps | 74 | -- | EX/oc | -- | 4 | $1.00 | $1.00 | MOSSI,DON Athletics
|
| 1966 | Topps | 74 | -- | EX | -- | 4 | $1.00 | $1.00 | MOSSI,DON Athletics
|
| 1966 | Topps | 74 |
| NMMT |
| 4 | $4.00 | $3.40 | |
| 1999 | Bowman | 7 | 2000 ROY Favorite | -- | -- | 1 | $1.50 | $1.05 | MULDER,MARK Athletics
|
| 1999 | Bowman | 355 | Rookie Card | -- | -- | 2 | $2.50 | $2.50 | MULDER,MARK Athletics
|
| 1999 | Topps Gold Label | 97 | Class 3 | -- | -- | 1 | $5.00 | $3.50 | MULDER,MARK Athletics
|
| 1999 | Topps Stars | 45 | Two Star | -- | -- | 3 | $1.25 | $1.00 | MULDER,MARK Athletics
|
| 1999 | Topps Stars | 45 | One Star | -- | -- | 2 | $1.25 | $1.00 | MULDER,MARK Athletics
|
| 1999 | Topps Traded | 8 | Rookie Card | -- | -- | 11 | $1.50 | $1.28 | |
| 2000 | Bowman Chrome | 3 | Bidding for the Call Refractor | -- | -- | 1 | $3.00 | $2.40 | MULDER,MARK Athletics
|
| 2000 | Bowman Chrome | 3 | Bidding for the Call | -- | -- | 7 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2000 | Bowman Chrome | 5 | Rookie Class 2000 | -- | -- | 11 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2000 | Crown Royale | 104 | Short Print | -- | -- | 1 | $2.00 | $1.40 | |
| 2000 | Stadium Club Chrome | 225 | -- | -- | -- | 3 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2000 | Topps Gold Label | 24 | The Treasury | -- | -- | 1 | $2.50 | $1.00 | |
| 2000 | UD Pros and Prospects | 7 | Future Forces | -- | -- | 2 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2001 | Bowman | 11 | Gold | -- | -- | 2 | $1.00 | $1.00 | |
| 2001 | Bowman Heritage | 70 | Chrome | -- | -- | 1 | $8.00 | $5.60 | MULDER,MARK Athletics
|
| 2001 | Donruss Baseballs Best Bronze | 28 | -- | -- | 999 made | 1 | $1.25 | $1.00 | MULDER,MARK Athletics
|
| 2001 | Donruss Baseballs Best Silver | 28 | -- | -- | 499 made | 1 | $2.00 | $1.60 | |
| 2001 | Donruss Class of 2001 | 2 | Yearbook | -- | -- | 1 | $4.00 | $2.80 | |
| 2001 | Donruss Signature | 31 | -- | -- | -- | 6 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2001 | Leaf Limited | 146 | -- | -- | -- | 2 | $1.00 | $1.00 | |
| 2001 | Studio | 85 | -- | -- | -- | 5 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2002 | Bowman | 108 | Gold | -- | -- | 1 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2002 | Bowmans Best | 68 | Blue | -- | 111/300 | 1 | $2.00 | $1.60 | |
| 2002 | Donruss | 214 | -- | -- | -- | 1 | $1.50 | $1.05 | MULDER,MARK Athletics
|
| 2002 | Donruss Best of Fan Club | 38 | Franchise Features | -- | 159/300 | 1 | $5.00 | $4.00 | MULDER,MARK Athletics
|
