|
|
Athletics Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 --- Next-->Page #14 | Total Pages = 19
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2004 | Bowman Chrome | 91 | Xfractor | -- | 167/172 | 1 | $4.00 | $3.20 | |
| 2004 | Donruss Diamond Kings | 114 | Framed Bronze | -- | -- | 1 | $2.00 | $1.40 | |
| 2004 | Donruss Throwback Threads | 57 | Century Collections Jersey | -- | 101/250 | 1 | $5.00 | $3.50 | |
| 2004 | Donruss Throwback Threads | 149 | Gold Proof | -- | 10/100 | 1 | $2.50 | $2.00 | |
| 2004 | Leaf Certified Cuts | 139 | Marble Red | -- | 89/100 | 1 | $3.00 | $2.40 | |
| 2004 | SP Prospects | 31 | -- | -- | -- | 2 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2004 | Studio | 146 | Private Signing Platinum Autograph | -- | 5/10 | 1 | $60.00 | $51.00 | |
| 2004 | Sweet Spot | MM | Sweet Threads Jersey | -- | -- | 1 | $5.00 | $4.25 | MULDER,MARK Athletics
|
| 2004 | Topps Chrome | 70 | -- | -- | -- | 6 | $1.00 | $1.00 | |
| 2004 | Topps Cracker Jack | MAM | 3 Strikes Game Used Uniform | -- | -- | 2 | $8.00 | $5.60 | |
| 2004 | Topps Heritage | 426 | Short Print | -- | -- | 1 | $5.00 | $4.00 | MULDER,MARK Athletics
|
| 2004 | Topps Pristine | 12 | -- | -- | -- | 1 | $1.50 | $1.05 | MULDER,MARK Athletics
|
| 2004 | Ultimate Collection | 95 | -- | -- | 128/675 | 1 | $3.00 | $2.40 | MULDER,MARK Athletics
|
| 2004 | Ultra | 193 | Season Crowns Jersey Gold | -- | 3/99 | 1 | $10.00 | $7.00 | |
| 2004 | Ultra | 193 | Season Crowns Jersey | -- | 63/399 | 1 | $8.00 | $5.60 | |
| 2004 | Upper Deck Glossy | 413 | -- | -- | -- | 3 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2004 | Upper Deck Play Ball | 60 | Blue | -- | -- | 1 | $1.25 | $1.00 | |
| 2004 | Upper Deck Vintage | 149 | Black & White | -- | -- | 1 | $2.50 | $1.75 | |
| 2004 | Upper Deck Vintage | 311 | Black & White | -- | -- | 1 | $3.00 | $2.40 | MULDER,MARK Athletics
|
| 2004 | Upper Deck Vintage | 311 | Play Ball Short Print | -- | -- | 2 | $2.00 | $1.60 | MULDER,MARK Athletics
|
| 2005 | Donruss | 9 | Mound Marvels | -- | 669/1000 | 1 | $1.50 | $1.05 | |
| 2005 | Donruss | 11 | Elite Series | -- | 522/1500 | 1 | $1.50 | $1.20 | MULDER,MARK Athletics
|
| 2005 | Donruss | 391 | Team Checklist SP | -- | -- | 1 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2005 | Donruss | 391 | Red Press Proof | -- | 62/200 | 1 | $2.50 | $2.00 | |
| 2005 | Leaf | 12 | Alternate Threads | -- | -- | 2 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2005 | Leaf | 27 | Red Sportscaster Batting-Hat | -- | 24/50 | 1 | $5.00 | $4.00 | |
| 2005 | Playoff Prestige | 20 | Prestigious Pros Blue | -- | 113/900 | 1 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2005 | Topps Chrome | 193 | -- | -- | -- | 2 | $1.00 | $1.00 | MULDER,MARK Athletics
|
| 2005 | Ultra | 63 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | |
| 2006 | Ultra | 231 | -- | -- | -- | 1 | $2.00 | $1.60 | MULDER,MARK Athletics
|
| 2005 | Donruss Diamond Kings | 3 | Team Timeline | -- | -- | 2 | $2.50 | $1.75 | MULDER,MARK HUDSON,TIM Athletics
|
| 1986 | Topps Tiffany | 281 | -- | -- | -- | 1 | $1.25 | $1.00 | MURA,STEVE Athletics
|
| 1984 | Topps Tiffany | 103 | -- | -- | -- | 2 | $1.25 | $1.00 | MURPHY,DWAYNE Athletics
|
| 1985 | Topps Tiffany | 231 | -- | -- | -- | 1 | $1.25 | $1.00 | MURPHY,DWAYNE Athletics
|
| 1986 | Topps Tiffany | 8 | -- | -- | -- | 1 | $1.25 | $1.00 | MURPHY,DWAYNE Athletics
|
| 1979 | Topps | 711 | Rookie Card | NM | -- | 3 | $1.50 | $1.28 | MURPHY,DWAYNE ROBINSON,BRUCE WIRTH,ALAN Athletics
|
| 1983 | Topps 1952 Reprint | 299 | -- | -- | -- | 1 | $1.00 | $1.00 | MURRAY,RAY Athletics
|
| 2004 | Bowman 1st Edition | 323 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MYERS,CASEY Athletics
|
| 2004 | Bowman Chrome | 323 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | MYERS,CASEY Athletics
|
| 2004 | Topps Heritage | 84 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MYERS,CASEY Athletics
|
| 2004 | Topps Heritage | 93 | Chrome | -- | 1843/1955 | 1 | $4.00 | $2.80 | MYERS,CASEY Athletics
|
| 1968 | Topps | 324 | -- | NM/oc | -- | 2 | $2.00 | $1.60 | NASH,JIM Athletics
|
| 1969 | MLB PhotoStamps | 89 | -- | miscut | -- | 1 | $1.00 | $1.00 | NASH,JIM Athletics
|
| 1969 | Topps | 546 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | NASH,JIM Athletics
|
| 1993 | Leaf | 9 | Gold Leaf Rookies | -- | -- | 2 | $1.00 | $1.00 | NEEL,TROY Athletics
|
| 1993 | Score | 6 | Boys of Summer | -- | -- | 1 | $1.50 | $1.05 | NEEL,TROY Athletics
|
| 1994 | Pinnacle | 150 | Artists Proof | -- | 1000 made | 1 | $2.50 | $1.25 | NEEL,TROY Athletics
|
| 1992 | Bowman | 266 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | NEILL,MIKE Athletics
|
| 1992 | Stadium Club Dome | 129 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | NEILL,MIKE Athletics
|
| 1989 | Bowman Tiffany | 185 | -- | -- | -- | 1 | $1.00 | $1.00 | NELSON,GENE Athletics
|
| 1991 | Topps Desert Shield | 316 | -- | NM | -- | 2 | $5.00 | $4.00 | NELSON,GENE Athletics
|
| 2003 | Topps Chrome Traded | 275 | Refractor | -- | -- | 1 | $4.00 | $3.20 | NEU,MIKE Athletics
|
| 2003 | Topps Chrome Traded | 275 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | NEU,MIKE Athletics
|
| 2003 | Topps Traded | 275 | Gold | -- | 184/2003 | 1 | $1.50 | $1.20 | NEU,MIKE Athletics
|
| 2004 | Upper Deck Glossy | 7 | Star Rookies | -- | -- | 3 | $2.00 | $1.40 | NEU,MIKE Athletics
|
| 2003 | Jewish Major Leaguers | 109 | -- | -- | -- | 2 | $2.00 | $1.60 | NEWMAN,JEFF Athletics
|
| 2012 | Bowman Chrome | 11 | Rookie Card | -- |
| 2 | $1.00 | $1.00 | |
| 2012 | Topps Update | 65 | Rookie Card | -- |
| 6 | $1.00 | $1.00 | |
| 1984 | Topps Tiffany | 493 | -- | -- | -- | 2 | $1.25 | $1.00 | NORRIS,MIKE Athletics
|
| 1985 | Topps Tiffany | 246 | -- | -- | -- | 1 | $1.25 | $1.00 | NORRIS,MIKE Athletics
|
| 1974 | Topps | 345 | -- | EX | -- | 1 | $1.00 | $1.00 | NORTH,BILL Athletics
|
| 1977 | Topps | 4 | League Leaders | NM/oc | -- | 1 | $1.00 | $1.00 | NORTH,BILL LOPES,DAVE Athletics-Dodgers
|
| 1967 | Topps | 209 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | NOSSEK,JOE Athletics
|
| 1967 | Topps | 209 | -- | EXMT/oc | -- | 2 | $1.00 | $1.00 | NOSSEK,JOE Athletics
|
| 1969 | Topps | 143 | -- | EXMT | -- | 1 | $1.00 | $1.00 | NOSSEK,JOE Athletics
|
| 1961 | Topps | 444 | -- | EX | -- | 1 | $3.00 | $2.55 | NUXHALL,JOE Athletics
|
| 2002 | Bowman Chrome Draft Picks | 37 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | OBENCHAIN,STEVE Athletics
|
| 1969 | MLB PhotoStamps | 90 | -- | NM | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1970 | Topps | 55 | -- | VG | -- | 2 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1970 | Topps | 55 | -- | NM | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1971 | O-Pee-Chee | 523 | -- | EX | -- | 2 | $1.50 | $1.20 | ODOM,JOHN Athletics
|
| 1971 | Topps | 523 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | ODOM,JOHN Athletics
|
| 1973 | Topps | 315 | -- | VG | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1974 | Topps | 461 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1975 | Topps Mini | 69 | -- | NM | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1967 | Topps | 282 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | ODOM,JOHNNY Athletics
|
| 1965 | Topps | 71 |
| EX |
| 2 | $1.00 | $1.00 | |
| 1964 | Topps | 388 | Rookie Card | VGE | -- | 1 | $4.00 | $3.40 | ODONOGHUE,JOHN WILLIAMS,GEORGE Athletics
|
| 1964 | Topps | 388 | Rookie Card | EXMT/oc | -- | 1 | $8.00 | $6.80 | ODONOGHUE,JOHN WILLIAMS,GEORGE Athletics
|
| 2001 | Topps Limited | 249 | -- | -- | -- | 1 | $1.25 | $1.00 | OLIVARES,OMAR Athletics
|
| 2012 | Bowman Chrome Draft | 20 | Prospects |
|
| 2 | $1.00 | $1.00 | |
| 2012 | Bowman Draft | 20 | Prospects |
|
| 6 | $1.00 | $1.00 | OLSON,MATT Athletics
|
| 1986 | Topps Tiffany | 507 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | ONTIVEROS,STEVE Athletics
|
| 1996 | Fleer | 214 | Tiffany | -- | -- | 1 | $1.50 | $1.05 | ONTIVEROS,STEVE Athletics
|
| 2009 | Upper Deck Goudey | 67 | 4-in-1 | -- | -- | 1 | $2.00 | $1.40 | ORTIZ,DAVID HOWARD,RYAN FIELDER,PRINCE GIAMBI,JASON Red Sox-Phillies-Athletics-Brewers
|
| 2001 | Bowman | 392 | Gold | -- | -- | 1 | $1.00 | $1.00 | ORTIZ,JOSE Athletics
|
| 2001 | Donruss | 181 | Rated Rookie | -- | 636/2001 | 1 | $8.00 | $6.40 | ORTIZ,JOSE Athletics
|
| 2001 | Donruss Baseballs Best Bronze | 181 | Rated Rookie | -- | 999 made | 1 | $4.00 | $3.20 | ORTIZ,JOSE Athletics
|
| 2001 | Donruss Baseballs Best Silver | 181 | Rated Rookie | -- | 499 made | 1 | $6.00 | $4.80 | ORTIZ,JOSE Athletics
|
| 2001 | Finest | JO | Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1990 | Bowman Tiffany | 448 | -- | -- | -- | 1 | $1.00 | $1.00 | OTTO,DAVE Athletics
|
| 2009 | Bowman | 220 | Blue | -- | 333/500 | 1 | $4.00 | $3.40 | OUTMAN,JOSH Athletics
|
| 2009 | Bowman Chrome | 220 | Rookie Card | -- | -- | 1 | $2.50 | $2.13 | OUTMAN,JOSH Athletics
|
| 2009 | Topps | 63 | Rookie Card | - | -- | 2 | $1.25 | $1.06 | OUTMAN,JOSH Athletics
|
| 2009 | Topps Allen and Ginter | 270 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | OUTMAN,JOSH Athletics
|
| 2009 | Topps Chrome | 172 | Rookie Card | -- | -- | 4 | $2.50 | $2.13 | OUTMAN,JOSH Athletics
|
| 1978 | O-Pee-Chee | 75 | -- | NM | -- | 2 | $1.00 | $1.00 | PAGE,MITCHELL Athletics
|
| 1984 | Topps Tiffany | 414 | -- | -- | -- | 2 | $1.25 | $1.00 | PAGE,MITCHELL Athletics
|
| 1968 | Topps | 586 | -- | EXMT/oc | -- | 1 | $5.00 | $4.00 | PAGLIARONI,JIM Athletics
|
| 1969 | Topps | 302 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | PAGLIARONI,JIM Athletics
|
| 1991 | Bowman | 236 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | PAQUETTE,CRAIG Athletics
|
| 1996 | Fleer | 215 | Tiffany | -- | -- | 1 | $1.50 | $1.05 | PAQUETTE,CRAIG Athletics
|
| 2009 | Bowman Chrome | 24 | Prospects | -- | -- | 4 | $1.00 | $1.00 | PARAMORE,PETEY Athletics
|
| 1989 | Bowman Tiffany | 202 | -- | -- | -- | 1 | $1.50 | $1.05 | PARKER,DAVE Athletics
|
| 2008 | SP Legendary Cuts | DP2 | Legendary Memorabilia Jersey | -- | 16/25 | 1 | $15.00 | $10.50 | |
| 2012 | Bowman | 6 | Bowmans Best | -- | -- | 1 | $1.00 | $1.00 | PARKER,JARROD Athletics
|
| 2012 | Bowman | 213 | Gold | -- | -- | 1 | $2.00 | $2.00 | PARKER,JARROD Athletics
|
| 2012 | Bowman Chrome | 99 | Rookie Card | -- |
| 2 | $1.25 | $1.25 | |
| 2012 | Bowman Chrome | 213 | Rookie Autograph Blue Refractor | 89/250 | -- | 1 | $40.00 | $40.00 | |
| 2012 | Bowman Chrome Draft | 22 | Rookie Card |
|
| 3 | $1.25 | $1.25 | |
| 2012 | Bowman Draft | 22 | Rookie Card |
|
| 6 | $1.00 | $1.00 | |
| 2012 | Topps | 418 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | PARKER,JARROD Athletics
|
| 2012 | Topps Archives | 146 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | PARKER,JARROD Athletics
|
| 2012 | Topps Gypsy Queen | 291 | Mini Straight Cut Back | -- | -- | 1 | $1.25 | $1.00 | PARKER,JARROD Athletics
|
| 2012 | Topps Gypsy Queen | 291 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | PARKER,JARROD Athletics
|
| 2006 | Upper Deck Special FX | 330 | -- | -- | -- | 1 | $1.00 | $1.00 | PAYTON,JAY Athletics
|
| 2007 | Topps | 14 | Trading Places | -- | -- | 2 | $1.00 | $1.00 | PAYTON,JAY Athletics-Orioles |
| 2012 | Bowman | 10 | Bowmans Best | -- | -- | 3 | $1.25 | $1.00 | PEACOCK,BRAD Athletics
|
| 2012 | Bowman | 216 | Rookie Card | -- | -- | 8 | $1.50 | $1.50 | PEACOCK,BRAD Athletics
|
| 2012 | Bowman | 216 | Gold | -- | -- | 1 | $2.00 | $2.00 | PEACOCK,BRAD Athletics
|
| 2012 | Bowman Chrome | 21 | Refractor | -- |
| 1 | $2.00 | $2.00 | |
| 2012 | Bowman Chrome | 21 | Rookie Card | -- |
| 2 | $1.25 | $1.25 | |
| 2012 | Topps | 36 | Gold Futures | -- | -- | 2 | $1.00 | $1.00 | PEACOCK,BRAD Athletics
|
| 2012 | Topps Allen and Ginter | 39 | Mini | -- | -- | 1 | $2.00 | $2.00 | PEACOCK,BRAD Athletics
|
| 2012 | Topps Allen and Ginter | 39 | Rookie Card | -- | -- | 5 | $1.50 | $1.50 | PEACOCK,BRAD Athletics
|
| 2012 | Topps Archives | 192 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | PEACOCK,BRAD Athletics
|
| 2012 | Topps Gypsy Queen | 114 | Mini Straight Cut Back | -- | -- | 1 | $2.00 | $1.40 | PEACOCK,BRAD Athletics
|
| 2012 | Topps Gypsy Queen | 114 | Rookie Card | -- | -- | 2 | $1.50 | $1.50 | PEACOCK,BRAD Athletics
|
| 2012 | Topps Heritage | 311 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | PEACOCK,BRAD Athletics
|
| 2002 | Bowman | 335 | Gold | -- | -- | 1 | $1.00 | $1.00 | PENA,CARLOS Athletics
|
| 2002 | Bowman Chrome | 285 | Xfractor | -- | 246/250 | 1 | $3.00 | $2.40 | PENA,CARLOS Athletics
|
| 2002 | Bowman Chrome | 285 | -- | -- | -- | 5 | $1.00 | $1.00 | PENA,CARLOS Athletics
|
| 2002 | Fleer Box Score | 177 | -- | -- | xx/2950 | 3 | $2.00 | $1.40 | PENA,CARLOS Athletics
|
| 2002 | Fleer Box Score | NNO | Wave of the Future Bat | -- | -- | 1 | $8.00 | $5.60 | PENA,CARLOS Athletics
|
| 2002 | Fleer Focus JE | 8 | Blue Chips | -- | -- | 1 | $1.00 | $1.00 | PENA,CARLOS Athletics
|
| 2002 | Topps Gallery | 152 | -- | -- | -- | 2 | $1.00 | $1.00 | PENA,CARLOS Athletics
|
| 2002 | Topps Reserve | 22 | -- | -- | -- | 1 | $1.00 | $1.00 | PENA,CARLOS Athletics
|
| 2002 | Upper Deck Diamond Connection | 97 | Rookie Card | -- | 129/1500 | 1 | $5.00 | $4.25 | PENA,CARLOS Athletics
|
| 2001 | Bowman Draft Picks | JAP | Futures Jersey | -- | -- | 1 | $8.00 | $5.60 | PENA,JUAN Athletics
|
| 2002 | Bowman | BAJP | Autograph | -- | -- | 1 | $10.00 | $8.50 | PENA,JUAN Athletics
|
| 2002 | Donruss Best of Fan Club | 218 | Autograph | -- | 414/1350 | 1 | $10.00 | $8.50 | PENA,JUAN Athletics
|
| 2002 | Donruss Classics | 115 | -- | -- | 222/1500 | 1 | $5.00 | $4.00 | PENA,JUAN Athletics
|
| 1963 | Topps | 214 | -- | P | -- | 1 | $1.00 | $1.00 | PENA,ORLANDO Athletics
|
| 1964 | Topps | 124 | -- | VGE | -- | 1 | $1.25 | $1.06 | PENA,ORLANDO Athletics
|
| 1964 | Topps | 124 | -- | VG |
| 1 | $1.00 | $1.00 | |
| 1964 | Topps | 124 | -- | EX |
| 2 | $1.50 | $1.28 | |
| 1965 | Topps | 311 | -- | G | -- | 1 | $1.00 | $1.00 | PENA,ORLANDO Athletics
|
| 1965 | Topps | 311 |
| NMMT |
| 1 | $6.00 | $5.10 | |
| 1965 | Topps | 311 |
| NM |
| 1 | $4.00 | $3.40 | |
| 1965 | Topps | 311 |
| EX |
| 1 | $2.00 | $1.70 | |
| 2000 | Bowman Chrome | 371 | Future | -- | -- | 2 | $1.25 | $1.00 | PENA,WILTON Athletics
|
| 2000 | Bowman Chrome | 371 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | PENA,WILTON Athletics
|
| 2005 | Bowman Sterling | CP | Autographed Rookie Card | -- | -- | 2 | $10.00 | $8.50 | PENNINGTON,CLIFF Athletics
|
| 2005 | Topps | 2 | Factory Set Draft Picks Bonus | -- | -- | 1 | $4.00 | $3.20 | PENNINGTON,CLIFF Athletics
|
| 2005 | Topps Chrome Update | 204 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | PENNINGTON,CLIFF Athletics
|
| 2005 | Topps Update | 319 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | PENNINGTON,CLIFF Athletics
|
| 2008 | Bowman Chrome Draft | 77 | Prospects | -- | -- | 4 | $1.00 | $1.00 | PENNINGTON,CLIFF Athletics
|
| 2008 | Bowman Draft | 77 | Prospects Gold | -- | -- | 2 | $1.00 | $1.00 | PENNINGTON,CLIFF Athletics
|
| 2010 | Topps | 517 | Gold | -- | 258/2010 | 1 | $2.00 | $1.60 | PENNINGTON,CLIFF Athletics
|
| 2010 | Topps Heritage | 452 | Short Print | -- | -- | 2 | $6.00 | $4.80 | PENNINGTON,CLIFF Athletics |
| 2011 | Topps | 353 | Diamond Anniversary | -- | -- | 2 | $2.00 | $1.60 | PENNINGTON,CLIFF Athletics
|
| 2011 | Topps | 353 | Hope Diamond Anniversary | -- | 18/60 | 1 | $8.00 | $6.80 | PENNINGTON,CLIFF Athletics |
| 1991 | Conlon | 185 | -- | -- | -- | 1 | $1.00 | $1.00 | PERKINS,CY Athletics
|
| 1984 | Topps Tiffany | 436 | -- | -- | -- | 2 | $1.25 | $1.00 | PETERS,RICK Athletics
|
| 2003 | Bowman Chrome Draft Picks | 87 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | PETERSON,TRENT Athletics
|
| 2003 | Bowman Draft Picks | 87 | Gold | -- | -- | 2 | $1.00 | $1.00 | PETERSON,TRENT Athletics
|
| 2008 | Bowman | 9 | Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | PETIT,GREGORIO Athletics
|
| 2008 | Bowman Chrome | 9 | Prospects | -- | -- | 8 | $1.00 | $1.00 | PETIT,GREGORIO Athletics
|
| 2008 | Bowman Chrome Draft | 54 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | PETIT,GREGORIO Athletics
|
| 2008 | Bowman Draft | 54 | Gold | -- | -- | 7 | $1.25 | $1.06 | PETIT,GREGORIO Athletics
|
| 2008 | Bowman Draft | 54 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | PETIT,GREGORIO Athletics
|
| 2008 | Stadium Club | 150 | First Day Issue | -- | -- | 3 | $2.00 | $1.70 | PETIT,GREGORIO Athletics
|
| 2008 | Topps Update | 267 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | PETIT,GREGORIO Athletics
|
| 1963 | Topps | 521 | -- | EX/oc | -- | 1 | $15.00 | $12.75 | PFISTER,DAN Athletics
|
| 1963 | Topps | 521 | -- | VG | -- | 1 | $8.00 | $6.80 | PFISTER,DAN Athletics
|
| 1964 | Topps | 302 | -- | VG | -- | 1 | $1.00 | $1.00 | PFISTER,DAN Athletics
|
| 1964 | Topps | 302 | -- | VGE | -- | 2 | $1.50 | $1.20 | PFISTER,DAN Athletics
|
| 1964 | Topps | 302 | -- | EX/oc |
| 1 | $2.00 | $1.70 | |
| 1990 | Bowman Tiffany | 462 | -- | -- | -- | 1 | $1.00 | $1.00 | PHELPS,KEN Athletics
|
| 1952 | Topps | 226 | -- | VG | -- | 1 | $12.00 | $10.20 | |
| 1983 | Topps 1952 Reprint | 226 | -- | -- | -- | 1 | $1.00 | $1.00 | PHILLEY,DAVE Athletics
|
| 1983 | Topps Traded | 87 | Extended Rookie Card | -- | -- | 3 | $2.00 | $1.70 | PHILLIPS,TONY Athletics
|
| 1984 | Donruss | 278 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | PHILLIPS,TONY Athletics
|
| 1984 | Topps Tiffany | 309 | Rookie Card | -- | -- | 2 | $5.00 | $4.25 | PHILLIPS,TONY Athletics
|
| 1985 | Topps Tiffany | 444 | -- | -- | -- | 1 | $1.25 | $1.00 | PHILLIPS,TONY Athletics
|
| 1986 | Topps Tiffany | 29 | -- | -- | -- | 1 | $1.25 | $1.00 | PHILLIPS,TONY Athletics
|
| 1987 | Topps Tiffany | 188 | -- | -- | -- | 1 | $1.00 | $1.00 | PHILLIPS,TONY Athletics
|
| 1999 | Bowman Chrome | 413 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Bowman | AP | Silver Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 2000 | Bowman Chrome | 1 | Bidding for the Call | -- | -- | 9 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Bowman Chrome | 1 | Bidding for the Call Refractor | -- | -- | 5 | $3.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Bowmans Best | 125 | -- | -- | -- | 4 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Crown Royale | 105 | Short Print | -- | -- | 1 | $2.00 | $1.40 | PIATT,ADAM Athletics
|
| 2000 | Crown Royale | 105 | Limited | -- | 22/144 | 1 | $8.00 | $3.20 | PIATT,ADAM Athletics
|
| 2000 | E-X | 11 | Generation E-X | -- | -- | 4 | $2.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Finest | 89 | -- | -- | -- | 4 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Fleer Focus | NNO | Fresh Ink Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2000 | Fleer Gamers | 107 | -- | -- | -- | 1 | $2.00 | $1.40 | PIATT,ADAM Athletics
|
| 2000 | Fleer Mystique | 133 | Prospects | -- | xx/2000 | 2 | $5.00 | $1.25 | PIATT,ADAM Athletics
|
| 2000 | SP Top Prospects | 7 | Prospective Superstars | -- | -- | 2 | $2.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Stadium Club Chrome | 7 | Visionaries | -- | -- | 1 | $1.25 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Stadium Club Chrome | 212 | -- | -- | -- | 2 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Topps Gold Label | 22 | The Treasury | -- | -- | 1 | $2.50 | $1.75 | |
| 2000 | Topps Gold Label | 54 | Class 2 | -- | -- | 2 | $1.25 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Topps Gold Label | 54 | Class 3 | -- | -- | 1 | $1.25 | $1.00 | PIATT,ADAM Athletics
|
| 2000 | Topps Stars | 112 | -- | -- | -- | 3 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2001 | Donruss | 49 | Career Stat Line | -- | 270/299 | 1 | $2.00 | $1.60 | PIATT,ADAM Athletics
|
| 2001 | Donruss Baseballs Best Bronze | 49 | -- | -- | 999 made | 1 | $1.25 | $1.00 | PIATT,ADAM Athletics
|
| 2001 | Donruss Baseballs Best Silver | 49 | -- | -- | 499 made | 1 | $2.50 | $2.00 | PIATT,ADAM Athletics
|
| 2001 | Playoff Absolute Memorabilia | 49 | -- | -- | -- | 6 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2001 | SP Game Used | AP | Authentic Fabric Jersey | -- | -- | 1 | $10.00 | $7.00 | PIATT,ADAM Athletics
|
| 2001 | Topps Limited | 41 | -- | -- | -- | 1 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2002 | Topps Limited | 554 | -- | -- | -- | 3 | $1.00 | $1.00 | PIATT,ADAM Athletics
|
| 2007 | Bowman | 120 | Gold | -- | -- | 1 | $2.50 | $1.75 | PIAZZA,MIKE Athletics
|
| 2007 | Bowman Chrome | 120 | Blue Refractor | -- | 123/150 | 1 | $10.00 | $8.00 | PIAZZA,MIKE Athletics
|
| 2007 | Bowman Chrome | 120 | Refractor | -- | -- | 1 | $4.00 | $3.20 | PIAZZA,MIKE Athletics
|
| 2007 | Bowman Chrome | 120 | -- | -- | -- | 2 | $1.25 | $1.00 | PIAZZA,MIKE Athletics
|
| 2007 | Bowman Heritage | 145 | -- | -- | -- | 7 | $1.00 | $1.00 | PIAZZA,MIKE Athletics
|
| 2007 | Fleer | MP | Crowning Achievement | -- | -- | 2 | $1.50 | $1.05 | PIAZZA,MIKE Athletics
|
| 2007 | SP Authentic | 37 | Authentic Power | -- | -- | 2 | $1.25 | $1.00 | PIAZZA,MIKE Athletics
|
| 2007 | SP Authentic | 85 | -- | -- | -- | 3 | $1.00 | $1.00 | PIAZZA,MIKE Athletics
|
| 2007 | Topps | 8 | Hit Parade | -- | -- | 2 | $2.50 | $1.75 | PIAZZA,MIKE Athletics
|
| 2007 | Topps | 20 | Hit Parade | -- | -- | 1 | $2.50 | $1.75 | PIAZZA,MIKE Athletics
|
| 2007 | Topps | 53 | Red Back | -- | -- | 3 | $1.25 | $1.00 | PIAZZA,MIKE Athletics
|
| 2007 | Topps Allen and Ginter | MP | Game Used Bat | -- | -- | 1 | $10.00 | $5.00 | |
| 2007 | Topps Allen and Ginter | 195 | Mini A & G Back | -- | -- | 1 | $2.50 | $1.75 | PIAZZA,MIKE Athletics
|
