|
|
Giants Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 --- Next-->Page #14 | Total Pages = 18
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2006 | Bowman Heritage | 176 | Chrome | -- | -- | 1 | $1.00 | $1.00 | MORRIS,MATT Giants
|
| 2006 | Bowman Heritage | 176 | Mini | -- | -- | 2 | $1.00 | $1.00 | MORRIS,MATT Giants
|
| 2006 | Topps Chrome | 144 | -- | -- | -- | 3 | $1.00 | $1.00 | MORRIS,MATT Giants
|
| 2006 | Topps Chrome | 144 | Xfractor | -- | -- | 1 | $2.50 | $2.00 | MORRIS,MATT Giants
|
| 2006 | Topps Turkey Red | 439 | Red | -- | -- | 1 | $1.00 | $1.00 | MORRIS,MATT Giants
|
| 2006 | Upper Deck Ultimate Collection | 267 | -- | -- | 620/799 | 1 | $2.50 | $2.00 | MORRIS,MATT Giants
|
| 2007 | Fleer | 68 | Mini Die Cuts | -- | -- | 1 | $1.00 | $1.00 | MORRIS,MATT Giants
|
| 2007 | Topps | 402 | Gold | -- | 1270/2007 | 1 | $3.00 | $2.10 | MORRIS,MATT Giants
|
| 2007 | Topps Chrome | 160 | White Refractor | -- | xx/660 | 2 | $2.00 | $1.60 | MORRIS,MATT Giants
|
| 2007 | Topps Chrome | 160 | -- | -- | -- | 4 | $1.00 | $1.00 | MORRIS,MATT Giants
|
| 2003 | Topps Chrome | 355 | Xfractor | -- | 55/57 | 1 | $10.00 | $8.00 | MOSS,DAMIAN Giants
|
| 2003 | Topps Chrome | 355 | Black Refractor | -- | 56/199 | 1 | $5.00 | $4.00 | MOSS,DAMIAN Giants
|
| 2003 | Topps Chrome | 355 | Gold Refractor | -- | 387/449 | 1 | $3.00 | $2.40 | MOSS,DAMIAN Giants
|
| 2003 | Topps Chrome | 355 | Refractor | -- | xx/699 | 2 | $2.50 | $2.00 | MOSS,DAMIAN Giants
|
| 2003 | Topps Chrome | 355 | -- | -- | -- | 11 | $1.00 | $1.00 | MOSS,DAMIAN Giants
|
| 1997 | Collectors Choice | 8 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MUELLER,BILL Giants
|
| 1997 | Donruss | 380 | Silver Press Proof | -- | 2000 made | 1 | $5.00 | $3.50 | MUELLER,BILL Giants
|
| 1997 | Donruss | 380 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | MUELLER,BILL Giants
|
| 1998 | Donruss | 129 | Silver Press Proof | -- | 1500 made | 1 | $3.00 | $2.10 | MUELLER,BILL Giants
|
| 1998 | Leaf | 83 | Fractal Matrix | -- | 1600 made | 1 | $1.25 | $1.00 | MUELLER,BILL Giants
|
| 1998 | Leaf Fractal Foundations | 83 | Plastic | -- | xx/3250 | 2 | $1.25 | $1.00 | MUELLER,BILL Giants
|
| 1998 | Leaf Fractal Foundations | 83 | Plastic Die Cut | -- | 175/3250 | 1 | $6.00 | $4.80 | MUELLER,BILL Giants
|
| 1998 | Leaf Fractal Foundations | 83 | -- | -- | 2393/3999 | 1 | $2.00 | $1.40 | MUELLER,BILL Giants
|
| 1998 | Pacific | 446 | Silver | -- | -- | 1 | $1.50 | $1.05 | MUELLER,BILL Giants
|
| 1998 | Revolution | 130 | -- | -- | -- | 1 | $1.00 | $1.00 | MUELLER,BILL Giants
|
| 1954 | Bowman | 73 | -- | P | -- | 1 | $2.00 | $1.70 | MUELLER,DON Giants
|
| 1956 | Topps | 241 | -- | G | -- | 1 | $4.00 | $3.40 | MUELLER,DON Giants
|
| 1958 | Topps | 253 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | MUELLER,DON Giants
|
| 1983 | Topps 1952 Reprint | 52 | -- | -- | -- | 1 | $1.00 | $1.00 | MUELLER,DON Giants
|
| 2002 | Topps Super Teams | 12 | Retrofractor | -- | 224/1954 | 1 | $1.50 | $1.20 | MUELLER,DON Giants
|
| 1959 | Topps | 241 | -- | EXMT | -- | 1 | $3.00 | $2.55 | MUFFETT,BILLY Giants
|
| 1959 | Topps | 241 | -- | EX | -- | 1 | $2.00 | $1.70 | MUFFETT,BILLY Giants
|
| 1987 | Donruss | 515 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | MULHOLLAND,TERRY Giants
|
| 1987 | Topps | 536 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MULHOLLAND,TERRY Giants
|
| 1985 | Topps Tiffany | 283 | -- | -- | -- | 1 | $1.25 | $1.00 | MULLINS,FRAN Giants
|
| 1975 | Topps | 350 | -- | VGE | -- | 1 | $1.00 | $1.00 | MURCER,BOBBY Giants
|
| 1975 | Topps Mini | 350 | -- | NMMT | -- | 1 | $2.50 | $2.00 | MURCER,BOBBY Giants
|
| 1975 | Topps Mini | 350 | -- | EX | -- | 1 | $1.00 | $1.00 | MURCER,BOBBY Giants
|
| 1976 | Topps | 470 | -- | EXMT | -- | 1 | $1.00 | $1.00 | MURCER,BOBBY Giants
|
| 1977 | Topps | 40 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | MURCER,BOBBY Giants
|
| 1999 | Bowman | 293 | International | -- | -- | 1 | $1.00 | $1.00 | MURRAY,CALVIN Giants
|
| 2000 | Bowman Chrome | 278 | Refractor | -- | -- | 1 | $4.00 | $3.20 | MURRAY,CALVIN Giants
|
| 2000 | Bowman Chrome | 278 | Future Refractor | -- | -- | 1 | $8.00 | $6.40 | MURRAY,CALVIN Giants
|
| 2000 | Crown Royale | 126 | Short Print | -- | -- | 1 | $2.00 | $1.40 | MURRAY,CALVIN Giants
|
| 2000 | Crown Royale | 126 | Rookie 499 | -- | xx/499 | 2 | $4.00 | $2.00 | MURRAY,CALVIN Giants
|
| 2000 | Metal Universe | 206 | -- | -- | -- | 1 | $1.00 | $1.00 | MURRAY,CALVIN Giants
|
| 2001 | Topps Limited | 659 | -- | -- | -- | 1 | $1.25 | $1.00 | MURRAY,CALVIN Giants
|
| 2012 | Bowman Chrome | 39 | Prospects | -- | -- | 3 | $1.00 | $1.00 | MURRAY,MIKE Giants
|
| 1999 | Bowman | 388 | International | -- | -- | 1 | $3.00 | $2.55 | NATHAN,JOE Giants
|
| 1999 | Bowman | 388 | Rookie Card | -- | -- | 5 | $2.00 | $1.70 | NATHAN,JOE Giants
|
| 1999 | Fleer Tradition Update | 101 | Rookie Card | -- | -- | 17 | $1.25 | $1.06 | NATHAN,JOE Giants
|
| 2001 | Topps Limited | 292 | -- | -- | -- | 1 | $1.00 | $1.00 | NATHAN,JOE Giants
|
| 2002 | Topps Chrome | 573 | -- | -- | -- | 2 | $1.00 | $1.00 | NATHAN,JOE Giants
|
| 2002 | Topps Limited | 573 | -- | -- | -- | 3 | $1.00 | $1.00 | NATHAN,JOE Giants
|
| 1960 | Topps | 140 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | NAVARRO,JULIO Giants
|
| 1960 | Topps | 140 | Rookie Card | VGE | -- | 1 | $1.50 | $1.28 | NAVARRO,JULIO Giants
|
| 2010 | Bowman | 99 | Prospects | -- | -- | 1 | $1.00 | $1.00 | NEAL,THOMAS Giants
|
| 2010 | Bowman | 99 | Prospects Black | -- | -- | 1 | $1.50 | $1.28 | NEAL,THOMAS Giants
|
| 2010 | Bowman Chrome | 37 | Topps 100 Prospects | -- | 521/999 | 1 | $2.00 | $1.70 | NEAL,THOMAS Giants
|
| 2010 | Bowman Chrome | 99 | Prospects | -- | -- | 3 | $1.25 | $1.25 | NEAL,THOMAS Giants
|
| 2010 | Bowman | 23 | Expectations | -- | -- | 1 | $1.50 | $1.50 | NEAL,THOMAS SANDOVAL,PABLO Giants
|
| 1999 | Ultra | 194 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 2000 | Ultra | 239 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 2001 | Topps Limited | 260 | -- | -- | -- | 1 | $1.25 | $1.00 | NEN,ROBB Giants
|
| 2002 | Topps 206 | 328 | Polar Bear | -- | -- | 1 | $1.50 | $1.05 | NEN,ROBB Giants
|
| 2002 | Topps Chrome | 628 | -- | -- | -- | 1 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 2002 | Topps Limited | 628 | -- | -- | -- | 2 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 2003 | Topps Chrome | 100 | Gold Refractor | -- | 56/449 | 1 | $3.00 | $2.40 | NEN,ROBB Giants
|
| 2003 | Topps Chrome | 100 | -- | -- | -- | 7 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 2003 | Topps Gallery | 5 | Artists Proof | -- | -- | 1 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 2004 | Topps Chrome | 422 | -- | -- | -- | 5 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 2004 | Topps Chrome | 422 | Gold Refractor | -- | -- | 1 | $3.00 | $2.40 | NEN,ROBB Giants
|
| 2004 | Upper Deck Glossy | 441 | -- | -- | -- | 3 | $1.00 | $1.00 | NEN,ROBB Giants
|
| 1984 | Topps Tiffany | 98 | -- | -- | -- | 2 | $1.25 | $1.00 | NICOSIA,STEVE Giants
|
| 1985 | Topps Tiffany | 191 | -- | -- | -- | 1 | $1.25 | $1.00 | NICOSIA,STEVE Giants
|
| 2005 | Bowman Chrome Draft Picks | 24 | Refractor | -- | -- | 1 | $1.50 | $1.20 | NIEKRO,LANCE Giants
|
| 2006 | Topps Chrome | 219 | -- | -- | -- | 2 | $1.00 | $1.00 | NIEKRO,LANCE Giants
|
| 1989 | Bowman Tiffany | 477 | -- | -- | -- | 1 | $1.00 | $1.00 | NIXON,DONNELL Giants
|
| 2006 | Bowman | 51 | Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | NUNEZ,ARIEL Giants
|
| 2006 | Bowman | 51 | Prospects Blue | -- | 199/500 | 1 | $1.50 | $1.28 | NUNEZ,ARIEL Giants
|
| 2006 | Bowman Chrome | 51 | Prospect | -- | -- | 4 | $1.00 | $1.00 | NUNEZ,ARIEL Giants
|
| 1959 | Topps | 87 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | OCONNELL,DANNY Giants
|
| 1959 | Topps | 87 |
| VG |
| 1 | $2.00 | $1.70 | |
| 1960 | Topps | 192 | -- | VGE | -- | 2 | $1.50 | $1.28 | OCONNELL,DANNY Giants
|
| 1960 | Topps | 192 | -- | EX | -- | 1 | $2.00 | $1.70 | OCONNELL,DANNY Giants
|
| 1963 | Post | 111 | -- | VG/ink | -- | 1 | $1.00 | $1.00 | ODELL,BILL Giants
|
| 1960 | Topps | 303 | -- | EX/oc | -- | 4 | $2.00 | $1.70 | ODELL,BILLY Giants
|
| 1961 | Post | 155 | -- | EX | -- | 2 | $2.00 | $1.70 | ODELL,BILLY Giants
|
| 1961 | Topps | 96 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | ODELL,BILLY Giants
|
| 1963 | Fleer | 66 | -- | VG | -- | 1 | $8.00 | $6.80 | ODELL,BILLY Giants
|
| 1963 | Fleer | 66 | -- | EXMT/oc | -- | 1 | $20.00 | $17.00 | ODELL,BILLY Giants
|
| 1963 | Topps | 235 | -- | EX/oc | -- | 1 | $2.50 | $2.13 | ODELL,BILLY Giants
|
| 1963 | Topps | 235 | -- | VG | -- | 1 | $1.50 | $1.28 | ODELL,BILLY Giants
|
| 1964 | Topps | 18 | -- | EX | -- | 2 | $1.50 | $1.28 | ODELL,BILLY Giants
|
| 1964 | Topps | 18 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | ODELL,BILLY Giants
|
| 1984 | Fleer Update | 85 | -- | -- | -- | 1 | $1.50 | $1.05 | OLIVER,AL Giants
|
| 1984 | Topps Traded | 87 | -- | -- | -- | 1 | $1.00 | $1.00 | OLIVER,AL Giants
|
| 1991 | Topps Desert Shield | 52 | -- | NM | -- | 2 | $5.00 | $4.00 | OLIVERAS,FRANCISCO Giants
|
| 1984 | Topps Tiffany | 469 | -- | -- | -- | 2 | $1.25 | $1.00 | OMALLEY,TOM Giants
|
| 1975 | O-Pee-Chee | 483 | -- | NM | -- | 2 | $1.00 | $1.00 | ONTIVEROS,STEVE Giants
|
| 1975 | Topps Mini | 483 | -- | NM | -- | 2 | $1.00 | $1.00 | ONTIVEROS,STEVE Giants
|
| 1976 | O-Pee-Chee | 284 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | ONTIVEROS,STEVE Giants
|
| 1996 | Bowman | 360 | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | ORTIZ,RUSS Giants
|
| 1998 | Bowman | 100 | International | -- | -- | 2 | $1.00 | $1.00 | ORTIZ,RUSS Giants
|
| 1998 | Bowman Chrome | 100 | Refractor | -- | -- | 1 | $4.00 | $2.00 | ORTIZ,RUSS Giants
|
| 2000 | Paramount | 215 | Gold | -- | -- | 1 | $1.00 | $1.00 | ORTIZ,RUSS Giants
|
| 2000 | Stadium Club | 134 | First Day Issue | -- | 111/150 | 1 | $8.00 | $6.40 | ORTIZ,RUSS Giants
|
| 2000 | Stadium Club Chrome | 134 | First Day Issue | -- | 68/100 | 1 | $8.00 | $6.40 | ORTIZ,RUSS Giants
|
| 2000 | Upper Deck MVP | 88 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | ORTIZ,RUSS Giants
|
| 2001 | Topps Limited | 453 | -- | -- | -- | 1 | $1.00 | $1.00 | ORTIZ,RUSS Giants
|
| 2002 | Topps Chrome | 107 | -- | -- | -- | 4 | $1.00 | $1.00 | ORTIZ,RUSS Giants
|
| 2002 | Topps Limited | 107 | -- | -- | -- | 3 | $1.00 | $1.00 | ORTIZ,RUSS Giants
|
| 2003 | Topps Chrome | 77 | Black Refractor | -- | 7/199 | 1 | $5.00 | $4.00 | ORTIZ,RUSS Giants
|
| 2003 | Topps Chrome | 77 | -- | -- | -- | 5 | $1.00 | $1.00 | ORTIZ,RUSS Giants
|
| 2003 | Topps Chrome | 77 | Gold Refractor | -- | 190/4449 | 1 | $3.00 | $2.40 | ORTIZ,RUSS Giants
|
| 1980 | Pacific Legends | 35 | -- | -- | -- | 1 | $1.00 | $1.00 | OTT,MEL Giants
|
| 1982 | Diamond Stars | 50 | -- | -- | -- | 1 | $1.00 | $1.00 | OTT,MEL Giants
|
| 1991 | Conlon | 7 | -- | -- | -- | 1 | $1.00 | $1.00 | OTT,MEL Giants
|
| 2001 | SP Legendary Cuts | 41 | -- | -- | -- | 2 | $1.00 | $1.00 | OTT,MEL Giants
|
| 2001 | Upper Deck Legends | 70 | -- | -- | -- | 1 | $1.00 | $1.00 | OTT,MEL Giants
|
| 2001 | Upper Deck Legends of NY | 47 | -- | -- | -- | 1 | $1.00 | $1.00 | OTT,MEL Giants
|
| 2002 | Fleer Greats of the Game | 58 | -- | -- | -- | 4 | $2.50 | $1.75 | OTT,MEL Giants
|
| 2002 | Topps Tribute | 90 | -- | -- | -- | 1 | $5.00 | $3.50 | OTT,MEL Giants
|
| 2002 | Upper Deck Piece of History | 9 | 500 HR Club | -- | -- | 1 | $8.00 | $5.60 | OTT,MEL Giants
|
| 2003 | Donruss Classics | 4 | Legends of the Fall | -- | xx/2500 | 1 | $5.00 | $3.50 | OTT,MEL Giants
|
| 2004 | Sweet Spot Classic | 132 | -- | -- | 1775/1946 | 1 | $8.00 | $6.40 | OTT,MEL Giants
|
| 2005 | Sweet Spot Classic | 59 | -- | -- | -- | 1 | $2.00 | $1.40 | |
| 2006 | Fleer Greats of the Game | MO | Decade Greats | -- | -- | 3 | $2.00 | $1.40 | OTT,MEL Giants
|
| 2006 | SP Legendary Cuts | MO | When It Was a Game | -- | 58/550 | 1 | $5.00 | $4.00 | OTT,MEL Giants
|
| 2007 | Sweet Spot Classic | 7 | Legendary Letterman | -- | 8/25 | 1 | $40.00 | $34.00 | |
| 2007 | Upper Deck | MO | 1989 Reprint | -- | -- | 2 | $2.00 | $1.40 | OTT,MEL Giants
|
| 2008 | Topps Triple Threads | 231 | -- | -- | xx/1350 | 3 | $2.50 | $1.75 | OTT,MEL Giants
|
| 2008 | Topps Triple Threads | 231 | Sepia | -- | 380/525 | 1 | $3.00 | $2.40 | OTT,MEL Giants
|
| 2009 | Topps | 12 | Legends of the Game | -- | -- | 1 | $2.00 | $1.40 | OTT,MEL Giants
|
| 2009 | Topps | 86 | Ring of Honor | -- | -- | 1 | $1.00 | $1.00 | OTT,MEL Giants
|
| 2009 | Topps | MO | Legends of the Game Career Best | -- | -- | 1 | $2.50 | $1.75 | OTT,MEL Giants
|
| 2009 | Topps Tribute | 73 | -- | -- | -- | 1 | $4.00 | $2.80 | OTT,MEL Giants
|
| 2009 | Topps Triple Threads | 47 | -- | -- | 1267/1350 | 1 | $2.50 | $2.00 | OTT,MEL Giants
|
| 2010 | Topps | 7 | History of the World Series | -- | -- | 2 | $2.00 | $1.40 | |
| 2010 | Topps | 14 | Vintage Legends Collection | -- | -- | 5 | $2.00 | $1.40 | OTT,MEL Giants
|
| 2010 | Topps | 35 | Vintage Legends Collection | -- | -- | 6 | $2.00 | $1.40 | OTT,MEL Giants
|
| 2011 | Topps | 46 | Kimball Champions Mini | -- | -- | 4 | $1.50 | $1.05 | OTT,MEL Giants
|
| 2011 | Topps | 58 | Kimball Champions Mini | -- | -- | 3 | $1.50 | $1.13 | OTT,MEL Giants
|
| 2011 | Topps | 60 | Topps 60 | -- | -- | 3 | $2.00 | $1.50 | OTT,MEL Giants
|
| 2011 | Topps Gypsy Queen | 14 | The Great Ones | -- | -- | 1 | $2.50 | $1.75 | OTT,MEL Giants
|
| 2011 | Topps Marquee | 62 | -- | -- | -- | 1 | $2.50 | $1.75 | |
| 1985 | Topps Tiffany | 365 | -- | -- | -- | 1 | $1.25 | $1.00 | OZARK,DANNY Giants
|
| 2012 | Topps Allen and Ginter | 268 | Mini Black | -- | -- | 1 | $1.50 | $1.05 | PAGAN,ANGEL Giants
|
| 2012 | Topps Allen and Ginter | 268 | Mini | -- | -- | 1 | $1.00 | $1.00 | PAGAN,ANGEL Giants
|
| 2013 | Topps | 284 | Emerald Sparkle |
|
| 1 | $1.25 | $1.06 | |
| 1960 | Topps | 67 | Rookie Card | VG | -- | 2 | $1.25 | $1.06 | PAGAN,JOSE Giants
|
| 1961 | Topps | 279 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | PAGAN,JOSE Giants
|
| 1962 | Post | 132 | -- | VG | -- | 1 | $1.00 | $1.00 | PAGAN,JOSE Giants
|
| 1964 | Topps | 123 | -- | VG | -- | 3 | $1.00 | $1.00 | PAGAN,JOSE Giants
|
| 1964 | Topps | 123 | -- | VGE |
| 1 | $1.50 | $1.28 | |
| 1965 | Topps | 575 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | PAGAN,JOSE Giants
|
| 1965 | Topps | 575 | -- | EX | -- | 1 | $4.00 | $3.40 | PAGAN,JOSE Giants
|
| 1965 | Topps | 575 | -- | VG | -- | 2 | $3.00 | $2.55 | PAGAN,JOSE Giants
|
| 2007 | Bowman Chrome | 55 | Prospects | -- | -- | 7 | $1.00 | $1.00 | PALMER,MATT Giants
|
| 2011 | Bowman Chrome Draft | 68 | Prospects | -- | -- | 1 | $2.00 | $2.00 | PANIK,JOE Giants
|
| 2011 | Bowman Chrome Draft | JP | Prospects Autograph Refractor | -- | 125/500 | 1 | $50.00 | $50.00 | |
| 2011 | Bowman Draft | 68 | Prospects | -- | -- | 5 | $1.25 | $1.25 | PANIK,JOE Giants
|
| 2012 | Bowman | 21 | Bowmans Best Prospects | -- | -- | 1 | $2.00 | $2.00 | PANIK,JOE Giants
|
| 1991 | Topps Desert Shield | 218 | -- | NM | -- | 2 | $5.00 | $4.00 | PARKER,RICK Giants
|
| 1960 | Topps | 469 | Giants Coaches | EX/oc | -- | 1 | $4.00 | $3.40 | PARKER,SALTY POSDEL,BILL WESTRUM,WES Giants
|
| 1960 | Topps | 469 | Giants Coaches | VGE | -- | 1 | $3.00 | $2.55 | PARKER,SALTY POSDEL,BILL WESTRUM,WES Giants
|
| 1960 | Topps | 469 | Giants Coaches | G | -- | 1 | $1.50 | $1.28 | PARKER,SALTY POSDEL,BILL WESTRUM,WES Giants
|
| 2009 | Topps Allen and Ginter | 95 | Rookie Card | -- | -- | 4 | $1.50 | $1.28 | PATTON,DAVID Giants
|
| 2010 | Bowman Chrome | 189 | Prospects Autograph | -- | -- | 1 | $12.00 | $10.20 | PEGUERO,FRANCISCO Giants
|
| 2010 | Bowman Chrome | 189 | Prospects | -- | -- | 2 | $1.00 | $1.00 | PEGUERO,FRANCISCO Giants
|
| 2013 | Topps Heritage | 47 | Rookie Card |
|
| 4 | $1.00 | $1.00 | PEGUERO,FRANCISCO MACHI,JEAN Giants |
| 2013 | Topps Gypsy Queen | 336 | Mini |
|
| 1 | $1.50 | $1.28 | |
| 2013 | Topps Heritage | 8 | Purple Refractor |
|
| 1 | $5.00 | $4.25 | |
| 2013 | Topps Heritage | 431 | Short Print |
|
| 1 | $8.00 | $6.80 | |
| 2006 | Bowman Chrome Draft | 21 | Futures Game Prospects | -- | -- | 7 | $1.00 | $1.00 | PEREIRA,NICK Giants
|
| 2006 | Bowman Draft | 21 | Futures Game Prospect Jersey | -- | -- | 2 | $6.00 | $4.80 | PEREIRA,NICK Giants
|
| 2006 | Bowman Draft | 21 | Futures Game Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | PEREIRA,NICK Giants
|
| 2003 | Topps | 527 | Gold | -- | 755/2003 | 1 | $3.00 | $2.40 | PEREZ,NEIFI Giants
|
| 2003 | Topps Chrome | 346 | Gold Refractor | -- | 315/449 | 1 | $3.00 | $2.40 | PEREZ,NEIFI Giants
|
| 2003 | Topps Chrome | 346 | -- | -- | -- | 12 | $1.00 | $1.00 | PEREZ,NEIFI Giants
|
| 2003 | Topps Chrome | 346 | Refractor | -- | 217/699 | 1 | $2.50 | $2.00 | PEREZ,NEIFI Giants
|
| 1990 | Bowman Tiffany | 235 | -- | -- | -- | 1 | $1.00 | $1.00 | PEREZCHICA,TONY Giants
|
| 1962 | Topps | 199 | Rookie Card | miscut | -- | 1 | $30.00 | $25.50 | |
| 1962 | Topps | 199 | Rookie Card | VG | -- | 1 | $25.00 | $21.25 | PERRY,GAYLORD Giants
|
| 1964 | Topps | 468 | -- | EX |
| 1 | $20.00 | $17.00 | |
| 1965 | Topps | 193 |
| EX |
| 1 | $8.00 | $6.80 | |
| 1967 | Topps | 320 | -- | EX/oc | -- | 2 | $8.00 | $6.80 | PERRY,GAYLORD Giants
|
| 1968 | Topps | 85 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | |
| 1968 | Topps | 85 | -- | VG/ink | -- | 2 | $2.50 | $2.00 | PERRY,GAYLORD Giants
|
| 1969 | MLB PhotoStamps | 207 | -- | NM | -- | 1 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 1969 | Topps | 485 | -- | EXMT/oc | -- | 2 | $8.00 | $6.40 | PERRY,GAYLORD Giants
|
| 1970 | Topps | 560 | -- | G | -- | 3 | $2.50 | $2.00 | PERRY,GAYLORD Giants
|
| 1971 | Topps | 140 | -- | VGE | -- | 1 | $2.50 | $2.00 | PERRY,GAYLORD Giants
|
| 1971 | Topps | 140 | -- | VG/ink | -- | 1 | $2.00 | $1.60 | PERRY,GAYLORD Giants
|
| 2000 | Fleer Greats of the Game | 105 | -- | -- | -- | 4 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 2002 | Fleer Box Score | 300 | Cooperstown | -- | xx/2950 | 3 | $2.00 | $1.00 | PERRY,GAYLORD Giants
|
| 2002 | Fleer Greats of the Game | 44 | -- | -- | -- | 6 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 2003 | Topps Gallery HOF | 46 | Black Glove | -- | -- | 1 | $1.50 | $1.05 | PERRY,GAYLORD Giants
|
| 2003 | Topps Gallery HOF | 46 | Artists Proofs - Leather | -- | -- | 1 | $1.50 | $1.05 | PERRY,GAYLORD Giants
|
| 2003 | Topps Gallery HOF | 46 | Leather Glove | -- | -- | 4 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 2004 | Donruss Classics | 169 | -- | -- | xx/1999 | 2 | $4.00 | $2.80 | |
| 2004 | Ultimate Collection | 14 | -- | -- | 345/675 | 1 | $3.00 | $2.40 | PERRY,GAYLORD Giants
|
| 2005 | Donruss Classics | 16 | Legendary Players | -- | 243/800 | 1 | $2.00 | $1.60 | PERRY,GAYLORD Giants
|
| 2005 | Donruss Classics | 16 | Legendary Lumberjacks | -- | 270/400 | 1 | $3.00 | $2.40 | PERRY,GAYLORD Giants
|
| 2005 | Donruss Diamond Kings | 97 | HOF Heroes Bronze Dual Jersey | -- | 29/50 | 1 | $12.00 | $9.60 | |
| 2005 | Donruss Signature | 3 | Milestone Marks | -- | -- | 1 | $4.00 | $2.80 | PERRY,GAYLORD Giants
|
| 2005 | SP Legendary Cuts | GP | Classic Careers Gold | -- | 16/75 | 1 | $5.00 | $4.00 | PERRY,GAYLORD Giants
|
| 2005 | SP Legendary Cuts | GP | Classic Careers | -- | 273/399 | 1 | $3.00 | $2.40 | |
| 2005 | UD Origins | 134 | Old Judge | -- | -- | 1 | $1.50 | $1.05 | PERRY,GAYLORD Giants
|
| 2005 | UD Reflections | 181 | -- | -- | -- | 1 | $3.00 | $2.10 | PERRY,GAYLORD Giants
|
| 2006 | Upper Deck Ultimate Collection | 212 | -- | -- | 353/799 | 1 | $2.50 | $2.00 | PERRY,GAYLORD Giants
|
| 2007 | SP Legendary Cuts | 82 | -- | -- | -- | 2 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 2008 | Donruss Threads | 47 | Diamond Kings Framed Red | -- | 98/100 | 1 | $4.00 | $3.20 | PERRY,GAYLORD Giants
|
| 2008 | Upper Deck Goudey | 218 | Short Print | -- | -- | 1 | $5.00 | $4.00 | PERRY,GAYLORD Giants
|
| 2010 | Topps | 73 | Cards Your Mom Threw Out | -- | -- | 2 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 2010 | Topps | 73 | Cards Your Mom Threw Out Original Back | -- | -- | 1 | $1.50 | $1.05 | PERRY,GAYLORD Giants
|
| 2011 | Topps | 11 | 60 Years of Topps | -- | -- | 2 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 2011 | Topps | 79 | 60 Years of Topps | -- | -- | 5 | $1.00 | $1.00 | PERRY,GAYLORD Giants
|
| 1965 | Topps | 512 | -- | G | -- | 1 | $1.50 | $1.28 | PETERSON,CAP Giants
|
| 1966 | Topps | 349 | -- | EX | -- | 2 | $1.50 | $1.28 | PETERSON,CAP Giants
|
| 1966 | Topps | 349 |
| NM |
| 1 | $3.00 | $2.55 | |
| 1984 | Topps Tiffany | 449 | -- | -- | -- | 1 | $1.25 | $1.00 | PETTINI,JOE Giants
|
| 2009 | Upper Deck Goudey | 75 | 4-in-1 | -- | -- | 1 | $2.00 | $1.40 | PETTITTE,ANDY SCHILLING,CURT GLAVINE,TOM JOHNSON,RANDY Yankees-Red Sox-Giants-Braves
|
| 1974 | Topps | 533 | Rookie Card | NM/oc | -- | 1 | $1.00 | $1.00 | PHILLIPS,MIKE Giants
|
| 1975 | O-Pee-Chee | 642 | -- | EX/stain | -- | 1 | $1.00 | $1.00 | PHILLIPS,MIKE Giants
|
| 1975 | Topps Mini | 642 | -- | NM | -- | 1 | $1.00 | $1.00 | PHILLIPS,MIKE Giants
|
| 1962 | Topps | 260 | -- | VGE | -- | 1 | $3.00 | $2.55 | PIERCE,BILL Giants
|
| 1963 | Topps | 50 | -- | EX | -- | 2 | $4.00 | $3.40 | PIERCE,BILL Giants
|
| 1963 | Topps | 50 | -- | VG | -- | 4 | $2.50 | $2.13 | PIERCE,BILL Giants
|
