|
|
Red Sox Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 --- Next-->Page #15 | Total Pages = 25
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2008 | Bowman | 5 | Gold | -- | -- | 1 | $3.00 | $2.10 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Bowman | 5 | -- | -- | -- | 7 | $1.00 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Bowman Chrome | 5 | Refractor | -- | -- | 1 | $4.00 | $3.20 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Bowman Chrome | 5 | -- | -- | -- | 5 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Finest | 1 | -- | -- | -- | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | SP Authentic | 5 | -- | -- | -- | 4 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | SP Legendary Cuts | 26 | -- | -- | -- | 1 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Stadium Club | 84 | First Day Issue | -- | -- | 1 | $4.00 | $2.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Sweet Spot | 29 | -- | -- | -- | 2 | $3.00 | $2.10 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps | 3 | Trading Card History | -- | -- | 3 | $2.50 | $1.75 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps | 5 | Year in Review | -- | -- | 1 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps | 20 | -- | -- | -- | 24 | $1.00 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps | 20 | Gold | -- | 648/2008 | 1 | $8.00 | $6.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps | 27 | Year in Review | -- | -- | 3 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Allen and Ginter | 284 | -- | -- | -- | 4 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Chrome | 3 | Trading Card History | -- | -- | 3 | $2.50 | $1.75 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Chrome | 6 | -- | -- | -- | 6 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Co-Signers | 54 | -- | -- | -- | 1 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Heritage | 308 | -- | -- | -- | 4 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 37 | 15 Wins | -- | xx/150 | 2 | $2.00 | $1.60 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 37 | 2 Wins | -- | 126/150 | 1 | $2.00 | $1.60 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Black 194 Ks | -- | 2/25 | 1 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Black 140 Ks | -- | 3/25 | 1 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Blue 30 Ks | -- | 3/10 | 1 | $12.00 | $10.20 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 196 Ks | -- | 46/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 189 Ks | -- | 111/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 146 Ks | -- | 52/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 129 Ks | -- | 130/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 106 Ks | -- | 112/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 83 Ks | -- | 142/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 58 Ks | -- | 22/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 37 Ks | -- | 102/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 18 Ks | -- | 71/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Black 48 Ks | -- | 8/25 | 1 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 104 Ks | -- | 122/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 127 Ks | -- | 51/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 6 Ks | -- | 146/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 24 Ks | -- | 143/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 43 Ks | -- | xx/150 | 2 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 54 Ks | -- | 95/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 62 Ks | -- | 79/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 80 Ks | -- | 20/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 94 Ks | -- | 38/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 119 Ks | -- | 149/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 120 Ks | -- | 10/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 130 Ks | -- | 67/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 143 Ks | -- | 119/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 159 Ks | -- | 104/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 171 Ks | -- | 2/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 177 Ks | -- | 23/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 192 Ks | -- | 136/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Blue 112 Ks | -- | 9/10 | 1 | $12.00 | $9.60 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Black 18 Ks | -- | 3/25 | 1 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Black 185 Ks | -- | 12/25 | 1 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Black 136 Ks | -- | 7/25 | 1 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 98 Ks | -- | 13/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 75 Ks | -- | 81/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 34 Ks | -- | 75/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | 30 Ks | -- | 31/150 | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Moments and Milestones | 142 | Black 82 Ks | -- | 11/25 | 1 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Triple Threads | 41 | Sepia | -- | 336/525 | 1 | $2.00 | $1.60 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Triple Threads | 41 | -- | -- | xx/1350 | 1 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | UD Masterpieces | 14 | -- | -- | -- | 2 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | UD Piece of History | 8 | Timeless Moments | -- | 375/699 | 1 | $4.00 | $3.20 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | UD Piece of History | 8 | Franchise History | -- | 134/699 | 1 | $4.00 | $3.20 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | UD Piece of History | 10 | Timeless Moments Red | -- | 83/149 | 1 | $5.00 | $4.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | UD Piece of History | 19 | -- | -- | -- | 2 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck | 40 | Star Quest | -- | -- | 4 | $2.50 | $1.25 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck | DM | O-Pee-Chee | -- | -- | 1 | $5.00 | $3.50 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck | 222 | -- | -- | -- | 8 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck Ballpark Collection | 17 | -- | -- | -- | 1 | $5.00 | $3.50 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck Baseball Heroes | 28 | -- | -- | -- | 3 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck Baseball Heroes | 28 | Navy Blue | -- | 41/199 | 1 | $4.00 | $2.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck Documentary | 2447 | -- | -- | -- | 1 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck First Edition | 40 | Star Quest | -- | -- | 2 | $2.00 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck First Edition | 184 | -- | -- | -- | 1 | $1.00 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck Goudey | 28 | -- | -- | -- | 2 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck Goudey | DM | Jersey Card | -- | -- | 1 | $15.00 | $12.00 | |
| 2008 | Upper Deck X | 11 | -- | -- | -- | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck X | 11 | Die Cut | -- | -- | 1 | $3.00 | $2.10 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck X | DM | Xponential | -- | -- | 2 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Upper Deck X | DM | Xponential 2 | -- | -- | 1 | $2.50 | $1.75 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Bowman | 69 | -- | -- | -- | 4 | $1.00 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Bowman Chrome | 69 | -- | -- | -- | 3 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | SP Legendary Cuts | 18 | -- | -- | -- | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps | 25 | Topps Town | -- | -- | 4 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps | 49 | Topps Town | -- | -- | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps | 49 | Topps Town Gold | -- | -- | 2 | $2.50 | $1.75 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps | 330 | -- | -- | -- | 7 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps Allen and Ginter | 52 | National Pride | -- | -- | 3 | $3.00 | $2.10 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps Allen and Ginter | 139 | -- | -- | -- | 3 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps Chrome | 92 | Refractor | -- | -- | 1 | $5.00 | $4.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps Chrome | 92 | -- | -- | -- | 1 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Topps Heritage | 439 | Short Print | -- | -- | 2 | $6.00 | $4.80 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Upper Deck | 45 | -- | -- | -- | 3 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Upper Deck | 551 | -- | -- | -- | 1 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Upper Deck First Edition | 7 | Star Quest | -- | -- | 1 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Upper Deck Goudey | 32 | -- | -- | -- | 1 | $1.50 | $1.05 | MATSUZAKA,DAISUKE Red Sox
|
| 2009 | Upper Deck Goudey | 295 | Short Print | -- | -- | 1 | $8.00 | $6.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2010 | Bowman | 60 | 1992 Bowman Throwbacks | -- | -- | 1 | $2.00 | $1.40 | MATSUZAKA,DAISUKE Red Sox
|
| 2010 | Bowman | 75 | -- | -- | -- | 2 | $1.00 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2010 | Bowman Chrome | 105 | Refractor | -- | -- | 1 | $3.00 | $2.10 | MATSUZAKA,DAISUKE Red Sox
|
| 2010 | Topps | 483 | -- | -- | -- | 8 | $1.00 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2010 | Topps Chrome | 130 | -- | -- | -- | 3 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2010 | Topps Heritage | 193 | -- | -- | -- | 2 | $1.25 | $1.00 | MATSUZAKA,DAISUKE Red Sox
|
| 2008 | Topps Heritage | 346 | -- | -- | -- | 4 | $1.25 | $1.00 | MATSUZAKA,DAISUKE BECKETT,JOSH Red Sox
|
| 2008 | UD Piece of History | 2 | Franchise Members Quad | -- | 647/799 | 1 | $3.00 | $2.40 | MATSUZAKA,DAISUKE BECKETT,JOSH PAPELBON,JONATHAN SCHILLING,CURT Red Sox
|
| 2008 | SP Authentic | 19 | Marquee Matchups | -- | -- | 1 | $3.00 | $2.10 | MATSUZAKA,DAISUKE SUZUKI,ICHIRO Red Sox-Mariners
|
| 2008 | Upper Deck Baseball Heroes | 176 | Charcoal | -- | 221/399 | 1 | $5.00 | $3.50 | MATTINGLY,DON BOGGS,WADE Yankees-Red sox |
| 2009 | Topps | 43 | -- | -- | -- | 2 | $1.25 | $1.00 | MAUER,JOE PEDROIA,DUSTIN BRADLEY,MILTON Twins-Red Sox-Rangers
|
| 1983 | Topps 1952 Reprint | 180 | -- | -- | -- | 1 | $1.00 | $1.00 | MAXWELL,CHARLEY Red Sox
|
| 1974 | Topps | 495 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | MCAULIFFE,DICK Red Sox
|
| 1975 | Topps | 586 | -- | EX | -- | 1 | $1.00 | $1.00 | MCCARVER,TIM Red Sox
|
| 1975 | Topps Mini | 586 | -- | NM | -- | 1 | $3.00 | $2.40 | MCCARVER,TIM Red Sox
|
| 1975 | Topps Mini | 586 | -- | EX | -- | 1 | $1.50 | $1.20 | MCCARVER,TIM Red Sox
|
| 1975 | Topps Mini | 586 | -- | EXMT | -- | 1 | $2.00 | $1.60 | MCCARVER,TIM Red Sox
|
| 1975 | Topps | 586 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | MCCARVER,TOM Red Sox
|
| 1983 | Topps 1952 Reprint | 119 | -- | -- | -- | 1 | $1.00 | $1.00 | MCDERMOTT,MAURICE Red Sox
|
| 1986 | CCC 1951 Bowman Reprints | 16 | -- | -- | -- | 1 | $1.00 | $1.00 | MCDERMOTT,MAURICE Red Sox
|
| 1973 | Topps | 114 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | MCGLOTHEN,LYNN Red Sox
|
| 1973 | Topps | 114 | Rookie Card | NMMT | -- | 1 | $1.50 | $1.28 | MCGLOTHEN,LYNN Red Sox
|
| 1973 | Topps | 114 | Rookie Card | EX/stain | -- | 1 | $1.00 | $1.00 | MCGLOTHEN,LYNN Red Sox
|
| 1994 | Bowman | 559 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MCGUIRE,RYAN Red Sox
|
| 1967 | Topps | 7 | -- | EX | -- | 1 | $1.00 | $1.00 | MCMAHON,DON Red Sox
|
| 1991 | Conlon | 189 | -- | -- | -- | 1 | $1.00 | $1.00 | MCMANUS,MARTY Red Sox
|
| 1964 | Topps | 186 | -- | VGE | -- | 1 | $1.25 | $1.06 | MEJIAS,ROMAN Red Sox
|
| 1991 | Conlon | 81 | -- | -- | -- | 1 | $1.00 | $1.00 | MELLILLO,SKI Red Sox
|
| 2004 | Topps Chrome | 106 | -- | -- | -- | 3 | $1.00 | $1.00 | MENDOZA,RAMIRO Red Sox
|
| 1976 | Topps | 594 | Rookie Card | EX/oc | -- | 1 | $1.00 | $1.00 | MERCHANT,ANDY OTT,ED STILLMAN,ROYLE WHITE,JERRY Red Sox-Pirates-Orioles-Expos
|
| 2001 | Topps Limited | 500 | -- | -- | -- | 1 | $1.25 | $1.00 | MERCKER,KENT Red Sox
|
| 2012 | Bowman Chrome Draft | 83 | Prospects Blue Refractor |
| 079/250 | 1 | $5.00 | $5.00 | |
| 2012 | Bowman Chrome Draft | 83 | Prospects |
|
| 1 | $1.00 | $1.00 | |
| 2010 | Bowman Chrome | 179 | Prospects | -- | -- | 2 | $8.00 | $8.00 | MIDDLEBROOKS,WILL Red Sox
|
| 2012 | Bowman Chrome | 189 | Rookie Card | -- |
| 2 | $3.00 | $3.00 | |
| 2012 | Bowman Chrome | 189 | Purple Refractor | -- | 112/199 | 1 | $12.00 | $12.00 | |
| 2012 | Bowman Draft | 40 | Rookie Card |
|
| 5 | $2.00 | $2.00 | |
| 2012 | Topps Update | 70 | Rookie Card | -- |
| 4 | $2.50 | $2.50 | |
| 2012 | Topps Update | 133 | 1987 Topps Mini | -- |
| 1 | $2.50 | $2.50 | |
| 2012 | Topps Update | 265 | Rookie Card | -- |
| 5 | $2.00 | $2.00 | |
| 2013 | Topps | 3 | Chasing the Dream |
|
| 3 | $2.00 | $1.60 | |
| 2013 | Topps | 12 | Spring Fever |
|
| 2 | $1.50 | $1.20 | |
| 2013 | Topps | 64 | Emerald Sparkle |
|
| 1 | $4.00 | $3.40 | |
| 2013 | Topps | 64 |
|
|
| 7 | $1.25 | $1.00 | |
| 2013 | Topps Gypsy Queen | 164 | SP Mini |
|
| 2 | $4.00 | $3.40 | |
| 2013 | Topps Gypsy Queen | 164 |
|
|
| 3 | $1.25 | $1.06 | MIDDLEBROOKS,WILL Red Sox
|
| 2013 | Topps Heritage | 60 |
|
|
| 6 | $1.25 | $1.00 | |
| 2013 | Topps Heritage | WMI | Red Ink Autograph |
| 22/64 | 1 | $80.00 | $80.00 | |
| 2013 | Topps Heritage | 155 | Red Sox Sockers |
|
| 6 | $1.25 | $1.00 | MIDDLEBROOKS,WILL ORTIZ,DAVID Red Sox |
| 2004 | Topps Chrome Traded | 8 | Refractor | -- | 355 made | 1 | $4.00 | $3.20 | MIENTKIEWICZ,DOUG Red Sox
|
| 2004 | Topps Traded | 8 | Gold | -- | 1018/2004 | 1 | $2.50 | $2.00 | MIENTKIEWICZ,DOUG Red Sox
|
| 2004 | Upper Deck Glossy | 556 | -- | -- | -- | 1 | $1.00 | $1.00 | MIENTKIEWICZ,DOUG Red Sox
|
| 2003 | Topps Chrome | 300 | -- | -- | -- | 12 | $1.00 | $1.00 | MILLAR,KEVIN Red Sox
|
| 2004 | Bowman Chrome | 15 | Refractor | -- | -- | 1 | $2.00 | $1.60 | MILLAR,KEVIN Red Sox
|
| 2004 | Topps Chrome | 17 | -- | -- | -- | 3 | $1.00 | $1.00 | MILLAR,KEVIN Red Sox
|
| 2005 | Bowman Chrome | 42 | Refractor | -- | -- | 2 | $2.00 | $1.60 | MILLAR,KEVIN Red Sox
|
| 2005 | Topps | 131 | Gold | -- | 1765/2005 | 1 | $3.00 | $2.40 | MILLAR,KEVIN Red Sox
|
| 2005 | Topps 1st Edition | 131 | -- | -- | -- | 1 | $1.00 | $1.00 | MILLAR,KEVIN Red Sox
|
| 2005 | Topps Chrome | 131 | -- | -- | -- | 3 | $1.00 | $1.00 | MILLAR,KEVIN Red Sox
|
| 1974 | Topps | 247 | -- | NM | -- | 2 | $1.00 | $1.00 | MILLER,RICK Red Sox
|
| 1984 | Topps Tiffany | 344 | -- | -- | -- | 1 | $1.25 | $1.00 | MILLER,RICK Red Sox
|
| 1986 | Topps Tiffany | 424 | -- | -- | -- | 1 | $1.25 | $1.00 | MILLER,RICK Red Sox
|
| 2005 | Topps Chrome | 423 | -- | -- | -- | 4 | $1.00 | $1.00 | MILLER,WADE Red Sox
|
| 2009 | Bowman Chrome | 44 | Prospects | -- | -- | 2 | $1.00 | $1.00 | MILLS,ADAM Red Sox
|
| 2009 | Topps Heritage | 456 | Short Print | -- | -- | 1 | $6.00 | $4.80 | MILLS,BRAD FARRELL,JOHN MAGADAN,DAVE Red Sox
|
| 2001 | Bowman | 347 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | MIMS,BRANDON Red Sox
|
| 2001 | Bowman | 347 | Gold | -- | -- | 2 | $1.00 | $1.00 | MIMS,BRANDON Red Sox
|
| 2012 | Bowman Chrome Draft | 71 | Prospects Refractor |
|
| 1 | $2.00 | $2.00 | |
| 2012 | Bowman Chrome Draft | 71 | Prospects |
|
| 2 | $1.00 | $1.00 | |
| 2012 | Bowman Chrome | BM | Prospects Autograph | -- |
| 1 | $8.00 | $8.00 | |
| 2012 | Bowman Chrome | 116 | Prospects | -- |
| 2 | $1.00 | $1.00 | |
| 1959 | Topps | 91 | Rookie Card | VG/ink | -- | 1 | $2.00 | $1.70 | MOFORD,HERB Red Sox
|
| 1959 | Topps | 91 | Rookie Card | EX/oc | -- | 1 | $3.00 | $2.55 | MOFORD,HERB Red Sox
|
| 1959 | Topps | 173 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | MONBOUQUETTE,BILL Red Sox
|
| 1959 | Topps | 173 | Rookie Card | VGE | -- | 3 | $3.00 | $2.55 | MONBOUQUETTE,BILL Red Sox
|
| 1960 | Topps | 544 | -- | VGE | -- | 1 | $8.00 | $6.80 | MONBOUQUETTE,BILL Red Sox
|
| 1963 | Fleer | 7 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | MONBOUQUETTE,BILL Red Sox
|
| 1964 | Topps | 25 | -- | EX/oc | -- | 1 | $1.50 | $1.20 | MONBOUQUETTE,BILL Red Sox
|
| 1964 | Topps | 25 | -- | VG | -- | 2 | $1.00 | $1.00 | MONBOUQUETTE,BILL Red Sox
|
| 1964 | Topps | 25 | -- | EX |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 142 |
| NM |
| 3 | $2.00 | $1.70 | |
| 2002 | Bowman | 410 | Gold | -- | -- | 1 | $1.00 | $1.00 | MONEY,FREDDIE Red Sox
|
| 2002 | Topps Chrome Traded | 162 | Refractor | -- | -- | 1 | $4.00 | $3.40 | MONEY,FREDDIE Red Sox
|
| 2002 | Topps Chrome Traded | 162 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MONEY,FREDDIE Red Sox
|
| 2002 | Topps Traded | 162 | Gold | -- | 1043/2002 | 1 | $1.50 | $1.20 | MONEY,FREDDIE Red Sox
|
| 2002 | Bowman | 172 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | MONTALBANO,GREG Red Sox
|
| 2002 | Topps Chrome | 690 | Rookie Card | -- | -- | 6 | $1.50 | $1.28 | MONTALBANO,GREG Red Sox
|
| 2002 | Topps Limited | 690 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | MONTALBANO,GREG Red Sox
|
| 2002 | Topps Ten | 197 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MONTALBANO,GREG Red Sox
|
| 2002 | Topps Total | 625 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MONTALBANO,GREG Red Sox
|
| 1972 | Topps | 411 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | MONTGOMERY,BOB Red Sox
|
| 1973 | Topps | 491 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | MONTGOMERY,BOB Red Sox
|
| 1974 | Topps | 301 | -- | NM | -- | 1 | $1.00 | $1.00 | MONTGOMERY,BOB Red Sox
|
| 1975 | Topps Mini | 559 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | MONTGOMERY,BOB Red Sox
|
| 1971 | Topps | 176 | Rookie Card | EX | -- | 1 | $1.00 | $1.00 | MONTGOMERY,BOB GRIFFIN,DOUG Red Sox
|
| 1964 | Topps | 376 | -- | VG | -- | 1 | $2.50 | $2.13 | MOREHEAD,DAVE Red Sox
|
| 1964 | Topps | 376 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | MOREHEAD,DAVE Red Sox
|
| 1964 | Topps | 376 | -- | VGE | -- | 1 | $3.00 | $2.55 | MOREHEAD,DAVE Red Sox
|
| 1965 | Topps | 434 | -- | EX | -- | 1 | $4.00 | $3.40 | MOREHEAD,DAVE Red Sox
|
| 1965 | Topps | 434 | -- | EXMT | -- | 1 | $6.00 | $5.10 | MOREHEAD,DAVE Red Sox
|
| 1965 | Topps | 434 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1965 | Topps | 434 |
| miscut/nM |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 135 | -- | VGE | -- | 2 | $1.00 | $1.00 | MOREHEAD,DAVE Red Sox
|
| 1966 | Topps | 135 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1967 | Topps | 297 | -- | NM | -- | 3 | $5.00 | $4.25 | MOREHEAD,DAVE Red Sox
|
| 1967 | Topps | 297 | -- | EX | -- | 2 | $2.50 | $2.13 | MOREHEAD,DAVE Red Sox
|
| 1968 | Topps | 212 | -- | EXMT | -- | 1 | $1.50 | $1.20 | MOREHEAD,DAVE Red Sox
|
| 1968 | Topps | 212 | -- | EXMT/oc | -- | 1 | $1.50 | $1.20 | MOREHEAD,DAVE Red Sox
|
| 1968 | Topps | 212 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
