|
|
White Sox Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 --- Next-->Page #15 | Total Pages = 16
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2008 | Topps Moments and Milestones | 85 | 456 Career HR | -- | 128/150 | 1 | $1.00 | $1.00 | THOME,JIM White Sox
|
| 2008 | Topps Moments and Milestones | 85 | 482 Career HR | -- | 126/150 | 1 | $1.00 | $1.00 | THOME,JIM White Sox
|
| 2008 | Topps Triple Threads | 127 | Sepia | -- | xx/525 | 2 | $2.00 | $1.60 | THOME,JIM White Sox
|
| 2008 | Topps Triple Threads | 127 | -- | -- | xx/1350 | 2 | $1.50 | $1.05 | THOME,JIM White Sox
|
| 2008 | Topps Triple Threads | 127 | Emerald | -- | 33/240 | 1 | $2.50 | $2.00 | THOME,JIM White Sox
|
| 2008 | UD Masterpieces | 23 | Framed Black | -- | -- | 1 | $2.00 | $1.40 | THOME,JIM White Sox
|
| 2008 | Upper Deck | 9 | Hot Commodities | -- | -- | 1 | $1.00 | $1.00 | THOME,JIM White Sox
|
| 2008 | Upper Deck | JT | O-Pee-Chee | -- | -- | 1 | $1.50 | $1.05 | THOME,JIM White Sox
|
| 2008 | Upper Deck First Edition | 26 | Star Quest | -- | -- | 2 | $1.50 | $1.05 | THOME,JIM White Sox
|
| 2008 | Upper Deck X | 27 | Die Cut | -- | -- | 2 | $1.50 | $1.05 | THOME,JIM White Sox
|
| 2009 | Topps | 625 | Gold | -- | xx/2009 | 2 | $3.00 | $2.10 | THOME,JIM White Sox
|
| 2009 | Topps Allen and Ginter | 10 | Highlight Sketches | -- | -- | 3 | $1.50 | $1.05 | THOME,JIM White Sox
|
| 2009 | Topps Allen and Ginter | 167 | Mini A and G Back | -- | -- | 1 | $1.50 | $1.05 | THOME,JIM White Sox
|
| 2009 | Topps Chrome | 165 | -- | -- | -- | 3 | $1.00 | $1.00 | THOME,JIM White Sox
|
| 2012 | Topps | 10 | Classic Walk-Offs | -- | -- | 5 | $1.00 | $1.00 | THOME,JIM White Sox
|
| 2012 | Topps | 27 | Gold Standard | -- | -- | 1 | $1.00 | $1.00 | THOME,JIM White Sox
|
| 2007 | Topps Co-Signers | 91 | Silver Red | -- | 62/199 | 1 | $2.00 | $1.60 | THOME,JIM IGUCHI,TADAHITO White Sox
|
| 2010 | Bowman Chrome | 214 | Prospects | -- | -- | 3 | $1.25 | $1.25 | THOMPSON,TRAYCE White Sox
|
| 2011 | Topps | 622 | Cognac Diamond Anniversary | -- | -- | 2 | $1.50 | $1.20 | THORNTON,MATT White Sox
|
| 1984 | Topps Tiffany | 153 | -- | -- | -- | 1 | $1.25 | $1.00 | |
| 1958 | Topps | 138 | -- | EX/oc | -- | 3 | $4.00 | $3.40 | TORGESON,EARL White Sox
|
| 1959 | Topps | 351 | -- | VGE | -- | 2 | $1.50 | $1.28 | TORGESON,EARL White Sox
|
| 1959 | Topps | 351 | -- | VG | -- | 2 | $1.25 | $1.06 | TORGESON,EARL White Sox
|
| 1961 | Topps | 152 | -- | NM | -- | 1 | $3.00 | $2.55 | TORGESON,EARL White Sox
|
| 1961 | Topps | 152 | -- | EXMT/oc | -- | 1 | $2.50 | $2.13 | TORGESON,EARL White Sox
|
| 1961 | Topps | 152 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | TORGESON,EARL White Sox
|
| 1961 | Topps | 152 | -- | EX | -- | 1 | $1.50 | $1.28 | TORGESON,EARL White Sox
|
| 2005 | Bowman Chrome | 300 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | TRACEY,SEAN White Sox
|
| 2005 | Bowman Chrome | 300 | Refractor | -- | -- | 1 | $2.50 | $2.13 | TRACEY,SEAN White Sox
|
| 2005 | Bowmans Best | 120 | Blue Autograph | -- | 95/299 | 1 | $10.00 | $8.50 | |
| 2005 | Donruss Classics | 224 | Autograph Rookie Card | -- | 77/1200 | 1 | $8.00 | $6.80 | TRACEY,SEAN White Sox
|
| 2005 | Sweet Spot | 162 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | TRACEY,SEAN White Sox
|
| 2005 | Topps Chrome Update | 146 | Refractor | -- | -- | 1 | $2.50 | $2.00 | TRACEY,SEAN White Sox
|
| 2005 | Topps Chrome Update | 146 | Red Xfractor | -- | 16/65 | 1 | $12.00 | $10.20 | |
| 2005 | Topps Chrome Update | 146 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | TRACEY,SEAN White Sox
|
| 2005 | Topps Update | 261 | Gold | -- | xx/2005 | 2 | $3.00 | $2.40 | TRACEY,SEAN White Sox
|
| 2005 | UD Reflections | 275 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | TRACEY,SEAN White Sox
|
| 2005 | Ultimate Signature | 178 | Rookie Card Autograph | -- | 48/125 | 1 | $10.00 | $8.50 | TRACEY,SEAN White Sox
|
| 2005 | Upper Deck Update | 163 | Rookie Card | -- | 400/599 | 1 | $3.00 | $2.55 | TRACEY,SEAN White Sox
|
| 2006 | Topps 52 | 100 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | TRACEY,SEAN White Sox
|
| 2002 | Bowmans Best | 137 | Autograph Rookie Card | -- | -- | 2 | $8.00 | $6.80 | ULACIA,DENNIS White Sox
|
| 2009 | Bowman Chrome | 84 | Prospects | -- | -- | 3 | $1.00 | $1.00 | UPCHURCH,STEVEN White Sox
|
| 2006 | Upper Deck Special FX | 115 | Blue | -- | -- | 1 | $1.00 | $1.00 | URIBE,JUAN White Sox
|
| 1998 | Bowman | 199 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | VALDEZ,MARIO White Sox
|
| 1998 | Bowman | 199 | -- | -- | -- | 10 | $1.00 | $1.00 | VALDEZ,MARIO White Sox
|
| 1998 | Bowman | 199 | International | -- | -- | 3 | $1.00 | $1.00 | VALDEZ,MARIO White Sox
|
| 1998 | Bowman Chrome | 199 | International Refractor | -- | -- | 1 | $6.00 | $4.80 | VALDEZ,MARIO White Sox
|
| 1998 | Bowman Chrome | 199 | -- | -- | -- | 7 | $1.00 | $1.00 | VALDEZ,MARIO White Sox
|
| 1998 | Donruss | 254 | Silver Press Proof | -- | 1500 made | 1 | $3.00 | $2.10 | VALDEZ,MARIO White Sox
|
| 1999 | SP Signature | MV | Autograph | -- | -- | 2 | $8.00 | $6.80 | |
| 1999 | SP Signature | 102 | -- | -- | -- | 1 | $1.00 | $1.00 | VALDEZ,MARIO White Sox
|
| 2005 | Donruss | 148 | Certified Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2005 | Playoff Prestige | 76 | Certified Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2002 | Fleer | 80 | Tiffany | -- | 63/200 | 1 | $2.50 | $2.00 | VALENTIN,JOSE White Sox
|
| 2003 | Fleer Platinum | 138 | Platinum Finish | -- | 7/100 | 1 | $2.50 | $2.00 | VALENTIN,JOSE White Sox
|
| 2003 | Topps Chrome | 43 | Black Refractor | -- | 61/199 | 1 | $5.00 | $4.00 | VALENTIN,JOSE White Sox
|
| 2003 | Topps Chrome | 43 | -- | -- | -- | 7 | $1.00 | $1.00 | VALENTIN,JOSE White Sox
|
| 2003 | Topps Total | 786 | Silver | -- | -- | 1 | $1.00 | $1.00 | VALENTIN,JOSE White Sox
|
| 2004 | Donruss | 104 | Career Stat Line | -- | 140/246 | 1 | $2.00 | $1.60 | VALENTIN,JOSE White Sox
|
| 2004 | Topps Chrome | 95 | -- | -- | -- | 3 | $1.00 | $1.00 | VALENTIN,JOSE White Sox
|
| 2004 | Upper Deck Glossy | 122 | -- | -- | -- | 2 | $1.00 | $1.00 | VALENTIN,JOSE White Sox
|
| 2005 | Bazooka | JV | Bazooka Blasts Bat | -- | -- | 1 | $8.00 | $5.60 | VALENTIN,JOSE White Sox
|
| 2005 | Topps Chrome | 121 | -- | -- | -- | 1 | $1.00 | $1.00 | VALENTIN,JOSE White Sox
|
| 2005 | Topps Chrome | 121 | Refractor | -- | -- | 1 | $2.50 | $2.00 | VALENTIN,JOSE White Sox
|
| 2003 | Bowman Draft Picks | 85 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | VALIDO,ROBERT White Sox
|
| 2003 | Bowman Draft Picks | 85 | Gold | -- | -- | 2 | $1.00 | $1.00 | VALIDO,ROBERT White Sox
|
| 2005 | Upper Deck Special FX | 562 | Green | -- | 44/99 | 1 | $2.00 | $1.60 | VAZQUEZ,JAVIER White Sox
|
| 2006 | Bowman Chrome | 6 | Refractor | -- | -- | 1 | $2.00 | $1.60 | VAZQUEZ,JAVIER White Sox
|
| 2006 | Topps Allen and Ginter | 28 | Mini | -- | -- | 1 | $1.00 | $1.00 | VAZQUEZ,JAVIER White Sox
|
| 2006 | Topps Chrome | 250 | -- | -- | -- | 1 | $1.00 | $1.00 | VAZQUEZ,JAVIER White Sox
|
| 2007 | Bowman Chrome | 156 | Refractor | -- | -- | 1 | $1.50 | $1.20 | VAZQUEZ,JAVIER White Sox
|
| 2007 | Topps Chrome | 70 | -- | -- | -- | 3 | $1.00 | $1.00 | VAZQUEZ,JAVIER White Sox
|
| 2007 | Topps Chrome | 70 | White Refractor | -- | 22/660 | 1 | $2.00 | $1.60 | VAZQUEZ,JAVIER White Sox
|
| 2007 | Topps Chrome | 70 | Refractor | -- | -- | 2 | $1.50 | $1.20 | VAZQUEZ,JAVIER White Sox
|
| 2008 | Bowman Chrome | 30 | Refractor | -- | -- | 3 | $1.25 | $1.00 | VAZQUEZ,JAVIER White Sox
|
| 2008 | Topps Heritage | 5 | Black Back | -- | -- | 3 | $1.00 | $1.00 | VAZQUEZ,JAVIER White Sox
|
| 2008 | Topps Heritage | 5 | -- | -- | -- | 1 | $1.00 | $1.00 | VAZQUEZ,JAVIER White Sox
|
| 2008 | Upper Deck Documentary | 1269 | Gold | -- | -- | 1 | $1.00 | $1.00 | VAZQUEZ,JAVIER White Sox
|
| 1989 | Bowman | 65 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1989 | Bowman Tiffany | 65 | Rookie Card | -- | -- | 1 | $12.00 | $10.20 | VENTURA,ROBIN White Sox
|
| 1989 | Fleer Update | 23 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1989 | Topps | 764 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1990 | Bowman Tiffany | 311 | -- | -- | -- | 1 | $4.00 | $2.80 | VENTURA,ROBIN White Sox
|
| 1990 | Fleer | 4 | Soaring Stars | -- | -- | 1 | $2.00 | $1.40 | VENTURA,ROBIN White Sox
|
| 1990 | Leaf | 167 | -- | -- | -- | 4 | $1.50 | $1.05 | VENTURA,ROBIN White Sox
|
| 1991 | Upper Deck | 263 | Hand Collected Auto | -- | -- | 9 | $5.00 | $4.25 | VENTURA,ROBIN White Sox
|
| 1993 | Donruss | 10 | Diamond Kings | -- | -- | 4 | $1.25 | $1.00 | VENTURA,ROBIN White Sox
|
| 1993 | Ultra | 14 | Award Winner | -- | -- | 1 | $1.25 | $1.00 | VENTURA,ROBIN White Sox
|
| 1994 | Finest | 202 | -- | -- | -- | 2 | $1.25 | $1.00 | VENTURA,ROBIN White Sox
|
| 1995 | Finest | 173 | -- | -- | -- | 1 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1996 | Bowman | 50 | Foil | -- | -- | 1 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1996 | Finest | 67 | Refractor | -- | -- | 2 | $5.00 | $4.00 | VENTURA,ROBIN White Sox
|
| 1996 | Flair | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1996 | Topps Gallery | 73 | Players Private Issue | -- | 999 made | 1 | $8.00 | $6.40 | VENTURA,ROBIN White Sox
|
| 1997 | Donruss Signature | NNO | Millennium Autograph | -- | 1000 made | 1 | $15.00 | $12.75 | VENTURA,ROBIN White Sox
|
| 1997 | Finest | 120 | -- | -- | -- | 1 | $2.00 | $1.40 | VENTURA,ROBIN White Sox
|
| 1997 | Finest | 248 | Refractor | -- | -- | 1 | $5.00 | $4.00 | VENTURA,ROBIN White Sox
|
| 1997 | Topps Chrome | 150 | Refractor | -- | -- | 1 | $5.00 | $2.50 | VENTURA,ROBIN White Sox
|
| 1998 | Bowman | 14 | International | -- | -- | 1 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1998 | Bowman Chrome | 9 | Reprint Refractor | -- | -- | 1 | $4.00 | $3.20 | VENTURA,ROBIN White Sox
|
| 1998 | Bowman Chrome | 9 | Reprint | -- | -- | 2 | $1.50 | $1.05 | VENTURA,ROBIN White Sox
|
| 1998 | Crown Royale | 37 | -- | -- | -- | 1 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1998 | Donruss Collections | 66 | Prized Collections | -- | -- | 1 | $2.00 | $1.40 | VENTURA,ROBIN White Sox
|
| 1998 | Finest | 192 | No Protector Parallel | -- | -- | 1 | $1.50 | $1.05 | VENTURA,ROBIN White Sox
|
| 1998 | Leaf | 68 | Fractal Matrix | -- | 1600 made | 1 | $1.25 | $1.00 | VENTURA,ROBIN White Sox
|
| 1998 | Leaf Fractal Foundations | 68 | Plastic | -- | xx/3250 | 4 | $1.25 | $1.00 | VENTURA,ROBIN White Sox
|
| 1998 | Leaf Fractal Foundations | 68 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | VENTURA,ROBIN White Sox
|
| 1998 | SPX | 73 | -- | -- | xx/9000 | 2 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 1998 | Topps Gold Label | 19 | Class 2 | -- | -- | 1 | $1.25 | $1.00 | VENTURA,ROBIN White Sox
|
| 1998 | Upper Deck Retro | 5 | Groovy Kind of Glove | -- | -- | 1 | $2.00 | $1.40 | VENTURA,ROBIN White Sox
|
| 1999 | Ultra | 54 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | VENTURA,ROBIN White Sox
|
| 2013 | Topps Gypsy Queen | 319 | Mini |
|
| 1 | $1.00 | $1.00 | |
| 1995 | Donruss | 5 | Dominators | -- | -- | 3 | $1.00 | $1.00 | VENTURA,ROBIN FRYMAN,TRAVIS WILLIAMS,MATT White Sox-Tigers-Giants
|
| 2010 | Bowman Draft | 75 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | VICIEDO,DAYAN White Sox
|
| 2010 | Topps Update | 2 | Rookie Card | -- | -- | 14 | $1.25 | $1.25 | VICIEDO,DAYAN White Sox
|
| 2011 | Topps | 592 | Cognac Diamond Anniversary | -- | -- | 2 | $1.50 | $1.05 | VICIEDO,DAYAN White Sox
|
| 2004 | Bowman Chrome Draft Picks | 25 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | VILLACIS,EDUARDO White Sox
|
| 2004 | Bowman Draft Picks | 25 | Gold | -- | -- | 2 | $1.00 | $1.00 | VILLACIS,EDUARDO White Sox
|
| 2004 | SP Prospects | 148 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | VILLACIS,EDUARDO White Sox
|
| 2004 | Topps Chrome Traded | 115 | Rookie Card | -- | -- | 10 | $1.00 | $1.00 | VILLACIS,EDUARDO White Sox
|
| 2004 | Topps Traded | 115 | Gold | -- | 1387/2004 | 1 | $1.50 | $1.28 | VILLACIS,EDUARDO White Sox
|
| 2004 | Ultimate Collection | 147 | Rookie Card | -- | xx/525 | 6 | $5.00 | $4.25 | VILLACIS,EDUARDO White Sox
|
| 1983 | Topps Traded | 124 | -- | -- | -- | 3 | $1.00 | $1.00 | WALKER,GREG White Sox
|
| 1984 | Fleer | 73 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | WALKER,GREG White Sox
|
| 1984 | Topps Tiffany | 518 | -- | -- | -- | 1 | $2.00 | $1.40 | WALKER,GREG White Sox
|
| 2011 | Bowman Chrome Draft | 89 | Prospects Refractor | -- | -- | 1 | $2.50 | $2.50 | WALKER,NEIL White Sox
|
| 2012 | Bowman Chrome | 144 | Prospects | -- |
| 3 | $1.00 | $1.00 | |
| 2003 | Jewish Major Leaguers | 118 | -- | -- | -- | 1 | $2.00 | $1.60 | WAPNICK,STEVE White Sox
|
| 1964 | Topps | 85 | -- | VGE | -- | 1 | $1.00 | $1.00 | WARD,PETE White Sox
|
| 1966 | Topps | 25 | -- | EX | -- | 1 | $1.00 | $1.00 | WARD,PETE White Sox
|
| 1966 | Topps | 25 |
| NM |
| 1 | $1.50 | $1.28 | |
| 1967 | Topps | 436 | -- | NM/oc | -- | 2 | $4.00 | $3.40 | WARD,PETE White Sox
|
| 1968 | Topps | 33 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | WARD,PETE White Sox
|
| 1969 | MLB PhotoStamps | 35 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | WARD,PETE White Sox
|
| 1967 | Topps | 143 | Sox Sockers | EX/oc | -- | 2 | $1.00 | $1.00 | WARD,PETE BUFORD,DON White Sox
|
| 1971 | O-Pee-Chee | 227 | -- | EX | -- | 1 | $1.00 | $1.00 | WEAVER,FLOYD White Sox
|
| 1971 | Topps | 227 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | WEAVER,FLOYD White Sox
|
| 1971 | Topps | 227 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | WEAVER,FLOYD White Sox
|
| 2003 | Bazooka | 172 | Mini | -- | -- | 1 | $1.50 | $1.20 | WEBSTER,ANTHONY White Sox
|
| 1964 | Topps | 168 | -- | EX/oc | -- | 3 | $1.50 | $1.28 | WEIS,AL White Sox
|
| 1964 | Topps | 168 | -- | VG | -- | 2 | $1.00 | $1.00 | WEIS,AL White Sox
|
| 1965 | Topps | 516 | -- | VGE | -- | 2 | $3.00 | $2.55 | WEIS,AL White Sox
|
| 1966 | Topps | 66 | -- | EX | -- | 4 | $1.00 | $1.00 | WEIS,AL White Sox
|
| 1966 | Topps | 66 |
| EX |
| 1 | $1.50 | $1.28 | |
| 2001 | Donruss Baseballs Best Bronze | 148 | -- | -- | 999 made | 1 | $1.25 | $1.00 | WELLS,DAVID White Sox
|
| 2001 | Fleer Legacy | 8 | -- | -- | -- | 3 | $1.00 | $1.00 | WELLS,DAVID White Sox
|
| 2001 | Playoff Absolute Memorabilia | 148 | -- | -- | -- | 4 | $1.00 | $1.00 | WELLS,DAVID White Sox
|
| 2001 | SP Game Used | 25 | -- | -- | -- | 1 | $1.25 | $1.00 | WELLS,DAVID White Sox
|
| 2001 | SP Game Used | DW | Authentic Fabric Jersey SP | -- | -- | 1 | $25.00 | $17.50 | |
| 2001 | Studio | 142 | -- | -- | -- | 5 | $1.00 | $1.00 | WELLS,DAVID White Sox
|
| 2002 | Topps Limited | 205 | -- | -- | -- | 2 | $1.00 | $1.00 | WELLS,DAVID White Sox
|
| 2002 | Ultra | 100 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | WELLS,DAVID White Sox
|
| 1999 | Bowman | 343 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | WELLS,KIP White Sox
|
| 1999 | Fleer Tradition Update | 26 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | WELLS,KIP White Sox
|
| 1999 | Topps Chrome Traded | 63 | Rookie Card | -- | -- | 6 | $1.25 | $1.06 | WELLS,KIP White Sox
|
| 1999 | Topps Traded | 63 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | WELLS,KIP White Sox
|
| 2000 | Black Diamond | 109 | Short Print | -- | -- | 1 | $2.00 | $1.60 | WELLS,KIP White Sox
|
| 2000 | Bowman Chrome | 147 | Refractor | -- | -- | 1 | $4.00 | $3.20 | WELLS,KIP White Sox
|
| 2000 | Bowman Chrome | 147 | Future | -- | -- | 2 | $2.00 | $1.40 | WELLS,KIP White Sox
|
| 2000 | Fleer Mystique | 8 | Rookie IPO | -- | -- | 1 | $1.00 | $1.00 | WELLS,KIP White Sox
|
| 2000 | Skybox Dominion | 14 | New Era | -- | -- | 1 | $1.00 | $1.00 | WELLS,KIP White Sox
|
| 2000 | Upper Deck | 14 | Hot Properties | -- | -- | 1 | $1.00 | $1.00 | WELLS,KIP White Sox
|
| 2000 | Upper Deck MVP | 206 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | WELLS,KIP White Sox
|
| 2001 | Donruss | 100 | 99 Donruss Career Stat Line | -- | xx/371 | 1 | $1.50 | $1.20 | WELLS,KIP White Sox
|
| 2002 | Bowman | 196 | Gold | -- | -- | 1 | $1.00 | $1.00 | WEST,BRIAN White Sox
|
| 2002 | Bowman Chrome | 188 | Xfractor | -- | 241/250 | 1 | $10.00 | $8.50 | |
| 2002 | Bowmans Best | 97 | Blue Autographed Rookie Card | -- | -- | 2 | $8.00 | $6.80 | |
| 2002 | Topps Chrome Traded | 153 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | |
| 2002 | Topps Heritage | 440 | Short Print Rookie Card | -- | -- | 1 | $5.00 | $4.25 | |
| 2004 | Bowman Draft Picks | 92 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | WHISLER,WES White Sox
|
| 1956 | Topps | 188 | Team Card | VGE | -- | 1 | $20.00 | $17.00 | WHITE SOX White Sox
|
| 1958 | Topps | 256 | -- | G | -- | 1 | $3.00 | $2.55 | WHITE SOX White Sox
|
| 1958 | Topps | 256 | Team Card | EX | -- | 1 | $8.00 | $6.80 | WHITE SOX White Sox
|
| 1958 | Topps | 256 | Team Card | VG/ink | -- | 1 | $5.00 | $4.25 | WHITE SOX White Sox
|
| 1959 | Topps | 94 | Team Card | VG | -- | 1 | $10.00 | $8.50 | WHITE SOX White Sox
|
| 1960 | Topps | 208 | Team Card | VGE | -- | 1 | $4.00 | $3.40 | WHITE SOX White Sox
|
| 1960 | Topps | 390 | World Series | EX/oc | -- | 3 | $4.00 | $3.40 | WHITE SOX White Sox
|
| 1960 | Topps | 390 | World Series | EX | -- | 1 | $4.00 | $3.40 | WHITE SOX White Sox
|
| 1960 | Topps | 390 | -- | VGE | -- | 1 | $3.00 | $2.55 | WHITE SOX White Sox
|
| 1961 | Topps | 7 | Team Card | EX/oc | -- | 1 | $4.00 | $3.40 | WHITE SOX White Sox
|
| 1961 | Topps | 7 | Team Card | VG | -- | 2 | $2.50 | $2.13 | WHITE SOX White Sox
|
| 1961 | Topps | 7 | Team Card | EX | -- | 1 | $4.00 | $3.40 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | EXMT | -- | 2 | $8.00 | $6.80 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | NM/oc | -- | 1 | $10.00 | $8.50 | |
| 1962 | Topps | 113 | Team Card | G | -- | 1 | $2.00 | $1.70 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | EX | -- | 3 | $5.00 | $4.25 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | VGE | -- | 3 | $10.00 | $8.50 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | P | -- | 1 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card Green Tint | EX | -- | 1 | $5.00 | $4.25 | WHITE SOX White Sox
|
| 1962 | Topps | 132 | Team Card | NM | -- | 1 | $10.00 | $8.50 | WHITE SOX White Sox
|
| 1964 | Topps | 496 | Team Card | EX/miscut | -- | 2 | $6.00 | $5.10 | WHITE SOX White Sox
|
| 1964 | Topps | 496 | Team Card | EX |
| 1 | $6.00 | $5.10 | |
| 1965 | Topps | 234 | Team Card | VG/stain | -- | 1 | $2.00 | $1.70 | WHITE SOX White Sox
|
| 1965 | Topps | 234 | Team Card | VG | -- | 2 | $2.00 | $1.70 | WHITE SOX White Sox
|
| 1966 | Topps | 426 | Team Card | EX | -- | 2 | $5.00 | $4.25 | WHITE SOX White Sox
|
| 1966 | Topps | 426 | Team Card | miscut | -- | 1 | $4.00 | $3.40 | WHITE SOX White Sox
|
| 1968 | Topps | 424 | Team Card | EX | -- | 1 | $2.00 | $1.60 | WHITE SOX White Sox
|
| 1968 | Topps | 424 | Team Card | NM/oc | -- | 1 | $4.00 | $3.20 | WHITE SOX White Sox
|
| 1970 | Topps | 501 | Team Card | EX | -- | 1 | $2.00 | $1.60 | WHITE SOX White Sox
|
| 1970 | Topps | 501 | -- | VGE | -- | 1 | $1.50 | $1.20 | WHITE SOX White Sox
|
| 1971 | Topps | 289 | Team Card | VGE | -- | 1 | $1.25 | $1.00 | WHITE SOX White Sox
|
| 1971 | Topps | 289 | Team Card | EX | -- | 3 | $2.00 | $1.60 | WHITE SOX White Sox
|
| 1971 | Topps | 289 | Team Card | EXMT/oc | -- | 1 | $3.00 | $2.40 | WHITE SOX White Sox
|
| 1973 | Topps | 481 | Team Card | EX/oc | -- | 1 | $1.50 | $1.20 | WHITE SOX White Sox
|
| 1974 | Topps | 416 | Team Card | NM/oc | -- | 1 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 1975 | Topps Mini | 276 | Team Card | NM | -- | 1 | $3.00 | $2.40 | WHITE SOX White Sox
|
| 1978 | Topps | 66 | Team Card | EXMT/oc | -- | 2 | $1.25 | $1.00 | WHITE SOX White Sox
|
| 1978 | Topps | 66 | Team Card | NM/oc | -- | 2 | $1.50 | $1.20 | WHITE SOX White Sox
|
| 1994 | Stadium Club | 18 | Super Team | -- | -- | 1 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 2001 | Topps Chrome | 628 | Refractor | -- | -- | 1 | $5.00 | $4.00 | WHITE SOX White Sox
|
| 2001 | Topps Limited | 758 | -- | -- | -- | 1 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 2002 | Topps Chrome | 647 | Team Card | -- | -- | 1 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 2002 | Topps Chrome | 647 | Gold Refractor | -- | -- | 1 | $5.00 | $4.00 | WHITE SOX White Sox
|
| 2002 | Topps Limited | 647 | -- | -- | -- | 3 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 2005 | Topps Update | 134 | Gold | -- | xx/2005 | 2 | $4.00 | $3.20 | WHITE SOX White Sox
|
| 2005 | Topps Update | 134 | World Series | -- | -- | 14 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 2006 | Topps | 270 | Gold | -- | 762/2006 | 1 | $3.00 | $2.40 | WHITE SOX White Sox
|
| 2008 | Topps Heritage | 94 | Team Card | -- | -- | 1 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 2008 | Topps Heritage | 94 | Black Back | -- | -- | 2 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 2011 | Topps | 161 | Cognac Diamond Anniversary | -- | -- | 1 | $1.50 | $1.05 | WHITE SOX White Sox
|
| 2011 | Topps | 161 | Diamond Anniversary | -- | -- | 1 | $2.00 | $1.50 | WHITE SOX White Sox
|
| 1971 | Fleer World Series | 4 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | WHITE SOX CUBS White Sox-Cubs
|
| 1979 | Topps | 404 | Team Card | NM/oc | -- | 1 | $1.50 | $1.20 | WHITE SOX KESSINGER,DON White Sox
|
| 1979 | Topps | 404 | Team Card | NM | -- | 1 | $1.50 | $1.20 | WHITE SOX KESSINGER,DON White Sox
|
| 1979 | Topps | 404 | -- | EX | -- | 1 | $1.00 | $1.00 | WHITE SOX KESSINGER,DON White Sox
|
| 1977 | Topps | 418 | Team Card | EX | -- | 1 | $1.00 | $1.00 | WHITE SOX LEMON,BOB White Sox
|
| 1977 | Topps | 418 | Team Card | NM/oc | -- | 2 | $1.50 | $1.20 | WHITE SOX LEMON,BOB White Sox
|
