|
|
Red Sox Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 --- Next-->Page #16 | Total Pages = 25
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2004 | Bowman Chrome | 205 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | MURPHY,DAVID Red Sox
|
| 2004 | Topps | 303 | Gold | -- | 1242/2004 | 1 | $5.00 | $4.25 | MURPHY,DAVID Red Sox
|
| 2004 | Topps | 303 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | MURPHY,DAVID Red Sox
|
| 2004 | Topps Chrome | 213 | Rookie Card | -- | -- | 2 | $3.00 | $2.55 | MURPHY,DAVID Red Sox
|
| 2004 | Topps Chrome | 213 | Refractor | -- | -- | 1 | $8.00 | $6.80 | MURPHY,DAVID Red Sox
|
| 2004 | Topps Pristine | DM | Mini | -- | -- | 1 | $4.00 | $3.20 | MURPHY,DAVID Red Sox
|
| 2004 | Topps Pristine | 144 | -- | -- | 903/999 | 1 | $5.00 | $4.00 | MURPHY,DAVID Red Sox
|
| 2004 | Topps Total | 802 | Silver | -- | -- | 1 | $2.50 | $2.00 | MURPHY,DAVID Red Sox
|
| 2005 | Bowman | 153 | Gold | -- | -- | 1 | $1.25 | $1.00 | MURPHY,DAVID Red Sox
|
| 2005 | Bowman Chrome | 153 | Refractor | -- | -- | 2 | $2.50 | $2.00 | MURPHY,DAVID Red Sox
|
| 2005 | Topps Update | 109 | Gold | -- | xx/2005 | 2 | $5.00 | $4.00 | MURPHY,DAVID Red Sox
|
| 2007 | Bowman Chrome | 209 | Xfractor | -- | 150/250 | 1 | $3.00 | $2.55 | MURPHY,DAVID Red Sox
|
| 2007 | Bowman Chrome | 209 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MURPHY,DAVID Red Sox
|
| 2007 | Bowman Chrome | 209 | Refractor | -- | -- | 1 | $1.50 | $1.28 | MURPHY,DAVID Red Sox
|
| 2007 | Finest | 157 | Autograph Rookie Card | -- | -- | 1 | $10.00 | $8.50 | |
| 2007 | Finest | 157 | Green Refractor Autograph | -- | 43/199 | 1 | $15.00 | $12.75 | |
| 2007 | Topps Chrome | 334 | Autograph Refractor | -- | 307/500 | 1 | $10.00 | $8.50 | |
| 2007 | Topps Co-Signers | 114 | Hyper Silver Red Autograph | -- | 54/75 | 1 | $12.00 | $10.20 | |
| 2007 | Topps Heritage | 42 | Chrome Refractor | -- | 540/558 | 1 | $6.00 | $5.10 | MURPHY,DAVID Red Sox
|
| 2007 | Upper Deck | 5 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MURPHY,DAVID Red Sox
|
| 2007 | Upper Deck Premier | 205 | Rookie Card | -- | 196/199 | 1 | $5.00 | $4.25 | MURPHY,DAVID Red Sox
|
| 1990 | Bowman Tiffany | 269 | -- | -- | -- | 1 | $1.00 | $1.00 | MURPHY,ROB Red Sox
|
| 2002 | Fleer Greats of the Game | DDJR2 | Dueling Duos Jim Rice Bat | -- | -- | 1 | $20.00 | $14.00 | MURRAY,EDDIE RICE,JIM Orioles-Red Sox |
| 2003 | Upper Deck Prospect Premieres | 45 | Extended Rookie Card | -- | -- | 5 | $2.00 | $1.70 | MURTON,MATT Red Sox
|
| 1991 | Topps Desert Shield | 702 | -- | NM | -- | 1 | $5.00 | $4.00 | NAEHRING,TIM Red Sox
|
| 1992 | Topps | 758 | Gold | -- | -- | 1 | $1.00 | $1.00 | NAEHRING,TIM Red Sox
|
| 1996 | Finest | 19 | Refractor | -- | -- | 1 | $5.00 | $4.00 | NAEHRING,TIM Red Sox
|
| 1996 | Flair | 22 | -- | -- | -- | 1 | $1.00 | $1.00 | NAEHRING,TIM Red Sox
|
| 1997 | Finest | 267 | Refractor | -- | -- | 3 | $5.00 | $1.65 | NAEHRING,TIM Red Sox
|
| 1997 | Flair | 59 | Legacy Row 1 | -- | 33/100 | 1 | $30.00 | $24.00 | NAEHRING,TIM Red Sox
|
| 1970 | Topps | 39 | Rookie Card | NM/oc | -- | 1 | $1.00 | $1.00 | NAGY,MIKE Red Sox
|
| 1971 | Topps | 363 | -- | VGE | -- | 1 | $1.00 | $1.00 | NAGY,MIKE Red Sox
|
| 1972 | Topps | 488 | -- | NM | -- | 1 | $1.50 | $1.20 | NAGY,MIKE Red Sox
|
| 2010 | Bowman | 47 | Prospects Black | -- | -- | 1 | $1.50 | $1.28 | NAVA,DANIEL Red Sox
|
| 2010 | Bowman Draft | 20 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | NAVA,DANIEL Red Sox
|
| 2010 | Topps | 124 | Peak Performance | -- | -- | 1 | $1.25 | $1.00 | NAVA,DANIEL Red Sox
|
| 2010 | Topps Update | 46 | Chrome Rookie Refractors | -- | -- | 1 | $6.00 | $6.00 | NAVA,DANIEL Red Sox
|
| 2010 | Topps Update | 192 | Rookie Card | -- | -- | 18 | $1.25 | $1.25 | NAVA,DANIEL Red Sox
|
| 2010 | Topps Update | 192 | Gold | -- | 1806/2010 | 1 | $2.50 | $2.50 | NAVA,DANIEL Red Sox
|
| 2008 | Bowman Chrome | 137 | Prospects | -- | -- | 12 | $1.50 | $1.28 | NAVARRO,YAMAICO Red Sox
|
| 1974 | Topps | 33 | Rookie Card | NM/oc | -- | 3 | $1.00 | $1.00 | NEWHAUSER,DON Red Sox
|
| 1969 | Topps | 543 | -- | EXMT/oc | -- | 2 | $1.50 | $1.20 | NEWMAN,FRED Red Sox
|
| 1969 | Topps | 543 | -- | EX | -- | 1 | $1.00 | $1.00 | NEWMAN,FRED Red Sox
|
| 1984 | Topps Tiffany | 296 | -- | -- | -- | 2 | $1.25 | $1.00 | NEWMAN,JEFF Red Sox
|
| 1985 | Topps Tiffany | 376 | -- | -- | -- | 1 | $1.25 | $1.00 | NEWMAN,JEFF Red Sox
|
| 1983 | Topps 1952 Reprint | 121 | -- | -- | -- | 1 | $1.00 | $1.00 | NIARHOS,GUS Red Sox
|
| 1961 | Topps | 301 | -- | VG | -- | 1 | $1.00 | $1.00 | NICHOLS,CHET Red Sox
|
| 1961 | Topps | 301 | -- | EXMT/oc | -- | 1 | $2.50 | $2.13 | NICHOLS,CHET Red Sox
|
| 1962 | Topps | 403 | -- | VGE | -- | 1 | $2.50 | $2.13 | NICHOLS,CHET Red Sox
|
| 1963 | Topps | 307 | -- | VGE | -- | 1 | $2.00 | $1.70 | NICHOLS,CHET Red Sox
|
| 1984 | Topps Tiffany | 238 | -- | -- | -- | 2 | $1.25 | $1.00 | NICHOLS,REID Red Sox
|
| 1985 | Topps Tiffany | 37 | -- | -- | -- | 1 | $1.25 | $1.00 | NICHOLS,REID Red Sox
|
| 1985 | Topps Tiffany | 424 | -- | -- | -- | 1 | $1.25 | $1.00 | NIPPER,AL Red Sox
|
| 1986 | Topps Tiffany | 181 | -- | -- | -- | 1 | $1.25 | $1.00 | NIPPER,AL Red Sox
|
| 1961 | Topps | 53 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | NIXON,RUSS Red Sox
|
| 1961 | Topps | 53 | -- | miscut | -- | 1 | $1.00 | $1.00 | NIXON,RUSS Red Sox
|
| 1961 | Topps | 53 | -- | VG | -- | 1 | $1.00 | $1.00 | NIXON,RUSS Red Sox
|
| 1963 | Topps | 168 | -- | VGE | -- | 1 | $1.50 | $1.28 | NIXON,RUSS Red Sox
|
| 1964 | Topps | 329 | -- | EXMT | -- | 1 | $3.00 | $2.55 | NIXON,RUSS Red Sox
|
| 1964 | Topps | 329 | -- | EX | -- | 1 | $2.00 | $1.70 | NIXON,RUSS Red Sox
|
| 1964 | Topps | 329 | -- | VGE | -- | 2 | $1.50 | $1.28 | NIXON,RUSS Red Sox
|
| 1965 | Topps | 162 |
| MINT |
| 2 | $4.00 | $3.40 | |
| 1965 | Topps | 162 |
| NM |
| 2 | $2.00 | $1.70 | |
| 1966 | Topps | 227 | -- | EXMT | -- | 1 | $1.50 | $1.28 | NIXON,RUSS Red Sox
|
| 1994 | Classic | 1 | Cream of the Crop | -- | -- | 1 | $1.50 | $1.05 | NIXON,TROT Red Sox
|
| 1994 | Classic Best Gold | 3 | -- | -- | -- | 2 | $1.25 | $1.00 | NIXON,TROT Red Sox
|
| 1994 | Collectors Choice | 25 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | NIXON,TROT Red Sox
|
| 1994 | Collectors Choice | 25 | Silver Signature | -- | -- | 1 | $2.50 | $2.13 | NIXON,TROT Red Sox
|
| 1994 | Pinnacle | 270 | Rookie Card | -- | -- | 9 | $1.25 | $1.06 | |
| 1994 | Pinnacle | 270 | Museum Collection | -- | -- | 1 | $6.00 | $4.80 | NIXON,TROT Red Sox
|
| 1994 | Score | 486 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | |
| 1994 | SP | 11 | Rookie Card | -- | -- | 1 | $4.00 | $4.00 | NIXON,TROT Red Sox
|
| 1994 | SP | 11 | Die Cut | -- | -- | 1 | $6.00 | $4.80 | NIXON,TROT Red Sox
|
| 1994 | SP | 28 | HoloView | -- | -- | 1 | $6.00 | $4.20 | NIXON,TROT Red Sox
|
| 1994 | Upper Deck Minors | 4 | -- | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 1998 | Bowman | 165 | International | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 1999 | Fleer Brilliants | 157 | -- | -- | -- | 3 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2001 | Donruss Baseballs Best Bronze | 121 | -- | -- | 999 made | 1 | $1.25 | $1.00 | NIXON,TROT Red Sox
|
| 2001 | Playoff Absolute Memorabilia | 121 | -- | -- | -- | 6 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2001 | Studio | 131 | -- | -- | -- | 6 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2002 | Leaf | 59 | Lineage | -- | -- | 1 | $2.50 | $1.75 | NIXON,TROT Red Sox
|
| 2002 | Leaf Certified Materials | 137 | -- | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2003 | Topps Chrome | 96 | -- | -- | -- | 3 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2004 | Bazooka | 53 | Mini | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2004 | Donruss Classics | 7 | -- | -- | -- | 2 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2004 | Leaf Certified Cuts | 29 | Marble Red | -- | 58/100 | 1 | $3.00 | $2.40 | NIXON,TROT Red Sox
|
| 2004 | Leaf Limited | 156 | -- | -- | xx/749 | 2 | $1.50 | $1.20 | NIXON,TROT Red Sox
|
| 2004 | Reflections | 97 | -- | -- | -- | 1 | $1.25 | $1.00 | NIXON,TROT Red Sox
|
| 2004 | Topps Chrome | 47 | -- | -- | -- | 4 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2004 | Topps Heritage | 312 | -- | -- | -- | 4 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2004 | Upper Deck Glossy | 97 | -- | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2005 | Donruss Diamond Kings | 38 | Framed Red | -- | -- | 1 | $1.25 | $1.00 | NIXON,TROT Red Sox
|
| 2005 | Playoff Absolute | 58 | -- | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2005 | Topps | 154 | Gold | -- | 1544/2005 | 1 | $5.00 | $4.00 | NIXON,TROT Red Sox
|
| 2005 | Topps 1st Edition | 154 | -- | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2005 | Topps Chrome | 154 | -- | -- | -- | 4 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2005 | Ultra | 62 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2006 | Topps Turkey Red | 564 | Red | -- | -- | 1 | $1.00 | $1.00 | NIXON,TROT Red Sox
|
| 2003 | Playoff Prestige | 12 | Connections | -- | -- | 1 | $2.00 | $1.40 | NIXON,TROT RAMIREZ,MANNY Red Sox |
| 1957 | Topps | 189 | -- | VG | -- | 1 | $3.00 | $2.55 | NIXON,WILLARD Red Sox
|
| 1958 | Topps | 395 | -- | VGE | -- | 1 | $3.00 | $2.55 | NIXON,WILLARD Red Sox
|
| 1958 | Topps | 395 | -- | EXMT | -- | 1 | $6.00 | $5.10 | NIXON,WILLARD Red Sox
|
| 1959 | Topps | 361 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | NIXON,WILLARD Red Sox
|
| 1959 | Topps | 361 | -- | EX | -- | 1 | $2.00 | $1.70 | NIXON,WILLARD Red Sox
|
| 1983 | Topps 1952 Reprint | 269 | -- | -- | -- | 1 | $1.00 | $1.00 | NIXON,WILLARD Red Sox
|
| 1986 | CCC 1951 Bowman Reprints | 270 | Rookie Card Reprint | -- | -- | 1 | $4.00 | $3.40 | NIXON,WILLARD Red Sox
|
| 2001 | Donruss Baseballs Best Bronze | 47 | -- | -- | 999 made | 1 | $3.00 | $2.40 | NOMO,HIDEO Red Sox
|
| 2001 | Donruss Class of 2001 | 40 | -- | -- | -- | 4 | $1.00 | $1.00 | NOMO,HIDEO Red Sox
|
| 2001 | Donruss Classics | 46 | -- | -- | -- | 7 | $1.50 | $1.05 | NOMO,HIDEO Red Sox
|
| 2001 | Donruss Elite | 47 | -- | -- | -- | 6 | $1.00 | $1.00 | NOMO,HIDEO Red Sox
|
| 2001 | Donruss Signature | 46 | -- | -- | -- | 4 | $2.50 | $1.25 | NOMO,HIDEO Red Sox
|
| 2001 | Fleer Platinum | 204 | -- | -- | -- | 4 | $1.00 | $1.00 | NOMO,HIDEO Red Sox
|
| 2001 | Leaf Certified Materials | 46 | -- | -- | -- | 5 | $2.50 | $1.25 | NOMO,HIDEO Red Sox
|
| 2001 | Leaf Limited | 144 | -- | -- | -- | 2 | $2.50 | $1.75 | NOMO,HIDEO Red Sox
|
| 2001 | Playoff Absolute Memorabilia | 47 | -- | -- | -- | 6 | $2.00 | $1.00 | NOMO,HIDEO Red Sox
|
| 2001 | Studio | 46 | -- | -- | -- | 6 | $1.25 | $1.00 | NOMO,HIDEO Red Sox
|
| 2001 | Topps Chrome Traded | 42 | -- | -- | -- | 2 | $3.00 | $2.10 | NOMO,HIDEO Red Sox
|
| 2001 | Topps Traded | 42 | -- | -- | -- | 7 | $1.25 | $1.00 | NOMO,HIDEO Red Sox
|
| 2001 | Topps Traded | HR | Game Used Jersey | -- | -- | 1 | $50.00 | $35.00 | |
| 2002 | Donruss Best of Fan Club | 143 | -- | -- | -- | 3 | $1.25 | $1.00 | NOMO,HIDEO Red Sox
|
| 2002 | Donruss Fan Club | 143 | Die Cut | -- | -- | 1 | $3.00 | $2.10 | |
| 2002 | Finest | HN | Jersey Card | -- | -- | 1 | $15.00 | $10.50 | |
| 2002 | Topps Chrome | 210 | -- | -- | -- | 5 | $2.50 | $1.75 | NOMO,HIDEO Red Sox
|
| 2002 | Topps Heritage | 149 | -- | -- | -- | 2 | $1.50 | $1.05 | NOMO,HIDEO Red Sox
|
| 2002 | Topps Limited | 210 | -- | -- | -- | 3 | $2.50 | $2.00 | NOMO,HIDEO Red Sox
|
| 2003 | Donruss Champions | 7 | Statistical Champs | -- | -- | 1 | $4.00 | $2.80 | NOMO,HIDEO Red Sox
|
| 2000 | Stadium Club Chrome | 7 | First Day Issue | -- | 10/100 | 1 | $8.00 | $6.40 | OFFERMAN,JOSE Red Sox
|
| 2000 | Stadium Club Chrome | 7 | Refractor | -- | -- | 1 | $5.00 | $4.00 | OFFERMAN,JOSE Red Sox
|
| 2000 | Topps Chrome | 152 | Refractor | -- | -- | 1 | $5.00 | $2.00 | OFFERMAN,JOSE Red Sox
|
| 2000 | Upper Deck MVP | 185 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | OFFERMAN,JOSE Red Sox
|
| 2001 | Topps Limited | 102 | -- | -- | -- | 1 | $1.25 | $1.00 | OFFERMAN,JOSE Red Sox
|
| 2002 | Topps Limited | 624 | -- | -- | -- | 3 | $1.00 | $1.00 | OFFERMAN,JOSE Red Sox
|
| 2001 | Bowman | 424 | Gold | -- | -- | 1 | $1.00 | $1.00 | OHKA,TOMO Red Sox
|
| 2000 | Black Diamond | 119 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | OHKA,TOMOKAZU Red Sox
|
| 2000 | Upper Deck | 19 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | OHKA,TOMOKAZU Red Sox
|
| 1982 | Topps | 274 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | OJEDA,BOB Red Sox
|
| 1984 | Topps Tiffany | 162 | -- | -- | -- | 1 | $1.25 | $1.00 | OJEDA,BOB Red Sox
|
| 1985 | Topps Tiffany | 477 | -- | -- | -- | 1 | $1.25 | $1.00 | OJEDA,BOB Red Sox
|
| 1986 | Topps Tiffany | 11 | -- | -- | -- | 1 | $1.25 | $1.00 | OJEDA,BOB Red Sox
|
| 2002 | Topps Archives | 157 | -- | -- | -- | 4 | $1.00 | $1.00 | OJEDA,BOB Red Sox
|
| 2007 | Bowman | 219 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Bowman Chrome | 219 | Refractor | -- | -- | 2 | $8.00 | $6.80 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Bowman Chrome | 219 | Rookie Card | -- | -- | 2 | $4.00 | $3.40 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Bowman Heritage | 243 | Rookie Card | -- | -- | 6 | $2.50 | $2.13 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Bowman Heritage | 243 | Short Print | -- | -- | 3 | $8.00 | $6.80 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | SP Rookie Edition | 129 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | SP Rookie Edition | 171 | Short Print | -- | -- | 2 | $5.00 | $4.25 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | SP Rookie Edition | 219 | Short Print | -- | -- | 2 | $5.00 | $4.25 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | SP Rookie Edition | 269 | -- | -- | -- | 5 | $3.00 | $2.55 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps | 641 | Red Back | -- | -- | 3 | $3.00 | $2.55 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps | 641 | Rookie Card | -- | -- | 2 | $2.50 | $2.13 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps 52 | 100 | Rookie Card | -- | -- | 3 | $3.00 | $2.55 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps 52 | 100 | Short Print | -- | -- | 1 | $8.00 | $6.80 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Allen and Ginter | 217 | Rookie Card | -- | -- | 7 | $2.50 | $2.13 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Allen and Ginter | 217 | Mini A & G Back | -- | -- | 1 | $5.00 | $4.25 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Allen and Ginter | 217 | Mini | -- | -- | 1 | $4.00 | $3.40 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Chrome | 297 | Japanese Rookie Card | -- | -- | 1 | $8.00 | $6.80 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Chrome | 297 | Rookie Card | -- | -- | 6 | $5.00 | $4.25 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Turkey Red | 119 | Chrome Refractor | -- | 412/999 | 1 | $15.00 | $12.75 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Turkey Red | 119 | Rookie Card | -- | -- | 10 | $2.00 | $1.70 | |
| 2007 | Topps Turkey Red | 119 | Chrome | -- | 1457/1999 | 1 | $12.00 | $10.20 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Update | 247 | Gold | -- | xx/2007 | 1 | $10.00 | $8.50 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Update | 247 | Red Back | -- | -- | 1 | $2.00 | $1.40 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps Update | 247 | -- | -- | -- | 7 | $1.50 | $1.28 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Ultra | 220 | Rookie Card | -- | -- | 2 | $6.00 | $5.10 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Ultra Retail | 220 | Rookie Card | -- | -- | 1 | $10.00 | $8.50 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Upper Deck | HO | 1989 Rookie Reprint | -- | -- | 1 | $8.00 | $6.80 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Upper Deck | 575 | Rookie Card | -- | -- | 6 | $5.00 | $4.25 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Upper Deck Boston Globe | 5 | -- | -- | -- | 1 | $5.00 | $4.25 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Upper Deck Elements | 216 | Rookie Card | -- | 76/550 | 1 | $10.00 | $8.50 | |
| 2008 | Topps | 15 | Trading Card History | -- | -- | 4 | $1.00 | $1.00 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps | 61 | 50th Anniversary All Rookie Team | -- | -- | 2 | $1.00 | $1.00 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Allen and Ginter | 296 | Mini A and G back | -- | -- | 2 | $1.00 | $1.00 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Chrome | 13 | Trading Card History | -- | -- | 2 | $1.00 | $1.00 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Chrome | 180 | -- | -- | -- | 11 | $1.00 | $1.00 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Heritage | 102 | Chrome | -- | 1737/1959 | 1 | $4.00 | $3.20 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | 12 Holds | -- | xx/150 | 2 | $2.00 | $1.60 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | 20 Holds | -- | 101/150 | 1 | $2.00 | $1.60 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | 21 Holds | -- | 109/150 | 1 | $2.00 | $1.60 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | 7 Holds | -- | 54/150 | 1 | $2.00 | $1.60 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | Black 11 Holds | -- | 23/25 | 1 | $3.00 | $2.40 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | 7 Holds | -- | 138/150 | 1 | $2.00 | $1.60 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | 11 Holds | -- | 149/150 | 1 | $2.00 | $1.60 | OKAJIMA,HIDEKI Red Sox
|
| 2008 | Topps Moments and Milestones | 93 | Black 24 Holds | -- | 13/25 | 1 | $3.00 | $2.40 | OKAJIMA,HIDEKI Red Sox
|
| 2009 | Topps | 88 | Ring of Honor | -- | -- | 1 | $1.00 | $1.00 | OKAJIMA,HIDEKI Red Sox
|
| 2007 | Topps 52 | 6 | Dynamic Duos | -- | -- | 2 | $10.00 | $8.50 | OKAJIMA,HIDEKI MATSUZAKA,DAISUKE Red Sox
|
| 1998 | Finest | 134 | No Protector Refractor | -- | -- | 1 | $3.00 | $2.40 | OLEARY,TROY Red Sox
|
| 1998 | Finest | 134 | No Protector Parallel | -- | -- | 3 | $1.00 | $1.00 | OLEARY,TROY Red Sox
|
| 2000 | Pacific Private Stock | 21 | Silver Portraits | -- | 191/199 | 1 | $5.00 | $4.00 | OLEARY,TROY Red Sox
|
| 2000 | Upper Deck MVP | 183 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | OLEARY,TROY Red Sox
|
| 2005 | Topps Chrome Update | 34 | Refractor | -- | -- | 1 | $2.50 | $2.00 | OLERUD,JOHN Red Sox
|
| 1968 | Topps | 449 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | OLIVER,GENE Red Sox
|
| 1968 | Topps | 449 | -- | NM | -- | 1 | $2.00 | $1.60 | OLIVER,GENE Red Sox
|
| 1955 | Topps | 72 | -- | VG | -- | 1 | $4.00 | $3.40 | OLSON,KARL Red Sox
|
| 1983 | Topps 1952 Reprint | 72 | -- | -- | -- | 1 | $1.00 | $1.00 | OLSON,KARL Red Sox
|
| 1986 | CCC 1951 Bowman Reprints | 201 | -- | -- | -- | 1 | $1.00 | $1.00 | ONEILL,STEVE Red Sox
|
| 1996 | Upper Deck | 268 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | ORELLANO,RAFAEL Red Sox
|
| 2003 | Upper Deck 40 Man | 220 | -- | -- | -- | 3 | $1.00 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Bazooka | 110 | -- | -- | -- | 3 | $1.00 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Bowman Chrome | 17 | -- | -- | -- | 4 | $1.25 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Bowman Chrome | 17 | Refractor | -- | -- | 1 | $5.00 | $4.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Bowman Heritage | 47 | -- | -- | -- | 2 | $1.00 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Donruss | 89 | Career Stat Line | -- | 230/339 | 1 | $5.00 | $4.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Donruss | 89 | Season Stat Line | -- | 20/129 | 1 | $6.00 | $4.80 | ORTIZ,DAVID Red Sox
|
| 2004 | Donruss Elite Extra Edition | 2 | Career Best All Stars | -- | xx/500 | 2 | $4.00 | $3.20 | ORTIZ,DAVID Red Sox
|
| 2004 | Donruss Elite Extra Edition | 14 | Turn of the Century | -- | 106/250 | 1 | $5.00 | $4.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Fleer Authentix | 93 | -- | -- | -- | 6 | $1.00 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Leaf Certified Materials | 49 | -- | -- | -- | 2 | $1.50 | $1.05 | ORTIZ,DAVID Red Sox
|
| 2004 | Leaf Certified Materials | 49 | Mirror White | -- | 31/100 | 1 | $6.00 | $1.98 | ORTIZ,DAVID Red Sox
|
| 2004 | Leaf Limited | 232 | Bronze Spotlight | -- | xx/100 | 2 | $8.00 | $6.40 | ORTIZ,DAVID Red Sox
|
| 2004 | Playoff Prestige | 30 | -- | -- | -- | 5 | $1.00 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2004 | Skybox LE | 23 | -- | -- | -- | 2 | $2.00 | $1.40 | ORTIZ,DAVID Red Sox
|
| 2004 | SP Authentic | 28 | -- | -- | -- | 5 | $1.00 | $1.00 | ORTIZ,DAVID Red Sox
|
| 2004 | SP Prospects | 11 | -- | -- | -- | 1 | $2.00 | $1.40 | ORTIZ,DAVID Red Sox
|
| 2004 | Topps Chrome | 355 | -- | -- | -- | 5 | $2.50 | $1.75 | ORTIZ,DAVID Red Sox
|
| 2004 | Ultimate Collection | 66 | -- | -- | xx/675 | 3 | $5.00 | $2.50 | ORTIZ,DAVID Red Sox
|
| 2004 | Upper Deck Glossy | 302 | -- | -- | -- | 2 | $1.50 | $1.05 | ORTIZ,DAVID Red Sox
|
| 2005 | Bazooka | 168 | Mini | -- | -- | 2 | $2.00 | $1.40 | ORTIZ,DAVID Red Sox
|
