|
|
Tigers Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 --- Next-->Page #2 | Total Pages = 15
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1964 | Topps | 471 | -- | NM/miscut |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 19 | -- | EX | -- | 2 | $2.00 | $1.70 | BROWN,GATES Tigers
|
| 1965 | Topps | 19 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | BROWN,GATES Tigers
|
| 1965 | Topps | 19 | -- | VGE | -- | 1 | $1.50 | $1.28 | BROWN,GATES Tigers
|
| 1965 | Topps | 19 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1965 | Topps | 19 |
| EXMT |
| 1 | $3.00 | $2.55 | |
| 1966 | Topps | 362 | -- | VG | -- | 1 | $2.00 | $1.70 | BROWN,GATES Tigers
|
| 1966 | Topps | 362 | -- | EX/oc | -- | 1 | $2.50 | $2.13 | BROWN,GATES Tigers
|
| 1966 | Topps | 362 |
| NM |
| 2 | $5.00 | $4.25 | |
| 1967 | Topps | 134 | -- | EX | -- | 4 | $3.00 | $2.55 | BROWN,GATES Tigers
|
| 1969 | Topps | 256 | -- | EX/oc | -- | 2 | $2.00 | $1.60 | BROWN,GATES Tigers
|
| 1971 | O-Pee-Chee | 503 | -- | EX | -- | 2 | $2.00 | $1.60 | BROWN,GATES Tigers
|
| 1972 | Topps | 187 | -- | EXMT | -- | 1 | $1.00 | $1.00 | BROWN,GATES Tigers
|
| 1973 | Topps | 508 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | BROWN,GATES Tigers
|
| 1974 | Topps | 389 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | BROWN,GATES Tigers
|
| 1975 | Topps | 371 | -- | EX | -- | 1 | $1.00 | $1.00 | BROWN,GATES Tigers
|
| 1971 | Topps | 669 | Short Print | EX | -- | 1 | $6.00 | $4.80 | BROWN,IKE Tigers
|
| 1974 | Topps | 409 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | BROWN,IKE Tigers
|
| 2012 | Bowman Chrome Draft | 131 | Prospects |
|
| 2 | $1.00 | $1.00 | |
| 2012 | Bowman Draft | 131 | Draft Picks | -- | -- | 2 | $1.00 | $1.00 | BROWN,RASHAD Tigers
|
| 1960 | Topps | 118 | Rookie Card | EX | -- | 1 | $2.00 | $1.70 | BRUCE,BOB Tigers
|
| 1960 | Topps | 118 | Rookie Card | EX/oc | -- | 1 | $2.00 | $1.70 | BRUCE,BOB Tigers
|
| 1960 | Topps | 118 | Rookie Card | VG | -- | 2 | $1.25 | $1.06 | BRUCE,BOB Tigers
|
| 1961 | Topps | 83 | -- | EX/oc | -- | 2 | $1.50 | $1.28 | BRUCE,BOB Tigers
|
| 1961 | Topps | 83 | -- | EXMT/oc | -- | 1 | $2.50 | $2.13 | BRUCE,BOB Tigers
|
| 1997 | Bowman | 400 | International | -- | -- | 1 | $1.00 | $1.00 | BRUNER,CLAYTON Tigers
|
| 1997 | Bowman | 400 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | BRUNER,CLAYTON Tigers
|
| 1997 | Bowman Chrome | 264 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BRUNER,CLAYTON Tigers
|
| 1998 | Bowman | 86 | International | -- | -- | 1 | $1.00 | $1.00 | BRUNER,CLAYTON Tigers
|
| 1998 | Bowman Chrome | 86 | International Refractor | -- | -- | 1 | $6.00 | $4.80 | BRUNER,CLAYTON Tigers
|
| 1994 | Upper Deck | 547 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | BRUNSON,MATT Tigers
|
| 1961 | Topps | 251 | -- | EX/oc | -- | 2 | $1.50 | $1.28 | BRUTON,BILL Tigers
|
| 1961 | Topps | 251 | -- | VGE | -- | 1 | $1.25 | $1.06 | BRUTON,BILL Tigers
|
| 1962 | Topps | 335 | -- | VG | -- | 1 | $1.50 | $1.28 | BRUTON,BILL Tigers
|
| 1962 | Topps | 335 | -- | VGE | -- | 1 | $2.00 | $1.70 | BRUTON,BILL Tigers
|
| 1964 | Topps | 98 | -- | VG | -- | 1 | $1.00 | $1.00 | BRUTON,BILL Tigers
|
| 2008 | UD Piece of History | BV | Cut from the Same Cloth | -- | xx/799 | 26 | $1.50 | $1.20 | BUERHLE,MARK VERLANDER,JUSTIN White Sox-Tigers
|
| 2006 | Bowman | 74 | Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | BUMSTEAD,NATE Tigers
|
| 2006 | Bowman Chrome | 74 | Prospect | -- | -- | 5 | $1.00 | $1.00 | BUMSTEAD,NATE Tigers
|
| 1957 | Topps | 338 | Rookie Card | NM/oc | -- | 1 | $150.00 | $127.50 | |
| 1958 | Topps | 115 | -- | VG | -- | 3 | $10.00 | $8.50 | BUNNING,JIM Tigers
|
| 1958 | Topps | 115 | -- | EX/oc | -- | 3 | $15.00 | $12.75 | BUNNING,JIM Tigers
|
| 1958 | Topps | 115 | -- | VGE | -- | 1 | $12.00 | $10.20 | BUNNING,JIM Tigers
|
| 1960 | Topps | 502 | -- | EX+/oc | -- | 1 | $15.00 | $12.75 | BUNNING,JIM Tigers
|
| 1961 | Topps | 490 | -- | VG/tape | -- | 1 | $8.00 | $6.80 | BUNNING,JIM Tigers
|
| 1962 | Topps | 460 | -- | VG | -- | 1 | $6.00 | $5.10 | BUNNING,JIM Tigers
|
| 1963 | Topps | 365 | -- | VGE | -- | 1 | $8.00 | $6.80 | BUNNING,JIM Tigers
|
| 2000 | Fleer Greats of the Game | 42 | -- | -- | -- | 1 | $1.00 | $1.00 | BUNNING,JIM Tigers
|
| 2002 | Fleer Box Score | 283 | Cooperstown | -- | xx/2950 | 2 | $2.00 | $1.00 | BUNNING,JIM Tigers
|
| 2003 | Flair Greats | 30 | -- | -- | -- | 4 | $1.00 | $1.00 | BUNNING,JIM Tigers
|
| 2003 | Upper Deck Vintage | 190 | -- | -- | -- | 2 | $1.00 | $1.00 | BUNNING,JIM Tigers
|
| 2007 | Topps Heritage | 8 | Flashbacks | -- | -- | 3 | $1.00 | $1.00 | BUNNING,JIM Tigers
|
| 2013 | Topps Gypsy Queen | 288 | Mini |
|
| 1 | $1.00 | $1.00 | |
| 2010 | Bowman Chrome Draft | 2 | Prospects | -- | -- | 3 | $1.00 | $1.00 | BURGOS,ALEX Tigers
|
| 1959 | Topps | 354 | -- | EX | -- | 3 | $2.00 | $1.70 | BURNSIDE,PETE Tigers
|
| 1961 | Post | 46 | -- | VG | -- | 1 | $1.00 | $1.00 | BURNSIDE,PETE Tigers
|
| 1984 | Topps Tiffany | 482 | -- | -- | -- | 1 | $1.25 | $1.00 | CABELL,ENOS Tigers
|
| 2008 | Bowman Chrome | 91 | -- | -- | -- | 1 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2008 | SP Authentic | 23 | -- | -- | -- | 4 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2008 | SP Authentic | 49 | Authentic Achievements | -- | -- | 1 | $2.00 | $1.40 | CABRERA,MIGUEL Tigers
|
| 2008 | Stadium Club | 26 | -- | -- | -- | 1 | $2.50 | $1.75 | |
| 2008 | Sweet Spot | 75 | -- | -- | -- | 2 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2008 | Sweet Spot | CA | Swatches Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Topps | 13 | Dick Perez | -- | -- | 1 | $1.50 | $1.05 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps | 17 | Stars | -- | -- | 4 | $2.00 | $1.40 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Allen and Ginter | 30 | Mini A and G back | -- | -- | 1 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Allen and Ginter | 30 | -- | -- | -- | 4 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Chrome | 5 | -- | -- | -- | 12 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Chrome | 5 | Copper Refractor | -- | 287/599 | 1 | $6.00 | $4.80 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Chrome | 5 | Refractor | -- | -- | 1 | $4.00 | $2.80 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Co-signers | 13 | -- | -- | -- | 2 | $1.50 | $1.05 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Co-signers | 13 | Silver Gold | -- | 138/150 | 1 | $3.00 | $2.40 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Heritage | 39 | Chrome | -- | 98/1959 | 1 | $8.00 | $5.60 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Heritage | 283 | Black Back | -- | -- | 1 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Heritage | 283 | -- | -- | -- | 2 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Triple Threads | 101 | Emerald | -- | 173/240 | 1 | $4.00 | $3.20 | CABRERA,MIGUEL Tigers
|
| 2008 | Topps Triple Threads | 101 | -- | -- | xx/1350 | 2 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2008 | UD Masterpieces | 36 | -- | -- | -- | 3 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2008 | UD Piece of History | 22 | Box Score Memories | -- | 237/699 | 1 | $4.00 | $3.20 | CABRERA,MIGUEL Tigers
|
| 2008 | UD Piece of History | 34 | -- | -- | -- | 3 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2008 | Upper Deck | 53 | Starquest Rare | -- | -- | 1 | $4.00 | $2.00 | CABRERA,MIGUEL Tigers
|
| 2008 | Upper Deck | 53 | Star Quest | -- | -- | 1 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2008 | Upper Deck Baseball Heroes | 64 | Emerald | -- | 96/499 | 1 | $2.50 | $2.00 | CABRERA,MIGUEL Tigers
|
| 2008 | Upper Deck First Edition | 53 | Star Quest | -- | -- | 3 | $2.50 | $1.25 | CABRERA,MIGUEL Tigers
|
| 2008 | Upper Deck Goudey | MI | Game Used Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Upper Deck Ultimate Collection | 83 | -- | -- | 297/350 | 1 | $6.00 | $4.80 | CABRERA,MIGUEL Tigers
|
| 2008 | Upper Deck X | 40 | Die Cut | -- | -- | 2 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2008 | Upper Deck X | MC | Xponential 2 | -- | -- | 3 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2009 | Bowman | 18 | Orange | -- | 75/250 | 1 | $5.00 | $4.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Bowman Chrome | 18 | -- | -- | -- | 1 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Topps | 18 | Topps Town | -- | -- | 1 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Topps | 320 | -- | -- | -- | 4 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Topps Allen and Ginter | 59 | National Pride | -- | -- | 3 | $2.00 | $1.40 | CABRERA,MIGUEL Tigers
|
| 2009 | Topps Allen and Ginter | 253 | -- | -- | -- | 1 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Topps Chrome | 91 | -- | -- | -- | 2 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Upper Deck | 126 | -- | -- | -- | 1 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Upper Deck | 495 | -- | -- | -- | 1 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2009 | Upper Deck Goudey | 72 | -- | -- | -- | 1 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2010 | Bowman Chrome | 35 | -- | -- | -- | 1 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2010 | Bowman Chrome | 35 | Refractor | -- | -- | 1 | $3.00 | $2.10 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps | 15 | Ticket to Topps Town | -- | -- | 12 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps | 15 | Ticket to Topps Town Gold | -- | -- | 2 | $2.50 | $1.75 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps | 35 | Peak Performance | -- | -- | 1 | $2.00 | $1.40 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps | 112 | Turkey Red | -- | -- | 3 | $2.00 | $1.40 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps | 623 | Copper | -- | 269/399 | 1 | $10.00 | $8.00 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps | 623 | -- | -- | -- | 7 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps Allen and Ginter | 45 | This Day in History | -- | -- | 1 | $1.50 | $1.05 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps Allen and Ginter | 139 | -- | -- | -- | 4 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps Chrome | 156 | -- | -- | -- | 5 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps Heritage | 13 | New Age Performers | -- | -- | 1 | $3.00 | $2.10 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps Heritage | 110 | Chrome Refractor | -- | 527/561 | 1 | $12.00 | $9.60 | CABRERA,MIGUEL Tigers
|
| 2010 | Topps Opening Day | 11 | Topps Town Stars | -- | -- | 1 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Bowman | 3 | Bowmans Best | -- | -- | 1 | $2.00 | $1.40 | CABRERA,MIGUEL Tigers
|
| 2011 | Bowman | 47 | Gold | -- | -- | 1 | $1.50 | $1.05 | CABRERA,MIGUEL Tigers
|
| 2011 | Bowman | 47 | -- | -- | -- | 6 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Bowman Chrome | 36 | Refractor | -- | -- | 1 | $3.00 | $2.40 | CABRERA,MIGUEL Tigers
|
| 2011 | Bowman Chrome | 36 | -- | -- | -- | 1 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps | 1 | Topps Town Series 1 | -- | -- | 6 | $1.25 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps | 14 | Diamond Stars | -- | -- | 2 | $1.50 | $1.13 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps | 50 | Topps 60 | -- | -- | 4 | $2.00 | $1.50 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps | 50 | Kimball Champions Mini | -- | -- | 2 | $1.50 | $1.13 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps | 150 | Sparkle | -- | -- | 1 | $50.00 | $42.50 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps | 150 | -- | -- | -- | 8 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps Allen and Ginter | 10 | -- | -- | -- | 5 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps Heritage | 5 | New Age Performers | -- | -- | 1 | $3.00 | $2.10 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps Heritage | 150 | -- | -- | -- | 4 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps Heritage | 314 | -- | -- | -- | 4 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps Update | 230 | Gold | -- | 1696/2011 | 1 | $4.00 | $3.20 | CABRERA,MIGUEL Tigers
|
| 2011 | Topps Update | 230 | -- | -- | -- | 2 | $1.00 | $1.00 | |
| 2012 | Bowman | 11 | Bowmans Best | -- | -- | 2 | $2.00 | $1.40 | CABRERA,MIGUEL Tigers
|
| 2012 | Bowman | 101 | -- | -- | -- | 2 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Bowman | 101 | Gold | -- | -- | 1 | $1.50 | $1.05 | CABRERA,MIGUEL Tigers
|
| 2012 | Bowman | 101 | Orange | -- | 30/250 | 1 | $5.00 | $4.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Bowman Chrome | 36 | -- | -- |
| 2 | $1.25 | $1.00 | |
| 2012 | Bowman Chrome | MC | Legends in the Making | -- |
| 1 | $2.50 | $2.13 | |
| 2012 | Topps | 10 | Cut Above | -- | -- | 1 | $1.50 | $1.20 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps | 11 | Career Day | -- | -- | 1 | $1.50 | $1.20 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps | 40 | Golden Moments | -- | -- | 1 | $1.50 | $1.20 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps | 45 | Golden Moments Series 2 | -- | -- | 4 | $1.50 | $1.20 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps | 52 | 1987 Topps Mini | -- | -- | 2 | $1.50 | $1.20 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps | 200 | -- | -- | -- | 13 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Allen and Ginter | 3 | Mini Black | -- | -- | 1 | $4.00 | $3.20 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Allen and Ginter | 3 | -- | -- |
| 6 | $1.00 | $1.00 | |
| 2012 | Topps Allen and Ginter | 13 | N43 | -- | -- | 1 | $2.50 | $2.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Allen and Ginter | 16 | Whats in a Name | -- | -- | 1 | $1.50 | $1.20 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Archives | MC | 3-D | -- | -- | 1 | $2.50 | $2.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Archives | MC | Sticker | -- | -- | 2 | $2.50 | $2.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Archives | 100 | -- | -- | -- | 5 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Gypsy Queen | 50 | Short Print Variation | -- | -- | 1 | $5.00 | $4.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Gypsy Queen | 50 | -- | -- | -- | 4 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Heritage | MC | New Age Performers | -- | -- | 1 | $3.00 | $2.10 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Heritage | 348 | -- | -- | -- | 6 | $1.00 | $1.00 | CABRERA,MIGUEL Tigers
|
| 2012 | Topps Update | 8 | Blockbusters | -- |
| 5 | $1.50 | $1.20 | |
| 2012 | Topps Update | 9 | Golden Moments | -- |
| 1 | $1.50 | $1.20 | |
| 2012 | Topps Update | 246 | Gold Sparkle | -- |
| 1 | $2.50 | $2.00 | |
| 2012 | Topps Update | 256 | All Star | -- |
| 6 | $1.00 | $1.00 | |
| 2013 | Topps | 20 | Spring Fever |
|
| 1 | $1.25 | $1.00 | |
| 2013 | Topps Gypsy Queen | 310 | Short Print |
|
| 2 | $4.00 | $3.40 | |
| 2013 | Topps Gypsy Queen | 310 | Black Mini |
| 057/199 | 1 | $5.00 | $4.25 | |
| 2013 | Topps Heritage | MC | New Age Performers |
|
| 1 | $1.50 | $1.20 | |
| 2013 | Topps Heritage | MC | Memorable Moments |
|
| 1 | $1.50 | $1.20 | |
| 2013 | Topps Heritage | 426 | Action Short Print |
|
| 1 | $8.00 | $6.80 | |
| 2013 | Topps Heritage | 426 | Short Print |
|
| 2 | $8.00 | $6.80 | |
| 2012 | Bowman Chrome | CC | Franchise All Stars | -- |
| 1 | $4.00 | $3.20 | CABRERA,MIGUEL CASTELLANOS,NICK Tigers |
| 2011 | Topps Allen and Ginter | 1 | Baseball Highlights Cabinet | -- | -- | 1 | $6.00 | $4.20 | CABRERA,MIGUEL DONALD,JASON GALARRAGA,ARMANDO Tigers-Indians
|
| 2011 | Topps | 19 | Diamond Duos | -- | -- | 5 | $1.50 | $1.05 | CABRERA,MIGUEL MARTINEZ,VICTOR Tigers
|
| 2009 | Upper Deck Goudey | 37 | 4-in-1 | -- | -- | 1 | $2.00 | $1.40 | CABRERA,MIGUEL ORDONEZ,MAGGLIO GRANDERSON,CURTIS GUILLEN,CARLOS Tigers
|
| 2009 | Topps | 127 | League Leaders | - | -- | 6 | $1.00 | $1.00 | CABRERA,MIGUEL QUENTIN,CARLOS RODRIGUEZ,ALEX Tigers-White Sox-Yankees
|
| 2008 | Sweet Spot | CW | Swatches Dual Jerseys | -- | -- | 1 | $8.00 | $6.40 | CABRERA,MIGUEL WILLIS,DONTRELLE Tigers |
| 1971 | Topps | 101 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | CAIN,LES Tigers
|
| 1997 | Donruss | 16 | Rated Rookie | -- | -- | 1 | $2.00 | $1.40 | CASANOVA,RAUL Tigers
|
| 1997 | Leaf | 53 | Fractal Matrix Die Cut | -- | -- | 1 | $1.50 | $1.05 | CASANOVA,RAUL Tigers
|
| 1997 | Pinnacle Certified | 122 | Mirror Red | -- | -- | 1 | $6.00 | $3.00 | CASANOVA,RAUL Tigers
|
| 1997 | Pinnacle Certified | 122 | Mirror Gold | -- | -- | 1 | $20.00 | $10.00 | |
| 1997 | Score | 28 | Showcase Series | -- | -- | 1 | $1.50 | $1.05 | CASANOVA,RAUL Tigers
|
| 1998 | Donruss | 220 | Silver Press Proof | -- | 1500 made | 1 | $3.00 | $2.10 | CASANOVA,RAUL Tigers
|
| 1998 | Pacific Invincible | 30 | -- | -- | -- | 1 | $1.00 | $1.00 | CASANOVA,RAUL Tigers
|
| 2007 | Topps Allen and Ginter | 29 | Mini | -- | -- | 2 | $1.00 | $1.00 | CASEY,SEAN Tigers
|
| 2007 | Topps Allen and Ginter | 29 | Mini A and G Back | -- | -- | 2 | $1.00 | $1.00 | CASEY,SEAN Tigers
|
| 2007 | Topps Allen and Ginter | 29 | Mini Black No # | -- | -- | 1 | $2.00 | $1.40 | CASEY,SEAN Tigers
|
| 2007 | Topps Chrome | 134 | -- | -- | -- | 4 | $1.00 | $1.00 | CASEY,SEAN Tigers
|
| 1959 | Topps | 509 | Rookie Card | miscut | -- | 1 | $40.00 | $34.00 | |
| 1961 | Post | 40 | -- | NM | -- | 1 | $5.00 | $4.25 | CASH,NORM Tigers
|
| 1961 | Topps | 95 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | |
| 1961 | Topps | 95 | -- | EX | -- | 1 | $4.00 | $3.40 | CASH,NORM Tigers
|
| 1962 | Post | 14 | Throws Left Version | NM | -- | 1 | $6.00 | $5.10 | CASH,NORM Tigers
|
| 1962 | Post | 14 | Throws Right Error | NM | -- | 1 | $20.00 | $17.00 | CASH,NORM Tigers
|
| 1962 | Topps | 250 | -- | EX/oc | -- | 1 | $5.00 | $4.25 | CASH,NORM Tigers
|
| 1962 | Topps | 466 | All Star | F | -- | 1 | $2.00 | $1.70 | CASH,NORM Tigers
|
| 1963 | Topps | 445 | -- | EX |
| 1 | $6.00 | $5.10 | CASH,NORM Tigers
|
| 1964 | Topps | 425 | -- | EX/oc | -- | 2 | $5.00 | $4.25 | CASH,NORM Tigers
|
| 1964 | Topps | 425 | -- | VG | -- | 1 | $3.00 | $2.55 | CASH,NORM Tigers
|
| 1964 | Topps | 425 | -- | VGE | -- | 2 | $4.00 | $3.40 | CASH,NORM Tigers
|
| 1965 | Topps | 153 | -- | VGE | -- | 3 | $2.50 | $2.13 | CASH,NORM Tigers
|
| 1965 | Topps | 153 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | CASH,NORM Tigers
|
| 1965 | Topps | 153 |
| NM |
| 2 | $6.00 | $5.10 | |
| 1965 | Topps | 153 |
| EXNM |
| 1 | $3.00 | $2.55 | |
| 1966 | Topps | 315 | -- | VGE | -- | 2 | $2.00 | $1.70 | CASH,NORM Tigers
|
| 1966 | Topps | 315 |
| EX |
| 1 | $2.50 | $2.13 | |
| 1969 | MLB PhotoStamps | 46 | -- | NM | -- | 2 | $1.00 | $1.00 | CASH,NORM Tigers
|
| 1970 | Topps | 611 | -- | VG | -- | 1 | $2.00 | $1.60 | CASH,NORM Tigers
|
| 1970 | Topps | 611 | -- | VGE | -- | 1 | $3.00 | $2.40 | CASH,NORM Tigers
|
| 1972 | Topps | 150 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | CASH,NORM Tigers
|
| 1973 | Topps | 485 | -- | VG | -- | 1 | $1.00 | $1.00 | CASH,NORM Tigers
|
| 1974 | Topps | 367 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | CASH,NORM Tigers
|
| 2002 | Topps Archives | 25 | -- | -- | -- | 2 | $1.00 | $1.00 | CASH,NORM Tigers
|
| 1967 | Topps | 216 | Bengal Belters | EXMT/oc | -- | 1 | $6.00 | $5.10 | CASH,NORM KALINE,AL Tigers
|
| 1967 | Topps | 216 | Bengal Belters | EX/oc | -- | 1 | $4.00 | $3.40 | CASH,NORM KALINE,AL Tigers
|
| 2012 | Bowman | 78 | Prospects | -- | -- | 5 | $2.00 | $2.00 | CASTELLANOS,NICK Tigers
|
| 2012 | Bowman Chrome | 78 | Prospects | -- | -- | 5 | $3.00 | $3.00 | CASTELLANOS,NICK Tigers
|
| 2012 | Bowman Chrome | NC | Prospects Blue Refractor Autograph | -- | 109/150 | 1 | $200.00 | $200.00 | |
| 2012 | Bowmans Best | 29 | Die Cut |
| 55/99 | 1 | $25.00 | $25.00 | |
| 1984 | Topps Tiffany | 303 | -- | -- | -- | 1 | $1.25 | $1.00 | CASTILLO,MARTY Tigers
|
| 1985 | Topps Tiffany | 461 | -- | -- | -- | 1 | $1.25 | $1.00 | CASTILLO,MARTY Tigers
|
| 1986 | Topps Tiffany | 788 | -- | -- | -- | 1 | $1.25 | $1.00 | CASTILLO,MARTY Tigers
|
| 1998 | Collectors Choice | 93 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | CATALANOTTO,FRANK Tigers
|
| 1998 | Pinnacle Plus | 66 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | CATALANOTTO,FRANK Tigers
|
| 2000 | Upper Deck | 115 | Exclusives Silver | -- | 64/100 | 1 | $6.00 | $4.80 | CATALANOTTO,FRANK Tigers
|
| 2002 | Donruss Best of Fan Club | 78 | Spotlight | -- | 65/100 | 1 | $6.00 | $2.70 | CEDENO,ROGER Tigers
|
| 2002 | Topps Heritage | 3 | Classic Renditions | -- | -- | 2 | $2.00 | $1.40 | CEDENO,ROGER Tigers
|
| 2002 | Topps Limited | 224 | -- | -- | -- | 3 | $1.00 | $1.00 | CEDENO,ROGER Tigers
|
| 2005 | Donruss Champions | 415 | Impressions | -- | -- | 1 | $1.50 | $1.05 | CEDENO,ROGER Tigers
|
| 2008 | Topps Heritage | 3 | Then and Now | -- | -- | 1 | $2.00 | $1.40 | CEPEDA,ORLANDO ORDONEZ,MAGGLIO Giants-Tigers
|
| 1965 | Topps | 9 | Pitching Leaders | VGE | -- | 1 | $2.00 | $1.70 | CHANCE,DEAN PETERS,GARY BUNKER,WALLY PIZARRO,JUAN WICKERSHAM,DAVE Angels-White Sox-Orioles-White Sox-Tigers
|
| 1965 | Topps | 9 | League Leaders | VG/ink | -- | 1 | $1.50 | $1.28 | CHANCE,DEAN PETERS,GARY BUNKER,WALLY PIZARRO,JUAN WICKERSHAM,DAVE Angels-White Sox-Orioles-White Sox-Tigers
|
| 1961 | Topps | 269 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | CHITI,HARRY Tigers
|
| 1961 | Topps | 269 | -- | VGE | -- | 1 | $1.25 | $1.06 | CHITI,HARRY Tigers
|
