|
|
Red Sox Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 --- Next-->Page #22 | Total Pages = 25
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2007 | Topps Co-Signers | 19 | -- | -- | -- | 3 | $1.00 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 91 | 20th Win | -- | 96/150 | 1 | $1.50 | $1.20 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 91 | 9th Win | -- | 75/150 | 1 | $1.50 | $1.20 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 171 Ks | -- | 61/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 119 Ks | -- | 65/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 168 Ks | -- | 22/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 73 Ks | -- | 51/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 40 Ks | -- | 101/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 20 Ks | -- | 14/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 29 Ks | -- | 32/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 11 Ks | -- | 146/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 120 Ks | -- | 67/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | Black 114 Ks | -- | 16/29 | 1 | $4.00 | $2.80 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 135 Ks | -- | 73/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 81 Ks | -- | 86/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 114 Ks | -- | 67/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 189 Ks | -- | 99/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 65 Ks | -- | 2/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 93 Ks | -- | 82/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 154 Ks | -- | 144/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 44 Ks | -- | 44/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 99 Ks | -- | 28/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 86 Ks | -- | 52/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 140 Ks | -- | 77/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | 149 Ks | -- | 27/150 | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | Black 19 Ks | -- | 14/29 | 1 | $4.00 | $3.20 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Moments and Milestones | 92 | Black 38 Ks | -- | 3/29 | 1 | $4.00 | $3.20 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Triple Threads | 87 | -- | -- | xx/1350 | 2 | $1.50 | $1.05 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Triple Threads | 87 | Sepia | -- | 332/559 | 1 | $2.00 | $1.60 | SCHILLING,CURT Red Sox
|
| 2007 | Topps Triple Threads | 87 | Emerald | -- | 214/239 | 1 | $3.00 | $1.50 | SCHILLING,CURT Red Sox
|
| 2007 | UD Masterpieces | 90 | Green Linen | -- | -- | 1 | $2.00 | $1.40 | SCHILLING,CURT Red Sox
|
| 2007 | UD Masterpieces | 90 | -- | -- | -- | 5 | $1.00 | $1.00 | SCHILLING,CURT Red Sox
|
| 2008 | Bowman Chrome | 85 | Refractor | -- | -- | 1 | $2.00 | $1.60 | SCHILLING,CURT Red Sox
|
| 2008 | Finest | 52 | Refractor | -- | -- | 1 | $1.50 | $1.20 | SCHILLING,CURT Red Sox
|
| 2008 | SP Legendary Cuts | CS | Destined for History Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Topps | 68 | Year in Review | -- | -- | 2 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2008 | Topps | 550 | Gold Foil | -- | -- | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2008 | Topps Allen and Ginter | 2 | United States | -- | -- | 3 | $1.00 | $1.00 | SCHILLING,CURT Red Sox
|
| 2008 | Topps Chrome | 146 | -- | -- | -- | 9 | $1.00 | $1.00 | SCHILLING,CURT Red Sox
|
| 2008 | Topps Chrome | 146 | Red Refractor | -- | 11/25 | 1 | $25.00 | $20.00 | SCHILLING,CURT Red Sox
|
| 2008 | Topps Heritage | 12 | Black Back | -- | -- | 3 | $1.50 | $1.05 | SCHILLING,CURT Red Sox
|
| 2008 | Topps Heritage | 12 | -- | -- | -- | 1 | $1.50 | $1.05 | SCHILLING,CURT Red Sox
|
| 2008 | UD Piece of History | 20 | Gold | -- | 41/75 | 1 | $3.00 | $2.40 | SCHILLING,CURT Red Sox
|
| 2008 | UD Piece of History | 20 | Silver | -- | -- | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2008 | Upper Deck | CS | 1997 Game Used Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2010 | Topps | 21 | Tales of the Game - Schillings Bloody Sock | -- | -- | 4 | $1.50 | $1.05 | SCHILLING,CURT Red Sox
|
| 2010 | Topps | 48 | Peak Performance | -- | -- | 1 | $1.25 | $1.00 | SCHILLING,CURT Red Sox
|
| 2005 | Topps | 351 | ALDS | -- | -- | 11 | $1.00 | $1.00 | SCHILLING,CURT ORTIZ,DAVID Red Sox
|
| 2005 | Topps | 353 | ALCS | -- | -- | 12 | $1.00 | $1.00 | SCHILLING,CURT ORTIZ,DAVID Red Sox
|
| 2006 | Topps Update | 308 | Gold | -- | 269/2006 | 1 | $1.50 | $1.20 | SCHILLING,CURT ORTIZ,DAVID Red Sox
|
| 2008 | Upper Deck Ballpark Collection | 191 | Dual Jersey Card | -- | -- | 1 | $12.00 | $9.60 | SCHILLING,CURT PAPELBON,JON Red Sox |
| 1982 | Topps | 162 | League Leader | -- | -- | 1 | $1.25 | $1.00 | SCHMIDT,MIKE MURRAY,EDDIE EVANS,DWIGHT GRICH,BOB ARMAS,TONY Padres-Orioles-Red Sox-Angels-Athletics
|
| 1970 | Topps | 251 | -- | VGE | -- | 1 | $1.00 | $1.00 | SCHOFIELD,DICK Red Sox
|
| 1970 | Topps | 251 | -- | NM | -- | 1 | $1.00 | $1.00 | SCHOFIELD,DICK Red Sox
|
| 2001 | Topps | 651 | Gold | -- | 82/2001 | 1 | $5.00 | $3.50 | SCHOUREK,PETE Red Sox
|
| 2001 | Topps Limited | 651 | -- | -- | -- | 1 | $1.25 | $1.00 | SCHOUREK,PETE Red Sox
|
| 1962 | Topps | 35 | Rookie Card | EX/oc | -- | 1 | $5.00 | $4.25 | SCHWALL,DON Red Sox
|
| 2001 | Fleer Red Sox | 62 | -- | -- | -- | 1 | $1.00 | $1.00 | SCHWALL,DON Red Sox
|
| 2009 | Bowman Chrome Draft | 13 | Prospects | -- | -- | 4 | $1.25 | $1.06 | SCHWINDERHAMMER,SETH Red Sox
|
| 2009 | Bowman Draft Picks | 13 | Prospects | -- | -- | 1 | $1.00 | $1.00 | SCHWINDERHAMMER,SETH Red Sox
|
| 1991 | Conlon | 149 | -- | -- | -- | 1 | $1.00 | $1.00 | SCOTT,EVERETT Red Sox
|
| 1967 | Topps | 75 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | SCOTT,GEORGE Red Sox
|
| 1968 | Topps | 233 | -- | EX | -- | 2 | $2.00 | $1.60 | SCOTT,GEORGE Red Sox
|
| 1968 | Topps | 233 | -- | VG | -- | 2 | $1.00 | $1.00 | SCOTT,GEORGE Red Sox
|
| 1969 | MLB PhotoStamps | 17 | -- | NM | -- | 1 | $1.00 | $1.00 | SCOTT,GEORGE Red Sox
|
| 1970 | Topps | 385 | -- | VGE | -- | 2 | $1.00 | $1.00 | SCOTT,GEORGE Red Sox
|
| 1970 | Topps | 385 | -- | EXMT | -- | 1 | $1.50 | $1.20 | SCOTT,GEORGE Red Sox
|
| 1978 | O-Pee-Chee | 12 | -- | NM | -- | 1 | $1.00 | $1.00 | SCOTT,GEORGE Red Sox
|
| 2001 | Fleer Red Sox | 34 | -- | -- | -- | 2 | $1.00 | $1.00 | |
| 2010 | Topps Chrome | 15 | -- | -- | -- | 5 | $1.00 | $1.00 | SCUTARO,MARCO Red Sox
|
| 2010 | Topps Update | 163 | Gold | -- | 519/2010 | 1 | $1.50 | $1.20 | SCUTARO,MARCO Red Sox
|
| 2011 | Topps | 278 | Diamond Anniversary | -- | -- | 1 | $2.00 | $1.50 | |
| 2011 | Topps | 278 | Cognac Diamond Anniversary | -- | -- | 1 | $1.50 | $1.05 | SCUTARO,MARCO Red Sox
|
| 2011 | Topps Allen and Ginter | 208 | Mini A and G back | -- | -- | 1 | $1.00 | $1.00 | SCUTARO,MARCO Red Sox
|
| 2012 | Topps Heritage | 44 | Chrome | 484/1963 | -- | 1 | $2.50 | $2.00 | SCUTARO,MARCO Red Sox
|
| 2001 | Topps Archives | 394 | -- | -- | -- | 7 | $2.50 | $1.75 | SEAVER,TOM Red Sox
|
| 2004 | UD Legends | 246 | -- | -- | -- | 2 | $1.00 | $1.00 | SEAVER,TOM Red Sox
|
| 1996 | Bowmans Best | 173 | Refractor | -- | -- | 1 | $3.00 | $2.40 | SELBY,BILL Red Sox
|
| 1992 | Bowman | 311 | Rookie Card | -- | -- | 4 | $2.00 | $1.70 | SELE,AARON Red Sox
|
| 1992 | Score | 809 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1992 | Stadium Club Dome | 168 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1992 | Topps | 504 | Gold Winner | -- | -- | 1 | $1.50 | $1.05 | SELE,AARON Red Sox
|
| 1992 | Topps | 504 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1994 | Flair | 15 | Promo | -- | -- | 1 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1994 | Fleer | 18 | Rookie Sensations | -- | -- | 1 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1994 | SP | 156 | Die Cut | -- | -- | 1 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1994 | Upper Deck | 45 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1995 | Pinnacle | 259 | Museum Collection | -- | -- | 1 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1995 | SP | 129 | Silver | -- | -- | 1 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 1996 | Flair | 24 | -- | -- | -- | 2 | $1.00 | $1.00 | SELE,AARON Red Sox
|
| 2005 | Donruss Elite | 13 | Face 2 Face | -- | 344/1500 | 1 | $1.50 | $1.05 | SHEFFIELD,GARY MARTINEZ,PEDRO Yankees-Red sox
|
| 2002 | Bowman | 351 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHERROD,JUSTIN Red Sox
|
| 2002 | Bowman Chrome | 296 | Xfractor | -- | 63/250 | 1 | $10.00 | $8.50 | SHERROD,JUSTIN Red Sox
|
| 2002 | Topps Chrome Traded | 263 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHERROD,JUSTIN Red Sox
|
| 2002 | Topps Gold Label | 58 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHERROD,JUSTIN Red Sox
|
| 2002 | Topps Gold Label | 58 | Class 2 Platinum | -- | 165/250 | 1 | $2.50 | $2.13 | SHERROD,JUSTIN Red Sox
|
| 2002 | Topps Traded | 263 | Gold | -- | 891/2002 | 1 | $1.50 | $1.20 | SHERROD,JUSTIN Red Sox
|
| 2007 | Bowman Chrome | 138 | Prospects | -- | -- | 12 | $1.00 | $1.00 | SHOEMAKER,SCOTT Red Sox
|
| 2007 | Bowman Chrome | 138 | Prospects Refractor | -- | 180/500 | 1 | $4.00 | $3.40 | SHOEMAKER,SCOTT Red Sox
|
| 2003 | Bowman Chrome | 288 | Rookie Card | -- | -- | 4 | $3.00 | $2.55 | SHOPPACH,KELLY Red Sox
|
| 2003 | Bowman Heritage | 193 | Rainbow | -- | -- | 1 | $1.00 | $1.00 | SHOPPACH,KELLY Red Sox
|
| 2003 | Topps 205 | 183 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHOPPACH,KELLY Red Sox
|
| 2003 | Topps Chrome Traded | 178 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | SHOPPACH,KELLY Red Sox
|
| 2003 | Topps Traded | 178 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | SHOPPACH,KELLY Red Sox
|
| 1991 | Conlon | 136 | -- | -- | -- | 1 | $1.00 | $1.00 | SHORTEN,CHICK Red Sox
|
| 1968 | Topps | 537 | -- | VG/pencil | -- | 1 | $2.00 | $1.60 | SIEBERN,NORM Red Sox
|
| 1970 | Topps | 597 | -- | NM/oc | -- | 1 | $4.00 | $3.20 | SIEBERT,SONNY Red Sox
|
| 1971 | Topps | 710 | -- | EX | -- | 2 | $4.00 | $3.20 | SIEBERT,SONNY Red Sox
|
| 1973 | Topps | 14 | -- | EX | -- | 2 | $1.00 | $1.00 | SIEBERT,SONNY Red Sox
|
| 2003 | Bowman | 305 | Silver | -- | 203/250 | 1 | $2.50 | $2.00 | SIMON,BILL Red Sox
|
| 2003 | Bowman Chrome | 305 | Xfractor | -- | -- | 1 | $5.00 | $4.25 | SIMON,BILL Red Sox
|
| 2003 | Bowman Chrome | 305 | Rookie Card | -- | -- | 4 | $1.50 | $1.28 | SIMON,BILL Red Sox
|
| 2003 | Bowman Chrome | 305 | Refractor | -- | -- | 1 | $4.00 | $3.40 | SIMON,BILL Red Sox
|
| 2003 | Topps Total | 978 | Silver | -- | -- | 1 | $1.00 | $1.00 | SIMON,BILL Red Sox
|
| 1957 | Topps | 56 | Rookie Card | VG | -- | 1 | $3.00 | $2.55 | SISLER,DAVE Red Sox
|
| 1958 | Topps | 59 | -- | EXMT | -- | 1 | $10.00 | $8.50 | |
| 1959 | Topps | 384 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | SISLER,DAVE Red Sox
|
| 1959 | Topps | 384 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1964 | Topps | 428 | Rookie Card | VGE | -- | 1 | $3.00 | $2.55 | SKEEN,ARCHIE SMITH,PETE Red Sox
|
| 1971 | Fleer World Series | 44 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | SLAUGHTER,ENOS CARDINALS RED SOX Cardinals-Red Sox
|
| 1996 | Flair | 25 | -- | -- | -- | 2 | $1.00 | $1.00 | SLOCUMB,HEATHCLIFF Red Sox
|
| 2002 | Bowman Chrome Draft Picks | 53 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SMITH,CHRIS Red Sox
|
| 2002 | Bowman Chrome Draft Picks | 53 | Xfractor | -- | 43/150 | 1 | $6.00 | $5.10 | SMITH,CHRIS Red Sox
|
| 2002 | Bowman Draft Picks | 53 | Gold | -- | -- | 3 | $1.00 | $1.00 | SMITH,CHRIS Red Sox
|
| 1967 | Topps | 444 | -- | G | -- | 1 | $1.00 | $1.00 | SMITH,GEORGE Red Sox
|
| 1967 | Topps | 444 | -- | EXMT/oc | -- | 1 | $3.00 | $2.40 | SMITH,GEORGE Red Sox
|
| 1989 | Bowman Tiffany | 19 | -- | -- | -- | 1 | $1.50 | $1.05 | SMITH,LEE Red Sox
|
| 1990 | Bowman Tiffany | 263 | -- | -- | -- | 1 | $1.50 | $1.05 | SMITH,LEE Red Sox
|
| 1995 | Finest | 172 | -- | -- | -- | 1 | $1.00 | $1.00 | SMITH,LEE Red Sox
|
| 2001 | Topps Chrome Traded | 130 | 1988 Reprint Retrofractor | -- | -- | 1 | $3.00 | $2.40 | SMITH,LEE Red Sox
|
| 2001 | Topps Traded | 130 | Reprint | -- | -- | 5 | $1.00 | $1.00 | SMITH,LEE Red Sox
|
| 1970 | Topps | 215 | -- | VG | -- | 2 | $1.00 | $1.00 | SMITH,REGGIE Red Sox
|
| 1971 | Topps | 305 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | SMITH,REGGIE Red Sox
|
| 1973 | Topps | 40 | -- | EX | -- | 1 | $1.00 | $1.00 | SMITH,REGGIE Red Sox
|
| 2001 | Fleer Red Sox | 48 | -- | -- | -- | 1 | $1.00 | $1.00 | SMITH,REGGIE Red Sox
|
| 2009 | Topps | 355 | -- | -- | -- | 9 | $1.00 | $1.00 | SMOLTZ,JOHN Red Sox
|
| 2009 | Topps Allen and Ginter | 7 | -- | -- | -- | 3 | $1.00 | $1.00 | SMOLTZ,JOHN Red Sox
|
| 2009 | Topps Allen and Ginter | 7 | Mini | -- | -- | 1 | $2.00 | $1.40 | SMOLTZ,JOHN Red Sox
|
| 2009 | Upper Deck | 544 | -- | -- | -- | 1 | $1.00 | $1.00 | SMOLTZ,JOHN Red Sox
|
| 2006 | Upper Deck Special FX | 541 | Blue | -- | -- | 1 | $1.00 | $1.00 | SNOW,JT Red Sox
|
| 2001 | Bowman | 279 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2001 | Bowman | 279 | Gold | -- | -- | 1 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2002 | Bowman | 257 | Gold | -- | -- | 1 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2002 | Bowman Chrome | 238 | -- | -- | -- | 5 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2002 | Bowman Chrome Draft Picks | 150 | Refractor | -- | xx/300 | 2 | $2.50 | $2.00 | SONG,SEUNG Red Sox
|
| 2002 | Bowman Draft Picks | 150 | Gold | -- | -- | 6 | $1.00 | $1.00 | SONG,SEUNG Red Sox
|
| 2002 | Bowman Chrome Draft Picks | 92 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | SPANN,CHAD Red Sox
|
| 1965 | Topps | 356 | -- | VGE | -- | 1 | $1.50 | $1.28 | SPANSWICK,BILL Red Sox
|
| 1965 | Topps | 356 | -- | EX/oc | -- | 1 | $2.50 | $2.13 | SPANSWICK,BILL Red Sox
|
| 1965 | Topps | 356 |
| NMMT |
| 2 | $6.00 | $5.10 | |
| 1965 | Topps | 356 |
| EX |
| 1 | $3.00 | $2.55 | |
| 2002 | Fleer Greats of the Game | 5 | -- | -- | -- | 3 | $2.50 | $1.75 | SPEAKER,TRIS Red Sox
|
| 2010 | Topps | 19 | Peak Performance | -- | -- | 1 | $1.25 | $1.00 | SPEAKER,TRIS Red Sox
|
| 2010 | Topps | 49 | Vintage Legends Collection | -- | -- | 6 | $1.25 | $1.00 | SPEAKER,TRIS Red Sox
|
| 2010 | Topps | 142 | Turkey Red | -- | -- | 3 | $1.25 | $1.00 | SPEAKER,TRIS Red Sox
|
| 2011 | Topps | 111 | Kimball Champions Mini | -- | -- | 2 | $1.00 | $1.00 | SPEAKER,TRIS Red Sox
|
| 2011 | Topps | 133 | Topps 60 | -- | -- | 3 | $1.25 | $1.00 | SPEAKER,TRIS Red Sox
|
| 2011 | Topps Gypsy Queen | 25 | Home Run Heroes | -- | -- | 1 | $1.50 | $1.05 | SPEAKER,TRIS Red Sox
|
| 2010 | Topps | 50 | Legendary Lineage | -- | -- | 2 | $2.00 | $1.40 | SPEAKER,TRIS ELLSBURY,JACOBY Red Sox
|
| 2001 | Bowman | 332 | Gold | -- | -- | 1 | $1.00 | $1.00 | SPENCER,COREY Red Sox
|
| 2001 | Fleer Red Sox | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 1961 | Topps | 81 | Rookie Card | VGE | -- | 1 | $1.25 | $1.06 | STALLARD,TRACY Red Sox
|
| 1961 | Topps | 81 | Rookie Card | VG | -- | 2 | $1.00 | $1.00 | STALLARD,TRACY Red Sox
|
| 1967 | Topps | 99 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | STANGE,LEE Red Sox
|
| 1968 | Topps | 593 | -- | EX+ | -- | 1 | $2.50 | $2.00 | STANGE,LEE Red Sox
|
| 1969 | Topps | 148 | -- | EXMT | -- | 1 | $1.00 | $1.00 | STANGE,LEE Red Sox
|
| 1970 | Topps | 447 | -- | EX | -- | 3 | $1.00 | $1.00 | STANGE,LEE Red Sox
|
| 1996 | Flair | 26 | -- | -- | -- | 2 | $1.00 | $1.00 | STANLEY,MIKE Red Sox
|
| 1996 | Leaf Signature | NNO | Silver Autograph | -- | 1000 made | 1 | $5.00 | $4.25 | |
| 1996 | Topps Laser | 30 | -- | -- | -- | 4 | $1.00 | $1.00 | STANLEY,MIKE Red Sox
|
| 1997 | Finest | 134 | Silver Refractor | -- | -- | 1 | $6.00 | $4.80 | STANLEY,MIKE Red Sox
|
| 1999 | Flair | 144 | Row 1 | -- | 633/6000 | 1 | $2.00 | $1.40 | STANLEY,MIKE Red Sox
|
| 1999 | Ultra | 112 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | STANLEY,MIKE Red Sox
|
| 1984 | Topps Tiffany | 653 | -- | -- | -- | 2 | $1.25 | $1.00 | STAPLETON,DAVE Red Sox
|
| 1986 | Topps Tiffany | 151 | -- | -- | -- | 1 | $1.25 | $1.00 | STAPLETON,DAVE Red Sox
|
| 1998 | Bowman | 354 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | STENSON,DERNELL Red Sox
|
| 1998 | Bowman | 354 | International | -- | -- | 2 | $1.00 | $1.00 | STENSON,DERNELL Red Sox
|
| 1998 | Bowman Chrome | 354 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | STENSON,DERNELL Red Sox
|
| 1998 | Bowman Chrome | 354 | Golden Anniversary | -- | 17/50 | 1 | $12.00 | $9.60 | STENSON,DERNELL Red Sox
|
| 1999 | Bowmans Best | 103 | Refractor | -- | xx/400 | 2 | $5.00 | $2.00 | STENSON,DERNELL Red Sox
|
| 2001 | Bowman | 181 | Gold | -- | -- | 1 | $1.00 | $1.00 | STENSON,DERNELL Red Sox
|
| 2001 | Fleer Tradition | NNO | Autographics | -- | -- | 1 | $15.00 | $12.75 | STENSON,DERNELL Red Sox
|
| 1958 | Topps | 227 | -- | F | -- | 1 | $1.00 | $1.00 | STEPHENS,GENE Red Sox
|
| 1958 | Topps | 227 | -- | VGE | -- | 1 | $3.00 | $2.55 | STEPHENS,GENE Red Sox
|
| 1959 | Topps | 261 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | STEPHENS,GENE Red Sox
|
| 1959 | Topps | 261 | -- | VGE | -- | 1 | $1.50 | $1.28 | STEPHENS,GENE Red Sox
|
| 1960 | Topps | 363 | -- | miscut | -- | 1 | $1.00 | $1.00 | STEPHENS,GENE Red Sox
|
| 1983 | Topps 1952 Reprint | 84 | -- | -- | -- | 1 | $1.00 | $1.00 | STEPHENS,VERN Red Sox
|
| 1986 | CCC 1951 Bowman Reprints | 92 | -- | -- | -- | 1 | $1.00 | $1.00 | STEPHENS,VERN Red Sox
|
| 2007 | SP Legendary Cuts | 99 | -- | -- | -- | 4 | $1.00 | $1.00 | STEPHENS,VERN Red Sox
|
| 1966 | Topps | 396 | -- | EX | -- | 1 | $2.50 | $2.13 | STEPHENSON,JERRY Red Sox
|
| 1966 | Topps | 396 | -- | VGE | -- | 2 | $2.00 | $1.70 | STEPHENSON,JERRY Red Sox
|
| 1968 | Topps | 519 | -- | VG | -- | 2 | $1.00 | $1.00 | STEPHENSON,JERRY Red Sox
|
| 1969 | Topps | 172 | -- | EXMT | -- | 1 | $1.00 | $1.00 | STEPHENSON,JERRY Red Sox
|
| 1969 | Topps | 172 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | STEPHENSON,JERRY Red Sox
|
| 1966 | Topps | 512 | -- | EXMT | -- | 1 | $8.00 | $6.80 | STIGMAN,DICK Red Sox
|
| 2006 | Bowman Draft | 27 | Draft Picks Gold | -- | -- | 4 | $1.00 | $1.00 | STILL,JOHN Red Sox
|
| 2006 | Bowman Chrome Draft | 27 | Draft Picks | -- | -- | 7 | $1.00 | $1.00 | STILL,JON Red Sox
|
| 1959 | Topps | 286 |
| EX/oc |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 286 |
| VGE |
| 1 | $1.50 | $1.28 | |
| 1959 | Topps | 286 | -- | EX | -- | 1 | $2.00 | $1.70 | STONE,DEAN Red Sox
|
| 1964 | Topps | 410 | -- | VG | -- | 3 | $3.00 | $2.55 | STUART,DICK Red Sox
|
| 1964 | Topps | 410 | -- | miscut/EX |
| 1 | $2.00 | $1.70 | |
| 2001 | Fleer Red Sox | 67 | -- | -- | -- | 2 | $1.00 | $1.00 | STUART,DICK Red Sox
|
| 1960 | Topps | 487 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | STURDIVANT,TOM Red Sox
|
| 2008 | Bowman | 56 | Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | SUAREZ,IGGY Red Sox
|
| 2008 | Bowman Chrome | 56 | Prospects | -- | -- | 10 | $1.00 | $1.00 | SUAREZ,IGGY Red Sox
|
| 1955 | Bowman | 15 | Rookie Card | G | -- | 1 | $3.00 | $2.55 | SULLIVAN,FRANK Red Sox
|
| 1956 | Topps | 71 | -- | VG | -- | 1 | $3.00 | $2.55 | SULLIVAN,FRANK Red Sox
|
| 1956 | Topps | 71 | Gray Back | VG |
| 1 | $4.00 | $3.40 | |
| 1958 | Topps | 18 | -- | VG | -- | 1 | $4.00 | $3.40 | SULLIVAN,FRANK Red Sox
|
| 1958 | Topps | 18 | -- | EX | -- | 2 | $6.00 | $5.10 | SULLIVAN,FRANK Red Sox
|
| 1959 | Topps | 323 |
| VG |
| 1 | $1.25 | $1.06 | |
| 1960 | Topps | 280 | -- | NM | -- | 1 | $4.00 | $3.40 | SULLIVAN,FRANK Red Sox
|
| 1960 | Topps | 280 | -- | VG | -- | 2 | $1.25 | $1.06 | SULLIVAN,FRANK Red Sox
|
| 1958 | Topps | 197 | -- | EX/oc | -- | 2 | $5.00 | $4.25 | SULLIVAN,HAYWOOD Red Sox
|
| 1959 | Topps | 416 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | SULLIVAN,HAYWOOD Red Sox
|
| 1959 | Topps | 416 |
| NM/oc |
| 1 | $8.00 | $6.80 | |
| 1959 | Topps | 416 |
| VG |
| 1 | $2.50 | $2.13 | |
