|
|
Braves Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 --- Next-->Page #23 | Total Pages = 24
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2008 | Upper Deck | 48 | -- | -- | -- | 6 | $1.00 | $1.00 | TEIXEIRA,MARK Braves
|
| 2008 | Upper Deck First Edition | 24 | Star Quest | -- | -- | 3 | $2.50 | $1.75 | TEIXEIRA,MARK Braves
|
| 2008 | Upper Deck Goudey | 7 | -- | -- | -- | 3 | $1.25 | $1.00 | TEIXEIRA,MARK Braves
|
| 2008 | Upper Deck X | MT | Xponential | -- | -- | 1 | $2.00 | $1.40 | TEIXEIRA,MARK Braves
|
| 2008 | Topps | 19 | Trading Card History | -- | -- | 8 | $2.50 | $1.75 | TEIXEIRA,MARK FRANCOEUR,JEFF Braves |
| 2008 | Topps Chrome | 16 | Trading Card History | -- | -- | 2 | $2.50 | $1.75 | TEIXEIRA,MARK FRANCOEUR,JEFF Braves
|
| 1974 | Topps | 526 | -- | EX | -- | 1 | $1.00 | $1.00 | TEPEDINO,FRANK Braves
|
| 1975 | O-Pee-Chee | 9 | -- | EX+/oc | -- | 1 | $1.00 | $1.00 | TEPEDINO,FRANK Braves
|
| 1975 | Topps | 9 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | TEPEDINO,FRANK Braves
|
| 1975 | Topps Mini | 9 | -- | NMMT | -- | 1 | $2.50 | $2.00 | TEPEDINO,FRANK Braves
|
| 1975 | Topps Mini | 9 | -- | NM | -- | 1 | $1.50 | $1.20 | TEPEDINO,FRANK Braves
|
| 2012 | Bowman Chrome Draft | 93 | Prospects Refractor |
|
| 1 | $2.00 | $2.00 | |
| 2012 | Bowman Chrome Draft | 93 | Prospects |
|
| 2 | $1.00 | $1.00 | |
| 2012 | Bowman Draft | 93 | Blue Propecet |
| 263/500 | 1 | $2.00 | $2.00 | |
| 2012 | Bowman Draft | 93 | Draft Picks | -- | -- | 2 | $1.00 | $1.00 | TEWELL,TYLER Braves
|
| 1989 | Bowman Tiffany | 272 | -- | -- | -- | 1 | $1.00 | $1.00 | THOMAS,ANDRES Braves
|
| 2004 | Bowman Chrome Draft Picks | 22 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | THOMAS,CHARLES Braves
|
| 2004 | Bowman Draft Picks | 22 | Gold | -- | -- | 4 | $1.00 | $1.00 | THOMAS,CHARLES Braves
|
| 2004 | Donruss World Series | 191 | Autograph Rookie Card | -- | 274/1000 | 1 | $10.00 | $8.50 | |
| 2004 | SP Prospects | 104 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | THOMAS,CHARLES Braves
|
| 2004 | Ultra | 352 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | THOMAS,CHARLES Braves
|
| 2004 | Upper Deck Glossy | 568 | Star Rookies | -- | -- | 3 | $1.00 | $1.00 | THOMAS,CHARLES Braves
|
| 2005 | Upper Deck | 242 | Star Rookies | -- | -- | 4 | $1.00 | $1.00 | THOMAS,CHARLES Braves
|
| 2005 | Upper Deck First Pitch | 242 | -- | -- | -- | 1 | $1.00 | $1.00 | THOMAS,CHARLES Braves
|
| 2006 | Bowman Chrome | 121 | Prospect | -- | -- | 2 | $1.00 | $1.00 | THOMAS,CLETE Braves
|
| 1999 | Finest | 7 | Split Screen Dual Refractor | -- | -- | 1 | $12.00 | $9.60 | THOMAS,FRANK GALARRAGA,ANDRES White Sox-Braves
|
| 1999 | Finest | 7 | Split Screen Thomas Refractor | -- | -- | 1 | $4.00 | $3.20 | THOMAS,FRANK GALARRAGA,ANDRES White Sox-Braves
|
| 1966 | Topps | 408 | -- | P | -- | 1 | $1.00 | $1.00 | THOMAS,LEE Braves
|
| 1966 | Topps | 408 | -- | EXMT/oc | -- | 1 | $6.00 | $4.80 | THOMAS,LEE Braves
|
| 2011 | Bowman Chrome | 152 | Prospects | -- | -- | 2 | $1.00 | $1.00 | THOMPSON,JAKE Braves
|
| 1986 | Donruss | 507 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | THOMPSON,MILT Braves
|
| 1986 | Topps Tiffany | 517 | -- | -- | -- | 1 | $1.25 | $1.00 | THOMPSON,MILT Braves
|
| 1956 | Topps | 257 | -- | G/ink | -- | 1 | $6.00 | $5.10 | THOMSON,BOBBY Braves
|
| 1956 | Topps | 257 |
| EX |
| 1 | $20.00 | $17.00 | |
| 2004 | Bowman Heritage | 73 | Black and White | -- | -- | 1 | $1.00 | $1.00 | THOMSON,JOHN Braves
|
| 2004 | Upper Deck Glossy | 291 | -- | -- | -- | 4 | $1.00 | $1.00 | THOMSON,JOHN Braves
|
| 2005 | Topps | 236 | Gold | -- | 494/2005 | 1 | $3.00 | $2.40 | THOMSON,JOHN Braves
|
| 2005 | Topps Chrome | 84 | -- | -- | -- | 2 | $1.00 | $1.00 | THOMSON,JOHN Braves
|
| 2005 | Topps Heritage | 233 | White Back | -- | -- | 1 | $1.00 | $1.00 | THOMSON,JOHN Braves
|
| 2000 | Bowman Chrome Draft Picks | 96 | Rookie Card | -- | -- | 2 | $2.50 | $2.13 | THORMAN,SCOTT Braves
|
| 2000 | Bowman Draft Picks | 96 | Rookie Card | -- | -- | 15 | $1.00 | $1.00 | THORMAN,SCOTT Braves
|
| 2000 | Topps Chrome Traded | 89 | Rookie Card | -- | -- | 4 | $2.50 | $2.13 | THORMAN,SCOTT Braves
|
| 2000 | Topps Traded | 89 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | THORMAN,SCOTT Braves
|
| 2003 | Bowman Draft Picks | 160 | Gold | -- | -- | 1 | $1.00 | $1.00 | THORMAN,SCOTT Braves
|
| 2004 | Bowman | ST | Future Game Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2006 | Bowman Chrome Draft | 27 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | THORMAN,SCOTT Braves
|
| 2006 | Bowman Draft | 27 | Gold | -- | -- | 2 | $1.00 | $1.00 | THORMAN,SCOTT Braves
|
| 2006 | Bowman Heritage | 212 | Short Print Rookie Card | -- | -- | 2 | $5.00 | $4.25 | THORMAN,SCOTT Braves
|
| 2006 | Bowman Heritage | 212 | Mini | -- | -- | 2 | $1.00 | $1.00 | THORMAN,SCOTT Braves
|
| 2007 | Topps Triple Threads | 159 | Triple Bat Autograph | -- | xx/99 | 2 | $20.00 | $17.00 | |
| 1983 | Topps 1952 Reprint | 367 | -- | -- | -- | 1 | $1.00 | $1.00 | THORPE,BOB Braves
|
| 1965 | Topps | 23 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | TIEFENAUER,BOB Braves
|
| 1965 | Topps | 23 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | TIEFENAUER,BOBBY Braves
|
| 1965 | Topps | 23 |
| NM |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 23 |
| EX |
| 2 | $1.00 | $1.00 | |
| 1968 | Topps | 174 | -- | EX | -- | 2 | $1.00 | $1.00 | TILLMAN,BOB Braves
|
| 1969 | Topps | 374 | -- | EX/oc | -- | 4 | $1.00 | $1.00 | TILLMAN,BOB Braves
|
| 1969 | Topps | 374 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | TILLMAN,BOB Braves
|
| 1970 | Topps | 668 | -- | EX/oc | -- | 2 | $5.00 | $4.00 | TILLMAN,BOB Braves
|
| 1971 | Topps | 244 | -- | EXMT | -- | 2 | $1.00 | $1.00 | TILLMAN,BOB Braves
|
| 1971 | Topps | 244 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | TILLMAN,BOB Braves
|
| 1971 | Topps | 244 | -- | NM | -- | 1 | $1.50 | $1.20 | TILLMAN,BOB Braves
|
| 1971 | Topps | 244 | -- | NM/oc | -- | 2 | $1.50 | $1.28 | TILLMAN,BOB Braves
|
| 1983 | Topps 1952 Reprint | 97 | -- | -- | -- | 1 | $1.00 | $1.00 | TORGESON,EARL Braves
|
| 1957 | Topps | 37 | -- | VGE | -- | 1 | $6.00 | $5.10 | TORRE,FRANK Braves
|
| 1958 | Topps | 117 | -- | P | -- | 1 | $1.00 | $1.00 | TORRE,FRANK Braves
|
| 1959 | Topps | 65 | -- | P | -- | 1 | $1.00 | $1.00 | TORRE,FRANK Braves
|
| 1960 | Topps | 478 | -- | EX | -- | 2 | $4.00 | $3.40 | TORRE,FRANK Braves
|
| 1966 | Topps | 130 | -- | EX/oc | -- | 1 | $3.00 | $2.40 | TORRE,JOE Braves
|
| 1966 | Topps | 130 |
| VGE |
| 1 | $2.00 | $1.70 | |
| 1967 | Topps | 350 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | TORRE,JOE Braves
|
| 1967 | Topps | 350 | -- | EXMT | -- | 1 | $6.00 | $4.80 | TORRE,JOE Braves
|
| 1975 | Topps | 565 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | TORRE,JOE Braves
|
| 1984 | Topps Tiffany | 502 | -- | -- | -- | 1 | $2.00 | $1.40 | TORRE,JOE Braves
|
| 2005 | Topps Rookie Cup | 3 | -- | -- | -- | 3 | $1.50 | $1.05 | TORRE,JOE Braves
|
| 2008 | Topps | 75 | 50th Anniversary All Rookie Team | -- | -- | 1 | $1.50 | $1.05 | TORRE,JOE Braves
|
| 1962 | Topps | 351 | Braves Backstops | VGE | -- | 1 | $3.00 | $2.55 | TORRE,JOE CRANDALL,DEL Braves
|
| 1962 | Topps | 351 | Braves Backstops | VG | -- | 1 | $2.50 | $2.13 | TORRE,JOE CRANDALL,DEL Braves
|
| 1992 | Topps | 99 | Gold | -- | -- | 1 | $1.00 | $1.00 | TREADWAY,JEFF Braves
|
| 1984 | Fleer Update | 118 | -- | -- | -- | 1 | $1.00 | $1.00 | TREVINO,ALEX Braves
|
| 1985 | Topps Tiffany | 747 | -- | -- | -- | 1 | $1.25 | $1.00 | TREVINO,ALEX Braves
|
| 1958 | Topps | 252 | Rookie Card | G | -- | 1 | $1.50 | $1.28 | TROWBRIDGE,BOB Braves
|
| 1958 | Topps | 252 | Rookie Card | EXMT/oc | -- | 1 | $6.00 | $5.10 | TROWBRIDGE,BOB Braves
|
| 1958 | Topps | 252 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | TROWBRIDGE,BOB Braves
|
| 1959 | Topps | 239 | -- | VG | -- | 2 | $1.25 | $1.06 | TROWBRIDGE,BOB Braves
|
| 1959 | Topps | 239 | -- | EX | -- | 1 | $2.00 | $1.70 | TROWBRIDGE,BOB Braves
|
| 1997 | Donruss Signature | NNO | Millennium Autograph | -- | 1000 made | 1 | $15.00 | $12.75 | TUCKER,MICHAEL Braves
|
| 1997 | Score | 468 | Showcase Series | -- | -- | 1 | $1.50 | $1.05 | TUCKER,MICHAEL Braves
|
| 1998 | Donruss Collections | 68 | Prized Collections | -- | -- | 1 | $1.25 | $1.00 | TUCKER,MICHAEL Braves
|
| 1998 | Donruss Collections | 671 | -- | -- | -- | 2 | $1.50 | $1.05 | TUCKER,MICHAEL Braves
|
| 1998 | Finest | 39 | No Protector Refractor | -- | -- | 2 | $3.00 | $2.40 | TUCKER,MICHAEL Braves
|
| 1998 | Finest | 39 | No Protector Parallel | -- | -- | 3 | $1.00 | $1.00 | TUCKER,MICHAEL Braves
|
| 1998 | Score | 9 | Showcase Series Artists Proof | -- | -- | 1 | $4.00 | $2.80 | TUCKER,MICHAEL Braves
|
| 2011 | Bowman Chrome | 93 | Refractor | -- | -- | 1 | $2.00 | $1.60 | UGGLA,DAN Braves
|
| 2011 | Topps | 9 | Topps Town Series 2 | -- | -- | 1 | $1.00 | $1.00 | UGGLA,DAN Braves
|
| 2011 | Topps | 139 | Topps 60 | -- | -- | 2 | $1.25 | $1.00 | UGGLA,DAN Braves
|
| 2011 | Topps | 640 | Diamond Anniversary | -- | -- | 1 | $3.00 | $2.40 | UGGLA,DAN Braves
|
| 2011 | Topps Allen and Ginter | 16 | Hometown Heroes | -- | -- | 4 | $1.00 | $1.00 | UGGLA,DAN Braves
|
| 2011 | Topps Allen and Ginter | 95 | Mini A and G back | -- | -- | 1 | $1.50 | $1.05 | UGGLA,DAN Braves
|
| 2012 | Bowman | 7 | Gold | -- | -- | 2 | $1.00 | $1.00 | UGGLA,DAN Braves
|
| 2012 | Bowman Chrome | 142 | -- | -- |
| 2 | $1.00 | $1.00 | |
| 2012 | Bowman Chrome | 142 | Refractor | -- |
| 1 | $2.00 | $1.60 | |
| 2012 | Topps | 24 | 1987 Topps Mini | -- | -- | 1 | $1.00 | $1.00 | UGGLA,DAN Braves
|
| 2012 | Topps | 565 | -- | -- | -- | 2 | $1.00 | $1.00 | UGGLA,DAN Braves
|
| 2012 | Topps Allen and Ginter | 25 | Whats in a Name | -- | -- | 2 | $1.00 | $1.00 | UGGLA,DAN Braves
|
| 2012 | Topps Allen and Ginter | 257 | Mini | -- | -- | 1 | $1.25 | $1.00 | UGGLA,DAN Braves
|
| 2012 | Topps Gypsy Queen | 152 | Mini | -- | -- | 1 | $1.50 | $1.05 | UGGLA,DAN Braves
|
| 2012 | Topps Heritage | 27 | Chrome | -- | 439/1963 | 1 | $4.00 | $3.20 | UGGLA,DAN Braves
|
| 2013 | Topps | 8 | 1972 Mini |
|
| 2 | $1.00 | $1.00 | |
| 2011 | Topps | 5 | Diamond Duos | -- | -- | 5 | $2.00 | $1.40 | UGGLA,DAN HEYWARD,JASON Braves
|
| 1968 | Topps | 286 | -- | EX | -- | 1 | $1.00 | $1.00 | UPSHAW,CECIL Braves
|
| 1969 | Topps | 568 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | UPSHAW,CECIL Braves
|
| 1969 | Topps | 568 | -- | EXMT/oc | -- | 1 | $1.50 | $1.20 | UPSHAW,CECIL Braves
|
| 1970 | Topps | 295 | -- | EX | -- | 5 | $1.00 | $1.00 | UPSHAW,CECIL Braves
|
| 1971 | O-Pee-Chee | 223 | -- | VGE | -- | 1 | $1.00 | $1.00 | UPSHAW,CECIL Braves
|
| 1971 | Topps | 223 | -- | NM | -- | 1 | $1.50 | $1.20 | UPSHAW,CECIL Braves
|
| 1971 | Topps | 223 | -- | EXMT/oc | -- | 4 | $1.00 | $1.00 | UPSHAW,CECIL Braves
|
| 1972 | Topps | 74 | -- | EX | -- | 6 | $1.00 | $1.00 | UPSHAW,CECIL Braves
|
| 1973 | Topps | 359 | -- | VGE | -- | 1 | $1.00 | $1.00 | UPSHAW,CECIL Braves
|
| 2013 | Topps Gypsy Queen | 342 | Mini |
|
| 1 | $1.50 | $1.28 | |
| 1968 | Topps | 304 | -- | EXMT | -- | 1 | $1.50 | $1.20 | VALDESPINO,SANDY Braves
|
| 1968 | Topps | 304 | -- | EX | -- | 2 | $1.00 | $1.00 | VALDESPINO,SANDY Braves
|
| 2009 | Bowman Chrome Draft | 25 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | VALDEZ,LUIS Braves
|
| 2009 | Bowman Draft Picks | 25 | Gold | -- | -- | 1 | $1.00 | $1.00 | VALDEZ,LUIS Braves
|
| 1991 | Topps Desert Shield | 196 | -- | NM | -- | 2 | $5.00 | $4.00 | VATCHER,JIM Braves
|
| 1967 | Topps | 179 | Rookie Card | VGE | -- | 1 | $1.50 | $1.20 | VAUGHN,CHARLEY UPSHAW,CECIL Braves
|
| 2009 | Bowman Chrome | 126 | Refractor | -- | -- | 1 | $1.25 | $1.00 | VAZQUEZ,JAVIER Braves
|
| 2009 | Topps Allen and Ginter | 305 | Short Print | -- | -- | 3 | $3.00 | $2.40 | VAZQUEZ,JAVIER Braves
|
| 2009 | Topps Chrome | 89 | -- | -- | -- | 6 | $1.00 | $1.00 | VAZQUEZ,JAVIER Braves
|
| 2008 | Bowman Chrome | 27 | Prospects | -- | -- | 11 | $1.00 | $1.00 | VENTERS,JONATHAN Braves
|
| 2010 | Bowman Chrome Draft | 46 | Refractor | -- | -- | 1 | $2.00 | $1.70 | VENTERS,JONNY Braves
|
| 2010 | Topps Update | 288 | Rookie Card | -- | -- | 13 | $1.00 | $1.00 | VENTERS,JONNY Braves
|
| 2011 | Topps | 619 | Diamond Anniversary | -- | -- | 1 | $2.00 | $1.60 | VENTERS,JONNY Braves
|
| 2011 | Topps Update | 172 | Gold | -- | 719/2011 | 1 | $1.50 | $1.20 | VENTERS,JONNY Braves
|
| 2012 | Topps Heritage | 429 | Short Print | -- | -- | 2 | $6.00 | $5.10 | VENTERS,JONNY Braves
|
| 2000 | Stadium Club Chrome | 17 | First Day Issue | -- | 94/100 | 1 | $8.00 | $6.40 | VERAS,QUILVIO Braves
|
| 2001 | Topps Heritage | 21 | Red | -- | -- | 1 | $2.50 | $1.75 | VERAS,QUILVIO Braves
|
| 2001 | Topps Heritage | 21 | Black | -- | -- | 2 | $2.50 | $1.75 | VERAS,QUILVIO Braves
|
| 2001 | Topps Limited | 37 | -- | -- | -- | 1 | $1.25 | $1.00 | VERAS,QUILVIO Braves
|
| 2001 | Ultra | 106 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | VERAS,QUILVIO Braves
|
| 2002 | Topps Limited | 147 | -- | -- | -- | 3 | $1.00 | $1.00 | VERAS,QUILVIO Braves
|
| 2005 | Bowman | 187 | Gold | -- | -- | 1 | $1.00 | $1.00 | VINES,CHRIS Braves
|
| 2005 | Bowman Heritage | 279 | Mahogany | -- | -- | 1 | $1.00 | $1.00 | VINES,CHRIS Braves
|
| 2005 | Topps Chrome Update | 114 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | VINES,CHRIS Braves
|
| 2010 | Bowman Chrome | 211 | Prospects | -- | -- | 2 | $1.25 | $1.25 | VIZCAINO,ARODYS Braves
|
| 2011 | Bowman | 53 | Bowmans Best Prospects | -- | -- | 1 | $1.00 | $1.00 | |
| 2011 | Bowman Chrome | 10 | Futures | -- | -- | 1 | $1.00 | $1.00 | |
| 2011 | Bowman Chrome | 19 | Throwbacks | -- | -- | 1 | $1.00 | $1.00 | VIZCAINO,ARODYS Braves
|
| 2011 | Bowman Chrome Draft | 88 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | VIZCAINO,ARODYS Braves
|
| 2011 | Bowman Chrome Draft | 88 | Refractor | -- | -- | 1 | $1.50 | $1.50 | VIZCAINO,ARODYS Braves
|
| 2012 | Topps | 21 | Gold Futures | -- | -- | 2 | $1.00 | $1.00 | VIZCAINO,ARODYS Braves
|
| 1994 | Bowman | 329 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | WADE,TERRELL Braves
|
| 1994 | SP | 17 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | WADE,TERRELL Braves
|
| 1995 | Upper Deck Minors | 166 | Hand Collected Auto | -- | -- | 1 | $4.00 | $3.40 | WADE,TERRELL Braves
|
| 1996 | Finest | 285 | Refractor | -- | -- | 1 | $5.00 | $4.00 | WADE,TERRELL Braves
|
| 1996 | Leaf Signature | NNO | Bronze Autograph | -- | 3500 made | 1 | $5.00 | $4.25 | |
| 1996 | Select Certified | 133 | Certified Red | -- | -- | 1 | $1.00 | $1.00 | WADE,TERRELL Braves
|
| 1997 | Donruss Elite | 79 | Gold Stars | -- | -- | 1 | $4.00 | $2.80 | WADE,TERRELL Braves
|
| 1997 | Donruss Signature | NNO | Red Autograph | -- | 3900 made | 2 | $5.00 | $4.25 | WADE,TERRELL Braves
|
| 1997 | Score | 199 | Showcase Series | -- | -- | 1 | $1.50 | $1.05 | WADE,TERRELL Braves
|
| 2010 | Topps Update | 266 | Gold | -- | 1946/2010 | 1 | $1.50 | $1.20 | WAGNER,BILLY Braves
|
| 2008 | SP Authentic | 30 | Marquee Matchups | -- | -- | 2 | $1.25 | $1.00 | WAGNER,BILLY TEIXEIRA,MARK Mets-Braves
|
| 2000 | Bowman Draft Picks | 93 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | WAINWRIGHT,ADAM Braves
|
| 2000 | Topps Traded | 88 | Rookie Card | -- | -- | 2 | $2.00 | $2.00 | |
| 2001 | Bowman | 206 | Gold | -- | -- | 1 | $1.25 | $1.00 | WAINWRIGHT,ADAM Braves
|
| 2001 | Bowman Chrome | 220 | -- | -- | -- | 1 | $2.00 | $1.60 | WAINWRIGHT,ADAM Braves
|
| 2002 | Bowman Chrome | 233 | -- | -- | -- | 4 | $1.25 | $1.00 | WAINWRIGHT,ADAM Braves
|
| 2002 | Bowman Chrome | 233 | Xfractor | -- | 173/250 | 1 | $5.00 | $4.00 | WAINWRIGHT,ADAM Braves
|
| 2002 | Bowman Chrome | 233 | Refractor | -- | 131/500 | 1 | $3.00 | $2.40 | WAINWRIGHT,ADAM Braves
|
| 2002 | Bowman Chrome Draft | 128 | Refractor | BCCG 10 | 80/300 | 1 | $5.00 | $4.25 | WAINWRIGHT,ADAM Braves
|
| 2003 | Topps Chrome Traded | 159 | Refractor | -- | -- | 1 | $4.00 | $3.20 | WAINWRIGHT,ADAM Braves
|
| 2003 | Topps Chrome Traded | 159 | -- | -- | -- | 1 | $1.00 | $1.00 | WAINWRIGHT,ADAM Braves
|
| 1981 | Topps Traded | 853 | -- | -- | -- | 2 | $1.00 | $1.00 | WALK,BOB Braves
|
| 1986 | Fleer Update | 125 | Extended Rookie Card | -- | -- | 1 | $1.00 | $1.00 | WARD,DUANE Braves
|
| 1984 | Topps Tiffany | 410 | -- | -- | -- | 1 | $1.25 | $1.00 | WASHINGTON,CLAUDELL Braves
|
| 1985 | Topps Tiffany | 540 | -- | -- | -- | 1 | $1.25 | $1.00 | WASHINGTON,CLAUDELL Braves
|
| 2002 | Topps Archives | 30 | -- | -- | -- | 3 | $1.00 | $1.00 | WASHINGTON,CLAUDELL Braves
|
| 2003 | Fleer Genuine | 116 | Rookie Card | -- | 647/799 | 1 | $4.00 | $3.40 | WATERS,CHRIS Braves
|
| 1982 | Topps Traded | 125 | -- | -- | -- | 1 | $1.00 | $1.00 | WATSON,BOB Braves
|
| 1984 | Topps Tiffany | 739 | -- | -- | -- | 1 | $2.00 | $1.40 | WATSON,BOB Braves
|
| 1985 | Topps Tiffany | 51 | -- | -- | -- | 1 | $1.25 | $1.00 | WATSON,BOB Braves
|
| 2009 | Bowman Draft Picks | 15 | Prospects | -- | -- | 1 | $1.00 | $1.00 | WEAVER,MATTHEW Braves
|
| 1998 | Finest | 183 | No Protector Refractor | -- | -- | 1 | $5.00 | $4.00 | WEISS,WALT Braves
|
| 1999 | Ultra | 17 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | WEISS,WALT Braves
|
| 2001 | Pacific | 48 | Retail LTD | -- | 16/85 | 1 | $8.00 | $3.20 | |
| 2001 | Topps Heritage | 47 | Black | -- | -- | 1 | $2.50 | $1.75 | WEISS,WALT Braves
|
| 1991 | Conlon | 288 | -- | -- | -- | 2 | $1.00 | $1.00 | WHITNEY,PINKY Braves
|
| 1990 | Bowman Tiffany | 16 | -- | -- | -- | 1 | $1.00 | $1.00 | WHITT,ERNIE Braves
|
| 2007 | Topps Allen and Ginter | 151 | Mini | -- | -- | 1 | $1.00 | $1.00 | WICKMAN,BOB Braves
|
| 2007 | Topps Allen and Ginter | 151 | Mini A and G Back | -- | -- | 1 | $1.00 | $1.00 | WICKMAN,BOB Braves
|
| 2004 | Bowman Chrome Draft Picks | 67 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | WIGGINS,JOHN Braves
|
| 2004 | Bowman Draft Picks | 67 | Gold | -- | -- | 1 | $1.00 | $1.00 | WIGGINS,JOHN Braves
|
| 1959 | Topps | 95 | -- | VG | -- | 1 | $2.00 | $1.70 | WILLEY,CARL Braves
|
| 1959 | Topps | 95 | -- | EX/oc | -- | 2 | $3.00 | $2.55 | WILLEY,CARL Braves
|
| 1960 | Topps | 107 | -- | VG | -- | 2 | $1.25 | $1.06 | WILLEY,CARL Braves
|
| 1960 | Topps | 107 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | WILLEY,CARL Braves
|
| 1961 | Topps | 105 | -- | VGE | -- | 1 | $1.25 | $1.06 | WILLEY,CARL Braves
|
| 1961 | Topps | 105 | -- | EX | -- | 2 | $1.50 | $1.28 | WILLEY,CARL Braves
|
| 1961 | Topps | 105 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | WILLEY,CARL Braves
|
| 1961 | Topps | 105 | -- | EXMT/oc | -- | 2 | $2.50 | $2.13 | WILLEY,CARL Braves
|
| 1962 | Post | 155 | -- | NM | -- | 1 | $3.00 | $2.55 | WILLEY,CARL Braves
|
| 1962 | Topps | 174 | Capless Version | EXMT/oc | -- | 1 | $4.00 | $3.40 | WILLEY,CARL Braves
|
| 1962 | Topps | 174 | Capless Version | G | -- | 1 | $1.00 | $1.00 | WILLEY,CARL Braves
|
| 1962 | Topps | 174 | Capless Version | EX/oc | -- | 1 | $2.50 | $2.13 | WILLEY,CARL Braves
|
| 1962 | Topps | 174 | With Cap Version | VGE | -- | 1 | $15.00 | $12.75 | WILLEY,CARL Braves
|
| 1958 | Topps | 407 | Rookie Card | EX/oc | -- | 1 | $5.00 | $4.25 | WILLEY,CARLTON Braves
|
| 1971 | Topps | 52 | Rookie Card | EX/oc | -- | 2 | $1.00 | $1.00 | WILLIAMS,EARL BROWN,OSCAR Braves
|
| 1994 | SP | 19 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | |
| 2008 | Bowman Chrome | 185 | Prospects | -- | -- | 14 | $1.00 | $1.00 | WILLIAMS,LARRY Braves
|
| 1979 | Topps | 412 | -- | NM | -- | 1 | $2.50 | $2.00 | WILSON,HACK AARON,HANK Braves-Cubs
|
| 2012 | Topps Update | 103 | Gold | -- | 891//2012 | 1 | $1.25 | $1.00 | |
| 1983 | Topps 1952 Reprint | 276 | -- | -- | -- | 1 | $1.00 | $1.00 | WILSON,JIM Braves
|
| 2010 | Topps | 61 | Legendary Lineage | -- | -- | 8 | $3.00 | $2.10 | WINFIELD,DAVE HEYWARD,JASON Yankees-Braves
|
| 1958 | Topps | 247 | -- | EX | -- | 1 | $4.00 | $3.40 | WISE,CASEY Braves
|
| 1959 | Topps | 204 | -- | VG | -- | 1 | $1.25 | $1.06 | WISE,CASEY Braves
|
| 1991 | Bowman | 582 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | WOHLERS,MARK Braves
|
| 1991 | Upper Deck Final Edition | 77 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | WOHLERS,MARK Braves
|
| 1992 | Fleer | 15 | Rookie Sensations | -- | -- | 1 | $1.50 | $1.05 | WOHLERS,MARK Braves
|
| 1992 | Topps | 703 | Gold | -- | -- | 1 | $1.00 | $1.00 | WOHLERS,MARK Braves
|
| 1996 | Flair | 211 | -- | -- | -- | 1 | $1.00 | $1.00 | WOHLERS,MARK Braves
|
| 1996 | Topps Laser | 64 | -- | -- | -- | 2 | $1.00 | $1.00 | WOHLERS,MARK Braves
|
| 1997 | Flair | 143 | Legacy Row 2 | -- | 28/100 | 1 | $30.00 | $24.00 | WOHLERS,MARK Braves
|
| 1997 | Flair | 143 | Legacy Row 0 | -- | 67/100 | 1 | $30.00 | $24.00 | WOHLERS,MARK Braves
|
| 1997 | Topps Chrome | 22 | All Star Refractor | -- | -- | 1 | $6.00 | $1.98 | WOHLERS,MARK Braves
|
| 1997 | Topps Chrome | 142 | Refractor | -- | -- | 1 | $5.00 | $4.00 | WOHLERS,MARK Braves
|
| 1997 | Ultra | 162 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | WOHLERS,MARK Braves
|
| 1998 | Finest | 64 | No Protector Refractor | -- | -- | 2 | $3.00 | $2.40 | WOHLERS,MARK Braves
|
| 2001 | Topps Traded | 94 | Gold | -- | 586/2001 | 1 | $4.00 | $2.00 | WOHLERS,MARK Braves
|
