|
|
Senators Baseball Cards<--Previous--- 1 2 3 4 --- Next-->Page #3 | Total Pages = 4
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1969 | Topps | 294 | -- | NM/oc | -- | 1 | $2.50 | $2.00 | LEMON,JIM Senators
|
| 2003 | Upper Deck Play Ball | 20 | 1941 Reprints | -- | -- | 3 | $2.00 | $1.40 | LEONARD,DUTCH Senators
|
| 1963 | Topps | 243 | -- | VGE | -- | 2 | $2.00 | $1.70 | LEPPERT,DON Senators
|
| 1964 | Topps | 463 | -- | VGE | -- | 1 | $3.00 | $2.55 | LEPPERT,DON Senators
|
| 1967 | Topps | 273 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | LINES,DICK Senators
|
| 1967 | Topps | 273 | Rookie Card | EXMT | -- | 2 | $1.50 | $1.28 | LINES,DICK Senators
|
| 1967 | Topps | 273 | Rookie Card | NM | -- | 1 | $2.00 | $1.70 | LINES,DICK Senators
|
| 1968 | Topps | 291 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | LINES,DICK Senators
|
| 1968 | Topps | 291 | -- | EX | -- | 1 | $1.00 | $1.00 | LINES,DICK Senators
|
| 1963 | Topps | 47 | Rookie Card | VGE | -- | 2 | $1.50 | $1.28 | LOCK,DON Senators
|
| 1963 | Topps | 47 | Rookie Card | EXMT/oc | -- | 2 | $3.00 | $2.55 | LOCK,DON Senators
|
| 1963 | Topps | 47 | Rookie Card | VG |
| 1 | $1.25 | $1.25 | |
| 1964 | Topps | 114 | -- | VG | -- | 2 | $1.00 | $1.00 | LOCK,DON Senators
|
| 1964 | Topps | 114 | -- | VGE | -- | 2 | $1.25 | $1.06 | LOCK,DON Senators
|
| 1964 | Topps | 114 | -- | EX |
| 1 | $1.50 | $1.28 | |
| 1965 | Topps | 445 | -- | VGE | -- | 2 | $3.00 | $2.55 | LOCK,DON Senators
|
| 1965 | Topps | 445 | -- | EX | -- | 1 | $4.00 | $3.40 | LOCK,DON Senators
|
| 1965 | Topps | 445 |
| NM |
| 1 | $8.00 | $6.80 | |
| 1966 | Topps | 165 | -- | NM/oc | -- | 1 | $2.00 | $1.70 | LOCK,DON Senators
|
| 1966 | Topps | 165 | -- | EX | -- | 3 | $1.00 | $1.00 | LOCK,DON Senators
|
| 1966 | Topps | 165 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1961 | Topps | 117 | -- | EX | -- | 1 | $3.00 | $2.55 | LONG,DALE Senators
|
| 1961 | Topps | 117 | -- | VGE/stain | -- | 1 | $2.50 | $2.13 | LONG,DALE Senators
|
| 1962 | Topps | 228 | -- | NM/oc | -- | 1 | $10.00 | $8.50 | LONG,DALE Senators
|
| 1962 | Topps | 228 | -- | VG | -- | 1 | $3.00 | $2.55 | LONG,DALE Senators
|
| 1962 | Topps | 228 | -- | F | -- | 1 | $1.00 | $1.00 | LONG,DALE Senators
|
| 1962 | Topps | 228 | -- | VGE | -- | 2 | $4.00 | $3.40 | LONG,DALE Senators
|
| 1965 | Topps | 181 | Rookie Card | EX | -- | 1 | $1.00 | $1.00 | LOUN,DON MCCABE,JOE Senators
|
| 1965 | Topps | 181 | Rookie Card | MINT |
| 1 | $4.00 | $4.00 | LOUN,DON MCCABE,JOE Senators |
| 1964 | Topps | 463 | -- | NM |
| 3 | $8.00 | $6.80 | |
| 1958 | Topps | 369 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | LUMENTI,RALPH Senators
|
| 1959 | Topps | 316 | -- | EXMT | -- | 1 | $3.00 | $2.55 | LUMENTI,RALPH Senators
|
| 1959 | Topps | 316 | -- | VGE | -- | 1 | $1.50 | $1.28 | LUMENTI,RALPH Senators
|
| 1971 | Topps | 11 | Rookie Card | EXMT/oc | -- | 1 | $1.00 | $1.00 | MADDOX,ELLIOTT Senators
|
| 1958 | Topps | 356 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | MALKMUS,BOB Senators
|
| 1959 | Topps | 151 | -- | G | -- | 1 | $1.00 | $1.00 | MALKMUS,BOB Senators
|
| 1959 | Topps | 151 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | MALKMUS,BOB Senators
|
| 1959 | Topps | 151 | -- | EX/oc | -- | 5 | $2.00 | $1.70 | MALKMUS,BOB Senators
|
| 1959 | Topps | 151 | -- | VGE | -- | 3 | $1.50 | $1.28 | MALKMUS,BOB Senators
|
| 1960 | Fleer | 18 | -- | NM/oc | -- | 1 | $5.00 | $4.25 | MANUSH,HEINIE Senators
|
| 1991 | Conlon | 270 | -- | -- | -- | 1 | $1.00 | $1.00 | MANUSH,HEINIE Senators
|
| 1983 | Topps 1952 Reprint | 317 | -- | -- | -- | 1 | $1.00 | $1.00 | MARRERO,CONRADO Senators
|
| 1970 | O-Pee-Chee | 439 | -- | G | -- | 1 | $1.00 | $1.00 | MAYE,LEE Senators
|
| 1970 | Topps | 439 | -- | EX | -- | 1 | $1.00 | $1.00 | MAYE,LEE Senators
|
| 1970 | Topps | 439 | -- | NM | -- | 1 | $1.50 | $1.20 | MAYE,LEE Senators
|
| 1961 | Topps | 488 | Rookie Card | EXMT/oc | -- | 1 | $8.00 | $6.80 | MCCLAIN,JOE Senators
|
| 1961 | Topps | 488 | Rookie Card | EX/oc | -- | 2 | $5.00 | $4.25 | MCCLAIN,JOE Senators
|
| 1961 | Topps | 488 | Rookie Card | NM | -- | 1 | $10.00 | $8.50 | MCCLAIN,JOE Senators
|
| 1961 | Topps | 488 | Rookie Card | VG | -- | 1 | $3.00 | $2.55 | MCCLAIN,JOE Senators
|
| 1962 | Topps | 324 | -- | VG | -- | 4 | $1.50 | $1.28 | MCCLAIN,JOE Senators
|
| 1966 | Topps | 118 | -- | EX | -- | 3 | $1.00 | $1.00 | MCCORMICK,MIKE Senators
|
| 1966 | Topps | 118 | -- | EXMT/oc | -- | 1 | $1.50 | $1.20 | MCCORMICK,MIKE Senators
|
| 1966 | Topps | 118 |
| EX |
| 2 | $1.00 | $1.00 | |
| 1954 | Bowman | 56 | -- | G | -- | 1 | $2.00 | $1.70 | MCDERMOTT,MAURY Senators
|
| 1955 | Bowman | 165 | -- | VGE | -- | 1 | $4.00 | $3.40 | MCDERMOTT,MAURY Senators
|
| 1970 | Fleer World Series | 21 | -- | EXMT/oc | -- | 1 | $2.00 | $1.60 | MCGRAW,JOHN GIANTS SENATORS Giants-Senators
|
| 1970 | Fleer World Series | 21 | -- | EXMT/oc | -- | 2 | $1.50 | $1.20 | MCGRAW,JOHN GIANTS SENATORS Giants-Senators
|
| 1965 | Topps | 319 | -- | EX | -- | 1 | $2.00 | $1.70 | MCMULLEN,KEN Senators
|
| 1965 | Topps | 319 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | MCMULLEN,KEN Senators
|
| 1965 | Topps | 319 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 319 |
| VG |
| 2 | $1.00 | $1.00 | |
| 1966 | Topps | 401 | -- | EX | -- | 2 | $2.50 | $2.13 | MCMULLEN,KEN Senators
|
| 1967 | Topps | 47 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | MCMULLEN,KEN Senators
|
| 1967 | Topps | 47 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | MCMULLEN,KEN Senators
|
| 1968 | Topps | 116 | -- | VGE | -- | 1 | $1.00 | $1.00 | MCMULLEN,KEN Senators
|
| 1968 | Topps | 116 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1969 | MLB PhotoStamps | 106 | -- | NM | -- | 2 | $1.00 | $1.00 | MCMULLEN,KEN Senators
|
| 1969 | Topps | 319 | -- | EXMT | -- | 1 | $2.00 | $1.60 | MCMULLEN,KEN Senators
|
| 1970 | Topps | 420 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | MCMULLEN,KEN Senators
|
| 1970 | Topps | 420 | -- | NM/miscut | -- | 1 | $1.50 | $1.20 | MCMULLEN,KEN Senators
|
| 1971 | O-Pee-Chee | 93 | -- | EX | -- | 1 | $1.00 | $1.00 | MCRAE,NORM RIDDLEBERGER,DENNY Senators
|
| 1971 | Topps | 93 | -- | EX | -- | 3 | $1.00 | $1.00 | MCRAE,NORM RIDDLEBERGER,DENNY Senators
|
| 1983 | Topps 1952 Reprint | 94 | -- | -- | -- | 1 | $1.00 | $1.00 | MELE,SAM Senators
|
| 1983 | Topps 1952 Reprint | 178 | -- | -- | -- | 1 | $1.00 | $1.00 | MICHAELS,CASS Senators
|
| 1970 | Topps | 154 | Rookie Card | VG | -- | 3 | $1.00 | $1.00 | MILES,JIM DUKES,JAN Senators
|
| 1970 | Topps | 154 | Rookie Card | NM/oc | -- | 1 | $1.50 | $1.20 | MILES,JIM DUKES,JAN Senators
|
| 1970 | Topps | 154 | Rookie Card | NM | -- | 1 | $1.50 | $1.20 | MILES,JIM DUKES,JAN Senators
|
| 1960 | Topps | 548 | Rookie Card | VG | -- | 1 | $5.00 | $4.25 | MINCHER,DON Senators
|
| 1967 | Topps | 11 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | MOORE,BARRY Senators
|
| 1968 | Topps | 462 | -- | NM | -- | 1 | $4.00 | $3.20 | MOORE,BARRY Senators
|
| 1969 | Topps | 639 | -- | EXMT | -- | 2 | $2.50 | $2.00 | MOORE,BARRY Senators
|
| 1969 | Topps | 639 | -- | VG | -- | 1 | $1.00 | $1.00 | MOORE,BARRY Senators
|
| 1969 | Topps | 639 | -- | EX/oc | -- | 1 | $1.50 | $1.20 | MOORE,BARRY Senators
|
| 2003 | Jewish Major Leaguers | 6 | -- | -- | -- | 1 | $3.00 | $2.40 | MYER,BUDDY Senators
|
| 1960 | Topps | 231 | -- | P | -- | 2 | $1.00 | $1.00 | NARAGON,HAL Senators
|
| 1966 | Topps | 274 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | NARUM,BUSTER Senators
|
| 1965 | Topps | 86 | -- | EX | -- | 3 | $1.00 | $1.00 | NARUM,LES Senators
|
| 1965 | Topps | 86 |
| EX |
| 3 | $1.00 | $1.00 | |
| 1965 | Topps | 86 |
| NM |
| 1 | $2.00 | $1.70 | |
| 1971 | O-Pee-Chee | 241 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | NELSON,DAVE Senators
|
| 1971 | Topps | 241 | -- | EXMT | -- | 1 | $1.00 | $1.00 | NELSON,DAVE Senators
|
| 1971 | Topps | 241 | -- | NM | -- | 1 | $1.50 | $1.20 | NELSON,DAVE Senators
|
| 1971 | Topps | 247 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | NELSON,DAVE Senators
|
| 1966 | Topps | 149 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | NEN,DICK Senators
|
| 1966 | Topps | 149 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | NEN,DICK Senators
|
| 1966 | Topps | 149 | -- | EX | -- | 5 | $1.00 | $1.00 | NEN,DICK Senators
|
| 1966 | Topps | 149 |
| EX |
| 2 | $1.00 | $1.00 | |
| 1967 | Topps | 403 | -- | NM/OC | -- | 1 | $4.00 | $3.40 | NEN,DICK Senators
|
| 1967 | Topps | 403 | -- | EXMT | -- | 1 | $3.00 | $2.40 | NEN,DICK Senators
|
| 1961 | Topps | 318 | -- | VGE | -- | 1 | $1.25 | $1.06 | OCONNELL,DANNY Senators
|
| 1961 | Topps | 318 | -- | EX | -- | 3 | $1.50 | $1.28 | OCONNELL,DANNY Senators
|
| 1954 | Topps | 91 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | OLDIS,BOB Senators
|
| 1954 | Topps | 91 | -- | VGE | -- | 1 | $6.00 | $5.10 | OLDIS,BOB Senators
|
| 1954 | Topps | 91 | -- | VG | -- | 2 | $5.00 | $4.25 | OLDIS,BOB Senators
|
| 1957 | Topps | 153 | -- | EX | -- | 1 | $4.00 | $3.40 | OLSON,KARL Senators
|
| 1957 | Topps | 179 | -- | G | -- | 1 | $1.50 | $1.28 | ORAVETZ,ERNIE Senators
|
| 1957 | Topps | 179 | -- | EX | -- | 2 | $4.00 | $3.40 | ORAVETZ,ERNIE Senators
|
| 1966 | Topps | 77 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | ORSINO,JOHNNY Senators
|
| 1966 | Topps | 77 | -- | EXMT | -- | 1 | $1.25 | $1.00 | ORSINO,JOHNNY Senators
|
| 1966 | Topps | 77 | -- | EX | -- | 1 | $1.00 | $1.00 | ORSINO,JOHNNY Senators
|
| 1966 | Topps | 77 |
| NM |
| 2 | $1.50 | $1.28 | |
| 1966 | Topps | 77 |
| NMMT |
| 1 | $3.00 | $2.55 | |
| 1967 | Topps | 207 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | ORSINO,JOHNNY Senators
|
| 1967 | Topps | 207 | -- | EX | -- | 2 | $1.00 | $1.00 | ORSINO,JOHNNY Senators
|
| 1967 | Topps | 207 | -- | EXMT | -- | 2 | $1.50 | $1.28 | ORSINO,JOHNNY Senators
|
| 1967 | Topps | 207 | -- | NM/oc | -- | 1 | $2.00 | $1.70 | ORSINO,JOHNNY Senators
|
| 1965 | Topps | 152 | -- | VGE | -- | 1 | $1.00 | $1.00 | ORTEGA,PHIL Senators
|
| 1965 | Topps | 152 |
| MINT |
| 1 | $4.00 | $3.40 | |
| 1965 | Topps | 152 |
| NM |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 416 | -- | EXMT | -- | 1 | $4.00 | $3.20 | ORTEGA,PHIL Senators
|
| 1966 | Topps | 416 | -- | VGE | -- | 1 | $2.00 | $1.70 | ORTEGA,PHIL Senators
|
| 1967 | Topps | 493 | -- | NM | -- | 1 | $6.00 | $4.80 | ORTEGA,PHIL Senators
|
| 1969 | Topps | 406 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | ORTEGA,PHIL Senators
|
| 1969 | Topps | 406 | -- | NM | -- | 1 | $1.50 | $1.20 | ORTEGA,PHIL Senators
|
| 1963 | Topps | 514 | -- | EXMT/oc | -- | 1 | $20.00 | $17.00 | OSBORNE,LARRY Senators
|
| 1963 | Topps | 514 | -- | EX | -- | 1 | $15.00 | $12.75 | OSBORNE,LARRY Senators
|
| 1962 | Topps | 501 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | |
| 1964 | Topps | 28 | -- | VGE |
| 2 | $1.00 | $1.00 | |
| 1964 | Topps | 28 | -- | EX |
| 1 | $3.00 | $2.55 | |
| 1959 | Topps | 291 | Pitching Partners | EX+ |
| 1 | $3.00 | $2.55 | PASCUAL,CAMILIO RAMOS,PEDRO Senators |
| 1958 | Topps | 219 | -- | EX/oc | -- | 1 | $5.00 | $4.25 | PASCUAL,CAMILO Senators
|
| 1958 | Topps | 219 | -- | EX | -- | 1 | $5.00 | $4.25 | PASCUAL,CAMILO Senators
|
| 1959 | Topps | 413 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | PASCUAL,CAMILO Senators
|
| 1960 | Topps | 483 | -- | VG | -- | 1 | $2.50 | $2.13 | PASCUAL,CAMILO Senators
|
| 1967 | Topps | 71 | -- | VG | -- | 1 | $1.50 | $1.28 | PASCUAL,CAMILO Senators
|
| 1967 | Topps | 71 | -- | EX | -- | 2 | $2.00 | $1.70 | PASCUAL,CAMILO Senators
|
| 1968 | Topps | 395 | -- | EX/oc | -- | 1 | $2.00 | $1.60 | PASCUAL,CAMILO Senators
|
| 1968 | Topps | 395 | -- | EX | -- | 1 | $2.00 | $1.70 | PASCUAL,CAMILO Senators
|
| 1969 | MLB PhotoStamps | 107 | -- | NM | -- | 1 | $1.00 | $1.00 | PASCUAL,CAMILO Senators
|
| 1969 | Topps | 513 | -- | NM/oc | -- | 1 | $3.00 | $2.40 | PASCUAL,CAMILO Senators
|
| 1969 | Topps | 513 | -- | NM | -- | 1 | $3.00 | $2.40 | PASCUAL,CAMILO Senators
|
| 1958 | Topps | 317 | Rookie Card | EX/oc | -- | 1 | $5.00 | $4.25 | PEARSON,ALBIE Senators
|
| 1991 | Conlon | 308 | -- | -- | -- | 1 | $1.00 | $1.00 | PECKINPAUGH,ROGER Senators
|
| 1967 | Topps | 387 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | PETERSON,CAP Senators
|
| 1968 | Topps | 188 | -- | NM | -- | 1 | $2.00 | $1.60 | PETERSON,CAP Senators
|
| 1968 | Topps | 188 | -- | EX | -- | 1 | $1.00 | $1.00 | PETERSON,CAP Senators
|
| 1964 | Topps | 559 | -- | VGE | -- | 3 | $6.00 | $5.10 | PHILLIPS,DICK Senators
|
| 1962 | Topps | 90 | -- | VGE | -- | 2 | $3.00 | $2.55 | PIERSALL,JIM Senators
|
| 1962 | Topps | 90 | -- | VG | -- | 3 | $2.50 | $2.13 | PIERSALL,JIM Senators
|
| 1971 | Topps | 497 | Rookie Card | NM | -- | 1 | $2.50 | $2.13 | PINA,HORACIO Senators
|
| 1971 | Topps | 497 | Rookie Card | VGE | -- | 1 | $1.00 | $1.00 | PINA,HORACIO Senators
|
| 1971 | Topps | 497 | Rookie Card | EXMT/oc | -- | 1 | $2.00 | $1.70 | PINA,HORACIO Senators
|
| 1964 | Topps | 167 | Rookie Card | VGE | -- | 1 | $15.00 | $15.00 | PINIELLA,LOU BRUMLEY,MIKE Senators |
| 1958 | Topps | 109 | -- | G | -- | 1 | $2.50 | $2.13 | PLEWS,HERB Senators
|
| 1958 | Topps | 109 | -- | EX/oc | -- | 2 | $6.00 | $5.10 | PLEWS,HERB Senators
|
| 1959 | Topps | 373 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | PLEWS,HERB Senators
|
| 1959 | Topps | 373 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | PLEWS,HERB Senators
|
| 1959 | Topps | 246 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | PORTER,JW Senators
|
| 1959 | Topps | 246 | -- | VG | -- | 1 | $1.25 | $1.06 | PORTER,JW Senators
|
| 1959 | Topps | 246 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | PORTER,JW Senators
|
| 1953 | Bowman Color | 22 | -- | VGE | -- | 1 | $16.00 | $13.60 | PORTERFIELD,BOB Senators
|
| 1953 | Topps | 108 | -- | VG/tape | -- | 1 | $5.00 | $4.25 | PORTERFIELD,BOB Senators
|
| 1955 | Bowman | 104 | -- | VG | -- | 1 | $3.00 | $2.55 | PORTERFIELD,BOB Senators
|
| 1983 | Topps 1952 Reprint | 301 | -- | -- | -- | 1 | $1.00 | $1.00 | PORTERFIELD,BOB Senators
|
| 1967 | Topps | 26 | -- | VG | -- | 1 | $1.25 | $1.06 | PRIDDY,BOB Senators
|
| 1967 | Topps | 26 | Traded | EX/oc | -- | 1 | $2.00 | $1.70 | PRIDDY,BOB Senators
|
| 1958 | Topps | 331 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | RAMOS,PEDRO Senators
|
| 1959 | Topps | 78 | -- | EX | -- | 1 | $3.00 | $2.55 | RAMOS,PEDRO Senators
|
| 1959 | Topps | 78 |
| VG |
| 1 | $2.00 | $1.70 | |
| 1960 | Topps | 175 | -- | VG | -- | 1 | $1.25 | $1.06 | RAMOS,PEDRO Senators
|
| 1959 | Topps | 291 | Pitching Partners | VGE | -- | 1 | $1.50 | $1.28 | RAMOS,PEDRO PASCUAL,CAMILO Senators
|
| 1964 | Topps | 277 | -- | VG | -- | 1 | $1.00 | $1.00 | RETZER,KEN Senators
|
| 1964 | Topps | 277 | -- | VGE | -- | 2 | $1.50 | $1.28 | RETZER,KEN Senators
|
| 1991 | Conlon | 54 | -- | -- | -- | 1 | $1.00 | $1.00 | RICE,SAM Senators
|
| 1965 | Topps | 252 | -- | EX | -- | 1 | $1.25 | $1.06 | RICHERT,PETE Senators
|
| 1965 | Topps | 252 | -- | NM | -- | 1 | $2.50 | $2.13 | RICHERT,PETE Senators
|
| 1965 | Topps | 252 |
| NM |
| 1 | $2.50 | $2.13 | |
| 1966 | Topps | 95 | -- | EX/oc | -- | 6 | $1.00 | $1.00 | RICHERT,PETE Senators
|
| 1966 | Topps | 95 |
| EX/oc |
| 1 | $1.00 | $1.00 | |
| 1964 | Topps | 92 | -- | VG | -- | 1 | $1.00 | $1.00 | RIDZIK,STEVE Senators
|
| 1964 | Topps | 92 | -- | EX | -- | 4 | $1.50 | $1.28 | RIDZIK,STEVE Senators
|
| 1965 | Topps | 211 | -- | EXMT/oc | -- | 1 | $2.00 | $1.70 | RIDZIK,STEVE Senators
|
| 1965 | Topps | 211 | -- | EX/oc | -- | 1 | $1.25 | $1.06 | RIDZIK,STEVE Senators
|
| 1966 | Topps | 294 | -- | EX | -- | 1 | $1.50 | $1.28 | RIDZIK,STEVE Senators
|
| 1966 | Topps | 294 | -- | VGE | -- | 1 | $1.00 | $1.00 | RIDZIK,STEVE Senators
|
| 1966 | Topps | 294 |
| NM |
| 2 | $3.00 | $2.55 | |
| 1962 | Topps | 271 | -- | NM/oc | -- | 1 | $5.00 | $4.25 | RIPPELMEYER,RAY Senators
|
| 1962 | Topps | 271 | -- | F | -- | 1 | $1.00 | $1.00 | RIPPELMEYER,RAY Senators
|
| 1983 | Topps 1952 Reprint | 245 | -- | -- | -- | 1 | $1.00 | $1.00 | ROBERTSON,SHERRY Senators
|
| 1964 | Topps | 187 | -- | VGE | -- | 2 | $1.25 | $1.06 | ROEBUCK,ED Senators
|
| 1964 | Topps | 187 | -- | EX | -- | 2 | $1.50 | $1.28 | ROEBUCK,ED Senators
|
| 1959 | Topps | 267 | Rookie Card | VG | -- | 4 | $1.25 | $1.06 | ROMONOSKY,JOHN Senators
|
| 1959 | Topps | 267 | Rookie Card | NM/oc | -- | 1 | $4.00 | $3.40 | ROMONOSKY,JOHN Senators
|
| 1959 | Topps | 267 | Rookie Card | EX/o | -- | 1 | $2.00 | $1.70 | ROMONOSKY,JOHN Senators
|
| 1960 | Topps | 87 | -- | VGE | -- | 1 | $1.50 | $1.28 | ROMONOSKY,JOHN Senators
|
| 1954 | Topps | 189 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | ROSS,BOB Senators
|
| 1983 | Topps 1952 Reprint | 298 | -- | -- | -- | 1 | $1.00 | $1.00 | ROSS,BOB Senators
|
| 1994 | Topps Archives 1954 | 189 | Gold | -- | -- | 1 | $1.00 | $1.00 | ROSS,BOB Senators
|
| 1964 | Topps | 427 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | RUDOLPH,DON Senators
|
| 1964 | Topps | 427 | -- | VGE | -- | 1 | $3.00 | $2.55 | RUDOLPH,DON Senators
|
| 1983 | Topps 1952 Reprint | 2 | -- | -- | -- | 1 | $1.00 | $1.00 | RUNNELS,JAMES Senators
|
| 1957 | Topps | 64 | -- | EX | -- | 1 | $8.00 | $6.80 | RUNNELS,PETE Senators
|
| 19xx | Dover Reprints | 139 | 1953 Bowman Color Reprint | -- | -- | 1 | $4.00 | $3.40 | RUNNELS,PETE Senators
|
| 1959 | Topps | 242 | Rookie Card | VG | -- | 2 | $1.25 | $1.06 | SAMFORD,RON Senators
|
| 1960 | Topps | 409 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | SAMFORD,RON Senators
|
| 1960 | Topps | 409 | -- | VG | -- | 1 | $1.25 | $1.06 | SAMFORD,RON Senators
|
| 1966 | Topps | 312 | -- | VG | -- | 1 | $1.00 | $1.00 | SAVERINE,BOB Senators
|
| 1966 | Topps | 312 | -- | EX/oc | -- | 2 | $1.50 | $1.20 | SAVERINE,BOB Senators
|
| 1967 | Topps | 27 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | SAVERINE,BOB Senators
|
| 1967 | Topps | 27 | -- | EX | -- | 1 | $1.00 | $1.00 | SAVERINE,BOB Senators
|
| 1968 | Topps | 149 | -- | VG | -- | 1 | $1.00 | $1.00 | SAVERINE,BOB Senators
|
| 2003 | Jewish Major Leaguers | 31 | -- | -- | -- | 2 | $4.00 | $3.20 | SCHACHT,AL Senators
|
| 1961 | Topps | 259 | Rookie Card | EX | -- | 1 | $1.50 | $1.28 | SCHAIVE,JOHN Senators
|
| 1963 | Topps | 356 | -- | VGE | -- | 1 | $2.00 | $1.70 | SCHAIVE,JOHN Senators
|
| 1971 | O-Pee-Chee | 326 | -- | VG | -- | 1 | $1.00 | $1.00 | SCHEINBLUM,RICHIE Senators
|
| 1971 | Topps | 326 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | SCHEINBLUM,RICHIE Senators
|
| 1962 | Topps | 262 | -- | EX | -- | 1 | $2.50 | $2.13 | SCHMIDT,BOB Senators
|
| 1963 | Topps | 94 | -- | VG | -- | 1 | $1.25 | $1.06 | SCHMIDT,BOB Senators
|
| 1963 | Topps | 94 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | SCHMIDT,BOB Senators
|
| 1963 | Topps | 94 | -- | VGE | -- | 2 | $1.50 | $1.28 | SCHMIDT,BOB Senators
|
| 1955 | Bowman | 105 | -- | VG | -- | 2 | $3.00 | $2.55 | SCHMITZ,JOHNNY Senators
|
| 1955 | Bowman | 105 | -- | VGE | -- | 1 | $4.00 | $3.40 | SCHMITZ,JOHNNY Senators
|
| 1958 | Topps | 58 | -- | VGE | -- | 1 | $5.00 | $4.25 | SCHULT,ART Senators
|
| 1958 | Topps | 58 | -- | EX/oc | -- | 1 | $6.00 | $5.10 | SCHULT,ART Senators
|
| 1961 | Topps | 174 | -- | VGE | -- | 2 | $1.25 | $1.06 | SEMPROCH,RAY Senators
|
| 1961 | Topps | 174 | -- | EX | -- | 1 | $1.50 | $1.28 | SEMPROCH,RAY Senators
|
| 1958 | Topps | 44 | Team Card | VG/stain | -- | 1 | $5.00 | $4.25 | SENATORS Senators
|
| 1959 | Topps | 397 | -- | G | -- | 1 | $3.00 | $2.55 | SENATORS Senators
|
| 1960 | Topps | 43 | Team Card | F | -- | 1 | $1.50 | $1.28 | SENATORS Senators
|
| 1962 | Topps | 206 | Team Card | EXMT/oc | -- | 1 | $8.00 | $6.80 | SENATORS Senators
|
| 1962 | Topps | 206 | Team Card | VG | -- | 2 | $3.00 | $2.55 | SENATORS Senators
|
| 1962 | Topps | 206 | Team Card | EX | -- | 2 | $5.00 | $4.25 | SENATORS Senators
|
| 1962 | Topps | 206 | Team Card | VGE | -- | 5 | $4.00 | $3.40 | SENATORS Senators
|
| 1963 | Topps | 131 | Team Card | EX | -- | 1 | $4.00 | $3.40 | SENATORS Senators
|
| 1964 | Topps | 343 | Team Card | G | -- | 2 | $1.25 | $1.06 | SENATORS Senators
|
| 1964 | Topps | 343 | Team Card | VG | -- | 1 | $2.00 | $1.70 | SENATORS Senators
|
| 1965 | Topps | 267 | Team Card | VGE | -- | 2 | $2.50 | $2.13 | SENATORS Senators
|
| 1965 | Topps | 267 | Team Card | NM |
| 1 | $6.00 | $5.10 | |
| 1966 | Topps | 194 | Team Card | VGE | -- | 2 | $2.00 | $1.70 | SENATORS Senators
|
| 1966 | Topps | 194 | Team Card | EX | -- | 2 | $2.50 | $2.13 | SENATORS Senators
|
| 1966 | Topps | 194 | Team Card | NM | -- | 1 | $5.00 | $4.25 | SENATORS Senators
|
| 1967 | Topps | 437 | Team Card | G | -- | 3 | $1.50 | $1.28 | SENATORS Senators
|
| 1967 | Topps | 437 | Team Card | VG | -- | 1 | $2.50 | $2.13 | SENATORS Senators
|
| 1967 | Topps | 437 | Team Card | EXMT/oc | -- | 1 | $6.00 | $5.10 | SENATORS Senators
|
| 1967 | Topps | 437 | Team Card | NM | -- | 1 | $8.00 | $6.80 | SENATORS Senators
|
| 1971 | Topps | 462 | Team Card | EX | -- | 3 | $3.00 | $2.40 | SENATORS Senators
|
