|
|
Indians Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 --- Next-->Page #4 | Total Pages = 17
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1967 | Topps | 109 | Tribe Thumpers | EXMT/oc | -- | 1 | $5.00 | $4.25 | COLAVITO,ROCKY WAGNER,LEON Indians
|
| 1967 | Topps | 109 | Tribe Thumpers | EX/oc | -- | 3 | $3.00 | $2.55 | COLAVITO,ROCKY WAGNER,LEON Indians
|
| 1967 | Topps | 109 | Tribe Thumpers | VGE | -- | 1 | $2.50 | $2.13 | COLAVITO,ROCKY WAGNER,LEON Indians
|
| 1967 | Topps | 109 | Tribe Thumpers | NM/oc | -- | 1 | $6.00 | $5.10 | COLAVITO,ROCKY WAGNER,LEON Indians
|
| 1972 | Topps | 84 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | COLBERT,VINCE Indians
|
| 1971 | Topps | 231 | Rookie Card | NM/oc | -- | 1 | $2.00 | $1.70 | COLBERT,VINCE LOWENSTEIN,JOHN Indians
|
| 1991 | Topps Desert Shield | 421 | -- | NM | -- | 1 | $5.00 | $4.00 | COLE,ALEX Indians
|
| 1992 | Topps | 170 | Gold | -- | -- | 1 | $1.00 | $1.00 | COLE,ALEX Indians
|
| 1995 | Bowman | 22 | Rookie Card | -- | -- | 3 | $4.00 | $3.40 | COLON,BARTOLO Indians
|
| 1995 | Bowmans Best | B73 | Rookie Card | -- | -- | 1 | $8.00 | $6.80 | COLON,BARTOLO Indians
|
| 1996 | Bowman | 8 | Minor League POY | -- | -- | 2 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1996 | Bowmans Best | 100 | -- | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1997 | Bowman | 19 | BB Preview Refractor | -- | -- | 1 | $3.00 | $2.40 | COLON,BARTOLO Indians
|
| 1997 | Bowman | 94 | International | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1997 | Donruss Preferred | 161 | -- | -- | -- | 1 | $2.00 | $1.40 | COLON,BARTOLO Indians
|
| 1997 | Pinnacle Certified | 131 | Mirror Red | -- | -- | 1 | $6.00 | $3.00 | COLON,BARTOLO Indians
|
| 1997 | Pinnacle Certified | 131 | Mirror Blue | -- | -- | 1 | $12.00 | $6.00 | COLON,BARTOLO Indians
|
| 1997 | Select | 113 | Artists Proof | -- | -- | 1 | $4.00 | $2.80 | COLON,BARTOLO Indians
|
| 1997 | Stadium Club | 192 | Short Print | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1998 | Donruss Collections | 492 | -- | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1998 | Finest | 212 | No Protector Refractor | -- | -- | 1 | $5.00 | $2.00 | COLON,BARTOLO Indians
|
| 1998 | Finest | 212 | No Protector Parallel | -- | -- | 3 | $1.50 | $1.05 | COLON,BARTOLO Indians
|
| 1998 | Leaf Fractal Foundations | 88 | Plastic Die Cut | -- | xx/3250 | 2 | $10.00 | $8.00 | COLON,BARTOLO Indians
|
| 1998 | Leaf Fractal Foundations | 88 | Plastic | -- | xx/3250 | 2 | $1.25 | $1.00 | COLON,BARTOLO Indians
|
| 1998 | Leaf Fractal Foundations | 88 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | COLON,BARTOLO Indians
|
| 1999 | Fleer Tradition | 56 | Warning Track | -- | -- | 1 | $2.00 | $1.40 | COLON,BARTOLO Indians
|
| 1999 | SP Signature | BC | Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1999 | Topps Gallery | 125 | -- | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1999 | Ultra | 15 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1999 | Upper Deck MVP | 61 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Donruss Baseballs Best Bronze | 83 | -- | -- | 999 made | 1 | $1.25 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Donruss Baseballs Best Silver | 83 | -- | -- | 499 made | 1 | $2.50 | $2.00 | COLON,BARTOLO Indians
|
| 2001 | Donruss Classics | 61 | -- | -- | -- | 6 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Donruss Signature | 61 | -- | -- | -- | 3 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Leaf Certified Materials | 61 | -- | -- | -- | 5 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Leaf Limited | 6 | -- | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Playoff Absolute Memorabilia | 83 | -- | -- | -- | 5 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Studio | 61 | -- | -- | -- | 4 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Topps Chrome | 189 | Retrofractor | -- | -- | 1 | $5.00 | $4.00 | COLON,BARTOLO Indians
|
| 2001 | Topps Limited | 245 | -- | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2001 | Ultra | 63 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2002 | Bowman | 37 | Gold | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2002 | Bowman Chrome | BCRBC | 1995 Reprint | -- | -- | 1 | $2.00 | $1.40 | COLON,BARTOLO Indians
|
| 2002 | Bowman Chrome | BCRBC | 1995 Reprint Refractor | -- | -- | 3 | $3.00 | $2.10 | COLON,BARTOLO Indians
|
| 2002 | Bowmans Best | 40 | Blue | -- | xx/300 | 4 | $2.00 | $1.60 | COLON,BARTOLO Indians
|
| 2002 | Leaf Certified Materials | 19 | -- | -- | -- | 1 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2002 | Topps Chrome | 252 | -- | -- | -- | 4 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 2002 | Topps Limited | 252 | -- | -- | -- | 3 | $1.00 | $1.00 | COLON,BARTOLO Indians
|
| 1983 | Topps 1952 Reprint | 18 | -- | -- | -- | 1 | $1.00 | $1.00 | COMBS,MERRILL Indians
|
| 1985 | Topps Tiffany | 788 | -- | -- | -- | 1 | $1.25 | $1.00 | COMER,STEVE Indians
|
| 1964 | Topps | 571 | -- | VGE | -- | 2 | $6.00 | $5.10 | CONLEY,GENE Indians
|
| 1991 | Conlon | 247 | -- | -- | -- | 1 | $1.00 | $1.00 | CONNALLY,SRAGE Indians
|
| 2007 | Bowman Chrome | 125 | Prospects | -- | -- | 7 | $1.00 | $1.00 | CONSTANZA,JOSE Indians
|
| 2009 | Bowman Chrome | 181 | Prospects | -- | -- | 3 | $1.00 | $1.00 | COOK,CLAYTON Indians
|
| 2002 | Bowman Draft Picks | 9 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | COOPER,JASON Indians
|
| 2002 | Bowman Draft Picks | 9 | Gold | -- | -- | 2 | $1.00 | $1.00 | COOPER,JASON Indians
|
| 2002 | Upper Deck Prospect Premieres | 10 | Extended Rookie Card | -- | -- | 2 | $1.00 | $1.00 | COOPER,JASON Indians
|
| 2001 | Topps Limited | 625 | -- | -- | -- | 1 | $1.00 | $1.00 | CORDERO,WIL Indians
|
| 2002 | Topps Limited | 152 | -- | -- | -- | 3 | $1.00 | $1.00 | CORDERO,WIL Indians
|
| 2002 | Topps Limited | 33 | -- | -- | -- | 3 | $1.00 | $1.00 | CORDOVA,MARTY Indians
|
| 1984 | Topps Tiffany | 141 | -- | -- | -- | 1 | $1.25 | $1.00 | CORRALES,PAT Indians
|
| 1985 | Topps Tiffany | 119 | -- | -- | -- | 1 | $1.25 | $1.00 | CORRALES,PAT Indians
|
| 1986 | Topps Tiffany | 699 | -- | -- | -- | 1 | $1.25 | $1.00 | CORRALES,PAT Indians
|
| 1991 | Leaf | 18 | Gold Leaf Rookies | -- | -- | 1 | $1.00 | $1.00 | COSTO,TIM Indians
|
| 2003 | SP Legendary Cuts | 115 | -- | -- | -- | 1 | $1.00 | $1.00 | COVELESKI,STAN Indians
|
| 1965 | Topps | 186 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 186 |
| NM |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 339 | -- | EX/oc | -- | 1 | $2.50 | $2.00 | CRANDALL,DEL Indians
|
| 1966 | Topps | 339 |
| NMMT |
| 2 | $8.00 | $6.80 | |
| 1966 | Topps | 339 | -- | G | -- | 1 | $1.00 | $1.00 | CRANDELL,DEL Indians
|
| 2004 | Topps Chrome | 371 | -- | -- | -- | 2 | $1.00 | $1.00 | CRISP,COCO Indians
|
| 2004 | Topps Chrome | 371 | Refractor | -- | -- | 1 | $2.50 | $2.00 | CRISP,COCO Indians
|
| 2004 | Upper Deck Glossy | 329 | -- | -- | -- | 3 | $1.00 | $1.00 | CRISP,COCO Indians
|
| 2005 | Topps Chrome | 146 | Refractor | -- | -- | 1 | $2.50 | $2.00 | CRISP,COCO Indians
|
| 2005 | Topps Chrome | 146 | -- | -- | -- | 2 | $1.00 | $1.00 | CRISP,COCO Indians
|
| 2005 | Topps Chrome | 146 | Refractor | -- | 28/225 | 1 | $4.00 | $3.20 | CRISP,COCO Indians
|
| 2003 | Jewish Major Leaguers | 16 | Only Baseball Card | -- | -- | 1 | $2.00 | $1.60 | CRISTALL,BILL Indians
|
| 2006 | Bowman Sterling | TC | Prospect Autograph | -- | -- | 1 | $40.00 | $34.00 | |
| 2007 | Bowman Draft Picks | CS | Signs of the Future Autograph | -- | -- | 1 | $8.00 | $4.00 | CROWE,TREVOR Indians
|
| 2009 | Bowman Draft Picks | 46 | Gold | -- | -- | 1 | $1.00 | $1.00 | CROWE,TREVOR Indians
|
| 2009 | Topps | 377 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | CROWE,TREVOR Indians
|
| 2009 | Topps 206 | 76 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | CROWE,TREVOR Indians
|
| 2009 | Topps Allen and Ginter | 126 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | CROWE,TREVOR Indians
|
| 2009 | Topps Chrome | 183 | Rookie Card | -- | -- | 3 | $2.50 | $2.13 | CROWE,TREVOR Indians
|
| 2011 | Topps | 430 | Cognac Diamond Anniversary | -- | -- | 2 | $1.50 | $1.05 | CROWE,TREVOR Indians
|
| 2003 | Bowman | 203 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | CROZIER,ERIC Indians
|
| 2003 | Bowman Chrome | 203 | Rookie Card | -- | -- | 4 | $2.00 | $1.70 | CROZIER,ERIC Indians
|
| 2003 | Bowman Chrome | 203 | Uncirc. Blue Refractor | -- | -- | 1 | $8.00 | $6.80 | CROZIER,ERIC Indians
|
| 2003 | Topps Pristine | 124 | -- | -- | 462/499 | 1 | $5.00 | $4.25 | CROZIER,ERIC Indians
|
| 2003 | Donruss Elite Extra Edition | 15 | Rookie Card | -- | 830/900 | 1 | $4.00 | $3.40 | CRUCETA,FRANCISCO Indians
|
| 2003 | Upper Deck 40 Man | 903 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | CRUCETA,FRANCISCO Indians
|
| 2003 | Upper Deck Game Face | 143 | Rookie Card | -- | -- | 2 | $4.00 | $3.40 | CRUCETA,FRANCISCO Indians
|
| 2003 | Upper Deck Standing O | 121 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | CRUCETA,FRANCISCO Indians
|
| 2004 | Donruss | 47 | Career Stat Line | -- | 378/399 | 1 | $2.50 | $2.00 | CRUCETA,FRANCISCO Indians
|
| 2004 | Donruss | 47 | Rated Rookie Short Print | -- | -- | 1 | $2.00 | $1.60 | CRUCETA,FRANCISCO Indians
|
| 2004 | Fleer Showcase | 119 | Legacy | -- | 92/99 | 1 | $8.00 | $6.40 | CRUCETA,FRANCISCO Indians
|
| 1967 | Topps | 499 | Rookie Card | EX/oc | -- | 2 | $3.00 | $2.55 | CULVER,GEORGE VIDAL,JOSE Indians
|
| 2003 | Upper Deck Honor Roll | 137 | Rookie Card | -- | 2055/2500 | 1 | $4.00 | $3.40 | CURECTA,FRANCISCO Indians
|
| 1963 | Topps | 391 | Rookie Card | VGE | -- | 1 | $2.00 | $1.70 | DAILEY,BILL Indians
|
| 1958 | Topps | 222 | Rookie Card | EX/oc | -- | 1 | $4.00 | $3.40 | DALEY,BUD Indians
|
| 1965 | Topps | 262 | -- | EX | -- | 1 | $1.25 | $1.00 | DALEY,BUD Indians
|
| 2012 | Topps Update | 121 | Gold Sparkle | -- |
| 1 | $1.50 | $1.20 | |
| 2012 | Topps Update | 121 | Gold | -- | x/2012 | 1 | $2.00 | $1.60 | |
| 1969 | Topps | 91 | -- | EX | -- | 1 | $1.25 | $1.06 | DARK,AL Indians
|
| 1968 | Topps | 237 | -- | NM | -- | 1 | $4.00 | $3.20 | DARK,ALVIN Indians
|
| 1969 | Topps | 91 | -- | EX/oc | -- | 3 | $1.25 | $1.00 | DARK,ALVIN Indians
|
| 1969 | Topps | 91 | -- | NM | -- | 2 | $2.50 | $2.00 | DARK,ALVIN Indians
|
| 1969 | Topps | 91 | -- | NM/oc | -- | 1 | $2.50 | $2.00 | DARK,ALVIN Indians
|
| 1970 | Topps | 524 | -- | NM | -- | 2 | $3.00 | $2.40 | DARK,ALVIN Indians
|
| 1970 | Topps | 524 | -- | EXMT/oc | -- | 2 | $2.50 | $2.00 | DARK,ALVIN Indians
|
| 1971 | Topps | 397 | -- | VGE | -- | 2 | $1.25 | $1.00 | DARK,ALVIN Indians
|
| 1971 | Topps | 397 | -- | NM | -- | 2 | $4.00 | $3.20 | DARK,ALVIN Indians
|
| 1971 | Topps | 397 | -- | EX/oc | -- | 4 | $2.00 | $1.60 | DARK,ALVIN Indians
|
| 2009 | Topps Heritage | 460 | Short Print | -- | -- | 1 | $6.00 | $4.80 | DATZ,JEFF RIVERA,LUIS WILLIS,CARL SKINNER,JOEL Indians
|
| 1965 | Topps | 128 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1966 | Topps | 325 | -- | EXMT/oc | -- | 1 | $2.00 | $1.70 | DAVALILLO,VIC Indians
|
| 1966 | Topps | 325 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | DAVALILLO,VIC Indians
|
| 1966 | Topps | 325 |
| NMMT |
| 1 | $6.00 | $5.10 | |
| 1966 | Topps | 325 |
| VGE |
| 1 | $1.00 | $1.00 | |
| 1967 | Topps | 69 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | DAVALILLO,VIC Indians
|
| 1968 | Topps | 397 | -- | EXMT | -- | 1 | $1.50 | $1.20 | DAVALILLO,VIC Indians
|
| 1968 | Topps | 397 | -- | VGE | -- | 1 | $1.00 | $1.00 | DAVALILLO,VIC Indians
|
| 2006 | Bowman Chrome Draft | 43 | Draft Picks | -- | -- | 7 | $1.00 | $1.00 | DAVIS,ADAM Indians
|
| 2006 | Bowman Draft | 43 | Draft Picks Gold | -- | -- | 1 | $1.00 | $1.00 | DAVIS,ADAM Indians
|
| 1967 | Topps | 253 | Rookie Card | NM/oc | -- | 1 | $2.00 | $1.70 | DAVIS,BILL GIL,GUS Indians
|
| 1965 | Topps | 546 | -- | VG | -- | 1 | $2.50 | $2.13 | DAVIS,BILL HEDLUND,MIKE WEAVER,FLOYD BARKER,RAY Indians
|
| 1965 | Topps | 546 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | DAVIS,BILL HEDLUND,MIKE WEAVER,FLOYD BARKER,RAY Indians
|
| 1966 | Topps | 44 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | DAVIS,BILL KELLEY,TOM Indians
|
| 1966 | Topps | 44 | -- | EX | -- | 2 | $1.00 | $1.00 | DAVIS,BILL KELLEY,TOM Indians
|
| 1966 | Topps | 44 | Rookie Card | NM |
| 1 | $1.50 | $1.50 | DAVIS,BILL KELLY,TOM Indians |
| 1968 | Topps | 432 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | DAVIS,BILL VIDAL,JOSE Indians
|
| 2006 | Topps Update | 97 | Gold | -- | 1426/2006 | 1 | $1.00 | $1.00 | DAVIS,JASON Indians
|
| 2001 | Fleer Showcase | 160 | Rookie Card | -- | 1619/2000 | 1 | $5.00 | $4.25 | DAY,ZACH Indians
|
| 2003 | Bowman | 170 | Uncirculated Silver | -- | 229/250 | 1 | $2.50 | $2.00 | DE LA CRUZ,CHRIS Indians
|
| 2003 | Bowman Chrome | 170 | Rookie Card | -- | -- | 5 | $1.50 | $1.28 | DE LA CRUZ,CHRIS Indians
|
| 2003 | Bowmans Best | CDC | Autograph Rookie Card | -- | -- | 2 | $8.00 | $6.80 | |
| 2009 | Bowman | 9 | Prospect Blue | -- | 480/500 | 1 | $4.00 | $3.40 | DE LA CRUZ,KELVIN Indians
|
| 2009 | Bowman Chrome | 9 | Prospects | -- | -- | 2 | $1.25 | $1.06 | DE LA CRUZ,KELVIN Indians
|
| 1961 | Topps | 191 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | DE LA HOZ,MIKE Indians
|
| 1961 | Topps | 191 | Rookie Card | EXMT/oc | -- | 2 | $2.50 | $2.13 | DE LA HOZ,MIKE Indians
|
| 1961 | Topps | 191 | Rookie Card | NM | -- | 1 | $3.00 | $2.55 | DE LA HOZ,MIKE Indians
|
| 1962 | Topps | 123 | -- | P | -- | 1 | $1.00 | $1.00 | DE LA HOZ,MIKE Indians
|
| 1962 | Topps | 123 | -- | EXMT/oc | -- | 1 | $4.00 | $3.40 | DE LA HOZ,MIKE Indians
|
| 1962 | Topps | 123 | -- | VG | -- | 1 | $2.00 | $1.70 | DE LA HOZ,MIKE Indians
|
| 1962 | Topps | 123 | Green Tint | EX/oc | -- | 1 | $2.50 | $2.13 | DE LA HOZ,MIKE Indians
|
| 1962 | Topps | 123 | Green Tint | VGE | -- | 1 | $2.00 | $1.70 | DE LA HOZ,MIKE Indians
|
| 1963 | Topps | 561 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | DE LA HOZ,MIKE Indians
|
| 1963 | Topps | 561 | -- | VGE | -- | 1 | $6.00 | $5.10 | DE LA HOZ,MIKE Indians
|
| 1964 | Topps | 216 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | DE LA HOZ,MIKE Indians
|
| 1964 | Topps | 216 | -- | NM | -- | 1 | $4.00 | $3.40 | DE LA HOZ,MIKE Indians
|
| 1964 | Topps | 216 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | DE LA HOZ,MIKE Indians
|
| 1964 | Topps | 216 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | DE LA HOZ,MIKE Indians
|
| 2007 | Topps Chrome | 199 | -- | -- | -- | 3 | $1.00 | $1.00 | DELLUCCI,DAVID Indians
|
| 2001 | Bowman Draft Picks | 93 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | DENHAM,DAN Indians
|
| 2000 | Paramount | 68 | Ruby | -- | -- | 1 | $1.00 | $1.00 | DEPAULA,SEAN Indians
|
| 1959 | Topps | 123 | Rookie Card | VG | -- | 1 | $1.50 | $1.28 | DILLARD,DON Indians
|
| 1959 | Topps | 123 | Rookie Card | EX/oc | -- | 2 | $2.50 | $2.13 | DILLARD,DON Indians
|
| 1959 | Topps | 123 | Rookie Card | VGE |
| 1 | $2.00 | $2.00 | |
| 1960 | Topps | 122 | -- | VGE | -- | 1 | $1.50 | $1.28 | DILLARD,DON Indians
|
| 1960 | Topps | 122 | -- | VG | -- | 2 | $1.25 | $1.06 | DILLARD,DON Indians
|
| 1960 | Topps | 122 | -- | EX | -- | 1 | $2.00 | $1.70 | DILLARD,DON Indians
|
| 1961 | Topps | 172 | -- | VG | -- | 1 | $1.00 | $1.00 | DILLARD,DON Indians
|
| 1961 | Topps | 172 | -- | EX/oc | -- | 2 | $1.50 | $1.28 | DILLARD,DON Indians
|
| 1992 | Bowman | 92 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DIPOTO,JERRY Indians
|
| 2005 | Bazooka | 217 | Mini | -- | -- | 1 | $1.00 | $1.00 | DITTLER,JAKE Indians
|
| 2005 | Topps | 322 | Gold | -- | 187/2005 | 1 | $3.00 | $2.40 | DITTLER,JAKE Indians
|
| 2005 | Topps Chrome | 227 | Rookie Card Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2005 | Topps Cracker Jack | 199 | Mini Stickers | -- | -- | 1 | $1.00 | $1.00 | DITTLER,JAKE Indians
|
| 1954 | Topps | 70 | -- | VG | -- | 1 | $20.00 | $17.00 | DOBY,LARRY Indians
|
| 1954 | Topps | 70 | -- | VGE | -- | 1 | $25.00 | $21.25 | |
| 1983 | Topps 1952 Reprint | 243 | -- | -- | -- | 1 | $5.00 | $3.50 | |
| 1991 | Topps Archives 1953 | 333 | -- | -- | -- | 1 | $1.00 | $1.00 | DOBY,LARRY Indians
|
| 2000 | Fleer Greats of the Game | 38 | -- | -- | -- | 3 | $1.00 | $1.00 | DOBY,LARRY Indians
|
| 2002 | Topps Archives | 115 | -- | -- | -- | 4 | $1.00 | $1.00 | DOBY,LARRY Indians
|
| 2003 | Flair Greats | 33 | -- | -- | -- | 3 | $1.00 | $1.00 | DOBY,LARRY Indians
|
| 2008 | Upper Deck Goudey | 55 | MinI Red Back | -- | -- | 1 | $1.25 | $1.00 | DOBY,LARRY Indians
|
| 2012 | Topps Archives | 243 | Reprint | -- | -- | 1 | $1.00 | $1.00 | DOBY,LARRY Indians
|
| 2012 | Topps Gypsy Queen | 241 | Framed Blue | -- | 123/599 | 1 | $1.50 | $1.20 | DOBY,LARRY Indians
|
| 2012 | Topps Gypsy Queen | 341 | Mini | -- | -- | 1 | $1.25 | $1.00 | DOBY,LARRY Indians
|
| 2010 | Bowman Chrome | 195 | Rookie Card | -- | -- | 1 | $1.50 | $1.50 | DONALD,JASON Indians
|
| 2010 | Bowman Chrome | 195 | Refractor | -- | -- | 1 | $2.00 | $2.00 | DONALD,JASON Indians
|
| 2010 | Bowman Chrome Draft | 45 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | DONALD,JASON Indians
|
| 2010 | Topps Chrome | 180 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | DONALD,JASON Indians
|
| 2010 | Topps Update | 321 | Rookie Card | -- | -- | 17 | $1.00 | $1.00 | DONALD,JASON Indians
|
| 2010 | Topps Update | 321 | Gold | -- | 277/2010 | 1 | $1.50 | $1.50 | DONALD,JASON Indians
|
| 2011 | Topps | 526 | Diamond Anniversary | -- | -- | 1 | $2.00 | $1.60 | DONALD,JASON Indians
|
| 1962 | Topps | 15 | -- | VG | -- | 1 | $1.50 | $1.28 | DONOVAN,DICK Indians
|
| 1962 | Topps | 15 | -- | NM/oc | -- | 1 | $5.00 | $4.25 | DONOVAN,DICK Indians
|
| 2005 | Bowman Chrome Draft Picks | 103 | Blue Refractor | -- | 62/150 | 1 | $40.00 | $34.00 | |
| 2005 | Bowman Chrome Draft Picks | 103 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | DRENNEN,JOHN Indians
|
| 2005 | Bowman Draft Picks | 103 | Gold | -- | -- | 1 | $1.00 | $1.00 | DRENNEN,JOHN Indians
|
| 2005 | Bowman Draft Picks | 103 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | DRENNEN,JOHN Indians
|
| 2001 | Donruss Baseballs Best Silver | R2 | The Rookies | -- | 499 made | 1 | $2.00 | $1.60 | DRESE,RYAN Indians
|
| 2001 | Donruss Rookies | 2 | Rookie Cards | -- | -- | 5 | $1.00 | $1.00 | DRESE,RYAN Indians
|
| 2003 | Donruss Team Heroes | 157 | Glossy | -- | -- | 1 | $1.00 | $1.00 | DRESE,RYAN Indians
|
| 1992 | Bowman | 91 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DRESSENDORF,KIRK Indians
|
| 1998 | Topps Chrome | 489 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DREW,TIM BRIDGES,DONNIE Expos-Indians
|
| 2005 | Upper Deck Trilogy | DU | Generations Future Jersey | -- | 27/120 | 1 | $5.00 | $4.00 | DUBOIS,JASON Indians
|
| 1973 | Topps | 376 | -- | VGE | -- | 1 | $1.00 | $1.00 | DUFFY,FRANK Indians
|
| 1974 | Topps | 81 | -- | NM | -- | 3 | $1.00 | $1.00 | DUFFY,FRANK Indians
|
| 1975 | Topps | 448 | -- | EX+ | -- | 1 | $1.00 | $1.00 | DUFFY,FRANK Indians
|
| 1975 | Topps Mini | 448 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | DUFFY,FRANK Indians
|
| 1974 | Topps | 284 | -- | NM | -- | 2 | $1.00 | $1.00 | DUNCAN,DAVE Indians
|
| 1974 | Topps | 284 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | DUNCAN,DAVE Indians
|
| 1975 | Topps | 238 | -- | VGE | -- | 1 | $1.00 | $1.00 | DUNCAN,DAVE Indians
|
| 1975 | Topps Mini | 238 | -- | NM | -- | 1 | $1.50 | $1.20 | DUNCAN,DAVE Indians
|
| 1972 | Topps | 658 | -- | NM | -- | 1 | $12.00 | $9.60 | DUNNING,STEVE Indians
|
| 1973 | Topps | 53 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | DUNNING,STEVE Indians
|
| 1973 | Topps | 53 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | DUNNING,STEVE Indians
|
| 1998 | Topps Chrome | 414 | Refractor | -- | -- | 1 | $5.00 | $4.00 | DUNSTON,SHAWON Indians
|
| 1961 | Topps | 222 | -- | VG | -- | 2 | $2.00 | $1.70 | DYKES,JIMMIE Indians
|
| 1961 | Topps | 222 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | DYKES,JIMMIE Indians
|
| 1983 | Topps 1952 Reprint | 24 | -- | -- | -- | 1 | $1.00 | $1.00 | EASTER,LUKE Indians
|
| 1984 | Topps Tiffany | 367 | -- | -- | -- | 1 | $1.25 | $1.00 | EASTERLY,JAMIE Indians
|
| 1985 | Topps Tiffany | 764 | -- | -- | -- | 1 | $1.25 | $1.00 | EASTERLY,JAMIE Indians
|
| 1986 | Topps Tiffany | 31 | -- | -- | -- | 1 | $1.25 | $1.00 | EASTERLY,JAMIE Indians
|
| 1976 | SSPC | 506 | -- | NM | -- | 1 | $12.00 | $9.60 | ECKERSLEY,DENNIS Indians
|
| 1976 | Topps | 98 | Rookie Card | miscut | -- | 1 | $12.00 | $10.20 | ECKERSLEY,DENNIS Indians
|
| 1976 | Topps | 98 | Rookie Card | EXMT | -- | 1 | $25.00 | $21.25 | ECKERSLEY,DENNIS Indians
|
| 1976 | Topps | 98 | Rookie Card | EXMT/oc | -- | 1 | $25.00 | $21.25 | ECKERSLEY,DENNIS Indians
|
| 1977 | Topps | 525 | -- | NM/oc | -- | 2 | $5.00 | $4.00 | ECKERSLEY,DENNIS Indians
|
| 1977 | Topps | 525 | -- | NM | -- | 7 | $5.00 | $4.00 | |
| 1977 | Topps | 525 | -- | EXMT/oc | -- | 1 | $4.00 | $3.20 | ECKERSLEY,DENNIS Indians
|
| 1977 | Topps | 525 | -- | EXMT | -- | 1 | $4.00 | $3.20 | ECKERSLEY,DENNIS Indians
|
| 1978 | O-Pee-Chee | 138 | -- | NM/oc | -- | 1 | $3.00 | $2.40 | ECKERSLEY,DENNIS Indians
|
| 1978 | Topps | 122 | -- | EXMT | -- | 3 | $2.00 | $1.60 | ECKERSLEY,DENNIS Indians
|
| 1978 | Topps | 122 | -- | NM/oc | -- | 3 | $3.00 | $2.40 | ECKERSLEY,DENNIS Indians
|
