|
|
Red Sox Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 --- Next-->Page #4 | Total Pages = 25
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1995 | Stadium Club | 10 | -- | -- | -- | 4 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1995 | Studio | 16 | -- | -- | -- | 1 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 1995 | Studio | 16 | Gold | -- | -- | 2 | $2.50 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1995 | Summit | 41 | -- | -- | -- | 3 | $1.25 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1995 | Topps | 192 | Cyberstats | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 1995 | Topps | 360 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1995 | Topps D3 | 9 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1995 | UC3 | 95 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1995 | Ultra | 2 | Strikeout Kings | -- | -- | 2 | $2.50 | $1.75 | CLEMENS,ROGER Red Sox
|
| 1995 | Ultra | 10 | Gold Medallion | -- | -- | 1 | $5.00 | $2.50 | |
| 1995 | Upper Deck | 159 | -- | -- | -- | 5 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1995 | Upper Deck Special Edition | 212 | -- | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 1995 | Zenith | 91 | -- | -- | -- | 6 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 1996 | Bowman | 89 | -- | -- | -- | 8 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Bowmans Best | 32 | -- | -- | -- | 4 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 1996 | Collectors Choice | 60 | -- | -- | -- | 1 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Collectors Choice | 419 | Silver Signature | -- | -- | 1 | $1.25 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Donruss | 539 | -- | -- | -- | 3 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Emotion | 12 | -- | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 1996 | Leaf | 69 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Leaf Limited | 2 | -- | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Red Sox
|
| 1996 | Leaf Preferred | 19 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Leaf Preferred | 63 | Steel | -- | -- | 1 | $5.00 | $3.50 | CLEMENS,ROGER Red Sox
|
| 1996 | Leaf Signature | 28 | -- | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Red Sox
|
| 1996 | Pacific | 258 | -- | -- | -- | 1 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Pinnacle | 247 | -- | -- | -- | 8 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Pinnacle Afficianado | 9 | -- | -- | -- | 1 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 1996 | Score | 333 | -- | -- | -- | 2 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Select | 20 | -- | -- | -- | 3 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | SP | 19 | Marquee Matchups | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 1996 | SP | 38 | Special FX | -- | -- | 1 | $10.00 | $3.00 | CLEMENS,ROGER Red Sox
|
| 1996 | SP | 39 | -- | -- | -- | 7 | $2.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | SPX | 9 | Gold | -- | -- | 1 | $12.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 1996 | SPX | 9 | -- | -- | -- | 8 | $4.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Stadium Club | 25 | -- | -- | -- | 5 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Stadium Club | NNO | Extreme Players Bronze | -- | -- | 1 | $8.00 | $4.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Studio | 11 | -- | -- | -- | 3 | $1.25 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Studio | 11 | Bronze Press Proof | -- | 2000 made | 1 | $15.00 | $10.50 | CLEMENS,ROGER Red Sox
|
| 1996 | Summit | 101 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Topps | 197 | -- | -- | -- | 11 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Topps Chrome | 65 | -- | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 1996 | Topps Gallery | 174 | -- | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Red Sox
|
| 1996 | Upper Deck | 13 | Lovero Showcase | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 1996 | Upper Deck | 20 | -- | -- | -- | 6 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1996 | Upper Deck | 374 | -- | -- | -- | 1 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1996 | Zenith | 83 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1997 | Donruss | 27 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1997 | Donruss | 273 | -- | -- | -- | 6 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1997 | Donruss Elite | 40 | -- | -- | -- | 2 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 1997 | Fleer | 19 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1997 | Pacific | 35 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1997 | Pacific Prisms | 18 | Gems of the Diamond | -- | -- | 1 | $2.50 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1997 | Pinnacle | 55 | -- | -- | -- | 3 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1997 | Score | 181 | Premium Stock | -- | -- | 2 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 1997 | Score | 181 | -- | -- | -- | 2 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1997 | Topps | 370 | -- | -- | -- | 3 | $1.00 | $1.00 | CLEMENS,ROGER Red Sox
|
| 1997 | Topps Chrome | 126 | Refractor | -- | -- | 1 | $25.00 | $20.00 | CLEMENS,ROGER Red Sox
|
| 1997 | Topps Chrome | 126 | -- | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 1997 | UD3 | 21 | -- | -- | -- | 8 | $3.00 | $1.00 | |
| 1997 | Ultra | 13 | -- | -- | -- | 3 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 1997 | Upper Deck | 26 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 2001 | Fleer Platinum | 6 | 20th Anniversary Reprint | -- | -- | 1 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 2001 | Topps | 31 | Through the Years Reprints | -- | -- | 1 | $6.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 2001 | Upper Deck | 5 | Midsummer Classic Moments | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 2002 | Leaf Rookies and Stars | 259 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 2002 | UD Authentics | 4 | 1989 Flashbacks | -- | 3272/4225 | 1 | $8.00 | $5.60 | CLEMENS,ROGER Red Sox-Yankees
|
| 2003 | Donruss Team Heroes | 69 | -- | -- | -- | 4 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 2003 | Donruss Team Heroes | 69 | Glossy | -- | -- | 1 | $5.00 | $3.50 | CLEMENS,ROGER Red Sox
|
| 2003 | Playoff Portraits | 141 | Red Sox | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 2004 | Donruss Diamond Kings | 151 | -- | -- | -- | 3 | $3.00 | $1.50 | CLEMENS,ROGER Red Sox
|
| 2004 | Donruss Elite Extra Edition | 21 | Round Numbers | -- | 225/500 | 1 | $5.00 | $4.00 | CLEMENS,ROGER Red Sox
|
| 2004 | Leaf Certified Cuts | 214 | Marble Blue | -- | 8/50 | 1 | $15.00 | $12.00 | |
| 2005 | Donruss Champions | 101 | -- | -- | -- | 3 | $2.00 | $1.40 | CLEMENS,ROGER Red Sox
|
| 2005 | Donruss Diamond Kings | 423 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Red Sox
|
| 2005 | Donruss Greats | 150 | -- | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Red Sox
|
| 2006 | Topps | 3 | Rookie of the Week 1985 | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Red Sox
|
| 2006 | Topps Allen and Ginter | 104 | -- | -- | -- | 3 | $1.25 | $1.00 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | Black 13 Ks | -- | 4/29 | 1 | $6.00 | $4.80 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | Black 172 Ks | -- | 23/29 | 1 | $6.00 | $4.80 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 70 Ks | -- | 27/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 143 Ks | -- | 69/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 156 Ks | -- | 33/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 170 Ks | -- | 27/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 195 Ks | -- | 29/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 235 Ks | -- | 35/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 62 Ks | -- | 125/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 24 Ks | -- | 99/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | Black 196 Ks | -- | 3/29 | 1 | $6.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | Black 63 Ks | -- | 25/29 | 1 | $6.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 5 Ks | -- | 31/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 160 Ks | -- | 69/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 30 Ks | -- | 115/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 222 Ks | -- | 89/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 101 Ks | -- | 68/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 127 Ks | -- | 59/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 215 Ks | -- | 115/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 135 Ks | -- | 19/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 49 Ks | -- | 104/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 229 Ks | -- | 133/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 65 Ks | -- | 92/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 172 Ks | -- | 84/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | 20 Ks | -- | 118/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 18 | Black 194 Ks | -- | 22/29 | 1 | $6.00 | $4.80 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | Black 36 Ks | -- | 5/29 | 1 | $6.00 | $4.80 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | Black 75 Ks | -- | 11/29 | 1 | $6.00 | $4.80 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | Black 220 Ks | -- | 20/29 | 1 | $6.00 | $4.80 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 48 Ks | -- | xx/150 | 2 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 149 Ks | -- | 62/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 186 Ks | -- | 64/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 164 Ks | -- | 52/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 231 Ks | -- | 80/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | Black 20 Ks | -- | 3/29 | 1 | $6.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | Black 131 Ks | -- | 23/29 | 1 | $6.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 11 Ks | -- | 138/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 69 Ks | -- | 34/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 135 Ks | -- | 72/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 108 Ks | -- | 33/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 248 Ks | -- | 70/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 24 Ks | -- | 127/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 196 Ks | -- | 8/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 212 Ks | -- | 118/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 122 Ks | -- | 21/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 188 Ks | -- | 13/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 195 Ks | -- | 125/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 216 Ks | -- | 148/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 20 | 6 Ks | -- | 150/150 | 1 | $2.00 | $1.60 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 162 | Black 188 Ks | -- | 25/29 | 1 | $6.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 2007 | Topps Moments and Milestones | 162 | Black 197 Ks | -- | 16/29 | 1 | $6.00 | $4.20 | CLEMENS,ROGER Red Sox
|
| 2007 | UD Masterpieces | 16 | -- | -- | -- | 4 | $2.50 | $1.75 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 76 | Black 4 Wins | -- | 4/25 | 1 | $8.00 | $6.40 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 76 | 3 Wins | -- | 137/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 76 | Black 13 Wins | -- | 25/25 | 1 | $8.00 | $6.40 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 76 | 15 Wins | -- | 120/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 76 | 12 Wins | -- | 86/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 77 | 12 Wins | -- | 134/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 77 | 19 Wins | -- | 61/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 77 | 4 Wins | -- | 68/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 77 | 4 Wins | -- | 97/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 78 | 18 Wins | -- | 68/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 2008 | Topps Moments and Milestones | 78 | 3 Wins | -- | 101/150 | 1 | $2.50 | $2.00 | CLEMENS,ROGER Red Sox
|
| 1987 | Burger King | 4 | Uncut Panel | -- | -- | 2 | $2.00 | $1.40 | CLEMENS,ROGER CLARK,WILL Red Sox-Giants |
| 2005 | Playoff Prestige | 4 | League Leaders Double | -- | -- | 1 | $10.00 | $5.00 | CLEMENS,ROGER RYAN,NOLAN Red Sox-Astros
|
| 1995 | Fleer | 2 | Team Leaders | -- | -- | 1 | $15.00 | $7.50 | CLEMENS,ROGER VAUGHN,MO Red Sox
|
| 2006 | Finest | 56 | Refractor | -- | 14/399 | 1 | $2.00 | $1.00 | CLEMENT,MATT Red Sox
|
| 2006 | Topps Allen and Ginter | 114 | Mini | -- | -- | 1 | $1.00 | $1.00 | CLEMENT,MATT Red Sox
|
| 2006 | Topps Chrome | 79 | Black Refractor | -- | 171/549 | 1 | $2.00 | $1.60 | CLEMENT,MATT Red Sox
|
| 2006 | Topps Chrome | 79 | -- | -- | -- | 2 | $1.00 | $1.00 | CLEMENT,MATT Red Sox
|
| 2006 | Topps Chrome | 79 | Xfractor | -- | -- | 1 | $2.50 | $2.00 | CLEMENT,MATT Red Sox
|
| 2006 | Topps Heritage | 77 | Chrome Refractor | -- | 117/557 | 1 | $6.00 | $4.80 | |
| 2006 | Topps Turkey Red | 511 | Black | -- | -- | 1 | $4.00 | $3.20 | CLEMENT,MATT Red Sox
|
| 2006 | Upper Deck Epic | 35 | -- | -- | 303/450 | 1 | $2.00 | $1.60 | CLEMENT,MATT Red Sox
|
| 2006 | Upper Deck Special FX | 82 | -- | -- | -- | 1 | $1.00 | $1.00 | CLEMENT,MATT Red Sox
|
| 1972 | Topps | 310 | -- | P/rip | -- | 1 | $5.00 | $4.00 | |
| 1963 | Fleer | 6 | -- | VGE | -- | 1 | $6.00 | $5.10 | CLINTON,LOU Red Sox
|
| 1963 | Fleer | 6 | -- | G | -- | 1 | $3.00 | $2.55 | CLINTON,LOU Red Sox
|
| 1963 | Topps | 96 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | CLINTON,LOU Red Sox
|
| 1963 | Topps | 96 | -- | EX/oc | -- | 3 | $2.00 | $1.70 | CLINTON,LOU Red Sox
|
| 1963 | Topps | 96 | -- | VGE | -- | 1 | $1.50 | $1.28 | CLINTON,LOU Red Sox
|
| 1963 | Topps | 96 | -- | VG | -- | 1 | $1.25 | $1.06 | CLINTON,LOU Red Sox
|
| 1963 | Topps | 96 | -- | EXMT |
| 1 | $3.00 | $2.55 | CLINTON,LOU Red Sox
|
| 1964 | Topps | 526 | -- | VG | -- | 1 | $5.00 | $4.25 | CLINTON,LOU Red Sox
|
| 1998 | Bowman | 415 | International | -- | -- | 2 | $1.00 | $1.00 | COLEMAN,MICHAEL Red Sox
|
| 1998 | Bowman Chrome | 415 | International Refractor | -- | -- | 1 | $6.00 | $4.80 | COLEMAN,MICHAEL Red Sox
|
| 1998 | Bowman Chrome | 415 | Refractor | -- | -- | 1 | $4.00 | $3.20 | COLEMAN,MICHAEL Red Sox
|
| 1998 | Bowmans Best | 155 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | COLEMAN,MICHAEL Red Sox
|
| 1998 | Donruss Signature | NNO | Red Autograph | -- | 2800 made | 1 | $5.00 | $4.25 | COLEMAN,MICHAEL Red Sox
|
| 2008 | Bowman | 198 | Blue | -- | 139/500 | 1 | $1.50 | $1.20 | COLON,BARTOLO Red Sox
|
| 2001 | Donruss Baseballs Best Bronze | 84 | -- | -- | 999 made | 1 | $1.25 | $1.00 | CONE,DAVID Red Sox
|
| 2001 | Donruss Baseballs Best Silver | 84 | -- | -- | 499 made | 1 | $2.00 | $1.60 | CONE,DAVID Red Sox
|
| 2001 | Leaf Limited | 107 | -- | -- | -- | 1 | $1.00 | $1.00 | CONE,DAVID Red Sox
|
| 2001 | Playoff Absolute Memorabilia | 84 | -- | -- | -- | 4 | $1.00 | $1.00 | CONE,DAVID Red Sox
|
| 2002 | Donruss Best of Fan Club | 161 | Spotlight | -- | xx/100 | 2 | $6.00 | $2.70 | CONE,DAVID Red Sox
|
| 2002 | Fleer Platinum | 4 | Platinum | chipped | 139/202 | 1 | $2.00 | $1.40 | CONE,DAVID Red Sox
|
| 2002 | Topps Chrome | 14 | -- | -- | -- | 4 | $1.00 | $1.00 | CONE,DAVID Red Sox
|
| 2002 | Topps Limited | 14 | -- | -- | -- | 3 | $1.00 | $1.00 | CONE,DAVID Red Sox
|
| 1971 | Topps | 114 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | CONIGLIARO,BILLY Red Sox
|
| 1971 | Topps | 114 | Hand Collected Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1970 | Topps | 317 | Rookie Card | VGE | -- | 3 | $1.00 | $1.00 | CONIGLIARO,BILLY ALVARADO,LUIS Red Sox
|
| 1970 | Topps | 317 | Rookie Card | EXMT/oc | -- | 1 | $1.25 | $1.06 | CONIGLIARO,BILLY ALVARADO,LUIS Red Sox
|
| 1965 | Topps | 55 | -- | VGE | -- | 2 | $6.00 | $5.10 | CONIGLIARO,TONY Red Sox
|
| 1965 | Topps | 55 |
| NM |
| 1 | $15.00 | $12.75 | |
| 1965 | Topps | 55 |
| EX |
| 2 | $8.00 | $6.80 | |
| 1966 | Topps | 380 | -- | VGE | -- | 2 | $4.00 | $3.40 | CONIGLIARO,TONY Red Sox
|
| 1968 | Topps | 140 | -- | EX | -- | 1 | $5.00 | $4.25 | CONIGLIARO,TONY Red Sox
|
| 2001 | Fleer Red Sox | 19 | -- | -- | -- | 2 | $1.25 | $1.00 | CONIGLIARO,TONY Red Sox
|
| 2001 | Topps Archives | 350 | 1971 Reprint | -- | -- | 1 | $1.00 | $1.00 | CONIGLIARO,TONY Red Sox
|
| 1964 | Topps | 287 | Rookie Card | VGE | -- | 2 | $20.00 | $16.00 | CONIGLIARO,TONY SPANSWICK,BILL Red Sox
|
| 1964 | Topps | 287 | Rookie Card | VG/pencil | -- | 1 | $15.00 | $12.75 | CONIGLIARO,TONY SPANSWICK,BILL Red Sox
|
| 1961 | Topps | 193 | -- | VG | -- | 2 | $2.00 | $1.70 | CONLEY,GENE Red Sox
|
| 1962 | Topps | 187 | -- | EX/oc | -- | 1 | $2.50 | $2.13 | CONLEY,GENE Red Sox
|
| 1962 | Topps | 187 | -- | EXMT | -- | 1 | $4.00 | $3.40 | CONLEY,GENE Red Sox
|
| 1962 | Topps | 187 | -- | NM/oc | -- | 1 | $5.00 | $4.25 | CONLEY,GENE Red Sox
|
| 1962 | Topps | 187 | Green Tint | G/pencil | -- | 1 | $1.00 | $1.00 | CONLEY,GENE Red Sox
|
| 1962 | Topps | 187 | -- | VG | -- | 2 | $1.50 | $1.28 | CONLEY,GENE Red Sox
|
| 1962 | Topps | 187 | Green Tint | VGE | -- | 1 | $2.00 | $1.70 | CONLEY,GENE Red Sox
|
| 1963 | Topps | 216 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | CONLEY,GENE Red Sox
|
| 2001 | Fleer Red Sox | 57 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 1965 | Topps | 543 | Short Print Rookie Card | EX/oc | -- | 1 | $6.00 | $5.10 | CONNOLLY,ED Red Sox
|
| 1965 | Topps | 543 | Short Print Rookie Card | VGE | -- | 1 | $5.00 | $4.25 | CONNOLLY,ED Red Sox
|
| 1965 | Topps | 543 | Short Print Rookie Card | VG/stain | -- | 1 | $4.00 | $3.40 | CONNOLLY,ED Red Sox
|
| 1965 | Topps | 543 | Short Print Rookie Card | EX | -- | 1 | $6.00 | $5.10 | CONNOLLY,ED Red Sox
|
| 1958 | Topps | 148 | -- | EX | -- | 1 | $4.00 | $3.40 | CONSOLO,BILLY Red Sox
|
| 1958 | Topps | 148 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | CONSOLO,BILLY Red Sox
|
| 1959 | Topps | 112 | -- | VGE | -- | 2 | $1.50 | $1.28 | CONSOLO,BILLY Red Sox
|
| 1959 | Topps | 112 | -- | VG | -- | 3 | $1.25 | $1.06 | CONSOLO,BILLY Red Sox
|
| 1959 | Topps | 112 | -- | G | -- | 3 | $1.00 | $1.00 | CONSOLO,BILLY Red Sox
|
| 1974 | Topps | 523 | -- | EX | -- | 3 | $1.00 | $1.00 | COOPER,CECIL Red Sox
|
| 1975 | Topps Mini | 489 | -- | EX | -- | 2 | $1.50 | $1.20 | COOPER,CECIL Red Sox
|
| 1975 | Topps Mini | 489 | -- | NM | -- | 3 | $3.00 | $2.40 | COOPER,CECIL Red Sox
|
| 1975 | Topps Mini | 489 | -- | EXMT | -- | 1 | $2.00 | $1.60 | COOPER,CECIL Red Sox
|
| 1977 | Topps | 235 | -- | NM | -- | 1 | $1.00 | $1.00 | COOPER,CECIL Red Sox
|
| 2003 | Topps Tribute World Series | 124 | -- | -- | -- | 1 | $4.00 | $2.80 | COOPER,CECIL Red Sox
|
