|
|
Astros Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 --- Next-->Page #5 | Total Pages = 13
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2011 | Topps Allen and Ginter | 176 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BOGUSEVIC,BRIAN Astros
|
| 2012 | Topps Update | 215 | Gold Sparkle | -- |
| 1 | $1.00 | $1.00 | |
| 2013 | Topps | 319 | Gold |
| 0136/2013 | 1 | $1.50 | $1.28 | |
| 1966 | Topps | 431 | -- | EX/oc | -- | 1 | $2.50 | $2.13 | BOND,WALT Astros
|
| 1975 | Topps Mini | 479 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | BOSWELL,KEN Astros
|
| 1976 | O-Pee-Chee | 379 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | BOSWELL,KEN Astros
|
| 2011 | Topps Update | 178 | Diamond Anniversary | -- | -- | 1 | $1.50 | $1.05 | BOURGEOIS,JASON Astros
|
| 2012 | Topps Heritage | 499 | Short Print | -- | -- | 2 | $6.00 | $5.10 | BOURGEOIS,JASON Astros
|
| 2012 | Topps Update | 321 | Topps Gold | -- | x/2012 | 1 | $1.00 | $1.00 | |
| 2008 | Topps Allen and Ginter | 310 | Short Print | -- | -- | 3 | $3.00 | $2.40 | BOURN,MICHAEL Astros
|
| 2008 | Topps Allen and Ginter | 310 | Mini Short Print | -- | -- | 2 | $6.00 | $4.80 | BOURN,MICHAEL Astros
|
| 2010 | Bowman | 131 | Gold | -- | -- | 3 | $1.00 | $1.00 | BOURN,MICHAEL Astros
|
| 2010 | Topps | 490 | Gold | -- | 1414/2010 | 1 | $2.00 | $1.60 | BOURN,MICHAEL Astros
|
| 2010 | Topps Chrome | 131 | -- | -- | -- | 2 | $1.00 | $1.00 | BOURN,MICHAEL Astros
|
| 2011 | Bowman | 20 | Gold | -- | -- | 2 | $1.00 | $1.00 | BOURN,MICHAEL Astros
|
| 2011 | Topps | 509 | Cognac Diamond Anniversary | -- | -- | 2 | $1.50 | $1.05 | BOURN,MICHAEL Astros
|
| 2011 | Topps Allen and Ginter | 22 | Mini | -- | -- | 1 | $1.00 | $1.00 | BOURN,MICHAEL Astros
|
| 2011 | Topps Update | 41 | Topps Town | -- | -- | 1 | $1.00 | $1.00 | BOURN,MICHAEL Astros
|
| 1992 | Topps | 254 | Gold | -- | -- | 1 | $1.00 | $1.00 | BOWEN,RYAN Astros
|
| 1965 | Topps | 212 | -- | EXMT/oc | -- | 1 | $2.00 | $1.70 | BRAND,RON Astros
|
| 1965 | Topps | 212 | -- | EX/oc | -- | 2 | $1.25 | $1.06 | BRAND,RON Astros
|
| 1966 | Topps | 394 | -- | EX | -- | 1 | $2.50 | $2.13 | BRAND,RON Astros
|
| 1966 | Topps | 394 | -- | VG | -- | 1 | $1.50 | $1.28 | BRAND,RON Astros
|
| 1966 | Topps | 394 | -- | EXMT | -- | 1 | $4.00 | $3.20 | BRAND,RON Astros
|
| 1968 | Topps | 317 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 2008 | SP Authentic | 8 | Marquee Matchups | -- | -- | 1 | $1.25 | $1.00 | BRAUN,RYAN OSWALT,ROY Brewers-Astros
|
| 1965 | Topps | 240 | -- | EX/oc | -- | 1 | $1.25 | $1.06 | BRUCE,BOB Astros
|
| 1966 | Topps | 64 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | BRUCE,BOB Astros
|
| 1966 | Topps | 64 | -- | EX | -- | 1 | $1.00 | $1.00 | BRUCE,BOB Astros
|
| 1966 | Topps | 64 |
| NM/oc |
| 2 | $1.50 | $1.28 | |
| 1969 | Topps | 499 | Rookie Card | NM | -- | 1 | $1.50 | $1.28 | BRYANT,DON SHEA,STEVE Astros
|
| 2012 | Bowman Chrome | 215 | Prospects | -- |
| 3 | $1.00 | $1.00 | |
| 2006 | Bowman Chrome Draft | 37 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BUCHHOLZ,TAYLOR Astros
|
| 2006 | Bowman Draft | 37 | Gold | -- | -- | 2 | $1.00 | $1.00 | BUCHHOLZ,TAYLOR Astros
|
| 2006 | Flair Showcase | 45 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | BUCHHOLZ,TAYLOR Astros
|
| 2006 | Fleer | 412 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | BUCHHOLZ,TAYLOR Astros
|
| 2006 | SP Authentic | TB | Sign of the Times Autograph | -- | 12/75 | 1 | $10.00 | $8.50 | |
| 2006 | Topps Update | 21 | Rookie Debut | -- | -- | 2 | $1.00 | $1.00 | BUCHHOLZ,TAYLOR Astros
|
| 2006 | Topps Update | 163 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | BUCHHOLZ,TAYLOR Astros
|
| 2006 | Upper Deck | 935 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BUCHHOLZ,TAYLOR Astros
|
| 2005 | Fleer Tradition | 313 | Prospects Short Print | -- | -- | 1 | $5.00 | $4.00 | BUCHHOLZ,TAYLOR GIMENEZ,HECTOR TAVERAS,WILLY Astros
|
| 2001 | Topps Traded | 216 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BUCK,JOHN Astros
|
| 2002 | Bowman Draft Picks | 130 | Gold | -- | -- | 1 | $1.00 | $1.00 | BUCK,JOHN Astros
|
| 2002 | Leaf | 10 | Gold Leaf Rookies | -- | -- | 1 | $4.00 | $2.80 | BUCK,JOHN Astros
|
| 2002 | UD Minor League | JB | Signature Collection | -- | -- | 2 | $10.00 | $8.50 | BUCK,JOHN Astros
|
| 2003 | Leaf Certified Materials | 79 | Mirror Red | -- | 21/100 | 1 | $5.00 | $4.00 | BUCK,JOHN Astros
|
| 2003 | Playoff Portraits | 126 | Autograph Silver | -- | 4/50 | 1 | $15.00 | $12.75 | BUCK,JOHN Astros
|
| 2004 | Playoff Prestige | 81 | Xtra Bases Green | -- | 146/150 | 1 | $2.50 | $2.00 | BURKE,CHRIS Astros
|
| 2004 | Topps Chrome Traded | 97 | -- | -- | -- | 5 | $1.00 | $1.00 | BURKE,CHRIS Astros
|
| 2005 | Topps Chrome | 337 | -- | -- | -- | 1 | $1.00 | $1.00 | BURKE,CHRIS Astros
|
| 2006 | Upper Deck | 23 | Player Highlights | -- | -- | 2 | $1.00 | $1.00 | BURKE,CHRIS Astros
|
| 2007 | Topps Allen and Ginter | 207 | Mini | -- | -- | 1 | $1.00 | $1.00 | BURKE,CHRIS Astros
|
| 2001 | Bowman Chrome | 315 | Rookie Card | -- | -- | 3 | $8.00 | $6.80 | BURNS,MIKE Astros
|
| 2001 | Bowman Chrome | 315 | Gold Refractor | -- | xx/99 | 1 | $30.00 | $25.50 | |
| 2009 | Bowman Chrome Draft | 1 | Prospects | -- | -- | 2 | $1.25 | $1.06 | BUSHUE,TANNER Astros
|
| 2009 | Bowman Draft Picks | 1 | Prospects | -- | -- | 1 | $1.00 | $1.00 | BUSHUE,TANNER Astros
|
| 1968 | Topps | 403 | -- | NM | -- | 1 | $2.00 | $1.60 | BUZHARDT,JOHN Astros
|
| 1978 | O-Pee-Chee | 44 | -- | NM | -- | 1 | $1.00 | $1.00 | CABELL,ENOS Astros
|
| 1984 | Fleer Update | 22 | -- | -- | -- | 2 | $1.00 | $1.00 | CABELL,ENOS Astros
|
| 2001 | Appalachian League Top Prospects | NNO | -- | -- | -- | 1 | $1.00 | $1.00 | CABREJA,ENY Astros
|
| 2003 | Bowman | 190 | Rookie Card | -- | -- | 7 | $1.25 | $1.06 | CABREJA,ENY Astros
|
| 1988 | Donruss | 308 | Rookie Card | -- | -- | 18 | $2.00 | $1.70 | CAMINITI,KEN Astros
|
| 1988 | Fleer | 441 | Rookie Card | -- | -- | 6 | $3.00 | $2.55 | CAMINITI,KEN Astros
|
| 1988 | Score | 164 | Rookie Card | -- | -- | 8 | $2.00 | $1.70 | CAMINITI,KEN Astros
|
| 1988 | Topps | 64 | Rookie Card | -- | -- | 13 | $2.00 | $1.70 | CAMINITI,KEN Astros
|
| 1990 | Bowman Tiffany | 73 | -- | -- | -- | 1 | $1.50 | $1.05 | CAMINITI,KEN Astros
|
| 1990 | Leaf | 253 | -- | -- | -- | 1 | $1.00 | $1.00 | CAMINITI,KEN Astros
|
| 1992 | Leaf | 140 | Black Gold | -- | -- | 2 | $1.00 | $1.00 | CAMINITI,KEN Astros
|
| 1992 | Topps | 740 | Gold | -- | -- | 1 | $1.50 | $1.05 | CAMINITI,KEN Astros
|
| 1993 | Finest | 131 | -- | -- | -- | 1 | $2.50 | $2.00 | CAMINITI,KEN Astros
|
| 1994 | Finest | 191 | -- | -- | -- | 2 | $1.25 | $1.00 | CAMINITI,KEN Astros
|
| 1994 | Leaf Limited | 112 | -- | -- | -- | 1 | $1.00 | $1.00 | CAMINITI,KEN Astros
|
| 1995 | Pinnacle | 82 | Museum Collection | -- | -- | 3 | $2.00 | $1.40 | CAMINITI,KEN Astros
|
| 1999 | Bowman Chrome | 225 | Refractor | -- | -- | 1 | $5.00 | $4.00 | CAMINITI,KEN Astros
|
| 1999 | E-X Century | 78 | -- | -- | -- | 2 | $1.00 | $1.00 | CAMINITI,KEN Astros
|
| 1999 | SPX | 17 | Power Explosion | -- | -- | 2 | $1.00 | $1.00 | CAMINITI,KEN Astros
|
| 2000 | Metal Universe | 192 | Emerald | -- | -- | 1 | $4.00 | $1.00 | CAMINITI,KEN Astros
|
| 2001 | SP Game Bat Edition | 43 | -- | -- | -- | 2 | $1.00 | $1.00 | CAMINITI,KEN Astros
|
| 1974 | Topps | 556 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | CAMPBELL,DAVE Astros
|
| 1991 | Topps Desert Shield | 602 | -- | NM | -- | 3 | $5.00 | $4.00 | CANDAELE,CASEY Astros
|
| 1992 | Topps | 161 | Gold | -- | -- | 1 | $1.00 | $1.00 | CANDAELE,CASEY Astros
|
| 1990 | Bowman Tiffany | 68 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | CANO,JOSE Astros
|
| 2012 | Topps | 595 | Rookie Card | -- | -- | 10 | $1.00 | $1.00 | CARPENTER,DAVID Astros
|
| 2011 | Bowman Chrome | 32 | Prospects | -- | -- | 5 | $1.00 | $1.00 | CARTWRIGHT,ALBERT Astros
|
| 2009 | Bowman Chrome Draft | 28 | Prospects | -- | -- | 2 | $1.25 | $1.06 | CASTRO,ERIK Astros
|
| 2009 | Bowman Draft Picks | 28 | Prospects | -- | -- | 1 | $1.00 | $1.00 | CASTRO,ERIK Astros
|
| 2011 | Topps Allen and Ginter | 326 | Short Print | -- | -- | 10 | $3.00 | $2.40 | CASTRO,JASON Astros
|
| 1990 | Bowman Tiffany | 77 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | CEDENO,ANDUJAR Astros
|
| 1991 | Leaf | 20 | Gold Rookies | -- | -- | 4 | $1.00 | $1.00 | CEDENO,ANDUJAR Astros
|
| 1991 | Topps Desert Shield | 646 | -- | NM | -- | 1 | $5.00 | $4.00 | CEDENO,ANDUJAR Astros
|
| 1992 | Topps | 288 | Gold | -- | -- | 1 | $1.00 | $1.00 | CEDENO,ANDUJAR Astros
|
| 1994 | Finest | 97 | Refractor | -- | -- | 1 | $5.00 | $4.00 | CEDENO,ANDUJAR Astros
|
| 1995 | Donruss | 530 | Press Proof | -- | 2000 made | 1 | $2.50 | $1.00 | CEDENO,ANDUJAR Astros
|
| 1997 | Pinnacle | 145 | Museum Collection | -- | -- | 1 | $4.00 | $2.80 | CEDENO,ANDUJAR Astros
|
| 1974 | Topps | 200 | -- | NM | -- | 2 | $1.00 | $1.00 | CEDENO,CESAR Astros
|
| 1975 | Topps | 590 | -- | EXMT | -- | 1 | $1.00 | $1.00 | CEDENO,CESAR Astros
|
| 1976 | Topps | 460 | -- | NM | -- | 1 | $1.00 | $1.00 | CEDENO,CESAR Astros
|
| 1977 | O-Pee-Chee | 131 | -- | NM/oc | -- | 4 | $1.00 | $1.00 | CEDENO,CESAR Astros
|
| 1977 | Topps | 90 | -- | NM | -- | 1 | $1.00 | $1.00 | CEDENO,CESAR Astros
|
| 1978 | O-Pee-Chee | 226 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | CEDENO,CESAR Astros
|
| 2000 | Bowman Chrome | 84 | Retro | -- | -- | 2 | $2.00 | $1.40 | CEDENO,ROGER Astros
|
| 2000 | Crown Royale | 63 | Limited | -- | 45/144 | 1 | $3.00 | $2.40 | CEDENO,ROGER Astros
|
| 2000 | Fleer Mystique | NNO | Fresh Ink Auotgraph | -- | -- | 1 | $10.00 | $8.50 | CEDENO,ROGER Astros
|
| 2000 | Stadium Club Chrome | 19 | First Day Issue | -- | 18/100 | 1 | $8.00 | $6.40 | CEDENO,ROGER Astros
|
| 2000 | Stadium Club Chrome | 19 | Refractor | -- | -- | 1 | $5.00 | $1.65 | CEDENO,ROGER Astros
|
| 2001 | Topps Limited | 3 | -- | -- | -- | 1 | $1.00 | $1.00 | CEDENO,ROGER Astros
|
| 2012 | Bowman Chrome | 214 | Prospects | -- |
| 3 | $1.00 | $1.00 | |
| 2003 | Jewish Major Leaguers | 139 | -- | -- | -- | 1 | $2.00 | $1.60 | CHARLES,FRANK Astros
|
| 1998 | Topps | 262 | Minted in Cooperstown | -- | -- | 1 | $4.00 | $2.80 | CHAVEZ,ERIC BRANYAN,RUSSELL JOHNSON,RUSS Astros-Indians-Athletics
|
| 1972 | Topps | 56 | Rookie Card | EXMT/oc | -- | 1 | $1.00 | $1.00 | CHILES,RICH Astros
|
| 2006 | Bowman Chrome | 111 | Prospect | -- | -- | 2 | $1.50 | $1.28 | CLEMENS,KOBY Astros
|
| 2006 | Bowman Heritage | 2 | Prospects | -- | -- | 3 | $1.00 | $1.00 | CLEMENS,KOBY Astros
|
| 2004 | Bowman | 37 | -- | -- | -- | 6 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2004 | Bowman Chrome | 37 | -- | -- | -- | 3 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2004 | Classic Clippings | 75 | -- | -- | -- | 4 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2004 | Donruss Elite Extra Edition | 22 | Career Best All Stars | -- | 128/500 | 1 | $5.00 | $4.00 | CLEMENS,ROGER Astros
|
| 2004 | Donruss Leather and Lumber | 63 | -- | -- | -- | 1 | $2.00 | $1.40 | CLEMENS,ROGER Astros
|
| 2004 | Donruss Team Heroes | 462 | Bronze Showdown | -- | 34/150 | 1 | $10.00 | $8.00 | CLEMENS,ROGER Astros
|
| 2004 | Donruss Throwback Threads | 88 | -- | -- | -- | 2 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2004 | E-X | 17 | -- | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2004 | Fleer Hot Prospects | 4 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2004 | Fleer Hot Prospects | 24 | Draft Rewind | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2004 | Fleer Legacy | 35 | -- | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2004 | Fleer Patchworks | 69 | -- | -- | -- | 1 | $2.00 | $1.40 | CLEMENS,ROGER Astros
|
| 2004 | Fleer Sweet Sigs | 53 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2004 | Leaf Certified Cuts | 95 | Marble Red | -- | 26/100 | 1 | $10.00 | $8.00 | CLEMENS,ROGER Astros
|
| 2004 | National Trading Card Day | DP2 | -- | -- | -- | 2 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2004 | Playoff Honors | 93 | -- | -- | -- | 1 | $2.00 | $1.40 | CLEMENS,ROGER Astros
|
| 2004 | SP Authentic | 55 | -- | -- | -- | 5 | $2.00 | $1.40 | CLEMENS,ROGER Astros
|
| 2004 | SP Prospects | 1 | -- | -- | -- | 11 | $2.50 | $1.25 | CLEMENS,ROGER Astros
|
| 2004 | Studio | 6 | Spirit of the Game | -- | 425/999 | 1 | $4.00 | $3.20 | CLEMENS,ROGER Astros
|
| 2004 | Studio | 42 | Studio Stars | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2004 | Timeless Treasures | 25 | -- | -- | 71/999 | 1 | $6.00 | $1.98 | CLEMENS,ROGER Astros
|
| 2004 | Topps | 518 | -- | -- | -- | 3 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2004 | Topps Cracker Jack | 74 | -- | -- | -- | 4 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2004 | Topps First Edition | 518 | -- | -- | -- | 2 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2004 | Topps Total | 417 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2004 | Topps Traded | RC | Transactions Bat | -- | -- | 2 | $15.00 | $10.50 | |
| 2004 | Ultimate Collection | 111 | -- | -- | 312/675 | 1 | $10.00 | $8.00 | CLEMENS,ROGER Astros
|
| 2004 | Ultra | 230 | Gold Medallion | -- | -- | 4 | $5.00 | $3.50 | CLEMENS,ROGER Astros
|
| 2004 | Ultra | 230 | -- | -- | -- | 2 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2004 | Upper Deck | 542 | -- | -- | -- | 5 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2004 | Upper Deck Etchings | 82 | -- | -- | -- | 3 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2004 | Upper Deck Glossy | 478 | -- | -- | -- | 3 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2004 | Upper Deck Glossy | 542 | -- | -- | -- | 3 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2004 | Upper Deck Vintage | 461 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | Bazooka | 122 | Gold | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2005 | Bazooka | 122 | -- | -- | -- | 6 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Bowman | 110 | -- | -- | -- | 8 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Bowman Chrome | 110 | -- | -- | -- | 4 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | Bowman Chrome | 110 | Refractor | -- | -- | 3 | $6.00 | $4.80 | CLEMENS,ROGER Astros
|
| 2005 | Bowman Heritage | 173 | Mahogany | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Astros
|
| 2005 | Bowman Heritage | 173 | Mini | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Astros
|
| 2005 | Bowman Heritage | 173 | -- | -- | -- | 4 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | Donruss | 210 | -- | -- | -- | 3 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Donruss Champions | 363 | Impressions Red | -- | 170/250 | 1 | $8.00 | $6.40 | CLEMENS,ROGER Astros
|
| 2005 | Donruss Champions | 363 | -- | -- | -- | 2 | $2.00 | $1.40 | CLEMENS,ROGER Astros
|
| 2005 | Donruss Diamond Kings | 9 | Masters of the Game | -- | -- | 1 | $5.00 | $3.50 | CLEMENS,ROGER Astros
|
| 2005 | Donruss Diamond Kings | 105 | -- | -- | -- | 5 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | Donruss Diamond Kings | 350 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | Donruss Leather and Lumber | 116 | -- | -- | -- | 6 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Donruss Throwback Threads | 122 | -- | -- | -- | 2 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Finest | 110 | -- | -- | -- | 1 | $2.00 | $1.40 | CLEMENS,ROGER Astros
|
| 2005 | Fleer Authentix | 57 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | Fleer Classic Clippings | 9 | -- | -- | -- | 1 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Fleer National Pastime | 26 | -- | -- | -- | 3 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2005 | Fleer Patchworks | 69 | -- | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2005 | Fleer Tradition | 7 | Diamond Tributes | -- | -- | 4 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2005 | Fleer Tradition | 13 | Stand Outs | -- | -- | 1 | $4.00 | $2.80 | CLEMENS,ROGER Astros
|
| 2005 | Fleer Tradition | 19 | -- | -- | -- | 9 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Fleer Tradition | 337 | Short Print | -- | -- | 4 | $3.00 | $2.40 | CLEMENS,ROGER Astros
|
| 2005 | Leaf | 13 | Home | -- | -- | 1 | $3.00 | $2.10 | |
| 2005 | Leaf | 17 | Picture Perfect | -- | -- | 1 | $3.00 | $2.10 | |
| 2005 | Leaf | 42 | Yellow Sportscaster Leaping-Gl | -- | 12/25 | 1 | $15.00 | $12.00 | CLEMENS,ROGER Astros
|
| 2005 | Leaf | 91 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 2005 | Leaf Certified Materials | 22 | Gold Team | -- | -- | 3 | $4.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Leaf Certified Materials | 129 | -- | -- | -- | 3 | $2.00 | $1.40 | CLEMENS,ROGER Astros
|
| 2005 | Playoff Absolute Retail | 47 | -- | -- | -- | 1 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Playoff Prestige | 22 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | SkyBox Autographics | 25 | -- | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Astros
|
| 2005 | SP Authentic | 83 | -- | -- | -- | 2 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2005 | Studio | 9 | Stars | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2005 | Studio | 22 | Portraits Throwback Blue | -- | 14/35 | 1 | $12.00 | $9.60 | CLEMENS,ROGER Astros
|
| 2005 | Topps | 11 | All Stars | -- | -- | 2 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2005 | Topps | 565 | Gold | -- | 1733/2005 | 1 | $10.00 | $8.00 | CLEMENS,ROGER Astros
|
| 2005 | Topps | 565 | -- | -- | -- | 9 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Topps Chrome | 409 | -- | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Astros
|
| 2005 | Topps Cracker Jack | 70 | -- | -- | -- | 5 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Topps Total | 12 | Team Checklist | -- | -- | 3 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Topps Total | RC | Total Topps | -- | -- | 2 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2005 | Topps Total | 230 | -- | -- | -- | 4 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Topps Update | RC | Midsummer Cover Ball Relic | -- | 5/150 | 1 | $40.00 | $32.00 | |
| 2005 | Topps Update | 128 | NLCS | -- | -- | 17 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | UD Pro Sigs | 38 | -- | -- | -- | 2 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | UD Reflections | 64 | -- | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck | 90 | -- | -- | -- | 2 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck | 295 | -- | -- | -- | 3 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck | 467 | -- | -- | -- | 4 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck | 483 | -- | -- | -- | 4 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck ESPN | 40 | -- | -- | -- | 3 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck First Pitch | 90 | -- | -- | -- | 1 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck MVP | 76 | -- | -- | -- | 1 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck Pros and Prospects | 73 | -- | -- | -- | 2 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck Trilogy | 83 | -- | -- | -- | 2 | $4.00 | $2.80 | CLEMENS,ROGER Astros
|
| 2005 | Upper Deck Update | 86 | -- | -- | -- | 2 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2005 | Zenith | 7 | Spellbound G | -- | -- | 2 | $5.00 | $2.00 | CLEMENS,ROGER Astros
|
| 2005 | Zenith | 8 | Spellbound E | -- | -- | 1 | $5.00 | $3.50 | CLEMENS,ROGER Astros
|
| 2006 | Bazooka | 22 | Comics | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2006 | Bazooka | 135 | -- | -- | -- | 6 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2006 | Bowman | 90 | -- | -- | -- | 6 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2006 | Bowman Chrome | 90 | -- | -- | -- | 1 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2006 | Bowman Heritage | 155 | -- | -- | -- | 3 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2006 | Bowman Heritage | 155 | Chrome | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2006 | Bowman Heritage | 155 | Mini | -- | -- | 1 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2006 | Fleer | 25 | -- | -- | -- | 7 | $1.25 | $1.00 | CLEMENS,ROGER Astros
|
| 2006 | Topps | 10 | Hobby Masters | -- | -- | 2 | $5.00 | $3.50 | CLEMENS,ROGER Astros
|
| 2006 | Topps | RC | Topps Stars | -- | -- | 2 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2006 | Topps | 151 | -- | -- | -- | 10 | $1.00 | $1.00 | CLEMENS,ROGER Astros
|
| 2006 | Topps Co-Signers | 2 | -- | -- | -- | 1 | $2.50 | $1.75 | CLEMENS,ROGER Astros
|
| 2006 | Topps Heritage | 200 | On Mound | -- | -- | 4 | $1.50 | $1.05 | CLEMENS,ROGER Astros
|
| 2006 | Ultra | 1 | Strikeout Kings | -- | -- | 3 | $3.00 | $2.10 | CLEMENS,ROGER Astros
|
| 2006 | Ultra | 4 | Midsummer Classic Kings | -- | -- | 4 | $3.00 | $1.50 | CLEMENS,ROGER Astros
|
