|
|
Indians Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 --- Next-->Page #6 | Total Pages = 17
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1998 | Donruss Collections | 92 | Prized Collections | -- | -- | 2 | $2.00 | $1.40 | GILES,BRIAN Indians
|
| 1998 | Donruss Collections | 253 | -- | -- | -- | 2 | $1.00 | $1.00 | GILES,BRIAN Indians
|
| 1998 | Finest | 44 | Refractor | -- | -- | 1 | $5.00 | $4.00 | GILES,BRIAN Indians
|
| 1998 | Finest | 44 | No Protector Parallel | -- | -- | 1 | $1.25 | $1.00 | GILES,BRIAN Indians
|
| 1998 | Leaf Fractal Foundations | 54 | Materials Plastic | -- | xx/3250 | 2 | $1.25 | $1.00 | GILES,BRIAN Indians
|
| 1998 | Leaf Fractal Foundations | 54 | Plastic Die Cut | -- | 4/3250 | 1 | $10.00 | $8.00 | GILES,BRIAN Indians
|
| 1998 | Leaf Fractal Foundations | 54 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | GILES,BRIAN Indians
|
| 1998 | Score | 18 | Showcase Series Artists Proof | -- | -- | 2 | $3.00 | $2.10 | GILES,BRIAN Indians
|
| 1955 | Topps | 39 | -- | VG/miscut | -- | 1 | $4.00 | $3.40 | GLYNN,BILL Indians
|
| 1955 | Topps | 39 | -- | VGE | -- | 1 | $4.00 | $3.40 | GLYNN,BILL Indians
|
| 2007 | Bowman Chrome | 147 | Prospects | -- | -- | 10 | $2.00 | $1.70 | GOEDERT,JARED Indians
|
| 2007 | Bowman Chrome | 147 | Prospects Blue Refractor | -- | 70/150 | 1 | $20.00 | $17.00 | GOEDERT,JARED Indians
|
| 2003 | Jewish Major Leaguers | 42 | -- | -- | -- | 1 | $2.00 | $1.60 | GOLDMAN,JONAH Indians
|
| 2005 | Bazooka | 204 | Mini | -- | -- | 1 | $1.00 | $1.00 | GOLESKI,RYAN Indians
|
| 2005 | Bazooka | 204 | Gold | -- | -- | 1 | $1.00 | $1.00 | GOLESKI,RYAN Indians
|
| 2005 | Bowman | 179 | Uncirculated White | -- | 176/240 | 1 | $6.00 | $5.10 | GOLESKI,RYAN Indians
|
| 2005 | Bowman | 179 | Gold | -- | -- | 1 | $1.50 | $1.28 | GOLESKI,RYAN Indians
|
| 2005 | Bowman | 179 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GOLESKI,RYAN Indians
|
| 2005 | Bowman Chrome | 179 | Refractor | -- | -- | 2 | $2.50 | $2.00 | GOLESKI,RYAN Indians
|
| 2005 | Bowman Chrome | 179 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | GOLESKI,RYAN Indians
|
| 2005 | Bowmans Best | 81 | Red | -- | 167/199 | 1 | $2.50 | $2.13 | GOLESKI,RYAN Indians
|
| 2005 | Bowmans Best | 81 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GOLESKI,RYAN Indians
|
| 2005 | Topps | 310 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GOLESKI,RYAN Indians
|
| 2005 | Topps | 310 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GOLESKI,RYAN Indians
|
| 2005 | Topps Chrome | 216 | Rookie Card | -- | -- | 6 | $3.00 | $2.55 | GOLESKI,RYAN Indians
|
| 2010 | Bowman Chrome Draft | 54 | Rookie Card | -- | -- | 3 | $1.25 | $1.25 | GOMEZ,JEANMAR Indians
|
| 2010 | Bowman Draft | 54 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | GOMEZ,JEANMAR Indians
|
| 2010 | Topps Update | 19 | Chrome Rookie Refractors | -- | -- | 1 | $6.00 | $6.00 | GOMEZ,JEANMAR Indians
|
| 2010 | Topps Update | 59 | Rookie Card | -- | -- | 14 | $1.25 | $1.25 | GOMEZ,JEANMAR Indians
|
| 2011 | Topps | 647 | Cognac Diamond Anniversary | -- | -- | 3 | $1.50 | $1.20 | GOMEZ,JEANMAR Indians
|
| 2004 | Fleer National Pastime | 67 | Rookie Card | -- | 409/699 | 1 | $4.00 | $3.40 | GOMEZ,MARIANO Indians
|
| 2004 | Playoff Absolute Memorabilia | 221 | Silver Spectrum Autograph | -- | 153/250 | 1 | $10.00 | $8.50 | GOMEZ,MARIANO Indians
|
| 2004 | SPX | 142 | Rookie Card | -- | 1466/1599 | 1 | $1.50 | $1.28 | GOMEZ,MARIANO Indians
|
| 2004 | Ultimate Collection | 181 | Rookie Card | -- | 239/299 | 1 | $6.00 | $5.10 | GOMEZ,MARIANO Indians
|
| 2004 | Ultra | 318 | Gold Medalllion | -- | -- | 1 | $3.00 | $2.40 | GOMEZ,MARIANO Indians
|
| 2004 | Upper Deck | 505 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GOMEZ,MARIANO Indians
|
| 2004 | Upper Deck Glossy | 505 | Star Rookies | -- | -- | 3 | $2.00 | $1.40 | GOMEZ,MARIANO Indians
|
| 2004 | Upper Deck Play Ball | 191 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | GOMEZ,MARIANO Indians
|
| 2005 | Leaf | 8 | Gold Rookies | -- | -- | 1 | $1.00 | $1.00 | GOMEZ,MARIANO Indians
|
| 2001 | Bowman Chrome | 68 | -- | -- | -- | 8 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Bowmans Best | 35 | -- | -- | -- | 5 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Donruss Class of 2001 | 3 | Diamond Dominators Bat | -- | 165/500 | 1 | $10.00 | $5.00 | |
| 2001 | Donruss Class of 2001 | 34 | -- | -- | -- | 4 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Donruss Classics | 37 | -- | -- | -- | 5 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Donruss Elite | 37 | -- | -- | -- | 5 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Donruss Signature | 37 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | E-X | 94 | -- | -- | -- | 6 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Finest | 10 | -- | -- | -- | 4 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Fleer Authority | 58 | -- | -- | -- | 4 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Fleer Game Time | 42 | -- | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Fleer Game Time | NNO | Game Time Lumber Bat | -- | -- | 1 | $10.00 | $7.00 | |
| 2001 | Fleer Legacy | 48 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Fleer Platinum | 100 | -- | -- | -- | 10 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Fleer Platinum | NNO | National Patch Time SP | -- | -- | 1 | $10.00 | $7.00 | |
| 2001 | Fleer Premium | 40 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Fleer Showcase | 46 | -- | -- | -- | 5 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Fleer Showcase | NNO | Showcase Sticks | -- | -- | 1 | $10.00 | $7.00 | |
| 2001 | Leaf Certified Materials | 37 | -- | -- | -- | 5 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Leaf Limited | 74 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Playoff Absolute Memorabilia | 37 | -- | -- | -- | 5 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | SP Authentic | 14 | -- | -- | -- | 12 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | SP Authentic | 145 | Superstars | -- | 726/1250 | 1 | $5.00 | $3.50 | GONZALEZ,JUAN Indians
|
| 2001 | SP Game Bat Edition | 4 | Slugging Sensations | -- | -- | 1 | $1.25 | $1.00 | |
| 2001 | SP Game Used | 9 | -- | -- | -- | 1 | $1.25 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | SP Milestone | 4 | Slugging Sensations | -- | -- | 1 | $1.25 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | SP Milestone | 11 | -- | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | SP Milestone | JG | International Bat | -- | -- | 1 | $10.00 | $7.00 | GONZALEZ,JUAN Indians
|
| 2001 | SPX | 13 | -- | -- | -- | 8 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Studio | 37 | -- | -- | -- | 4 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Sweet Spot | 21 | -- | -- | -- | 6 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Sweet Spot | 95 | -- | -- | -- | 7 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Topps Chrome Traded | 87 | -- | -- | -- | 1 | $1.25 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Topps Gold Label | 60 | Class 1 | -- | -- | 4 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Topps Gold Label | 60 | Class 2 | -- | -- | 1 | $1.50 | $1.05 | GONZALEZ,JUAN Indians
|
| 2001 | Topps Reserve | 11 | -- | -- | -- | 4 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Topps Stars | 136 | -- | -- | -- | 3 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Topps Traded | 87 | -- | -- | -- | 6 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Upper Deck Gold Glove | 11 | -- | -- | -- | 7 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2001 | Upper Deck Pros and Prospects | 13 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2002 | Donruss Best of Fan Club | 157 | -- | -- | -- | 3 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2002 | Fleer Maximum | 14 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2002 | Fleer Premium | 5 | On Base | -- | 281/370 | 1 | $5.00 | $4.00 | GONZALEZ,JUAN Indians
|
| 2002 | Stadium Club | 7 | Stadium Shots | -- | -- | 1 | $2.50 | $1.75 | GONZALEZ,JUAN Indians
|
| 2002 | Stadium Club | PTMJG | Passport to the Majors | -- | 604/1200 | 1 | $10.00 | $7.00 | GONZALEZ,JUAN Indians
|
| 2002 | Topps Total | 11 | Award Winner | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2002 | Ultra | 207 | All-Star | -- | -- | 1 | $1.00 | $1.00 | GONZALEZ,JUAN Indians
|
| 2005 | Donruss Elite | 77 | Turn of the Century | -- | 78/750 | 1 | $1.25 | $1.00 | GONZALEZ,JUAN Indians
|
| 2005 | Playoff Absolute | 66 | Tools of the Trade Blue | -- | 84/150 | 1 | $1.50 | $1.20 | GONZALEZ,JUAN Indians
|
| 2005 | Topps | 7 | RBI Hit Parade | -- | -- | 1 | $2.00 | $1.40 | GONZALEZ,JUAN Indians
|
| 2005 | Topps | 7 | HR Hit Parade | -- | -- | 2 | $2.00 | $1.40 | GONZALEZ,JUAN Indians
|
| 2002 | Ultra | 231 | -- | -- | -- | 2 | $1.00 | $1.00 | GONZALEZ,JUAN PEOPLES,DANNY Indians
|
| 1966 | Topps | 266 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | GONZALEZ,PEDRO Indians
|
| 1967 | Topps | 424 | -- | EXMT | -- | 1 | $3.00 | $2.55 | GONZALEZ,PEDRO Indians
|
| 1960 | Leaf | 25 | -- | VG | -- | 1 | $8.00 | $6.40 | GRANT,JIM Indians
|
| 1961 | Topps | 18 | -- | EXMT/oc | -- | 1 | $5.00 | $4.25 | GRANT,JIM Indians
|
| 1961 | Topps | 18 | -- | miscut | -- | 1 | $1.50 | $1.28 | GRANT,JIM Indians
|
| 1961 | Topps | 18 | -- | EX/spot | -- | 1 | $3.00 | $2.55 | GRANT,JIM Indians
|
| 1961 | Topps | 18 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | GRANT,JIM Indians
|
| 1961 | Topps | 18 | -- | VG | -- | 1 | $1.50 | $1.28 | GRANT,JIM Indians
|
| 1962 | Topps | 307 | -- | VGE | -- | 2 | $3.00 | $2.55 | GRANT,JIM Indians
|
| 1962 | Topps | 307 | -- | EX | -- | 1 | $4.00 | $3.40 | GRANT,JIM Indians
|
| 1963 | Topps | 227 | -- | VG | -- | 3 | $2.50 | $2.13 | GRANT,JIM Indians
|
| 1963 | Topps | 227 | -- | VGE | -- | 1 | $3.00 | $2.55 | GRANT,JIM Indians
|
| 1964 | Topps | 133 | -- | VGE | -- | 1 | $2.50 | $2.13 | GRANT,JIM Indians
|
| 1964 | Topps | 133 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | GRANT,JIM Indians
|
| 1964 | Topps | 133 | -- | G |
| 1 | $1.00 | $1.00 | |
| 2006 | Upper Deck Special FX | 583 | -- | -- | -- | 1 | $1.00 | $1.00 | GRAVES,DANNY Indians
|
| 1962 | Topps | 78 | -- | VG/ink | -- | 1 | $1.50 | $1.28 | GREEN,GENE Indians
|
| 1962 | Topps | 78 | -- | EX/miscut | -- | 1 | $2.00 | $1.70 | GREEN,GENE Indians
|
| 1962 | Topps | 78 | -- | EXMT | -- | 1 | $4.00 | $3.40 | GREEN,GENE Indians
|
| 1962 | Topps | 78 | -- | EX/oc | -- | 2 | $2.50 | $2.13 | GREEN,GENE Indians
|
| 2010 | Bowman | 71 | Prospects | -- | -- | 1 | $1.00 | $1.00 | GREENWELL,BO Indians
|
| 2010 | Bowman Chrome | 71 | Prospects | -- | -- | 3 | $1.00 | $1.00 | GREENWELL,BO Indians
|
| 1979 | Topps | 705 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | GRIFFIN,ALFREDO NORRID,TIM OLIVER,DAVE Indians
|
| 1979 | Topps | 705 | Rookie Card | NM | -- | 5 | $1.50 | $1.28 | GRIFFIN,ALFREDO NORRID,TIM OLIVER,DAVE Indians
|
| 1979 | Topps | 705 | Rookie Card | NMMT | -- | 1 | $2.00 | $1.70 | GRIFFIN,ALFREDO NORRID,TIM OLIVER,DAVE Indians
|
| 1979 | Topps | 705 | Rookie Card | NM/oc | -- | 1 | $1.50 | $1.28 | GRIFFIN,ALFREDO NORRID,TIM OLIVER,DAVE Indians
|
| 1997 | Bowman | 230 | International | -- | -- | 1 | $1.00 | $1.00 | GRISSOM,MARQUIS Indians
|
| 1997 | Finest | 219 | Refractor | -- | -- | 1 | $5.00 | $4.00 | GRISSOM,MARQUIS Indians
|
| 1997 | Flair | 5 | Hot Gloves | -- | -- | 1 | $10.00 | $7.00 | |
| 1997 | Flair | 154 | Legacy Row 1 | -- | 83/100 | 1 | $30.00 | $24.00 | GRISSOM,MARQUIS Indians
|
| 1997 | Flair | 154 | Legacy Row 0 | -- | 44/100 | 1 | $30.00 | $24.00 | GRISSOM,MARQUIS Indians
|
| 1997 | Pinnacle Certified | 89 | Mirror Red | -- | -- | 3 | $6.00 | $3.00 | GRISSOM,MARQUIS Indians
|
| 1997 | Pinnacle Certified | 89 | Mirror Gold | -- | -- | 1 | $20.00 | $10.00 | |
| 1997 | Pinnacle Certified | 89 | Mirror Blue | -- | -- | 1 | $12.00 | $6.00 | GRISSOM,MARQUIS Indians
|
| 1998 | Leaf | 128 | Fractal Matrix | -- | 1600 made | 2 | $1.25 | $1.00 | GRISSOM,MARQUIS Indians
|
| 1998 | Leaf Fractal Foundations | 128 | Plastic Die Cut | -- | xx/3250 | 2 | $6.00 | $4.80 | GRISSOM,MARQUIS Indians
|
| 1998 | Leaf Fractal Foundations | 128 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | GRISSOM,MARQUIS Indians
|
| 1998 | Leaf Fractal Foundations | 128 | Plastic | -- | xx/3250 | 3 | $1.25 | $1.00 | GRISSOM,MARQUIS Indians
|
| 1998 | Score | 87 | Showcase Series Artists Proof | -- | -- | 1 | $4.00 | $2.80 | GRISSOM,MARQUIS Indians
|
| 1983 | Topps 1952 Reprint | 258 | -- | -- | -- | 1 | $1.00 | $1.00 | GROMEK,STEVE Indians
|
| 2003 | Bowman Heritage | 166 | -- | -- | -- | 1 | $1.00 | $1.00 | GUTHRIE,JEREMY Indians
|
| 2003 | Leaf | 318 | -- | -- | -- | 2 | $1.00 | $1.00 | GUTHRIE,JEREMY Indians
|
| 2003 | Leaf Certified Materials | 54 | Mirror Blue | -- | 46/50 | 1 | $8.00 | $6.40 | GUTHRIE,JEREMY Indians
|
| 2003 | Leaf Certified Materials | 54 | Mirror Red | -- | xx/100 | 2 | $5.00 | $4.00 | GUTHRIE,JEREMY Indians
|
| 2003 | Topps 205 | 128 | Polar Bear | -- | -- | 1 | $1.00 | $1.00 | GUTHRIE,JEREMY Indians
|
| 2003 | Topps Chrome | 422 | Black Refractor | -- | 105/199 | 1 | $10.00 | $8.50 | GUTHRIE,JEREMY Indians
|
| 2003 | Topps Chrome | 422 | -- | -- | -- | 16 | $1.50 | $1.05 | GUTHRIE,JEREMY Indians
|
| 2004 | Ultra | 217 | Short Print | -- | -- | 1 | $2.00 | $1.60 | GUTHRIE,JEREMY Indians
|
| 2004 | Topps First Edition | 688 | -- | -- | -- | 1 | $1.50 | $1.05 | GUTHRIE,JEREMY SIZEMORE,GRADY Indians
|
| 2005 | Topps Total | 709 | Silver | -- | -- | 1 | $1.25 | $1.00 | GUTHRIE,JEREMY SOWERS,JEREMY Indians
|
| 2006 | Bowman Chrome Draft | 51 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GUTIERREZ,FRANKLIN Indians
|
| 2006 | Bowman Sterling | FG | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | GUTIERREZ,FRANKLIN Indians
|
| 2006 | Topps 52 | 202 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | GUTIERREZ,FRANKLIN Indians
|
| 2006 | Topps Chrome | 30 | Rookie Logo | -- | 536/599 | 1 | $4.00 | $3.20 | GUTIERREZ,FRANKLIN Indians
|
| 2007 | Topps Heritage | 446 | Short Print | -- | -- | 1 | $6.00 | $4.80 | GUTIERREZ,FRANKLIN Indians
|
| 2008 | Upper Deck Documentary | 1290 | Gold | -- | -- | 1 | $1.00 | $1.00 | GUTIERREZ,FRANKLIN Indians
|
| 2002 | Topps Chrome Traded | 19 | Refractor | -- | -- | 2 | $2.50 | $2.00 | GUTIERREZ,RICKY Indians
|
| 2003 | Topps Chrome | 418 | Xfractor | -- | 14/57 | 1 | $10.00 | $8.00 | GUTIERREZ,RICKY Indians
|
| 2003 | Topps Chrome | 418 | Silver Refractor | -- | -- | 2 | $3.00 | $2.40 | GUTIERREZ,RICKY Indians
|
| 2003 | Topps Chrome | 418 | Gold Refractor | -- | xxx/449 | 2 | $3.00 | $2.40 | GUTIERREZ,RICKY Indians
|
| 2003 | Topps Chrome | 418 | -- | -- | -- | 13 | $1.00 | $1.00 | GUTIERREZ,RICKY Indians
|
| 2003 | Topps Chrome | 418 | Refractor | -- | 214/699 | 1 | $2.50 | $2.00 | GUTIERREZ,RICKY Indians
|
| 2004 | Upper Deck Glossy | 64 | -- | -- | -- | 3 | $1.00 | $1.00 | GUTIERREZ,RICKY Indians
|
| 2003 | Leaf Certified Materials | 58 | Mirror Red | -- | 7/100 | 1 | $5.00 | $4.00 | HAFNER,TRAVIS Indians
|
| 2003 | Leaf Certified Materials | 58 | Mirror Blue | -- | 25/50 | 1 | $8.00 | $6.40 | HAFNER,TRAVIS Indians
|
| 2003 | Playoff Portraits | 98 | Bronze Autograph | -- | 72/100 | 1 | $15.00 | $12.75 | HAFNER,TRAVIS Indians
|
| 2003 | Topps Chrome Traded | 34 | Refractor | -- | -- | 1 | $4.00 | $3.20 | |
| 2004 | Ultimate Collection | 122 | -- | -- | xx/675 | 3 | $3.00 | $1.50 | HAFNER,TRAVIS Indians
|
| 2004 | Upper Deck Glossy | 333 | -- | -- | -- | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2005 | Donruss Diamond Kings | 83 | Framed Red | -- | -- | 1 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2005 | Leaf | 279 | Team Checklist Short Print | -- | -- | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2005 | Leaf Certified Materials | 144 | Mirror White Jersey | -- | 94/100 | 1 | $6.00 | $4.80 | |
| 2005 | SkyBox Autographics | 19 | -- | -- | -- | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2005 | Studio | 10 | Masterstrokes | -- | 82/750 | 1 | $2.50 | $2.00 | HAFNER,TRAVIS Indians
|
| 2005 | Sweet Spot | 71 | Gold | -- | 24/599 | 1 | $1.50 | $1.20 | HAFNER,TRAVIS Indians
|
| 2005 | Topps Chrome | 113 | Black Refractor | -- | 91/225 | 1 | $4.00 | $3.20 | HAFNER,TRAVIS Indians
|
| 2005 | Upper Deck Trilogy | 95 | -- | -- | -- | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2006 | Bowman | 105 | Gold | -- | -- | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2006 | Bowman Chrome | 105 | Refractor | -- | -- | 1 | $2.00 | $1.60 | HAFNER,TRAVIS Indians
|
| 2006 | Topps Chrome | 91 | -- | -- | -- | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2006 | Ultra | 18 | Diamond Producers | -- | -- | 4 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2006 | Upper Deck Future Stars | 20 | Purple | -- | 713/1799 | 1 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2006 | Upper Deck Ovation | TH | Superstar Theatre | -- | -- | 3 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Bowman Chrome | 188 | Refractor | -- | -- | 2 | $1.50 | $1.20 | HAFNER,TRAVIS Indians
|
| 2007 | Finest | 62 | Green Refractor | -- | 79/199 | 1 | $2.00 | $1.60 | HAFNER,TRAVIS Indians
|
| 2007 | Fleer | TH | Year in Review | -- | -- | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | SPx | 11 | -- | -- | -- | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps | 7 | Own the Game | -- | -- | 4 | $1.00 | $1.00 | |
| 2007 | Topps | 18 | Own the Game | -- | -- | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Allen and Ginter | 287 | Mini A and G Back | -- | -- | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Allen and Ginter | 287 | Mini | -- | -- | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Chrome | 55 | -- | -- | -- | 3 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Chrome | 55 | White Refractor | -- | 210/660 | 1 | $2.00 | $1.60 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Moments and Milestones | 150 | 22 HRs | -- | 82/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Moments and Milestones | 150 | 12 HR | -- | 35/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Triple Threads | 115 | -- | -- | xx/1350 | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | Topps Triple Threads | 115 | Sepia | -- | xx/559 | 2 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | UD Masterpieces | 36 | -- | -- | -- | 3 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2007 | UD Masterpieces | TH | Captured on Canvas Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2007 | Ultra | 47 | Gold | -- | -- | 1 | $1.50 | $1.05 | HAFNER,TRAVIS Indians
|
| 2008 | Bowman Chrome | 49 | Refractor | -- | -- | 2 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Sweet Spot | 95 | -- | -- | -- | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps | 24 | Year in Review | -- | -- | 3 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Allen and Ginter | 75 | Mini A and G Back | -- | -- | 2 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Allen and Ginter | 75 | Mini | -- | -- | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Chrome | 105 | -- | -- | -- | 10 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Chrome | 105 | Refractor | -- | -- | 1 | $1.50 | $1.20 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 32 | 32 RBIs | -- | 3/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | Black 59 RBIs | -- | 19/25 | 1 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | Black 29 RBIs | -- | 1/25 | 1 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 100 RBIs | -- | 38/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 36 RBIs | -- | 7/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 23 RBIs | -- | 58/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 10 RBIs | -- | 116/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | Black 82 RBI | -- | 10/25 | 1 | $1.25 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 15 RBI | -- | 29/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 17 RBI | -- | 109/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 30 RBI | -- | 102/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 33 RBI | -- | 34/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 41 RBI | -- | 5/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
| 2008 | Topps Moments and Milestones | 34 | 61 RBI | -- | 54/150 | 1 | $1.00 | $1.00 | HAFNER,TRAVIS Indians
|
