|
|
Mets Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 --- Next-->Page #7 | Total Pages = 18
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1992 | Topps | 707 | Gold | -- | -- | 1 | $1.00 | $1.00 | JEFFERIES,GREGG Mets
|
| 2004 | Topps Fan Favorites | 87 | Refractor | -- | 250/299 | 1 | $5.00 | $4.00 | JEFFERIES,GREGG Mets
|
| 2005 | Topps Rookie Cup | 69 | Reprint | -- | -- | 2 | $2.00 | $1.40 | JEFFERIES,GREGG Mets
|
| 1990 | Bowman Tiffany | 140 | -- | -- | -- | 1 | $1.50 | $1.05 | JEFFRIES,GREGG Mets
|
| 2006 | Topps Update | 326 | Gold | -- | 1866/2006 | 1 | $6.00 | $4.80 | JETER,DEREK REYES,JOSE Yankees-Mets |
| 2002 | Topps Chrome Traded | 250 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | JIANNETTI,JOE Mets
|
| 2002 | Topps Traded | 250 | Gold | -- | 1234/2002 | 1 | $1.50 | $1.20 | JIANNETTI,JOE Mets
|
| 1997 | Flair | 139 | Legacy Row 2 | -- | 30/100 | 1 | $30.00 | $24.00 | JOHNSON,CHARLES Mets
|
| 1985 | Topps Tiffany | 492 | -- | -- | -- | 1 | $1.25 | $1.00 | JOHNSON,DAVEY Mets
|
| 1986 | Topps Tiffany | 501 | -- | -- | -- | 1 | $1.25 | $1.00 | JOHNSON,DAVEY Mets
|
| 2002 | Topps Archives | 178 | -- | -- | -- | 4 | $1.00 | $1.00 | JOHNSON,DAVEY Mets
|
| 2008 | Topps Update | DJ | Ring of Honor 1986 New York Mets | -- | -- | 2 | $1.50 | $1.05 | JOHNSON,DAVEY Mets
|
| 1990 | Bowman Tiffany | 133 | -- | -- | -- | 1 | $1.00 | $1.00 | JOHNSON,HOWARD Mets
|
| 1991 | Topps Desert Shield | 470 | -- | NM | -- | 1 | $5.00 | $4.00 | JOHNSON,HOWARD Mets
|
| 2008 | Topps Update | HJ | Ring of Honor 1986 New York Mets | -- | -- | 1 | $1.50 | $1.05 | JOHNSON,HOWARD Mets
|
| 1996 | Flair | 322 | -- | -- | -- | 1 | $1.00 | $1.00 | JOHNSON,LANCE Mets
|
| 1997 | Finest | 119 | -- | -- | -- | 1 | $2.00 | $1.40 | JOHNSON,LANCE Mets
|
| 1997 | Flair | 139 | Legacy Row 0 | -- | 27/100 | 1 | $30.00 | $24.00 | JOHNSON,LANCE Mets
|
| 1997 | Pacific Prisms | 125 | -- | -- | -- | 1 | $1.25 | $1.00 | JOHNSON,LANCE Mets
|
| 2008 | UD Piece of History | JS | Cut from the Same Cloth Red | -- | 38/99 | 1 | $2.50 | $2.00 | JOHNSON,RANDY SANTANA,JOHAN Diamondbacks-Mets
|
| 1992 | Bowman | 389 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | JONES,BOBBY Mets
|
| 1992 | Pinnacle | 548 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | JONES,BOBBY Mets
|
| 1992 | Stadium Club Dome | 94 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | JONES,BOBBY Mets
|
| 1996 | Flair | 323 | -- | -- | -- | 1 | $1.00 | $1.00 | JONES,BOBBY Mets
|
| 1997 | Finest | 137 | -- | -- | -- | 1 | $2.00 | $1.40 | JONES,BOBBY Mets
|
| 1997 | Finest | 137 | Embossed Refractor | -- | -- | 1 | $12.00 | $9.60 | |
| 1997 | Ultra | 243 | Platinum Medallion | -- | -- | 1 | $10.00 | $3.00 | JONES,BOBBY Mets
|
| 1998 | Finest | 211 | No Protector Refractor | -- | -- | 1 | $3.00 | $2.40 | JONES,BOBBY Mets
|
| 1998 | Finest | 211 | No Protector Parallel | -- | -- | 1 | $1.00 | $1.00 | JONES,BOBBY Mets
|
| 1998 | Leaf Fractal Foundations | 124 | -- | -- | xx/3999 | 6 | $2.00 | $1.40 | JONES,BOBBY Mets
|
| 1998 | Leaf Fractal Foundations | 124 | Plastic | -- | xx/3250 | 3 | $1.25 | $1.00 | JONES,BOBBY Mets
|
| 1998 | Pacific | 368 | Silver | -- | -- | 1 | $1.50 | $1.05 | JONES,BOBBY Mets
|
| 1998 | Paramount | 206 | Copper | -- | -- | 1 | $1.00 | $1.00 | JONES,BOBBY Mets
|
| 2001 | Topps Limited | 57 | -- | -- | -- | 1 | $1.25 | $1.00 | JONES,BOBBY Mets
|
| 2008 | SP Authentic | 29 | Marquee Matchups | -- | -- | 1 | $1.25 | $1.00 | JONES,CHIPPER SANTANA,JOHAN Braves-Mets
|
| 1967 | Topps | 165 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | JONES,CLEON Mets
|
| 1967 | Topps | 165 | -- | EX | -- | 1 | $2.00 | $1.70 | JONES,CLEON Mets
|
| 1968 | Topps | 254 | -- | EX | -- | 1 | $2.00 | $1.60 | JONES,CLEON Mets
|
| 1969 | MLB PhotoStamps | 167 | -- | NM | -- | 2 | $1.00 | $1.00 | JONES,CLEON Mets
|
| 1972 | Topps | 31 | -- | VGE | -- | 1 | $1.25 | $1.00 | JONES,CLEON Mets
|
| 1972 | Topps | 32 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | JONES,CLEON Mets
|
| 1974 | Topps | 245 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | JONES,CLEON Mets
|
| 1974 | Topps | 476 | World Series | EX/oc | -- | 2 | $1.00 | $1.00 | JONES,CLEON Mets
|
| 1975 | Topps | 43 | -- | VGE | -- | 1 | $1.00 | $1.00 | JONES,CLEON Mets
|
| 1975 | Topps Mini | 43 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | JONES,CLEON Mets
|
| 1975 | Topps Mini | 43 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | JONES,CLEON Mets
|
| 1975 | Topps Mini | 43 | -- | NMMT/oc | -- | 1 | $2.50 | $2.00 | JONES,CLEON Mets
|
| 2002 | Topps Archives | 150 | -- | -- | -- | 4 | $1.00 | $1.00 | JONES,CLEON Mets
|
| 2005 | Topps Rookie Cup | 14 | Reprint | -- | -- | 1 | $2.00 | $1.40 | JONES,CLEON Mets
|
| 1965 | Topps | 308 | Rookie Card | EX | -- | 1 | $3.00 | $2.55 | JONES,CLEON PARSON,TOM Mets
|
| 1965 | Topps | 308 | Rookie Card | MINT |
| 1 | $12.00 | $12.00 | JONES,CLEON SELMA,DICK Mets |
| 1966 | Topps | 67 | Rookie Card | EX/oc | -- | 2 | $2.00 | $1.70 | JONES,CLEON SELMA,DICK Mets
|
| 1966 | Topps | 67 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | JONES,CLEON SELMA,DICK Mets
|
| 1966 | Topps | 67 | Rookie Card | MINT |
| 3 | $8.00 | $8.00 | JONES,CLEON SELMA,DICK Mets |
| 1981 | Topps Traded | 777 | -- | -- | -- | 2 | $1.00 | $1.00 | JONES,RANDY Mets
|
| 1972 | Topps | 16 | -- | NM/oc | -- | 4 | $1.00 | $1.00 | JORGENSEN,MIKE Mets
|
| 1964 | Topps | 477 | -- | NM |
| 2 | $10.00 | $8.50 | |
| 1964 | Topps | 477 | -- | NM |
| 1 | $8.00 | $6.80 | |
| 1964 | Topps | 477 | -- | NM/oc |
| 1 | $6.00 | $5.10 | |
| 1964 | Topps | 582 | -- | VGE | -- | 1 | $8.00 | $6.80 | KANEHL,ROD Mets
|
| 2002 | Bowman Chrome | 193 | Refractor | -- | 293/500 | 1 | $8.00 | $6.80 | KAY,BRETT Mets
|
| 2002 | Topps Chrome Traded | 177 | Refractor | -- | -- | 1 | $4.00 | $3.40 | KAY,BRETT Mets
|
| 2002 | Topps Chrome Traded | 177 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | KAY,BRETT Mets
|
| 1993 | Topps | 703 | Gold | -- | -- | 4 | $1.25 | $1.00 | KENT,JEFF Mets
|
| 1994 | Collectors Choice | 159 | Silver Signature | -- | -- | 1 | $1.25 | $1.00 | KENT,JEFF Mets
|
| 1994 | Finest | 33 | -- | -- | -- | 2 | $2.00 | $1.40 | KENT,JEFF Mets
|
| 1994 | SP | 119 | Die Cut | -- | -- | 2 | $1.25 | $1.00 | KENT,JEFF Mets
|
| 1995 | Collectors Choice | 315 | Silver Signature | -- | -- | 1 | $1.00 | $1.00 | KENT,JEFF Mets
|
| 1995 | Finest | 121 | Refractor | -- | -- | 1 | $10.00 | $8.00 | KENT,JEFF Mets
|
| 1995 | Finest | 121 | -- | -- | -- | 1 | $1.00 | $1.00 | KENT,JEFF Mets
|
| 1995 | SP | 81 | Silver | -- | -- | 2 | $1.00 | $1.00 | KENT,JEFF Mets
|
| 1996 | Flair | 324 | -- | -- | -- | 1 | $1.00 | $1.00 | KENT,JEFF Mets
|
| 2005 | Topps Rookie Cup | 81 | Reprint | -- | -- | 1 | $2.00 | $1.40 | KENT,JEFF Mets
|
| 2005 | Topps Rookie Cup | 81 | Red | -- | 319/499 | 1 | $2.50 | $2.00 | KENT,JEFF Mets
|
| 2005 | Topps Rookie Cup | 81 | -- | -- | -- | 3 | $1.00 | $1.00 | KENT,JEFF Mets
|
| 2001 | Topps Chrome Traded | 228 | Retrofractor | -- | -- | 1 | $6.00 | $5.10 | KEPPEL,BOB Mets
|
| 2001 | Topps Chrome Traded | 228 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | KEPPEL,BOB Mets
|
| 2001 | Topps Gallery | 139 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | KEPPEL,BOB Mets
|
| 2001 | Topps Stars | 191 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | KEPPEL,BOB Mets
|
| 1976 | Topps | 40 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | KINGMAN,DAVE Mets
|
| 1976 | Topps | 40 | -- | EXMT | -- | 1 | $1.50 | $1.20 | KINGMAN,DAVE Mets
|
| 1976 | Topps | 40 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | KINGMAN,DAVE Mets
|
| 1977 | O-Pee-Chee | 98 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | KINGMAN,DAVE Mets
|
| 1977 | O-Pee-Chee | 98 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | KINGMAN,DAVE Mets
|
| 1977 | Topps | 500 | -- | EXMT/oc | -- | 2 | $1.25 | $1.00 | KINGMAN,DAVE Mets
|
| 1984 | Donruss | 360 | -- | -- | -- | 2 | $1.50 | $1.05 | KINGMAN,DAVE Mets
|
| 1984 | Topps Tiffany | 573 | -- | -- | -- | 1 | $3.00 | $2.10 | KINGMAN,DAVE Mets
|
| 2004 | Topps Fan Favorites | 37 | Refractor |
| 047/299 | 1 | $2.50 | $2.13 | |
| 2004 | Topps Retired Signature | 16 | -- | -- | -- | 1 | $1.25 | $1.00 | KINGMAN,DAVE Mets
|
| 2005 | Topps Pristine Legends | 51 | -- | -- | -- | 3 | $1.50 | $1.05 | KINGMAN,DAVE Mets
|
| 1998 | Fleer Tradition Update | 84 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | KINKADE,MIKE Mets
|
| 1999 | Upper Deck | 8 | -- | -- | -- | 5 | $1.00 | $1.00 | KINKADE,MIKE Mets
|
| 1999 | Upper Deck Encore | 98 | Star Rookie | -- | -- | 1 | $1.00 | $1.00 | KINKADE,MIKE Mets
|
| 1999 | Upper Deck MVP | 136 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | KINKADE,MIKE Mets
|
| 1965 | Topps | 227 |
| MINT |
| 2 | $5.00 | $4.25 | |
| 1966 | Topps | 108 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | KLAUS,BOBBY Mets
|
| 1985 | Topps Tiffany | 590 | -- | -- | -- | 1 | $2.00 | $1.40 | KNIGHT,RAY Mets
|
| 2005 | Topps Pristine Legends | 73 | -- | -- | -- | 3 | $1.50 | $1.05 | KNIGHT,RAY Mets
|
| 2008 | Topps Update | RK | Ring of Honor 1986 New York Mets | -- | -- | 3 | $1.50 | $1.05 | KNIGHT,RAY Mets
|
| 2002 | Donruss Fan Club | U211 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | KOMIYAMA,SATORU Mets
|
| 2002 | Fleer Box Score | 6 | Debut | -- | 96/2002 | 1 | $5.00 | $2.00 | KOMIYAMA,SATORU Mets
|
| 2002 | Fleer Box Score | 155 | Rookie Card | -- | xx/2950 | 2 | $2.00 | $1.70 | KOMIYAMA,SATORU Mets
|
| 2002 | Fleer Tradition Update | 16 | Short Print Rookie Card | -- | -- | 2 | $1.00 | $1.00 | KOMIYAMA,SATORU Mets
|
| 2002 | Leaf Rookies and Stars | 344 | Longevity | -- | 22/25 | 1 | $10.00 | $8.50 | KOMIYAMA,SATORU Mets
|
| 2002 | Studio | 231 | Rookie Card | -- | 267/1500 | 1 | $4.00 | $3.40 | KOMIYAMA,SATORU Mets
|
| 2002 | Upper Deck | 530 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | KOMIYAMA,SATORU Mets
|
| 2002 | Upper Deck Diamond Connection | 157 | Rookie Card | -- | 715/1500 | 1 | $4.00 | $3.40 | KOMIYAMA,SATORU Mets
|
| 2002 | Upper Deck World Series Heroes | 119 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | KOMIYAMA,SATORU Mets
|
| 2005 | Sweet Spot | 105 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | KOO,DAE-SUNG Mets
|
| 2005 | UD Artifacts | 215 | Rookie Card | -- | xx/799 | 1 | $3.00 | $2.55 | KOO,DAE-SUNG Mets
|
| 2005 | UD Reflections | 215 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | KOO,DAE-SUNG Mets
|
| 2005 | Upper Deck | 443 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | KOO,DAE-SUNG Mets
|
| 1968 | Topps | 486 | -- | NM/oc | -- | 1 | $4.00 | $3.20 | KOONCE,CAL Mets
|
| 1969 | Topps | 303 | -- | NM/oc | -- | 1 | $4.00 | $3.20 | KOONCE,CAL Mets
|
| 1969 | Topps | 303 | -- | EX | -- | 1 | $2.00 | $1.60 | KOONCE,CAL Mets
|
| 1970 | O-Pee-Chee | 521 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | KOONCE,CAL Mets
|
| 1970 | Topps | 521 | -- | NM | -- | 1 | $2.00 | $1.60 | KOONCE,CAL Mets
|
| 1969 | MLB PhotoStamps | 168 | -- | miscut | -- | 1 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 1969 | Topps Deckle | 25 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | KOOSMAN,JERRY Mets
|
| 1970 | Topps | 309 | World Series | EX/oc | -- | 1 | $2.00 | $1.60 | KOOSMAN,JERRY Mets
|
| 1970 | Topps | 309 | World Series | EXMT | -- | 2 | $3.00 | $2.40 | KOOSMAN,JERRY Mets
|
| 1970 | Topps | 309 | World Series | NMMT/oc | -- | 1 | $6.00 | $4.80 | KOOSMAN,JERRY Mets
|
| 1970 | Topps | 468 | All Star | EX/oc | -- | 1 | $1.50 | $1.20 | KOOSMAN,JERRY Mets
|
| 1970 | Topps | 468 | All Star | P | -- | 1 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 1974 | Topps | 356 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 1976 | Topps | 64 | -- | NM | -- | 1 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 1977 | O-Pee-Chee | 26 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 1977 | Topps | 300 | -- | NM | -- | 1 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 1999 | Sports Illustrated GOG | 17 | -- | -- | -- | 2 | $1.00 | $1.00 | |
| 2002 | Topps Archives | 132 | -- | -- | -- | 3 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 2002 | Topps Super Teams | 97 | Retrofractor | -- | xx/1969 | 2 | $2.50 | $2.00 | KOOSMAN,JERRY Mets
|
| 2005 | Topps Rookie Cup | 20 | Orange | -- | 396/399 | 1 | $3.00 | $2.40 | KOOSMAN,JERRY Mets
|
| 2005 | Topps Rookie Cup | 20 | Reprint | -- | -- | 1 | $2.00 | $1.40 | KOOSMAN,JERRY Mets
|
| 2005 | Topps Rookie Cup | 20 | -- | -- | -- | 1 | $1.00 | $1.00 | KOOSMAN,JERRY Mets
|
| 1965 | Topps | 144 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | KRANEPOOL,ED Mets
|
| 1965 | Topps | 144 |
| EXNM |
| 1 | $3.00 | $2.55 | |
| 1965 | Topps | 144 |
| NM |
| 1 | $4.00 | $3.40 | |
| 1965 | Topps | 144 |
| MINT |
| 1 | $8.00 | $6.80 | |
| 1966 | Topps | 212 | -- | EXMT | -- | 1 | $3.00 | $2.55 | KRANEPOOL,ED Mets
|
| 1967 | Topps | 452 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | KRANEPOOL,ED Mets
|
| 1969 | MLB PhotoStamps | 169 | -- | NM | -- | 2 | $1.00 | $1.00 | KRANEPOOL,ED Mets
|
| 1971 | Topps | 573 | -- | EX/oc | -- | 1 | $3.00 | $2.40 | KRANEPOOL,ED Mets
|
| 1972 | Topps | 182 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | KRANEPOOL,ED Mets
|
| 1973 | Topps | 329 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | KRANEPOOL,ED Mets
|
| 1974 | Topps | 561 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | KRANEPOOL,ED Mets
|
| 1975 | Topps | 324 | -- | EXMT | -- | 2 | $1.00 | $1.00 | KRANEPOOL,ED Mets
|
| 1975 | Topps Mini | 324 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | KRANEPOOL,ED Mets
|
| 1978 | O-Pee-Chee | 205 | -- | NM | -- | 2 | $1.00 | $1.00 | KRANEPOOL,ED Mets
|
| 1999 | Sports Illustrated GOG | 55 | -- | -- | -- | 2 | $1.00 | $1.00 | |
| 1999 | Sports Illustrated GOG | NNO | Autograph | -- | -- | 1 | $25.00 | $21.25 | |
| 2012 | Topps Archives | 235 | Short Print | -- | -- | 1 | $2.00 | $1.60 | KRANEPOOL,ED Mets
|
| 2012 | Bowman Chrome | 212 | Prospects | -- |
| 2 | $1.00 | $1.00 | |
| 2004 | SP Prospects | 285 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | LANDING,JEFFREY Mets
|
| 2004 | Topps Chrome Traded | 99 | -- | -- | -- | 10 | $1.00 | $1.00 | LARRISON,PRESTON Mets
|
| 2001 | Fleer Platinum | 324 | Parallel | -- | 173/201 | 1 | $4.00 | $3.20 | |
| 2001 | SP Milestone | 75 | -- | -- | -- | 2 | $1.00 | $1.00 | LAWTON,MATT Mets
|
| 1999 | Bowman | 16 | International | -- | -- | 3 | $1.00 | $1.00 | LEITER,AL Mets
|
| 1999 | Bowman Chrome | 16 | Refractor | -- | -- | 1 | $5.00 | $4.00 | LEITER,AL Mets
|
| 2001 | E-X | 79 | Essential Credentials | -- | 170/299 | 1 | $6.00 | $4.80 | LEITER,AL Mets
|
| 2001 | Topps Limited | 532 | -- | -- | -- | 1 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2002 | Fleer | 76 | Tiffany | -- | 44/200 | 1 | $4.00 | $3.20 | LEITER,AL Mets
|
| 2002 | Fleer Tradition | 26 | Glossy | -- | 16/200 | 1 | $2.50 | $2.00 | LEITER,AL Mets
|
| 2002 | Leaf Certified Materials | 102 | -- | -- | -- | 2 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2002 | MLB Showdown | 217 | -- | -- | -- | 1 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2002 | Topps Limited | 126 | -- | -- | -- | 3 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2003 | Fleer Tradition Update | AL | Throwback Threads Jsy | -- | -- | 1 | $8.00 | $5.60 | |
| 2003 | Leaf Certified Materials | 118 | Mirror Blue | -- | 29/50 | 1 | $8.00 | $6.40 | LEITER,AL Mets
|
| 2003 | Leaf Certified Materials | 118 | Mirror Red | -- | xx/100 | 3 | $5.00 | $2.00 | LEITER,AL Mets
|
| 2003 | Leaf Certified Materials | 118 | -- | -- | -- | 1 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2003 | Upper Deck | AL | All Star Swatches | -- | -- | 1 | $8.00 | $5.60 | |
| 2004 | Bowman Heritage | 195 | Black and White | -- | -- | 1 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2004 | Donruss | 311 | Career Stat Line | -- | 251/369 | 1 | $2.00 | $1.60 | LEITER,AL Mets
|
| 2004 | Donruss | 311 | Season Stat Line | -- | 120/139 | 1 | $2.50 | $2.00 | LEITER,AL Mets
|
| 2004 | Donruss Elite Extra Edition | 123 | Turn of the Century | -- | 33/250 | 1 | $2.00 | $1.60 | LEITER,AL Mets
|
| 2004 | Playoff Prestige | 117 | Xtra Bases Green | -- | 31/150 | 1 | $3.00 | $2.40 | LEITER,AL Mets
|
| 2004 | Topps | 94 | Gold | -- | 1984/2004 | 1 | $3.00 | $2.40 | LEITER,AL Mets
|
| 2004 | Topps Chrome | 94 | -- | -- | -- | 2 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2004 | Upper Deck Glossy | 219 | -- | -- | -- | 4 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2005 | Donruss Diamond Kings | 144 | Framed Red | -- | -- | 1 | $1.25 | $1.00 | LEITER,AL Mets
|
| 2005 | Topps Chrome | 61 | -- | -- | -- | 3 | $1.00 | $1.00 | LEITER,AL Mets
|
| 2005 | Topps Gallery | 64 | Artist's Proof | -- | -- | 1 | $2.00 | $1.40 | LEITER,AL Mets
|
| 2005 | Ultra | 71 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | LEITER,AL Mets
|
| 1965 | Topps | 277 | -- | NM/oc | -- | 1 | $2.50 | $2.13 | LEWIS,JOHNNY Mets
|
| 1965 | Topps | 277 |
| EX/oc |
| 1 | $1.00 | $1.00 | |
| 1966 | Topps | 282 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | LEWIS,JOHNNY Mets
|
| 1967 | Topps | 91 | -- | EX | -- | 1 | $1.00 | $1.00 | LEWIS,JOHNNY Mets
|
| 2009 | Topps | 259 | League Leaders | -- | -- | 8 | $1.50 | $1.05 | LINCECUM,TIM HAREN,DAN SANTANA,JOHAN Giants-Diamondbacks-Mets
|
| 2005 | Bowmans Best | 126 | Certified Autograph | -- | 252/399 | 1 | $10.00 | $8.50 | LINDSTROM,MATT Mets
|
| 2005 | Sweet Spot | 141 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | LINDSTROM,MATT Mets
|
| 2005 | UD Artifacts | 248 | Rainbow Gold | -- | 2/25 | 1 | $15.00 | $12.75 | |
| 2005 | UD Reflections | 253 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | LINDSTROM,MATT Mets
|
| 2005 | Upper Deck Update | 144 | Silver | -- | 258/450 | 1 | $3.00 | $2.55 | LINDSTROM,MATT Mets
|
| 2005 | Zenith | 4 | Roll Call Autograph | -- | -- | 1 | $8.00 | $6.80 | LINDSTROM,MATT Mets
|
| 2006 | Bowman Chrome Draft | 41 | Futures Game Prospect Refractor | -- | -- | 1 | $2.00 | $1.70 | LINDSTROM,MATT Mets
|
| 2006 | Bowman Chrome Draft | 41 | Futures Game Prospects | -- | -- | 6 | $1.00 | $1.00 | LINDSTROM,MATT Mets
|
| 2006 | Bowman Draft | 41 | Futures Game Prospects Gold | -- | -- | 3 | $1.00 | $1.00 | LINDSTROM,MATT Mets
|
| 2005 | Bazooka | 203 | Mini | -- | -- | 1 | $1.00 | $1.00 | LINDSTROM,MATTHEW Mets
|
| 2005 | Bazooka | 203 | Gold | -- | -- | 1 | $1.00 | $1.00 | LINDSTROM,MATTHEW Mets
|
| 2005 | Bowman | 180 | Uncirculated White | -- | 138/240 | 1 | $4.00 | $3.40 | LINDSTROM,MATTHEW Mets
|
| 2005 | Bowman | 180 | Gold | -- | -- | 1 | $1.00 | $1.00 | LINDSTROM,MATTHEW Mets
|
| 2005 | Bowman Chrome | 180 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | LINDSTROM,MATTHEW Mets
|
| 2005 | Topps Chrome | 215 | Rookie Card | -- | -- | 4 | $2.00 | $1.70 | LINDSTROM,MATTHEW Mets
|
| 2005 | Topps Heritage | 378 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | LINDSTROM,MATTHEW Mets
|
| 2006 | Bazooka | PL | Bazooka Blasts Bat | -- | -- | 1 | $8.00 | $5.60 | |
| 2006 | Bowman Heritage | 17 | Mini | -- | -- | 1 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2006 | Topps Allen and Ginter | 148 | Mini | -- | -- | 1 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2006 | Topps Chrome | 87 | Black Refractor | -- | 231/549 | 1 | $2.00 | $1.60 | LO DUCA,PAUL Mets
|
| 2006 | Topps Turkey Red | 393 | Red | -- | -- | 2 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2006 | Topps Update | 234 | Gold | -- | 1155/2006 | 1 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2007 | Bowman Chrome | 62 | Refractor | -- | -- | 2 | $1.50 | $1.20 | LO DUCA,PAUL Mets
|
| 2007 | Bowman Heritage | 36 | Rainbow Foil | -- | -- | 3 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2007 | Topps Allen and Ginter | PL | Game Used Jersey | -- | -- | 2 | $8.00 | $5.60 | |
| 2007 | Topps Chrome | 179 | -- | -- | -- | 4 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2007 | Topps Chrome | 179 | White Refractor | -- | 356/660 | 1 | $2.00 | $1.60 | LO DUCA,PAUL Mets
|
| 2007 | Upper Deck Goudey | 82 | Jersey | -- | -- | 2 | $8.00 | $5.60 | LO DUCA,PAUL Mets
|
| 2008 | Topps | 1 | Year in Review | -- | -- | 2 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2008 | Topps Heritage | 58 | Black Back | -- | -- | 1 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2008 | Topps Heritage | 58 | -- | -- | -- | 1 | $1.00 | $1.00 | LO DUCA,PAUL Mets
|
| 2006 | Topps Co-Signers | 87 | Changing Faces Gold | -- | 13/115 | 1 | $2.50 | $2.00 | LO DUCA,PAUL REYES,JOSE Mets
|
| 1965 | Topps | 511 | -- | VG | -- | 2 | $2.50 | $2.13 | LOCKE,RON Mets
|
| 1997 | Donruss Limited | 73 | Limited Exposure | -- | -- | 2 | $2.00 | $1.40 | LOFTON,KENNY JOHNSON,LANCE Braves-Mets
|
| 1976 | Topps Traded | 385 | -- | EXMT | -- | 1 | $1.00 | $1.00 | LOLICH,MICKEY Mets
|
| 1995 | Pinnacle | 173 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | LONG,TERRENCE Mets
|
| 1998 | Stadium Club | 98 | First Day Issue | -- | -- | 1 | $1.25 | $1.00 | LONG,TERRENCE Mets
|
| 1999 | Bowman | 157 | International | -- | -- | 3 | $1.00 | $1.00 | LONG,TERRENCE Mets
|
| 2001 | Topps Chrome Traded | 140 | Reprint | -- | -- | 1 | $1.25 | $1.00 | LONG,TERRENCE Mets
|
| 2001 | Topps Traded | 140 | Reprint | -- | -- | 7 | $1.00 | $1.00 | LONG,TERRENCE Mets
|
