|
|
Expos Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 Page #8 | Total Pages = 8
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2002 | Topps Chrome | 515 | -- | -- | -- | 1 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2002 | Topps Limited | 515 | -- | -- | -- | 2 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2002 | Topps Pristine | 21 | -- | -- | -- | 1 | $1.25 | $1.00 | VIDRO,JOSE Expos
|
| 2002 | Topps Reserve | 15 | -- | -- | -- | 1 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2002 | Ultra | 149 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2002 | Upper Deck | 71 | Plus | -- | 264/1125 | 1 | $5.00 | $4.00 | VIDRO,JOSE Expos
|
| 2002 | Upper Deck Diamond Connection | 305 | Big League Heroes Jersey | -- | 163/200 | 1 | $10.00 | $7.00 | VIDRO,JOSE Expos
|
| 2003 | Bowman Heritage | 128 | Facsimile Signature | -- | -- | 1 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2003 | Leaf Certified Materials | 110 | Mirror Red | -- | 13/100 | 1 | $5.00 | $4.00 | VIDRO,JOSE Expos
|
| 2003 | Leaf Certified Materials | 110 | -- | -- | -- | 3 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2003 | Stadium Club | 39 | Royal Gold | -- | -- | 1 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2003 | Topps Chrome | 94 | Black Refractor | -- | 29/199 | 1 | $5.00 | $4.00 | VIDRO,JOSE Expos
|
| 2003 | Topps Chrome | 94 | -- | -- | -- | 7 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2003 | Topps Chrome | 94 | Gold Refractor | -- | 2/449 | 1 | $3.00 | $2.40 | VIDRO,JOSE Expos
|
| 2003 | Upper Deck Game Face | JV | Game Used Jersey | -- | -- | 1 | $10.00 | $7.00 | VIDRO,JOSE Expos
|
| 2004 | Bowman Chrome | 139 | Refractor | -- | -- | 1 | $2.00 | $1.60 | VIDRO,JOSE Expos
|
| 2004 | Bowmans Best | JAV | -- | -- | -- | 3 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2004 | Donruss | 305 | Career Stat Line | -- | 142/306 | 1 | $2.00 | $1.60 | VIDRO,JOSE Expos
|
| 2004 | Donruss | 305 | Season Stat Line | -- | 62/158 | 1 | $2.50 | $2.00 | VIDRO,JOSE Expos
|
| 2004 | Donruss Elite | 120 | Turn of the Century | -- | 587/750 | 1 | $1.25 | $1.00 | VIDRO,JOSE Expos
|
| 2004 | Donruss Elite Extra Edition | 120 | Turn of the Century | -- | 86/250 | 1 | $2.00 | $1.60 | VIDRO,JOSE Expos
|
| 2004 | Fleer Showcase | 70 | Legacy | -- | 1/99 | 1 | $8.00 | $6.40 | VIDRO,JOSE Expos
|
| 2004 | Leaf Certified Cuts | 120 | Marble Red | -- | xx/100 | 2 | $3.00 | $2.40 | VIDRO,JOSE Expos
|
| 2004 | Playoff Absolute Memorabilia | 125 |
|
| 1233/1349 | 1 | $1.25 | $1.00 | |
| 2004 | Reflections | 159 | Short Print Jersey Card | -- | -- | 1 | $8.00 | $5.60 | |
| 2004 | SP Prospects | 4 | -- | -- | -- | 2 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2004 | Topps Chrome | 90 | Refractor | -- | -- | 2 | $2.50 | $2.00 | VIDRO,JOSE Expos
|
| 2004 | Topps Chrome | 90 | -- | -- | -- | 5 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2004 | Topps Heritage | 54 | Chrome Refractor | -- | xx/555 | 2 | $8.00 | $6.40 | |
| 2004 | Topps Pristine | 68 | -- | -- | -- | 1 | $1.50 | $1.05 | VIDRO,JOSE Expos
|
| 2004 | Upper Deck Glossy | 391 | -- | -- | -- | 3 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2005 | Donruss | 249 | Red Press Proof | -- | 76/200 | 1 | $2.00 | $1.60 | VIDRO,JOSE Expos
|
| 2005 | Playoff Absolute | 55 | -- | -- | -- | 1 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2005 | Playoff Prestige | 76 | Prestigious Pros Red | -- | 544/700 | 1 | $3.00 | $2.40 | VIDRO,JOSE Expos
|
| 2005 | Topps Chrome | 60 | -- | -- | -- | 3 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 2005 | Ultra | 103 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | VIDRO,JOSE Expos
|
| 1984 | Topps Tiffany | 111 | -- | -- | -- | 1 | $1.25 | $1.00 | VIRDON,BILL Expos
|
| 1989 | Bowman Tiffany | 358 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | WAINHOUSE,DAVE Expos
|
| 1990 | Bowman | 117 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1990 | Bowman Tiffany | 117 | Rookie Card | -- | -- | 1 | $10.00 | $8.50 | WALKER,LARRY Expos
|
| 1990 | Classic Update | 16 | -- | -- | -- | 1 | $1.25 | $1.00 | WALKER,LARRY Expos
|
| 1990 | Donruss | 578 | Rookie Card | -- | -- | 28 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1990 | Fleer | 3 | Soaring Stars | -- | -- | 1 | $2.00 | $1.40 | WALKER,LARRY Expos
|
| 1990 | Fleer | 363 | Rookie Card | BGS 8.5 | -- | 1 | $4.00 | $3.40 | WALKER,LARRY Expos
|
| 1990 | Fleer | 363 | Rookie Card | -- | -- | 39 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1990 | Leaf | 325 | Rookie Card | -- | -- | 7 | $8.00 | $6.80 | WALKER,LARRY Expos
|
| 1990 | Leaf | 325 | Rookie Card | PSA 8 | -- | 1 | $15.00 | $12.75 | WALKER,LARRY Expos
|
| 1990 | Leaf | 325 | Rookie Card | FGS 10 | -- | 1 | $10.00 | $8.50 | WALKER,LARRY Expos
|
| 1990 | Score | 631 | Rookie Card | -- | -- | 56 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1990 | Topps | 757 | Rookie Card | -- | -- | 24 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1990 | Topps | 757 | Rookie Card | PSA 8 | -- | 1 | $5.00 | $4.25 | WALKER,LARRY Expos
|
| 1990 | Topps Debut | 133 | -- | -- | -- | 2 | $2.50 | $2.13 | WALKER,LARRY Expos
|
| 1990 | Upper Deck | 466 | Rookie Card | -- | -- | 22 | $1.50 | $1.28 | WALKER,LARRY Expos
|
| 1991 | Stadium Club | 93 | -- | -- | -- | 3 | $1.25 | $1.00 | |
| 1991 | Ultra Update | 93 | -- | -- | -- | 2 | $1.50 | $1.05 | WALKER,LARRY Expos
|
| 1992 | Topps | 531 | Gold | -- | -- | 1 | $2.50 | $1.75 | WALKER,LARRY Expos
|
| 1993 | Donruss | 6 | Diamond Kings | -- | -- | 2 | $1.25 | $1.00 | WALKER,LARRY Expos
|
| 1993 | Finest | 97 | All-Star | -- | -- | 2 | $2.50 | $2.00 | WALKER,LARRY Expos
|
| 1993 | Flair | 87 | -- | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1993 | Pinnacle | 13 | Slugfest | -- | -- | 1 | $1.50 | $1.05 | WALKER,LARRY Expos
|
| 1993 | SP | 107 | -- | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1993 | Topps | 95 | Gold | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1993 | Ultra | 9 | Award Winner | -- | -- | 1 | $1.25 | $1.00 | WALKER,LARRY Expos
|
| 1994 | Collectors Choice | 286 | Silver Signature | -- | -- | 4 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1994 | Donruss | 91 | Special Edition | -- | -- | 3 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1994 | Finest | 216 | -- | -- | -- | 1 | $1.25 | $1.00 | WALKER,LARRY Expos
|
| 1994 | Upper Deck | 274 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1995 | Finest | 215 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1995 | Topps | 1 | Pre-Production Sample | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1995 | Topps | 221 | Cyberstats | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1995 | Upper Deck | 82 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 1998 | Bowman Chrome | 16 | Reprint | -- | -- | 1 | $1.50 | $1.05 | WALKER,LARRY Expos
|
| 1998 | Donruss Collections | 353 | Prized Collections | -- | -- | 1 | $1.50 | $1.05 | WALKER,LARRY Expos
|
| 1998 | Leaf | 154 | Fractal Matrix | -- | 600 made | 1 | $2.50 | $1.75 | WALKER,LARRY Expos
|
| 1998 | Leaf Fractal Foundations | 154 | Plastic Die Cut | -- | xx/3250 | 2 | $6.00 | $4.80 | WALKER,LARRY Expos
|
| 1998 | Leaf Fractal Foundations | 154 | Plastic | -- | xx/3250 | 2 | $1.25 | $1.00 | WALKER,LARRY Expos
|
| 1998 | Leaf Fractal Foundations | 154 | -- | -- | xx/3999 | 6 | $2.00 | $1.40 | WALKER,LARRY Expos
|
| 1998 | Leaf Rookies and Stars | 3 | Home Run Derby | -- | 1353/2500 | 1 | $2.50 | $1.75 | WALKER,LARRY Expos
|
| 2002 | Bowman Chrome | BCRLW | 1990 Reprint | -- | -- | 3 | $2.00 | $1.00 | WALKER,LARRY Expos
|
| 2002 | Bowman Chrome | BCRLW | 1990 Reprint Refractor | -- | -- | 2 | $3.00 | $2.10 | WALKER,LARRY Expos
|
| 2002 | UD Authentics | LW | Retro Star Rookies Jersey | -- | -- | 1 | $10.00 | $7.00 | |
| 2005 | Topps Rookie Cup | 74 | Reprint | -- | -- | 1 | $3.00 | $2.10 | WALKER,LARRY Expos
|
| 2005 | Topps Rookie Cup | 74 | -- | -- | -- | 2 | $1.50 | $1.05 | WALKER,LARRY Expos
|
| 2010 | Topps | 155 | Cards Your Mom Threw Out | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Expos
|
| 2010 | Topps | 155 | Cards Your Mom Threw Out Original Back | -- | -- | 1 | $1.50 | $1.05 | WALKER,LARRY Expos
|
| 2011 | Topps | 99 | 60 Years of Topps | -- | -- | 4 | $1.25 | $1.00 | WALKER,LARRY Expos
|
| 2011 | Topps Update | 195 | Diamond Anniversary Short Print | -- | -- | 1 | $8.00 | $6.40 | |
| 1973 | Topps | 41 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | WALKER,TOM Expos
|
| 1974 | Topps | 193 | -- | NM | -- | 2 | $1.00 | $1.00 | WALKER,TOM Expos
|
| 1975 | Topps Mini | 627 | -- | NM | -- | 2 | $1.00 | $1.00 | WALKER,TOM Expos
|
| 1982 | Donruss | 140 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | WALLACH,TIM Expos
|
| 1982 | Fleer | 210 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | WALLACH,TIM Expos
|
| 1982 | Topps | 191 | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | WALLACH,TIM Expos
|
| 1990 | Bowman Tiffany | 114 | -- | -- | -- | 1 | $1.00 | $1.00 | WALLACH,TIM Expos
|
| 2005 | Topps Rookie Cup | 45 | Reprint | -- | -- | 1 | $2.00 | $1.40 | WALLACH,TIM Expos
|
| 2001 | Bowman Chrome | 117 | Xfractor | -- | -- | 1 | $10.00 | $8.00 | WASHBURN,BEN Expos
|
| 1986 | Topps Tiffany | 113 | -- | -- | -- | 1 | $1.25 | $1.00 | WASHINGTON,UL Expos
|
| 1970 | Topps | 607 | -- | EXMT/oc | -- | 1 | $3.00 | $2.40 | WASLEWSKI,GARY Expos
|
| 2003 | Bowman Chrome | 321 | Rookie Card | -- | -- | 5 | $1.50 | $1.28 | WATSON,BRANDON Expos
|
| 2003 | Bowman Chrome | 321 | Refractor | -- | -- | 1 | $4.00 | $3.40 | WATSON,BRANDON Expos
|
| 2000 | Bowman Chrome | 336 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | WATSON,MATT Expos
|
| 2001 | Bowman | 440 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | WAYNE,JUSTIN Expos
|
| 2001 | Bowman Chrome | 174 | Rookie Card | -- | -- | 1 | $8.00 | $6.80 | WAYNE,JUSTIN Expos
|
| 2001 | Topps | JW | Golden Anniversary Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2001 | Topps Stars | 192 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | WAYNE,JUSTIN Expos
|
| 2003 | Upper Deck Prospect Premieres | 108 | Jersey | -- | -- | 1 | $5.00 | $4.25 | |
| 1986 | Topps Tiffany | 629 | -- | -- | -- | 1 | $1.25 | $1.00 | WEBSTER,MITCH Expos
|
| 1998 | Bowman | 376 | International | -- | -- | 1 | $1.00 | $1.00 | WESTBROOK,JAKE Expos
|
| 1999 | Bowman | 112 | International | -- | -- | 2 | $1.00 | $1.00 | WESTBROOK,JAKE Expos
|
| 1994 | Finest | 133 | -- | -- | -- | 1 | $1.25 | $1.00 | WETTELAND,JOHN Expos
|
| 1994 | Ultra | 9 | Firemen | -- | -- | 1 | $1.00 | $1.00 | WETTELAND,JOHN Expos
|
| 1992 | Bowman | 279 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | WHITE,GABE Expos
|
| 1995 | Pinnacle | 419 | Museum Collection | -- | -- | 1 | $1.00 | $1.00 | WHITE,GABE Expos
|
| 1991 | Bowman | 450 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1991 | Score | 390 | Rookie Card | -- | -- | 27 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1991 | Upper Deck Final Edition | 10 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1993 | Flair | 18 | Wave of the Future | -- | -- | 1 | $2.00 | $1.40 | WHITE,RONDELL Expos
|
| 1993 | SP | 289 | Foil | -- | -- | 4 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1994 | Collectors Choice | 293 | Silver Signature | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1994 | Finest | 424 | -- | -- | -- | 1 | $1.25 | $1.00 | WHITE,RONDELL Expos
|
| 1994 | Leaf | 2 | Gold Leaf Rookies | -- | -- | 4 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1994 | Select | 6 | Rookie Surge | -- | -- | 1 | $6.00 | $4.20 | WHITE,RONDELL Expos
|
| 1994 | Sportflics | 6 | Shakers | -- | -- | 1 | $3.00 | $2.10 | WHITE,RONDELL Expos
|
| 1994 | Upper Deck | 237 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1995 | Bowmans Best | R52 | Refractor | -- | -- | 2 | $5.00 | $4.00 | WHITE,RONDELL Expos
|
| 1995 | SP | 76 | Silver | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1995 | Upper Deck | 83 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1996 | Bowman | 65 | Foil | -- | -- | 2 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1996 | Flair | 314 | -- | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1996 | Fleer | 471 | Tiffany | -- | -- | 1 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1996 | Leaf Preferred | 28 | Steel | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1996 | SPX | 39 | gold | -- | -- | 1 | $2.50 | $1.75 | WHITE,RONDELL Expos
|
| 1997 | Bowman | 289 | International | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1997 | Finest | 296 | Silver Refractor | -- | -- | 1 | $6.00 | $4.80 | WHITE,RONDELL Expos
|
| 1997 | Finest | 296 | Embossed | -- | -- | 1 | $3.00 | $2.10 | WHITE,RONDELL Expos
|
| 1997 | Flair | 67 | Legacy Row 2 | -- | 34/100 | 1 | $30.00 | $24.00 | WHITE,RONDELL Expos
|
| 1997 | Flair | 67 | Legacy Row 1 | -- | 44/100 | 1 | $30.00 | $24.00 | WHITE,RONDELL Expos
|
| 1997 | Pinnacle Certified | 98 | Mirror Red | -- | -- | 2 | $6.00 | $3.00 | WHITE,RONDELL Expos
|
| 1997 | Pinnacle Certified | 98 | Mirror Gold | -- | -- | 1 | $20.00 | $10.00 | |
| 1997 | Pinnacle Certified | 98 | Mirror Blue | -- | -- | 1 | $12.00 | $6.00 | WHITE,RONDELL Expos
|
| 1997 | Score | 413 | Reserve Collection | -- | -- | 1 | $2.50 | $1.75 | WHITE,RONDELL Expos
|
| 1997 | Studio | 18 | Hard Hats | -- | 141/5000 | 1 | $2.50 | $1.75 | WHITE,RONDELL Expos
|
| 1997 | Topps Chrome | 112 | Refractor | -- | -- | 1 | $5.00 | $4.00 | WHITE,RONDELL Expos
|
| 1997 | Ultra | 235 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1997 | Upper Deck | 13 | Rock Solid Foundation | -- | -- | 1 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1998 | Bowman | 59 | International | -- | -- | 2 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1998 | Bowman Chrome | 59 | International Refractor | -- | -- | 1 | $6.00 | $4.80 | WHITE,RONDELL Expos
|
| 1998 | Crown Royale | 85 | -- | -- | -- | 2 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1998 | Donruss Collections | 151 | Prized Collections | -- | -- | 1 | $2.00 | $1.40 | WHITE,RONDELL Expos
|
| 1998 | Donruss Collections | 464 | -- | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1998 | Donruss Collections | 620 | -- | -- | -- | 1 | $3.00 | $2.10 | WHITE,RONDELL Expos
|
| 1998 | Donruss Elite | 64 | Status | -- | 59/100 | 1 | $8.00 | $6.40 | WHITE,RONDELL Expos
|
| 1998 | Finest | 18 | No Protector Refractor | -- | -- | 1 | $5.00 | $4.00 | WHITE,RONDELL Expos
|
| 1998 | Finest | 18 | No Protector Parallel | -- | -- | 1 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1998 | Leaf Fractal Foundations | 36 | Leather | -- | xx/1000 | 3 | $2.50 | $2.00 | WHITE,RONDELL Expos
|
| 1998 | Leaf Fractal Foundations | 36 | Leather Die Cut | -- | 94/1000 | 1 | $10.00 | $8.00 | WHITE,RONDELL Expos
|
| 1998 | Leaf Fractal Foundations | 36 | -- | -- | xx/3999 | 5 | $2.00 | $1.40 | WHITE,RONDELL Expos
|
| 1998 | Leaf Fractal Foundations | 36 | Sample | -- | -- | 1 | $6.00 | $4.20 | WHITE,RONDELL Expos
|
| 1998 | Pacific | 359 | Silver | -- | -- | 3 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1998 | Pacific | 359 | Platinum Blue | -- | 67 made | 1 | $6.00 | $4.80 | WHITE,RONDELL Expos
|
| 1998 | Revolution | 91 | -- | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1998 | SPX | 100 | Radiance | -- | xx/4500 | 2 | $2.00 | $1.40 | WHITE,RONDELL Expos
|
| 1998 | SPX | 100 | -- | -- | xx/9000 | 3 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1998 | Topps Chrome | 301 | Refractor | -- | -- | 1 | $5.00 | $4.00 | WHITE,RONDELL Expos
|
| 1998 | Topps Stars | 63 | Gold | -- | 1564/2299 | 1 | $2.50 | $1.75 | WHITE,RONDELL Expos
|
| 1998 | Topps Stars | 63 | Silver | -- | xx/4399 | 2 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1999 | Bowman | 249 | International | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 1999 | Bowmans Best | 10 | Refractor | -- | 213/400 | 1 | $5.00 | $4.00 | WHITE,RONDELL Expos
|
| 1999 | Finest | 59 | Refractor | -- | -- | 1 | $3.00 | $2.40 | WHITE,RONDELL Expos
|
| 1999 | Flair | 68 | Row 1 | -- | 1032/3000 | 1 | $3.00 | $2.10 | WHITE,RONDELL Expos
|
| 1999 | Ovation | 2 | Standing Ovation | -- | 355/500 | 1 | $5.00 | $2.25 | WHITE,RONDELL Expos
|
| 1999 | SPX | 53 | Radiance | -- | 66/100 | 1 | $10.00 | $8.00 | WHITE,RONDELL Expos
|
| 1999 | Topps Gold Label | 11 | Class 3 | -- | -- | 1 | $1.50 | $1.05 | WHITE,RONDELL Expos
|
| 1999 | Ultra | 117 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 2000 | Bowman Chrome | 53 | Retro | -- | -- | 1 | $2.00 | $1.40 | WHITE,RONDELL Expos
|
| 2000 | Crown Royale | 86 | Limited | -- | 50/144 | 1 | $5.00 | $4.00 | WHITE,RONDELL Expos
|
| 2000 | Metal Universe | 155 | Emerald | -- | -- | 1 | $4.00 | $1.00 | WHITE,RONDELL Expos
|
| 2000 | Topps Chrome | 309 | Refractor | -- | -- | 1 | $5.00 | $2.00 | WHITE,RONDELL Expos
|
| 2000 | Upper Deck MVP | 83 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Expos
|
| 2001 | SPX | 56 | Spectrum | -- | 28/50 | 1 | $15.00 | $6.75 | WHITE,RONDELL Expos
|
| 2005 | Donruss Champions | 117 | Impressions Game Used Jersey | -- | -- | 1 | $5.00 | $3.75 | |
| 1997 | Donruss Signature | NNO | Millennium Autograph | -- | 217/1000 | 1 | $8.00 | $6.80 | |
| 1997 | Flair | 177 | Legacy Row 1 | -- | 6/100 | 1 | $30.00 | $24.00 | WIDGER,CHRIS Expos
|
| 1997 | Flair | 177 | Legacy Row 2 | -- | 71/100 | 1 | $30.00 | $24.00 | |
| 1997 | Flair | 177 | Legacy Row 0 | -- | 51/100 | 1 | $30.00 | $24.00 | |
| 2000 | Stadium Club | 63 | First Day Issue | -- | 37/150 | 1 | $8.00 | $6.40 | |
| 2000 | Stadium Club Chrome | 63 | Refractor | -- | -- | 2 | $5.00 | $1.65 | WIDGER,CHRIS Expos
|
| 2000 | Bowman Chrome Draft Picks | 109 | Rookie Card | -- | -- | 1 | $2.50 | $2.13 | WILKERSON,BRAD Expos
|
| 2002 | Bowman | 279 | Gold | -- | -- | 1 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 2003 | Bowman Chrome | 119 | Refractor | -- | -- | 1 | $2.00 | $1.60 | WILKERSON,BRAD Expos
|
| 2003 | Fleer Tradition | 91 | Glossy | -- | xx/100 | 2 | $4.00 | $3.20 | WILKERSON,BRAD Expos
|
| 2003 | Topps Chrome | 109 | -- | -- | -- | 6 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 2003 | Topps Chrome | 109 | Gold Refractor | -- | 211/449 | 1 | $3.00 | $2.40 | WILKERSON,BRAD Expos
|
| 2004 | Bazooka | 23 | Comics | -- | -- | 3 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 2004 | Fleer Platinum | 87 | Platinum Finish | -- | xx/100 | 2 | $2.50 | $2.00 | WILKERSON,BRAD Expos
|
| 2004 | Leaf Certified Cuts | 122 | Marble Red | -- | xx/100 | 2 | $3.00 | $2.40 | WILKERSON,BRAD Expos
|
| 2004 | Topps Chrome | 132 | -- | -- | -- | 3 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 2004 | Upper Deck Glossy | 198 | -- | -- | -- | 3 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 2005 | Topps Chrome | 79 | -- | -- | -- | 4 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 2008 | Topps | 24 | 50th Anniversary All Rookie team | -- | -- | 4 | $1.00 | $1.00 | WILKERSON,BRAD Expos
|
| 1977 | O-Pee-Chee | 252 | -- | NM | -- | 1 | $1.00 | $1.00 | WILLIAMS,EARL Expos
|
| 1969 | MLB PhotoStamps | 162 | -- | NM | -- | 2 | $1.00 | $1.00 | WILLS,MAURY Expos
|
| 1970 | Topps | 332 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | WINE,BOBBY Expos
|
| 1971 | Topps | 171 | -- | EXMT | -- | 1 | $1.00 | $1.00 | WINE,BOBBY Expos
|
| 1971 | Topps | 171 | Hand Collected Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1984 | Topps Tiffany | 253 | -- | -- | -- | 1 | $1.25 | $1.00 | WOHLFORD,JIM Expos
|
| 1985 | Topps Tiffany | 787 | -- | -- | -- | 1 | $1.25 | $1.00 | WOHLFORD,JIM Expos
|
| 1986 | Topps Tiffany | 344 | -- | -- | -- | 1 | $1.25 | $1.00 | WOHLFORD,JIM Expos
|
| 1972 | O-Pee-Chee | 82 | -- | VGE | -- | 1 | $1.00 | $1.00 | WOODS,RON Expos
|
| 1972 | Topps | 82 | -- | EX | -- | 2 | $1.00 | $1.00 | WOODS,RON Expos
|
| 1972 | Topps | 82 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | WOODS,RON Expos
|
| 1973 | Topps | 531 | -- | EXMT/oc | -- | 1 | $1.50 | $1.20 | WOODS,RON Expos
|
| 1974 | Topps | 377 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | WOODS,RON Expos
|
| 2002 | Topps Chrome | 239 | -- | -- | -- | 4 | $1.00 | $1.00 | YOSHII,MASATO Expos
|
| 2002 | Topps Limited | 239 | -- | -- | -- | 3 | $1.00 | $1.00 | YOSHII,MASATO Expos
|
| 2003 | Fleer Tradition | 55 | Glossy | -- | 17/100 | 1 | $4.00 | $3.20 | YOSHII,MASATO Expos
|
| 2003 | Fleer Tradition | 55 | Short Print | -- | -- | 3 | $1.00 | $1.00 | YOSHII,MASATO Expos
|
| 1986 | Topps Tiffany | 732 | -- | -- | -- | 1 | $1.25 | $1.00 | YOUMANS,FLOYD Expos
|
| 2010 | Topps Update | 1 | More Tales of the Game | -- | -- | 7 | $1.00 | $1.00 | YOUNGBLOOD,JOEL Mets-Expos
|
|
<--Previous--- 1 2 3 4 5 6 7 8
Page #8 | Total Pages = 8 This page took 1.34223 seconds to load
|
|