|
|
Giants Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 --- Next-->Page #8 | Total Pages = 18
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1975 | Topps Mini | 372 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | DACQUISTO,JOHN Giants
|
| 2004 | Bowman Chrome Draft Picks | 26 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2004 | Bowman Draft Picks | 26 | Gold | -- | -- | 2 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2004 | SP Prospects | 124 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2004 | Topps Chrome Traded | 112 | Refractor | -- | 355 made | 1 | $4.00 | $3.40 | DALLIMORE,BRIAN Giants
|
| 2004 | Topps Chrome Traded | 112 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2004 | Topps Traded | 112 | Gold | -- | 1671/2004 | 1 | $1.50 | $1.28 | DALLIMORE,BRIAN Giants
|
| 2004 | Ultra | 313 | Gold Medallion | -- | -- | 1 | $3.00 | $2.55 | DALLIMORE,BRIAN Giants
|
| 2004 | Upper Deck Glossy | 569 | Star Rookies | -- | -- | 3 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2004 | Upper Deck R-Class | 173 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2005 | Upper Deck | 214 | Retro | -- | -- | 1 | $3.00 | $2.40 | DALLIMORE,BRIAN Giants
|
| 2005 | Upper Deck | 214 | Star Rookies | -- | -- | 4 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2005 | Upper Deck First Pitch | 214 | -- | -- | -- | 1 | $1.00 | $1.00 | DALLIMORE,BRIAN Giants
|
| 2003 | Jewish Major Leaguers | 2 | -- | -- | -- | 2 | $3.00 | $2.40 | DANNING,HARRY Giants
|
| 1962 | Topps | 322 | -- | VGE | -- | 2 | $3.00 | $2.55 | DARK,AL Giants
|
| 1983 | Topps 1952 Reprint | 351 | -- | -- | -- | 1 | $2.00 | $1.40 | |
| 1956 | Topps | 148 | -- | G | -- | 2 | $3.00 | $2.55 | DARK,ALVIN Giants
|
| 1963 | Topps | 258 | -- | VGE | -- | 1 | $3.00 | $2.55 | DARK,ALVIN Giants
|
| 1963 | Topps | 258 | -- | VG | -- | 2 | $2.50 | $2.13 | DARK,ALVIN Giants
|
| 2002 | Topps Archives | 16 | -- | -- | -- | 4 | $1.00 | $1.00 | DARK,ALVIN Giants
|
| 2000 | Pacific Omega | 204 | Rookie Card | -- | 358/999 | 1 | $5.00 | $4.25 | DARR,MIKE DEHAAN,KORY Giants-Padres |
| 1959 | Topps | 198 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | DAVENPORT,JIM Giants
|
| 1959 | Topps | 198 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | DAVENPORT,JIM Giants
|
| 1959 | Topps | 198 | -- | VG | -- | 2 | $2.50 | $2.13 | DAVENPORT,JIM Giants
|
| 1959 | Topps | 198 | -- | VGE | -- | 1 | $3.00 | $2.55 | DAVENPORT,JIM Giants
|
| 1960 | Topps | 154 | -- | EXMT/oc | -- | 2 | $5.00 | $4.25 | DAVENPORT,JIM Giants
|
| 1961 | Post | 149 | -- | VGE | -- | 1 | $2.50 | $2.13 | DAVENPORT,JIM Giants
|
| 1961 | Topps | 55 | -- | F | -- | 1 | $1.00 | $1.00 | DAVENPORT,JIM Giants
|
| 1961 | Topps | 55 | -- | EX/oc | -- | 3 | $3.00 | $2.55 | DAVENPORT,JIM Giants
|
| 1963 | Fleer | 65 | -- | EX/oc | -- | 2 | $8.00 | $6.80 | DAVENPORT,JIM Giants
|
| 1963 | Topps | 388 | -- | miscut | -- | 1 | $1.50 | $1.28 | DAVENPORT,JIM Giants
|
| 1963 | Topps | 388 | -- | EX |
| 1 | $4.00 | $3.40 | DAVENPORT,JIM Giants
|
| 1964 | Topps | 82 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | DAVENPORT,JIM Giants
|
| 1964 | Topps | 82 | -- | EX | -- | 2 | $3.00 | $2.55 | DAVENPORT,JIM Giants
|
| 1964 | Topps | 82 | -- | VGE | -- | 1 | $2.00 | $1.70 | DAVENPORT,JIM Giants
|
| 1965 | Topps | 213 | -- | VG | -- | 3 | $1.00 | $1.00 | DAVENPORT,JIM Giants
|
| 1966 | Topps | 176 | -- | VG | -- | 1 | $1.00 | $1.00 | DAVENPORT,JIM Giants
|
| 1967 | Topps | 441 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | DAVENPORT,JIM Giants
|
| 1967 | Topps | 441 | -- | G | -- | 1 | $1.00 | $1.00 | DAVENPORT,JIM Giants
|
| 1968 | Topps | 525 | -- | EX | -- | 1 | $2.00 | $1.60 | DAVENPORT,JIM Giants
|
| 1970 | Topps | 378 | -- | EXMT/oc | -- | 2 | $1.00 | $1.00 | DAVENPORT,JIM Giants
|
| 1982 | Topps Traded | 23 | -- | -- | -- | 3 | $3.00 | $2.10 | DAVIS,CHILI Giants
|
| 1984 | Donruss | 114 | -- | -- | -- | 1 | $1.50 | $1.05 | DAVIS,CHILI Giants
|
| 1985 | Topps Tiffany | 245 | -- | -- | -- | 1 | $2.00 | $1.40 | DAVIS,CHILI Giants
|
| 1987 | Topps Tiffany | 672 | -- | -- | -- | 1 | $1.00 | $1.00 | DAVIS,CHILI Giants
|
| 2001 | Donruss Baseballs Best Bronze | 26 | -- | -- | 999 made | 1 | $1.25 | $1.00 | DAVIS,ERIC Giants
|
| 2001 | Donruss Baseballs Best Silver | 26 | -- | -- | 499 made | 1 | $2.50 | $2.00 | DAVIS,ERIC Giants
|
| 2001 | Topps Chrome Traded | 13 | -- | -- | -- | 3 | $1.25 | $1.00 | DAVIS,ERIC Giants
|
| 2002 | Topps Chrome | 26 | -- | -- | -- | 3 | $1.00 | $1.00 | DAVIS,ERIC Giants
|
| 2002 | Topps Limited | 26 | -- | -- | -- | 3 | $1.00 | $1.00 | DAVIS,ERIC Giants
|
| 1984 | Topps Tiffany | 343 | -- | -- | -- | 1 | $1.25 | $1.00 | DAVIS,MARK Giants
|
| 1985 | Topps Tiffany | 541 | -- | -- | -- | 1 | $1.25 | $1.00 | DAVIS,MARK Giants
|
| 1986 | Topps Tiffany | 138 | -- | -- | -- | 1 | $1.25 | $1.00 | DAVIS,MARK Giants
|
| 2000 | Stadium Club Chrome | 146 | 1st Day Issue Refractor | -- | 19/25 | 1 | $20.00 | $8.00 | DAVIS,RUSS Giants
|
| 2002 | Topps Limited | 206 | -- | -- | -- | 2 | $1.00 | $1.00 | DAVIS,RUSS Giants
|
| 1985 | Fleer | 648 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | DEER,ROB SANCHEZ,ALEJANDRO Giants
|
| 1999 | Skybox Premium | 238 | Short Print | -- | -- | 2 | $2.00 | $1.60 | DEL TORO,MIGUEL Giants
|
| 1996 | Bowman | 208 | Foil | -- | -- | 1 | $1.25 | $1.00 | DELGADO,WILSON Giants
|
| 1998 | Donruss | 276 | Silver Press Proof | -- | 1500 made | 2 | $3.00 | $2.10 | DELGADO,WILSON Giants
|
| 1991 | Conlon | 212 | -- | -- | -- | 1 | $1.00 | $1.00 | DEMAREE,FRANK Giants
|
| 1997 | Bowman Chrome | 199 | Refractor | -- | -- | 2 | $4.00 | $3.20 | |
| 1997 | Bowman Chrome | 199 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | DENBOW,DON Giants
|
| 2008 | Topps Update | 201 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | DENKER,TRAVIS Giants
|
| 2001 | Topps Chrome Traded | 220 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DIAZ,FELIX Giants
|
| 1983 | Topps 1952 Reprint | 265 | -- | -- | -- | 1 | $1.00 | $1.00 | DIERING,CHUCK Giants
|
| 1968 | Topps | 104 | -- | NM/oc | -- | 1 | $2.00 | $1.70 | DIETZ,DICK Giants
|
| 1968 | Topps | 104 | -- | NM | -- | 1 | $3.00 | $2.55 | DIETZ,DICK Giants
|
| 1969 | Topps | 293 | -- | EX | -- | 1 | $1.25 | $1.00 | DIETZ,DICK Giants
|
| 1972 | Topps | 296 | -- | NM/miscut | -- | 1 | $1.00 | $1.00 | DIETZ,DICK Giants
|
| 1967 | Topps | 341 | Rookie Card | EX | -- | 2 | $1.25 | $1.06 | DIETZ,DICK SORRELL,BILLY Giants
|
| 1967 | Topps | 341 | Rookie Card | NM/oc | -- | 1 | $2.50 | $2.13 | DIETZ,DICK SORRELL,BILLY Giants
|
| 1967 | Topps | 341 | Rookie Card | NM | -- | 2 | $2.50 | $2.13 | DIETZ,DICK SORRELL,BILLY Giants
|
| 2007 | Bowman Chrome | 157 | Prospects | -- | -- | 12 | $1.00 | $1.00 | DOBSON,PAT Giants
|
| 2007 | Bowman Chrome | 157 | Prospects Xfractor | -- | 219/250 | 1 | $5.00 | $4.25 | DOBSON,PAT Giants
|
| 1986 | Topps Tiffany | 65 | -- | -- | -- | 1 | $1.25 | $1.00 | DRIESSEN,DAN Giants
|
| 1963 | Topps | 567 | -- | EX | -- | 1 | $8.00 | $6.80 | DUFFALO,JIM Giants
|
| 1964 | Topps | 573 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | DUFFALO,JIM Giants
|
| 1965 | Topps | 159 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | DUFFALO,JIM Giants
|
| 1965 | Topps | 159 | -- | VGE | -- | 1 | $2.00 | $1.70 | DUFFALO,JIM Giants
|
| 1965 | Topps | 159 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 159 |
| NM |
| 2 | $2.00 | $1.70 | |
| 1996 | Finest | 219 | Refractor | -- | -- | 1 | $5.00 | $4.00 | DUNSTON,SHAWON Giants
|
| 1996 | Flair | 386 | -- | -- | -- | 3 | $1.00 | $1.00 | DUNSTON,SHAWON Giants
|
| 1996 | Topps Laser | 22 | -- | -- | -- | 2 | $1.00 | $1.00 | DUNSTON,SHAWON Giants
|
| 2001 | Topps Chrome Traded | 14 | Retrofractor | -- | -- | 1 | $3.00 | $2.40 | DUNSTON,SHAWON Giants
|
| 2001 | Topps Traded | 14 | Gold | -- | 110/2001 | 1 | $4.00 | $3.20 | DUNSTON,SHAWON Giants
|
| 2002 | Topps Chrome | 228 | Gold Refractor | -- | -- | 1 | $2.50 | $2.00 | DUNSTON,SHAWON Giants
|
| 2002 | Topps Limited | 228 | -- | -- | -- | 3 | $1.00 | $1.00 | DUNSTON,SHAWON Giants
|
| 2003 | Topps Chrome | 384 | Silver Refractor | -- | -- | 1 | $3.00 | $2.40 | DURHAM,RAY Giants
|
| 2003 | Topps Chrome | 384 | Refractor | -- | 1/699 | 1 | $2.50 | $2.00 | DURHAM,RAY Giants
|
| 2003 | Topps Chrome | 384 | -- | -- | -- | 13 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2003 | Topps Chrome | 384 | Gold Refractor | -- | 338/449 | 1 | $3.00 | $2.40 | DURHAM,RAY Giants
|
| 2004 | Donruss | 368 | Career Stat Line | -- | xx/293 | 2 | $2.00 | $1.60 | DURHAM,RAY Giants
|
| 2004 | Donruss Elite | 141 | Turn of the Century | -- | 140/750 | 1 | $1.25 | $1.00 | DURHAM,RAY Giants
|
| 2004 | Leaf Certified Cuts | 168 | Marble Blue | -- | 12/50 | 1 | $5.00 | $4.00 | DURHAM,RAY Giants
|
| 2004 | Leaf Certified Cuts | 168 | Marble Red | -- | 94/100 | 1 | $3.00 | $2.40 | DURHAM,RAY Giants
|
| 2004 | Playoff Prestige | 165 | Xtra Bases Purple | -- | 111/150 | 1 | $3.00 | $2.40 | DURHAM,RAY Giants
|
| 2004 | Topps Chrome | 205 | -- | -- | -- | 6 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2004 | Upper Deck Glossy | 201 | -- | -- | -- | 3 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2005 | Fleer Tradition | 117 | Gray Back | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2005 | Leaf | 295 | Red Press Proof | -- | -- | 1 | $1.50 | $1.05 | DURHAM,RAY Giants
|
| 2005 | Topps Chrome | 374 | -- | -- | -- | 6 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2005 | Topps Heritage | 87 | White Back | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2006 | Bowman Heritage | 188 | Chrome | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2006 | Bowman Heritage | 188 | Mini | -- | -- | 2 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2006 | Topps | 367 | Gold | -- | 164/2006 | 1 | $3.00 | $2.10 | DURHAM,RAY Giants
|
| 2006 | Upper Deck Special FX | 401 | Green | -- | 56/99 | 1 | $2.00 | $1.60 | DURHAM,RAY Giants
|
| 2007 | SPx | 91 | -- | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2007 | Topps Allen and Ginter | 138 | Mini A & G Back | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2007 | Topps Allen and Ginter | 138 | Mini Black | -- | -- | 1 | $1.50 | $1.05 | DURHAM,RAY Giants
|
| 2007 | Topps Triple Threads | 56 | Emerald | -- | 195/239 | 1 | $2.00 | $1.60 | DURHAM,RAY Giants
|
| 2007 | Topps Triple Threads | 56 | -- | -- | xx/1350 | 3 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2007 | Topps Triple Threads | 56 | Sepia | -- | xx/559 | 2 | $1.25 | $1.00 | DURHAM,RAY Giants
|
| 2008 | Topps Allen and Ginter | 102 | Mini Black | -- | -- | 1 | $1.50 | $1.20 | DURHAM,RAY Giants
|
| 2008 | Topps Allen and Ginter | 102 | Mini A and G Back | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2008 | Upper Deck Documentary | 1737 | Gold | -- | -- | 1 | $1.00 | $1.00 | DURHAM,RAY Giants
|
| 2012 | Bowman Chrome | 44 | Prospects | -- | -- | 4 | $1.00 | $1.00 | DUVALL,ADAM Giants
|
| 1963 | Topps | 169 | Rookie Stars | NM/oc | -- | 3 | $25.00 | $21.25 | EGAN,DICK NAVARRO,JULIO PERRY,GAYLORD SISK,TOMMIE Tigers-Dodgers-Giants-Pirates
|
| 1963 | Topps | 169 | Rookie Stars | EXMT/oc | -- | 1 | $20.00 | $17.00 | EGAN,DICK NAVARRO,JULIO PERRY,GAYLORD SISK,TOMMIE Tigers-Dodgers-Giants-Pirates
|
| 1963 | Topps | 169 | Rookie Stars | EX/oc | -- | 2 | $15.00 | $12.75 | EGAN,DICK NAVARRO,JULIO PERRY,GAYLORD SISK,TOMMIE Tigers-Dodgers-Giants-Pirates
|
| 1963 | Topps | 169 | Rookie Stars | G/ink | -- | 1 | $5.00 | $4.25 | EGAN,DICK NAVARRO,JULIO PERRY,GAYLORD SISK,TOMMY Tigers-Dodgers-Giants-Pirates
|
| 2002 | Bowman | 209 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | ELLISON,JASON Giants
|
| 2002 | Bowman Heritage | 166 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | ELLISON,JASON Giants
|
| 2002 | Topps Gallery | 184 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | ELLISON,JASON Giants
|
| 2006 | Upper Deck Special FX | 793 | -- | -- | -- | 1 | $1.00 | $1.00 | ELLISON,JASON Giants
|
| 2004 | Bowman 1st Edition | 223 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ENGLISH,JESSE Giants
|
| 2004 | Bowman Chrome | 223 | Rookie Card | -- | -- | 6 | $1.50 | $1.28 | ENGLISH,JESSE Giants
|
| 2004 | Bowman Chrome | 223 | Refractor | -- | -- | 1 | $4.00 | $3.40 | ENGLISH,JESSE Giants
|
| 2004 | Bowmans Best | JE | Autographed Rookie Card | -- | -- | 3 | $8.00 | $6.80 | ENGLISH,JESSE Giants
|
| 2002 | Bowman Chrome | 381 | Short Print Rookie Card | -- | -- | 1 | $5.00 | $4.25 | ESCALONA,FELIX Giants
|
| 2002 | Upper Deck | 541 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ESSLINGER,CAM Giants
|
| 1965 | Topps | 282 | Rookie Card | EX | -- | 1 | $20.00 | $17.00 | ESTELLE,DICK MURAKAMI,MASANORI Giants |
| 1965 | Topps | 282 | Rookie Card | EXMT/oc | -- | 1 | $30.00 | $25.50 | ESTELLE,DICK MURAKAMI,MASANORI Giants
|
| 1965 | Topps | 282 | Rookie Card | EX/oc | -- | 1 | $20.00 | $17.00 | ESTELLE,DICK MURAKAMI,MASANORI Giants |
| 1997 | Donruss Signature | NNO | Red Autograph | -- | 3900 made | 1 | $5.00 | $4.25 | ESTES,SHAWN Giants
|
| 1998 | Bowman | 29 | International | -- | -- | 1 | $1.00 | $1.00 | ESTES,SHAWN Giants
|
| 1998 | Bowman Chrome | 29 | Refractor | -- | -- | 1 | $4.00 | $3.20 | ESTES,SHAWN Giants
|
| 1998 | Donruss Collections | 27 | Prized Collections | -- | -- | 1 | $1.25 | $1.00 | ESTES,SHAWN Giants
|
| 1998 | Finest | 123 | No Protector Refractor | -- | -- | 1 | $3.00 | $2.40 | ESTES,SHAWN Giants
|
| 1998 | Finest | 123 | No Protector Parallel | -- | -- | 2 | $1.00 | $1.00 | ESTES,SHAWN Giants
|
| 1998 | Flair | 106 | Row 0 Legacy | -- | 62/100 | 1 | $15.00 | $10.50 | ESTES,SHAWN Giants
|
| 1998 | Flair | 120 | Row 2 | -- | -- | 1 | $1.00 | $1.00 | ESTES,SHAWN Giants
|
| 1998 | Leaf Fractal Foundations | 10 | Leather | -- | 647/1000 | 1 | $2.50 | $2.00 | ESTES,SHAWN Giants
|
| 1998 | Leaf Fractal Foundations | 10 | Leather Die Cut | -- | 21/1000 | 1 | $10.00 | $8.00 | ESTES,SHAWN Giants
|
| 1998 | Leaf Fractal Foundations | 10 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | ESTES,SHAWN Giants
|
| 1998 | Pacific | 439 | Silver | -- | -- | 1 | $1.50 | $1.05 | ESTES,SHAWN Giants
|
| 1998 | SPX | 127 | -- | -- | xx/9000 | 2 | $1.00 | $1.00 | ESTES,SHAWN Giants
|
| 1998 | Topps Stars | 28 | Silver | -- | xx/4399 | 2 | $1.50 | $1.05 | ESTES,SHAWN Giants
|
| 1998 | Topps Stars | 28 | Gold | -- | xx/2299 | 1 | $2.50 | $1.75 | ESTES,SHAWN Giants
|
| 2002 | Topps Limited | 167 | -- | -- | -- | 2 | $1.00 | $1.00 | ESTES,SHAWN Giants
|
| 1968 | Topps | 126 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | ETHERIDGE,BOBBY Giants
|
| 1968 | Topps | 126 | Rookie Card | EXMT/oc | -- | 1 | $1.50 | $1.28 | ETHERIDGE,BOBBY Giants
|
| 1969 | Topps | 604 | -- | VG | -- | 2 | $1.00 | $1.00 | ETHERIDGE,BOBBY Giants
|
| 1970 | Topps | 107 | -- | EX | -- | 2 | $1.00 | $1.00 | ETHERIDGE,BOBBY Giants
|
| 1977 | Topps | 571 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | EVANS,DARRELL Giants
|
| 1979 | Hostess | 33 | Short Print | G | -- | 1 | $1.00 | $1.00 | EVANS,DARRELL Giants
|
| 1979 | Topps | 410 | -- | EXMT | -- | 1 | $1.00 | $1.00 | EVANS,DARRELL Giants
|
| 1979 | Topps | 410 | -- | NM/oc | -- | 4 | $1.50 | $1.20 | EVANS,DARRELL Giants
|
| 1979 | Topps | 410 | -- | NM | -- | 1 | $1.50 | $1.20 | EVANS,DARRELL Giants
|
| 1984 | Donruss | 431 | -- | -- | -- | 2 | $1.00 | $1.00 | EVANS,DARRELL Giants
|
| 1984 | Topps Tiffany | 325 | -- | -- | -- | 2 | $2.00 | $1.40 | EVANS,DARRELL Giants
|
| 2000 | Fleer Greats of the Game | 65 | -- | -- | -- | 3 | $1.00 | $1.00 | EVANS,DARRELL Giants
|
| 2007 | Bowman Chrome Draft Picks | 59 | Draft Picks Xfractor | -- | 236/299 | 1 | $8.00 | $6.80 | FAIRLEY,WENDELL Giants
|
| 2007 | Bowman Chrome Draft Picks | 59 | Draft Picks | -- | -- | 6 | $1.25 | $1.06 | FAIRLEY,WENDELL Giants
|
| 2007 | Bowman Draft Picks | 59 | Draft Picks Gold | -- | -- | 6 | $1.25 | $1.06 | FAIRLEY,WENDELL Giants
|
| 2007 | Bowman Draft Picks | 59 | Draft Picks | -- | -- | 6 | $1.00 | $1.00 | FAIRLEY,WENDELL Giants
|
| 2007 | Bowman Sterling | WF | Prospects Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2007 | Bowman Chrome Draft Picks | 59 | Draft Picks Refractor | -- | -- | 1 | $5.00 | $4.25 | FAIRLY,WENDELL Giants
|
| 1976 | O-Pee-Chee | 524 | Rookie Card | EX/oc | -- | 1 | $1.00 | $1.00 | FALCONE,PETE Giants
|
| 1992 | Topps | 697 | Gold | -- | -- | 1 | $1.00 | $1.00 | FELDER,MIKE Giants
|
| 2000 | Bowman Draft Picks | 51 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2001 | Bowman Chrome | 246 | Xfractor | -- | -- | 2 | $5.00 | $4.00 | FELIZ,PEDRO Giants
|
| 2001 | Donruss | 162 | Rated Rookie | -- | 1367/2001 | 1 | $8.00 | $6.40 | FELIZ,PEDRO Giants
|
| 2001 | Donruss Baseballs Best Silver | 162 | Rated Rookie | -- | 499 made | 1 | $6.00 | $4.80 | FELIZ,PEDRO Giants
|
| 2001 | Leaf Rookies and Stars | 179 | Short Print | -- | -- | 1 | $3.00 | $2.40 | FELIZ,PEDRO Giants
|
| 2002 | Topps Limited | 569 | -- | -- | -- | 3 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2003 | Bowman | PF | Future Fiber Bat | -- | -- | 1 | $8.00 | $5.60 | FELIZ,PEDRO Giants
|
| 2003 | Fleer Tradition | 39 | Short Print | -- | -- | 2 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2004 | Ultra | 271 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2004 | Upper Deck Glossy | 200 | -- | -- | -- | 2 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2005 | Fleer Tradition | 154 | Gray Back | -- | -- | 1 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2005 | Topps Chrome | 467 | -- | -- | -- | 5 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2005 | Topps Chrome | 467 | Refractor | -- | -- | 1 | $2.50 | $2.00 | FELIZ,PEDRO Giants
|
| 2005 | Topps Heritage | 256 | White Back | -- | -- | 2 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2006 | Bowman | 148 | Gold | -- | -- | 2 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2006 | Topps Chrome | 26 | -- | -- | -- | 2 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2006 | Ultra | 69 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2006 | Upper Deck Ultimate Collection | 268 | -- | -- | 508/799 | 1 | $2.50 | $2.00 | FELIZ,PEDRO Giants
|
| 2007 | Fleer | 67 | Mini Die Cuts | -- | -- | 1 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 2007 | Topps Heritage | 90 | Chrome | -- | 295/1958 | 1 | $4.00 | $3.20 | FELIZ,PEDRO Giants
|
| 2008 | Topps | 69 | Year in Review | -- | -- | 3 | $1.00 | $1.00 | FELIZ,PEDRO Giants
|
| 1996 | Flair | 387 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | FERNANDEZ,OSVALDO Giants
|
| 1996 | SP | 47 | Special FX | -- | -- | 1 | $2.00 | $1.00 | FERNANDEZ,OSVALDO Giants
|
| 1996 | SPX | 53 | Gold | -- | -- | 1 | $2.50 | $1.75 | FERNANDEZ,OSVALDO Giants
|
| 1958 | Topps | 136 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | FINIGAN,JIM Giants
|
| 2006 | Bowman Chrome | 38 | Refractor | -- | -- | 2 | $2.00 | $1.60 | FINLEY,STEVE Giants
|
| 2006 | Bowman Chrome | 38 | Xfractor | -- | 84/250 | 1 | $4.00 | $3.20 | FINLEY,STEVE Giants
|
| 2006 | Topps Chrome | 33 | -- | -- | -- | 2 | $1.00 | $1.00 | FINLEY,STEVE Giants
|
| 2006 | Ultra | SF | Fine Fabrics Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2006 | Upper Deck Special FX | 16 | Green | -- | 84/99 | 1 | $2.00 | $1.60 | FINLEY,STEVE Giants
|
| 1960 | Topps | 23 | Rookie Card | VG | -- | 3 | $2.00 | $1.70 | FISHER,EDDIE Giants
|
| 1961 | Topps | 366 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | FISHER,EDDIE Giants
|
| 1963 | Topps | 474 | -- | NM/oc | -- | 1 | $25.00 | $21.25 | FISHER,JACK Giants
|
| 2003 | Bowman Chrome | 257 | Rookie Card | -- | -- | 4 | $1.50 | $1.28 | FLORENCE,BRANDEN Giants
|
| 2003 | Bowmans Best | BF | Autographed Rookie Card | -- | -- | 1 | $8.00 | $6.80 | FLORENCE,BRANDEN Giants
|
| 2003 | Topps | 2 | First Year Player Bonus | -- | -- | 6 | $5.00 | $4.00 | FLORENCE,BRANDEN Giants
|
| 2003 | Topps Chrome Traded | 273 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | FLORENCE,BRANDEN Giants
|
| 2003 | Topps Pristine | 135 | Yellow Press Plate | -- | 1/1 | 1 | $50.00 | $42.50 | |
| 2003 | Topps Pristine | 135 | -- | -- | 858/1499 | 1 | $2.50 | $2.13 | FLORENCE,BRANDEN Giants
|
| 2003 | Topps Tribute Contemporary | 94 | Red | -- | 45/225 | 1 | $4.00 | $3.40 | FLORENCE,BRANDEN Giants
|
| 2003 | Topps Tribute Contemporary | 94 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | FLORENCE,BRANDEN Giants
|
| 2005 | Bowman Chrome | 317 | -- | -- | -- | 4 | $1.00 | $1.00 | FLOYD,JESSE Giants
|
| 2005 | Bowman Chrome | 317 | Refractor | -- | -- | 1 | $2.50 | $2.00 | FLOYD,JESSE Giants
|
| 1997 | Bowman | 202 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | FONTENOT,JOE Giants
|
| 1997 | Bowman Chrome | 188 | Refractor | -- | -- | 3 | $4.00 | $3.20 | FONTENOT,JOE Giants
|
| 1997 | Bowman Chrome | 188 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | FONTENOT,JOE Giants
|
| 1997 | Bowmans Best | 155 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | FONTENOT,JOE Giants
|
| 2001 | Upper Deck Prospect Premieres | 43 | Extended Rookie Card | -- | -- | 6 | $1.00 | $1.00 | FOPPERT,JESSE Giants
|
| 2002 | Bowman Chrome | 395 | Autograph Rookie Card | -- | -- | 1 | $10.00 | $8.50 | FOPPERT,JESSE Giants
|
| 2002 | Topps Chrome Traded | 212 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | FOPPERT,JESSE Giants
|
