|
|
Tigers Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 --- Next-->Page #8 | Total Pages = 15
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2005 | Leaf | 2 | Gold Leaf Rookies Autograph | -- | -- | 1 | $10.00 | $8.50 | KELLY,DON Tigers
|
| 2005 | Leaf | 2 | Gold Rookies | -- | -- | 3 | $1.00 | $1.00 | KELLY,DON Tigers
|
| 2010 | Topps Update | 297 | Rookie Card | -- | -- | 14 | $1.00 | $1.00 | KELLY,DON Tigers
|
| 2004 | SPX | 123 | Rookie Card | -- | 864/1599 | 1 | $1.50 | $1.28 | KELLY,DONNIE Tigers
|
| 2004 | Ultimate Collection | 145 | Rookie Card | -- | 168/525 | 1 | $5.00 | $4.25 | KELLY,DONNIE Tigers
|
| 1978 | O-Pee-Chee | 167 | -- | miscut | -- | 2 | $1.00 | $1.00 | KEMP,STEVE Tigers
|
| 1979 | Hostess | 15 | -- | EX | -- | 1 | $1.00 | $1.00 | KEMP,STEVE Tigers
|
| 1957 | Topps | 149 | -- | VGE | -- | 1 | $6.00 | $5.10 | KENNEDY,BOB Tigers
|
| 2009 | Bowman Chrome | 39 | Prospects | -- | -- | 4 | $1.00 | $1.00 | KIBLER,JON Tigers
|
| 1999 | Bowmans Best | 200 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | KIDA,MASAO Tigers
|
| 1999 | Finest | 299 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | KIDA,MASAO Tigers
|
| 1999 | Fleer Brilliants | 170 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | KIDA,MASAO Tigers
|
| 1999 | Topps Gallery | 132 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | KIDA,MASAO Tigers
|
| 1970 | Topps | 424 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | KILKENNY,MIKE Tigers
|
| 1971 | O-Pee-Chee | 86 | -- | EX | -- | 1 | $1.00 | $1.00 | KILKENNY,MIKE Tigers
|
| 1971 | Topps | 86 | -- | EXMT/oc | -- | 2 | $1.00 | $1.00 | KILKENNY,MIKE Tigers
|
| 2004 | Bowman Chrome | 322 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | KIRKLAND,KODY Tigers
|
| 2004 | Bowmans Best | KRK | Rookie Card - Bat | -- | -- | 1 | $5.00 | $4.25 | KIRKLAND,KODY Tigers
|
| 2004 | Topps Chrome Traded | 142 | Rookie Card | -- | -- | 8 | $1.00 | $1.00 | KIRKLAND,KODY Tigers
|
| 2004 | Topps Traded | 142 | Gold | -- | 234/2004 | 1 | $2.00 | $1.70 | KIRKLAND,KODY Tigers
|
| 1962 | Topps | 216 | -- | VG | -- | 1 | $1.50 | $1.28 | KLINE,RON Tigers
|
| 1963 | Topps | 84 | -- | VGE | -- | 1 | $1.50 | $1.28 | KLINE,RON Tigers
|
| 1963 | Topps | 84 | -- | EX |
| 1 | $2.00 | $1.70 | KLINE,RON Tigers
|
| 1975 | O-Pee-Chee | 546 | -- | EXMT | -- | 1 | $1.00 | $1.00 | KNOX,JOHN Tigers
|
| 1975 | Topps Mini | 546 | -- | EXMT | -- | 1 | $1.00 | $1.00 | KNOX,JOHN Tigers
|
| 1976 | O-Pee-Chee | 218 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | KNOX,JOHN Tigers
|
| 1983 | Topps 1952 Reprint | 104 | -- | -- | -- | 1 | $1.00 | $1.00 | KOLLOWAY,DON Tigers
|
| 1962 | Topps | 114 | Green Tint Rookie Card | VG | -- | 1 | $1.50 | $1.28 | KOPLITZ,HOWIE Tigers
|
| 1962 | Topps | 114 | Green Tint Rookie Card | EX | -- | 1 | $2.50 | $2.13 | KOPLITZ,HOWIE Tigers
|
| 1962 | Topps | 114 | Rookie Card | VGE | -- | 2 | $2.00 | $1.70 | KOPLITZ,HOWIE Tigers
|
| 1962 | Topps | 114 | -- | EX | -- | 2 | $2.50 | $2.13 | KOPLITZ,HOWIE Tigers
|
| 1963 | Topps | 406 | -- | VGE | -- | 1 | $2.00 | $1.70 | KOPLITZ,HOWIE Tigers
|
| 1968 | Topps | 447 | Rookie Card | VGE | -- | 1 | $1.25 | $1.06 | KORINCE,GEORGE LASHER,FRED Tigers
|
| 1967 | Topps | 72 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | KORINCE,GEORGE MATCHICK,JOHN Tigers
|
| 2006 | Bowman Chrome | 40 | Prospect | -- | -- | 3 | $1.00 | $1.00 | KOWN,ANDREW Tigers
|
| 1955 | Bowman | 132 | Error (spelled Kueen) | VGE | -- | 1 | $20.00 | $17.00 | KUENN,HARVEY Tigers
|
| 1955 | Bowman | 132 | Error (spelled Kueen) | VG | -- | 1 | $15.00 | $12.75 | KUENN,HARVEY Tigers
|
| 1958 | Topps | 434 | -- | VG | -- | 2 | $3.00 | $2.55 | KUENN,HARVEY Tigers
|
| 1959 | Topps | 70 | -- | F | -- | 1 | $1.00 | $1.00 | KUENN,HARVEY Tigers
|
| 1991 | Topps Archives 1953 | 301 | -- | -- | -- | 2 | $1.00 | $1.00 | KUENN,HARVEY Tigers
|
| 2001 | Bowman Chrome | 22 | Rookie Reprint | -- | -- | 1 | $4.00 | $2.00 | KUENN,HARVEY Tigers
|
| 2005 | Upper Deck Classics | 43 | -- | -- | -- | 5 | $1.00 | $1.00 | KUENN,HARVEY Tigers
|
| 2007 | SP Legendary Cuts | 37 | -- | -- | -- | 1 | $1.00 | $1.00 | KUENN,HARVEY Tigers
|
| 1973 | Topps | 369 | -- | EX | -- | 1 | $1.00 | $1.00 | LAGROW,LERRIN Tigers
|
| 1974 | Topps | 433 | -- | NM | -- | 2 | $1.00 | $1.00 | LAGROW,LERRIN Tigers
|
| 1976 | Topps | 138 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | LAGROW,LERRIN Tigers
|
| 2009 | Finest | 141 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | LAMBERT,CHRIS Tigers
|
| 2009 | Topps | 282 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | LAMBERT,CHRIS Tigers
|
| 2009 | Topps Heritage | 118 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | LAMBERT,CHRIS Tigers
|
| 2009 | Upper Deck | 428 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | LAMBERT,CHRIS Tigers
|
| 1975 | Topps Mini | 593 | -- | NM | -- | 2 | $1.00 | $1.00 | LAMONT,GENE Tigers
|
| 1971 | Topps | 39 | Rookie Card | EX/oc | -- | 3 | $1.00 | $1.00 | LAMONT,GENE LAGROW,LERRIN Tigers
|
| 2003 | Bowman Chrome Draft Picks | 144 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | LARRISON,PRESTON Tigers
|
| 2003 | Bowman Draft Picks | 144 | Gold | oc | -- | 1 | $1.00 | $1.00 | LARRISON,PRESTON Tigers
|
| 2004 | Bowman | PWL | Future Game Jersey | -- | -- | 1 | $8.00 | $5.60 | LARRISON,PRESTON Tigers
|
| 2004 | Topps Traded | 99 | Gold | -- | 962/2004 | 1 | $2.50 | $2.00 | LARRISON,PRESTON Tigers
|
| 1957 | Topps | 168 | -- | G | -- | 1 | $3.00 | $2.55 | LARY,FRANK Tigers
|
| 1957 | Topps | 168 | -- | EX | -- | 1 | $8.00 | $6.80 | LARY,FRANK Tigers
|
| 1958 | Topps | 245 | -- | EX/oc | -- | 3 | $5.00 | $4.25 | LARY,FRANK Tigers
|
| 1959 | Topps | 393 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | LARY,FRANK Tigers
|
| 1959 | Topps | 393 | -- | G | -- | 1 | $1.50 | $1.28 | LARY,FRANK Tigers
|
| 1960 | Topps | 85 | -- | EX | -- | 1 | $3.00 | $2.55 | LARY,FRANK Tigers
|
| 1961 | Topps | 243 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | LARY,FRANK Tigers
|
| 1961 | Topps | 243 | -- | VG | -- | 1 | $2.00 | $1.70 | LARY,FRANK Tigers
|
| 1961 | Topps | 243 | -- | VGE | -- | 2 | $2.50 | $2.13 | LARY,FRANK Tigers
|
| 1961 | Topps | 243 | -- | EX/stain | -- | 2 | $3.00 | $2.55 | LARY,FRANK Tigers
|
| 1961 | Topps | 243 | -- | miscut | -- | 1 | $1.50 | $1.28 | LARY,FRANK Tigers
|
| 1962 | Post | 22 | -- | VG | -- | 1 | $1.00 | $1.00 | LARY,FRANK Tigers
|
| 1963 | Fleer | 14 | -- | VG | -- | 2 | $6.00 | $5.10 | LARY,FRANK Tigers
|
| 1963 | Fleer | 14 | -- | G | -- | 1 | $4.00 | $3.20 | LARY,FRANK Tigers
|
| 1963 | Fleer | 14 | -- | EX/oc | -- | 2 | $10.00 | $8.50 | LARY,FRANK Tigers
|
| 1963 | Post | 55 | -- | VG/ink | -- | 1 | $1.00 | $1.00 | LARY,FRANK Tigers
|
| 1963 | Topps | 140 | -- | VGE | -- | 1 | $3.00 | $2.55 | LARY,FRANK Tigers
|
| 1963 | Topps | 140 | -- | VG | -- | 1 | $2.50 | $2.13 | LARY,FRANK Tigers
|
| 1963 | Topps | 140 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | LARY,FRANK Tigers
|
| 1963 | Topps | 140 | -- | EXMT/oc | -- | 3 | $6.00 | $5.10 | LARY,FRANK Tigers
|
| 1963 | Topps | 140 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | LARY,FRANK Tigers
|
| 1964 | Topps | 197 | -- | VGE | -- | 2 | $2.50 | $2.13 | LARY,FRANK Tigers
|
| 1963 | Topps | 218 | Tiger Twirlers | VGE | -- | 1 | $3.00 | $2.55 | LARY,FRANK MOSSI,DON BUNNING,JIM Tigers
|
| 1970 | Topps | 356 | -- | EX | -- | 4 | $1.00 | $1.00 | LASHER,FRED Tigers
|
| 1958 | Topps | 448 | Rookie Card | NM/oc | -- | 1 | $10.00 | $8.50 | LAU,CHARLEY Tigers
|
| 1984 | Topps Tiffany | 427 | -- | -- | -- | 1 | $1.25 | $1.00 | LEACH,RICK Tigers
|
| 2003 | Bowman Chrome | 248 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | LEDEZMA,WILFREDO Tigers
|
| 2003 | Fleer Mystique | 82 | Rookie Card | -- | XX/699 | 2 | $5.00 | $4.25 | LEDEZMA,WILFREDO Tigers
|
| 2003 | Topps Chrome Traded | 221 | Refractor | -- | -- | 1 | $4.00 | $3.40 | LEDEZMA,WILFREDO Tigers
|
| 2003 | Upper Deck Vintage | 311 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | LEDEZMA,WILFREDO Tigers
|
| 2004 | Bowman Chrome Draft Picks | 123 | Gold Refractor | -- | 42/50 | 1 | $8.00 | $6.40 | LEDEZMA,WILFREDO Tigers
|
| 2004 | Fleer Showcase | 127 | Legacy | -- | 25/99 | 1 | $8.00 | $6.40 | LEDEZMA,WILFREDO Tigers
|
| 2004 | Topps Chrome | 348 | -- | -- | -- | 3 | $1.00 | $1.00 | LEDEZMA,WILFREDO Tigers
|
| 2004 | Upper Deck | 12 | Star Rookies | -- | -- | 2 | $1.00 | $1.00 | LEDEZMA,WILFREDO Tigers
|
| 2004 | Upper Deck Glossy | 12 | Star Rookies | -- | -- | 3 | $2.00 | $1.40 | LEDEZMA,WILFREDO Tigers
|
| 2005 | Bowman Heritage | WL | Future Greatness Jersey | -- | -- | 1 | $5.00 | $3.50 | LEDEZMA,WILFREDO Tigers
|
| 2007 | Topps Heritage | 13 | Short Print | -- | -- | 2 | $6.00 | $4.80 | LEDEZMA,WILFREDO Tigers
|
| 1957 | Topps | 379 | Rookie Card | NM/oc | -- | 1 | $8.00 | $6.80 | LEE,DON Tigers
|
| 1957 | Topps | 379 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | LEE,DON Tigers
|
| 1959 | Topps | 132 | -- | EX | -- | 1 | $2.50 | $2.13 | LEE,DON Tigers
|
| 1959 | Topps | 132 | Rookie Card | EXMT/miscut |
| 1 | $3.00 | $3.00 | |
| 1975 | Topps | 628 | Rookie Card | EX | -- | 1 | $1.00 | $1.00 | LEFLORE,RON Tigers
|
| 1975 | Topps Mini | 628 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | LEFLORE,RON Tigers
|
| 1977 | O-Pee-Chee | 167 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | LEFLORE,RON Tigers
|
| 1977 | Topps | 240 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | LEFLORE,RON Tigers
|
| 1978 | O-Pee-Chee | 88 | -- | NM | -- | 2 | $1.00 | $1.00 | LEFLORE,RON Tigers
|
| 1975 | Topps Mini | 571 | Rookie Card | NM/oc | -- | 3 | $1.00 | $1.00 | LEMANCZYK,DAVE Tigers
|
| 1982 | Topps Traded | 62 | -- | -- | -- | 1 | $1.00 | $1.00 | LEMON,CHET Tigers
|
| 1984 | Donruss | 171 | -- | -- | -- | 2 | $1.00 | $1.00 | LEMON,CHET Tigers
|
| 1984 | Topps Tiffany | 611 | -- | -- | -- | 1 | $1.25 | $1.00 | LEMON,CHET Tigers
|
| 1986 | Topps Tiffany | 160 | -- | -- | -- | 1 | $2.00 | $1.40 | LEMON,CHET Tigers
|
| 1987 | Topps Tiffany | 739 | -- | -- | -- | 1 | $1.00 | $1.00 | LEMON,CHET Tigers
|
| 1989 | Bowman Tiffany | 108 | -- | -- | -- | 1 | $1.50 | $1.05 | LEMON,CHET Tigers
|
| 1990 | Bowman Tiffany | 354 | -- | -- | -- | 1 | $1.00 | $1.00 | LEMON,CHET Tigers
|
| 1991 | Topps Desert Shield | 469 | -- | NM | -- | 4 | $5.00 | $4.00 | LEMON,CHET Tigers
|
| 2005 | Topps Pristine Legends | 100 | -- | -- | -- | 2 | $1.50 | $1.05 | |
| 1996 | Flair | 83 | -- | -- | -- | 1 | $1.00 | $1.00 | LEWIS,MARK Tigers
|
| 2006 | Topps Allen and Ginter | 295 | Short Print | -- | -- | 2 | $3.00 | $2.40 | LEYLAND,JIM Tigers
|
| 1994 | Bowman | 481 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | LIMA,JOSE Tigers
|
| 2002 | Topps Limited | 452 | -- | -- | -- | 3 | $1.00 | $1.00 | LIMA,JOSE Tigers
|
| 1983 | Topps 1952 Reprint | 89 | -- | -- | -- | 1 | $1.00 | $1.00 | LIPON,JOHNNY Tigers
|
| 1996 | Flair | 84 | -- | -- | -- | 2 | $1.00 | $1.00 | LIRA,FELIPE Tigers
|
| 1992 | Topps | 685 | Gold | -- | -- | 1 | $1.00 | $1.00 | LIVINGSTONE,SCOTT Tigers
|
| 2005 | Donruss Champions | 73 | Impressions Game Used Bat | -- | -- | 1 | $5.00 | $3.75 | |
| 2003 | Bowman Chrome | 204 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | LOGAN,NOOK Tigers
|
| 2003 | Bowmans Best | NL | Autograph Rookie Card | -- | -- | 1 | $10.00 | $8.50 | LOGAN,NOOK Tigers
|
| 2003 | Donruss Classics | 189 | Rookie Card | -- | 738/1500 | 1 | $5.00 | $4.25 | LOGAN,NOOK Tigers
|
| 2003 | Fleer Authentix | 123 | Rookie Card | -- | 1126/1850 | 1 | $5.00 | $4.25 | LOGAN,NOOK Tigers
|
| 2003 | Fleer Box Score | 122 | Rookie Card | -- | -- | 1 | $4.00 | $3.40 | LOGAN,NOOK Tigers
|
| 2003 | Fleer Genuine | 126 | Rookie Card | -- | 267/799 | 1 | $5.00 | $4.25 | LOGAN,NOOK Tigers
|
| 2003 | Leaf Certified Materials | 208 | Mirror Red | -- | 12/100 | 1 | $8.00 | $6.40 | LOGAN,NOOK Tigers
|
| 2003 | Sweet Spot | 172 | Rookie Card | -- | 1872/2003 | 1 | $4.00 | $3.40 | LOGAN,NOOK Tigers
|
| 2003 | Topps Chrome Traded | 201 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | LOGAN,NOOK Tigers
|
| 2003 | Topps Traded | 201 | Gold | -- | 14/2003 | 1 | $2.00 | $1.70 | LOGAN,NOOK Tigers
|
| 2003 | Upper Deck 40 Man | 960 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | LOGAN,NOOK Tigers
|
| 2004 | Donruss | 62 | Rated Rookie Short Print | -- | -- | 1 | $2.00 | $1.60 | LOGAN,NOOK Tigers
|
| 2006 | Topps Chrome | 51 | Black Refractor | -- | 156/549 | 1 | $2.00 | $1.60 | LOGAN,NOOK Tigers
|
| 2006 | Topps Chrome | 51 | -- | -- | -- | 2 | $1.00 | $1.00 | LOGAN,NOOK Tigers
|
| 1964 | Topps | 128 | Rookie Card | VGE | -- | 2 | $8.00 | $6.80 | LOLICH,MICKEY Tigers
|
| 1965 | Topps | 335 |
| miscut/nm |
| 1 | $1.50 | $1.28 | |
| 1966 | Topps | 455 | -- | NM | -- | 1 | $15.00 | $12.75 | |
| 1966 | Topps | 455 | -- | EX | -- | 2 | $8.00 | $6.80 | LOLICH,MICKEY Tigers
|
| 1966 | Topps | 455 | -- | VGE | -- | 3 | $6.00 | $5.10 | LOLICH,MICKEY Tigers
|
| 1967 | Topps | 88 | -- | EX/oc | -- | 3 | $2.00 | $1.70 | LOLICH,MICKEY Tigers
|
| 1968 | Topps | 414 | -- | VGE | -- | 1 | $3.00 | $2.40 | LOLICH,MICKEY Tigers
|
| 1969 | MLB PhotoStamps | 50 | -- | NM | -- | 2 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1973 | Topps | 390 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1974 | Topps | 9 | -- | EX | -- | 2 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1974 | Topps | 9 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1975 | Topps | 245 | -- | EX | -- | 2 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1975 | Topps | 245 | -- | NM | -- | 1 | $2.00 | $1.60 | LOLICH,MICKEY Tigers
|
| 1975 | Topps Mini | 245 | -- | NM | -- | 1 | $3.00 | $2.40 | LOLICH,MICKEY Tigers
|
| 1975 | Topps Mini | 245 | -- | VG | -- | 1 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1976 | O-Pee-Chee | 385 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | LOLICH,MICKEY Tigers
|
| 1976 | O-Pee-Chee | 385 | -- | EXMT/oc | -- | 1 | $1.25 | $1.00 | LOLICH,MICKEY Tigers
|
| 1976 | O-Pee-Chee | 385 | -- | VG | -- | 1 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1976 | Topps | 385 | -- | NM | -- | 1 | $1.00 | $1.00 | LOLICH,MICKEY Tigers
|
| 1998 | Bowman | 397 | International | -- | -- | 1 | $1.00 | $1.00 | LOMASNEY,STEVE Tigers
|
| 2003 | Upper Deck MVP | 76 | Silver | -- | -- | 1 | $1.50 | $1.05 | LOMBARD,GEORGE Tigers
|
| 1984 | Donruss | 516 | -- | -- | -- | 2 | $1.00 | $1.00 | LOPEZ,AURELIO Tigers
|
| 1984 | Topps Tiffany | 95 | -- | -- | -- | 1 | $2.00 | $1.40 | LOPEZ,AURELIO Tigers
|
| 1985 | Topps Tiffany | 539 | -- | -- | -- | 1 | $1.25 | $1.00 | LOPEZ,AURELIO Tigers
|
| 1986 | Topps Tiffany | 367 | -- | -- | -- | 1 | $1.25 | $1.00 | LOPEZ,AURELIO Tigers
|
| 2002 | Upper Deck | 8 | -- | -- | -- | 1 | $1.00 | $1.00 | LOUX,SHANE Tigers
|
| 1964 | Topps | 165 | -- | VG | -- | 3 | $1.00 | $1.00 | LUMPE,JERRY Tigers
|
| 1964 | Topps | 165 | Hand Collected Autograph | -- | -- | 1 | $16.00 | $13.60 | |
| 1964 | Topps | 165 | -- | NM |
| 1 | $3.00 | $2.55 | |
| 1965 | Topps | 353 | -- | EXMT | -- | 1 | $3.00 | $2.55 | LUMPE,JERRY Tigers
|
| 1965 | Topps | 353 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | LUMPE,JERRY Tigers
|
| 1965 | Topps | 353 |
| NM |
| 1 | $4.00 | $3.40 | |
| 1965 | Topps | 353 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 161 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | LUMPE,JERRY Tigers
|
| 1967 | Topps | 247 | -- | EX | -- | 1 | $1.00 | $1.00 | LUMPE,JERRY Tigers
|
| 1967 | Topps | 247 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | LUMPE,JERRY Tigers
|
| 1956 | Topps | 57 | Gray Back | VG | -- | 1 | $4.00 | $3.40 | MAAS,DUKE Tigers
|
| 1956 | Topps | 57 | Rookie Card | EX |
| 1 | $6.00 | $6.00 | |
| 1999 | Bowman Chrome | 309 | International | -- | -- | 1 | $1.25 | $1.00 | MACIAS,JOSE Tigers
|
| 1999 | Bowman Chrome | 309 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MACIAS,JOSE Tigers
|
| 2000 | Skybox | NNO | Autographics Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 2002 | Topps Limited | 131 | -- | -- | -- | 3 | $1.00 | $1.00 | MACIAS,JOSE Tigers
|
| 2003 | Jewish Major Leaguers | 104 | -- | -- | -- | 2 | $2.00 | $1.60 | MADDOX,ELLIOTT Tigers
|
| 2002 | Topps Limited | 502 | -- | -- | -- | 3 | $1.00 | $1.00 | MAGEE,WENDELL Tigers
|
| 2006 | Bowman Chrome | 49 | Prospect | -- | -- | 5 | $1.00 | $1.00 | MAHONEY,COLLIN Tigers
|
| 2003 | Topps Gallery HOF | 41 | Grey Sleeve | -- | -- | 1 | $1.00 | $1.00 | MANUSH,HEINIE Tigers
|
| 1983 | Topps 1952 Reprint | 103 | -- | -- | -- | 1 | $1.00 | $1.00 | MAPES,CLIFF Tigers
|
| 2006 | Bowman Chrome | 45 | Prospect | -- | -- | 4 | $1.00 | $1.00 | MAPLES,CHRIS Tigers
|
| 1991 | Conlon | 326 | -- | -- | -- | 2 | $1.00 | $1.00 | MARBERRY,FIRPO Tigers
|
| 1955 | Bowman | 91 | Rookie Card | EX | -- | 1 | $6.00 | $5.10 | MARLOWE,DICK Tigers
|
| 2003 | Leaf Certified Materials | 64 | Mirror Red | -- | 57/100 | 1 | $5.00 | $4.00 | MAROTH,MIKE Tigers
|
| 2003 | Leaf Certified Materials | 64 | -- | -- | -- | 1 | $1.00 | $1.00 | MAROTH,MIKE Tigers
|
| 2003 | Topps | 438 | Gold | -- | 957/2003 | 1 | $3.00 | $2.10 | MAROTH,MIKE Tigers
|
| 2003 | Topps Chrome | 274 | Black Refractor | -- | 13/199 | 1 | $5.00 | $4.00 | MAROTH,MIKE Tigers
|
| 2003 | Topps Chrome | 274 | Gold Refractor | -- | xx/449 | 2 | $3.00 | $2.40 | MAROTH,MIKE Tigers
|
| 2003 | Topps Chrome | 274 | -- | -- | -- | 12 | $1.00 | $1.00 | MAROTH,MIKE Tigers
|
| 2003 | Topps Chrome | 274 | Silver Refractor | -- | -- | 1 | $3.00 | $2.40 | MAROTH,MIKE Tigers
|
| 2004 | Upper Deck Glossy | 345 | -- | -- | -- | 3 | $1.00 | $1.00 | MAROTH,MIKE Tigers
|
| 2005 | Bowman | 92 | Gold | -- | -- | 1 | $1.00 | $1.00 | MAROTH,MIKE Tigers
|
| 2005 | Bowman Chrome | 92 | Refractor | -- | -- | 1 | $2.00 | $1.60 | MAROTH,MIKE Tigers
|
| 2005 | Bowman Chrome | 92 | Blue Refractor | -- | 66/150 | 1 | $4.00 | $3.20 | MAROTH,MIKE Tigers
|
| 2005 | Topps Chrome | 335 | -- | -- | -- | 6 | $1.00 | $1.00 | MAROTH,MIKE Tigers
|
| 2005 | Topps Chrome | 335 | Refractor | -- | -- | 1 | $2.50 | $2.00 | MAROTH,MIKE Tigers
|
| 2006 | Topps | 184 | Gold | -- | 1250/2006 | 1 | $3.00 | $2.40 | MAROTH,MIKE Tigers
|
| 2006 | Topps Chrome | 107 | -- | -- | -- | 1 | $1.00 | $1.00 | MAROTH,MIKE Tigers
|
| 2006 | Topps Chrome | 107 | Red Refractor | -- | 67/90 | 1 | $6.00 | $4.80 | MAROTH,MIKE Tigers
|
| 2007 | Topps | 417 | Gold | -- | 1738/2007 | 1 | $3.00 | $2.10 | MAROTH,MIKE Tigers
|
| 1968 | Topps | 201 | Rookie Card | VGE | -- | 1 | $1.50 | $1.28 | MARSHALL,MIKE Tigers
|
| 2012 | Topps | 615 | Rookie Card | -- | -- | 13 | $1.00 | $1.00 | MARTE,LUIS Tigers
|
| 1958 | Topps | 271 | -- | EX | -- | 1 | $20.00 | $16.00 | MARTIN,BILLY Tigers
|
| 1971 | Topps | 208 | -- | VGE | -- | 2 | $1.25 | $1.00 | MARTIN,BILLY Tigers
|
| 1971 | Topps | 208 | -- | EX | -- | 4 | $2.00 | $1.60 | MARTIN,BILLY Tigers
|
| 1972 | Topps | 33 | -- | EX/oc | -- | 2 | $2.00 | $1.60 | MARTIN,BILLY Tigers
|
| 1972 | Topps | 33 | -- | VGE | -- | 1 | $1.25 | $1.00 | MARTIN,BILLY Tigers
|
| 1972 | Topps | 34 | -- | EXMT/oc | -- | 1 | $1.50 | $1.20 | MARTIN,BILLY Tigers
|
| 1972 | Topps | 34 | -- | EX/oc | -- | 4 | $1.25 | $1.00 | MARTIN,BILLY Tigers
|
| 1973 | Topps | 323 | -- | EX | -- | 1 | $1.00 | $1.00 | MARTIN,BILLY FOWLER,ART SILVERA,CHARLIE TRACEWSKI,DICK Tigers
|
| 1984 | Topps Tiffany | 24 | -- | -- | -- | 1 | $1.25 | $1.00 | MARTIN,JOHN Tigers
|
| 2011 | Topps | 19 | Topps Town Series 2 | -- | -- | 1 | $1.00 | $1.00 | MARTINEZ,VICTOR Tigers
|
| 2011 | Topps Gypsy Queen | 93 | Framed Green | -- | -- | 1 | $2.00 | $1.40 | MARTINEZ,VICTOR Tigers
|
| 2011 | Topps Update | 160 | Diamond Anniversary | -- | -- | 1 | $2.50 | $1.75 | MARTINEZ,VICTOR Tigers
|
| 2012 | Bowman | 166 | Gold | -- | -- | 1 | $1.00 | $1.00 | MARTINEZ,VICTOR Tigers
|
| 2012 | Topps Allen and Ginter | VM | Game Used Jersey | -- | -- | 1 | $8.00 | $6.80 | |
| 2012 | Topps Heritage | 41 | Stick-Ons | -- | -- | 1 | $1.50 | $1.05 | MARTINEZ,VICTOR Tigers
|
| 2012 | Topps Heritage | VM | New Age Performers | -- | -- | 2 | $2.00 | $1.40 | MARTINEZ,VICTOR Tigers
|
| 2002 | Bowman Chrome | 154 | Short Print Rookie Card | -- | -- | 1 | $5.00 | $4.25 | MARX,TOMMY Tigers
|
| 2002 | Bowman Chrome | 154 | Xfractor | -- | 35/250 | 1 | $10.00 | $8.50 | MARX,TOMMY Tigers
|
| 1969 | Topps | 344 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | MATCHICK,TOM Tigers
|
