|
|
Rockies Baseball Cards1 2 3 4 5 6 7 8 9 10 --- Next-->Page #1 | Total Pages = 10
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1995 | Bowman | 6 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ACEVEDO,JUAN Rockies
|
| 1995 | Bowmans Best | B19 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ACEVEDO,JUAN Rockies
|
| 1995 | SP | 15 | Silver | -- | -- | 1 | $1.00 | $1.00 | ACEVEDO,JUAN Rockies
|
| 1995 | SP | 15 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ACEVEDO,JUAN Rockies
|
| 2003 | Topps Heritage | 424 | Short Print | -- | -- | 1 | $5.00 | $4.00 | ALOMAR,SANDY Rockies
|
| 2002 | Topps Traded | 68 | Gold | -- | xx/2002 | 2 | $3.00 | $2.40 | ALOMAR,SANDY,JR Rockies
|
| 2012 | Bowman Chrome | 195 | Prospects | -- |
| 2 | $1.00 | $1.00 | |
| 2011 | Bowman Chrome Draft | 3 | Prospects | -- | -- | 1 | $1.00 | $1.00 | ANDERSON,TYLER Rockies
|
| 2009 | Topps Heritage | 4 | Then and Now | -- | -- | 2 | $1.25 | $1.00 | APARICIO,LUIS TAVERAS,WILLY White Sox-Rockies
|
| 2006 | Upper Deck | 594 | Silver Spectrum | -- | 2/99 | 1 | $3.00 | $2.40 | ARDOIN,DANNY Rockies
|
| 2010 | Bowman | 91 | Prospects | -- | -- | 2 | $1.00 | $1.00 | ARENADO,NOLAN Rockies
|
| 2010 | Bowman Chrome | 91 | Prospects | -- | -- | 2 | $1.25 | $1.25 | ARENADO,NOLAN Rockies
|
| 2011 | Bowman | 42 | Topps 100 | -- | -- | 1 | $2.50 | $2.50 | ARENADO,NOLAN Rockies
|
| 2000 | Upper Deck MVP | 176 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | ARROJO,ROLANDO Rockies
|
| 1998 | Finest | 137 | Refractor | -- | -- | 1 | $3.00 | $2.40 | ASTACIO,PEDRO Rockies
|
| 1998 | Paramount | 150 | Copper | -- | -- | 3 | $1.00 | $1.00 | ASTACIO,PEDRO Rockies
|
| 1998 | SPX | 271 | Radiance | -- | 676/4500 | 1 | $2.00 | $1.40 | ASTACIO,PEDRO Rockies
|
| 2000 | Pacific Prism | 48 | Rapture Gold | -- | -- | 1 | $1.50 | $1.05 | ASTACIO,PEDRO Rockies
|
| 2000 | Pacific Private Stock | 44 | Silver Portraits | -- | 51/199 | 1 | $5.00 | $4.00 | |
| 2000 | Paramount | 76 | Holographic Green | -- | 49/99 | 1 | $6.00 | $4.80 | |
| 2001 | Ultra | 177 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | ASTACIO,PEDRO Rockies
|
| 2003 | Donruss Elite | 190 | -- | -- | 318/1750 | 1 | $4.00 | $3.20 | ATKINS,GARRETT Rockies
|
| 2003 | Fleer Splendid Splinters | 138 | -- | -- | -- | 1 | $3.00 | $2.10 | ATKINS,GARRETT Rockies
|
| 2005 | Bowman Chrome Draft Picks | 3 | Refractor | -- | -- | 1 | $1.50 | $1.20 | ATKINS,GARRETT Rockies
|
| 2005 | Bowman Draft Picks | 3 | Gold | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2005 | Bowman Heritage | 319 | Mahogany | -- | -- | 1 | $1.50 | $1.05 | ATKINS,GARRETT Rockies
|
| 2005 | Bowman Heritage | 319 | Mini | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2005 | Donruss | 168 | Red Press Proof | -- | 79/200 | 1 | $2.00 | $1.60 | ATKINS,GARRETT Rockies
|
| 2005 | Donruss Champions | 113 | Impressions | -- | -- | 1 | $1.50 | $1.05 | ATKINS,GARRETT Rockies
|
| 2005 | Fleer Tradition | 64 | Gray Back | -- | -- | 2 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2005 | SP | GA | Collection of Stars Jersey | -- | 119/130 | 1 | $5.00 | $4.00 | |
| 2005 | Topps Chrome Update | 38 | Refractor | -- | -- | 1 | $2.50 | $2.00 | ATKINS,GARRETT Rockies
|
| 2005 | Topps Turkey Red | 72 | Red | -- | -- | 2 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2005 | UD Origins | 194 | -- | -- | -- | 1 | $1.50 | $1.05 | ATKINS,GARRETT Rockies
|
| 2005 | Upper Deck Pros and Prospects | 122 | -- | -- | 279/999 | 1 | $3.00 | $2.40 | ATKINS,GARRETT Rockies
|
| 2006 | Bowman Chrome | 167 | Refractor | -- | -- | 1 | $2.00 | $1.60 | ATKINS,GARRETT Rockies
|
| 2006 | Bowman Heritage | 77 | Mini | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2006 | Bowman Heritage | 77 | Chrome | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2006 | Finest | 46 | Blue Xfractor | -- | 38/150 | 1 | $3.00 | $2.40 | ATKINS,GARRETT Rockies
|
| 2006 | Topps Chrome | 2 | -- | -- | -- | 2 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2006 | Ultra | 146 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | Bowman | 30 | Blue | -- | 220/500 | 1 | $1.50 | $1.20 | ATKINS,GARRETT Rockies
|
| 2007 | Bowman | 30 | Gold | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | Bowman Chrome | 30 | Refractor | -- | -- | 3 | $1.50 | $1.20 | ATKINS,GARRETT Rockies
|
| 2007 | Bowman Heritage | 55 | Rainbow Foil | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | SPx | 64 | -- | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | Topps | 620 | Gold | -- | 1735/2007 | 1 | $3.00 | $2.10 | ATKINS,GARRETT Rockies
|
| 2007 | Topps Allen and Ginter | 134 | Mini | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | Topps Chrome | 251 | -- | -- | -- | 4 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | Topps Chrome | 251 | White Refractor | -- | 349/660 | 1 | $2.00 | $1.60 | ATKINS,GARRETT Rockies
|
| 2007 | Topps Triple Threads | 57 | -- | -- | xx/1350 | 3 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | Topps Triple Threads | 57 | Sepia | -- | 129/559 | 1 | $1.25 | $1.00 | ATKINS,GARRETT Rockies
|
| 2007 | Upper Deck | 44 | MVP Predictor | -- | -- | 1 | $5.00 | $3.50 | ATKINS,GARRETT Rockies
|
| 2007 | Upper Deck Goudey | 41 | Jersey Card | -- | -- | 1 | $8.00 | $5.60 | ATKINS,GARRETT Rockies
|
| 2008 | Bowman Chrome | 36 | Refractor | -- | -- | 3 | $1.25 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Finest | 9 | Refractor | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | SP Legendary Cuts | GA | Destination Stardom Jersey | -- | -- | 1 | $8.00 | $2.96 | |
| 2008 | Stadium Club | 56 | First Day Issue | -- | 415/599 | 1 | $1.50 | $1.20 | ATKINS,GARRETT Rockies
|
| 2008 | Topps | 32 | 50th Anniversary All Rookie team | -- | -- | 4 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Topps Chrome | 22 | -- | -- | -- | 13 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Topps Moments and Milestones | 143 | Black 18 Home Runs | -- | 12/25 | 1 | $2.00 | $1.60 | ATKINS,GARRETT Rockies
|
| 2008 | Topps Moments and Milestones | 143 | 11 HRs | -- | 28/150 | 1 | $1.25 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Topps Moments and Milestones | 143 | 23 HRs | -- | 21/150 | 1 | $1.25 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Topps Moments and Milestones | 143 | 14 HR | -- | 23/150 | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Topps Moments and Milestones | 143 | 7 HR | -- | 112/150 | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Upper Deck | GA | UD Materials Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Upper Deck Documentary | 1294 | Gold | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Upper Deck Goudey | 64 | Mini Red Back | -- | -- | 1 | $1.25 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Upper Deck X | 36 | Die Cut | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2008 | Upper Deck X | GA | Xponential | -- | -- | 2 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2009 | Bowman Chrome | 55 | Blue Refractors | -- | 14/150 | 1 | $3.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2009 | Finest | 101 | Refractor | -- | -- | 2 | $1.25 | $1.00 | ATKINS,GARRETT Rockies
|
| 2009 | Topps Allen and Ginter | 138 | Mini | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2009 | Topps Chrome | 25 | -- | -- | -- | 1 | $1.00 | $1.00 | ATKINS,GARRETT Rockies
|
| 2009 | Upper Deck | GA | Game Used Jersey | -- | 122/149 | 1 | $8.00 | $4.00 | |
| 1998 | Pacific | 277 | Silver | -- | -- | 1 | $1.50 | $1.05 | BAILEY,ROGER Rockies
|
| 2002 | Donruss Rookies | 72 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2003 | Leaf | 282 | -- | -- | -- | 2 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2003 | Leaf Certified Materials | 61 | Sample | -- | -- | 1 | $3.00 | $2.10 | BAKER,JEFF Rockies
|
| 2003 | Playoff Prestige | 184 | -- | -- | -- | 1 | $1.50 | $1.05 | BAKER,JEFF Rockies
|
| 2003 | Studio | 123 | Private Signings Autograph | -- | 69/75 | 1 | $15.00 | $12.75 | BAKER,JEFF Rockies
|
| 2004 | Donruss Elite Extra Edition | 29 | Round Numbers | -- | xx/500 | 2 | $1.50 | $1.20 | BAKER,JEFF Rockies
|
| 2005 | Donruss Diamond Kings | 259 | Framed Red | -- | -- | 1 | $1.25 | $1.00 | BAKER,JEFF Rockies
|
| 2005 | Flair | 57 | -- | -- | 684/699 | 1 | $1.50 | $1.20 | BAKER,JEFF Rockies
|
| 2005 | Upper Deck | 428 | Star Rookie | -- | -- | 4 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | Bowman Chrome | 204 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | Bowman Chrome | 204 | Refractor | -- | -- | 1 | $1.50 | $1.28 | BAKER,JEFF Rockies
|
| 2007 | Finest | 159 | Autograph Rookie Card | -- | -- | 1 | $10.00 | $8.50 | BAKER,JEFF Rockies
|
| 2007 | Finest | 159 | Autograph Refractor | -- | 24/399 | 1 | $10.00 | $8.50 | |
| 2007 | SP Rookie Edition | 102 | Autograph | -- | -- | 1 | $8.00 | $6.80 | BAKER,JEFF Rockies
|
| 2007 | SP Rookie Edition | 102 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | SP Rookie Edition | 144 | Short Print | -- | -- | 3 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | SP Rookie Edition | 186 | Short Print | -- | -- | 1 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | SPx | 133 | Autographed Rookie Card | -- | -- | 1 | $8.00 | $6.80 | BAKER,JEFF Rockies
|
| 2007 | Topps 52 | 16 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | Topps 52 | 19 | Chrome | -- | 1437/1952 | 1 | $3.00 | $2.55 | BAKER,JEFF Rockies
|
| 2007 | Topps Chrome | 329 | White Refractor | -- | xx/660 | 2 | $2.00 | $1.70 | BAKER,JEFF Rockies
|
| 2007 | Topps Chrome | 329 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | Topps Co-Signers | 97 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | Topps Moments and Milestones | 186 | Black | -- | 5/29 | 1 | $20.00 | $17.00 | BAKER,JEFF Rockies
|
| 2007 | Ultra | 212 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | BAKER,JEFF Rockies
|
| 2007 | Upper Deck | 13 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2007 | Upper Deck | BA | Star Signings Autograph | -- | -- | 2 | $8.00 | $6.80 | BAKER,JEFF Rockies
|
| 2007 | Upper Deck Artifacts | 82 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | |
| 2007 | Upper Deck Elements | 144 | Rookie Card | -- | 77/550 | 1 | $2.00 | $1.70 | BAKER,JEFF Rockies
|
| 2007 | Upper Deck Elements | 186 | Rookie Card | -- | 16/550 | 1 | $2.00 | $1.70 | BAKER,JEFF Rockies
|
| 2007 | Upper Deck Future Stars | BA | Rookie Dated Debuts | -- | 293/999 | 1 | $1.00 | $1.00 | BAKER,JEFF Rockies
|
| 2009 | Topps | 166 | Gold | -- | 109/2009 | 1 | $2.00 | $1.60 | BAKER,JEFF Rockies
|
| 2005 | Fleer Tradition | 310 | Prospects Short Print | -- | -- | 1 | $6.00 | $4.80 | BAKER,JEFF HOLLIDAY,MATT MILLER,TONY Rockies
|
| 2012 | Topps | 20 | Timeless Talents | -- | -- | 4 | $1.50 | $1.05 | BANKS,ERNIE TULOWITZKI,TROY Cubs-Rockies
|
| 2007 | Topps 52 | 22 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BARKER,SEAN Rockies
|
| 2003 | Bowman Chrome | 176 | Rookie Card | -- | -- | 1 | $4.00 | $3.40 | BARMES,CLINT Rockies
|
| 2003 | Donruss Rookies | 11 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BARMES,CLINT Rockies
|
| 2003 | Fleer Tradition Update | 354 | Glossy | -- | 73/100 | 1 | $12.00 | $9.60 | |
| 2003 | Leaf | 293 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BARMES,CLINT Rockies
|
| 2003 | Leaf Certified Materials | 239 | Mirror Red | -- | 73/100 | 1 | $8.00 | $6.40 | |
| 2003 | Topps Chrome Traded | 265 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | BARMES,CLINT Rockies
|
| 2003 | Topps Traded | 265 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BARMES,CLINT Rockies
|
| 2003 | Topps Traded | 265 | Gold | -- | xx/2003 | 2 | $4.00 | $3.20 | BARMES,CLINT Rockies
|
| 2003 | Upper Deck | 513 | Rookie Card | -- | -- | 3 | $1.25 | $1.06 | BARMES,CLINT Rockies
|
| 2003 | Upper Deck Game Face | 128 | Rookie Card | -- | -- | 1 | $3.00 | $2.10 | BARMES,CLINT Rockies
|
| 2004 | Ultra | 214 | Short Print | -- | -- | 1 | $2.00 | $1.60 | BARMES,CLINT Rockies
|
| 2005 | Bowman Chrome Draft Picks | 19 | Refractor | -- | -- | 2 | $1.50 | $1.20 | BARMES,CLINT Rockies
|
| 2005 | Bowman Chrome Draft Picks | 19 | Xfractor | -- | 133/250 | 1 | $2.00 | $1.60 | |
| 2005 | Bowman Draft Picks | 19 | Gold | -- | -- | 3 | $1.00 | $1.00 | BARMES,CLINT Rockies
|
| 2005 | Bowman Heritage | 163 | Mahogany | -- | -- | 1 | $1.00 | $1.00 | |
| 2005 | Bowman Heritage | 163 | Mini | -- | -- | 1 | $1.00 | $1.00 | |
| 2005 | SP Authentic | BA | Collection of Stars | -- | 86/299 | 1 | $3.00 | $2.40 | |
| 2006 | Bowman Chrome | 32 | Refractor | -- | -- | 1 | $2.00 | $1.60 | BARMES,CLINT Rockies
|
| 2006 | Bowman Heritage | 119 | Mini | -- | -- | 1 | $1.00 | $1.00 | |
| 2006 | Topps Allen and Ginter | CB | Jersey Relic | -- | -- | 1 | $8.00 | $5.60 | |
| 2006 | Topps Chrome | 4 | -- | -- | -- | 1 | $1.00 | $1.00 | BARMES,CLINT Rockies
|
| 2006 | Upper Deck Special FX | 159 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 2006 | Upper Deck Ultimate Collection | 33 | -- | -- | 759/799 | 1 | $2.50 | $2.00 | BARMES,CLINT Rockies
|
| 2004 | Fleer Platinum | 188 | -- | -- | -- | 2 | $1.00 | $1.00 | BARMES,CLINT ATKINS,GARRETT Rockies
|
| 1995 | Flair | 1 | Wave of the Future | -- | -- | 2 | $1.00 | $1.00 | BATES,JASON Rockies
|
| 1996 | Flair | 242 | -- | -- | -- | 2 | $1.00 | $1.00 | BATES,JASON Rockies
|
| 2004 | Donruss Leather and Lumber | 154 | Silver | -- | 11/100 | 1 | $4.00 | $3.20 | BAUSHER,TIM Rockies
|
| 2005 | Leaf | 247 | Prospect Short Print | -- | -- | 2 | $1.50 | $1.20 | BAUSHER,TIM Rockies
|
| 2005 | Upper Deck | 238 | Star Rookies | -- | -- | 4 | $1.00 | $1.00 | BAUSHER,TIM Rockies
|
| 2005 | Upper Deck First Pitch | 238 | -- | -- | -- | 1 | $1.00 | $1.00 | BAUSHER,TIM Rockies
|
| 2006 | Topps Update | 53 | Gold | -- | xx/2006 | 2 | $1.00 | $1.00 | BAUTISTA,DENNY Rockies
|
| 2012 | Topps Update | 224 | Gold Sparkle | -- |
| 1 | $1.00 | $1.00 | |
| 2001 | Topps Limited | 334 | -- | -- | -- | 1 | $1.00 | $1.00 | BELL,BUDDY Rockies
|
| 2002 | Topps Chrome | 302 | -- | -- | -- | 4 | $1.00 | $1.00 | BELL,BUDDY Rockies
|
| 2002 | Topps Chrome | 302 | Gold Refractor | -- | -- | 1 | $5.00 | $4.00 | BELL,BUDDY Rockies
|
| 2004 | Donruss | 262 | Career Stat Line | -- | 316/316 | 1 | $2.00 | $1.60 | BELLIARD,RON Rockies
|
| 2012 | Bowman Chrome | 126 | Prospects | -- |
| 4 | $1.00 | $1.00 | |
| 2010 | Bowman Chrome Draft | 24 | Prospects | -- | -- | 2 | $1.00 | $1.00 | BETTIS,CHAD Rockies
|
| 1994 | Collectors Choice | 52 | Silver Signature | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1994 | Finest | 59 | -- | -- | -- | 3 | $1.25 | $1.00 | BICHETTE,DANTE Rockies
|
| 1994 | Leaf | NNO | MVP Contender Silver | -- | -- | 1 | $3.00 | $2.10 | BICHETTE,DANTE Rockies
|
| 1994 | Leaf Limited | 100 | -- | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1994 | SP | 164 | Die Cut | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1995 | Finest | 68 | -- | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1995 | Flair | 2 | Outfield Power | -- | -- | 2 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1995 | SP | 52 | Silver | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1995 | SP Championship Series | 44 | Die Cut | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1995 | Topps | 6 | Finest Insert | -- | -- | 1 | $2.00 | $1.40 | BICHETTE,DANTE Rockies
|
| 1995 | Upper Deck | 175 | Electric Diamond | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Donruss | 10 | Round Trippers | -- | 2586/5000 | 1 | $3.00 | $1.00 | |
| 1996 | Emotion | 172 | -- | -- | -- | 2 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Finest | 126 | Refractor | -- | -- | 1 | $5.00 | $4.00 | BICHETTE,DANTE Rockies
|
| 1996 | Flair | 243 | -- | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Leaf Preferred | 71 | Steel | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Metal Universe | 154 | Platinum | -- | -- | 3 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Pacific | 3 | October Moments | -- | -- | 1 | $2.50 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Pinnacle | 9 | Pinnacle Power | -- | -- | 1 | $3.00 | $2.10 | BICHETTE,DANTE Rockies
|
| 1996 | Pinnacle | 172 | Starburst | -- | -- | 1 | $1.50 | $1.05 | BICHETTE,DANTE Rockies
|
| 1996 | SPX | 22 | gold | -- | -- | 1 | $2.50 | $1.75 | BICHETTE,DANTE Rockies
|
| 1996 | Topps Laser | 35 | -- | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Upper Deck | 18 | Lovero Showcase | -- | -- | 2 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1996 | Upper Deck | 19 | Diamond Destiny | -- | -- | 4 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1997 | Bowman | 241 | International | -- | -- | 3 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1997 | Finest | 346 | Gold Refractor | -- | -- | 1 | $15.00 | $12.00 | BICHETTE,DANTE Rockies
|
| 1997 | Flair | 110 | Legacy Row 1 | -- | 24/100 | 1 | $30.00 | $24.00 | BICHETTE,DANTE Rockies
|
| 1997 | Flair | 110 | Legacy Row 2 | -- | 87/100 | 1 | $30.00 | $24.00 | BICHETTE,DANTE Rockies
|
| 1997 | Pinnacle Certified | 36 | Mirror Red | -- | -- | 1 | $6.00 | $3.00 | BICHETTE,DANTE Rockies
|
| 1997 | SPX | 23 | Silver | -- | -- | 2 | $2.50 | $1.75 | BICHETTE,DANTE Rockies
|
| 1997 | Topps Chrome | 130 | Refractor | -- | -- | 1 | $5.00 | $4.00 | BICHETTE,DANTE Rockies
|
| 1998 | Bowman | 233 | International | -- | -- | 2 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1998 | Crown Royale | 49 | -- | -- | -- | 2 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1998 | Donruss Signature | 6 | Signature Proof | -- | 150 made | 1 | $6.00 | $4.80 | BICHETTE,DANTE Rockies
|
| 1998 | Flair | 66 | Row 1 | -- | -- | 1 | $1.25 | $1.00 | BICHETTE,DANTE Rockies
|
| 1998 | Flair | 66 | Row 2 | -- | -- | 2 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1998 | Leaf Fractal Foundations | 76 | Leather | -- | 693/1000 | 1 | $2.50 | $1.00 | BICHETTE,DANTE Rockies
|
| 1998 | Leaf Fractal Foundations | 76 | -- | -- | xx/3999 | 4 | $2.00 | $1.40 | BICHETTE,DANTE Rockies
|
| 1998 | Pacific Invincible | 90 | -- | -- | -- | 1 | $1.50 | $1.05 | BICHETTE,DANTE Rockies
|
| 1998 | Revolution | 50 | -- | -- | -- | 2 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1998 | Topps Tek | 8 | email for pattern numbers | -- | -- | 11 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1999 | Bowman | 262 | International | -- | -- | 1 | $1.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 1999 | Bowman Chrome | 262 | Refractor | -- | -- | 1 | $5.00 | $4.00 | BICHETTE,DANTE Rockies
|
| 1999 | Flair | 114 | Row 1 | -- | 1942/6000 | 1 | $2.00 | $1.40 | BICHETTE,DANTE Rockies
|
| 1999 | Topps Gold Label | 19 | Class 3 | -- | -- | 1 | $1.50 | $1.05 | BICHETTE,DANTE Rockies
|
| 1999 | Topps Stars and Steel | 42 | -- | -- | -- | 6 | $2.00 | $1.00 | BICHETTE,DANTE Rockies
|
| 2011 | Bowman Chrome Draft | 7 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BLACKMON,CHARLIE Rockies
|
| 2011 | Topps Update | 231 | Rookie Card | -- | -- | 13 | $1.00 | $1.00 | BLACKMON,CHARLIE Rockies
|
| 2011 | Topps Update | 231 | Cognac Diamond Anniversary | -- | -- | 1 | $1.50 | $1.50 | BLACKMON,CHARLIE Rockies
|
| 2011 | Topps Update | 231 | Diamond Anniversary | -- | -- | 1 | $1.50 | $1.50 | BLACKMON,CHARLIE Rockies
|
| 2001 | Topps Limited | 117 | -- | -- | -- | 1 | $1.25 | $1.00 | BOHANON,BRIAN Rockies
|
| 2002 | Topps Limited | 247 | -- | -- | -- | 3 | $1.00 | $1.00 | BOHANON,BRIAN Rockies
|
| 2003 | Bazooka | 159 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BOUKNIGHT,KIP Rockies
|
| 2003 | Bazooka | 159 | Silver | -- | -- | 1 | $1.50 | $1.20 | BOUKNIGHT,KIP Rockies
|
| 2010 | Bowman Chrome | 12 | Prospects | -- | -- | 2 | $1.00 | $1.00 | BOWMAN,BO Rockies
|
| 2011 | Topps | 6 | Diamond Duos | -- | -- | 8 | $2.00 | $1.40 | BRAUN,RYAN GONZALEZ,CARLOS Brewers-Rockies
|
| 2007 | Bowman | 62 | Prospects Gold | -- | -- | 2 | $1.00 | $1.00 | BROOKS,CEDRIC Rockies
|
| 2007 | Bowman Chrome | 62 | Prospects | -- | -- | 11 | $1.00 | $1.00 | BROOKS,DOC Rockies
|
| 2010 | Bowman Chrome | 92 | Prospects | -- | -- | 1 | $1.00 | $1.00 | BROTHERS,REX Rockies
|
| 2011 | Bowman | 5 | Topps 100 | -- | -- | 3 | $1.00 | $1.00 | BROTHERS,REX Rockies
|
| 2011 | Bowman Chrome Draft | 10 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BROTHERS,REX Rockies
|
| 2011 | Topps Update | 24 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | |
| 2011 | Topps Update | 24 | Cognac Diamond Anniversary | -- | -- | 1 | $1.50 | $1.50 | BROTHERS,REX Rockies
|
| 1993 | Upper Deck | 444 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BURKE,JOHN Rockies
|
| 1994 | Collectors Choice | 554 | Silver Signature | -- | -- | 1 | $1.00 | $1.00 | BURKS,ELLIS Rockies
|
| 1994 | Finest | 275 | -- | -- | -- | 1 | $1.25 | $1.00 | BURKS,ELLIS Rockies
|
| 1996 | Flair | 244 | -- | -- | -- | 1 | $1.00 | $1.00 | BURKS,ELLIS Rockies
|
| 1997 | Finest | 290 | -- | -- | -- | 2 | $2.00 | $1.40 | BURKS,ELLIS Rockies
|
| 1997 | Flair | 179 | Legacy Row 0 | -- | 48/100 | 1 | $30.00 | $24.00 | BURKS,ELLIS Rockies
|
| 1997 | Pinnacle Certified | 88 | Mirror Blue | -- | -- | 1 | $12.00 | $6.00 | BURKS,ELLIS Rockies
|
| 1997 | Pinnacle Certified | 88 | Mirror Red | -- | -- | 1 | $6.00 | $3.00 | BURKS,ELLIS Rockies
|
| 1997 | Topps Chrome | 56 | Refractor | -- | -- | 2 | $5.00 | $2.50 | BURKS,ELLIS Rockies
|
