|
|
Team USA Baseball Cards1 2 --- Next-->Page #1 | Total Pages = 2
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2000 | Upper Deck Victory | 446 | USA Team Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ABERNATHY,BRENT Team USA
|
| 2002 | Sweet Spot | BA | USA Jersey | -- | -- | 2 | $8.00 | $5.60 | ABERNATHY,BRENT Team USA
|
| 2011 | Bowman Chrome Draft | 91 | Prospects | -- | -- | 2 | $1.00 | $1.00 | ABREU,WILLIAM Team USA
|
| 2000 | Upper Deck Victory | 452 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | AINSWORTH,KURT Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | KA | Game Jersey | -- | 833/850 | 1 | $5.00 | $3.50 | AINSWORTH,KURT Team USA
|
| 1985 | Topps Tiffany | 390 | -- | -- | -- | 1 | $1.00 | $1.00 | AKINS,SID Team USA
|
| 2011 | Bowman Chrome Draft | 92 | Prospects | -- | -- | 2 | $1.00 | $1.00 | ALAMO,TYLER Team USA
|
| 2010 | Bowman Chrome | 1 | Team USA Stars | -- | -- | 4 | $4.00 | $3.40 | ALMORA,ALBERT Team USA
|
| 2010 | Bowman Chrome Draft | 57 | Prospects | -- | -- | 2 | $1.25 | $1.25 | ALMORA,ALBERT Team USA
|
| 2010 | Bowman Draft | 57 | Prospects | -- | -- | 6 | $1.00 | $1.00 | ALMORA,ALBERT Team USA
|
| 2002 | SP Authentic | 9 | USA | -- | 1026/1999 | 1 | $10.00 | $8.00 | ALVAREZ,ABE Team USA
|
| 2002 | Upper Deck USA | 9 | -- | -- | -- | 7 | $1.00 | $1.00 | ALVAREZ,ABE Team USA
|
| 2002 | Upper Deck USA | AA | Jersey Card | -- | xx/475 | 1 | $10.00 | $8.00 | ALVAREZ,ABE Team USA
|
| 2008 | Upper Deck USA | 1 | -- | -- | -- | 6 | $2.50 | $2.13 | ALVAREZ,PEDRO Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | AND | Blue Ink Autograph | -- | 65/110 | 1 | $10.00 | $8.50 | |
| 2009 | Upper Deck | AA | Team USA 18U | -- | -- | 1 | $2.00 | $1.40 | APLIN,ANDREW Team USA
|
| 2004 | Upper Deck USA National Team | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | ARENCIBIA,JP Team USA
|
| 2007 | USA Baseball | 28 | -- | -- | -- | 10 | $2.00 | $1.70 | ARENCIBIA,JP PRICE,DAVID Team USA
|
| 2009 | Upper Deck | 5 | Team USA Retrospective | -- | -- | 1 | $2.00 | $1.00 | ARRIETA,JAKE Team USA
|
| 2003 | Upper Deck | MA | Star Spangled Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 1985 | Topps Tiffany | 392 | -- | -- | -- | 2 | $1.00 | $1.00 | AUGUST,DON Team USA
|
| 2002 | Upper Deck USA | 10 | -- | -- | -- | 4 | $1.00 | $1.00 | BAKKER,KYLE Team USA
|
| 2002 | Upper Deck USA | JB | Autograph | -- | 47/375 | 1 | $10.00 | $8.50 | |
| 2009 | Upper Deck | JB | Team USA 18U | -- | -- | 3 | $3.00 | $2.10 | BARRETT,JAKE Team USA
|
| 1988 | Topps Traded | 14 | Extended Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BENES,ANDY Team USA
|
| 2008 | Upper Deck | LL | National Team Autograph | -- | 132/375 | 1 | $10.00 | $8.50 | BERRY,RYAN Team USA
|
| 2008 | Upper Deck | RB | National Team Jersey | -- | -- | 1 | $8.00 | $5.60 | BERRY,RYAN Team USA
|
| 2008 | Upper Deck USA | 2 | National Team Jersey Auto | -- | 177/195 | 1 | $10.00 | $8.50 | BERRY,RYAN Team USA
|
| 2008 | Upper Deck USA | 62 | National Team Autograph | -- | -- | 1 | $8.00 | $6.80 | BERRY,RYAN Team USA
|
| 2010 | Bowman Chrome | 2 | USA Baseball | -- | -- | 1 | $1.50 | $1.28 | BETTIS,CHAD Team USA
|
| 2010 | Bowman Chrome Draft | 58 | Prospects | -- | -- | 2 | $1.00 | $1.00 | BILLINGSLEY,COLE Team USA
|
| 2007 | USA Baseball | 3 | -- | -- | -- | 10 | $1.50 | $1.28 | BORBON,JULIO Team USA
|
| 2007 | USA Baseball | 26 | -- | -- | -- | 10 | $1.50 | $1.28 | BORBON,JULIO Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | BOW | Blue Ink Autograph | -- | xx/510 | 2 | $10.00 | $8.50 | BOWEN,ROB Team USA
|
| 2010 | Bowman Chrome Draft | 93 | Prospects | -- | -- | 3 | $1.00 | $1.00 | BRADY,SEAN Team USA
|
| 2010 | Bowman Chrome Draft | 93 | Purple Refractor | -- | -- | 1 | $2.50 | $2.13 | BRADY,SEAN Team USA
|
| 2010 | Bowman Chrome Draft | 94 | Prospects | -- | -- | 2 | $1.00 | $1.00 | BRAKEMAN,MARK Team USA
|
| 1988 | Topps Traded | 19 | Extended Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BRANSON,JEFF Team USA
|
| 2002 | Sweet Spot | DB | Team USA Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2010 | Bowman Chrome Draft | 95 | Prospects | -- | -- | 1 | $1.00 | $1.00 | BREGMAN,ALEX Team USA
|
| 2011 | Bowman Chrome Draft | 93 | Prospects Refractor | -- | -- | 1 | $2.50 | $2.50 | BRIGMAN,BRYSON Team USA
|
| 2011 | Bowman Chrome Draft | 93 | Prospects | -- | -- | 2 | $1.00 | $1.00 | BRIGMAN,BRYSON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | BRU | Black Ink Autograph | -- | 67/160 | 1 | $10.00 | $8.50 | BRUNEY,BRIAN Team USA
|
| 2008 | Upper Deck | 7 | USA Junior National Team | -- | -- | 1 | $3.00 | $2.40 | BUCHANAN,KYLE Team USA
|
| 2008 | Upper Deck USA | 1 | Jr. National Team Autograph | -- | 67/249 | 1 | $8.00 | $6.80 | |
| 2004 | Upper Deck USA National Team | 47 | -- | -- | -- | 1 | $1.00 | $1.00 | BUCK,TRAVIS Team USA
|
| 2010 | Bowman Chrome | 1 | 18U USA Baseball | -- | -- | 1 | $1.50 | $1.50 | BUCKEL,CODY Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | BUD | Black Ink Autograph | -- | 305/360 | 1 | $10.00 | $8.50 | BUDZINSKI,MARK Team USA
|
| 2000 | Black Diamond Rookie Edition | 126 | Game Used Jersey Rookie Card | -- | -- | 2 | $5.00 | $4.25 | BURNETT,SEAN Team USA
|
| 2010 | Bowman Chrome Draft | 96 | Prospects | -- | -- | 2 | $1.25 | $1.25 | BURR,RYAN Team USA
|
| 2010 | Bowman Draft | 96 | Prospects | -- | -- | 9 | $1.00 | $1.00 | BURR,RYAN Team USA
|
| 2001 | Upper Deck Rookie Update | SB | Touch of Gold Autograph | -- | 420/500 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | SB | Game Used Jersey | -- | 327/850 | 1 | $5.00 | $4.00 | |
| 2008 | Upper Deck USA | 3 | Youth Nat'l Team Jersey Auto | -- | 211/295 | 1 | $10.00 | $8.50 | CAIN,COLTON Team USA
|
| 2009 | Upper Deck | CC | Team USA 18U | -- | -- | 2 | $2.00 | $1.40 | CAIN,COLTON Team USA
|
| 2008 | Upper Deck USA | 57 | -- | -- | -- | 2 | $1.00 | $1.00 | CAIN,COLTON GRICHUK,RANDAL LEE,ZACH Team USA
|
| 2010 | Bowman Chrome | 2 | Team USA Stars | -- | -- | 3 | $1.50 | $1.28 | CAMARENA,DANIEL Team USA
|
| 2003 | Upper Deck USA | 7 | -- | -- | -- | 9 | $1.00 | $1.00 | CAMPBELL,MATT Team USA
|
| 2003 | Upper Deck USA | 7 | Red Autograph | -- | xx/750 | 3 | $8.00 | $6.80 | CAMPBELL,MATT Team USA
|
| 2010 | Bowman Chrome | 3 | 18U USA Baseball | -- | -- | 1 | $5.00 | $5.00 | CECCHINI,GARIN Team USA
|
| 2010 | Bowman Chrome Draft | 97 | Prospects | -- | -- | 2 | $1.00 | $1.00 | CHINEA,CHRIS Team USA
|
| 2002 | Upper Deck Victory | 493 | -- | -- | -- | 1 | $2.00 | $1.40 | CINTRON,ALEX Team USA
|
| 2011 | Bowman Chrome Draft | 94 | Prospects | -- | -- | 2 | $1.00 | $1.00 | CIUFFO,NICK Team USA
|
| 2007 | USA Baseball | 5 | Foil | -- | -- | 1 | $2.50 | $1.75 | CLARK,PRESTON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 38 | -- | -- | -- | 5 | $1.00 | $1.00 | CLARK,WILL Team USA
|
| 2003 | Upper Deck USA | 10 | -- | -- | -- | 6 | $2.00 | $1.70 | CLEMENT,JEFF Team USA
|
| 2004 | Upper Deck National Pride | 10 | -- | -- | -- | 1 | $2.00 | $1.60 | |
| 2011 | Bowman Chrome Draft | 95 | Prospects Refractor | -- | -- | 1 | $2.50 | $2.50 | CLIFTON,TREVOR Team USA
|
| 2011 | Bowman Chrome Draft | 95 | Prospects | -- | -- | 2 | $1.00 | $1.00 | CLIFTON,TREVOR Team USA
|
| 2011 | Bowman Draft | 95 | Blue | -- | 101/499 | 1 | $1.50 | $1.50 | CLIFTON,TREVOR Team USA
|
| 2011 | Bowman Chrome Draft | 96 | Prospects | -- | -- | 3 | $1.00 | $1.00 | COLLINS,ZACH Team USA
|
| 2010 | Bowman Chrome Draft | 98 | Prospects | -- | -- | 2 | $1.00 | $1.00 | CONYERS,TROY Team USA
|
| 2011 | Bowman Chrome | 4 | 18U USA National Team Autograph Refractor | -- | 383/417 | 1 | $12.00 | $12.00 | |
| 2002 | Upper Deck USA | 1 | -- | -- | -- | 7 | $2.00 | $1.60 | CORDERO,CHAD Team USA
|
| 2003 | Upper Deck | CC | National Pride Gray Jersey | -- | -- | 3 | $8.00 | $6.40 | |
| 2004 | Upper Deck USA 25th Anniversary | COR | Black Ink Autograph | -- | 61/360 | 1 | $15.00 | $12.75 | CORDERO,CHAD Team USA
|
| 2002 | Upper Deck USA | 19 | -- | -- | -- | 1 | $1.00 | $1.00 | COSTA,SHANE Team USA
|
| 2003 | Upper Deck | SC | National Pride Jersey | -- | -- | 2 | $5.00 | $3.50 | COSTA,SHANE Team USA
|
| 2000 | Black Diamond Rookie Edition | 152 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | COTTON,JOHN Team USA
|
| 2000 | Upper Deck Victory | 464 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | COTTON,JOHN Team USA
|
| 2010 | Bowman Chrome | 4 | 18U USA Baseball | -- | -- | 1 | $1.50 | $1.50 | COYLE,SEAN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 41 | -- | -- | -- | 5 | $1.00 | $1.00 | CROSBY,BOBBY Team USA
|
| 2008 | Upper Deck | 2 | USA National Team Highlights Game 2 | -- | -- | 1 | $2.50 | $1.75 | DANKS,JORDAN Team USA
|
| 2008 | Upper Deck | 7 | USA National Team | -- | -- | 1 | $3.00 | $2.40 | DANKS,JORDAN Team USA
|
| 2008 | Upper Deck USA | 3 | -- | -- | -- | 9 | $1.50 | $1.28 | DANKS,JORDAN Team USA
|
| 2008 | Upper Deck USA | 6 | Youth Nat'l Team Jersey Auto | -- | 284/295 | 1 | $10.00 | $8.50 | DAVIDSON,MATT Team USA
|
| 1992 | Topps Traded | 27 | Gold | -- | -- | 1 | $1.00 | $1.00 | DAVIS,TIM Team USA
|
| 2000 | Black Diamond Rookie Edition | 150 | Jersey | -- | -- | 1 | $8.00 | $5.60 | DAWKINS,GOOKIE Team USA
|
| 1985 | Topps Tiffany | 389 | -- | -- | -- | 1 | $1.00 | $1.00 | DEDEAUX,ROD Team USA
|
| 2010 | Bowman Chrome | 3 | Team USA Stars | -- | -- | 2 | $1.50 | $1.28 | DELMONICO,NICKY Team USA
|
| 2010 | Bowman Chrome | ND | Team USA Refractor Autograph | -- | 132/199 | 1 | $30.00 | $25.50 | |
| 2011 | Bowman Chrome Draft | 97 | Prospects Refractor | -- | -- | 1 | $2.50 | $2.50 | DEMERS,JOE Team USA
|
| 2011 | Bowman Chrome Draft | 97 | Prospects | -- | -- | 2 | $1.00 | $1.00 | DEMERS,JOE Team USA
|
| 2007 | USA Baseball | 10 | Blue Autographed Jersey Card | -- | 14/150 | 1 | $15.00 | $12.75 | DETWILER,ROSS Team USA
|
| 2009 | Upper Deck | 9 | Team USA Retrospective | -- | -- | 1 | $2.00 | $1.00 | DONALD,JASON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | JD | Game Used Jersey | -- | xx/850 | 2 | $5.00 | $4.00 | DUCHSCHERER,JUSTIN Team USA |
| 1985 | Topps Tiffany | 395 | -- | -- | -- | 2 | $1.50 | $1.20 | DUNNE,MIKE Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | DUR | Black Ink Autograph | -- | 150/180 | 1 | $10.00 | $8.50 | DURBIN,JD Team USA
|
| 2008 | Upper Deck USA | 4 | -- | -- | -- | 5 | $1.00 | $1.00 | ESPINOSA,DANNY Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | EVER | Black Ink Autograph | -- | 126/360 | 1 | $10.00 | $8.50 | |
| 2011 | Bowman Chrome Draft | 98 | Prospects | -- | -- | 3 | $1.00 | $1.00 | FARINARO,STEVEN Team USA
|
| 2008 | Upper Deck | 20 | USA National Team | -- | -- | 1 | $3.00 | $2.40 | FLAHERTY,RYAN Team USA
|
| 2008 | Upper Deck USA | 5 | -- | -- | -- | 4 | $1.00 | $1.00 | |
| 2009 | Upper Deck | FO | Team USA 18U | -- | -- | 1 | $2.00 | $1.40 | FONTANA,NOLAN Team USA
|
| 2008 | Upper Deck USA | 11 | Today and Tomorrow Dual Autograph | -- | 108/295 | 1 | $8.00 | $6.80 | FORSYTHE,LOGAN RAMIREZ,JP Team USA
|
| 1992 | Topps Traded | 35 | Gold | -- | -- | 1 | $1.00 | $1.00 | FRASER,RON Team USA
|
| 2002 | Upper Deck USA | 21 | -- | -- | -- | 10 | $1.50 | $1.28 | FULD,SAM Team USA
|
| 1992 | Topps Traded | 39 | Gold | BGS 7 | -- | 1 | $25.00 | $21.25 | GARCIAPARRA,NOMAR Team USA |
| 2004 | Upper Deck USA 25th Anniversary | 64 | -- | -- | -- | 6 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Team USA
|
| 2002 | Upper Deck USA | 23 | -- | -- | -- | 9 | $1.25 | $1.00 | GARKO,RYAN Team USA
|
| 2002 | Sweet Spot | JG | USA Jersey | -- | -- | 1 | $8.00 | $5.60 | GAUTREAU,JAKE Team USA
|
| 2000 | Black Diamond Rookie Edition | 149 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | GEORGE,CHRIS Team USA
|
| 1992 | Stadium Club Dome | 58 | USA | -- | -- | 7 | $1.00 | $1.00 | GIAMBI,JASON Team USA
|
| 1992 | Topps Dairy Queen | 31 | -- | -- | -- | 2 | $8.00 | $5.60 | GIAMBI,JASON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | JG | Game Jersey | -- | 251/850 | 1 | $8.00 | $5.60 | GIAMBI,JASON Team USA
|
| 2008 | Upper Deck | 23 | USA National Team | -- | -- | 1 | $3.00 | $2.40 | GORGEN,SCOTT Team USA
|
| 2008 | Upper Deck | SG | National Team Green Ink Autograph Jersey | -- | 8/10 | 1 | $50.00 | $42.50 | GORGEN,SCOTT Team USA
|
| 2008 | Upper Deck USA | SG | National Team Autographs Blue | -- | 70/175 | 1 | $10.00 | $8.50 | GORGEN,SCOTT Team USA
|
| 2002 | Upper Deck USA | MG | Autograph | -- | 301/375 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | DRA | Black Ink Autograph | -- | 104/360 | 1 | $10.00 | $8.50 | |
| 1985 | Topps Tiffany | 396 | -- | -- | -- | 2 | $1.00 | $1.00 | GREEN,GARY Team USA
|
| 2010 | Bowman Chrome Draft | 99 | Prospects | -- | -- | 2 | $1.00 | $1.00 | GREEN,ZACH Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 74 | -- | -- | -- | 6 | $1.00 | $1.00 | GREENE,KHALIL Team USA
|
| 2003 | Upper Deck USA | 12 | -- | -- | -- | 9 | $1.00 | $1.00 | GREENE,TYLER Team USA
|
| 2003 | Upper Deck USA | 12 | Red Autograph | -- | 748/750 | 1 | $12.00 | $10.20 | GREENE,TYLER Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | GREI | Black Ink Autograph | -- | 330/360 | 1 | $10.00 | $8.50 | GREISINGER,SETH Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | GREI | Blue Ink Autograph | -- | 26/120 | 1 | $10.00 | $8.50 | GREISINGER,SETH Team USA
|
| 2006 | Upper Deck Ovation | KG | Ovation Nation | -- | -- | 1 | $5.00 | $3.50 | GRIFFEY,KEN,JR Team USA
|
| 2003 | Upper Deck USA | 17 | Red Jersey/Autograph | -- | 155/350 | 1 | $8.00 | $6.80 | GRIFFIN,MICHAEL Team USA
|
| 2003 | Upper Deck USA | 17 | Blue Autograph | -- | 248/250 | 1 | $10.00 | $8.50 | GRIFFIN,MICHAEL Team USA
|
| 2008 | Upper Deck | 14 | USA Junior National Team | -- | -- | 1 | $3.00 | $2.40 | GROSSMAN,ROBBIE Team USA
|
| 2008 | Upper Deck USA | 3 | Jr. National Team Blue Jersey Auto | -- | 9/75 | 1 | $12.00 | $10.20 | GROSSMAN,ROBBIE Team USA
|
| 2008 | Upper Deck USA | 35 | -- | -- | -- | 5 | $1.00 | $1.00 | GROSSMAN,ROBBIE Team USA
|
| 2008 | Upper Deck USA | 84 | Junior National Team Autograph | -- | -- | 1 | $8.00 | $6.80 | GROSSMAN,ROBBIE Team USA
|
| 2010 | Bowman Chrome | 10 | 18U USA Baseball Blue Refractor | -- | 186/250 | 1 | $40.00 | $34.00 | |
| 2010 | Bowman Chrome | 10 | USA Baseball | -- | -- | 1 | $1.50 | $1.28 | HAGUE,RICK Team USA
|
| 2010 | Bowman Chrome | 7 | 18U USA Baseball | -- | -- | 1 | $1.50 | $1.50 | HAHN,CORY Team USA
|
| 2008 | Upper Deck | 8 | USA National Team | -- | -- | 1 | $3.00 | $2.40 | HAMILTON,JEREMY Team USA
|
| 2008 | Upper Deck USA | 9 | National Team Jersey Auto | -- | 184/195 | 1 | $10.00 | $8.50 | HAMILTON,JEREMY Team USA
|
| 2008 | Upper Deck USA | 9 | -- | -- | -- | 6 | $1.00 | $1.00 | HAMILTON,JEREMY Team USA
|
| 2008 | Upper Deck USA | 67 | National Team Autograph | -- | -- | 2 | $8.00 | $6.80 | HAMILTON,JEREMY Team USA
|
| 1991 | Topps Traded | 51 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | HAMMONDS,JEFFREY Team USA
|
| 2009 | Upper Deck | WH | Team USA 18U | -- | -- | 1 | $2.00 | $1.40 | HATTON,WES Team USA
|
| 2003 | Upper Deck USA | 8 | -- | -- | -- | 8 | $1.00 | $1.00 | HEAD,STEPHEN Team USA
|
| 2000 | Black Diamond Rookie Edition | 144 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | HEAMS,SHANE Team USA
|
| 2000 | Upper Deck Victory | 457 | USA Team Rookie Card | -- | -- | 3 | $1.00 | $1.00 | HEAMS,SHANE Team USA
|
| 1991 | Topps Traded | 54 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | HELLING,RICK Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | DH | Game Jersey | -- | 830/850 | 1 | $5.00 | $4.00 | HERMANSON,DUSTIN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | HERM | Black Ink Autograph | -- | 133/150 | 1 | $15.00 | $12.75 | HERMANSON,DUSTIN Team USA
|
| 2008 | Upper Deck | 18 | USA Junior National Team | -- | -- | 1 | $3.00 | $2.40 | HIBBS,TYLER Team USA
|
| 2008 | Upper Deck | HI | Junior National Team Red Ink Autograph | -- | 76/90 | 1 | $12.00 | $10.20 | HIBBS,TYLER Team USA
|
| 2002 | Upper Deck USA | 14 | -- | -- | -- | 3 | $1.00 | $1.00 | HILL,AARON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | HI | Red Ink Autograph | -- | 15/20 | 1 | $20.00 | $17.00 | |
| 2000 | Black Diamond Rookie Edition | 130 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | |
| 2002 | Upper Deck USA | KH | Autograph | -- | 148/375 | 1 | $10.00 | $8.50 | HILL,KOYIE Team USA
|
| 1993 | Topps Traded | 12 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HINCH,AJ Team USA
|
| 2003 | Upper Deck | AJ | National Pride Gray Jersey | -- | -- | 1 | $8.00 | $5.60 | HINCH,AJ Team USA
|
| 2004 | Upper Deck USA National Team | 40 | -- | -- | -- | 1 | $1.25 | $1.06 | HOCHEVAR,LUKE Team USA
|
| 2010 | Bowman Chrome | 4 | Team USA Stars | -- | -- | 2 | $1.50 | $1.28 | HOCHSTATTER,JOHN Team USA
|
| 2010 | Bowman Chrome | 4 | USA Stars Refractor | -- | 151/500 | 1 | $4.00 | $3.20 | HOCHSTATTER,JOHN Team USA
|
| 2004 | Upper Deck USA National Team | 66 | -- | -- | -- | 1 | $1.00 | $1.00 | HODGES,WES Team USA
|
| 2008 | Upper Deck | 9 | USA Junior National Team | -- | -- | 1 | $3.00 | $2.40 | HOES,LJ Team USA
|
| 2008 | Upper Deck USA | 37 | -- | -- | -- | 10 | $1.00 | $1.00 | HOES,LJ Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | HUCK | Black Ink Autograph | -- | 176/360 | 1 | $10.00 | $8.50 | HUCKABY,KEN Team USA
|
| 2003 | Upper Deck | PH | Star-Spangled Swatches Jersey | -- | -- | 1 | $15.00 | $15.00 | |
| 2008 | Upper Deck | 1 | USA National Team | -- | -- | 1 | $3.00 | $2.40 | HUNTER,BRETT Team USA
|
| 2008 | Upper Deck USA | 10 | -- | -- | -- | 6 | $1.00 | $1.00 | HUNTER,BRETT Team USA
|
| 2002 | Upper Deck USA | 15 | -- | -- | -- | 2 | $2.50 | $2.50 | |
| 2003 | Upper Deck | CJ | National Pride Jersey | -- | -- | 1 | $10.00 | $4.00 | |
| 2007 | USA Baseball | 31 | Black Autograph | -- | 407/595 | 1 | $10.00 | $8.50 | JACKSON,JUSTIN Team USA
|
| 2007 | USA Baseball | 32 | Autographed Jersey Card | -- | 36/295 | 1 | $10.00 | $8.50 | JACKSON,JUSTIN Team USA
|
| 2007 | USA Baseball | 32 | Foil | -- | -- | 1 | $2.50 | $1.75 | JACKSON,JUSTIN Team USA
|
| 2003 | Upper Deck USA | 13 | Red Jsy/Autograph | -- | 138/350 | 1 | $15.00 | $12.75 | JANISH,PAUL Team USA
|
| 2003 | Upper Deck USA | 13 | Red Autograph | -- | 585/750 | 1 | $12.00 | $10.20 | JANISH,PAUL Team USA
|
| 2011 | Bowman Chrome Draft | 99 | Prospects | -- | -- | 2 | $1.00 | $1.00 | JARVIS,JAKE Team USA
|
| 2009 | Topps | 10 | WBC Stars | -- | -- | 1 | $6.00 | $4.20 | |
| 2010 | Bowman Platinum | 38 | Purple Refractor | -- | -- | 2 | $1.50 | $1.28 | JOHNSON,BRIAN Team USA
|
| 1991 | Topps Traded | 61 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | JOHNSON,CHARLES Team USA
|
| 1992 | Dairy Queen | 27 | -- | -- | -- | 1 | $1.50 | $1.05 | JOHNSON,CHARLES Team USA
|
| 1992 | Topps Traded | 56 | Gold | -- | -- | 1 | $1.00 | $1.00 | JOHNSON,CHARLES Team USA
|
| 2002 | Upper Deck USA | 3 | -- | -- | -- | 10 | $1.00 | $1.00 | JOHNSON,GRANT Team USA
|
| 2002 | Upper Deck USA | GJ | Star Spangled Jersey | -- | -- | 1 | $10.00 | $7.00 | JOHNSON,GRANT Team USA
|
| 2002 | SP Authentic | 20 | USA | -- | 1072/1999 | 1 | $8.00 | $6.80 | JURICH,MARK Team USA
|
| 2002 | Upper Deck USA | MJ | Jersey Card | -- | 144/475 | 1 | $8.00 | $6.40 | JURICH,MARK Team USA
|
| 2004 | SP Prospects | SK | National Honors Jersey | -- | -- | 1 | $8.00 | $5.60 | KAHN,STEPHEN Team USA
|
| 2002 | Sweet Spot | JK | Team USA Jersey | -- | -- | 1 | $8.00 | $5.60 | KARP,JOSH Team USA
|
| 2002 | Upper Deck USA | JK | Autograph | -- | 8/375 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | KATA | Black Ink Autograph | -- | 135/350 | 1 | $10.00 | $8.50 | KATA,MATT Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 99 | -- | -- | -- | 3 | $1.00 | $1.00 | KAZMIR,SCOTT Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | KAZ | Black Ink Autograph | -- | 339/360 | 1 | $40.00 | $34.00 | |
| 2010 | Bowman Draft | 100 | Prospects | -- | -- | 1 | $1.00 | $1.00 | KELLY,CARSON Team USA
|
| 2002 | Sweet Spot | AK | USA Jersey | -- | -- | 2 | $10.00 | $7.00 | |
| 2004 | Upper Deck USA National Team | 34 | -- | -- | -- | 1 | $3.00 | $2.55 | KENNEDY,IAN Team USA
|
| 2010 | Bowman Chrome | 9 | 18U USA Baseball | -- | -- | 1 | $1.50 | $1.50 | KEYES,KAVIN Team USA
|
| 2007 | USA Baseball | 4 | Autographed Jersey Card | -- | 179/295 | 1 | $10.00 | $8.50 | KIESCHNICK,ROGER Team USA
|
| 2008 | Upper Deck | 21 | USA National Team | -- | -- | 1 | $3.00 | $2.40 | KIESCHNICK,ROGER Team USA
|
| 2008 | Upper Deck USA | 10 | Camo Cloth Jersey | -- | -- | 1 | $8.00 | $5.60 | KIESCHNICK,ROGER Team USA
|
| 2008 | Upper Deck USA | 12 | National Team Autograph | -- | 51/249 | 1 | $8.00 | $6.80 | KIESCHNICK,ROGER Team USA
|
| 2008 | Upper Deck USA | 12 | -- | -- | -- | 9 | $1.00 | $1.00 | KIESCHNICK,ROGER Team USA
|
| 2008 | Upper Deck USA | 70 | National Team Autograph | -- | -- | 1 | $8.00 | $6.80 | KIESCHNICK,ROGER Team USA
|
| 2009 | Upper Deck | 8 | Team USA Retrospective | -- | -- | 1 | $2.00 | $1.00 | KOPLOVE,MIKE Team USA
|
| 2002 | Upper Deck USA | CK | Autograph | -- | 223/375 | 1 | $25.00 | $21.25 | KOTCHMAN,CASEY Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 103 | -- | -- | -- | 6 | $1.00 | $1.00 | KOTCHMAN,CASEY Team USA
|
| 2003 | Upper Deck USA | 14 | -- | -- | -- | 7 | $1.00 | $1.00 | LARISH,JEFF Team USA
|
| 2008 | Upper Deck | 2 | USA Junior National Team | -- | -- | 2 | $3.00 | $2.40 | LASSITER,GARRISON Team USA
|
| 2004 | Upper Deck | JL | National Pride Jersey | -- | -- | 1 | $8.00 | $5.60 | LEONE,JUSTIN Team USA
|
