|
|
Team USA Baseball Cards1 2 --- Next-->Page #1 | Total Pages = 2
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1985 | Topps | 398 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MACK,SHANE Team USA
|
| 1985 | Topps | 400 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | MCDOWELL,ODDIBE Team USA
|
| 1985 | Topps | 401 | Rookie Card | -- | -- | 1 | $30.00 | $25.50 | MCGWIRE,MARK Team USA
|
| 1985 | Topps | 403 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | SNYDER,CORY Team USA
|
| 1985 | Topps | 404 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | SWIFT,BILL Team USA
|
| 1985 | Topps Tiffany | 389 | -- | -- | -- | 1 | $1.00 | $1.00 | DEDEAUX,ROD Team USA
|
| 1985 | Topps Tiffany | 390 | -- | -- | -- | 1 | $1.00 | $1.00 | AKINS,SID Team USA
|
| 1985 | Topps Tiffany | 392 | -- | -- | -- | 2 | $1.00 | $1.00 | AUGUST,DON Team USA
|
| 1985 | Topps Tiffany | 395 | -- | -- | -- | 2 | $1.50 | $1.20 | DUNNE,MIKE Team USA
|
| 1985 | Topps Tiffany | 396 | -- | -- | -- | 2 | $1.00 | $1.00 | GREEN,GARY Team USA
|
| 1985 | Topps Tiffany | 398 | Olympic Rookie Card | -- | -- | 2 | $4.00 | $3.40 | MACK,SHANE Team USA
|
| 1985 | Topps Tiffany | 402 | -- | -- | -- | 2 | $1.50 | $1.20 | PACILLO,PAT Team USA
|
| 1985 | Topps Tiffany | 403 | Rookie Card | -- | -- | 1 | $2.50 | $2.13 | SNYDER,CORY Team USA
|
| 1985 | Topps Tiffany | 404 | -- | -- | -- | 2 | $2.50 | $2.00 | SWIFT,BILL Team USA
|
| 1988 | Topps Traded | 14 | Extended Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BENES,ANDY Team USA
|
| 1988 | Topps Traded | 19 | Extended Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BRANSON,JEFF Team USA
|
| 1988 | Topps Traded | 66 | Extended Rookie Card | -- | -- | 4 | $3.00 | $2.55 | MARTINEZ,TINO Team USA
|
| 1988 | Topps Traded | 71 | Extended Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MORANDINI,MICKEY Team USA
|
| 1988 | Topps Traded | 74 | Extended Rookie Card | -- | -- | 4 | $1.00 | $1.00 | NAGY,CHARLES Team USA
|
| 1988 | Topps Traded | 106 | Extended Rookie Card | -- | -- | 4 | $1.00 | $1.00 | SERVAIS,SCOTT Team USA
|
| 1988 | Topps Traded | 113 | Extended Rookie Card | -- | -- | 4 | $1.00 | $1.00 | SPRAGUE,ED Team USA
|
| 1988 | Topps Traded | 124 | Extended Rookie Card | -- | -- | 6 | $1.50 | $1.28 | VENTURA,ROBIN Team USA
|
| 1991 | Topps Traded | 51 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | HAMMONDS,JEFFREY Team USA
|
| 1991 | Topps Traded | 54 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | HELLING,RICK Team USA
|
| 1991 | Topps Traded | 61 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | JOHNSON,CHARLES Team USA
|
| 1991 | Topps Traded | 83 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | NEVIN,PHIL Team USA
|
| 1991 | Topps Traded | 108 | Olympic Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SHUEY,PAUL Team USA
|
| 1992 | Bowman | 652 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MURRAY,CALVIN Team USA
|
| 1992 | Bowman | 682 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | TUCKER,MICHAEL Team USA
|
| 1992 | Dairy Queen | 27 | -- | -- | -- | 1 | $1.50 | $1.05 | JOHNSON,CHARLES Team USA
|
| 1992 | Stadium Club Dome | 58 | USA | -- | -- | 7 | $1.00 | $1.00 | GIAMBI,JASON Team USA
|
| 1992 | Stadium Club Dome | 130 | -- | -- | -- | 5 | $1.00 | $1.00 | NEVIN,PHIL Team USA
|
| 1992 | Topps Dairy Queen | 31 | -- | -- | -- | 2 | $8.00 | $5.60 | GIAMBI,JASON Team USA
|
| 1992 | Topps Traded | 27 | Gold | -- | -- | 1 | $1.00 | $1.00 | DAVIS,TIM Team USA
|
| 1992 | Topps Traded | 35 | Gold | -- | -- | 1 | $1.00 | $1.00 | FRASER,RON Team USA
|
| 1992 | Topps Traded | 39 | Gold | BGS 7 | -- | 1 | $25.00 | $21.25 | GARCIAPARRA,NOMAR Team USA |
| 1992 | Topps Traded | 56 | Gold | -- | -- | 1 | $1.00 | $1.00 | JOHNSON,CHARLES Team USA
|
| 1992 | Topps Traded | 70 | Gold | -- | -- | 1 | $1.00 | $1.00 | MCCONNELL,CHAD Team USA
|
| 1992 | Topps Traded | 78 | Gold | -- | -- | 1 | $3.00 | $2.55 | MURRAY,CALVIN Team USA
|
| 1992 | Topps Traded | 119 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | TUCKER,MICHAEL Team USA
|
| 1992 | Topps Traded | 119 | Gold | -- | -- | 1 | $1.00 | $1.00 | TUCKER,MICHAEL Team USA
|
| 1992 | Topps Traded | 121 | Gold | -- | -- | 1 | $1.00 | $1.00 | VALDES,MARC Team USA
|
| 1992 | Topps Traded | 124 | Gold | -- | -- | 1 | $1.00 | $1.00 | VILLONE,RON Team USA
|
| 1992 | Topps Traded | 126 | Gold | -- | -- | 1 | $1.00 | $1.00 | WALLACE,BJ Team USA
|
| 1993 | Stadium Club | 3 | First Draft Picks | -- | -- | 1 | $2.00 | $1.40 | NEVIN,PHIL Team USA
|
| 1993 | Topps Traded | 12 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HINCH,AJ Team USA
|
| 1993 | Topps Traded | 79 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | WALKER,TODD Team USA
|
| 2000 | Black Diamond Rookie Edition | 126 | Game Used Jersey Rookie Card | -- | -- | 2 | $5.00 | $4.25 | BURNETT,SEAN Team USA
|
| 2000 | Black Diamond Rookie Edition | 130 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | |
| 2000 | Black Diamond Rookie Edition | 139 | Game Used Jersey Rookie Card | -- | -- | 1 | $8.00 | $6.80 | |
| 2000 | Black Diamond Rookie Edition | 144 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | HEAMS,SHANE Team USA
|
| 2000 | Black Diamond Rookie Edition | 149 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | GEORGE,CHRIS Team USA
|
| 2000 | Black Diamond Rookie Edition | 150 | Jersey | -- | -- | 1 | $8.00 | $5.60 | DAWKINS,GOOKIE Team USA
|
| 2000 | Black Diamond Rookie Edition | 152 | Game Used Jersey Rookie Card | -- | -- | 1 | $5.00 | $4.25 | COTTON,JOHN Team USA
|
| 2000 | Topps | NNO | Rookie Card Reprint | -- | -- | 14 | $5.00 | $3.50 | MCGWIRE,MARK Team USA
|
| 2000 | Upper Deck Victory | 446 | USA Team Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ABERNATHY,BRENT Team USA
|
| 2000 | Upper Deck Victory | 452 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | AINSWORTH,KURT Team USA
|
| 2000 | Upper Deck Victory | 455 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | RAUCH,JON Team USA
|
| 2000 | Upper Deck Victory | 457 | USA Team Rookie Card | -- | -- | 3 | $1.00 | $1.00 | HEAMS,SHANE Team USA
|
| 2000 | Upper Deck Victory | 464 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | COTTON,JOHN Team USA
|
| 2000 | Upper Deck Victory | 466 | USA Team Card | -- | -- | 3 | $1.00 | $1.00 | TEAM USA Team USA
|
| 2001 | Upper Deck Rookie Update | SB | Touch of Gold Autograph | -- | 420/500 | 1 | $10.00 | $8.50 | |
| 2001 | Upper Deck Rookie Update | TY | A Touch of Gold Autograph | -- | 169/500 | 1 | $10.00 | $8.50 | YOUNG,TIM Team USA
|
| 2002 | SP Authentic | 9 | USA | -- | 1026/1999 | 1 | $10.00 | $8.00 | ALVAREZ,ABE Team USA
|
| 2002 | SP Authentic | 20 | USA | -- | 1072/1999 | 1 | $8.00 | $6.80 | JURICH,MARK Team USA
|
| 2002 | SP Authentic | KS | USA Future Watch Jersey | -- | -- | 1 | $5.00 | $3.50 | |
| 2002 | Sweet Spot | AK | USA Jersey | -- | -- | 2 | $10.00 | $7.00 | |
| 2002 | Sweet Spot | BA | USA Jersey | -- | -- | 2 | $8.00 | $5.60 | ABERNATHY,BRENT Team USA
|
| 2002 | Sweet Spot | DB | Team USA Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2002 | Sweet Spot | JG | USA Jersey | -- | -- | 1 | $8.00 | $5.60 | GAUTREAU,JAKE Team USA
|
| 2002 | Sweet Spot | JK | Team USA Jersey | -- | -- | 1 | $8.00 | $5.60 | KARP,JOSH Team USA
|
| 2002 | Sweet Spot | JW | USA Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2002 | Upper Deck 40 Man | 1 | Mcgwire Flashbacks | -- | -- | 1 | $10.00 | $7.00 | MCGWIRE,MARK Team USA
|
| 2002 | Upper Deck Rookie Update | BS | USA Future Watch Jersey | -- | -- | 1 | $8.00 | $6.40 | SULLIVAN,BRAD Team USA
|
| 2002 | Upper Deck Rookie Update | CS | USA Future Watch Jersey | -- | -- | 1 | $8.00 | $3.20 | SAMMONS,CLINT Team USA
|
| 2002 | Upper Deck USA | 1 | -- | -- | -- | 7 | $2.00 | $1.60 | CORDERO,CHAD Team USA
|
| 2002 | Upper Deck USA | 3 | -- | -- | -- | 10 | $1.00 | $1.00 | JOHNSON,GRANT Team USA
|
| 2002 | Upper Deck USA | 4 | -- | -- | -- | 8 | $1.00 | $1.00 | LITTLETON,WES Team USA
|
| 2002 | Upper Deck USA | 5 | -- | -- | -- | 9 | $1.00 | $1.00 | SLEETH,KYLE Team USA
|
| 2002 | Upper Deck USA | 6 | -- | -- | -- | 5 | $2.00 | $1.60 | STREET,HUSTON Team USA
|
| 2002 | Upper Deck USA | 7 | -- | -- | -- | 6 | $1.00 | $1.00 | SULLIVAN,BRAD Team USA
|
| 2002 | Upper Deck USA | 9 | -- | -- | -- | 7 | $1.00 | $1.00 | ALVAREZ,ABE Team USA
|
| 2002 | Upper Deck USA | 10 | -- | -- | -- | 4 | $1.00 | $1.00 | BAKKER,KYLE Team USA
|
| 2002 | Upper Deck USA | 14 | -- | -- | -- | 3 | $1.00 | $1.00 | HILL,AARON Team USA
|
| 2002 | Upper Deck USA | 15 | -- | -- | -- | 2 | $2.50 | $2.50 | |
| 2002 | Upper Deck USA | 16 | -- | -- | -- | 1 | $1.00 | $1.00 | PATTERSON,ERIC Team USA
|
| 2002 | Upper Deck USA | 19 | -- | -- | -- | 1 | $1.00 | $1.00 | COSTA,SHANE Team USA
|
| 2002 | Upper Deck USA | 21 | -- | -- | -- | 10 | $1.50 | $1.28 | FULD,SAM Team USA
|
| 2002 | Upper Deck USA | 23 | -- | -- | -- | 9 | $1.25 | $1.00 | GARKO,RYAN Team USA
|
| 2002 | Upper Deck USA | AA | Jersey Card | -- | xx/475 | 1 | $10.00 | $8.00 | ALVAREZ,ABE Team USA
|
| 2002 | Upper Deck USA | CK | Autograph | -- | 223/375 | 1 | $25.00 | $21.25 | KOTCHMAN,CASEY Team USA
|
| 2002 | Upper Deck USA | GJ | Star Spangled Jersey | -- | -- | 1 | $10.00 | $7.00 | JOHNSON,GRANT Team USA
|
| 2002 | Upper Deck USA | JB | Autograph | -- | 47/375 | 1 | $10.00 | $8.50 | |
| 2002 | Upper Deck USA | JK | Autograph | -- | 8/375 | 1 | $10.00 | $8.50 | |
| 2002 | Upper Deck USA | KH | Autograph | -- | 148/375 | 1 | $10.00 | $8.50 | HILL,KOYIE Team USA
|
| 2002 | Upper Deck USA | LP | Jersey Card | -- | 472/475 | 1 | $10.00 | $8.00 | POWELL,LANDON Team USA
|
| 2002 | Upper Deck USA | MG | Autograph | -- | 301/375 | 1 | $10.00 | $8.50 | |
| 2002 | Upper Deck USA | MJ | Jersey Card | -- | 144/475 | 1 | $8.00 | $6.40 | JURICH,MARK Team USA
|
| 2002 | Upper Deck USA | WL | Jersey Card | -- | 213/475 | 1 | $10.00 | $8.00 | LITTLETON,WES Team USA
|
| 2002 | Upper Deck Victory | 493 | -- | -- | -- | 1 | $2.00 | $1.40 | CINTRON,ALEX Team USA
|
| 2003 | Upper Deck | AJ | National Pride Gray Jersey | -- | -- | 1 | $8.00 | $5.60 | HINCH,AJ Team USA
|
| 2003 | Upper Deck | BS | Star Spangled Jersey | -- | -- | 1 | $8.00 | $6.40 | SULLIVAN,BRAD Team USA
|
| 2003 | Upper Deck | CC | National Pride Gray Jersey | -- | -- | 3 | $8.00 | $6.40 | |
| 2003 | Upper Deck | CJ | National Pride Jersey | -- | -- | 1 | $10.00 | $4.00 | |
| 2003 | Upper Deck | EP | National Pride Jersey | -- | -- | 1 | $8.00 | $5.60 | PATTERSON,ERIC Team USA
|
| 2003 | Upper Deck | EP | Star Spangled Jersey | -- | -- | 1 | $8.00 | $5.60 | PATTERSON,ERIC Team USA
|
| 2003 | Upper Deck | HS | Star Spangled Swatch Jersey | -- | -- | 1 | $8.00 | $2.96 | STREET,HUSTON Team USA
|
| 2003 | Upper Deck | LP | National Pride Jersey | -- | -- | 1 | $8.00 | $5.60 | POWELL,LANDON Team USA
|
| 2003 | Upper Deck | MA | Star Spangled Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2003 | Upper Deck | PH | Star-Spangled Swatches Jersey | -- | -- | 1 | $15.00 | $15.00 | |
| 2003 | Upper Deck | RW | National Pride Jersey | -- | -- | 1 | $12.00 | $8.40 | |
| 2003 | Upper Deck | SC | National Pride Jersey | -- | -- | 2 | $5.00 | $3.50 | COSTA,SHANE Team USA
|
| 2003 | Upper Deck | KS1 | National Pride Gray Jersey | -- | -- | 1 | $8.00 | $6.80 | SLEETH,KYLE Team USA
|
| 2003 | Upper Deck USA | 1 | -- | -- | -- | 11 | $1.00 | $1.00 | ORENDUFF,JUSTIN Team USA
|
| 2003 | Upper Deck USA | 2 | Red Autograph | -- | xx/750 | 1 | $10.00 | $8.50 | |
| 2003 | Upper Deck USA | 3 | Blue Jersey Autograph | -- | 146/150 | 1 | $20.00 | $17.00 | REGISTER,STEVEN Team USA
|
| 2003 | Upper Deck USA | 3 | Red Autograph | -- | 307/750 | 1 | $8.00 | $6.80 | REGISTER,STEVEN Team USA
|
| 2003 | Upper Deck USA | 4 | -- | -- | -- | 9 | $2.00 | $1.60 | STREET,HUSTON Team USA
|
| 2003 | Upper Deck USA | 7 | -- | -- | -- | 9 | $1.00 | $1.00 | CAMPBELL,MATT Team USA
|
| 2003 | Upper Deck USA | 7 | Red Autograph | -- | xx/750 | 3 | $8.00 | $6.80 | CAMPBELL,MATT Team USA
|
| 2003 | Upper Deck USA | 8 | -- | -- | -- | 8 | $1.00 | $1.00 | HEAD,STEPHEN Team USA
|
| 2003 | Upper Deck USA | 9 | Red Jersey Auto | -- | 344/350 | 1 | $8.00 | $6.80 | ROMANCZUK,MARK Team USA
|
| 2003 | Upper Deck USA | 9 | Blue Autograph | -- | xx/250 | 2 | $10.00 | $8.50 | ROMANCZUK,MARK Team USA
|
| 2003 | Upper Deck USA | 10 | -- | -- | -- | 6 | $2.00 | $1.70 | CLEMENT,JEFF Team USA
|
| 2003 | Upper Deck USA | 12 | -- | -- | -- | 9 | $1.00 | $1.00 | GREENE,TYLER Team USA
|
| 2003 | Upper Deck USA | 12 | Red Autograph | -- | 748/750 | 1 | $12.00 | $10.20 | GREENE,TYLER Team USA
|
| 2003 | Upper Deck USA | 13 | Red Jsy/Autograph | -- | 138/350 | 1 | $15.00 | $12.75 | JANISH,PAUL Team USA
|
| 2003 | Upper Deck USA | 13 | Red Autograph | -- | 585/750 | 1 | $12.00 | $10.20 | JANISH,PAUL Team USA
|
| 2003 | Upper Deck USA | 14 | -- | -- | -- | 7 | $1.00 | $1.00 | LARISH,JEFF Team USA
|
| 2003 | Upper Deck USA | 15 | -- | -- | -- | 12 | $1.00 | $1.00 | PATTERSON,ERIC Team USA
|
| 2003 | Upper Deck USA | 15 | Red Autograph | -- | 25/750 | 1 | $12.00 | $10.20 | |
| 2003 | Upper Deck USA | 17 | Red Jersey/Autograph | -- | 155/350 | 1 | $8.00 | $6.80 | GRIFFIN,MICHAEL Team USA
|
| 2003 | Upper Deck USA | 17 | Blue Autograph | -- | 248/250 | 1 | $10.00 | $8.50 | GRIFFIN,MICHAEL Team USA
|
| 2003 | Upper Deck USA | 18 | Red Autograph | -- | 25/750 | 1 | $8.00 | $6.80 | LILLIBRIDGE,BRENT Team USA
|
| 2003 | Upper Deck USA | 19 | -- | -- | -- | 10 | $1.00 | $1.00 | PUTNAM,DANNY Team USA
|
| 2003 | Upper Deck USA | 20 | Blue Autograph | -- | 206/250 | 1 | $15.00 | $12.75 | SMITH,SETH Team USA
|
| 2003 | Upper Deck USA | 20 | -- | -- | -- | 11 | $1.25 | $1.06 | SMITH,SETH Team USA
|
| 2004 | SP Prospects | MR | National Honors USA Jersey | -- | -- | 1 | $8.00 | $6.40 | ROMANCZUK,MARK Team USA
|
| 2004 | SP Prospects | SK | National Honors Jersey | -- | -- | 1 | $8.00 | $5.60 | KAHN,STEPHEN Team USA
|
| 2004 | Upper Deck | 1 | National Pride Jersey | -- | -- | 1 | $5.00 | $3.50 | |
| 2004 | Upper Deck | 2 | National Pride Jersey | -- | -- | 1 | $5.00 | $3.50 | OWINGS,MICAH Team USA
|
| 2004 | Upper Deck | 4 | National Pride | -- | -- | 1 | $2.50 | $1.75 | STREET,HUSTON Team USA
|
| 2004 | Upper Deck | 9 | National Pride Jersey | -- | -- | 1 | $5.00 | $3.50 | |
| 2004 | Upper Deck | 15 | National Pride Jersey | -- | -- | 1 | $5.00 | $3.50 | |
| 2004 | Upper Deck | 38 | National Pride Jersey Short Print | -- | -- | 1 | $8.00 | $5.60 | LILLIBRIDGE,BRENT Team USA
|
| 2004 | Upper Deck | 40 | National Pride Jersey Short Print | -- | -- | 1 | $10.00 | $8.00 | |
| 2004 | Upper Deck | JL | National Pride Jersey | -- | -- | 1 | $8.00 | $5.60 | LEONE,JUSTIN Team USA
|
| 2004 | Upper Deck | MR | National Pride Game Used Pants | -- | -- | 1 | $5.00 | $3.50 | ROUSE,MIKE Team USA
|
| 2004 | Upper Deck National Pride | 10 | -- | -- | -- | 1 | $2.00 | $1.60 | |
| 2004 | Upper Deck USA 25th Anniversary | 38 | -- | -- | -- | 5 | $1.00 | $1.00 | CLARK,WILL Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 41 | -- | -- | -- | 5 | $1.00 | $1.00 | CROSBY,BOBBY Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 64 | -- | -- | -- | 6 | $1.25 | $1.00 | GARCIAPARRA,NOMAR Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 74 | -- | -- | -- | 6 | $1.00 | $1.00 | GREENE,KHALIL Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 99 | -- | -- | -- | 3 | $1.00 | $1.00 | KAZMIR,SCOTT Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | BS | Game Jersey | -- | 372/850 | 1 | $8.00 | $5.60 | |
| 2004 | Upper Deck USA 25th Anniversary | DH | Game Jersey | -- | 830/850 | 1 | $5.00 | $4.00 | HERMANSON,DUSTIN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | DM | Game Jersey | -- | 337/850 | 1 | $8.00 | $5.60 | MIENTKIEWICZ,DOUG Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | HI | Red Ink Autograph | -- | 15/20 | 1 | $20.00 | $17.00 | |
| 2004 | Upper Deck USA 25th Anniversary | JD | Game Used Jersey | -- | xx/850 | 2 | $5.00 | $4.00 | DUCHSCHERER,JUSTIN Team USA |
| 2004 | Upper Deck USA 25th Anniversary | JG | Game Jersey | -- | 251/850 | 1 | $8.00 | $5.60 | GIAMBI,JASON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | JV | Game Jersey | -- | 807/850 | 1 | $6.00 | $5.10 | VAN BENSCHOTEN,JOHN Team USA |
| 2004 | Upper Deck USA 25th Anniversary | JW | Game Jersey | -- | xx/850 | 1 | $5.00 | $3.50 | |
| 2004 | Upper Deck USA 25th Anniversary | KA | Game Jersey | -- | 833/850 | 1 | $5.00 | $3.50 | AINSWORTH,KURT Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | MR | Game Jersey | -- | 37/130 | 1 | $5.00 | $3.50 | ROUSE,MIKE Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | SB | Game Used Jersey | -- | 327/850 | 1 | $5.00 | $4.00 | |
| 2004 | Upper Deck USA 25th Anniversary | 103 | -- | -- | -- | 6 | $1.00 | $1.00 | KOTCHMAN,CASEY Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 117 | -- | -- | -- | 6 | $1.00 | $1.00 | VARITEK,JASON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 121 | -- | -- | -- | 6 | $1.00 | $1.00 | MAUER,JOE Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 126 | -- | -- | -- | 6 | $2.00 | $1.40 | MCGWIRE,MARK Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 146 | -- | -- | -- | 6 | $1.00 | $1.00 | PRIOR,MARK Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 166 | -- | -- | -- | 4 | $1.00 | $1.00 | SIZEMORE,GRADY Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 180 | -- | -- | -- | 5 | $1.00 | $1.00 | UPTON,BJ Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | 195 | -- | -- | -- | 6 | $1.25 | $1.00 | MCGWIRE,MARK Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | AND | Blue Ink Autograph | -- | 65/110 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | BOW | Blue Ink Autograph | -- | xx/510 | 2 | $10.00 | $8.50 | BOWEN,ROB Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | BRU | Black Ink Autograph | -- | 67/160 | 1 | $10.00 | $8.50 | BRUNEY,BRIAN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | BUD | Black Ink Autograph | -- | 305/360 | 1 | $10.00 | $8.50 | BUDZINSKI,MARK Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | COR | Black Ink Autograph | -- | 61/360 | 1 | $15.00 | $12.75 | CORDERO,CHAD Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | DRA | Black Ink Autograph | -- | 104/360 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | DUR | Black Ink Autograph | -- | 150/180 | 1 | $10.00 | $8.50 | DURBIN,JD Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | KAZ | Black Ink Autograph | -- | 339/360 | 1 | $40.00 | $34.00 | |
| 2004 | Upper Deck USA 25th Anniversary | LEO | Red Ink Autograph | -- | 35/40 | 1 | $25.00 | $21.25 | |
| 2004 | Upper Deck USA 25th Anniversary | MAD | Black Ink Autograph | -- | 228/360 | 1 | $10.00 | $8.50 | MADSON,RYAN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | NAN | Black Ink Autograph | -- | 106/150 | 1 | $10.00 | $8.50 | NANCE,SHANE Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | PRI | Black Ink Autograph | -- | 243/350 | 1 | $25.00 | $21.25 | |
| 2004 | Upper Deck USA 25th Anniversary | SHU | Black Ink Autograph | -- | 200/360 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | SMO | Black Ink Autograph | -- | 63/360 | 1 | $40.00 | $34.00 | |
| 2004 | Upper Deck USA 25th Anniversary | SOR | Blue Ink Autograph | -- | xx/450 | 3 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | TON | Red Ink Autograph | -- | 32/50 | 1 | $15.00 | $12.75 | TONIS,MIKE Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | TYN | Blue Ink Autograph | -- | 60/120 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | VAL | Black Ink Autograph | -- | 69/360 | 1 | $10.00 | $8.50 | VALENT,ERIC Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | EVER | Black Ink Autograph | -- | 126/360 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA 25th Anniversary | GREI | Black Ink Autograph | -- | 330/360 | 1 | $10.00 | $8.50 | GREISINGER,SETH Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | GREI | Blue Ink Autograph | -- | 26/120 | 1 | $10.00 | $8.50 | GREISINGER,SETH Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | HERM | Black Ink Autograph | -- | 133/150 | 1 | $15.00 | $12.75 | HERMANSON,DUSTIN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | HUCK | Black Ink Autograph | -- | 176/360 | 1 | $10.00 | $8.50 | HUCKABY,KEN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | KATA | Black Ink Autograph | -- | 135/350 | 1 | $10.00 | $8.50 | KATA,MATT Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | PATT | Black Ink Autograph | -- | 65/210 | 1 | $10.00 | $8.50 | PATTERSON,JOHN Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | STAN | Blue Ink Autograph | -- | 419/450 | 1 | $10.00 | $8.50 | STANFORD,JASON Team USA
|
| 2004 | Upper Deck USA 25th Anniversary | VANB | Black Ink Autograph | -- | 37/180 | 1 | $10.00 | $8.50 | VAN BENSCHOTEN,JOHN Team USA |
| 2004 | Upper Deck USA 25th Anniversary | VAND | Black Ink Autograph | -- | 295/360 | 1 | $10.00 | $8.50 | |
| 2004 | Upper Deck USA National Team | 26 | Black Ink Autograph | -- | 54/595 | 1 | $12.00 | $10.20 | |
| 2004 | Upper Deck USA National Team | 34 | -- | -- | -- | 1 | $3.00 | $2.55 | KENNEDY,IAN Team USA
|
| 2004 | Upper Deck USA National Team | 40 | -- | -- | -- | 1 | $1.25 | $1.06 | HOCHEVAR,LUKE Team USA
|
| 2004 | Upper Deck USA National Team | 43 | -- | -- | -- | 1 | $1.00 | $1.00 | ROMERO,RICKY Team USA
|
| 2004 | Upper Deck USA National Team | 47 | -- | -- | -- | 1 | $1.00 | $1.00 | BUCK,TRAVIS Team USA
|
| 2004 | Upper Deck USA National Team | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | ARENCIBIA,JP Team USA
|
| 2004 | Upper Deck USA National Team | 66 | -- | -- | -- | 1 | $1.00 | $1.00 | HODGES,WES Team USA
|
| 2004 | Upper Deck USA National Team | 70 | -- | -- | -- | 1 | $1.00 | $1.00 | MENSE,HUNTER Team USA
|
| 2004 | Upper Deck USA National Team | CT | Alumni Signatures Black Auto | -- | 175/360 | 1 | $15.00 | $12.75 | |
| 2004 | Upper Deck USA National Team | J-24 | Jersey Signatures Blue Auto | -- | 71/150 | 1 | $15.00 | $12.75 | VALAIKA,CHRIS Team USA
|
| 2006 | SPX | 45 | All World Team | -- | -- | 1 | $6.00 | $4.20 | RODRIGUEZ,ALEX Team USA
|
| 2006 | Upper Deck Future Stars | 25 | World Future Stars | -- | -- | 2 | $2.00 | $1.40 | UTLEY,CHASE Team USA
|
