|
|
Dodgers Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 --- Next-->Page #11 | Total Pages = 20
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2002 | Donruss Best of Fan Club | U207 | Rookie Card | -- | 611/1350 | 1 | $5.00 | $4.25 | ISHII,KAZUHISA Dodgers
|
| 2002 | Donruss Classics | 39 | -- | -- | -- | 1 | $1.25 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Donruss Classics | 46 | -- | -- | -- | 3 | $2.00 | $1.40 | NOMO,HIDEO Dodgers
|
| 2002 | Donruss Classics | 56 | -- | -- | -- | 5 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2002 | Donruss Diamond Kings | 15 | Silver | -- | 315/400 | 1 | $4.00 | $3.20 | |
| 2002 | Donruss Diamond Kings | 72 | -- | -- | -- | 4 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Donruss Diamond Kings | 114 | SP Rookie Card | -- | -- | 1 | $4.00 | $3.40 | ISHII,KAZUHISA Dodgers
|
| 2002 | Donruss Elite | 134 | -- | -- | -- | 1 | $2.00 | $1.40 | BROWN,KEVIN Dodgers
|
| 2002 | Donruss Elite | 180 | Turn of the Century Autograph | -- | 19/1500 | 1 | $15.00 | $12.75 | |
| 2002 | Donruss Elite | 183 | Status | -- | 44/83 | 1 | $10.00 | $8.50 | |
| 2002 | Donruss Fan Club | 17 | Die Cut | -- | -- | 1 | $1.25 | $1.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Donruss Originals | 225 | Short Print | -- | -- | 1 | $1.00 | $1.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Donruss Rookies | 1 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Donruss Rookies | 1 | Rookie Phenoms | -- | 214/1000 | 1 | $5.00 | $4.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Donruss Rookies | 29 | Rookie Crusade | -- | 30/1500 | 1 | $4.00 | $3.40 | IZTURIS,CESAR Dodgers
|
| 2002 | E-X | 18 | Behind the Numbers | -- | -- | 1 | $2.50 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | E-X | NNO | Game Essentials Pants | -- | -- | 1 | $10.00 | $3.00 | BROWN,KEVIN Dodgers
|
| 2002 | Finest | 18 | Xfractor Protector | -- | 96/99 | 1 | $8.00 | $6.40 | BROWN,KEVIN Dodgers
|
| 2002 | Finest | 80 | Xfractor Protector | -- | xx/99 | 2 | $8.00 | $3.20 | GREEN,SHAWN Dodgers
|
| 2002 | Finest | 82 | Xfractor Protector | -- | 53/99 | 1 | $25.00 | $20.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Finest | 82 | Rookie Card | -- | -- | 4 | $2.50 | $2.13 | ISHII,KAZUHISA Dodgers
|
| 2002 | Flair | 4 | -- | -- | -- | 5 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Flair | GS | Power Tools Bat | -- | -- | 2 | $8.00 | $5.60 | |
| 2002 | Flair | NNO | Jersey Heights Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2002 | Fleer | 410 | Gold Back | -- | -- | 1 | $1.00 | $1.00 | GAGNE,ERIC Dodgers
|
| 2002 | Fleer | 434 | Changing Places | -- | -- | 1 | $1.00 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Fleer | 469 | Tiffany | -- | 159/200 | 1 | $2.50 | $2.00 | |
| 2002 | Fleer | 495 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer | 535 | Tiffany | -- | 21/200 | 1 | $4.00 | $3.20 | DODGER STADIUM Dodgers
|
| 2002 | Fleer Authentix | 5 | Power Alley | -- | -- | 1 | $2.00 | $1.40 | GREEN,SHAWN Dodgers
|
| 2002 | Fleer Authentix | JAPL | Jersey | -- | -- | 1 | $10.00 | $7.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Fleer Box Score | 3 | Debut | -- | 465/2002 | 1 | $8.00 | $6.80 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Box Score | 9 | Press Clippings Jersey SP | -- | 350 made | 1 | $10.00 | $8.00 | |
| 2002 | Fleer Box Score | 152 | Rookie Card | -- | xx/2950 | 2 | $3.00 | $2.55 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Box Score | 236 | All Star | -- | xx/2950 | 1 | $6.00 | $4.20 | PIAZZA,MIKE Dodgers
|
| 2002 | Fleer Box Score | 257 | All Star | -- | xx/2950 | 2 | $2.00 | $1.40 | BROWN,KEVIN Dodgers
|
| 2002 | Fleer Box Score | NNO | Wave of the Future Bat | -- | -- | 1 | $10.00 | $7.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Fall Classics | 16 | Series of Champions | -- | -- | 1 | $2.00 | $1.40 | SNIDER,DUKE Dodgers
|
| 2002 | Fleer Focus JE | 248 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Genuine | 13 | Genuine Leaders | -- | -- | 1 | $2.50 | $1.75 | NOMO,HIDEO Dodgers
|
| 2002 | Fleer Genuine | NNO | Bats Incredible Bat | -- | -- | 1 | $10.00 | $7.00 | GREEN,SHAWN Dodgers
|
| 2002 | Fleer Genuine | NNO | Genuine Leaders Jersey | -- | -- | 2 | $20.00 | $14.00 | |
| 2002 | Fleer Greats of the Game | 14 | -- | -- | -- | 13 | $2.50 | $1.75 | CAMPANELLA,ROY Dodgers
|
| 2002 | Fleer Greats of the Game | 20 | -- | -- | -- | 5 | $1.00 | $1.00 | WILLS,MAURY Dodgers
|
| 2002 | Fleer Greats of the Game | 24 | -- | -- | -- | 4 | $1.50 | $1.05 | DRYSDALE,DON Dodgers
|
| 2002 | Fleer Greats of the Game | 26 | -- | -- | -- | 9 | $2.50 | $1.75 | ROBINSON,JACKIE Dodgers
|
| 2002 | Fleer Greats of the Game | 31 | -- | -- | -- | 12 | $1.00 | $1.00 | CEY,RON Dodgers
|
| 2002 | Fleer Greats of the Game | 43 | -- | -- | -- | 9 | $2.50 | $1.75 | HODGES,GIL Dodgers
|
| 2002 | Fleer Greats of the Game | 49 | -- | -- | -- | 10 | $1.00 | $1.00 | GARVEY,STEVE Dodgers
|
| 2002 | Fleer Greats of the Game | 59 | -- | -- | -- | 6 | $1.00 | $1.00 | ROE,PREACHER Dodgers
|
| 2002 | Fleer Greats of the Game | 83 | -- | -- | -- | 8 | $1.50 | $1.05 | SNIDER,DUKE Dodgers
|
| 2002 | Fleer Hot Prospects | 92 | Rookie Card GU Jersey | -- | 642/1000 | 1 | $10.00 | $8.50 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Hot Prospects | HMKI | Hot Materials Jersey SP | -- | 70 made | 1 | $15.00 | $10.50 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Maximum | 262 | -- | -- | -- | 1 | $1.25 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Fleer Platinum | 149 | -- | -- | -- | 4 | $1.00 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Fleer Platinum | 302 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Premium | 42 | -- | -- | -- | 2 | $1.00 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Fleer Showcase | 74 | Legacy | -- | 6/175 | 1 | $3.00 | $2.40 | GREEN,SHAWN Dodgers
|
| 2002 | Fleer Showcase | 135 | Avant Card | -- | -- | 1 | $8.00 | $6.40 | |
| 2002 | Fleer Tradition Update | 13 | Short Print Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ALVAREZ,VICTOR Dodgers
|
| 2002 | Fleer Tradition Update | 23 | This Day in History | -- | -- | 1 | $1.50 | $1.05 | |
| 2002 | Fleer Tradition Update | 40 | Short Print Rookie Card | -- | -- | 2 | $1.25 | $1.06 | ISHII,KAZUHISA Dodgers
|
| 2002 | Fleer Tradition Update | NNO | This Day in History Bat | -- | -- | 1 | $15.00 | $10.50 | ISHII,KAZUHISA Dodgers
|
| 2002 | Leaf | 79 | Lineage | -- | -- | 1 | $2.50 | $1.75 | LO DUCA,PAUL Dodgers
|
| 2002 | Leaf | NNO | Bronze Signature | -- | 206/300 | 1 | $15.00 | $12.75 | LO DUCA,PAUL Dodgers
|
| 2002 | Leaf Certified Materials | 21 | -- | -- | -- | 1 | $1.00 | $1.00 | BROWN,KEVIN Dodgers
|
| 2002 | Leaf Certified Materials | 24 | -- | -- | -- | 1 | $1.00 | $1.00 | KARROS,ERIC Dodgers
|
| 2002 | Leaf Certified Materials | 39 | -- | -- | -- | 1 | $1.00 | $1.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Leaf Certified Materials | 104 | -- | -- | -- | 1 | $2.50 | $1.75 | NOMO,HIDEO Dodgers
|
| 2002 | Leaf Certified Materials | 116 | -- | -- | -- | 1 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2002 | Leaf Certified Materials | 141 | -- | -- | -- | 1 | $1.00 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Leaf Rookies and Stars | 389 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ALVAREZ,VICTOR Dodgers
|
| 2002 | Playoff Absolute Memorabilia | 72 | -- | -- | -- | 3 | $2.00 | $1.40 | NOMO,HIDEO Dodgers
|
| 2002 | Playoff Absolute Memorabilia | 74 | -- | -- | -- | 3 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2002 | Playoff Absolute Memorabilia | 75 | -- | -- | -- | 5 | $1.00 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Playoff Piece of the Game | 35 | -- | -- | -- | 1 | $1.25 | $1.00 | GREENE,SHAWN Dodgers
|
| 2002 | SP Authentic | 63 | Limited | -- | 101/125 | 1 | $5.00 | $2.50 | GREEN,SHAWN Dodgers
|
| 2002 | SP Authentic | 65 | -- | -- | -- | 7 | $1.00 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | SP Authentic | 209 | Rookie Card | -- | 1388/1999 | 1 | $5.00 | $4.25 | DIAZ,JOSE Dodgers
|
| 2002 | SP Legendary Cuts | 37 | -- | -- | -- | 1 | $1.50 | $1.05 | ROBINSON,JACKIE Dodgers
|
| 2002 | Sports Illustrated for Kids | 176 | -- | -- | -- | 1 | $3.00 | $2.40 | |
| 2002 | SPX | 64 | -- | -- | -- | 8 | $1.00 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | SPX | 121 | Autograph Rookie Card | -- | -- | 1 | $10.00 | $8.50 | |
| 2002 | SPX | 140 | Autographed Rookie Card | -- | -- | 1 | $10.00 | $8.50 | MOTA,DANNY Dodgers
|
| 2002 | SPX | 225 | Autograph Rookie Card | -- | 604/825 | 1 | $10.00 | $8.50 | |
| 2002 | Studio | 16 | Masterstrokes | -- | -- | 1 | $4.00 | $3.40 | ISHII,KAZUHISA Dodgers
|
| 2002 | Studio | 18 | Studio Stars Gold | -- | 69/250 | 1 | $6.00 | $4.80 | |
| 2002 | Sweet Spot Classics | 61 | -- | -- | -- | 3 | $1.50 | $1.05 | CAMPANELLA,ROY Dodgers
|
| 2002 | Sweet Spot Classics | 71 | -- | -- | -- | 3 | $1.00 | $1.00 | GARVEY,STEVE Dodgers
|
| 2002 | Sweet Spot Classics | 77 | -- | -- | -- | 1 | $1.00 | $1.00 | WILLS,MAURY Dodgers
|
| 2002 | Sweet Spot Classics | 87 | -- | -- | -- | 2 | $1.00 | $1.00 | LASORDA,TOMMY Dodgers
|
| 2002 | Sweet Spot Classics | BBBU | Game Bat | -- | -- | 1 | $10.00 | $7.00 | BUCKNER,BILL Dodgers
|
| 2002 | Topps | 1 | WS Highlights | -- | -- | 4 | $2.50 | $1.00 | DODGERS Dodgers
|
| 2002 | Topps | 1 | 1952 Reprint | -- | -- | 1 | $5.00 | $3.50 | CAMPANELLA,ROY Dodgers
|
| 2002 | Topps | 3 | Archives 1993 Reprint | -- | -- | 3 | $2.00 | $1.40 | MARTINEZ,PEDRO Dodgers
|
| 2002 | Topps | 3 | WS Highlights | -- | -- | 1 | $2.50 | $1.75 | DODGERS Dodgers
|
| 2002 | Topps | 3 | 1952 Reprint | -- | -- | 1 | $4.00 | $2.00 | ERSKINE,CARL Dodgers
|
| 2002 | Topps | 5 | World Series Highlights | -- | -- | 1 | $2.00 | $1.40 | ERSKINE,CARL Dodgers
|
| 2002 | Topps | 22 | All World Team | -- | -- | 2 | $2.00 | $1.40 | |
| 2002 | Topps | 25 | Own the Game | -- | -- | 2 | $1.00 | $1.00 | SHAW,JEFF Dodgers
|
| 2002 | Topps | 371 | Gold | -- | 371/2002 | 1 | $4.00 | $2.80 | KREUTER,CHAD Dodgers
|
| 2002 | Topps | 427 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps 206 | 25 | -- | -- | -- | 1 | $1.00 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Topps 206 | 66 | -- | -- | -- | 2 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Topps 206 | 184 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps 206 | 218 | Polar Bear No Bat | -- | -- | 1 | $1.50 | $1.05 | GREEN,SHAWN Dodgers
|
| 2002 | Topps 206 | 254 | Polar Bear | -- | -- | 1 | $1.50 | $1.20 | BELTRE,ADRIAN Dodgers
|
| 2002 | Topps 206 | 315 | Short Print | -- | -- | 1 | $2.00 | $1.60 | GREEN,SHAWN Dodgers
|
| 2002 | Topps 206 | 315 | Polar Bear | -- | -- | 1 | $3.00 | $2.10 | GREEN,SHAWN Dodgers
|
| 2002 | Topps 206 | 351 | -- | -- | -- | 3 | $1.00 | $1.00 | GAGNE,ERIC Dodgers
|
| 2002 | Topps 206 | 410 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | YOUNG,DELWYN Dodgers
|
| 2002 | Topps Archives | 5 | -- | -- | -- | 3 | $1.00 | $1.00 | CEY,RON Dodgers
|
| 2002 | Topps Archives | 35 | -- | -- | -- | 2 | $2.50 | $1.75 | CAMPANELLA,ROY Dodgers
|
| 2002 | Topps Archives | 41 | -- | -- | -- | 2 | $1.00 | $1.00 | SMITH,REGGIE Dodgers
|
| 2002 | Topps Archives | 45 | -- | -- | -- | 2 | $1.00 | $1.00 | MOTA,MANNY Dodgers
|
| 2002 | Topps Archives | 48 | -- | -- | -- | 4 | $2.50 | $1.75 | HODGES,GIL Dodgers
|
| 2002 | Topps Archives | 54 | -- | -- | -- | 3 | $1.00 | $1.00 | PODRES,JOHNNY Dodgers
|
| 2002 | Topps Archives | 76 | -- | -- | -- | 5 | $2.50 | $1.75 | SNIDER,DUKE Dodgers
|
| 2002 | Topps Archives | 90 | -- | -- | -- | 1 | $1.00 | $1.00 | NEWCOMBE,DON Dodgers
|
| 2002 | Topps Archives | 116 | -- | -- | -- | 2 | $1.00 | $1.00 | VALENZUELA,FERNANDO Dodgers
|
| 2002 | Topps Archives | 169 | -- | -- | -- | 1 | $1.00 | $1.00 | GARVEY,STEVE Dodgers
|
| 2002 | Topps Archives | 175 | -- | -- | -- | 7 | $1.00 | $1.00 | SUTTON,DON Dodgers
|
| 2002 | Topps Chrome | 1 | 1952 Reprint | -- | -- | 1 | $5.00 | $3.50 | CAMPANELLA,ROY Dodgers
|
| 2002 | Topps Chrome | 1 | 1952 Reprint Refractor | -- | -- | 1 | $10.00 | $8.00 | CAMPANELLA,ROY Dodgers
|
| 2002 | Topps Chrome | 4 | 1952 Reprint Refractor | -- | -- | 1 | $8.00 | $6.40 | PAFKO,ANDY Dodgers
|
| 2002 | Topps Chrome | 11 | 1952 Reprint | -- | -- | 1 | $4.00 | $2.80 | ROE,PREACHER Dodgers
|
| 2002 | Topps Chrome | 11 | 1952 Reprint Refractor | -- | -- | 1 | $8.00 | $6.40 | ROE,PREACHER Dodgers
|
| 2002 | Topps Chrome | 12 | 1952 Reprint Refractor | -- | -- | 2 | $10.00 | $8.00 | HODGES,GIL Dodgers
|
| 2002 | Topps Chrome | 115 | -- | -- | -- | 3 | $1.00 | $1.00 | SHEFFIELD,GARY Dodgers
|
| 2002 | Topps Chrome | 208 | -- | -- | -- | 4 | $1.00 | $1.00 | GRISSOM,MARQUIS Dodgers
|
| 2002 | Topps Chrome | 218 | -- | -- | -- | 1 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2002 | Topps Chrome | 229 | Gold Refractor | -- | -- | 1 | $2.50 | $1.25 | CORA,ALEX Dodgers
|
| 2002 | Topps Chrome | 271 | -- | -- | -- | 3 | $1.00 | $1.00 | PARK,CHAN HO Dodgers
|
| 2002 | Topps Chrome | 427 | Rookie Card | -- | -- | 2 | $2.50 | $2.13 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Chrome | 480 | -- | -- | -- | 1 | $1.00 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Topps Chrome | 630 | -- | -- | -- | 4 | $1.00 | $1.00 | BROWN,KEVIN Dodgers
|
| 2002 | Topps Chrome | 655 | Team Card | -- | -- | 1 | $1.00 | $1.00 | DODGERS Dodgers
|
| 2002 | Topps Chrome | 681 | Rookie Card | -- | -- | 5 | $1.50 | $1.28 | ALVAREZ,NICK Dodgers
|
| 2002 | Topps Chrome Traded | 45 | Refractor | -- | -- | 1 | $2.50 | $2.00 | DAAL,OMAR Dodgers
|
| 2002 | Topps Chrome Traded | 76 | -- | -- | -- | 7 | $2.00 | $1.40 | NOMO,HIDEO Dodgers
|
| 2002 | Topps Chrome Traded | 241 | Refractor | -- | -- | 1 | $2.50 | $2.00 | HILL,KOYIE Dodgers
|
| 2002 | Topps Chrome Traded | 249 | Refractor | -- | -- | 1 | $4.00 | $3.40 | HANRAHAN,JOEL Dodgers
|
| 2002 | Topps Chrome Traded | 249 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HANRAHAN,JOEL Dodgers
|
| 2002 | Topps Chrome Traded | 251 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | PIERCE,SEAN Dodgers
|
| 2002 | Topps Gallery | 61 | -- | -- | -- | 8 | $1.00 | $1.00 | GAGNE,ERIC Dodgers
|
| 2002 | Topps Gallery | 85 | -- | -- | -- | 5 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Topps Gallery | 185 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Gold Label | 32 | -- | -- | -- | 2 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Topps Gold Label | 146 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Heritage | 3 | Then and Now | -- | -- | 1 | $2.00 | $1.40 | FURILLO,CARL WALKER,LARRY Dodgers-Rockies |
| 2002 | Topps Heritage | 10 | Classic Renditions | -- | -- | 2 | $2.00 | $1.40 | |
| 2002 | Topps Heritage | 180 | -- | -- | -- | 3 | $1.00 | $1.00 | GAGNE,ERIC Dodgers
|
| 2002 | Topps Heritage | 345 | -- | -- | -- | 1 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2002 | Topps Limited | 43 | -- | -- | -- | 2 | $1.00 | $1.00 | DREIFORT,DARREN Dodgers
|
| 2002 | Topps Limited | 87 | -- | -- | -- | 3 | $1.00 | $1.00 | SHAW,JEFF Dodgers
|
| 2002 | Topps Limited | 109 | -- | -- | -- | 3 | $1.00 | $1.00 | PROKOPEC,LUKE Dodgers
|
| 2002 | Topps Limited | 115 | -- | -- | -- | 3 | $1.00 | $1.00 | SHEFFIELD,GARY Dodgers
|
| 2002 | Topps Limited | 123 | -- | -- | -- | 2 | $1.00 | $1.00 | GOODWIN,TOM Dodgers
|
| 2002 | Topps Limited | 208 | -- | -- | -- | 3 | $1.00 | $1.00 | GRISSOM,MARQUIS Dodgers
|
| 2002 | Topps Limited | 218 | -- | -- | -- | 3 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2002 | Topps Limited | 222 | -- | -- | -- | 3 | $1.00 | $1.00 | ASHBY,ANDY Dodgers
|
| 2002 | Topps Limited | 229 | -- | -- | -- | 3 | $1.00 | $1.00 | CORA,ALEX Dodgers
|
| 2002 | Topps Limited | 255 | -- | -- | -- | 3 | $1.00 | $1.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Topps Limited | 271 | -- | -- | -- | 3 | $1.00 | $1.00 | PARK,CHAN HO Dodgers
|
| 2002 | Topps Limited | 306 | -- | -- | -- | 1 | $1.00 | $1.00 | TRACY,JIM Dodgers
|
| 2002 | Topps Limited | 371 | -- | -- | -- | 3 | $1.00 | $1.00 | KREUTER,CHAD Dodgers
|
| 2002 | Topps Limited | 427 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Limited | 437 | -- | -- | -- | 3 | $1.00 | $1.00 | MULHOLLAND,TERRY Dodgers
|
| 2002 | Topps Limited | 480 | -- | -- | -- | 2 | $1.00 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Topps Limited | 495 | -- | -- | -- | 2 | $1.00 | $1.00 | KARROS,ERIC Dodgers
|
| 2002 | Topps Limited | 514 | -- | -- | -- | 1 | $1.00 | $1.00 | GRUDZIELANEK,MARK Dodgers
|
| 2002 | Topps Limited | 630 | -- | -- | -- | 3 | $1.00 | $1.00 | BROWN,KEVIN Dodgers
|
| 2002 | Topps Limited | 655 | -- | -- | -- | 3 | $1.00 | $1.00 | DODGERS Dodgers
|
| 2002 | Topps Limited | 681 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | ALVAREZ,NICK Dodgers
|
| 2002 | Topps Pristine | 68 | -- | -- | -- | 1 | $1.25 | $1.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Topps Pristine | 132 | -- | -- | -- | 2 | $1.25 | $1.00 | BROWN,KEVIN Dodgers
|
| 2002 | Topps Pristine | 202 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Pristine | 203 | Uncommon | -- | xx/1999 | 2 | $4.00 | $2.80 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Pristine | 203 | Uncirc. Uncommon Refractor | -- | 322/799 | 1 | $8.00 | $6.40 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Reserve | 55 | -- | -- | -- | 2 | $1.00 | $1.00 | GREEN,SHAWN Dodgers
|
| 2002 | Topps Reserve | 87 | -- | -- | -- | 1 | $1.00 | $1.00 | BROWN,KEVIN Dodgers
|
| 2002 | Topps Reserve | 122 | -- | -- | -- | 2 | $1.00 | $1.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Topps Super Teams | 16 | -- | -- | -- | 4 | $1.50 | $1.05 | HODGES,GIL Dodgers
|
| 2002 | Topps Super Teams | 19 | -- | -- | -- | 1 | $2.50 | $1.75 | ROBINSON,JACKIE Dodgers
|
| 2002 | Topps Super Teams | 20 | -- | -- | -- | 3 | $1.25 | $1.00 | SNIDER,DUKE Dodgers
|
| 2002 | Topps Super Teams | 20 | Retrofractor | -- | 1336/1955 | 1 | $4.00 | $3.20 | SNIDER,DUKE Dodgers
|
| 2002 | Topps Super Teams | 22 | -- | -- | -- | 1 | $1.50 | $1.05 | CAMPANELLA,ROY Dodgers
|
| 2002 | Topps Super Teams | 24 | Retrofractor | -- | 1454/1955 | 1 | $1.50 | $1.20 | HOAK,DON Dodgers
|
| 2002 | Topps Super Teams | 25 | Retrofractor | -- | 1813/1955 | 1 | $2.50 | $2.00 | PODRES,JOHNNY Dodgers
|
| 2002 | Topps Ten | 166 | Die Cut | -- | -- | 1 | $1.50 | $1.05 | SHAW,JEFF Dodgers
|
| 2002 | Topps Ten | 199 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ALVAREZ,NICK Dodgers
|
| 2002 | Topps Total | 7 | Total Topps | -- | -- | 2 | $1.00 | $1.00 | BROWN,KEVIN Dodgers
|
| 2002 | Topps Total | 333 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Topps Traded | 36 | -- | -- | -- | 3 | $2.00 | $1.40 | OROSCO,JESSE Dodgers
|
| 2002 | Topps Traded | 45 | -- | -- | -- | 1 | $2.00 | $1.40 | DAAL,OMAR Dodgers
|
| 2002 | Topps Traded | 73 | -- | -- | -- | 6 | $2.00 | $1.40 | JORDAN,BRIAN Dodgers
|
| 2002 | Topps Traded | 73 | Gold | -- | 1503/2002 | 1 | $3.00 | $2.40 | JORDAN,BRIAN Dodgers
|
| 2002 | Topps Traded | 76 | -- | -- | -- | 4 | $4.00 | $2.80 | NOMO,HIDEO Dodgers
|
| 2002 | Topps Traded | 76 | Gold | -- | 485/2002 | 1 | $6.00 | $4.80 | NOMO,HIDEO Dodgers
|
| 2002 | Topps Traded | 104 | Gold | -- | 1846/2002 | 1 | $3.00 | $2.40 | IZTURIS,CESAR Dodgers
|
| 2002 | Topps Tribute | 35 | -- | -- | -- | 1 | $4.00 | $2.80 | SNIDER,DUKE Dodgers
|
| 2002 | Topps Tribute | 47 | -- | -- | -- | 1 | $6.00 | $4.20 | ROBINSON,JACKIE Dodgers
|
| 2002 | Topps Tribute | 48 | -- | -- | -- | 1 | $4.00 | $2.80 | HODGES,GIL Dodgers
|
| 2002 | Topps Tribute | 55 | -- | -- | -- | 1 | $5.00 | $3.50 | CAMPANELLA,ROY Dodgers
|
| 2002 | UD Authentics | 127 | -- | -- | -- | 1 | $1.25 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | UD Authentics | 179 | Rookie Card | -- | -- | 1 | $2.00 | $1.70 | ISHII,KAZUHISA Dodgers
|
| 2002 | Ultra | 29 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | BELTRE,ADRIAN Dodgers
|
| 2002 | Ultra | 31 | Fall Classic | -- | -- | 1 | $8.00 | $5.60 | DRYSDALE,DON Dodgers
|
| 2002 | Ultra | 55 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | BROWN,KEVIN Dodgers
|
| 2002 | Ultra | 116 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | LO DUCA,PAUL Dodgers
|
| 2002 | Upper Deck | 8 | Return of the Ace | -- | -- | 3 | $2.00 | $1.00 | |
| 2002 | Upper Deck | 26 | -- | -- | -- | 3 | $1.00 | $1.00 | GARCIA,CARLOS Dodgers
|
| 2002 | Upper Deck | 516 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ALVAREZ,VICTOR Dodgers
|
| 2002 | Upper Deck 40 Man | 682 | -- | -- | -- | 2 | $1.00 | $1.00 | NOMO,HIDEO Dodgers
|
| 2002 | Upper Deck 40 Man | 706 | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | ISHII,KAZUHISA Dodgers
|
| 2002 | Upper Deck 40 Man | SHN | Super Swatch | -- | 211/250 | 1 | $60.00 | $42.00 | |
| 2002 | Upper Deck 40 Man | 1028 | -- | -- | -- | 5 | $1.00 | $1.00 | ISHII,KAZUHISA Dodgers
|
| 2002 | Upper Deck 40 Man | 1147 | Electric | -- | -- | 1 | $1.25 | $1.00 | BROWN,KEVIN Dodgers
|
