|
|
Braves Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 --- Next-->Page #2 | Total Pages = 24
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1962 | Topps | 76 | -- | F | -- | 1 | $1.00 | $1.00 | BEDELL,HOWIE Braves
|
| 1962 | Topps | 76 | -- | NM/oc | -- | 3 | $5.00 | $4.25 | BEDELL,HOWIE Braves
|
| 1962 | Topps | 76 | -- | EX | -- | 1 | $2.50 | $2.13 | BEDELL,HOWIE Braves
|
| 1962 | Topps | 100 | -- | EXMT/oc | -- | 1 | $30.00 | $25.50 | |
| 1962 | Topps | 100 | -- | EX | -- | 1 | $20.00 | $17.00 | SPAHN,WARREN Braves
|
| 1962 | Topps | 109 | -- | NM/oc | -- | 1 | $5.00 | $4.25 | SHAW,BOB Braves
|
| 1962 | Topps | 109 | -- | EX/oc | -- | 2 | $2.50 | $2.13 | SHAW,BOB Braves
|
| 1962 | Topps | 109 | -- | VGE | -- | 3 | $2.00 | $1.70 | SHAW,BOB Braves
|
| 1962 | Topps | 130 | -- | EX/miscut | -- | 1 | $3.00 | $2.55 | BOLLING,FRANK Braves
|
| 1962 | Topps | 130 | -- | VG | -- | 2 | $1.50 | $1.28 | BOLLING,FRANK Braves
|
| 1962 | Topps | 158 | Team Card | NM/oc | -- | 1 | $10.00 | $8.50 | BRAVES Braves
|
| 1962 | Topps | 158 | Team Card | EX/oc | -- | 3 | $5.00 | $4.25 | BRAVES Braves
|
| 1962 | Topps | 158 | Team Card | NM | -- | 2 | $10.00 | $8.50 | BRAVES Braves
|
| 1962 | Topps | 158 | Team Card | EXMT | -- | 1 | $8.00 | $6.80 | BRAVES Braves
|
| 1962 | Topps | 158 | Green Tint | EX/oc | -- | 1 | $8.00 | $6.80 | BRAVES Braves
|
| 1962 | Topps | 158 | Team Card | VG | -- | 1 | $3.00 | $2.55 | BRAVES Braves
|
| 1962 | Topps | 174 | Capless Version | EXMT/oc | -- | 1 | $4.00 | $3.40 | WILLEY,CARL Braves
|
| 1962 | Topps | 174 | Capless Version | G | -- | 1 | $1.00 | $1.00 | WILLEY,CARL Braves
|
| 1962 | Topps | 174 | Capless Version | EX/oc | -- | 1 | $2.50 | $2.13 | WILLEY,CARL Braves
|
| 1962 | Topps | 174 | With Cap Version | VGE | -- | 1 | $15.00 | $12.75 | WILLEY,CARL Braves
|
| 1962 | Topps | 186 | Rookie Card | VG | -- | 2 | $1.50 | $1.28 | JONES,MACK Braves
|
| 1962 | Topps | 186 | Green Tint Rookie Card | VGE | -- | 1 | $2.00 | $1.70 | JONES,MACK Braves
|
| 1962 | Topps | 211 | Midway Masters | EX | -- | 1 | $2.50 | $2.13 | BOLLING,FRANK MCMILLAN,ROY Braves
|
| 1962 | Topps | 211 | Midway Masters | VGE | -- | 2 | $2.00 | $1.70 | BOLLING,FRANK MCMILLAN,ROY Braves
|
| 1962 | Topps | 239 | Rookie Card | NM/oc | -- | 1 | $5.00 | $4.25 | BUTLER,CECIL Braves
|
| 1962 | Topps | 239 | Rookie Card | P | -- | 1 | $1.00 | $1.00 | BUTLER,CECIL Braves
|
| 1962 | Topps | 259 | -- | VGE | -- | 4 | $2.00 | $1.70 | KLIMCHOCK,LOU Braves
|
| 1962 | Topps | 265 | -- | VG | -- | 1 | $2.50 | $2.13 | ADCOCK,JOE Braves
|
| 1962 | Topps | 265 | -- | miscut | -- | 1 | $3.00 | $2.55 | ADCOCK,JOE Braves
|
| 1962 | Topps | 289 | Rookie Card | VG | -- | 2 | $1.50 | $1.28 | KRSNICH,MIKE Braves
|
| 1962 | Topps | 331 | -- | VG | -- | 2 | $2.50 | $2.13 | DRABOWSKY,MOE Braves
|
| 1962 | Topps | 351 | Braves Backstops | VGE | -- | 1 | $3.00 | $2.55 | TORRE,JOE CRANDALL,DEL Braves
|
| 1962 | Topps | 351 | Braves Backstops | VG | -- | 1 | $2.50 | $2.13 | TORRE,JOE CRANDALL,DEL Braves
|
| 1962 | Topps | 361 | -- | VGE | -- | 1 | $2.00 | $1.70 | HENDLEY,BOB Braves
|
| 1962 | Topps | 361 | -- | VG | -- | 1 | $1.50 | $1.28 | HENDLEY,BOB Braves
|
| 1962 | Topps | 393 | -- | G | -- | 1 | $1.25 | $1.06 | MCMILLAN,ROY Braves
|
| 1962 | Topps | 393 | -- | EX | -- | 1 | $3.00 | $2.55 | MCMILLAN,ROY Braves
|
| 1962 | Topps | 406 | -- | G/ink | -- | 1 | $1.25 | $1.06 | TAYLOR,BOB Braves
|
| 1963 | Fleer | 45 | -- | VG | -- | 1 | $25.00 | $21.25 | SPAHN,WARREN Braves
|
| 1963 | Post | 149 | -- | VG | -- | 1 | $1.50 | $1.20 | BOLLING,FRANK Braves
|
| 1963 | Post | 154 | -- | VG | -- | 1 | $6.00 | $4.80 | SHAW,BOB Braves
|
| 1963 | Post | 157 | -- | P | -- | 1 | $1.00 | $1.00 | CLONINGER,TONY Braves
|
| 1963 | Topps | 46 | Rookie Card | NM/oc | -- | 1 | $8.00 | $6.80 | AARON,TOMMIE Braves
|
| 1963 | Topps | 46 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | AARON,TOMMIE Braves
|
| 1963 | Topps | 46 | Rookie Card | VGE |
| 1 | $3.00 | $3.00 | |
| 1963 | Topps | 62 | -- | VGE | -- | 1 | $1.50 | $1.28 | HENDLEY,BOB Braves
|
| 1963 | Topps | 62 | -- | EXMT | -- | 1 | $3.00 | $2.55 | HENDLEY,BOB Braves
|
| 1963 | Topps | 62 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | HENDLEY,BOB Braves
|
| 1963 | Topps | 62 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | HENDLEY,BOB Braves
|
| 1963 | Topps | 73 | Rookie Card | VGE | -- | 1 | $3.00 | $2.55 | BRAGAN,BOBBY Braves
|
| 1963 | Topps | 73 | Rookie Card | EX/oc | -- | 5 | $4.00 | $3.40 | BRAGAN,BOBBY Braves
|
| 1963 | Topps | 73 | Rookie Card | VG | -- | 2 | $2.50 | $2.13 | BRAGAN,BOBBY Braves
|
| 1963 | Topps | 73 | Rookie Card | EXMT | -- | 1 | $6.00 | $5.10 | BRAGAN,BOBBY Braves
|
| 1963 | Topps | 74 | Rookie Card | VGE | -- | 2 | $1.50 | $1.28 | LEMASTER,DENNY Braves
|
| 1963 | Topps | 74 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | LEMASTER,DENNY Braves
|
| 1963 | Topps | 74 | Rookie Card | EX/oc | -- | 3 | $2.00 | $1.70 | LEMASTER,DENNY Braves
|
| 1963 | Topps | 109 | -- | VGE | -- | 1 | $1.50 | $1.28 | MAYE,LEE Braves
|
| 1963 | Topps | 109 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | MAYE,LEE Braves
|
| 1963 | Topps | 137 | -- | EX | -- | 4 | $2.00 | $1.70 | JONES,MACK Braves
|
| 1963 | Topps | 156 | -- | VGE | -- | 1 | $3.00 | $2.55 | MCMILLAN,ROY Braves
|
| 1963 | Topps | 156 | -- | EX/oc | -- | 3 | $4.00 | $3.40 | MCMILLAN,ROY Braves
|
| 1963 | Topps | 156 | -- | F | -- | 1 | $1.00 | $1.00 | MCMILLAN,ROY Braves
|
| 1963 | Topps | 156 | -- | VG/stain | -- | 1 | $2.00 | $1.70 | MCMILLAN,ROY Braves
|
| 1963 | Topps | 179 | -- | EX | -- | 1 | $2.00 | $1.70 | PICHE,RON Braves
|
| 1963 | Topps | 179 | -- | VGE | -- | 1 | $1.50 | $1.28 | PICHE,RON Braves
|
| 1963 | Topps | 179 | -- | VG |
| 1 | $1.25 | $1.06 | PICHE,RON Braves
|
| 1963 | Topps | 201 | -- | G | -- | 1 | $1.00 | $1.00 | BUTLER,CECIL Braves
|
| 1963 | Topps | 238 | -- | VGE | -- | 3 | $2.00 | $1.70 | JOHNSON,LOU Braves
|
| 1963 | Topps | 242 | Power Plus | EX/oc | -- | 1 | $30.00 | $25.50 | AARON,HANK BANKS,ERNIE Braves-Cubs |
| 1963 | Topps | 242 | Power Plus | VG | -- | 1 | $20.00 | $17.00 | AARON,HANK BANKS,ERNIE Braves-Cubs
|
| 1963 | Topps | 255 | -- | G | -- | 1 | $1.00 | $1.00 | SHAW,BOB Braves
|
| 1963 | Topps | 255 | -- | EXMT | -- | 1 | $4.00 | $3.40 | SHAW,BOB Braves
|
| 1963 | Topps | 298 | -- | VG | -- | 1 | $1.50 | $1.28 | DILLARD,DON Braves
|
| 1963 | Topps | 367 | -- | VGE | -- | 1 | $2.00 | $1.70 | CLONINGER,TONY Braves
|
| 1963 | Topps | 411 | -- | EX |
| 1 | $2.50 | $2.13 | CONSTABLE,JIM Braves
|
| 1963 | Topps | 414 | -- | VGE |
| 1 | $2.00 | $1.70 | CLINE,TY Braves
|
| 1963 | Topps | 429 | -- | VGE | -- | 1 | $3.00 | $2.55 | BURDETTE,LOU Braves
|
| 1963 | Topps | 433 | -- | miscut | -- | 1 | $1.00 | $1.00 | MENKE,DENIS Braves
|
| 1963 | Topps | 433 | -- | VGE |
| 1 | $2.00 | $1.70 | MENKE,DENIS Braves
|
| 1963 | Topps | 460 | -- | G | -- | 1 | $6.00 | $5.10 | CRANDALL,DEL Braves
|
| 1963 | Topps | 503 | Team Card | EXMT/oc | -- | 1 | $30.00 | $25.50 | BRAVES Braves
|
| 1963 | Topps | 519 | Rookie Card | VGE | -- | 1 | $10.00 | $8.50 | RAYMOND,CLAUDE Braves
|
| 1963 | Topps | 519 | Rookie Card | EX/oc | -- | 1 | $15.00 | $12.75 | RAYMOND,CLAUDE Braves
|
| 1963 | Topps | 519 | Rookie Card | EX | -- | 1 | $15.00 | $12.75 | RAYMOND,CLAUDE Braves
|
| 1963 | Topps | 536 | -- | NM/oc | -- | 1 | $15.00 | $12.75 | LARKER,NORM Braves
|
| 1963 | Topps | 547 | -- | VGE | -- | 1 | $6.00 | $5.10 | BELL,GUS Braves
|
| 1963 | Topps | 554 | Rookie Card | NM | -- | 1 | $15.00 | $12.75 | FISCHER,HANK Braves
|
| 1963 | Topps | 554 | Rookie Card | VG | -- | 1 | $5.00 | $4.25 | FISCHER,HANK Braves
|
| 1963 | Topps | 570 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | BOLLING,FRANK Braves
|
| 1963 | Topps | 570 | -- | EXMT/oc | -- | 1 | $12.00 | $10.20 | BOLLING,FRANK Braves
|
| 1964 | Topps | 35 | -- | EX/oc |
| 1 | $10.00 | $8.50 | |
| 1964 | Topps | 53 | -- | EXMT | -- | 1 | $2.00 | $1.60 | MENKE,DENIS Braves
|
| 1964 | Topps | 53 | -- | VG | -- | 1 | $1.00 | $1.00 | MENKE,DENNIS Braves
|
| 1964 | Topps | 53 | -- | VGE | -- | 2 | $1.25 | $1.06 | MENKE,DENIS Braves
|
| 1964 | Topps | 65 | -- | EX/oc | -- | 3 | $3.00 | $2.55 | ALOU,FELIPE Braves
|
| 1964 | Topps | 65 | -- | NM |
| 2 | $6.00 | $5.10 | |
| 1964 | Topps | 65 | -- | EX |
| 1 | $3.00 | $2.55 | |
| 1964 | Topps | 65 | -- | VGE |
| 1 | $2.50 | $2.13 | |
| 1964 | Topps | 94 | Rookie Card | EX | -- | 1 | $1.50 | $1.28 | BRITTON,JIM MAXIE,LARRY Braves
|
| 1964 | Topps | 94 | Rookie Card | VGE | -- | 2 | $1.00 | $1.00 | BRITTON,JIM MAXIE,LARRY Braves
|
| 1964 | Topps | 115 | -- | EX | -- | 2 | $1.50 | $1.28 | BOLLING,FRANK Braves
|
| 1964 | Topps | 115 | -- | VGE | -- | 1 | $1.25 | $1.06 | BOLLING,FRANK Braves
|
| 1964 | Topps | 115 | -- | VG |
| 1 | $1.00 | $1.00 | |
| 1964 | Topps | 132 | Team Card | VG/ink | -- | 1 | $2.00 | $1.70 | BRAVES Braves
|
| 1964 | Topps | 132 | Team Card | EX | -- | 2 | $3.00 | $2.55 | BRAVES Braves
|
| 1964 | Topps | 152 | -- | EX/oc | -- | 2 | $1.50 | $1.28 | LEMASTER,DENVER Braves
|
| 1964 | Topps | 152 | -- | EXMT/oc | -- | 1 | $2.00 | $1.70 | LEMASTER,DENVER Braves
|
| 1964 | Topps | 171 | -- | EX+ | -- | 1 | $2.00 | $1.70 | CLINE,TY Braves
|
| 1964 | Topps | 171 | -- | EX/oc | -- | 1 | $1.50 | $1.28 | CLINE,TY Braves
|
| 1964 | Topps | 171 | -- | VG | -- | 1 | $1.00 | $1.00 | CLINE,TY Braves
|
| 1964 | Topps | 198 | -- | VGE | -- | 3 | $1.50 | $1.28 | GABRIELSON,LEN Braves
|
| 1964 | Topps | 198 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | GABRIELSON,LEN Braves
|
| 1964 | Topps | 198 | -- | EX | -- | 1 | $2.00 | $1.70 | GABRIELSON,LEN Braves
|
| 1964 | Topps | 198 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | GABRIELSON,LEN Braves
|
| 1964 | Topps | 218 | -- | G/ink | -- | 1 | $1.00 | $1.00 | FISCHER,HANK Braves
|
| 1964 | Topps | 218 | -- | EX | -- | 3 | $2.00 | $1.70 | FISCHER,HANK Braves
|
| 1964 | Topps | 218 | -- | P | -- | 1 | $1.00 | $1.00 | FISCHER,HANK Braves
|
| 1964 | Topps | 238 | -- | VG | -- | 2 | $1.50 | $1.28 | MCMILLAN,ROY Braves
|
| 1964 | Topps | 238 | -- | P | -- | 1 | $1.00 | $1.00 | MCMILLAN,ROY Braves
|
| 1964 | Topps | 238 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | MCMILLAN,ROY Braves
|
| 1964 | Topps | 271 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | SADOWSKI,BOB Braves
|
| 1964 | Topps | 271 | -- | VGE | -- | 1 | $1.50 | $1.28 | SADOWSKI,BOB Braves
|
| 1964 | Topps | 271 | -- | NM/oc | -- | 4 | $4.00 | $3.40 | SADOWSKI,BOB Braves
|
| 1964 | Topps | 289 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | FUNK,FRANK Braves
|
| 1964 | Topps | 289 | -- | VGE | -- | 1 | $1.50 | $1.28 | FUNK,FRANK Braves
|
| 1964 | Topps | 316 | -- | VG | -- | 1 | $1.25 | $1.06 | OLIVER,GENE Braves
|
| 1964 | Topps | 316 | -- | EX | -- | 2 | $2.00 | $1.70 | OLIVER,GENE Braves
|
| 1964 | Topps | 316 | -- | EXMT | -- | 1 | $3.00 | $2.55 | OLIVER,GENE Braves
|
| 1964 | Topps | 351 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | SCHNEIDER,DAN Braves
|
| 1964 | Topps | 378 | Rookie Card | VGE | -- | 1 | $4.00 | $3.40 | WOODWARD,WOODY SMITH,JACK Braves
|
| 1964 | Topps | 378 | Rookie Card | VG | -- | 1 | $3.00 | $2.55 | WOODWARD,WOODY SMITH,JACK Braves
|
| 1964 | Topps | 400 | -- | P | -- | 1 | $4.00 | $3.40 | SPAHN,WARREN Braves
|
| 1964 | Topps | 400 | -- | VG | -- | 1 | $12.00 | $10.20 | SPAHN,WARREN Braves
|
| 1964 | Topps | 416 | -- | VG | -- | 1 | $2.50 | $2.13 | MAYE,LEE Braves
|
| 1964 | Topps | 416 | -- | VGE |
| 1 | $3.00 | $2.55 | |
| 1964 | Topps | 437 | -- | EX/OC | -- | 1 | $4.00 | $3.40 | BAILEY,ED Braves
|
| 1964 | Topps | 437 | -- | VGE | -- | 1 | $3.00 | $2.55 | BAILEY,ED Braves
|
| 1964 | Topps | 437 | -- | EX |
| 1 | $4.00 | $3.40 | |
| 1964 | Topps | 454 | -- | VGE | -- | 1 | $4.00 | $3.40 | AARON,TOMMY Braves
|
| 1964 | Topps | 454 | -- | NM |
| 1 | $12.00 | $10.20 | |
| 1964 | Topps | 506 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | BRAGAN,BOBBY Braves
|
| 1964 | Topps | 506 | -- | VGE | -- | 2 | $3.00 | $2.55 | BRAGAN,BOBBY Braves
|
| 1964 | Topps | 506 | -- | NM |
| 3 | $8.00 | $6.80 | |
| 1964 | Topps | 534 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | BELL,GUS Braves
|
| 1964 | Topps | 534 | -- | VGE | -- | 1 | $6.00 | $5.10 | BELL,GUS Braves
|
| 1964 | Topps | 551 | -- | EX | -- | 1 | $8.00 | $6.80 | HOEFT,BILLY Braves
|
| 1964 | Topps | 551 | -- | EXMT/oc | -- | 1 | $12.00 | $10.20 | HOEFT,BILLY Braves
|
| 1964 | Topps | 575 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | CLONINGER,TONY Braves
|
| 1964 | Topps | 575 | -- | EXMT | -- | 1 | $12.00 | $10.20 | |
| 1965 | Topps | 23 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | TIEFENAUER,BOBBY Braves
|
| 1965 | Topps | 23 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | TIEFENAUER,BOB Braves
|
| 1965 | Topps | 23 |
| NM |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 23 |
| EX |
| 2 | $1.00 | $1.00 | |
| 1965 | Topps | 44 | Rookie Card | EX | -- | 1 | $1.00 | $1.00 | BLASINGAME,WADE Braves
|
| 1965 | Topps | 44 | Rookie Card | NM |
| 1 | $2.00 | $2.00 | |
| 1965 | Topps | 62 | Embossed | VG | -- | 1 | $1.00 | $1.00 | MAYE,LEE Braves
|
| 1965 | Topps | 63 | -- | NM/oc | -- | 1 | $2.00 | $1.70 | CLINE,TY Braves
|
| 1965 | Topps | 63 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | CLINE,TY Braves
|
| 1965 | Topps | 63 |
| NM |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 82 | Rookie Card | EX |
| 1 | $3.00 | $3.00 | ALOMAR,SANTOS BRAUN,JOHN Braves |
| 1965 | Topps | 106 | -- | NM/oc | -- | 1 | $2.00 | $1.70 | OLIVER,GENE Braves
|
| 1965 | Topps | 106 | -- | EXMT | -- | 2 | $1.50 | $1.28 | OLIVER,GENE Braves
|
| 1965 | Topps | 106 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | OLIVER,GENE Braves
|
| 1965 | Topps | 106 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 127 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | LARY,FRANK Braves
|
| 1965 | Topps | 127 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 170 | -- | VG | -- | 1 | $50.00 | $40.00 | |
| 1965 | Topps | 170 | -- | VGE | -- | 4 | $60.00 | $51.00 | AARON,HANK Braves
|
| 1965 | Topps | 182 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | DE LA HOZ,MIKE Braves
|
| 1965 | Topps | 182 |
| MINT |
| 2 | $4.00 | $3.40 | |
| 1965 | Topps | 182 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 205 | -- | EX | -- | 2 | $15.00 | $12.75 | SPAHN,WARREN Braves
|
| 1965 | Topps | 223 | -- | EX/oc | -- | 1 | $1.25 | $1.06 | OSINSKI,DAN Braves
|
| 1965 | Topps | 223 | -- | NM/oc | -- | 1 | $2.50 | $2.13 | OSINSKI,DAN Braves
|
| 1965 | Topps | 241 | -- | NM/oc | -- | 2 | $2.50 | $2.13 | JONES,MACK Braves
|
| 1965 | Topps | 269 | -- | EXMT/oc | -- | 1 | $2.00 | $1.70 | BOLLING,FRANK Braves
|
| 1965 | Topps | 269 | -- | VGE | -- | 1 | $1.00 | $1.00 | BOLLING,FRANK Braves
|
| 1965 | Topps | 287 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | KOLB,GARY Braves
|
| 1965 | Topps | 287 | -- | VG | -- | 1 | $1.25 | $1.06 | KOLB,GARY Braves
|
| 1965 | Topps | 287 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 287 |
| VGE |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 304 |
| NM |
| 2 | $6.00 | $5.10 | |
| 1965 | Topps | 304 |
| EX |
| 2 | $3.00 | $2.55 | |
| 1965 | Topps | 327 | -- | VG | -- | 1 | $1.25 | $1.06 | MENKE,DENIS Braves
|
| 1965 | Topps | 327 |
| EX |
| 2 | $2.00 | $1.70 | |
| 1965 | Topps | 327 |
| VG |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 346 | -- | VGE | -- | 1 | $1.50 | $1.28 | BRAGAN,BOBBY Braves
|
| 1965 | Topps | 346 | -- | EXMT | -- | 1 | $3.00 | $2.55 | BRAGAN,BOBBY Braves
|
| 1965 | Topps | 346 |
| NM |
| 3 | $4.00 | $3.40 | |
| 1965 | Topps | 366 | -- | VG | -- | 1 | $1.25 | $1.06 | SCHNEIDER,DAN Braves
|
| 1965 | Topps | 366 |
| NM |
| 4 | $4.00 | $3.40 | |
| 1965 | Topps | 366 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 383 | -- | VG | -- | 1 | $5.00 | $4.25 | ALOU,FELIPE Braves
|
| 1965 | Topps | 383 |
| NMMT/oc |
| 1 | $22.50 | $19.13 | |
| 1965 | Topps | 407 | -- | VGE | -- | 3 | $3.00 | $2.55 | MAYE,LEE Braves
|
| 1965 | Topps | 407 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | MAYE,LEE Braves
|
| 1965 | Topps | 407 |
| EX |
| 1 | $4.00 | $3.40 | |
| 1965 | Topps | 426 | Team Card | G | -- | 2 | $1.50 | $1.28 | BRAVES Braves
|
| 1965 | Topps | 426 | Team Card | VG | -- | 1 | $2.50 | $2.13 | BRAVES Braves
|
| 1965 | Topps | 441 | -- | VGE | -- | 2 | $3.00 | $2.55 | LEMASTER,DENNY Braves
|
| 1965 | Topps | 441 | -- | VG | -- | 1 | $2.50 | $2.13 | LEMASTER,DENVER Braves
|
| 1965 | Topps | 441 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | LEMASTER,DENNY Braves
|
| 1965 | Topps | 441 |
| MINT |
| 1 | $15.00 | $12.75 | |
| 1965 | Topps | 461 | Rookie Card | EX/oc | -- | 1 | $25.00 | $20.00 | NIEKRO,PHIL CARROLL,CLAY Braves
|
| 1965 | Topps | 476 | -- | EXMT/oc | -- | 2 | $6.00 | $5.10 | ODELL,BILLY Braves
|
| 1965 | Topps | 476 | -- | VG | -- | 1 | $2.50 | $2.13 | ODELL,BILLY Braves
|
| 1965 | Topps | 476 | -- | VGE | -- | 1 | $3.00 | $2.55 | ODELL,BILLY Braves
|
| 1965 | Topps | 487 | -- | EX | -- | 1 | $8.00 | $6.80 | WOODWARD,WOODY Braves
|
| 1965 | Topps | 500 | -- | VGE | -- | 1 | $15.00 | $12.75 | MATHEWS,EDDIE Braves
|
| 1965 | Topps | 500 | -- | EX/oc | -- | 1 | $20.00 | $17.00 | |
| 1965 | Topps | 520 | -- | VGE | -- | 2 | $4.00 | $3.40 | CLONINGER,TONY Braves
|
| 1965 | Topps | 542 | -- | VG | -- | 3 | $2.50 | $2.13 | KLIMCHOCK,LOU Braves
|
| 1965 | Topps | 542 | -- | VGE | -- | 1 | $3.00 | $2.55 | KLIMCHOCK,LOU Braves
|
| 1965 | Topps | 567 | -- | VGE | -- | 2 | $3.00 | $2.55 | AARON,TOMMIE Braves
|
| 1965 | Topps | 567 | -- | VG | -- | 2 | $2.50 | $2.13 | AARON,TOMMIE Braves
|
| 1965 | Topps | 585 | -- | EX/oc | -- | 3 | $4.00 | $3.40 | FISCHER,HANK Braves
|
| 1965 | Topps | 585 | -- | VG | -- | 1 | $2.50 | $2.13 | FISCHER,HANK Braves
|
| 1965 | Topps | 585 | -- | G | -- | 2 | $1.25 | $1.06 | FISCHER,HANK Braves
|
| 1965 | Topps | 585 | -- | VGE | -- | 2 | $3.00 | $2.40 | FISCHER,HANK Braves
|
| 1966 | Topps | 10 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | CLONINGER,TONY Braves
|
| 1966 | Topps | 10 |
| NM |
| 1 | $1.50 | $1.28 | |
| 1966 | Topps | 10 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1966 | Topps | 28 | -- | VGE | -- | 1 | $8.00 | $6.80 | NIEKRO,PHIL Braves
|
| 1966 | Topps | 28 | -- | EX/oc | -- | 1 | $10.00 | $8.50 | NIEKRO,PHIL Braves
|
| 1966 | Topps | 28 | -- | EX | -- | 1 | $10.00 | $8.50 | NIEKRO,PHIL Braves
|
| 1966 | Topps | 28 |
| NM/stain |
| 1 | $10.00 | $8.50 | |
| 1966 | Topps | 49 | -- | EX | -- | 1 | $1.00 | $1.00 | WOODWARD,WOODY Braves
|
| 1966 | Topps | 49 | -- | EX/oc | -- | 4 | $1.00 | $1.00 | WOODWARD,WOODY Braves
|
| 1966 | Topps | 84 | Rookie Card | EX | -- | 4 | $1.00 | $1.00 | BEAUCHAMP,JIM KELLEY,DICK Braves
|
| 1966 | Topps | 84 | -- | NM/oc | -- | 1 | $1.50 | $1.28 | BEAUCHAMP,JIM KELLEY,DICK Braves
|
| 1966 | Topps | 84 | Rookie Card | NMMT |
| 1 | $3.00 | $3.00 | BEAUCHAMP,JIM WHITE,MIKE Braves |
| 1966 | Topps | 96 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | ALOU,FELIPE Braves
|
| 1966 | Topps | 96 | -- | EX | -- | 1 | $1.00 | $1.00 | ALOU,FELIPE Braves
|
| 1966 | Topps | 130 | -- | EX/oc | -- | 1 | $3.00 | $2.40 | TORRE,JOE Braves
|
| 1966 | Topps | 130 |
| VGE |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 153 | -- | VGE | -- | 1 | $1.50 | $1.28 | CARTY,RICO Braves
|
| 1966 | Topps | 153 | -- | EX | -- | 2 | $2.00 | $1.70 | CARTY,RICO Braves
|
| 1966 | Topps | 168 | -- | EX | -- | 1 | $1.00 | $1.00 | OSINSKI,DAN Braves
|
| 1966 | Topps | 168 |
| NM |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 184 | -- | VGE | -- | 2 | $1.00 | $1.00 | MENKE,DENNIS Braves
|
| 1966 | Topps | 184 |
| EX |
| 1 | $1.00 | $1.00 | |
| 1966 | Topps | 200 | -- | NM/oc | -- | 1 | $15.00 | $12.75 | MATHEWS,EDDIE Braves
|
| 1966 | Topps | 223 | NL Pitching Leaders | NM/oc | -- | 1 | $12.00 | $10.20 | KOUFAX,SANDY CLONINGER,TONY DRYSDALE,DON Dodgers-Braves-Dodgers
|
| 1966 | Topps | 237 | -- | EX | -- | 1 | $1.00 | $1.00 | ODELL,BILLY Braves
|
| 1966 | Topps | 252 | -- | VGE | -- | 2 | $1.50 | $1.20 | LEMASTER,DENNY Braves
|
| 1966 | Topps | 268 | -- | EX | -- | 1 | $1.00 | $1.00 | BLANCHARD,JOHN Braves
|
| 1966 | Topps | 286 | -- | VGE | -- | 3 | $1.00 | $1.00 | GEIGER,GARY Braves
|
| 1966 | Topps | 286 | -- | EX | -- | 2 | $1.50 | $1.20 | GEIGER,GARY Braves
|
| 1966 | Topps | 286 |
| NM |
| 1 | $3.00 | $2.55 | |
| 1966 | Topps | 286 |
| EX |
| 1 | $1.50 | $1.28 | |
|
<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ---Next-->
Page #2 | Total Pages = 24 This page took 1.06906 seconds to load
|
|