|
|
White Sox Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 --- Next-->Page #2 | Total Pages = 16
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1962 | Topps | 8 | -- | NM/miscut | -- | 1 | $5.00 | $4.25 | HERBERT,RAY White Sox
|
| 1962 | Topps | 59 | League Leaders | NM/oc | -- | 1 | $8.00 | $6.80 | FORD,WHITEY BUNNING,JIM PIZARRO,JUAN PASCUAL,CAMILO Yankees-Tigers-White Sox-Twins
|
| 1962 | Topps | 59 | Strikeout Leaders | EXMT/oc | -- | 1 | $6.00 | $5.10 | PASCUAL,CAMILO FORD,WHITEY BUNNING,JIM PIZARRO,JUAN Yankees-Tigers-White Sox-Twins
|
| 1962 | Topps | 73 | -- | miscut | -- | 1 | $5.00 | $4.25 | FOX,NELLIE White Sox
|
| 1962 | Topps | 91 | -- | VG | -- | 2 | $1.50 | $1.28 | MARTIN,JC White Sox
|
| 1962 | Topps | 91 | -- | EXMT/oc | -- | 1 | $4.00 | $3.40 | MARTIN,JC White Sox
|
| 1962 | Topps | 91 | -- | EX/oc | -- | 3 | $2.50 | $2.13 | MARTIN,JC White Sox
|
| 1962 | Topps | 91 | -- | NM/oc | -- | 1 | $5.00 | $4.25 | MARTIN,JC White Sox
|
| 1962 | Topps | 113 | Team Card | EXMT | -- | 2 | $8.00 | $6.80 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | NM/oc | -- | 1 | $10.00 | $8.50 | |
| 1962 | Topps | 113 | Team Card | G | -- | 1 | $2.00 | $1.70 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | EX | -- | 3 | $5.00 | $4.25 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | VGE | -- | 3 | $10.00 | $8.50 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card | P | -- | 1 | $1.00 | $1.00 | WHITE SOX White Sox
|
| 1962 | Topps | 113 | Team Card Green Tint | EX | -- | 1 | $5.00 | $4.25 | WHITE SOX White Sox
|
| 1962 | Topps | 116 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | SCORE,HERB White Sox
|
| 1962 | Topps | 116 | -- | G | -- | 1 | $2.00 | $1.70 | SCORE,HERB White Sox
|
| 1962 | Topps | 116 | -- | EXMT/oc | -- | 2 | $6.00 | $5.10 | SCORE,HERB White Sox
|
| 1962 | Topps | 116 | Green Tint | VGE | -- | 2 | $3.00 | $2.55 | SCORE,HERB White Sox
|
| 1962 | Topps | 116 | Green Tint | VG | -- | 1 | $2.00 | $1.70 | SCORE,HERB White Sox
|
| 1962 | Topps | 116 | Green Tint | EX/oc | -- | 1 | $4.00 | $3.40 | SCORE,HERB White Sox
|
| 1962 | Topps | 132 | Team Card | NM | -- | 1 | $10.00 | $8.50 | WHITE SOX White Sox
|
| 1962 | Topps | 161 | Green Tint | EX | -- | 1 | $2.50 | $2.13 | BAUMANN,FRANK White Sox
|
| 1962 | Topps | 161 | -- | EXMT/oc | -- | 1 | $4.00 | $3.40 | BAUMANN,FRANK White Sox
|
| 1962 | Topps | 161 | Green Tint | VG | -- | 1 | $1.50 | $1.28 | BAUMANN,FRANK White Sox
|
| 1962 | Topps | 178 | -- | VGE | -- | 1 | $2.00 | $1.70 | CARREON,CAMILO White Sox
|
| 1962 | Topps | 178 | Green Tint | VGE | -- | 1 | $2.00 | $1.70 | CARREON,CAMILO White Sox
|
| 1962 | Topps | 178 | -- | NM/oc | -- | 1 | $5.00 | $4.25 | CARREON,CAMILO White Sox
|
| 1962 | Topps | 178 | -- | VG | -- | 2 | $1.50 | $1.28 | CARREON,CAMILO White Sox
|
| 1962 | Topps | 178 | -- | EX | -- | 1 | $2.50 | $2.13 | CARREON,CAMILO White Sox
|
| 1962 | Topps | 195 | -- | NM | -- | 1 | $5.00 | $4.25 | |
| 1962 | Topps | 195 | -- | EXMT | -- | 1 | $4.00 | $3.40 | CUNNINGHAM,JOE White Sox
|
| 1962 | Topps | 195 | -- | EX | -- | 2 | $2.50 | $2.13 | CUNNINGHAM,JOE White Sox
|
| 1962 | Topps | 214 | -- | EXMT/oc | -- | 1 | $4.00 | $3.40 | ZANNI,DOM White Sox
|
| 1962 | Topps | 214 | -- | VG | -- | 1 | $1.50 | $1.28 | ZANNI,DOM White Sox
|
| 1962 | Topps | 214 | -- | EX/miscut | -- | 1 | $2.00 | $1.70 | ZANNI,DOM White Sox
|
| 1962 | Topps | 214 | -- | EX/oc | -- | 1 | $2.50 | $2.13 | ZANNI,DOM White Sox
|
| 1962 | Topps | 214 | -- | VGE | -- | 3 | $2.00 | $1.70 | ZANNI,DOM White Sox
|
| 1962 | Topps | 255 | -- | VGE | -- | 2 | $2.00 | $1.70 | PIZARRO,JUAN White Sox
|
| 1962 | Topps | 286 | -- | VGE | -- | 1 | $4.00 | $3.40 | LOPEZ,AL White Sox
|
| 1962 | Topps | 286 | -- | EX/oc | -- | 1 | $5.00 | $4.25 | LOPEZ,AL White Sox
|
| 1962 | Topps | 341 | Rookie Card | VG | -- | 1 | $1.50 | $1.28 | HERSHBERGER,MIKE White Sox
|
| 1962 | Topps | 363 | -- | EXMT/oc | -- | 1 | $4.00 | $3.40 | ROSELLI,BOB White Sox
|
| 1962 | Topps | 363 | -- | VG | -- | 3 | $1.50 | $1.28 | ROSELLI,BOB White Sox
|
| 1962 | Topps | 385 | -- | VGE | -- | 1 | $6.00 | $5.10 | WYNN,EARLY White Sox
|
| 1962 | Topps | 385 | -- | EX | -- | 1 | $15.00 | $12.75 | |
| 1962 | Topps | 385 | -- | EX/oc | -- | 1 | $15.00 | $12.75 | WYNN,EARLY White Sox
|
| 1962 | Topps | 410 | -- | EX/oc | -- | 2 | $3.00 | $2.55 | SMITH,AL White Sox
|
| 1962 | Topps | 410 | -- | VGE | -- | 1 | $2.50 | $2.13 | SMITH,AL White Sox
|
| 1962 | Topps | 426 | -- | VGE | -- | 2 | $2.50 | $2.13 | FARLEY,BOB White Sox
|
| 1962 | Topps | 426 | -- | VG | -- | 1 | $2.00 | $1.70 | FARLEY,BOB White Sox
|
| 1963 | Fleer | 9 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | HERBERT,RAY White Sox
|
| 1963 | Fleer | 10 | -- | VGE | -- | 1 | $6.00 | $5.10 | LANDIS,JIM White Sox
|
| 1963 | Fleer | 10 | -- | VG | -- | 1 | $5.00 | $4.25 | LANDIS,JIM White Sox
|
| 1963 | Post | 35 | -- | G | -- | 1 | $1.00 | $1.00 | CUNNINGHAM,JOE White Sox
|
| 1963 | Post | 35 | -- | VG | -- | 2 | $1.00 | $1.00 | CUNNINGHAM,JOE White Sox
|
| 1963 | Post | 42 | -- | P | -- | 1 | $1.00 | $1.00 | LOLLAR,SHERM White Sox
|
| 1963 | Post | 44 | -- | P | -- | 1 | $1.00 | $1.00 | PIZARRO,JUAN White Sox
|
| 1963 | Post | 45 | -- | VG | -- | 1 | $2.00 | $1.60 | HERBERT,RAY White Sox
|
| 1963 | Topps | 16 | -- | VGE | -- | 1 | $1.50 | $1.28 | SMITH,AL White Sox
|
| 1963 | Topps | 16 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | SMITH,AL White Sox
|
| 1963 | Topps | 16 | -- | EX | -- | 1 | $2.00 | $1.70 | SMITH,AL White Sox
|
| 1963 | Topps | 35 | -- | EX | -- | 3 | $2.00 | $1.70 | BUZHARDT,JOHN White Sox
|
| 1963 | Topps | 35 | -- | VG | -- | 3 | $1.25 | $1.06 | BUZHARDT,JOHN White Sox
|
| 1963 | Topps | 35 | -- | VGE | -- | 1 | $1.50 | $1.28 | BUZHARDT,JOHN White Sox
|
| 1963 | Topps | 66 | Rookie Card | VGE | -- | 2 | $1.50 | $1.28 | JOYCE,MIKE White Sox
|
| 1963 | Topps | 66 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | JOYCE,MIKE White Sox
|
| 1963 | Topps | 66 | Rookie Card | EX/oc | -- | 2 | $2.00 | $1.70 | JOYCE,MIKE White Sox
|
| 1963 | Topps | 86 | -- | EX+/oc | -- | 2 | $5.00 | $4.25 | MAXWELL,CHARLEY White Sox
|
| 1963 | Topps | 86 | -- | EX | -- | 2 | $4.00 | $3.40 | MAXWELL,CHARLEY White Sox
|
| 1963 | Topps | 86 | -- | VGE | -- | 2 | $3.00 | $2.55 | MAXWELL,CHARLEY White Sox
|
| 1963 | Topps | 100 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | CUNNINGHAM,JOE White Sox
|
| 1963 | Topps | 100 | -- | VGE |
| 1 | $1.50 | $1.28 | CUNNINGHAM,JOE White Sox
|
| 1963 | Topps | 118 | -- | VGE | -- | 1 | $1.50 | $1.28 | LOLLAR,SHERM White Sox
|
| 1963 | Topps | 118 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | LOLLAR,SHERM White Sox
|
| 1963 | Topps | 118 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | LOLLAR,SHERM White Sox
|
| 1963 | Topps | 160 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | PIZARRO,JUAN White Sox
|
| 1963 | Topps | 160 | -- | EXMT | -- | 2 | $3.00 | $2.55 | PIZARRO,JUAN White Sox
|
| 1963 | Topps | 181 | -- | VGE | -- | 1 | $1.50 | $1.28 | ESPOSITO,SAMMY White Sox
|
| 1963 | Topps | 181 | -- | EXMT | -- | 1 | $3.00 | $2.55 | ESPOSITO,SAMMY White Sox
|
| 1963 | Topps | 181 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | ESPOSITO,SAMMY White Sox
|
| 1963 | Topps | 181 | -- | EXMT/oc | -- | 3 | $3.00 | $2.55 | ESPOSITO,SAMMY White Sox
|
| 1963 | Topps | 223 | -- | VGE | -- | 2 | $2.00 | $1.70 | FISHER,EDDIE White Sox
|
| 1963 | Topps | 254 | -- | VG | -- | 1 | $1.50 | $1.28 | HERSHBERGER,MIKE White Sox
|
| 1963 | Topps | 271 | -- | VGE | -- | 3 | $2.00 | $1.70 | STONE,DEAN White Sox
|
| 1963 | Topps | 308 | -- | VG | -- | 1 | $1.50 | $1.28 | CARREON,CAMILO White Sox
|
| 1963 | Topps | 332 | -- | VG | -- | 1 | $2.50 | $2.13 | HORLEN,JOEL White Sox
|
| 1963 | Topps | 354 | -- | EXMT/oc | -- | 1 | $4.00 | $3.40 | ZANNI,DOM White Sox
|
| 1963 | Topps | 381 | -- | EX | -- | 1 | $2.50 | $2.13 | BAUMANN,FRANK White Sox
|
| 1963 | Topps | 424 | -- | VGE | -- | 2 | $2.00 | $1.70 | SMITH,CHARLEY White Sox
|
| 1963 | Topps | 424 | -- | EXMT | -- | 1 | $5.00 | $4.25 | SMITH,CHARLEY White Sox
|
| 1963 | Topps | 499 | -- | NM/oc | -- | 1 | $25.00 | $21.25 | MARTIN,JC White Sox
|
| 1963 | Topps | 560 | -- | NM/oc | -- | 1 | $15.00 | $12.75 | HERBERT,RAY White Sox
|
| 1963 | Topps | 560 | -- | EX | -- | 1 | $8.00 | $6.80 | HERBERT,RAY White Sox
|
| 1964 | Topps | 13 | -- | VG | -- | 2 | $4.00 | $3.40 | WILHELM,HOYT White Sox
|
| 1964 | Topps | 13 | -- | G | -- | 1 | $2.50 | $2.13 | |
| 1964 | Topps | 13 | -- | NM |
| 1 | $15.00 | $12.75 | |
| 1964 | Topps | 31 | -- | VGE | -- | 2 | $1.25 | $1.06 | NICHOLSON,DAVE White Sox
|
| 1964 | Topps | 31 | -- | EX/oc | -- | 3 | $1.50 | $1.28 | NICHOLSON,DAVE White Sox
|
| 1964 | Topps | 31 | -- | NM |
| 4 | $3.00 | $2.55 | |
| 1964 | Topps | 66 | -- | VG | -- | 2 | $1.00 | $1.00 | FISHER,EDDIE White Sox
|
| 1964 | Topps | 66 | -- | EX/oc |
| 3 | $2.00 | $1.70 | |
| 1964 | Topps | 85 | -- | VGE | -- | 1 | $1.00 | $1.00 | WARD,PETE White Sox
|
| 1964 | Topps | 107 | Rookie Card | VGE | -- | 2 | $1.25 | $1.06 | HOWARD,BRUCE KREUTZER,FRANK White Sox
|
| 1964 | Topps | 107 | Rookie Card | EX | -- | 4 | $1.50 | $1.28 | HOWARD,BRUCE KREUTZER,FRANK White Sox
|
| 1964 | Topps | 107 | Rookie Card | EXMT | -- | 1 | $2.00 | $1.70 | HOWARD,BRUCE KREUTZER,FRANK White Sox
|
| 1964 | Topps | 107 | Rookie Card | EX/oc | -- | 1 | $1.50 | $1.28 | HOWARD,BRUCE KREUTZER,FRANK White Sox
|
| 1964 | Topps | 107 | Rookie Card | VGE |
| 1 | $1.00 | $1.00 | HOWARD,BRUCE KREUTZER,FRANK White Sox |
| 1964 | Topps | 130 | -- | VGE | -- | 2 | $2.50 | $2.13 | PETERS,GARY White Sox
|
| 1964 | Topps | 130 | -- | EX | -- | 1 | $3.00 | $2.55 | PETERS,GARY White Sox
|
| 1964 | Topps | 148 | -- | EX | -- | 1 | $1.50 | $1.28 | MARTIN,JC White Sox
|
| 1964 | Topps | 148 | -- | EX/oc | -- | 2 | $1.50 | $1.28 | MARTIN,JC White Sox
|
| 1964 | Topps | 148 | -- | VGE |
| 1 | $1.00 | $1.00 | |
| 1964 | Topps | 168 | -- | EX/oc | -- | 3 | $1.50 | $1.28 | WEIS,AL White Sox
|
| 1964 | Topps | 168 | -- | VG | -- | 2 | $1.00 | $1.00 | WEIS,AL White Sox
|
| 1964 | Topps | 195 | -- | EX/oc | -- | 3 | $1.50 | $1.28 | ROBINSON,FLOYD White Sox
|
| 1964 | Topps | 195 | -- | VGE | -- | 1 | $1.00 | $1.00 | ROBINSON,FLOYD White Sox
|
| 1964 | Topps | 215 | -- | EX/oc | -- | 4 | $2.00 | $1.70 | HERBERT,RAY White Sox
|
| 1964 | Topps | 232 | -- | EX/oc | -- | 3 | $4.00 | $3.40 | LOPEZ,AL White Sox
|
| 1964 | Topps | 232 | -- | VG | -- | 2 | $2.50 | $2.13 | LOPEZ,AL White Sox
|
| 1964 | Topps | 232 | -- | EX | -- | 2 | $4.00 | $3.40 | LOPEZ,AL White Sox
|
| 1964 | Topps | 232 | -- | EXMT | -- | 1 | $6.00 | $5.10 | LOPEZ,AL White Sox
|
| 1964 | Topps | 247 | -- | VG | -- | 1 | $1.50 | $1.28 | DE BUSSCHERE,DAVE White Sox
|
| 1964 | Topps | 247 | -- | VGE | -- | 1 | $2.00 | $1.70 | DE BUSSCHERE,DAVE White Sox
|
| 1964 | Topps | 264 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | LANDIS,JIM White Sox
|
| 1964 | Topps | 264 | -- | VGE | -- | 3 | $1.50 | $1.28 | LANDIS,JIM White Sox
|
| 1964 | Topps | 264 | -- | VG |
| 1 | $1.25 | $1.06 | |
| 1964 | Topps | 283 | Rookie Card | VGE | -- | 3 | $1.50 | $1.28 | MCCRAW,TOMMY White Sox
|
| 1964 | Topps | 283 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | MCCRAW,TOMMY White Sox
|
| 1964 | Topps | 308 | -- | VGE | -- | 2 | $1.50 | $1.28 | STEPHENS,GENE White Sox
|
| 1964 | Topps | 323 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | BUZHARDT,JOHN White Sox
|
| 1964 | Topps | 323 | -- | EX | -- | 2 | $2.00 | $1.70 | BUZHARDT,JOHN White Sox
|
| 1964 | Topps | 323 | -- | VGE | -- | 3 | $1.50 | $1.28 | BUZHARDT,JOHN White Sox
|
| 1964 | Topps | 340 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | CUNNINGHAM,JOE White Sox
|
| 1964 | Topps | 340 | -- | VG | -- | 1 | $1.25 | $1.06 | CUNNINGHAM,JOE White Sox
|
| 1964 | Topps | 340 | -- | EXMT | -- | 1 | $3.00 | $2.55 | CUNNINGHAM,JOE White Sox
|
| 1964 | Topps | 368 | Rookie Card | VG | -- | 2 | $2.00 | $1.70 | BUFORD,DON ACKLEY,FRITZ White Sox
|
| 1964 | Topps | 368 | Rookie Card | EX | -- | 1 | $3.00 | $2.55 | ACKLEY,FRITZ BUFORD,DON White Sox
|
| 1964 | Topps | 368 | Rookie Card | VGE | -- | 2 | $2.50 | $2.13 | ACKLEY,FRITZ BUFORD,DON White Sox
|
| 1964 | Topps | 384 | -- | VG | -- | 1 | $2.50 | $2.13 | HANSEN,RON White Sox
|
| 1964 | Topps | 384 | -- | VGE | -- | 1 | $3.00 | $2.55 | HANSEN,RON White Sox
|
| 1964 | Topps | 384 | -- | P/tack holes | -- | 1 | $1.00 | $1.00 | HANSEN,RON White Sox
|
| 1964 | Topps | 401 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | MAXWELL,CHARLIE White Sox
|
| 1964 | Topps | 401 | -- | VGE | -- | 2 | $3.00 | $2.55 | MAXWELL,CHARLIE White Sox
|
| 1964 | Topps | 401 | -- | VG | -- | 1 | $2.00 | $1.70 | MAXWELL,CHARLIE White Sox
|
| 1964 | Topps | 421 | -- | VGE | -- | 2 | $3.00 | $2.40 | CARREON,CAMILO White Sox
|
| 1964 | Topps | 421 | -- | EXMT |
| 1 | $12.00 | $10.20 | |
| 1964 | Topps | 430 | -- | NM |
| 1 | $8.00 | $6.80 | |
| 1964 | Topps | 453 | -- | VGE | -- | 1 | $3.00 | $2.55 | BAUMANN,FRANK White Sox
|
| 1964 | Topps | 465 | -- | VGE | -- | 1 | $3.00 | $2.55 | HERSHBERGER,MIKE White Sox
|
| 1964 | Topps | 496 | Team Card | EX/miscut | -- | 2 | $6.00 | $5.10 | WHITE SOX White Sox
|
| 1964 | Topps | 496 | Team Card | EX |
| 1 | $6.00 | $5.10 | |
| 1964 | Topps | 538 | -- | VGE | -- | 1 | $8.00 | $6.80 | MINOSO,MINNIE White Sox
|
| 1964 | Topps | 584 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | HORLEN,JOEL White Sox
|
| 1964 | Topps Giant | 1 | -- | EX | -- | 2 | $1.00 | $1.00 | PETERS,GARY White Sox
|
| 1964 | Topps Giant | 13 | -- | EXMT | -- | 1 | $4.00 | $3.40 | FOX,NELLIE White Sox
|
| 1964 | Topps Giant | 53 | -- | EX | -- | 1 | $1.00 | $1.00 | PIZARRO,JUAN White Sox
|
| 1965 | Topps | 5 | Embossed | G | -- | 1 | $1.00 | $1.00 | SKOWRON,BILL White Sox
|
| 1965 | Topps | 7 | League Leaders | VGE | -- | 2 | $2.00 | $1.70 | CHANCE,DEAN HORLEN,JOEL Angels-White Sox
|
| 1965 | Topps | 7 | League Leaders | EX/oc | -- | 2 | $2.50 | $2.13 | CHANCE,DEAN HORLEN,JOEL Angels-White Sox
|
| 1965 | Topps | 9 | Pitching Leaders | VGE | -- | 1 | $2.00 | $1.70 | CHANCE,DEAN PETERS,GARY BUNKER,WALLY PIZARRO,JUAN WICKERSHAM,DAVE Angels-White Sox-Orioles-White Sox-Tigers
|
| 1965 | Topps | 9 | League Leaders | VG/ink | -- | 1 | $1.50 | $1.28 | CHANCE,DEAN PETERS,GARY BUNKER,WALLY PIZARRO,JUAN WICKERSHAM,DAVE Angels-White Sox-Orioles-White Sox-Tigers
|
| 1965 | Topps | 41 | Rookie Card | EX | -- | 1 | $1.00 | $1.00 | HOWARD,BRUCE STAEHLE,MARV White Sox
|
| 1965 | Topps | 41 | Rookie Card | NMMT |
| 1 | $3.00 | $2.55 | HOWARD,BRUCE STAEHLE,MARF White Sox |
| 1965 | Topps | 41 | Rookie Card | NM |
| 1 | $2.00 | $1.70 | HOWARD,BRUCE STAEHLE,MARF White Sox |
| 1965 | Topps | 58 | Rookie Card | VGE | -- | 2 | $1.00 | $1.00 | TALBOT,FRED White Sox
|
| 1965 | Topps | 58 | Rookie Card | NM |
| 2 | $2.00 | $2.00 | |
| 1965 | Topps | 70 | -- | EXMT/oc | -- | 1 | $5.00 | $4.25 | SKOWRON,BILL White Sox
|
| 1965 | Topps | 70 | -- | NM/oc | -- | 1 | $6.00 | $5.10 | SKOWRON,BILL White Sox
|
| 1965 | Topps | 70 |
| MINT |
| 1 | $6.00 | $5.10 | |
| 1965 | Topps | 81 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | BUFORD,DON White Sox
|
| 1965 | Topps | 81 | -- | EXMT | -- | 1 | $3.00 | $2.55 | BUFORD,DON White Sox
|
| 1965 | Topps | 81 | -- | NM | -- | 1 | $4.00 | $3.40 | BUFORD,DON White Sox
|
| 1965 | Topps | 81 | -- | VGE | -- | 1 | $1.50 | $1.28 | BUFORD,DON White Sox
|
| 1965 | Topps | 81 |
| VG |
| 4 | $1.00 | $1.00 | |
| 1965 | Topps | 81 |
| VGE |
| 1 | $1.50 | $1.28 | |
| 1965 | Topps | 89 | -- | VGE | -- | 1 | $1.00 | $1.00 | HERSHBERGER,MIKE White Sox
|
| 1965 | Topps | 89 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | HERSHBERGER,MIKE White Sox
|
| 1965 | Topps | 89 |
| EX |
| 3 | $1.00 | $1.00 | HERSHBERGER,MIKE White Sox |
| 1965 | Topps | 125 | -- | EX | -- | 3 | $1.00 | $1.00 | PIZARRO,JUAN White Sox
|
| 1965 | Topps | 125 |
| EX |
| 2 | $1.00 | $1.00 | |
| 1965 | Topps | 146 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | HANSEN,RON White Sox
|
| 1965 | Topps | 183 | -- | EX | -- | 1 | $1.00 | $1.00 | NICHOLSON,DAVE White Sox
|
| 1965 | Topps | 183 |
| NM |
| 2 | $2.00 | $1.70 | |
| 1965 | Topps | 197 |
| MINT |
| 1 | $8.00 | $6.80 | |
| 1965 | Topps | 198 | -- | EX | -- | 1 | $2.00 | $1.70 | BURGESS,SMOKEY White Sox
|
| 1965 | Topps | 208 | -- | VGE | -- | 1 | $2.50 | $2.13 | JOHN,TOMMY White Sox
|
| 1965 | Topps | 234 | Team Card | VG/stain | -- | 1 | $2.00 | $1.70 | WHITE SOX White Sox
|
| 1965 | Topps | 234 | Team Card | VG | -- | 2 | $2.00 | $1.70 | WHITE SOX White Sox
|
| 1965 | Topps | 253 | -- | EX/oc | -- | 1 | $1.25 | $1.06 | CATER,DANNY White Sox
|
| 1965 | Topps | 253 | -- | EX | -- | 2 | $1.25 | $1.06 | CATER,DANNY White Sox
|
| 1965 | Topps | 276 | -- | VG | -- | 1 | $3.00 | $2.55 | WILHELM,HOYT White Sox
|
| 1965 | Topps | 276 | -- | VGE | -- | 2 | $4.00 | $3.40 | WILHELM,HOYT White Sox
|
| 1965 | Topps | 276 | -- | EX | -- | 1 | $5.00 | $4.25 | WILHELM,HOYT White Sox
|
| 1965 | Topps | 297 | -- | VGE | -- | 1 | $4.00 | $3.40 | DEBUSSCHERE,DAVE White Sox
|
| 1965 | Topps | 297 | -- | VG | -- | 1 | $3.00 | $2.55 | DEBUSSCHERE,DAVE White Sox
|
| 1965 | Topps | 297 |
| MINT |
| 2 | $20.00 | $17.00 | DEBUSSCHERE,DAVE White Sox |
| 1965 | Topps | 297 |
| NM |
| 1 | $10.00 | $8.50 | DEBUSSCHERE,DAVE White Sox |
| 1965 | Topps | 313 | -- | EXMT | -- | 1 | $3.00 | $2.55 | SCHAFFER,JIMMIE White Sox
|
| 1965 | Topps | 313 | -- | VGE | -- | 1 | $1.50 | $1.28 | SCHAFFER,JIMMY White Sox
|
| 1965 | Topps | 313 |
| NMMT |
| 2 | $6.00 | $5.10 | SCHAEFFER,JIMMIE White Sox |
| 1965 | Topps | 328 | -- | VG | -- | 1 | $1.25 | $1.06 | FISHER,EDDIE White Sox
|
| 1965 | Topps | 328 | -- | EX | -- | 1 | $2.00 | $1.70 | FISHER,EDDIE White Sox
|
| 1965 | Topps | 328 |
| NM |
| 2 | $4.00 | $3.40 | |
| 1965 | Topps | 328 |
| EX |
| 2 | $2.00 | $1.70 | |
| 1965 | Topps | 345 |
| NM |
| 2 | $4.00 | $3.40 | |
| 1965 | Topps | 345 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1965 | Topps | 345 |
| VGE |
| 1 | $1.25 | $1.06 | |
| 1965 | Topps | 368 | Rookie Card | VG | -- | 1 | $2.00 | $1.70 | BERRY,KEN GIBSON,JOEL White Sox
|
| 1965 | Topps | 368 | Rookie Card | EX | -- | 2 | $3.00 | $2.55 | BERRY,KEN GIBSON,JOEL White Sox
|
| 1965 | Topps | 368 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1965 | Topps | 368 | Rookie Card | VGE |
| 2 | $1.50 | $1.50 | BERRY,KEN GIBSON,JOEL White Sox |
| 1965 | Topps | 368 | Rookie Card | NM |
| 1 | $6.00 | $6.00 | BERRY,KEN GIBSON,JOEL White Sox |
| 1965 | Topps | 382 | -- | EX | -- | 1 | $4.00 | $3.40 | MARTIN,JC White Sox
|
| 1965 | Topps | 382 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1965 | Topps | 382 |
| G |
| 1 | $1.00 | $1.00 | |
| 1965 | Topps | 414 | -- | NM | -- | 1 | $15.00 | $12.75 | LOPEZ,AL White Sox
|
| 1965 | Topps | 414 | -- | VG | -- | 2 | $5.00 | $4.25 | LOPEZ,AL White Sox
|
| 1965 | Topps | 414 | -- | NM/oc | -- | 1 | $15.00 | $12.75 | LOPEZ,AL White Sox
|
| 1965 | Topps | 414 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | LOPEZ,AL White Sox
|
| 1965 | Topps | 414 |
| EX |
| 1 | $8.00 | $6.80 | |
| 1965 | Topps | 430 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | PETERS,GARY White Sox
|
| 1965 | Topps | 430 | -- | VGE | -- | 3 | $3.00 | $2.55 | PETERS,GARY White Sox
|
| 1965 | Topps | 458 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | BUZHARDT,JOHN White Sox
|
| 1965 | Topps | 458 | -- | VG/ink | -- | 1 | $2.50 | $2.13 | BUZHARDT,JOHN White Sox
|
| 1965 | Topps | 458 | -- | VGE | -- | 1 | $3.00 | $2.55 | BUZHARDT,JOHN White Sox
|
| 1965 | Topps | 480 | -- | VG | -- | 2 | $2.50 | $2.13 | HORLEN,JOEL White Sox
|
| 1965 | Topps | 480 | -- | VGE | -- | 2 | $3.00 | $2.55 | HORLEN,JOEL White Sox
|
| 1965 | Topps | 498 | -- | VGE | -- | 1 | $3.00 | $2.55 | STEPHENS,GENE White Sox
|
| 1965 | Topps | 498 | -- | VG | -- | 1 | $2.50 | $2.13 | STEPHENS,GENE White Sox
|
| 1965 | Topps | 498 | -- | EX | -- | 1 | $4.00 | $3.40 | STEPHENS,GENE White Sox
|
| 1965 | Topps | 516 | -- | VGE | -- | 2 | $3.00 | $2.55 | WEIS,AL White Sox
|
| 1965 | Topps | 541 | Rookie Card | G | -- | 1 | $1.50 | $1.28 | BOLLO,GREG LOCKER,BOB White Sox
|
| 1965 | Topps | 541 | Rookie Card | VG | -- | 2 | $2.50 | $2.13 | BOLLO,GREG LOCKER,BOB White Sox
|
| 1965 | Topps | 586 | Short Print | VG | -- | 2 | $4.00 | $3.40 | MCGRAW,TOMMY White Sox
|
| 1965 | Topps | 586 | Short Print | EX/stain | -- | 1 | $6.00 | $5.10 | MCGRAW,TOMMY White Sox
|
| 1965 | Topps | 586 | Short Print | VGE | -- | 1 | $5.00 | $4.25 | MCCRAW,TOMMY White Sox
|
| 1966 | Topps | 8 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | ROBINSON,FLOYD White Sox
|
| 1966 | Topps | 8 |
| MINT |
| 1 | $4.00 | $3.40 | |
| 1966 | Topps | 25 | -- | EX | -- | 1 | $1.00 | $1.00 | WARD,PETE White Sox
|
