|
|
Athletics Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 --- Next-->Page #3 | Total Pages = 19
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1965 | Topps | 439 | -- | VG | -- | 1 | $5.00 | $4.25 | DRABOWSKY,MOE Athletics
|
| 1965 | Topps | 439 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | DRABOWSKY,MOE Athletics
|
| 1965 | Topps | 439 | -- | EX | -- | 1 | $8.00 | $6.80 | DRABOWSKY,MOE Athletics
|
| 1965 | Topps | 439 |
| NM |
| 1 | $8.00 | $6.80 | |
| 1965 | Topps | 462 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | KRAUSSE,LEW Athletics
|
| 1965 | Topps | 462 | -- | EX | -- | 1 | $4.00 | $3.40 | KRAUSSE,LEW Athletics
|
| 1965 | Topps | 479 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | HARRELSON,KEN Athletics
|
| 1965 | Topps | 526 | Short Print Rookie Card | EX | -- | 1 | $40.00 | $34.00 | LACHEMANN,RENE ODOM,JOHNNY LOCKWOOD,SKIP HUNTER,CATFISH Athletics |
| 1965 | Topps | 557 | -- | VG | -- | 2 | $2.50 | $2.13 | SANTIAGO,JOSE Athletics
|
| 1965 | Topps | 557 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | SANTIAGO,JOSE Athletics
|
| 1965 | Topps | 557 | -- | VGE | -- | 1 | $3.00 | $2.55 | SANTIAGO,JOSE Athletics
|
| 1965 | Topps | 577 | Short Print Rookie Card | EXMT | -- | 1 | $10.00 | $8.50 | KNOWLES,DAROLD SCHEINBLUM,RICHIE BUSCHHORN,DON Orioles-Indians-Athletics
|
| 1965 | Topps | 590 | -- | VG | -- | 1 | $2.50 | $2.13 | WYATT,JOHNNIE Athletics
|
| 1965 | Topps | 590 | -- | VGE | -- | 1 | $3.00 | $2.55 | WYATT,JOHNNIE Athletics
|
| 1965 | Topps | 590 | -- | EX | -- | 3 | $4.00 | $3.40 | WYATT,JOHNNIE Athletics
|
| 1966 | Topps | 18 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | SHELDON,ROLAND Athletics
|
| 1966 | Topps | 36 | -- | EX/oc | -- | 2 | $10.00 | $8.50 | HUNTER,CATFISH Athletics
|
| 1966 | Topps | 36 | -- | VGE | -- | 3 | $8.00 | $6.80 | HUNTER,CATFISH Athletics
|
| 1966 | Topps | 36 | -- | G | -- | 1 | $4.00 | $3.40 | HUNTER,CATFISH Athletics
|
| 1966 | Topps | 36 |
| VG |
| 1 | $5.00 | $4.25 | |
| 1966 | Topps | 55 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | HARRELSON,KEN Athletics
|
| 1966 | Topps | 55 | -- | EXMT | -- | 1 | $1.25 | $1.06 | HARRELSON,KEN Athletics
|
| 1966 | Topps | 55 | -- | EX | -- | 2 | $1.00 | $1.00 | HARRELSON,KEN Athletics
|
| 1966 | Topps | 74 | -- | EX/oc | -- | 4 | $1.00 | $1.00 | MOSSI,DON Athletics
|
| 1966 | Topps | 74 | -- | EX | -- | 4 | $1.00 | $1.00 | MOSSI,DON Athletics
|
| 1966 | Topps | 74 |
| NMMT |
| 4 | $4.00 | $3.40 | |
| 1966 | Topps | 107 | Rookie Card | EX/oc | -- | 8 | $1.00 | $1.00 | STAHL,LARRY TOMPKINS,RON Athletics
|
| 1966 | Topps | 107 | Rookie Card | EX | -- | 2 | $1.00 | $1.00 | STAHL,LARRY TOMPKINS,RON Athletics
|
| 1966 | Topps | 107 | Rookie Card | EX/oc |
| 3 | $1.50 | $1.50 | STAHL,LARRY TOMPKINS,RON Athletics |
| 1966 | Topps | 143 | -- | VG | -- | 1 | $1.00 | $1.00 | TARTABULL,JOSE Athletics
|
| 1966 | Topps | 143 | -- | EX | -- | 1 | $2.00 | $1.60 | TARTABULL,JOSE Athletics
|
| 1966 | Topps | 143 |
| NM/wax |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 157 | -- | EX | -- | 1 | $1.00 | $1.00 | LACHEMANN,RENE Athletics
|
| 1966 | Topps | 157 |
| NM |
| 2 | $2.00 | $1.70 | |
| 1966 | Topps | 175 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | CAMPANERIS,BERT Athletics
|
| 1966 | Topps | 175 |
| NM |
| 1 | $4.00 | $3.40 | |
| 1966 | Topps | 201 | -- | VGE | -- | 2 | $1.00 | $1.00 | DICKSON,JIM Athletics
|
| 1966 | Topps | 236 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | HERSHBERGER,MIKE Athletics
|
| 1966 | Topps | 256 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | KRAUSSE,LEW Athletics
|
| 1966 | Topps | 287 | Rookie Card | EX/oc | -- | 2 | $1.50 | $1.28 | AKER,JACK Athletics
|
| 1966 | Topps | 287 | Rookie Card | VGE |
| 1 | $1.00 | $1.00 | |
| 1966 | Topps | 309 | -- | EX/oc | -- | 1 | $1.50 | $1.20 | SEGUI,DIEGO Athletics
|
| 1966 | Topps | 309 |
| EXNM |
| 2 | $2.00 | $1.70 | |
| 1966 | Topps | 332 | -- | G | -- | 1 | $1.00 | $1.00 | BRYAN,BILLY Athletics
|
| 1966 | Topps | 332 | -- | EX/oc | -- | 1 | $1.50 | $1.20 | BRYAN,BILL Athletics
|
| 1966 | Topps | 332 |
| EXNM |
| 1 | $2.00 | $1.70 | |
| 1966 | Topps | 366 | -- | EX | -- | 1 | $1.50 | $1.20 | CAUSEY,WAYNE Athletics
|
| 1966 | Topps | 366 |
| NM |
| 1 | $3.00 | $2.55 | |
| 1966 | Topps | 382 | -- | VG | -- | 1 | $1.50 | $1.28 | ROOF,PHIL Athletics
|
| 1966 | Topps | 382 | -- | EX/oc | -- | 2 | $2.50 | $2.13 | ROOF,PHIL Athletics
|
| 1966 | Topps | 403 | -- | VG | -- | 2 | $1.50 | $1.28 | TALBOT,FRED Athletics
|
| 1966 | Topps | 403 | -- | EX/oc | -- | 1 | $2.50 | $2.00 | TALBOT,FRED Athletics
|
| 1966 | Topps | 422 | -- | VGE | -- | 1 | $2.00 | $1.70 | CHARLES,ED Athletics
|
| 1966 | Topps | 433 | -- | EX/oc | -- | 4 | $4.00 | $3.40 | DARK,ALVIN Athletics
|
| 1966 | Topps | 458 | -- | EXMT | -- | 1 | $8.00 | $6.80 | JIMENEZ,MANNY Athletics
|
| 1966 | Topps | 458 | -- | VGE | -- | 1 | $4.00 | $3.20 | JIMENEZ,MANNY Athletics
|
| 1966 | Topps | 492 | Team Card | VG | -- | 1 | $5.00 | $4.00 | ATHLETICS Athletics
|
| 1966 | Topps | 492 | Team Card | EX | -- | 1 | $8.00 | $6.80 | ATHLETICS Athletics
|
| 1966 | Topps | 521 | -- | VGE | -- | 1 | $4.00 | $3.40 | WYATT,JOHN Athletics
|
| 1966 | Topps | 521 | -- | EXMT/oc | -- | 1 | $8.00 | $6.40 | WYATT,JIM Athletics
|
| 1966 | Topps | 545 | Short Print | VGE | -- | 1 | $12.00 | $10.20 | GREEN,DICK Athletics
|
| 1966 | Topps | 545 | Short Print | VG/tape | -- | 1 | $10.00 | $8.00 | GREEN,DICK Athletics
|
| 1967 | Topps | 17 | -- | VGE | -- | 1 | $1.00 | $1.00 | GOSGER,JIM Athletics
|
| 1967 | Topps | 54 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1967 | Topps | 54 | -- | EX | -- | 1 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1967 | Topps | 74 | -- | EX | -- | 1 | $1.00 | $1.00 | STOCK,WES Athletics
|
| 1967 | Topps | 110 | -- | VG | -- | 1 | $1.25 | $1.06 | AKER,JACK Athletics
|
| 1967 | Topps | 110 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | AKER,JACK Athletics
|
| 1967 | Topps | 110 | -- | EXMT | -- | 2 | $3.00 | $2.55 | AKER,JACK Athletics
|
| 1967 | Topps | 129 | -- | VG | -- | 1 | $1.00 | $1.00 | ROOF,PHIL Athletics
|
| 1967 | Topps | 129 | -- | EXMT | -- | 1 | $1.50 | $1.20 | ROOF,PHIL Athletics
|
| 1967 | Topps | 157 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | CATER,DANNY Athletics
|
| 1967 | Topps | 157 | -- | EX | -- | 1 | $1.00 | $1.00 | CATER,DANNY Athletics
|
| 1967 | Topps | 182 | -- | EX | -- | 1 | $1.00 | $1.00 | CHARLES,ED Athletics
|
| 1967 | Topps | 182 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | CHARLES,ED Athletics
|
| 1967 | Topps | 209 | -- | EXMT/oc | -- | 1 | $1.50 | $1.28 | NOSSEK,JOE Athletics
|
| 1967 | Topps | 209 | -- | EXMT/oc | -- | 2 | $1.00 | $1.00 | NOSSEK,JOE Athletics
|
| 1967 | Topps | 227 | -- | EXMT/oc | -- | 2 | $1.50 | $1.28 | LINDBLAD,PAUL Athletics
|
| 1967 | Topps | 262 | Team Card | EX | -- | 5 | $2.00 | $1.70 | ATHLETICS Athletics
|
| 1967 | Topps | 262 | Team Card | VG | -- | 1 | $1.25 | $1.06 | ATHLETICS Athletics
|
| 1967 | Topps | 262 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | ATHLETICS Athletics
|
| 1967 | Topps | 262 | -- | VG/ink | -- | 1 | $1.25 | $1.06 | ATHLETICS Athletics
|
| 1967 | Topps | 282 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | ODOM,JOHNNY Athletics
|
| 1967 | Topps | 303 | -- | EXMT | -- | 1 | $2.00 | $1.70 | BLANCO,GIL Athletics
|
| 1967 | Topps | 303 | -- | EX | -- | 2 | $1.25 | $1.06 | BLANCO,GIL Athletics
|
| 1967 | Topps | 303 | -- | NM/oc | -- | 1 | $2.50 | $2.13 | BLANCO,GIL Athletics
|
| 1967 | Topps | 323 | -- | EX/oc | -- | 1 | $1.25 | $1.06 | HERSHBERGER,MIKE Athletics
|
| 1967 | Topps | 323 | -- | NM/oc | -- | 2 | $2.50 | $2.13 | HERSHBERGER,MIKE Athletics
|
| 1967 | Topps | 323 | -- | EX | -- | 3 | $1.25 | $1.06 | HERSHBERGER,MIKE Athletics
|
| 1967 | Topps | 344 | Rookie Card | EX/oc | -- | 1 | $1.25 | $1.06 | CHAVARRIA,OSSIE Athletics
|
| 1967 | Topps | 344 | Rookie Card | EX | -- | 1 | $1.25 | $1.25 | CHAVARRIA,OSSIE Athletics
|
| 1967 | Topps | 344 | Rookie Card | NM | -- | 1 | $2.50 | $2.00 | CHAVARRIA,OSSIE Athletics
|
| 1967 | Topps | 369 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | HUNTER,CATFISH Athletics
|
| 1967 | Topps | 369 | -- | VG | -- | 1 | $5.00 | $4.25 | HUNTER,CATFISH Athletics
|
| 1967 | Topps | 389 | -- | VG | -- | 1 | $1.00 | $1.00 | DARK,ALVIN Athletics
|
| 1967 | Topps | 389 | -- | EX/oc | -- | 1 | $4.00 | $3.40 | DARK,AL Athletics
|
| 1967 | Topps | 416 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | REPOZ,ROGER Athletics
|
| 1967 | Topps | 416 | -- | NM/oc | -- | 1 | $4.00 | $3.20 | REPOZ,ROGER Athletics
|
| 1967 | Topps | 438 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | DOBSON,CHUCK Athletics
|
| 1967 | Topps | 438 | -- | NM | -- | 1 | $4.00 | $3.20 | DOBSON,CHUCK Athletics
|
| 1967 | Topps | 471 | -- | EX/oc | -- | 1 | $3.00 | $2.40 | LACHEMANN,RENE Athletics
|
| 1967 | Topps | 515 | -- | VGE | -- | 1 | $4.00 | $3.40 | CAMPANERIS,BERT Athletics
|
| 1968 | Topps | 18 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | HERSHBERGER,MIKE Athletics |
| 1968 | Topps | 38 | -- | NM/oc | -- | 1 | $2.00 | $1.70 | PIERCE,TONY Athletics
|
| 1968 | Topps | 62 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | DOBSON,CHUCK Athletics
|
| 1968 | Topps | 79 | Rookie Card | NM/oc | -- | 1 | $2.00 | $1.70 | KUBIAK,TED Athletics
|
| 1968 | Topps | 79 | Rookie Card | EX | -- | 1 | $1.00 | $1.00 | KUBIAK,TED Athletics
|
| 1968 | Topps | 127 | -- | VG | -- | 1 | $1.00 | $1.00 | LINDBLAD,PAUL Athletics
|
| 1968 | Topps | 127 | -- | NM | -- | 1 | $2.00 | $1.70 | LINDBLAD,PAUL Athletics
|
| 1968 | Topps | 164 | -- | NM | -- | 1 | $2.00 | $1.60 | WEBSTER,RAMON Athletics
|
| 1968 | Topps | 164 | -- | VGE | -- | 2 | $1.00 | $1.00 | WEBSTER,RAMON Athletics
|
| 1968 | Topps | 224 | -- | EX | -- | 1 | $1.00 | $1.00 | AKER,JACK Athletics
|
| 1968 | Topps | 244 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | DONALDSON,JOHN Athletics
|
| 1968 | Topps | 244 | Rookie Card | NM/oc | -- | 1 | $2.00 | $1.70 | DONALDSON,JOHN Athletics
|
| 1968 | Topps | 261 | -- | miscut | -- | 1 | $1.00 | $1.00 | DUNCAN,DAVE Athletics
|
| 1968 | Topps | 261 | -- | EX/oc | -- | 1 | $2.00 | $1.60 | DUNCAN,DAVE Athletics
|
| 1968 | Topps | 261 | -- | VGE | -- | 1 | $1.50 | $1.20 | DUNCAN,DAVE Athletics
|
| 1968 | Topps | 282 | -- | EX | -- | 1 | $2.00 | $1.60 | MONDAY,RICK Athletics
|
| 1968 | Topps | 303 | -- | EXMT | -- | 1 | $3.00 | $2.40 | GREEN,DICK Athletics
|
| 1968 | Topps | 303 | -- | VG | -- | 1 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1968 | Topps | 303 | Hand Collected Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1968 | Topps | 324 | -- | NM/oc | -- | 2 | $2.00 | $1.60 | NASH,JIM Athletics
|
| 1968 | Topps | 343 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | GOSGER,JIM Athletics
|
| 1968 | Topps | 343 | -- | EX | -- | 1 | $1.00 | $1.00 | GOSGER,JIM Athletics
|
| 1968 | Topps | 404 | -- | NM/oc | -- | 2 | $2.00 | $1.60 | ROBINSON,FLOYD Athletics
|
| 1968 | Topps | 404 | -- | VGE | -- | 1 | $1.00 | $1.00 | ROBINSON,FLOYD Athletics
|
| 1968 | Topps | 422 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | LACHEMANN,RENE Athletics
|
| 1968 | Topps | 422 | -- | EXMT/oc | -- | 1 | $1.50 | $1.20 | LACHEMANN,RENE Athletics
|
| 1968 | Topps | 458 | -- | EX | -- | 2 | $3.00 | $2.40 | KRAUSSE,LEW Athletics
|
| 1968 | Topps | 458 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | KRAUSSE,LEW Athletics
|
| 1968 | Topps | 484 | -- | VG | -- | 1 | $1.00 | $1.00 | ROOF,PHIL Athletics
|
| 1968 | Topps | 535 | -- | EX/oc | -- | 1 | $3.00 | $2.40 | CATER,DANNY Athletics
|
| 1968 | Topps | 571 | -- | EX+ | -- | 1 | $8.00 | $6.80 | |
| 1968 | Topps | 586 | -- | EXMT/oc | -- | 1 | $5.00 | $4.00 | PAGLIARONI,JIM Athletics
|
| 1969 | MLB PhotoStamps | 82 | -- | NM | -- | 1 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1969 | MLB PhotoStamps | 83 | -- | NM | -- | 1 | $1.00 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1969 | MLB PhotoStamps | 84 | -- | NM | -- | 2 | $1.00 | $1.00 | CATER,DANNY Athletics
|
| 1969 | MLB PhotoStamps | 86 | -- | NM | -- | 1 | $1.00 | $1.00 | HERSHBERGER,MIKE Athletics
|
| 1969 | MLB PhotoStamps | 87 | -- | NM | -- | 1 | $1.50 | $1.20 | HUNTER,CATFISH Athletics
|
| 1969 | MLB PhotoStamps | 88 | -- | NM | -- | 1 | $1.00 | $1.00 | MONDAY,RICK Athletics
|
| 1969 | MLB PhotoStamps | 89 | -- | miscut | -- | 1 | $1.00 | $1.00 | NASH,JIM Athletics
|
| 1969 | MLB PhotoStamps | 90 | -- | NM | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1969 | Topps | 23 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | KRAUSSE,LEW Athletics
|
| 1969 | Topps | 105 | -- | EX | -- | 1 | $1.25 | $1.00 | MONDAY,RICK Athletics
|
| 1969 | Topps | 143 | -- | EXMT | -- | 1 | $1.00 | $1.00 | NOSSEK,JOE Athletics
|
| 1969 | Topps | 217 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | DONALDSON,JOHN Athletics
|
| 1969 | Topps | 235 | -- | VGE | -- | 1 | $4.00 | $3.20 | HUNTER,CATFISH Athletics
|
| 1969 | Topps | 281 | -- | EX | -- | 3 | $1.25 | $1.00 | KUBIAK,TED Athletics
|
| 1969 | Topps | 302 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | PAGLIARONI,JIM Athletics
|
| 1969 | Topps | 334 | -- | NM | -- | 1 | $1.50 | $1.20 | ROOF,PHIL Athletics
|
| 1969 | Topps | 371 | -- | EX/oc | -- | 2 | $1.25 | $1.00 | BANDO,SAL Athletics
|
| 1969 | Topps | 397 | -- | EX | -- | 2 | $1.00 | $1.00 | DOBSON,CHUCK Athletics
|
| 1969 | Topps | 423 | All Star | VGE | -- | 1 | $1.50 | $1.20 | CAMPANERIS,BERT Athletics
|
| 1969 | Topps | 423 | All Star | EX | -- | 1 | $2.00 | $1.60 | CAMPANERIS,BERT Athletics
|
| 1969 | Topps | 467 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | REYNOLDS,TOM Athletics
|
| 1969 | Topps | 467 | -- | NMMT | -- | 1 | $2.50 | $2.00 | REYNOLDS,TOM Athletics
|
| 1969 | Topps | 546 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | NASH,JIM Athletics
|
| 1969 | Topps | 556 | A`s Stars | miscut | -- | 1 | $3.00 | $2.40 | BANDO,SAL CAMPANERIS,BERT CATER,DANNY Athletics |
| 1969 | Topps | 556 | A`s Stars | VG/pencil | -- | 1 | $1.00 | $1.00 | BANDO,SAL CAMPANERIS,BERT CATER,DANNY Athletics
|
| 1969 | Topps | 618 | -- | VGE | -- | 1 | $1.00 | $1.00 | WEBSTER,RAMON Athletics
|
| 1969 | Topps | 638 | Rookie Card | EXMT/oc | -- | 1 | $2.50 | $2.13 | SPRAGUE,ED Athletics
|
| 1969 | Topps | 638 | Rookie Card | EX | -- | 2 | $1.50 | $1.28 | SPRAGUE,ED Athletics
|
| 1969 | Topps | 638 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | SPRAGUE,ED Athletics
|
| 1969 | Topps | 638 | Rookie Card | EX/oc | -- | 1 | $1.50 | $1.28 | SPRAGUE,ED Athletics
|
| 1969 | Topps | 655 | -- | VG | -- | 1 | $1.00 | $1.00 | HERSHBERGER,MIKE Athletics
|
| 1969 | Topps Deckle | 14 | -- | EX | -- | 2 | $1.00 | $1.00 | MONDAY,RICK Athletics
|
| 1969 | Topps Deckle | 14 | -- | NM/miscut | -- | 1 | $1.50 | $1.20 | MONDAY,RICK Athletics
|
| 1970 | Fleer World Series | 27 | -- | miscut | -- | 1 | $1.00 | $1.00 | ATHLETICS CARDINALS Athletics-Cardinals
|
| 1970 | Topps | 21 | Rookie Card | VGE | -- | 1 | $1.50 | $1.28 | BLUE,VIDA TENACE,GENE Athletics
|
| 1970 | Topps | 41 | -- | EX/oc | -- | 3 | $1.00 | $1.00 | LAUZERIQUE,GEORGE Athletics
|
| 1970 | Topps | 55 | -- | VG | -- | 2 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1970 | Topps | 55 | -- | NM | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1970 | Topps | 102 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | RUDI,JOE Athletics
|
| 1970 | Topps | 120 | -- | EXMT | -- | 1 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1970 | Topps | 205 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1970 | Topps | 218 | -- | EX | -- | 3 | $1.00 | $1.00 | STONE,RON Athletics
|
| 1970 | Topps | 233 | -- | EX | -- | 1 | $1.00 | $1.00 | KRAUSSE,LEW Athletics
|
| 1970 | Topps | 259 | -- | VGE | -- | 1 | $1.00 | $1.00 | REYNOLDS,TOM Athletics
|
| 1970 | Topps | 287 | -- | EX | -- | 5 | $1.00 | $1.00 | TALBOT,FRED Athletics
|
| 1970 | Topps | 311 | -- | NM | -- | 1 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1970 | Topps | 331 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | DOBSON,CHUCK Athletics
|
| 1970 | Topps | 381 | Rookie Card | VGE | -- | 1 | $1.00 | $1.00 | BROOKS,BOBBY OLIVO,MIKE Athletics
|
| 1970 | Topps | 381 | Rookie Card | EXMT | -- | 1 | $1.00 | $1.00 | BROOKS,BOBBY OLIVO,MIKE Athletics
|
| 1970 | Topps | 408 | -- | VGE | -- | 3 | $1.00 | $1.00 | LINBLAD,PAUL Athletics
|
| 1970 | Topps | 408 | -- | NM | -- | 1 | $1.50 | $1.20 | LINDBLAD,PAUL Athletics
|
| 1970 | Topps | 434 | -- | VGE | -- | 3 | $1.00 | $1.00 | ALOU,FELIPE Athletics
|
| 1970 | Topps | 481 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | TARTABULL,JOSE Athletics
|
| 1970 | Topps | 531 | -- | NM | -- | 1 | $2.00 | $1.60 | CLARK,RON Athletics
|
| 1970 | Topps | 531 | -- | VG | -- | 1 | $1.00 | $1.00 | CLARK,RON Athletics
|
| 1970 | Topps | 531 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | CLARK,RON Athletics
|
| 1970 | Topps | 631 | Team Card | VGE | -- | 1 | $2.50 | $2.00 | ATHLETICS Athletics
|
| 1970 | Topps | 631 | Team Card | NM/oc | -- | 1 | $6.00 | $4.80 | ATHLETICS Athletics
|
| 1970 | Topps | 648 | -- | EX | -- | 1 | $5.00 | $4.00 | HANEY,LARRY Athletics
|
| 1970 | Topps | 719 | -- | EX/oc | -- | 1 | $5.00 | $4.00 | ROLAND,JIM Athletics
|
| 1970 | Topps Booklets | 10 | -- | NM | -- | 1 | $6.00 | $4.80 | JACKSON,REGGIE Athletics
|
| 1970 | Topps Scratchoffs | NNO | -- | VG | -- | 1 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1971 | Fleer World Series | 8 | -- | VG | -- | 1 | $1.00 | $1.00 | COLLINS,EDDIE CUBS ATHLETICS Cubs-Athletics
|
| 1971 | Fleer World Series | 11 | -- | EX | -- | 1 | $2.00 | $1.60 | MATHEWSON,CHRISTY GIANTS ATHLETICS Giants-Athletics
|
| 1971 | Fleer World Series | 12 | -- | VG | -- | 1 | $1.00 | $1.00 | BRAVES ATHLETICS Braves-Athletics
|
| 1971 | Fleer World Series | 27 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS CUBS Athletics-Cubs
|
| 1971 | Fleer World Series | 28 | -- | VGE | -- | 1 | $1.50 | $1.20 | FOXX,JIMMIE ATHLETICS CARDINALS Athletics-Cardinals
|
| 1971 | Fleer World Series | 28 | -- | EX/oc | -- | 1 | $2.00 | $1.60 | FOXX,JIMMIE ATHLETICS CARDINALS Athletics-Cardinals
|
| 1971 | O-Pee-Chee | 258 | -- | VGE | -- | 2 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1971 | O-Pee-Chee | 523 | -- | EX | -- | 2 | $1.50 | $1.20 | ODOM,JOHN Athletics
|
| 1971 | Topps | 20 | -- | EX/oc | -- | 1 | $25.00 | $20.00 | JACKSON,REGGIE Athletics
|
| 1971 | Topps | 20 | -- | VGE | -- | 2 | $20.00 | $16.00 | JACKSON,REGGIE Athletics
|
| 1971 | Topps | 20 | -- | EX/miscut | -- | 1 | $20.00 | $16.00 | JACKSON,REGGIE Athletics
|
| 1971 | Topps | 45 | -- | EX/oc | -- | 2 | $3.00 | $2.40 | HUNTER,CATFISH Athletics
|
| 1971 | Topps | 84 | Rookie Card | NM/oc | -- | 2 | $1.50 | $1.28 | LACHEMANN,MARCEL Athletics
|
| 1971 | Topps | 84 | Rookie Card | EX | -- | 3 | $1.00 | $1.00 | LACHEMANN,MARCEL Athletics
|
| 1971 | Topps | 109 | -- | EX | -- | 2 | $1.00 | $1.00 | HOVLEY,STEVE Athletics
|
| 1971 | Topps | 135 | -- | VG | -- | 1 | $1.00 | $1.00 | MONDAY,RICK Athletics
|
| 1971 | Topps | 178 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | DUNCAN,DAVE Athletics
|
| 1971 | Topps | 178 | -- | NM | -- | 3 | $2.00 | $1.60 | DUNCAN,DAVE Athletics
|
| 1971 | Topps | 178 | Hand Collected Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1971 | Topps | 215 | -- | G | -- | 2 | $1.00 | $1.00 | SEGUI,DIEGO Athletics
|
| 1971 | Topps | 215 | -- | NM/oc | -- | 4 | $1.50 | $1.20 | SEGUI,DIEGO Athletics
|
| 1971 | Topps | 215 | Hand Collected Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1971 | Topps | 238 | -- | NM | -- | 1 | $1.50 | $1.20 | DOBSON,CHUCK Athletics
|
| 1971 | Topps | 238 | -- | EXMT/oc | -- | 2 | $1.00 | $1.00 | DOBSON,CHUCK Athletics
|
| 1971 | Topps | 238 | Hand Collected Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1971 | Topps | 258 | Hand Collected Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1971 | Topps | 317 | Hand Collected Autograph | -- | -- | 1 | $10.00 | $8.50 | |
| 1971 | Topps | 338 | -- | VG | -- | 1 | $1.00 | $1.00 | TENACE,GENE Athletics
|
| 1971 | Topps | 356 | -- | EXMT | -- | 1 | $1.00 | $1.00 | LOCKER,BOB Athletics
|
| 1971 | Topps | 356 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | LOCKER,BOB Athletics
|
| 1971 | Topps | 440 | -- | VGE | -- | 1 | $1.25 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1971 | Topps | 468 | -- | NM/oc | -- | 1 | $2.50 | $2.00 | FERNANDEZ,FRANK Athletics
|
| 1971 | Topps | 523 | -- | EX/oc | -- | 1 | $1.25 | $1.00 | ODOM,JOHN Athletics
|
| 1971 | Topps | 658 | Short Print | NM/oc | -- | 1 | $12.00 | $9.60 | LINDBLAD,PAUL Athletics
|
| 1971 | Topps | 714 | Short Print | VG | -- | 1 | $5.00 | $4.00 | WILLIAMS,DICK Athletics
|
| 1972 | O-Pee-Chee | 41 | -- | VGE | -- | 1 | $1.00 | $1.00 | DAVIS,TOMMY Athletics
|
| 1972 | Topps | 17 | -- | VGE | -- | 1 | $1.00 | $1.00 | DUNCAN,DAVE Athletics
|
| 1972 | Topps | 41 | -- | NM/oc | -- | 3 | $1.25 | $1.00 | DAVIS,TOMMY Athletics
|
| 1972 | Topps | 42 | -- | NM | -- | 2 | $1.00 | $1.00 | DAVIS,TOMMY Athletics
|
| 1972 | Topps | 75 | -- | NM/oc | -- | 2 | $1.25 | $1.00 | CAMPANERIS,BERT Athletics
|
