|
|
Rockies Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 --- Next-->Page #3 | Total Pages = 10
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1999 | Upper Deck Encore | 12 | Pure Excitement | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 1999 | Upper Deck Encore | 31 | -- | -- | -- | 14 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 1999 | Upper Deck Encore | 156 | FX Gold | -- | 18/125 | 1 | $3.00 | $2.40 | CASTILLA,VINNY Rockies
|
| 1999 | Upper Deck Encore | 178 | -- | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 1999 | Upper Deck HologrFX | 20 | -- | -- | -- | 2 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 1999 | Upper Deck HologrFX | 21 | AuSOME | -- | -- | 1 | $2.50 | $1.75 | WALKER,LARRY Rockies
|
| 1999 | Upper Deck MVP | 14 | Super Tools | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 1999 | Upper Deck MVP | 68 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | KILE,DARRYL Rockies
|
| 1999 | Upper Deck MVP | 70 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | CASTILLA,VINNY Rockies
|
| 2000 | Black Diamond | 30 | -- | -- | -- | 1 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Black Diamond Rookie Edition | 4 | Diamonation | -- | -- | 2 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2000 | Black Diamond Rookie Edition | 88 | -- | -- | -- | 14 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Bowman | 6 | Retro | -- | -- | 1 | $1.25 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Bowman | 7 | Early Indicators | -- | -- | 1 | $2.00 | $1.40 | |
| 2000 | Bowman | 96 | Retro | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Bowman | CF | Certified Autograph | -- | -- | 1 | $10.00 | $8.50 | FREEMAN,CHOO Rockies
|
| 2000 | Bowman | 384 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | GERUT,JODY Rockies
|
| 2000 | Bowman Chrome | 6 | Retro | -- | -- | 1 | $3.00 | $2.10 | HELTON,TODD Rockies
|
| 2000 | Bowman Chrome | 6 | -- | -- | -- | 17 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Bowman Chrome | 79 | Retro | -- | -- | 1 | $2.00 | $1.40 | PEREZ,NEIFI Rockies
|
| 2000 | Bowman Chrome | 118 | Retro | -- | -- | 1 | $2.00 | $1.40 | CIRILLO,JEFF Rockies
|
| 2000 | Bowman Chrome | 233 | Future | -- | -- | 2 | $2.00 | $1.40 | FREEMAN,CHOO Rockies
|
| 2000 | Bowman Chrome | 313 | Future | -- | -- | 1 | $2.00 | $1.40 | JENNINGS,JASON Rockies
|
| 2000 | Bowman Draft Picks | 68 | Rookie Card | -- | -- | 17 | $2.00 | $1.70 | TSAO,CHIN-HUI Rockies
|
| 2000 | Bowmans Best | 17 | Franchise 2000 | -- | -- | 2 | $2.50 | $1.75 | WALKER,LARRY Rockies
|
| 2000 | Crown Royale | 11 | Feature Attractions | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Crown Royale | 11 | Final Numbers | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Crown Royale | 48 | -- | -- | -- | 1 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Crown Royale | 49 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Finest | 71 | Refractor | -- | -- | 1 | $10.00 | $8.00 | |
| 2000 | Finest | 71 | -- | -- | -- | 5 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Fleer Glossy | 100 | -- | -- | -- | 5 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Fleer Glossy | 175 | -- | -- | -- | 5 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2000 | Fleer Mystique | 50 | -- | -- | -- | 7 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Fleer Showcase | 13 | -- | -- | -- | 6 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Fleer Showcase | NNO | Fresh Ink Autograph | -- | -- | 2 | $10.00 | $4.00 | PETRICK,BEN Rockies
|
| 2000 | Metal Universe | 245 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | SOSA,JUAN Rockies
|
| 2000 | Ovation | 17 | Curtain Calls | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Pacific Prism | 3 | Prospects | -- | -- | 1 | $4.00 | $2.80 | PETRICK,BEN Rockies
|
| 2000 | Pacific Prism | 48 | Rapture Gold | -- | -- | 1 | $1.50 | $1.05 | ASTACIO,PEDRO Rockies
|
| 2000 | Pacific Private Stock | 18 | PS2000 | -- | -- | 3 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Pacific Private Stock | 44 | Silver Portraits | -- | 51/199 | 1 | $5.00 | $4.00 | |
| 2000 | Pacific Private Stock | 49 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Paramount | 76 | Holographic Green | -- | 49/99 | 1 | $6.00 | $4.80 | |
| 2000 | Revolution | 50 | Shadow Series | -- | 54/99 | 1 | $8.00 | $2.80 | CIRILLO,JEFF Rockies
|
| 2000 | SP Authentic | 89 | -- | -- | -- | 7 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | SP Authentic | JK | Chirography Autograph | -- | -- | 1 | $10.00 | $8.50 | KALINOWSKI,JOSH Rockies
|
| 2000 | SPX | 74 | -- | -- | -- | 4 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | SPX | 75 | -- | -- | -- | 6 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Stadium Club Chrome | 9 | Eyes of the Game Refractor | -- | -- | 1 | $2.00 | $1.60 | WALKER,LARRY Rockies
|
| 2000 | Stadium Club Chrome | 9 | Eyes of the Game | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Stadium Club Chrome | 58 | First Day Issue | -- | 82/100 | 1 | $8.00 | $6.40 | |
| 2000 | Stadium Club Chrome | 58 | Refractor | -- | -- | 1 | $5.00 | $4.00 | |
| 2000 | Stadium Club Chrome | 81 | Refractor | -- | -- | 2 | $5.00 | $4.00 | CIRILLO,JEFF Rockies
|
| 2000 | Stadium Club Chrome | 88 | 1st Day Issue Refractor | -- | 1/25 | 1 | $20.00 | $17.00 | PEREZ,NEIFI Rockies
|
| 2000 | Stadium Club Chrome | 140 | First Day Issue | -- | 91/100 | 1 | $8.00 | $6.40 | WALKER,LARRY Rockies
|
| 2000 | Stadium Club Chrome | 140 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Stadium Club Chrome | 193 | -- | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Topps | 10 | 21st Century | -- | -- | 2 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Topps Chrome | 5 | New Millenium Stars | -- | -- | 2 | $4.00 | $2.80 | |
| 2000 | Topps Chrome | 7 | Power Players | -- | -- | 1 | $1.50 | $1.05 | WALKER,LARRY Rockies
|
| 2000 | Topps Chrome | 10 | 21st Century | -- | -- | 2 | $2.50 | $1.25 | HELTON,TODD Rockies
|
| 2000 | Topps Chrome | 13 | Own the Game | -- | -- | 1 | $2.50 | $1.75 | WALKER,LARRY Rockies
|
| 2000 | Topps Chrome | 150 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Topps Chrome | 395 | -- | -- | -- | 1 | $1.25 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Topps Chrome | 461 | -- | -- | -- | 2 | $1.25 | $1.00 | WALKER,LARRY GARCIAPARRA,NOMAR Rockies-Red Sox
|
| 2000 | Topps Gold Label | 13 | End of the Rainbow | -- | -- | 2 | $2.50 | $1.00 | FREEMAN,CHOO Rockies
|
| 2000 | Topps Stars | 53 | -- | -- | -- | 5 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Topps Traded | 34 | Rookie Card | -- | -- | 9 | $1.00 | $1.00 | PIERRE,JUAN Rockies
|
| 2000 | UD Ionix | 85 | -- | -- | -- | 2 | $2.00 | $1.40 | PETRICK,BEN Rockies
|
| 2000 | UD Pros and Prospects | 90 | -- | -- | -- | 9 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2000 | Ultra | 79 | Gold Medallion | -- | -- | 1 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2000 | Ultra | 117 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | CASTILLA,VINNY Rockies
|
| 2000 | Ultra | 223 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2000 | Upper Deck | 374 | Exclusives Silver | -- | 86/100 | 1 | $6.00 | $4.80 | MAYNE,BRENT Rockies
|
| 2000 | Upper Deck MVP | 9 | Scouts Choice | -- | -- | 1 | $1.00 | $1.00 | PETRICK,BEN Rockies
|
| 2000 | Upper Deck MVP | 175 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | PEREZ,NEIFI Rockies
|
| 2000 | Upper Deck MVP | 176 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | ARROJO,ROLANDO Rockies
|
| 2000 | Upper Deck MVP | 180 | Silver Script | -- | -- | 1 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Bowman | 119 | Gold | -- | -- | 1 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Bowman | 223 | Gold | -- | -- | 1 | $1.00 | $1.00 | GERUT,JODY Rockies
|
| 2001 | Bowman | 410 | Gold | -- | -- | 1 | $1.00 | $1.00 | PETRICK,BEN Rockies
|
| 2001 | Bowman Chrome | 24 | -- | -- | -- | 10 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Bowman Chrome | 59 | Xfractor | -- | -- | 1 | $5.00 | $4.00 | HAMPTON,MIKE Rockies
|
| 2001 | Bowman Chrome | 81 | Xfractor | -- | -- | 2 | $5.00 | $2.50 | PEREZ,NEIFI Rockies
|
| 2001 | Bowman Draft Picks | 10 | Rookie Card | -- | -- | 2 | $2.50 | $2.13 | HAWPE,BRAD Rockies
|
| 2001 | Bowman Draft Picks | 103 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | NIX,JAYSON Rockies
|
| 2001 | Bowman Heritage | 78 | Chrome | -- | -- | 1 | $6.00 | $4.20 | HELTON,TODD Rockies
|
| 2001 | Bowman Heritage | 78 | -- | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Bowmans Best | 3 | Rookie Fever | -- | -- | 2 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Bowmans Best | 5 | -- | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Bowmans Best | 8 | Franchise Futures | -- | -- | 3 | $2.00 | $1.00 | PETRICK,BEN Rockies
|
| 2001 | Donruss | 27 | 2000 Retro | -- | -- | 1 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Donruss | 28 | 1999 Retro | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Donruss | 35 | 2000 Retro | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Donruss | 36 | 1999 Retro | -- | -- | 3 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Donruss | 41 | 2000 Retro | -- | -- | 1 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Donruss Baseballs Best Bronze | 12 | -- | -- | 999 made | 1 | $2.00 | $1.60 | HELTON,TODD Rockies
|
| 2001 | Donruss Baseballs Best Bronze | 82 | -- | -- | 999 made | 1 | $1.25 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Donruss Baseballs Best Bronze | 99 | -- | -- | 999 made | 1 | $1.25 | $1.00 | HAMPTON,MIKE Rockies
|
| 2001 | Donruss Baseballs Best Bronze | 197 | Rated Rookie | -- | 999 made | 1 | $5.00 | $4.00 | URIBE,JUAN Rockies
|
| 2001 | Donruss Baseballs Best Bronze | 211 | Fan Club | -- | 999 made | 1 | $2.50 | $2.00 | HELTON,TODD Rockies
|
| 2001 | Donruss Baseballs Best Bronze | R50 | The Rookies | -- | 999 made | 1 | $1.00 | $1.00 | CHRISTMAN,TIM Rockies
|
| 2001 | Donruss Baseballs Best Bronze | R105 | The Rookies | -- | 999 made | 1 | $1.00 | $1.00 | ORTIZ,JOSE Rockies
|
| 2001 | Donruss Baseballs Best Silver | 12 | -- | -- | 499 made | 1 | $6.00 | $4.80 | |
| 2001 | Donruss Baseballs Best Silver | 82 | -- | -- | 499 made | 1 | $2.00 | $1.60 | CIRILLO,JEFF Rockies
|
| 2001 | Donruss Baseballs Best Silver | 99 | -- | -- | 499 made | 1 | $2.50 | $2.00 | HAMPTON,MIKE Rockies
|
| 2001 | Donruss Baseballs Best Silver | 197 | Rated Rookie | -- | 499 made | 1 | $8.00 | $6.40 | URIBE,JUAN Rockies
|
| 2001 | Donruss Baseballs Best Silver | 211 | Fan Club | -- | 499 made | 1 | $6.00 | $4.80 | |
| 2001 | Donruss Baseballs Best Silver | R68 | The Rookies | -- | 499 made | 1 | $2.00 | $1.60 | JENNINGS,JASON Rockies
|
| 2001 | Donruss Baseballs Best Silver | R105 | The Rookies | -- | -- | 1 | $1.50 | $1.20 | ORTIZ,JOSE Rockies
|
| 2001 | Donruss Class of 2001 | 7 | Yearbook | -- | -- | 1 | $4.00 | $2.80 | HELTON,TODD Rockies
|
| 2001 | Donruss Class of 2001 | 16 | Yearbook | -- | -- | 1 | $4.00 | $2.80 | |
| 2001 | Donruss Class of 2001 | 26 | Dominators | -- | -- | 1 | $5.00 | $3.50 | HELTON,TODD Rockies
|
| 2001 | Donruss Class of 2001 | 76 | -- | -- | -- | 6 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Donruss Classics | 12 | -- | -- | -- | 4 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Donruss Classics | 79 | -- | -- | -- | 9 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Donruss Elite | 12 | -- | -- | -- | 5 | $1.00 | $1.00 | |
| 2001 | Donruss Elite | 16 | Title Waves | -- | 705/2000 | 1 | $4.00 | $1.32 | |
| 2001 | Donruss Rookies | 105 | -- | -- | -- | 2 | $1.00 | $1.00 | ORTIZ,JOSE Rockies
|
| 2001 | Donruss Signature | 12 | -- | -- | -- | 3 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Donruss Signature | 79 | -- | -- | -- | 4 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Donruss Signature | 216 | Rookie Card | -- | 8/800 | 1 | $5.00 | $4.25 | CHRISTMAN,TIM Rockies
|
| 2001 | E-X | 37 | -- | -- | -- | 4 | $1.25 | $1.00 | HELTON,TODD Rockies
|
| 2001 | E-X | NNO | Wall of Fame | -- | -- | 1 | $10.00 | $4.00 | |
| 2001 | Finest | 15 | Finest Origins Refractor | -- | -- | 1 | $5.00 | $4.00 | PEREZ,NEIFI Rockies
|
| 2001 | Finest | 15 | Finest Origins | -- | -- | 2 | $2.00 | $1.00 | PEREZ,NEIFI Rockies
|
| 2001 | Finest | 61 | -- | -- | -- | 5 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Fleer Authority | 5 | -- | -- | -- | 4 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Fleer Focus | 14 | Big Innings | -- | -- | 1 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Fleer Game Time | 39 | -- | -- | -- | 5 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Fleer Genuine | 4 | High Interest | -- | -- | 2 | $3.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Fleer Genuine | 9 | -- | -- | -- | 8 | $1.00 | $1.00 | |
| 2001 | Fleer Legacy | 3 | -- | -- | -- | 4 | $1.00 | $1.00 | HAMPTON,MIKE Rockies
|
| 2001 | Fleer Legacy | 20 | -- | -- | -- | 3 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Fleer Legacy | 82 | -- | -- | -- | 4 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Fleer Legacy | NNO | Game Issue Base | -- | -- | 1 | $10.00 | $7.00 | |
| 2001 | Fleer Platinum | 295 | All Star | -- | -- | 2 | $3.00 | $2.10 | HELTON,TODD Rockies
|
| 2001 | Fleer Platinum | 327 | -- | -- | -- | 19 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Fleer Platinum | 452 | Parallel | -- | 195/201 | 1 | $2.00 | $1.60 | HELTON,TODD Rockies
|
| 2001 | Fleer Platinum | 563 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | URIBE,JUAN Rockies
|
| 2001 | Fleer Platinum | NNO | National Patch Time Jersey (stripe) | -- | -- | 1 | $10.00 | $7.00 | |
| 2001 | Fleer Platinum | NNO | Lumberjacks Bat | -- | -- | 1 | $15.00 | $10.50 | HELTON,TODD Rockies
|
| 2001 | Fleer Premium | 10 | Home Field Advantage | -- | -- | 1 | $6.00 | $2.40 | HELTON,TODD Rockies
|
| 2001 | Fleer Premium | 62 | -- | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Fleer Showcase | 36 | -- | -- | -- | 6 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Fleer Showcase | 138 | Rookie Card | -- | 1038/1500 | 1 | $8.00 | $6.80 | URIBE,JUAN Rockies
|
| 2001 | Fleer Tradition | 459 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | URIBE,JUAN Rockies
|
| 2001 | Fleer Triple Crown | 4 | Future Threats | -- | -- | 1 | $1.00 | $1.00 | |
| 2001 | Fleer Triple Crown | 10 | Future Threats | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Leaf Certified Materials | 12 | Mirror Gold | -- | 19/25 | 1 | $40.00 | $32.00 | |
| 2001 | Leaf Certified Materials | 12 | -- | -- | -- | 4 | $1.50 | $1.05 | |
| 2001 | Leaf Certified Materials | 79 | -- | -- | -- | 3 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Leaf Certified Materials | 102 | -- | -- | -- | 7 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Leaf Limited | 20 | -- | -- | -- | 1 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Leaf Limited | 43 | -- | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Leaf Limited | 63 | -- | -- | -- | 1 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Leaf Rookies and Stars | 154 | Rookie Card | -- | -- | 1 | $3.00 | $2.55 | CHRISTMAN,TIM Rockies
|
| 2001 | Leaf Rookies and Stars | 186 | -- | -- | -- | 1 | $3.00 | $2.40 | JENNINGS,JASON Rockies
|
| 2001 | Pacific | 141 | Retail Limited | -- | 44/85 | 1 | $8.00 | $3.20 | JIMENEZ,JOSE Rockies
|
| 2001 | Playoff Absolute Memorabilia | 12 | -- | -- | -- | 5 | $1.25 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Playoff Absolute Memorabilia | 82 | -- | -- | -- | 4 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Playoff Absolute Memorabilia | 147 | -- | -- | -- | 6 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Post | 18 | -- | -- | -- | 1 | $1.25 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Royals Rookies | NNO | Checklist | -- | -- | 1 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Royals Rookies | NNO | Special Offer | -- | -- | 1 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | SP Authentic | 88 | -- | -- | -- | 11 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | SP Game Bat Edition | 3 | Art of Hitting | -- | -- | 1 | $2.00 | $1.40 | |
| 2001 | SP Game Bat Edition | 3 | Trophy Room | -- | -- | 2 | $3.00 | $2.10 | |
| 2001 | SP Game Bat Edition | 88 | -- | -- | -- | 3 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | SP Game Bat Edition | 89 | -- | -- | -- | 3 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | SP Game Used | 77 | Rookie Card | -- | 132/500 | 1 | $10.00 | $8.50 | URIBE,JUAN Rockies
|
| 2001 | SP Milestone | 90 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | SP Milestone | TH | Milestone Bat | -- | -- | 1 | $15.00 | $10.50 | |
| 2001 | SPX | 6 | spXcitement | -- | -- | 6 | $2.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | SPX | 88 | -- | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Stadium Club | 19 | Diamond Pearls | -- | -- | 1 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Studio | 12 | -- | -- | -- | 2 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Studio | 15 | Diamond Collection Jersey | -- | -- | 2 | $15.00 | $10.50 | |
| 2001 | Studio | 79 | -- | -- | -- | 2 | $2.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Studio | 139 | -- | -- | -- | 2 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Sweet Spot | 59 | -- | -- | -- | 4 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Sweet Spot | 120 | -- | -- | -- | 7 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Topps | 3 | A Look Ahead | -- | -- | 2 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Topps | 4 | Noteworthy | -- | -- | 1 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Topps | 19 | Noteworthy | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Topps | 23 | A Tradition Continues | -- | -- | 1 | $2.00 | $1.40 | HELTON,TODD Rockies
|
| 2001 | Topps | 43 | Golden Anniversary | -- | -- | 2 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Topps Chrome Traded | 44 | Retrofractor | -- | -- | 1 | $3.00 | $1.50 | KELLY,ROBERTO Rockies
|
| 2001 | Topps Gallery | 85 | -- | -- | -- | 2 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Topps Gold Label | 103 | Class 3 | -- | -- | 1 | $6.00 | $4.20 | |
| 2001 | Topps Heritage | 13 | New Age Performers | -- | -- | 1 | $2.50 | $1.75 | |
| 2001 | Topps Limited | 31 | -- | -- | -- | 1 | $1.25 | $1.00 | HAMMONDS,JEFFREY Rockies
|
| 2001 | Topps Limited | 117 | -- | -- | -- | 1 | $1.25 | $1.00 | BOHANON,BRIAN Rockies
|
| 2001 | Topps Limited | 135 | -- | -- | -- | 1 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Topps Limited | 218 | -- | -- | -- | 1 | $1.25 | $1.00 | HOLLANDSWORTH,TODD Rockies
|
| 2001 | Topps Limited | 229 | -- | -- | -- | 1 | $1.25 | $1.00 | JIMENEZ,JOSE Rockies
|
| 2001 | Topps Limited | 242 | -- | -- | -- | 1 | $1.00 | $1.00 | FRYE,JEFF Rockies
|
| 2001 | Topps Limited | 266 | -- | -- | -- | 1 | $1.25 | $1.00 | SHUMPERT,TERRY Rockies
|
| 2001 | Topps Limited | 334 | -- | -- | -- | 1 | $1.00 | $1.00 | BELL,BUDDY Rockies
|
| 2001 | Topps Limited | 431 | -- | -- | -- | 1 | $1.00 | $1.00 | YOSHII,MASATO Rockies
|
| 2001 | Topps Limited | 507 | -- | -- | -- | 1 | $1.25 | $1.00 | PEREZ,NEIFI Rockies
|
| 2001 | Topps Limited | 535 | -- | -- | -- | 1 | $1.25 | $1.00 | HUSKEY,BUTCH Rockies
|
| 2001 | Topps Limited | 637 | -- | -- | -- | 1 | $1.25 | $1.00 | WALKER,TODD Rockies
|
| 2001 | Topps Limited | 649 | -- | -- | -- | 1 | $1.25 | $1.00 | ROSE,BRIAN Rockies
|
| 2001 | Topps Limited | 652 | -- | -- | -- | 1 | $1.25 | $1.00 | JARVIS,KEVIN Rockies
|
| 2001 | Topps Limited | 655 | -- | -- | -- | 1 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Topps Limited | 661 | -- | -- | -- | 1 | $1.00 | $1.00 | GANT,RON Rockies
|
| 2001 | Topps Limited | 693 | -- | -- | -- | 1 | $1.00 | $1.00 | NEAGLE,DENNY Rockies
|
| 2001 | Topps Limited | 761 | -- | -- | -- | 1 | $1.00 | $1.00 | ROCKIES Rockies
|
| 2001 | Topps Reserve | 18 | -- | -- | -- | 2 | $1.50 | $1.05 | HELTON,TODD Rockies
|
| 2001 | Topps Reserve | 38 | -- | -- | -- | 1 | $1.00 | $1.00 | PEREZ,NEIFI Rockies
|
| 2001 | Topps Reserve | 58 | -- | -- | -- | 5 | $1.00 | $1.00 | CIRILLO,JEFF Rockies
|
| 2001 | Topps Traded | 199 | Gold | -- | xx/2001 | 1 | $1.50 | $1.20 | URIBE,JUAN Rockies
|
| 2001 | Topps Traded | 199 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | URIBE,JUAN Rockies
|
| 2001 | Ultra | 4 | Tomorrows Legends | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Ultra | 97 | Gold Medallion | -- | -- | 1 | $1.50 | $1.05 | |
| 2001 | Ultra | 177 | Gold Medallion | -- | -- | 2 | $1.00 | $1.00 | ASTACIO,PEDRO Rockies
|
| 2001 | Ultra | 247 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | MELHUSE,ADAM PETRICK,BEN Rockies
|
| 2001 | Upper Deck | 4 | e-Card | -- | -- | 3 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Upper Deck | 13 | Midseason Superstar Summit | -- | -- | 1 | $2.50 | $1.75 | HELTON,TODD Rockies
|
| 2001 | Upper Deck | 259 | Exclusives Silver | -- | 52/100 | 1 | $10.00 | $8.00 | PEREZ,NEIFI Rockies
|
| 2001 | Upper Deck | 291 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | URIBE,JUAN Rockies
|
| 2001 | Upper Deck Gold Glove | 87 | -- | -- | -- | 6 | $1.00 | $1.00 | WALKER,LARRY Rockies
|
| 2001 | Upper Deck Gold Glove | 90 | -- | -- | -- | 6 | $1.00 | $1.00 | HELTON,TODD Rockies
|
| 2001 | Upper Deck MVP | 10 | Drawing Power | -- | -- | 1 | $2.50 | $1.75 | HELTON,TODD Rockies
|
| 2001 | Upper Deck Ovation | 4 | Curtain Calls | -- | -- | 1 | $1.25 | $1.00 | HELTON,TODD Rockies
|
