|
|
Athletics Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 --- Next-->Page #4 | Total Pages = 19
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1972 | Topps | 454 | Team Card | EX/stain | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1972 | Topps | 464 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | ROLAND,JIM Athletics
|
| 1972 | Topps | 464 | -- | NM | -- | 1 | $1.50 | $1.20 | ROLAND,JIM Athletics
|
| 1972 | Topps | 523 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | DOBSON,CHUCK Athletics
|
| 1972 | Topps | 523 | -- | NM | -- | 1 | $1.50 | $1.20 | DOBSON,CHUCK Athletics
|
| 1972 | Topps | 583 | -- | G | -- | 1 | $1.00 | $1.00 | KNOWLES,DAROLD Athletics
|
| 1972 | Topps | 691 | -- | NM/oc | -- | 1 | $12.00 | $9.60 | BLEFARY,CURT Athletics
|
| 1973 | O-Pee-Chee | 155 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1973 | Topps | 13 | -- | EX | -- | 1 | $1.00 | $1.00 | HENDRICK,GEORGE Athletics
|
| 1973 | Topps | 38 | -- | VGE | -- | 1 | $1.00 | $1.00 | EPSTEIN,MIKE Athletics
|
| 1973 | Topps | 60 | -- | EX | -- | 2 | $1.00 | $1.00 | HOLTZMAN,KEN Athletics
|
| 1973 | Topps | 60 | -- | NMMT | -- | 1 | $3.00 | $2.40 | HOLTZMAN,KEN Athletics
|
| 1973 | Topps | 155 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | BANDO,SAL Athletics
|
| 1973 | Topps | 155 | -- | VG | -- | 3 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1973 | Topps | 179 | No Ear | VGE | -- | 1 | $1.00 | $1.00 | WILLIAMS,DICK ADAIR,JERRY HOSCHEIT,VERN NOREN,IRV STOCK,WES Athletics
|
| 1973 | Topps | 201 | ALCS | EX/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS HENDRICK,GEORGE Athletics
|
| 1973 | Topps | 204 | World Series | EX | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1973 | Topps | 209 | World Series | VG | -- | 1 | $1.00 | $1.00 | CAMPANERIS,BERT ATHLETICS Athletics
|
| 1973 | Topps | 210 | World Series | VGE | -- | 3 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1973 | Topps | 214 | Rookie Card | EX/oc | -- | 1 | $1.00 | $1.00 | HAMILTON,DAVE Athletics
|
| 1973 | Topps | 222 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | GARDNER,ROB Athletics
|
| 1973 | Topps | 235 | -- | miscut | -- | 1 | $1.50 | $1.20 | HUNTER,CATFISH Athletics
|
| 1973 | Topps | 274 | -- | VG | -- | 1 | $1.00 | $1.00 | KNOWLES,DAROLD Athletics
|
| 1973 | Topps | 295 | -- | VG | -- | 2 | $1.00 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1973 | Topps | 315 | -- | VG | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1973 | Topps | 337 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | DUNCAN,DAVE Athletics
|
| 1973 | Topps | 337 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | DUNCAN,DAVE Athletics
|
| 1973 | Topps | 344 | -- | VG | -- | 2 | $1.00 | $1.00 | HUNTER,CATFISH Athletics
|
| 1973 | Topps | 344 | -- | EX | -- | 1 | $1.25 | $1.00 | HUNTER,CATFISH Athletics
|
| 1973 | Topps | 360 | -- | EXMT/oc | -- | 1 | $1.25 | $1.00 | RUDI,JOE Athletics
|
| 1973 | Topps | 382 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | HEGAN,MIKE Athletics
|
| 1973 | Topps | 406 | -- | EX | -- | 1 | $1.00 | $1.00 | LINDBLAD,PAUL Athletics
|
| 1973 | Topps | 456 | -- | VGE | -- | 1 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1973 | Topps | 483 | -- | VGE | -- | 1 | $1.00 | $1.00 | MAXVILL,DAL Athletics
|
| 1973 | Topps | 524 | -- | EX | -- | 1 | $1.00 | $1.00 | TENACE,GENE Athletics
|
| 1973 | Topps | 524 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | TENACE,GENE Athletics
|
| 1973 | Topps | 652 | -- | VGE | -- | 1 | $1.00 | $1.00 | KUBIAK,TED Athletics
|
| 1974 | Topps | 57 | -- | NM | -- | 1 | $1.00 | $1.00 | KNOWLES,DAROLD Athletics
|
| 1974 | Topps | 79 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | TENACE,GENE Athletics
|
| 1974 | Topps | 103 | -- | NM | -- | 2 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1974 | Topps | 141 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | BOURQUE,PAT Athletics
|
| 1974 | Topps | 155 | -- | EXMT | -- | 2 | $1.00 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1974 | Topps | 180 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | HOLTZMAN,KEN Athletics
|
| 1974 | Topps | 212 | -- | VG | -- | 2 | $1.00 | $1.00 | FINGERS,ROLLIE Athletics
|
| 1974 | Topps | 228 | -- | EX/oc | -- | 2 | $1.00 | $1.00 | KUBIAK,TED Athletics
|
| 1974 | Topps | 246 | Team Card | EXMT | -- | 1 | $1.50 | $1.20 | ATHLETICS Athletics
|
| 1974 | Topps | 246 | Team Card | NM | -- | 3 | $2.00 | $1.60 | ATHLETICS Athletics
|
| 1974 | Topps | 290 | -- | EX | -- | 2 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1974 | Topps | 312 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | JOHNSON,DERON Athletics
|
| 1974 | Topps | 345 | -- | EX | -- | 1 | $1.00 | $1.00 | NORTH,BILL Athletics
|
| 1974 | Topps | 369 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | LINDBLAD,PAUL Athletics
|
| 1974 | Topps | 392 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1974 | Topps | 420 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | FOSSE,RAY Athletics
|
| 1974 | Topps | 444 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | DAVALILLO,VIC Athletics
|
| 1974 | Topps | 461 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1974 | Topps | 470 | ALCS | EXMT | -- | 1 | $4.00 | $3.20 | JACKSON,REGGIE Athletics
|
| 1974 | Topps | 470 | ALCS | NM | -- | 1 | $5.00 | $4.00 | JACKSON,REGGIE Athletics
|
| 1974 | Topps | 472 | World Series | EX/oc | -- | 3 | $1.00 | $1.00 | KNOWLES,DAROLD Athletics
|
| 1974 | Topps | 474 | World Series | EX | -- | 2 | $1.00 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1974 | Topps | 477 | World Series | VGE | -- | 2 | $2.00 | $1.60 | JACKSON,REGGIE Athletics
|
| 1974 | Topps | 477 | World Series | EX | -- | 1 | $2.50 | $2.00 | JACKSON,REGGIE Athletics
|
| 1974 | Topps | 478 | World Series | EX | -- | 1 | $1.00 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1974 | Topps | 516 | -- | EXMT/oc | -- | 2 | $1.00 | $1.00 | PINA,HORACIO Athletics
|
| 1974 | Topps | 545 | -- | EXMT | -- | 1 | $1.00 | $1.00 | CONIGLIARO,BILLY Athletics
|
| 1974 | Topps | 633 | -- | NM | -- | 1 | $1.00 | $1.00 | HAMILTON,DAVE Athletics
|
| 1974 | Topps | 654 | No Position on Front version | EX/oc | -- | 2 | $2.00 | $1.60 | ALOU,JESUS Athletics
|
| 1974 | Topps | 654 | No Position on Front version | EX | -- | 1 | $2.00 | $1.60 | ALOU,JESUS Athletics
|
| 1974 | Topps | 654 | No Position on Front version | VG | -- | 2 | $1.00 | $1.00 | ALOU,JESUS Athletics
|
| 1975 | Hostess | 40 | -- | stain | -- | 1 | $1.00 | $1.00 | RUDI,JOE Athletics
|
| 1975 | O-Pee-Chee | 170 | -- | EXMT/oc | -- | 1 | $1.25 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1975 | O-Pee-Chee | 329 | -- | NM | -- | 1 | $1.00 | $1.00 | KUBIAK,TED Athletics
|
| 1975 | O-Pee-Chee | 464 | World Series | EX+/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1975 | Topps | 45 | -- | EX | -- | 1 | $1.00 | $1.00 | RUDI,JOE Athletics
|
| 1975 | Topps | 230 | -- | G | -- | 1 | $1.00 | $1.00 | HUNTER,CATFISH Athletics
|
| 1975 | Topps | 300 | -- | VGE | -- | 1 | $6.00 | $4.80 | JACKSON,REGGIE Athletics
|
| 1975 | Topps | 329 | -- | EX | -- | 1 | $1.00 | $1.00 | KUBIAK,TED Athletics
|
| 1975 | Topps | 380 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1975 | Topps | 407 | Rookie Card | EX/oc | -- | 1 | $1.00 | $1.00 | WASHINGTON,HERB Athletics
|
| 1975 | Topps | 459 | 1974 AL Championships | NM/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1975 | Topps | 461 | World Series | VGE | -- | 1 | $2.00 | $1.60 | JACKSON,REGGIE Athletics
|
| 1975 | Topps | 463 | World Series | NM/oc | -- | 2 | $2.00 | $1.60 | FINGERS,ROLLIE Athletics
|
| 1975 | Topps | 464 | World Series | EXMT/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1975 | Topps | 464 | World Series | EX | -- | 3 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1975 | Topps | 465 | World Series | EX/oc | -- | 1 | $1.00 | $1.00 | RUDI,JOE Athletics
|
| 1975 | Topps | 466 | World Series | EX/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1975 | Topps | 510 | -- | EX | -- | 1 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1975 | Topps | 535 | -- | NM | -- | 1 | $1.00 | $1.00 | TENACE,GENE Athletics
|
| 1975 | Topps | 545 | -- | EX/print spot | -- | 2 | $1.50 | $1.20 | WILLIAMS,BILLY Athletics
|
| 1975 | Topps | 561 | Team Card | EX/oc | -- | 2 | $1.00 | $1.00 | ATHLETICS DARK,AL Athletics
|
| 1975 | Topps Mini | 21 | -- | NM | -- | 3 | $5.00 | $4.00 | FINGERS,ROLLIE Athletics
|
| 1975 | Topps Mini | 21 | (card back oc) | NMMT | -- | 1 | $8.00 | $6.40 | FINGERS,ROLLIE Athletics
|
| 1975 | Topps Mini | 21 | -- | EXMT | -- | 1 | $4.00 | $3.20 | FINGERS,ROLLIE Athletics
|
| 1975 | Topps Mini | 21 | -- | EX | -- | 1 | $2.50 | $2.00 | FINGERS,ROLLIE Athletics
|
| 1975 | Topps Mini | 69 | -- | NM | -- | 1 | $1.00 | $1.00 | ODOM,JOHN Athletics
|
| 1975 | Topps Mini | 91 | -- | NM | -- | 2 | $1.00 | $1.00 | GREEN,DICK Athletics
|
| 1975 | Topps Mini | 145 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | HOLTZMAN,KEN Athletics
|
| 1975 | Topps Mini | 170 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | CAMPANERIS,BERT Athletics
|
| 1975 | Topps Mini | 230 | -- | NM/oc | -- | 1 | $6.00 | $4.80 | HUNTER,CATFISH Athletics
|
| 1975 | Topps Mini | 253 | -- | NM | -- | 1 | $1.00 | $1.00 | ALOU,JESUS Athletics
|
| 1975 | Topps Mini | 329 | -- | NM | -- | 1 | $1.00 | $1.00 | KUBIAK,TED Athletics
|
| 1975 | Topps Mini | 407 | -- | EX/oc | -- | 1 | $1.00 | $1.00 | WASHINGTON,HERB Athletics
|
| 1975 | Topps Mini | 407 | -- | NM | -- | 1 | $2.00 | $1.60 | WASHINGTON,HERB Athletics
|
| 1975 | Topps Mini | 407 | -- | NM/oc | -- | 1 | $2.00 | $1.60 | WASHINGTON,HERB Athletics
|
| 1975 | Topps Mini | 428 | -- | NM/oc | -- | 3 | $1.00 | $1.00 | HAMILTON,DAVE Athletics
|
| 1975 | Topps Mini | 452 | -- | NM | -- | 1 | $1.00 | $1.00 | MANGUAL,ANGEL Athletics
|
| 1975 | Topps Mini | 459 | ALCS | NM | -- | 1 | $1.50 | $1.20 | ATHLETICS Athletics
|
| 1975 | Topps Mini | 459 | ALCS | NM/oc | -- | 1 | $1.50 | $1.20 | ATHLETICS Athletics
|
| 1975 | Topps Mini | 463 | World Series | NM/oc | -- | 1 | $3.00 | $2.40 | FINGERS,ROLLIE Athletics
|
| 1975 | Topps Mini | 464 | World Series | NM/oc | -- | 3 | $1.50 | $1.20 | ATHLETICS Athletics
|
| 1975 | Topps Mini | 465 | World Series | VG | -- | 1 | $1.00 | $1.00 | ATHLETICS RUDI,JOE Athletics
|
| 1975 | Topps Mini | 502 | -- | NM/oc | -- | 2 | $1.00 | $1.00 | BOURQUE,PAT Athletics
|
| 1975 | Topps Mini | 510 | -- | NM/oc | -- | 1 | $1.50 | $1.20 | BLUE,VIDA Athletics
|
| 1975 | Topps Mini | 510 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1975 | Topps Mini | 535 | -- | NMMT | -- | 1 | $2.50 | $2.00 | TENACE,GENE Athletics
|
| 1975 | Topps Mini | 591 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | ABBOTT,GLENN Athletics
|
| 1975 | Topps Mini | 607 | -- | NM | -- | 1 | $1.00 | $1.00 | HOLT,JIM Athletics
|
| 1976 | O-Pee-Chee | 57 | -- | miscut | -- | 1 | $1.00 | $1.00 | GARNER,PHIL Athletics
|
| 1976 | O-Pee-Chee | 140 | -- | EXMT | -- | 1 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1976 | O-Pee-Chee | 165 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | TENACE,GENE Athletics
|
| 1976 | O-Pee-Chee | 221 | -- | NM | -- | 1 | $1.00 | $1.00 | TODD,JIM Athletics
|
| 1976 | O-Pee-Chee | 274 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | HARPER,TOMMY Athletics
|
| 1976 | O-Pee-Chee | 322 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | ABBOTT,GLENN Athletics
|
| 1976 | O-Pee-Chee | 382 | Rookie Card | NM/oc | -- | 1 | $1.00 | $1.00 | ALEXANDER,MATT Athletics
|
| 1976 | O-Pee-Chee | 405 | -- | EXMT/oc | -- | 1 | $4.00 | $3.20 | FINGERS,ROLLIE Athletics
|
| 1976 | O-Pee-Chee | 446 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | HANEY,LARRY Athletics
|
| 1976 | O-Pee-Chee | 525 | -- | EX/oc | -- | 1 | $2.50 | $2.00 | WILLIAMS,BILLY Athletics
|
| 1976 | O-Pee-Chee | 580 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | CAMPANERIS,BERT Athletics
|
| 1976 | O-Pee-Chee | 580 | -- | NM | -- | 1 | $1.50 | $1.20 | CAMPANERIS,BERT Athletics
|
| 1976 | O-Pee-Chee | 603 | -- | EXMT | -- | 1 | $1.00 | $1.00 | HOLT,JIM Athletics
|
| 1976 | Topps | 57 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | GARNER,PHIL Athletics
|
| 1976 | Topps | 90 | -- | EX | -- | 1 | $1.00 | $1.00 | BANDO,SAL Athletics
|
| 1976 | Topps | 115 | -- | EX | -- | 1 | $1.00 | $1.00 | HOLTZMAN,KEN Athletics
|
| 1976 | Topps | 140 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1976 | Topps | 165 | -- | EX | -- | 1 | $1.00 | $1.00 | TENACE,GENE Athletics
|
| 1976 | Topps | 189 | -- | EXMT/oc | -- | 1 | $1.00 | $1.00 | WASHINGTON,CLAUDELL Athletics
|
| 1976 | Topps | 350 | -- | NM | -- | 2 | $1.50 | $1.20 | GROVE,LEFTY Athletics
|
| 1976 | Topps | 405 | -- | NM/oc | -- | 1 | $2.50 | $2.00 | FINGERS,ROLLIE Athletics
|
| 1976 | Topps | 405 | -- | VGE | -- | 1 | $1.00 | $1.00 | FINGERS,ROLLIE Athletics
|
| 1976 | Topps | 421 | Team Card | EXMT | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1976 | Topps | 421 | Team Card | NM/oc | -- | 2 | $1.50 | $1.20 | ATHLETICS Athletics
|
| 1976 | Topps | 475 | -- | NM | -- | 1 | $1.00 | $1.00 | RUDI,JOE Athletics
|
| 1976 | Topps | 500 | -- | EX/oc | -- | 4 | $6.00 | $4.80 | JACKSON,REGGIE Athletics
|
| 1976 | Topps | 500 | -- | VGE | -- | 1 | $2.00 | $1.60 | JACKSON,REGGIE Athletics
|
| 1976 | Topps | 500 | -- | EXMT/miscu | -- | 1 | $8.00 | $6.40 | JACKSON,REGGIE Athletics
|
| 1976 | Topps | 525 | -- | EX | -- | 6 | $1.25 | $1.00 | WILLIAMS,BILLY Athletics
|
| 1976 | Topps | 580 | -- | EXMT | -- | 1 | $1.00 | $1.00 | CAMPANERIS,BERT Athletics
|
| 1977 | O-Pee-Chee | 75 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1977 | O-Pee-Chee | 144 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | TORREZ,MIKE Athletics
|
| 1977 | Topps | 4 | League Leaders | NM/oc | -- | 1 | $1.00 | $1.00 | NORTH,BILL LOPES,DAVE Athletics-Dodgers
|
| 1977 | Topps | 61 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | SANGUILLEN,MANNY Athletics
|
| 1977 | Topps | 74 | Team Card | EX/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS MCKEON,JACK Athletics
|
| 1977 | Topps | 74 | Team Card | NM/oc | -- | 1 | $1.50 | $1.20 | ATHLETICS Athletics
|
| 1977 | Topps | 127 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | FAIRLY,RON Athletics
|
| 1977 | Topps | 230 | -- | NM | -- | 1 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1977 | Topps | 261 | -- | NM | -- | 1 | $1.00 | $1.00 | GARNER,PHIL Athletics
|
| 1977 | Topps | 365 | -- | NM/oc | -- | 1 | $1.00 | $1.00 | TORREZ,MIKE Athletics
|
| 1977 | Topps | 405 | -- | NM | -- | 2 | $1.00 | $1.00 | WASHINGTON,CLAUDELL Athletics
|
| 1977 | Topps | 500 | -- | NM/oc | -- | 2 | $1.50 | $1.20 | KINGMAN,DAVE Athletics
|
| 1978 | O-Pee-Chee | 33 | -- | miscut | -- | 2 | $1.00 | $1.00 | LANGFORD,RICK Athletics
|
| 1978 | O-Pee-Chee | 75 | -- | NM | -- | 2 | $1.00 | $1.00 | PAGE,MITCHELL Athletics
|
| 1978 | O-Pee-Chee | 177 | -- | NM | -- | 1 | $1.00 | $1.00 | BLUE,VIDA Athletics
|
| 1978 | Topps | 577 | Team Card | EXMT/oc | -- | 1 | $1.00 | $1.00 | ATHLETICS Athletics
|
| 1978 | Topps | 577 | Team Card | NM/oc | -- | 1 | $1.25 | $1.00 | ATHLETICS Athletics
|
| 1979 | Hostess | 78 | Short Print | G | -- | 1 | $1.00 | $1.00 | GUERRERO,MARIO Athletics
|
| 1979 | Topps | 328 | Team Card | VG/ink | -- | 3 | $1.00 | $1.00 | ATHLETICS MCKEON,JACK Athletics
|
| 1979 | Topps | 328 | Team Card | NM/oc | -- | 3 | $1.50 | $1.20 | ATHLETICS MCKEON,JACK Athletics
|
| 1979 | Topps | 328 | Team Card | NM | -- | 1 | $1.50 | $1.20 | ATHLETICS MCKEON,JACK Athletics
|
| 1979 | Topps | 711 | Rookie Card | NM | -- | 3 | $1.50 | $1.28 | MURPHY,DWAYNE ROBINSON,BRUCE WIRTH,ALAN Athletics
|
| 1980 | Pacific Legends | 101 | -- | -- | -- | 1 | $1.00 | $1.00 | MARIS,ROGER Athletics
|
| 1980 | Topps | 482 | Rookie Card | -- | -- | 1 | $60.00 | $51.00 | HENDERSON,RICKEY Athletics
|
| 1980 | Topps | 671 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | MORGAN,MIKE BRYANT,DEREK KINGMAN,BRIAN Athletics
|
| 1981 | Donruss | 119 | -- | -- | -- | 1 | $6.00 | $4.20 | HENDERSON,RICKEY Athletics
|
| 1981 | Fleer | 351 | -- | -- | -- | 2 | $3.00 | $2.10 | HENDERSON,RICKEY Athletics
|
| 1981 | Fleer | 574 | -- | -- | -- | 4 | $6.00 | $4.20 | HENDERSON,RICKEY Athletics
|
| 1981 | Fleer | 574 | (print spots) | oc | -- | 1 | $2.00 | $1.40 | HENDERSON,RICKEY Athletics
|
| 1981 | Fleer Stickers | 54 | -- | -- | -- | 1 | $4.00 | $2.80 | HENDERSON,RICKEY Athletics
|
| 1981 | Topps | 4 | League Leaders | -- | -- | 9 | $3.00 | $2.10 | HENDERSON,RICKEY LEFLORE,RON Athletics-Expos
|
| 1981 | Topps | 261 | -- | VGE | -- | 1 | $3.00 | $2.10 | HENDERSON,RICKEY Athletics
|
| 1981 | Topps | 261 | -- | -- | -- | 4 | $10.00 | $7.00 | HENDERSON,RICKEY Athletics
|
| 1981 | Topps | 364 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DAVIS,MIKE Athletics
|
| 1981 | Topps | 671 | Team Card | oc | -- | 1 | $1.00 | $1.00 | ATHLETICS MARTIN,BILLY Athletics
|
| 1981 | Topps Stickers | 15 | -- | -- | -- | 1 | $2.50 | $1.75 | HENDERSON,RICKEY Athletics
|
| 1981 | Topps Stickers | 115 | -- | -- | -- | 1 | $2.50 | $1.75 | HENDERSON,RICKEY Athletics
|
| 1982 | Diamond Stars | 29 | -- | -- | -- | 1 | $1.00 | $1.00 | COLLINS,EDDIE Athletics
|
| 1982 | Diamond Stars | 53 | -- | -- | -- | 1 | $1.00 | $1.00 | JOHNSON,BOB Athletics
|
| 1982 | Donruss | 113 | -- | -- | -- | 2 | $2.50 | $1.75 | HENDERSON,RICKEY Athletics
|
| 1982 | Fleer | 92 | -- | -- | -- | 4 | $2.50 | $1.75 | HENDERSON,RICKEY Athletics
|
| 1982 | Fleer | 643 | -- | -- | -- | 2 | $1.25 | $1.00 | HENDERSON,RICKEY Athletics
|
| 1982 | Topps | 156 | -- | -- | -- | 7 | $1.25 | $1.00 | HENDERSON,RICKEY MCCATTY,STEVE Athletics
|
| 1982 | Topps | 162 | League Leader | -- | -- | 1 | $1.25 | $1.00 | SCHMIDT,MIKE MURRAY,EDDIE EVANS,DWIGHT GRICH,BOB ARMAS,TONY Padres-Orioles-Red Sox-Angels-Athletics
|
| 1982 | Topps | 164 | League Leader | -- | -- | 9 | $1.25 | $1.00 | HENDERSON,RICKEY RAINES,TIM Athletics-Expos
|
| 1982 | Topps | 167 | League Leaders | -- | -- | 3 | $2.00 | $1.40 | RYAN,NOLAN MCCATTY,STEVE Astros-Athletics
|
| 1982 | Topps | 610 | -- | -- | -- | 1 | $4.00 | $2.80 | HENDERSON,RICKEY Athletics
|
| 1982 | Topps Stickers | 221 | -- | -- | -- | 2 | $1.25 | $1.00 | HENDERSON,RICKEY Athletics
|
| 1982 | Topps Traded | 64 | -- | -- | -- | 6 | $1.00 | $1.00 | LOPES,DAVE Athletics
|
| 1982 | Topps Traded | 102 | -- | -- | -- | 1 | $1.00 | $1.00 | RUDI,JOE Athletics
|
| 1983 | Donruss | 11 | Diamond King | -- | -- | 6 | $1.50 | $1.05 | HENDERSON,RICKEY Athletics
|
| 1983 | Donruss | 35 | -- | -- | -- | 3 | $1.50 | $1.05 | HENDERSON,RICKEY Athletics
|
| 1983 | Fleer | 519 | -- | -- | -- | 5 | $1.50 | $1.05 | HENDERSON,RICKEY Athletics
|
| 1983 | Topps | 2 | Record Breaker | -- | -- | 4 | $1.25 | $1.00 | HENDERSON,RICKEY Athletics
|
| 1983 | Topps | 33 | Glossy Send In | -- | -- | 1 | $2.00 | $1.40 | HENDERSON,RICKEY Athletics
|
| 1983 | Topps | 180 | -- | -- | -- | 10 | $2.50 | $1.75 | HENDERSON,RICKEY Athletics
|
| 1983 | Topps | 391 | All Star | -- | -- | 6 | $1.25 | $1.00 | HENDERSON,RICKEY Athletics
|
| 1983 | Topps | 531 | Team Leaders | -- | -- | 4 | $1.25 | $1.00 | HENDERSON,RICKEY LANGFORD,RICK Athletics
|
| 1983 | Topps 1952 Reprint | 21 | -- | -- | -- | 1 | $1.00 | $1.00 | FAIN,FERRIS Athletics
|
| 1983 | Topps 1952 Reprint | 31 | -- | -- | -- | 1 | $2.50 | $1.75 | |
| 1983 | Topps 1952 Reprint | 34 | -- | -- | -- | 1 | $1.00 | $1.00 | VALO,ELMER Athletics
|
| 1983 | Topps 1952 Reprint | 41 | -- | -- | -- | 1 | $1.00 | $1.00 | WELLMAN,BOB Athletics
|
| 1983 | Topps 1952 Reprint | 45 | -- | -- | -- | 1 | $1.00 | $1.00 | JOOST,EDDIE Athletics
|
| 1983 | Topps 1952 Reprint | 112 | -- | -- | -- | 1 | $1.00 | $1.00 | MAJESKI,HENRY Athletics
|
| 1983 | Topps 1952 Reprint | 116 | -- | -- | -- | 1 | $1.00 | $1.00 | SCHEIB,CARL Athletics
|
| 1983 | Topps 1952 Reprint | 131 | -- | -- | -- | 1 | $1.00 | $1.00 | MARTIN,MORRIE Athletics
|
| 1983 | Topps 1952 Reprint | 134 | -- | -- | -- | 1 | $1.00 | $1.00 | TIPTON,JOE Athletics
|
| 1983 | Topps 1952 Reprint | 182 | -- | -- | -- | 1 | $1.00 | $1.00 | HITCHCOCK,BILLY Athletics
|
| 1983 | Topps 1952 Reprint | 201 | -- | -- | -- | 1 | $1.00 | $1.00 | KELLNER,ALEX Athletics
|
| 1983 | Topps 1952 Reprint | 210 | -- | -- | -- | 1 | $1.00 | $1.00 | FOWLER,DICK Athletics
|
| 1983 | Topps 1952 Reprint | 219 | -- | -- | -- | 1 | $2.00 | $1.40 | SHANTZ,BOBBY Athletics
|
| 1983 | Topps 1952 Reprint | 226 | -- | -- | -- | 1 | $1.00 | $1.00 | PHILLEY,DAVE Athletics
|
| 1983 | Topps 1952 Reprint | 231 | -- | -- | -- | 1 | $1.00 | $1.00 | ZOLDAK,SAM Athletics
|
| 1983 | Topps 1952 Reprint | 256 | -- | -- | -- | 1 | $1.00 | $1.00 | SUDER,PETE Athletics
|
| 1983 | Topps 1952 Reprint | 278 | -- | -- | -- | 1 | $1.00 | $1.00 | CLARK,AL Athletics
|
| 1983 | Topps 1952 Reprint | 290 | -- | -- | -- | 1 | $1.00 | $1.00 | ASTROTH,JOE Athletics
|
