|
|
Padres Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 --- Next-->Page #5 | Total Pages = 14
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1998 | Flair | 82 | Row 2 | -- | -- | 2 | $1.50 | $1.05 | BROWN,KEVIN Padres
|
| 1998 | Flair | 82 | Row 3 | -- | -- | 3 | $1.00 | $1.00 | BROWN,KEVIN Padres
|
| 1998 | Flair | 82 | Row 0 | -- | 153/1000 | 1 | $8.00 | $6.40 | |
| 1998 | Flair | 101 | Row 2 | -- | -- | 1 | $1.00 | $1.00 | FINLEY,STEVE Padres
|
| 1998 | Fleer Tradition | 250 | -- | -- | -- | 2 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Fleer Tradition | 315 | Golden Memories | -- | -- | 2 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1998 | Leaf | 9 | Fractal Matrix | -- | 1600 made | 1 | $1.25 | $1.00 | RIVERA,RUBEN Padres
|
| 1998 | Leaf | 9 | Fractal Diamond Axis | -- | 39/50 | 1 | $12.00 | $9.60 | RIVERA,RUBEN Padres
|
| 1998 | Leaf | 11 | Statistical Standouts | -- | 1228/2500 | 1 | $12.00 | $9.60 | GWYNN,TONY Padres
|
| 1998 | Leaf | 11 | -- | -- | -- | 8 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Leaf | 72 | Fractal Matrix | -- | 1600 made | 1 | $1.25 | $1.00 | JOYNER,WALLY Padres
|
| 1998 | Leaf | 99 | Fractal Matrix | -- | 800 made | 1 | $4.00 | $2.80 | LEE,DERREK Padres
|
| 1998 | Leaf Fractal Foundations | 9 | Leather Die Cut | -- | 42/1000 | 1 | $10.00 | $8.00 | RIVERA,RUBEN Padres
|
| 1998 | Leaf Fractal Foundations | 9 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | RIVERA,RUBEN Padres
|
| 1998 | Leaf Fractal Foundations | 11 | -- | -- | 848/3999 | 1 | $6.00 | $4.20 | GWYNN,TONY Padres
|
| 1998 | Leaf Fractal Foundations | 72 | -- | -- | xx/3999 | 2 | $2.00 | $1.40 | JOYNER,WALLY Padres
|
| 1998 | Leaf Fractal Foundations | 72 | Plastic | -- | xx/3250 | 3 | $1.25 | $1.00 | JOYNER,WALLY Padres
|
| 1998 | Leaf Fractal Foundations | 99 | Leather | -- | xx/1000 | 2 | $2.50 | $2.00 | LEE,DERREK Padres
|
| 1998 | Leaf Fractal Foundations | 99 | Leather Die Cut | -- | xx/1000 | 2 | $10.00 | $8.00 | |
| 1998 | Leaf Fractal Foundations | 99 | -- | -- | xx/3999 | 3 | $2.00 | $1.40 | LEE,DERREK Padres
|
| 1998 | Leaf Fractal Foundations | 166 | Plastic | -- | xx/3250 | 3 | $4.00 | $2.00 | GWYNN,TONY Padres
|
| 1998 | Leaf Fractal Foundations | 166 | -- | -- | xx/3999 | 3 | $6.00 | $4.20 | GWYNN,TONY Padres
|
| 1998 | Leaf Fractal Foundations | 166 | Plastic Die Cut | -- | xx/3250 | 1 | $20.00 | $16.00 | |
| 1998 | Leaf Rookies and Stars | 5 | Standing Ovations | -- | xx/5000 | 1 | $4.00 | $3.20 | GWYNN,TONY Padres
|
| 1998 | Leaf Rookies and Stars | 33 | -- | -- | -- | 2 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Leaf Rookies and Stars | 168 | Short Print Team Checklist | -- | -- | 1 | $1.00 | $1.00 | CAMINITI,KEN Padres
|
| 1998 | Metal Universe | 19 | -- | -- | -- | 1 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1998 | Metal Universe | 178 | -- | -- | -- | 1 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Pacific | 420 | Silver | -- | -- | 1 | $1.50 | $1.05 | ASHBY,ANDY Padres
|
| 1998 | Pacific | 427 | -- | -- | -- | 1 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Pacific | 430 | Silver | -- | -- | 1 | $1.50 | $1.05 | HITCHCOCK,STERLING Padres
|
| 1998 | Pacific | 434 | Silver | -- | -- | 1 | $1.50 | $1.05 | VERAS,QUILVIO Padres
|
| 1998 | Pacific Invincible | 24 | Team Checklist | -- | -- | 1 | $8.00 | $5.60 | GWYNN,TONY CAMINITI,KEN JOYNER,WALLY FINLEY,STEVE Padres
|
| 1998 | Paramount | 239 | Copper | -- | -- | 1 | $1.00 | $1.00 | RIVERA,RUBEN Padres
|
| 1998 | Paramount | 240 | Gold | -- | -- | 1 | $1.00 | $1.00 | VAUGHN,GREG Padres
|
| 1998 | Pinnacle | 1 | -- | -- | -- | 5 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Pinnacle Inside | 37 | -- | -- | -- | 1 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Pinnacle Performers | 7 | Launching Pad | -- | -- | 1 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1998 | Revolution | 35 | Showstoppers | -- | -- | 1 | $8.00 | $5.60 | GWYNN,TONY Padres
|
| 1998 | Revolution | 122 | -- | -- | -- | 1 | $1.50 | $1.05 | BROWN,KEVIN Padres
|
| 1998 | Revolution | 123 | -- | -- | -- | 2 | $1.00 | $1.00 | FINLEY,STEVE Padres
|
| 1998 | Score | 19 | Showcase Series Artists Proof | -- | -- | 1 | $4.00 | $2.80 | FINLEY,STEVE Padres
|
| 1998 | Score | 76 | Showcase Series Artists Proof | -- | -- | 1 | $4.00 | $2.80 | HAMILTON,JOEY Padres
|
| 1998 | Score | 149 | Showcase Series Artists Proof | -- | -- | 1 | $4.00 | $2.80 | CAMINITI,KEN Padres
|
| 1998 | Score Rookie and Traded | 9 | -- | -- | -- | 3 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | SkyBox Dugout Axcess | 43 | -- | -- | -- | 2 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 19 | Sheer Dominance Titanium | -- | 22/100 | 1 | $25.00 | $12.50 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 19 | Sheer Dominance Gold | -- | 253/2000 | 1 | $10.00 | $7.00 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 19 | Sheer Dominance | -- | 909/2000 | 1 | $12.00 | $8.40 | GWYNN,TONY Padres
|
| 1998 | SP Authentic | 170 | -- | -- | -- | 4 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1998 | Sports Illustrated Then and Now | 11 | Covers | -- | -- | 1 | $6.00 | $4.20 | GWYNN,TONY Padres
|
| 1998 | Sports Illustrated Then and Now | 90 | -- | -- | -- | 1 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | SPX | 122 | -- | -- | xx/9000 | 2 | $1.00 | $1.00 | CAMINITI,KEN Padres
|
| 1998 | SPX | 123 | -- | -- | xx/9000 | 5 | $3.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | SPX | 123 | Spectrum | -- | 2077/2250 | 1 | $10.00 | $7.00 | GWYNN,TONY Padres
|
| 1998 | SPx | 314 | Spectrum | -- | 1013/2250 | 1 | $3.00 | $2.10 | VAUGHN,GREG Padres
|
| 1998 | SPX | 314 | -- | -- | 7401/9000 | 1 | $1.00 | $1.00 | VAUGHN,GREG Padres
|
| 1998 | SPx | 345 | -- | -- | 2762/4000 | 1 | $4.00 | $2.80 | BROWN,KEVIN Padres
|
| 1998 | Stadium Club | 113 | -- | -- | -- | 2 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Studio | 61 | -- | -- | -- | 2 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Studio | 61 | Silver Press Proof | -- | -- | 1 | $15.00 | $10.50 | GWYNN,TONY Padres
|
| 1998 | Topps | 6 | Rookie Class | -- | -- | 1 | $1.00 | $1.00 | LEE,DERREK Padres
|
| 1998 | Topps | 9 | Mystery Finest Borderless |
|
| 1 | $10.00 | $8.00 | |
| 1998 | Topps | 77 | Minted in Cooperstown | -- | -- | 1 | $2.50 | $1.75 | VAUGHN,GREG Padres
|
| 1998 | Topps Chrome | 1 | -- | -- | -- | 1 | $2.50 | $1.75 | GWYNN,TONY Padres
|
| 1998 | Topps Chrome | 2 | Hall Bound | -- | -- | 1 | $15.00 | $10.50 | GWYNN,TONY Padres
|
| 1998 | Topps Chrome | 6 | Rookie Class Refractor | -- | -- | 1 | $4.00 | $3.20 | |
| 1998 | Topps Chrome | 6 | Rookie Class | -- | -- | 2 | $2.00 | $1.40 | LEE,DERREK Padres
|
| 1998 | Topps Chrome | 6 | Flashback Refractor | -- | -- | 1 | $30.00 | $24.00 | GWYNN,TONY Padres
|
| 1998 | Topps Chrome | 77 | Refractor | -- | -- | 1 | $5.00 | $4.00 | VAUGHN,GREG Padres
|
| 1998 | Topps Chrome | 402 | Refractor | -- | -- | 1 | $5.00 | $4.00 | HITCHCOCK,STERLING Padres
|
| 1998 | Topps Chrome | 434 | Refractor | -- | -- | 1 | $5.00 | $4.00 | |
| 1998 | Topps Gallery | 119 | -- | -- | -- | 1 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1998 | Topps Gold Label | 1 | Class 2 | -- | -- | 1 | $1.25 | $1.00 | BROWN,KEVIN Padres
|
| 1998 | Topps Gold Label | 1 | Class 3 | -- | -- | 1 | $2.00 | $1.40 | BROWN,KEVIN Padres
|
| 1998 | Topps Gold Label | 14 | Class 1 | -- | -- | 4 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1998 | Topps Gold Label | 57 | Class 2 | -- | -- | 1 | $1.50 | $1.05 | CAMINITI,KEN Padres
|
| 1998 | Topps Stars | 72 | Gold | -- | 72/2299 | 1 | $4.00 | $2.80 | BROWN,KEVIN Padres
|
| 1998 | Topps Stars | 72 | Silver | -- | xx/4399 | 1 | $2.50 | $1.75 | BROWN,KEVIN Padres
|
| 1998 | Topps Stars | 72 | Red | -- | xx/9799 | 3 | $1.25 | $1.00 | BROWN,KEVIN Padres
|
| 1998 | Topps Stars | 75 | Gold | -- | 2182/2299 | 1 | $9.00 | $6.30 | GWYNN,TONY Padres
|
| 1998 | Topps Stars | 75 | Bronze | -- | xx/9799 | 5 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1998 | Topps Stars | 75 | Red | -- | xx/9799 | 4 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1998 | Topps Stars | 87 | Silver | -- | xx/4399 | 1 | $1.50 | $1.05 | HOFFMAN,TREVOR Padres
|
| 1998 | Topps Stars | 115 | Bronze | -- | xx/9799 | 4 | $1.00 | $1.00 | CAMINITI,KEN Padres
|
| 1998 | Topps Stars | 115 | Silver | -- | 990/4399 | 1 | $1.50 | $1.05 | CAMINITI,KEN Padres
|
| 1998 | Topps Stars | 115 | Red | -- | xx/9799 | 4 | $1.00 | $1.00 | CAMINITI,KEN Padres
|
| 1998 | Topps Stars and Steel | 7 | -- | -- | -- | 1 | $2.50 | $1.00 | CAMINITI,KEN Padres
|
| 1998 | Topps Tek | 68 | email for pattern numbers | -- | -- | 19 | $1.00 | $1.00 | CAMINITI,KEN Padres
|
| 1998 | Topps Tek | 71 | email for pattern numbers | -- | -- | 5 | $1.00 | $1.00 | BROWN,KEVIN Padres
|
| 1998 | UD3 | 29 | Die Cut | -- | 1263/2000 | 1 | $8.00 | $5.60 | MATTHEWS,GARY,JR Padres
|
| 1998 | Ultra | 12 | Double Trouble | -- | -- | 4 | $1.25 | $1.00 | GWYNN,TONY FINLEY,STEVE Padres
|
| 1998 | Ultra | 13 | RBI Kings | -- | -- | 1 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1998 | Ultra | 108 | -- | -- | -- | 23 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Ultra | 216 | -- | -- | -- | 1 | $4.00 | $2.80 | GWYNN,TONY Padres
|
| 1998 | Upper Deck | 5 | Retrospective | -- | -- | 1 | $12.00 | $4.80 | GWYNN,TONY Padres
|
| 1998 | Upper Deck | 19 | All Star | -- | -- | 3 | $6.00 | $2.40 | GWYNN,TONY Padres
|
| 1998 | Upper Deck | 19 | Amazing Greats | -- | -- | 1 | $20.00 | $10.00 | GWYNN,TONY Padres
|
| 1998 | Upper Deck | 22 | Destination Stardom | -- | -- | 2 | $1.50 | $1.05 | CLEMENT,MATT Padres
|
| 1998 | Upper Deck | 38 | 10th Anniversary Preview | -- | -- | 1 | $1.25 | $1.00 | CAMINITI,KEN Padres
|
| 1998 | Upper Deck | 47 | Prime Nine |
|
| 1 | $1.50 | $1.20 | |
| 1998 | Upper Deck | 48 | Prime Nine |
|
| 1 | $1.50 | $1.20 | |
| 1998 | Upper Deck | 261 | Hand Collected Auto | -- | -- | 1 | $3.00 | $2.55 | MELO,JUAN Padres
|
| 1998 | Upper Deck | 500 | -- | -- | -- | 5 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Upper Deck | 619 | -- | -- | -- | 1 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1998 | Upper Deck Retro | 49 | Time Capsule | -- | -- | 1 | $4.00 | $2.80 | GWYNN,TONY Padres
|
| 1998 | Upper Deck Retro | 85 | -- | -- | -- | 3 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1998 | Upper Deck Retro | GMJ | Signs of the Times Autograph | -- | 750 made | 1 | $10.00 | $8.50 | |
| 1998 | Upper Deck Special FX | 9 | -- | -- | -- | 1 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Aurora | 16 | Styrotechs | -- | -- | 1 | $8.00 | $5.60 | GWYNN,TONY Padres
|
| 1999 | Aurora | 160 | -- | -- | -- | 6 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Black Diamond | 69 | -- | -- | -- | 11 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Black Diamond | 71 | Quadruple | -- | 60/150 | 1 | $10.00 | $8.00 | VAUGHN,GREG Padres
|
| 1999 | Black Diamond | 71 | Double | -- | 1074/3000 | 1 | $2.50 | $2.00 | |
| 1999 | Black Diamond | 72 | Double | -- | xx/3000 | 1 | $4.00 | $1.80 | BROWN,KEVIN Padres
|
| 1999 | Bowman | 3 | International | -- | -- | 2 | $1.00 | $1.00 | RIVERA,RUBEN Padres
|
| 1999 | Bowman | 51 | International | -- | -- | 1 | $1.00 | $1.00 | HOFFMAN,TREVOR Padres
|
| 1999 | Bowman | 74 | International | -- | -- | 1 | $1.00 | $1.00 | CLEMENT,MATT Padres
|
| 1999 | Bowman | 264 | International | -- | -- | 2 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1999 | Bowman | 264 | -- | -- | -- | 12 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Bowman | 291 | International | -- | -- | 1 | $1.00 | $1.00 | DAVIS,BEN Padres
|
| 1999 | Bowman | 306 | Gold | -- | 84/99 | 1 | $8.00 | $6.40 | MATTHEWS,GARY,JR Padres
|
| 1999 | Bowman | 345 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | BURROUGHS,SEAN Padres
|
| 1999 | Bowman | 362 | International | -- | -- | 1 | $1.00 | $1.00 | HERNDON,JUNIOR Padres
|
| 1999 | Bowman | 393 | Gold | -- | 89/99 | 1 | $8.00 | $6.40 | DARR,MIKE Padres
|
| 1999 | Bowman | 405 | International | -- | -- | 1 | $1.00 | $1.00 | EBERWEIN,KEVIN Padres
|
| 1999 | Bowman | 437 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ORTIZ,OMAR Padres
|
| 1999 | Bowman | 439 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BURNS,CASEY Padres
|
| 1999 | Bowman Chrome | 3 | Refractor | -- | -- | 1 | $5.00 | $4.00 | RIVERA,RUBEN Padres
|
| 1999 | Bowman Chrome | 116 | International | -- | -- | 1 | $1.50 | $1.28 | MELO,JUAN Padres
|
| 1999 | Bowman Chrome | 116 | Refractor | -- | -- | 1 | $5.00 | $4.00 | MELO,JUAN Padres
|
| 1999 | Bowman Chrome | 362 | Gold | -- | -- | 1 | $2.50 | $1.75 | HERNDON,JUNIOR Padres
|
| 1999 | Bowman Chrome | 405 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | EBERWEIN,KEVIN Padres
|
| 1999 | Bowman Chrome | 405 | Refractor | -- | -- | 1 | $4.00 | $3.20 | EBERWEIN,KEVIN Padres
|
| 1999 | Bowman Chrome | 405 | International | -- | -- | 1 | $1.25 | $1.00 | EBERWEIN,KEVIN Padres
|
| 1999 | Bowman Chrome | 437 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ORTIZ,OMAR Padres
|
| 1999 | Bowman Chrome | 439 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BURNS,CASEY Padres
|
| 1999 | Bowmans Best | 57 | -- | -- | -- | 7 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Bowmans Best | 98 | -- | -- | -- | 4 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Bowmans Best | 157 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BURROUGHS,SEAN Padres
|
| 1999 | Crown Royale | 15 | Master Performers | -- | -- | 1 | $10.00 | $7.00 | GWYNN,TONY Padres
|
| 1999 | Crown Royale | 20 | Pillars of the Game | -- | -- | 3 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1999 | Crown Royale | 21 | Pivotal Players | -- | -- | 3 | $3.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Crown Royale | 119 | -- | -- | -- | 1 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1999 | E-X Century | 4 | -- | -- | -- | 4 | $3.00 | $1.50 | GWYNN,TONY Padres
|
| 1999 | E-X Century | 115 | Short Print | -- | -- | 2 | $1.00 | $1.00 | TUCCI,PETER Padres
|
| 1999 | Finest | 4 | Leading Indicators | -- | -- | 1 | $1.50 | $1.05 | VAUGHN,GREG Padres
|
| 1999 | Finest | 20 | -- | -- | -- | 10 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Finest | 106 | -- | -- | -- | 3 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1999 | Finest | 275 | -- | -- | -- | 3 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1999 | Finest | 277 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BURROUGHS,SEAN Padres
|
| 1999 | Flair | 9 | Row 3 | -- | -- | 4 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Flair | 90 | Row 1 | -- | xx/3000 | 1 | $3.00 | $2.10 | RIVERA,RUBEN Padres
|
| 1999 | Fleer Brilliants | 10 | Illuminators | -- | -- | 2 | $2.50 | $1.75 | DAVIS,BEN Padres
|
| 1999 | Fleer Brilliants | 79 | -- | -- | -- | 9 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Fleer Brilliants | 131 | Blue | -- | -- | 1 | $1.00 | $1.00 | DAVIS,BEN Padres
|
| 1999 | Fleer Brilliants | 131 | -- | -- | -- | 2 | $1.00 | $1.00 | DAVIS,BEN Padres
|
| 1999 | Fleer Brilliants | 139 | -- | -- | -- | 2 | $1.00 | $1.00 | CLEMENT,MATT Padres
|
| 1999 | Fleer Brilliants | 171 | Blue | -- | -- | 3 | $1.00 | $1.00 | TUCCI,PETER Padres
|
| 1999 | Fleer Tradition | 5 | Diamond Magic | -- | -- | 1 | $15.00 | $10.50 | GWYNN,TONY Padres
|
| 1999 | Fleer Tradition | 14 | Going Yard` | -- | -- | 2 | $1.00 | $1.00 | VAUGHN,GREG Padres
|
| 1999 | Fleer Tradition | 43 | -- | -- | -- | 5 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Ovation | 55 | -- | -- | -- | 8 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Pacific | 35 | Gold Crown Die Cut | -- | -- | 1 | $20.00 | $14.00 | GWYNN,TONY Padres
|
| 1999 | Pacific | 368 | -- | -- | -- | 6 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Pacific Crown Collection | 10 | Pacific Cup | -- | -- | 1 | $25.00 | $12.50 | GWYNN,TONY Padres
|
| 1999 | Pacific Crown Collection | 242 | -- | -- | -- | 1 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Pacific Invincible | 8 | Diamond Magic | -- | -- | 1 | $10.00 | $7.00 | GWYNN,TONY Padres
|
| 1999 | Pacific Invincible | 16 | Seismic Force | -- | -- | 9 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Pacific Invincible | 17 | Sandlot Heroes | -- | -- | 10 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Pacific Invincible | 121 | -- | -- | -- | 1 | $1.25 | $1.00 | CLEMENT,MATT Padres
|
| 1999 | Pacific Prism | 122 | -- | -- | -- | 1 | $1.00 | $1.00 | BROWN,KEVIN Padres
|
| 1999 | Pacific Prism | 123 | -- | -- | -- | 4 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1999 | Pacific Prism | NNO | Sample | -- | -- | 1 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Paramount | 203 | Gold | -- | -- | 1 | $1.00 | $1.00 | RIVERA,RUBEN Padres
|
| 1999 | Paramount | 205 | Gold | -- | -- | 1 | $1.00 | $1.00 | VERAS,QUILVIO Padres
|
| 1999 | Revolution | 121 | -- | -- | -- | 1 | $1.00 | $1.00 | HOFFMAN,TREVOR Padres
|
| 1999 | Skybox Premium | 2 | Show Business | -- | -- | 1 | $10.00 | $7.00 | GWYNN,TONY Padres
|
| 1999 | Skybox Premium | 10 | Live Bats | -- | -- | 1 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Skybox Premium | 119 | -- | -- | -- | 6 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | SP Authentic | 24 | Reflections | -- | -- | 1 | $10.00 | $3.00 | GWYNN,TONY Padres
|
| 1999 | SP Authentic | 70 | -- | -- | -- | 1 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | SP Signature | 37 | -- | -- | -- | 2 | $1.00 | $1.00 | HOFFMAN,TREVOR Padres
|
| 1999 | SP Signature | 61 | -- | -- | -- | 1 | $1.00 | $1.00 | MELO,JUAN Padres
|
| 1999 | SP Signature | 64 | -- | -- | -- | 1 | $1.00 | $1.00 | DAVIS,BEN Padres
|
| 1999 | SP Signature | 87 | -- | -- | -- | 3 | $1.00 | $1.00 | DARR,MIKE Padres
|
| 1999 | SP Signature | JM | Autograph | -- | -- | 1 | $8.00 | $6.80 | MELO,JUAN Padres
|
| 1999 | SP Signature | 125 | -- | -- | -- | 2 | $1.00 | $1.00 | MATTHEWS,GARY,JR Padres
|
| 1999 | SP Signature | 130 | -- | -- | -- | 1 | $1.00 | $1.00 | HITCHCOCK,STERLING Padres
|
| 1999 | SP Signature | 162 | -- | -- | -- | 2 | $1.00 | $1.00 | LEYRITZ,JIM Padres
|
| 1999 | SP Signature | MCl | Autograph | -- | -- | 1 | $15.00 | $12.75 | |
| 1999 | SP Signature | StH | Autograph | -- | -- | 2 | $8.00 | $6.80 | HITCHCOCK,STERLING Padres
|
| 1999 | Sports Illustrated GOG | 35 | -- | -- | -- | 1 | $1.00 | $1.00 | |
| 1999 | SPX | 14 | Dominance | -- | -- | 1 | $12.00 | $8.40 | GWYNN,TONY Padres
|
| 1999 | SPX | 64 | -- | -- | -- | 7 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1999 | Stadium Club | 126 | -- | -- | -- | 2 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Stadium Club | T1B | Triumvirate Luminous | -- | -- | 1 | $2.00 | $1.40 | CAMINITI,KEN Padres
|
| 1999 | Topps Chrome | 12 | Lords of the Diamond Refractor | -- | -- | 1 | $5.00 | $4.00 | GWYNN,TONY Padres
|
| 1999 | Topps Chrome | 12 | Lords of the Diamond | -- | -- | 1 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1999 | Topps Chrome | 54 | Refractor | -- | -- | 1 | $3.00 | $2.40 | GOMEZ,CHRIS Padres
|
| 1999 | Topps Chrome Traded | 40 | Rookie Card | -- | -- | 5 | $1.25 | $1.06 | BURROUGHS,SEAN Padres
|
| 1999 | Topps Chrome Traded | 41 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | EBERWEIN,KEVIN Padres
|
| 1999 | Topps Chrome Traded | 42 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | HERNDON,JUNIOR Padres
|
| 1999 | Topps Chrome Traded | 43 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | WOLFF,BRYAN Padres
|
| 1999 | Topps Chrome Traded | 74 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | BURNS,CASEY Padres
|
| 1999 | Topps Gallery | 6 | Heritage Proof | -- | -- | 1 | $25.00 | $17.50 | GWYNN,TONY Padres
|
| 1999 | Topps Gallery | 78 | -- | -- | -- | 9 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Topps Gallery | 112 | -- | -- | -- | 5 | $2.00 | $1.40 | GWYNN,TONY Padres
|
| 1999 | Topps Gold Label | 6 | Class 1 | -- | -- | 6 | $2.00 | $1.40 | |
| 1999 | Topps Stars | 48 | Two Star | -- | -- | 4 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Topps Stars | 48 | One Star | -- | -- | 3 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Topps Stars | 48 | -- | -- | -- | 2 | $2.50 | $1.75 | GWYNN,TONY Padres
|
| 1999 | Topps Stars | 162 | Foil | -- | -- | 1 | $10.00 | $7.00 | GWYNN,TONY Padres
|
| 1999 | Topps Stars | 162 | -- | -- | -- | 1 | $1.25 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Topps Stars and Steel | 9 | -- | -- | -- | 5 | $5.00 | $2.00 | GWYNN,TONY Padres
|
| 1999 | Topps Stars and Steel | 35 | -- | -- | -- | 5 | $2.00 | $1.00 | VAUGHN,GREG Padres
|
| 1999 | Topps Traded | 40 | Rookie Card | -- | -- | 12 | $1.00 | $1.00 | BURROUGHS,SEAN Padres
|
| 1999 | Topps Traded | 41 | Certified Autograph | -- | -- | 1 | $5.00 | $4.25 | EBERWEIN,KEVIN Padres
|
| 1999 | Topps Traded | 42 | Certified Autograph | -- | -- | 2 | $5.00 | $2.50 | HERNDON,JUNIOR Padres
|
| 1999 | UD Choice | 8 | Starquest | -- | -- | 2 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | UD Choice | 137 | -- | -- | -- | 3 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | UD Ionix | 49 | -- | -- | -- | 3 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Ultimate Victory | 1 | Hit Men | -- | -- | 1 | $3.00 | $2.10 | GWYNN,TONY Padres
|
| 1999 | Ultimate Victory | 5 | Frozen Ropes | -- | -- | 1 | $5.00 | $3.50 | GWYNN,TONY Padres
|
| 1999 | Ultimate Victory | 12 | STATure | -- | -- | 2 | $1.00 | $1.00 | GWYNN,TONY Padres
|
| 1999 | Ultimate Victory | 93 | -- | -- | -- | 3 | $1.50 | $1.05 | GWYNN,TONY Padres
|
| 1999 | Ultimate Victory | 96 | Parallel | -- | -- | 1 | $3.00 | $2.10 | HOFFMAN,TREVOR Padres
|
| 1999 | Ultra | 2 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | VAUGHN,GREG Padres
|
