|
|
Brewers Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 --- Next-->Page #7 | Total Pages = 10
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2005 | Upper Deck Trilogy | 82 | -- | -- | -- | 1 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2005 | Upper Deck Update | 148 | Rookie Card | -- | 235/599 | 1 | $12.00 | $12.00 | |
| 2005 | Upper Deck Update | 174 | Rookie Card | -- | 449/599 | 1 | $3.00 | $2.55 | EVELAND,DANA Brewers
|
| 2005 | Zenith | 37 | Bat Card | -- | -- | 1 | $5.00 | $3.50 | OVERBAY,LYLE Brewers
|
| 2005 | Zenith | 52 | Museum Collection | -- | -- | 1 | $1.50 | $1.05 | SEXSON,RICHIE Brewers
|
| 2005 | Zenith | 97 | Bat Card | -- | -- | 1 | $5.00 | $3.50 | |
| 2005 | Zenith | 220 | Z-Silver | -- | -- | 1 | $1.25 | $1.00 | HARDY,JJ Brewers
|
| 2005 | Zenith | 225 | Z-Silver | -- | -- | 1 | $2.00 | $1.40 | WEEKS,RICKIE Brewers
|
| 2005 | Zenith | 239 | -- | -- | -- | 3 | $1.25 | $1.00 | YOUNT,ROBIN Brewers
|
| 2006 | Bazooka | 29 | Stamps | -- | -- | 3 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2006 | Bazooka | NC | Rewind Jersey | -- | -- | 1 | $8.00 | $6.80 | |
| 2006 | Bazooka | 118 | Blue Fortune | -- | -- | 3 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2006 | Bazooka | 118 | Gold | -- | -- | 1 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2006 | Bowman | 156 | Gold | -- | -- | 1 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2006 | Bowman | 184 | Gold | -- | -- | 1 | $1.00 | $1.00 | JENKINS,GEOFF Brewers
|
| 2006 | Bowman | 211 | Blue | -- | 370/500 | 1 | $2.00 | $1.70 | DEMARIA,CHRIS Brewers
|
| 2006 | Bowman Chrome | 19 | Refractor | -- | -- | 2 | $2.00 | $1.60 | CAPUANO,CHRIS Brewers
|
| 2006 | Bowman Chrome | 29 | Prospect | -- | -- | 7 | $1.00 | $1.00 | PENA,LUIS Brewers
|
| 2006 | Bowman Chrome | 33 | Prospect | -- | -- | 6 | $1.00 | $1.00 | COSTELLO,RYAN Brewers
|
| 2006 | Bowman Chrome | 43 | Refractor | -- | -- | 1 | $2.00 | $1.60 | SHEETS,BEN Brewers
|
| 2006 | Bowman Chrome | 68 | Refractor | -- | -- | 1 | $2.00 | $1.60 | HARDY,JJ Brewers
|
| 2006 | Bowman Chrome | 130 | Prospect | -- | -- | 2 | $1.00 | $1.00 | HEETHER,ADAM Brewers
|
| 2006 | Bowman Chrome | 134 | Refractor | -- | -- | 1 | $2.00 | $1.60 | CLARK,BRADY Brewers
|
| 2006 | Bowman Chrome | 138 | Refractor | -- | -- | 1 | $2.00 | $1.60 | LEE,CARLOS Brewers
|
| 2006 | Bowman Chrome | 156 | Refractor | -- | -- | 2 | $3.00 | $2.40 | WEEKS,RICKIE Brewers
|
| 2006 | Bowman Chrome | 202 | Refractor | -- | -- | 1 | $1.50 | $1.00 | CAPELLAN,JOSE Brewers
|
| 2006 | Bowman Chrome Draft | 13 | Futures Game Prospects | -- | -- | 3 | $6.00 | $5.10 | GALLARDO,YOVANI Brewers
|
| 2006 | Bowman Chrome Draft | 39 | Refractor | -- | -- | 1 | $3.00 | $2.55 | JACKSON,ZACH Brewers
|
| 2006 | Bowman Chrome Draft | 39 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | JACKSON,ZACH Brewers
|
| 2006 | Bowman Chrome Draft | 48 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | VILLANUEVA,CARLOS Brewers
|
| 2006 | Bowman Chrome Draft | 48 | Refractor | -- | -- | 1 | $3.00 | $2.55 | VILLANUEVA,CARLOS Brewers
|
| 2006 | Bowman Draft | 39 | Gold | -- | -- | 3 | $1.00 | $1.00 | JACKSON,ZACH Brewers
|
| 2006 | Bowman Draft | 48 | Gold | -- | -- | 1 | $1.00 | $1.00 | VILLANUEVA,CARLOS Brewers
|
| 2006 | Bowman Heritage | 34 | Chrome | -- | -- | 2 | $1.00 | $1.00 | DAVIS,DOUG Brewers
|
| 2006 | Bowman Heritage | 34 | Mini | -- | -- | 1 | $1.00 | $1.00 | DAVIS,DOUG Brewers
|
| 2006 | Bowman Heritage | 36 | Mini | -- | -- | 1 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2006 | Bowman Heritage | 36 | Chrome | -- | -- | 1 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2006 | Bowman Heritage | 41 | Prospects | -- | -- | 4 | $2.50 | $2.13 | GALLARDO,YOVANI Brewers
|
| 2006 | Bowman Heritage | 114 | Mini | -- | -- | 1 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2006 | Bowman Heritage | 133 | Chrome | -- | -- | 1 | $1.00 | $1.00 | MENCH,KEVIN Brewers
|
| 2006 | Bowman Heritage | 133 | Mini | -- | -- | 2 | $1.00 | $1.00 | MENCH,KEVIN Brewers
|
| 2006 | Bowman Heritage | 196 | Mini | -- | -- | 1 | $1.00 | $1.00 | CAPUANO,CHRIS Brewers
|
| 2006 | Bowman Heritage | 284 | Mini | -- | -- | 2 | $1.00 | $1.00 | CAPELLAN,JOSE Brewers
|
| 2006 | Bowman Sterling | YG | Prospects | -- | -- | 1 | $5.00 | $4.25 | GALLARDO,YOVANI Brewers
|
| 2006 | Finest | 103 | Blue Refractor | -- | 273/299 | 1 | $2.00 | $1.60 | SHEETS,BEN Brewers
|
| 2006 | Finest | 103 | Blue Xfractor | -- | 100/150 | 1 | $3.00 | $2.40 | SHEETS,BEN Brewers
|
| 2006 | Flair Showcase | 10 | Wave of the Future | -- | -- | 4 | $1.00 | $1.00 | CAPELLAN,JOSE Brewers
|
| 2006 | Flair Showcase | 24 | Wave of the Future | -- | -- | 2 | $4.00 | $2.80 | FIELDER,PRINCE Brewers
|
| 2006 | Flair Showcase | 25 | Wave of the Future | -- | -- | 2 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2006 | Flair Showcase | 26 | Hot Numbers | -- | -- | 3 | $2.50 | $1.75 | WEEKS,RICKIE Brewers
|
| 2006 | Fleer | 15 | Team Leaders | -- | -- | 1 | $1.00 | $1.00 | LEE,CARLOS SHEETS,BEN Brewers
|
| 2006 | Fleer | 77 | Glossy Silver | -- | -- | 1 | $2.00 | $1.40 | JENKINS,GEOFF Brewers
|
| 2006 | Fleer | 80 | -- | -- | -- | 1 | $1.50 | $1.05 | FIELDER,PRINCE Brewers
|
| 2006 | Fleer Greats of the Game | 76 | -- | -- | -- | 1 | $1.50 | $1.05 | YOUNT,ROBIN Brewers
|
| 2006 | Fleer Greats of the Game | PM | Decade Greats | -- | -- | 3 | $2.00 | $1.40 | MOLITOR,PAUL Brewers
|
| 2006 | Fleer Greats of the Game | RY | Decade Greats | -- | -- | 1 | $5.00 | $3.50 | YOUNT,ROBIN Brewers
|
| 2006 | Fleer Greats of the Game | TB | Nickname Greats | -- | -- | 1 | $3.00 | $2.10 | BRUNANSKY,TOM Brewers
|
| 2006 | Fleer Tradition | 16 | Grass Roots | -- | -- | 1 | $1.00 | $1.00 | LEE,CARLOS Brewers
|
| 2006 | Fleer Tradition | 41 | Sepia | -- | -- | 1 | $1.00 | $1.00 | CAPELLAN,JOSE Brewers
|
| 2006 | Fleer Tradition | 42 | Sepia | -- | -- | 1 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2006 | SPx | 127 | Autograph Rookie Card | -- | 681/999 | 1 | $10.00 | $8.50 | CAPELLAN,JOSE Brewers
|
| 2006 | Topps | 216 | Gold | -- | 1398/2006 | 1 | $3.00 | $2.40 | BRANYAN,RUSSELL Brewers
|
| 2006 | Topps | 496 | Gold | -- | 194/2006 | 1 | $3.00 | $2.40 | CAPELLAN,JOSE Brewers
|
| 2006 | Topps | 516 | Gold | -- | 1468/2006 | 1 | $3.00 | $2.40 | TURNBOW,DERRICK Brewers
|
| 2006 | Topps 52 | 54 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BARNWELL,CHRIS Brewers
|
| 2006 | Topps 52 | 65 | Chrome | -- | xx/1952 | 3 | $2.00 | $1.60 | JACKSON,ZACH Brewers
|
| 2006 | Topps 52 | CM | Autograph | -- | -- | 2 | $8.00 | $6.80 | MABEUS,CHRIS Brewers
|
| 2006 | Topps 52 | 134 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DEMARIA,CHRIS Brewers
|
| 2006 | Topps 52 | 251 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2006 | Topps 52 | 257 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | JACKSON,ZACH Brewers
|
| 2006 | Topps Allen and Ginter | 41 | Mini | -- | -- | 1 | $1.00 | $1.00 | SHEETS,BEN Brewers
|
| 2006 | Topps Allen and Ginter | 59 | Short Print | -- | -- | 3 | $3.00 | $2.40 | CLARK,BRADY Brewers
|
| 2006 | Topps Allen and Ginter | 166 | Mini Black | -- | -- | 1 | $3.00 | $2.10 | CAPUANO,CHRIS Brewers
|
| 2006 | Topps Allen and Ginter | 238 | Mini A and G Back | -- | -- | 1 | $1.50 | $1.05 | LEE,CARLOS Brewers
|
| 2006 | Topps Chrome | 17 | -- | -- | -- | 2 | $1.00 | $1.00 | WEEKS,RICKIE Brewers
|
| 2006 | Topps Chrome | 30 | -- | -- | -- | 2 | $1.00 | $1.00 | LEE,CARLOS Brewers
|
| 2006 | Topps Chrome | 45 | Rookie Logo | -- | 447/599 | 1 | $4.00 | $3.20 | DEMARIA,CHRIS Brewers
|
| 2006 | Topps Chrome | 80 | -- | -- | -- | 2 | $1.00 | $1.00 | JENKINS,GEOFF Brewers
|
| 2006 | Topps Chrome | 141 | -- | -- | -- | 3 | $1.00 | $1.00 | CAPUANO,CHRIS Brewers
|
| 2006 | Topps Chrome | 157 | -- | -- | -- | 3 | $1.00 | $1.00 | SHEETS,BEN Brewers
|
| 2006 | Topps Chrome | 159 | -- | -- | -- | 2 | $1.00 | $1.00 | DAVIS,DOUG Brewers
|
| 2006 | Topps Chrome | 184 | -- | -- | -- | 1 | $1.00 | $1.00 | CLARK,BRADY Brewers
|
| 2006 | Topps Chrome | 200 | -- | -- | -- | 1 | $1.00 | $1.00 | HARDY,JJ Brewers
|
| 2006 | Topps Chrome | 282 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | DEMARIA,CHRIS Brewers
|
| 2006 | Topps Chrome | 316 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | CAPELLAN,JOSE Brewers
|
| 2006 | Topps Co-Signers | 27 | Changing Faces Silver Red | -- | 28/100 | 1 | $1.50 | $1.20 | WEEKS,RICKIE SHEETS,BEN Brewers
|
| 2006 | Topps Co-Signers | 27 | -- | -- | -- | 1 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2006 | Topps Co-Signers | 62 | Changing Faces Red | -- | 146/150 | 1 | $1.50 | $1.20 | LEE,CARLOS SHEETS,BEN Brewers
|
| 2006 | Topps Heritage | CL | New Age Performers | -- | -- | 2 | $1.00 | $1.00 | LEE,CARLOS Brewers
|
| 2006 | Topps Heritage | 307 | Short Print | -- | -- | 2 | $8.00 | $6.40 | WEEKS,RICKIE Brewers
|
| 2006 | Topps Triple Threads | 19 | Emerald | -- | 52/99 | 1 | $10.00 | $8.00 | YOUNT,ROBIN Brewers
|
| 2006 | Topps Triple Threads | 37 | -- | -- | -- | 1 | $3.00 | $2.10 | WEEKS,RICKIE Brewers
|
| 2006 | Topps Turkey Red | 364 | Short Print | -- | -- | 1 | $8.00 | $6.40 | HARDY,JJ Brewers
|
| 2006 | Topps Turkey Red | 412 | Red | -- | -- | 2 | $1.00 | $1.00 | DAVIS,DOUG Brewers
|
| 2006 | Topps Turkey Red | 412 | White | -- | -- | 1 | $2.00 | $1.40 | DAVIS,DOUG Brewers
|
| 2006 | Topps Turkey Red | 431 | White | -- | -- | 1 | $2.00 | $1.40 | SHEETS,BEN Brewers
|
| 2006 | Topps Turkey Red | 506 | Red | -- | -- | 2 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2006 | Topps Turkey Red | 544 | Red | -- | -- | 1 | $1.00 | $1.00 | CAPUANO,CHRIS Brewers
|
| 2006 | Topps Turkey Red | 555 | Red | -- | -- | 1 | $1.00 | $1.00 | CLARK,BRADY Brewers
|
| 2006 | Topps Turkey Red | 568 | Red | -- | -- | 1 | $1.00 | $1.00 | BUSH,DAVE Brewers
|
| 2006 | Topps Turkey Red | 611 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | CAPELLAN,JOSE Brewers
|
| 2006 | Topps Update | 35 | Rookie Debut | -- | -- | 2 | $1.00 | $1.00 | JACKSON,ZACH Brewers
|
| 2006 | Topps Update | DT | All Star Stitches Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2006 | Topps Update | 236 | Gold | -- | 1895/2006 | 1 | $1.00 | $1.00 | TURNBOW,DERRICK Brewers
|
| 2006 | Topps Update | 299 | -- | -- | -- | 27 | $1.25 | $1.00 | CAPUANO,CHRIS FIELDER,PRINCE Brewers
|
| 2006 | Ultra | 16 | RBI Kings | -- | -- | 5 | $1.00 | $1.00 | LEE,CARLOS Brewers
|
| 2006 | Ultra | 33 | Gold Medallion | -- | -- | 1 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2006 | Ultra | 34 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | CAPUANO,CHRIS Brewers
|
| 2006 | Ultra | 35 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | JENKINS,GEOFF Brewers
|
| 2006 | Ultra | 36 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | CLARK,BRADY Brewers
|
| 2006 | Ultra | 186 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | DEMARIA,CHRIS Brewers
|
| 2006 | Ultra | 186 | Gold Medallion | -- | -- | 1 | $1.50 | $1.28 | |
| 2006 | Ultra | 250 | -- | -- | -- | 1 | $3.00 | $2.40 | WEEKS,RICKIE Brewers
|
| 2006 | Upper Deck | 29 | Player Highlights | -- | -- | 2 | $4.00 | $3.20 | FIELDER,PRINCE Brewers
|
| 2006 | Upper Deck | 471 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DEMARIA,CHRIS Brewers
|
| 2006 | Upper Deck | 682 | Gold | -- | 221/299 | 1 | $2.00 | $1.60 | CIRILLO,JEFF Brewers
|
| 2006 | Upper Deck | 940 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | DEMARIA,CHRIS Brewers
|
| 2006 | Upper Deck | 941 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | CAPELLAN,JOSE Brewers
|
| 2006 | Upper Deck | 964 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | HENDRICKSON,BEN Brewers
|
| 2006 | Upper Deck | 982 | Rookie Card | -- | -- | 6 | $1.00 | $1.00 | VILLANUEVA,CARLOS Brewers
|
| 2006 | Upper Deck | 1110 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | JACKSON,ZACH Brewers
|
| 2006 | Upper Deck | 1199 | -- | -- | -- | 50 | $1.25 | $1.00 | CRUZ,NELSON Brewers
|
| 2006 | Upper Deck Epic | 135 | -- | -- | xx/450 | 2 | $2.00 | $1.40 | HALL,BILL Brewers
|
| 2006 | Upper Deck Future Stars | 38 | Purple | -- | 993/1799 | 1 | $2.00 | $1.60 | WEEKS,RICKIE Brewers
|
| 2006 | Upper Deck Future Stars | 38 | Blue | -- | xx/99 | 2 | $3.00 | $2.10 | WEEKS,RICKIE Brewers
|
| 2006 | Upper Deck Special FX | 29 | Player Highlights | -- | -- | 1 | $4.00 | $2.80 | FIELDER,PRINCE Brewers
|
| 2006 | Upper Deck Special FX | 260 | Purple | -- | 70/105 | 1 | $1.50 | $1.20 | DAVIS,DOUG Brewers
|
| 2006 | Upper Deck Special FX | 261 | Purple | -- | -- | 1 | $1.50 | $1.05 | JENKINS,GEOFF Brewers
|
| 2006 | Upper Deck Special FX | 471 | Red | -- | 33/50 | 1 | $2.50 | $2.13 | DEMARIA,CHRIS Brewers
|
| 2006 | Upper Deck Special FX | 687 | -- | -- | -- | 1 | $1.00 | $1.00 | DE LA ROSA,JORGE Brewers
|
| 2006 | Upper Deck Special FX | 940 | Rookie Card | -- | -- | 1 | $1.25 | $1.06 | DEMARIA,CHRIS Brewers
|
| 2006 | Upper Deck Special FX | 982 | Blue | -- | -- | 1 | $1.50 | $1.28 | VILLANUEVA,CARLOS Brewers
|
| 2006 | Upper Deck Ultimate Collection | 198 | -- | -- | 602/799 | 1 | $2.50 | $2.00 | FINGERS,ROLLIE Brewers
|
| 2006 | Upper Deck Ultimate Collection | 243 | -- | -- | 565/799 | 1 | $2.50 | $2.00 | SHEETS,BEN Brewers
|
| 2007 | Bowman | 9 | -- | -- | -- | 2 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2007 | Bowman | 15 | Prospects Gold | -- | -- | 2 | $2.50 | $2.13 | BRANTLEY,MICHAEL Brewers
|
| 2007 | Bowman | 15 | Prospects | -- | -- | 10 | $1.25 | $1.06 | BRANTLEY,MICHAEL Brewers
|
| 2007 | Bowman | 15 | Prospects Blue | -- | 289/500 | 1 | $6.00 | $5.10 | BRANTLEY,MICHAEL Brewers
|
| 2007 | Bowman | 39 | Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | SOLLMANN,STEVEN Brewers
|
| 2007 | Bowman | 41 | Prospects Gold | -- | -- | 1 | $1.00 | $1.00 | FERMAINT,CHARLIE Brewers
|
| 2007 | Bowman | 63 | Gold | -- | -- | 1 | $1.00 | $1.00 | ESTRADA,JOHNNY Brewers
|
| 2007 | Bowman | 73 | Gold | -- | -- | 1 | $1.50 | $1.05 | WEEKS,RICKIE Brewers
|
| 2007 | Bowman | 93 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2007 | Bowman | 115 | Prospects Autograph | -- | -- | 1 | $8.00 | $6.80 | JEFFRESS,JEREMY Brewers
|
| 2007 | Bowman | 154 | Blue | -- | 108/500 | 1 | $1.50 | $1.20 | CAPUANO,CHRIS Brewers
|
| 2007 | Bowman Chrome | 9 | -- | -- | -- | 2 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2007 | Bowman Chrome | 15 | Prospects | -- | -- | 11 | $2.00 | $1.70 | BRANTLEY,MICHAEL Brewers
|
| 2007 | Bowman Chrome | 29 | Prospects | -- | -- | 10 | $1.00 | $1.00 | SIMPSON,GERRIT Brewers
|
| 2007 | Bowman Chrome | 39 | Prospects | -- | -- | 10 | $1.00 | $1.00 | SOLLMANN,STEVEN Brewers
|
| 2007 | Bowman Chrome | 41 | Prospects | -- | -- | 7 | $1.00 | $1.00 | FERMAINT,CHARLIE Brewers
|
| 2007 | Bowman Chrome | 63 | Refractor | -- | -- | 1 | $1.50 | $1.20 | ESTRADA,JOHNNY Brewers
|
| 2007 | Bowman Chrome | 73 | Refractor | -- | -- | 1 | $2.50 | $2.00 | WEEKS,RICKIE Brewers
|
| 2007 | Bowman Chrome | 93 | Refractor | -- | -- | 2 | $1.50 | $1.20 | HALL,BILL Brewers
|
| 2007 | Bowman Chrome | 123 | Prospects Refractor | -- | 155/500 | 1 | $6.00 | $5.10 | ERRECART,CHRIS Brewers
|
| 2007 | Bowman Chrome | 123 | Prospects | -- | -- | 10 | $1.25 | $1.06 | ERRECART,CHRIS Brewers
|
| 2007 | Bowman Chrome | 130 | Refractor | -- | -- | 1 | $1.50 | $1.20 | SHEETS,BEN Brewers
|
| 2007 | Bowman Chrome | 149 | Prospects | -- | -- | 13 | $1.25 | $1.06 | MILLER,DEREK Brewers
|
| 2007 | Bowman Chrome | 168 | Prospects | -- | -- | 2 | $1.00 | $1.00 | KATIN,BRENDAN Brewers
|
| 2007 | Bowman Chrome | 194 | Prospects | -- | -- | 3 | $1.25 | $1.06 | GILLESPIE,COLE Brewers
|
| 2007 | Bowman Chrome | 194 | Prospects Refractor | -- | 35/500 | 1 | $6.00 | $5.10 | GILLESPIE,COLE Brewers
|
| 2007 | Bowman Chrome Draft Picks | 49 | Draft Picks | -- | -- | 14 | $2.00 | $1.70 | LUCROY,JONATHAN Brewers
|
| 2007 | Bowman Chrome Draft Picks | 53 | Rookie Card | -- | -- | 3 | $2.00 | $1.70 | GALLARDO,YOVANI Brewers
|
| 2007 | Bowman Chrome Draft Picks | 64 | Draft Picks | -- | -- | 2 | $3.00 | $3.00 | LAPORTA,MATT Brewers
|
| 2007 | Bowman Chrome Draft Picks | 90 | Futures Game Prospects Refractor | -- | -- | 1 | $2.00 | $1.70 | ESCOBAR,ALCIDES Brewers
|
| 2007 | Bowman Chrome Draft Picks | 90 | Futures Game Prospects Xfractor | -- | 36/299 | 1 | $3.00 | $2.55 | ESCOBAR,ALCIDES Brewers
|
| 2007 | Bowman Chrome Draft Picks | 90 | Futures Game Prospect | -- | -- | 1 | $1.00 | $1.00 | ESCOBAR,ALCIDES Brewers
|
| 2007 | Bowman Draft Picks | 49 | Draft Picks Gold | -- | -- | 17 | $2.00 | $1.70 | LUCROY,JONATHAN Brewers
|
| 2007 | Bowman Draft Picks | 49 | Draft Picks | -- | -- | 18 | $1.00 | $1.00 | LUCROY,JONATHAN Brewers
|
| 2007 | Bowman Draft Picks | 50 | Rookie Card | -- | -- | 1 | $2.50 | $2.13 | BRAUN,RYAN Brewers
|
| 2007 | Bowman Draft Picks | 53 | Gold | -- | -- | 4 | $2.00 | $1.70 | GALLARDO,YOVANI Brewers
|
| 2007 | Bowman Draft Picks | 53 | Rookie Card | -- | -- | 15 | $1.25 | $1.06 | GALLARDO,YOVANI Brewers
|
| 2007 | Bowman Draft Picks | 64 | Draft Picks Gold | -- | -- | 2 | $3.00 | $2.55 | LAPORTA,MATT Brewers
|
| 2007 | Bowman Draft Picks | 64 | Draft Picks | -- | -- | 9 | $1.50 | $1.28 | LAPORTA,MATT Brewers
|
| 2007 | Bowman Draft Picks | CV | Signs of the Future Autograph | -- | -- | 1 | $8.00 | $6.80 | |
| 2007 | Bowman Heritage | 52 | Rainbow Foil | -- | -- | 1 | $1.00 | $1.00 | HARDY,JJ Brewers
|
| 2007 | Bowman Heritage | 92 | Rainbow Foil | -- | -- | 3 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2007 | Bowman Heritage | CK | Pieces of Greatness Bat | -- | -- | 1 | $8.00 | $5.60 | |
| 2007 | Bowman Heritage | 131 | Rainbow Foil | -- | -- | 1 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2007 | Bowman Heritage | 131 | -- | -- | -- | 4 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2007 | Bowman Sterling | CG | Prospects Autograph | -- | -- | 1 | $8.00 | $6.80 | GILLESPIE,COLE Brewers
|
| 2007 | Bowman Sterling | MP | Refractor | -- | 97/199 | 1 | $2.50 | $2.00 | PARRA,MANNY Brewers
|
| 2007 | Bowman Sterling | DMM | Prospects | -- | -- | 1 | $3.00 | $2.55 | MILLER,DEREK Brewers
|
| 2007 | Bowmans Best | 52 | Prospects Autograph | -- | -- | 1 | $10.00 | $8.50 | JEFFRESS,JEREMY Brewers
|
| 2007 | Finest | 31 | -- | -- | -- | 3 | $1.00 | $1.00 | |
| 2007 | Finest | 31 | Blue Refractor | -- | 242/399 | 1 | $4.00 | $3.20 | FIELDER,PRINCE Brewers
|
| 2007 | Finest | PF | Finest Moments Refractor | -- | -- | 2 | $2.50 | $2.00 | FIELDER,PRINCE Brewers
|
| 2007 | Finest | 140 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | ANDERSON,DREW Brewers
|
| 2007 | Finest | 140 | Blue Refractor | -- | 236/399 | 1 | $2.50 | $2.13 | ANDERSON,DREW Brewers
|
| 2007 | Finest | 144 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | ROTTINO,VINNY Brewers
|
| 2007 | Finest | 144 | Green Refractor | -- | 191/199 | 1 | $3.00 | $2.40 | ROTTINO,VINNY Brewers
|
| 2007 | Fleer | BH | Perfect 10 | -- | -- | 4 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2007 | Fleer | PF | Rookie Sensations | -- | -- | 8 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2007 | Fleer | 152 | Mini Die Cut | -- | -- | 1 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2007 | Fleer | 154 | Mini Die Cut | -- | -- | 1 | $1.00 | $1.00 | JENKINS,GEOFF Brewers
|
| 2007 | Fleer | 157 | Mini Die Cut | -- | -- | 1 | $1.00 | $1.00 | CAPUANO,CHRIS Brewers
|
| 2007 | Fleer | 316 | Mini Die Cut | -- | -- | 1 | $1.00 | $1.00 | ESTRADA,JOHNNY Brewers
|
| 2007 | Fleer | 334 | Mini Die Cut | -- | -- | 1 | $1.00 | $1.00 | ROLLINS,VINNY Brewers
|
| 2007 | SP Authentic | 28 | -- | -- | -- | 4 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2007 | SP Authentic | 41 | Authentic Power | -- | -- | 1 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2007 | SP Legendary Cuts | 43 | -- | -- | -- | 2 | $1.00 | $1.00 | MOLITOR,PAUL Brewers
|
| 2007 | SP Legendary Cuts | 67 | -- | -- | -- | 2 | $1.50 | $1.05 | YOUNT,ROBIN Brewers
|
| 2007 | SP Legendary Cuts | PM | A Stitch in Time Jersey | -- | -- | 1 | $8.00 | $5.60 | MOLITOR,PAUL Brewers
|
| 2007 | SP Rookie Edition | 249 | -- | -- | -- | 2 | $4.00 | $3.40 | BRAUN,RYAN Brewers
|
| 2007 | SPx | 75 | -- | -- | -- | 1 | $2.00 | $1.40 | FIELDER,PRINCE Brewers
|
| 2007 | SPx | 76 | -- | -- | -- | 1 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2007 | SPx | 77 | -- | -- | -- | 1 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2007 | SPX | 114 | Autographed Rookie Card | -- | -- | 2 | $8.00 | $6.80 | |
| 2007 | SPx | 115 | Autograph Rookie Card | -- | -- | 1 | $8.00 | $6.80 | ANDERSON,DREW Brewers
|
| 2007 | SPx | 120 | Autographed Rookie Card | -- | -- | 1 | $60.00 | $51.00 | |
| 2007 | Topps | 67 | Gold | -- | xx/2007 | 2 | $3.00 | $2.40 | JENKINS,GEOFF Brewers
|
| 2007 | Topps | 128 | Gold | -- | 1748/2007 | 1 | $3.00 | $2.40 | MILLER,DAMIAN Brewers
|
| 2007 | Topps | 139 | Red Back | -- | -- | 1 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2007 | Topps | 206 | Gold | -- | 635/2007 | 1 | $3.00 | $2.40 | SHEETS,BEN Brewers
|
